| 122109 | JAW,ASSY,6-6.6,TOOL-JOINT |
| 122176 | JAW,5-5.75″,NC38/NC40 |
| 122710 | J-BOX (MTO) |
| 123363 | SHIM,CARRIAGE,TDS10 (MTO) |
| 123364 | SHIM,CARRIAGE,TDS10 (MTO) |
| 124517 | BEAM,GUIDE,INTERMED,18 FT |
| 124629 | SCOPEMETER |
| 124630 | MULTIMETER (MTO) |
| 124994 | J-BOX,INSTRUMENT,ASSY,TDS11 |
| 125594 | CYLINDER,HYD,IBOP,ACTUATOR,ASSY,PH100 |
| 129375 | BRACKET,ANGLE |
| 133368 | RSSA, NEW STYLE |
| 141304 | VALVE,RELIEF,TDS |
| 152344 | WEARBAND, 1/2″WIDE |
| 610238 | PACKER, DS OUTLET CONNECTION RUBBERCRAFT |
| 610649 | PIN, DOWEL |
| 613435 | BOLT,DRUM SHAFT LOW DRIVEN SPROCKET RIM CLAMPING |
| 617541 | RING, FOLLOWER PACKING |
| 617545 | PACKING FOLLOWER F/DWKS |
| 617547 | SPEAR – WATER INLET |
| 617552 | SEAL, OIL |
| 619261 | PLATE, LOW CLUTCH BACK |
| 619265 | HUB, LINING DISC 1625 |
| 619270 | SLEEVE,SHIFTER CLUTCH LOW |
| 619278 | ROD |
| 619279 | CLUTCH SPRING |
| 619280 | HEAD, TIE ROD |
| 619281 | ROD,SHIFTER CLUTCH LOW |
| 619282 | WASHER |
| 619286 | SCREW |
| 619287 | KEY |
| 619295 | PLATE 36C AIR U F/1320 |
| 619296 | PLATE,HIGH CLUTCH CENTER |
| 622845 | DIAPHRAGM, 36C AIR CLUTCH |
| 622861 | RING, DIAPHRAGM 36C & 42B AIR |
| 622864 | NIPPLE |
| 624075 | DIAPHRAGM |
| 624487 | PLUNGER,TONGUE LATCH |
| 626167 | PLATE |
| 626168 | PLATE |
| 628010 | SCREW, BRAKE LINING, 3/8 X 1 1/4 |
| 628843 | SPRING |
| 629338 | NUT LOCK |
| 629668 | COVER, HOUSING |
| 629669 | END PLATE |
| 629731 | SHIM |
| 629816 | RETAINER,D S LOW SPD SPROCKET |
| 643594 | SEAL, PINION SHAFT |
| 645321 | SHANK SPRING INNER |
| 645322 | SHANK SPRING OUTER |
| 645323 | POSITIONER |
| 1202002 | VLV, AIR, RELAY, 3/4″-14NPTF, 250 PSI, [VOLUME BS (REPLACES 5453956) |
| 2400680 | HEX HEAD CAPSCREW DH, 5/8-11 X 1 1/2 GR5 CD PL |
| 2405080 | SCREW, DR HD HEX HD CAP 1-8UN X 2-1/2″ LG |
| 5001063 | O-RING, 70 DURO |
| 5001157 | O-RING, 70 DURO |
| 5001275 | O-RING, BUNA-N, 70 DURO 3/16″ |
| 5019418 | O-RING, 70 DURO |
| 5020535 | RG, BU |
| 5020670 | RG, BU |
| 6000811 | WAB TYPE D INTERLOCK |
| 6027725 | PACKING SET |
| 6038141 | 840/860 BRAKE LINING,USE NON-A (MTO) |
| 6038196 | STUFFING BOX PACKING SET (3-RING SET) |
| 6038199 | PACKING ADAPTER RING |
| 6038675 | BRAKE BAND, 840/860 DWKS |
| 6297311 | SHIM |
| 6297312 | SHIM |
| 6310101 | NUT, FLEXLOC 30 FA 1011 5/8-11 |
| 6324160 | NUT |
| 6324182 | NUT |
| 6324222 | NUT |
| 6501612 | COTTER PIN 1/4 X 1-1/2 |
| 7006397 | SCREW,HEX SOC HD CAP 5/8-11 X |
| 7805831 | FILTER, HIGH PRESS. FAIREY ARL |
| 20020110 | SEAL, POLYPAK,SBOP, 8-1/2″OD X 7-7/8″ID X 5/16″CS, |
| 20020137 | CPLR,Q/D, 1/2″,CHECK VLV TYPE, SAE FEMALE, PLTD ST |
| 20020229 | BUSHING, THRUST, SHAFT, LKG, 11-5M LXT |
| 20020311 | SEAL, DOOR, 11-5M, LXT, CS |
| 20020735 | SHAFT, LKG, 11-5M, LXT |
| 20021157 | DU BRG, #24DU32, GARLOCK |
| 20072976 | RAM ASSY, 11-5M, 3.500, LXT-D (NEED 2 PER SET) REPLACED 20021363 |
| 20072993 | RAM ASSY, 11-5M, CSO, LXT (NEED 2 PER SET) REPLACED 20021360 |
| 30111013 | ASSY,FILTER,60-MICRON,OIL |
| 30113165 | VALVE,RELIEF,.750NPT. |
| 30114594 | SCREW,CAP-HEX-HEAD,1.25X6.5 |
| 30115757 | SCREW,CAP-HEX(METRIC),TDS9S |
| 30117775 | RING,RETAINER,EXTERNAL |
| 30119143 | RING,GLYD,11.5 DIA-ROD(S48130-340A-29) |
| 30119319 | RING,GLYD,11.0DIA-ROD |
| 30119357 | RING,THRUST,.125×7.75×10.0 |
| 30119592 | ACTUATOR,ASSY |
| 30120556 | (MT)BEARING,THRUST,21.5OD |
| 30122104 | HEAT EXCHANGER |
| 30123220 | ASSEMBLY,TERMINAL (MTO) |
| 30123288 | RING,HOLDING,WASH-PIPE,TDS |
| 30123289 | WASH PIPE, 3″BORE, 7,500 PSI |
| 30123290 | ASSY,WASH-PIPE,3″BORE, 7500 PSI |
| 30123290 | ASSY,WASH-PIPE,3″BORE, 7500 PSI |
| 30123562 | RING,SNAP,3″WASH-PIPE,TDS |
| 30123563 | ASSY,BOX-PACKING,3″WASH-PIPE,TDS |
| 30124191 | HOSE,ASSY,PRESSURE MANIFOLD |
| 30124518 | BEAM,GUIDE BOTTOM SECTION (MTO) |
| 30124631 | PLIER,SET,WIRE-TWISTER |
| 30125052 | JAW,NC50,ASSY,PH100 |
| 30125095 | TUBE ASSY, ROTATING HEAD MOTOR/MANIFOLD |
| 30125096 | TUBE ASSY, LINK ADAPTER/MANIFOLD |
| 30125099 | TUBE, ASSY SHOT PIN |
| 30125100 | TUBE ASSY, LINE ADAPTER |
| 30150084 | WRENCH,3″ BORE,WASH PIPE ASSY |
| 30151951 | SLEEVE,SHOT PIN,PH-100 |
| 30151954 | BEARING,RADIAL,LIGHT |
| 30151961 | FLANGE BUSHING,SHOT PIN,PH-100 |
| 30154362 | SHIELD, BEARING,SMALL BORE, TDS 4S |
| 30155438 | CAM,FOLLOWER 6″ |
| 30155930 | MANIFOLD,MACH,BX ELEVATOR |
| 30156220 | CABLE,PROFIBUS,FIXED INSTALLATION |
| 30156811 | ASSY,FILTER/REG/LUBRICATOR (REPLACES P/N 74236) |
| 30157225 | YOKE, IBOP ACTUATOR PH75 |
| 30157288 | PH-75, ASSY, TORQUE ARRESTOR |
| 30157308 | SPRING,COMPRESSION PH-75 |
| 30157426 | SCREW,DRILLED SHANK |
| 30158011 | HYD MOTOR,MODIFIED LOW SPEED HIGH TORQUE |
| 30158573 | GEAR,COMPOUND,HELICAL |
| 30158574 | GEAR,BULL,HELICAL |
| 30158575 | GEAR SET,HELICAL SPARE TDS-9/11 |
| 30158690 | LINER, STABILIZER |
| 30160382 | LOWER ST80 DIE ONLY-KIT P/N IS 30172029 |
| 30160383 | HOLDER, DIE |
| 30160486 | PISTON,SW CLAMP |
| 30160614 | ROLLER,KNURLED |
| 30160657 | GLAND,SPIN CLAMP |
| 30160658 | ASSY, PISTON, SW CLAMP |
| 30160751 | PLUG,THREAD LOCK |
| 30170045 | PIN,RETAINER,COLLAPSIBLE LINK |
| 30171921 | VALVE W/REWORKED HANDLE, DIRECTIONAL CONTROL |
| 30171974 | TUBE ASSY,MANIFOLD/SHOT PIN |
| 30171975 | ASSY TUBE, MANIFOLD/SHOT-PIN |
| 30171993 | KIT,TUBE ASSEMBLY |
| 30172060 | HEX NUT, MODIFIED |
| 30172176 | COUNTER BALANCE PIN |
| 30173156 | PISTON RING |
| 30173216 | FILTER, HYD (P/N: 30173216 REPLACES 114416) |
| 30173521 | ISOLATOR,UPPER BEARING |
| 30173756 | SHAFT,SW ROLLER |
| 30173757 | SLIDE RING |
| 30173958 | SHOT PIN,PH-100 |
| 30173958 | SHOT PIN,PH-100 REPLACED 117831 |
| 30176112 | RETAINER,BEARING,UPPER STEM,TDS |
| 30177617 | KIT,RETROFIT,TDS-10S CUVC SIEMENS |
| 30177893 | BALL/SEAT SET-UPPER IBOP,EXT STOP,ST BOR |
| 30179069 | MOTOR,4HP,575V,60HZ,ATEX BLOWER |
| 65060191 | RING,RETAINING,IBOP |
| 75510306 | 3/8-16 HEX NUT |
| 75511607 | 3/8-16 REG SQUARE NUT |
| 75633181 | SCREW, MACHINE F.H. – SLTD – 3 (MTO) |
| 96062004 | PLUG, BRAKE BLOCK |
| 700044011 | SCREW, HEX HD CAP 3/4 X 2 GR 5 |
| 2302004028 | VALVE CHECK # 6 SAE 5 PSI (MTO) |
| 2302070002 | VALVE CHECK CODE 62 CONNECTION |
| 0000-6808-57 | RLY-24VDC,2A2B0C, 10A,IEC DEVICE |
| 0000-6901-34 | FUSE, 6 A,600V C, 200 KIC |
| 0000-6931-91 | CB-60AF,3P,600V,65K1C |
| 0000-9641-88 | DIODE-ASSY,DUAL,1800V,AIRCOOL |
| 0000-9642-27 | FUSE-1000.A, 1100V. |
| 0000-9646-98 | CHOPPER-BRAKING,80AMPS |
| 0000-9651-24 | FUSE-630A,1250V,100KIC HIGH SPEED SEMICONDUCTOR |
| 0000-9653-26 | CONTR-35A,1000VDC,3 POLE IN SERIES |
| 0000-9666-73 | RLY-PROTECTION DIODE 6-230VDC |
| 0000-9671-61 | INVERTER- 18.5 KW,690V,22A,AIR (MTO) |
| 0000-9673-85 | TBD – ITEM HAS TO BE ENTERED INTO NOV SYSTEM |
| 0001-0870-32 | ENCODER-INCREMENTAL,5VDC,EEXD, |
| 001-108-100 | BRANDT GREASE 14.1 OZ CARTRIDGE AEROSHELL 14 (MADE IN ITALY/USA/UK) |
| 001-700-001 | BRANDT BELT DRIVE (MADE IN USA) |
| 0301-0019-00 | FUSE, 30 A,600VAC,100KIC |
| 050-035-125 | BRANDT SEAL MECHANICAL (MADE IN UK) |
| 0504-0007-00 | RESISTOR-2.0 KOHM,225W, 5% |
| 060-100-007 | BRANDT INDICATOR GRAVITATIONAL (MADE IN ITALY) |
| 060-100-008 | BRANDT CONTROL KNOB SEEPEX PUMP (MADE IN UK) |
| 100090-001 | JAW, SET 5.000, 16K CSG TONG |
| 100181-004 | HANGER, SPRING, 16-25, SINGLESPRING |
| 100357-001 | ASSEMBLY, 1.000 IN X 50 FT, HYD HOSE, VARIOUS HPUS W/ QDS |
| 100358-001 | HOSE ASSY. 1.25 IN X 50 FT 950 PSI |
| 10041282-001 | FUSE,SEMICONDUCTOR, 1000V;AC/DC;20A, 150 KA |
| 10041282-001 | FUSE,SEMICONDUCTOR, 1000V;AC/DC;20A, 150 KA |
| 103758-002 | JAW SET 7.000, 16-25 |
| 103762-002 | JAW SET 9.625, 16-25 |
| 10504344-001 | TBD – ITEM IS CAPITAL EQUIPMENT, WAITING ON QUOTE |
| 107028-1ANB | PDM VALVE CART,DIFF UNLDG |
| 107029-175N | TDS9S VALVE CART,CHECK |
| 107031-1AN | IDS VALVE, RELIEF CART. |
| 107588-7 | CLAMP,HOSE,7.38″,TDS10 |
| 107783-5C11R | TDS9S PUMP,HYDRAULIC VANE |
| 107865-16 | PDM HPU STRAINER,SUMP 1.0 |
| 108235-13 | SEAL,SHAFT,INTERNAL,TDS-9S |
| 108235-2 | BEARING,AC-MOTOR,NONDRIVE-END TDS9S-SKF-QJ316 |
| 108235-23 | BLOCK,PWR TERM |
| 108235-3 | SEAL,AC-MOTOR,DRIVE-END TDS9S |
| 108235-4 | SEAL,AC-MOTOR,NONDRIVE-END TDS9S |
| 108894-B25 | SEAL,KIT,BODY(For-118312-Cyl)*SCD* |
| 108894-B32 | KIT,BODY-SEAL,PARKER-CYLINDER*SCD* |
| 108894-B40 | BODY SEALS(SAME-AS-13718-31) |
| 108894-G13 | KIT,ROD-SEAL,BRONZE-GLAND |
| 108894-G20 | SEAL,ROD |
| 108894-G40 | SEAL KIT, ROD & GLAND (For 117888 Cyl)(MTO) |
| 108894-P25 | SEAL,PISTON |
| 108894-P32 | KIT,HI-LOAD,PISTON,SEAL |
| 108894-P40 | PISTON SEALS-SAME AS 76764-3 |
| 109265-1 | COUPLING,FLEX,1.375″ BORE**2X PCS=1** |
| 109302-130NA | VALVE,FLOW,CONTROL,TDS10 |
| 109302-130NC | TDS9S VALVE CART,FLOW CTL |
| 109528-1 | FRICTION PAD (REPLACEMENT) |
| 109528-2 | SEAL KIT |
| 109528-3 | SPRING,BRAKE,DISK,TDS9 |
| 109528-4 | SCREW,RETURN,SPRING |
| 109566-2 | TUBE,UPPER BEARING LUBE |
| 109586-1 | (MT)TDS9S SHIM,BRG RETAIN.002 |
| 109586-2 | (MT)TDS9S SHIM,BRG RETAIN.003 |
| 109586-3 | (MT)TDS9S SHIM,BRG RETAIN.005 |
| 109586-4 | (MT)TDS9S SHIM,BRG RETAIN.010 |
| 109586-5 | (MT)TDS9S SHIM,BRG RETAIN.031 |
| 109587-002 | JAW SET 10.750, 16-25 |
| 109592-002 | JAW SET 13.375, 16-25 |
| 109755-2 | MOTOR-AC,10HP,EXP-PROOF,575/60 TDS9S |
| 109858-1AN | TDS9S VALVE CART,RED/REL |
| 109949-002 | BOX, STEEL TRANSPORT W/ STEELPLATE |
| 110022-1B | TDS9S RECEPT, POWER BLACK |
| 110022-1R | TDS9S RECEPT, POWER RED |
| 110022-1W | TDS9S RECEPT, POWER WHITE |
| 110040-1 | SLEEVE, MAINSHAFT, TDS11 |
| 110061-326 | SEAL,PISTON (same as 110061) |
| 110067+30 | RESERVOIR,OIL,HYD |
| 110068-2 | RESERVOIR,HYD,ASSY |
| 110103-500 | UPPER IBOP, PH50 ASSY, 6-5/8 X 6-5/8, C/W CERT |
| 110103-501 | ASSY, UPPER IBOP |
| 110103-502 | ASSY,UPPER IBOP,6 5/8X 6 5/8,PH50,H2S, C/W CERT |
| 110191-501 | BLADDER,RESERVOIR TDS9S 5 gallon |
| 110562-1 | TDS9S ACCUM,HYDRO-PNEU 6″ |
| 110562-1CE | TDS9S ACCUM,HYDRO-PNEU 6″,CE |
| 110563-1 | TDS9S ACCUM,HYDRO-PNEU 4″ |
| 110563-1CE | TDS9S ACCUM,HYDRO-PNEU 4″,CE |
| 110564-1 | TDS9S ACCUM,HYDRO-PNEU 2″ |
| 110564-1SEP | HYDRO-PNEUMATIC ACCUMULATOR, 2″ |
| 110716-2 | MANIFOLD,RELIEF,C’BAL TDS9S |
| 111664-1EN | CARTRIDGE, VALVE, RELIEF, TDS9S |
| 111664-1EN | CARTRIDGE, VALVE, RELIEF, TDS9S |
| 111707-2 | VALVE,BODY,MACHINING |
| 111821-001 | CAM, AUXILIARY, 16K |
| 111918-001 | GAUGE, TORQUE ASSY 0-30 CSG TONG |
| 112754-130 | BEARING,SINTERED,BRONZE,FLANGED |
| 112802-10 | PILOT-TO-CLOSE,CHECK,VALVE |
| 113986-015 | TONG, CASING MAN HT 16 25 2-3/8 – 16 JAWS TQ GAUGE 25000 |
| 114375-1 | MOTOR,HYDRAULIC,MACH,TDS9 |
| 114375-1 | MOTOR,HYDRAULIC,MACH,TDS9 |
| 114706-500 | ASSY,LWR IBOP,65/8X65/8W/REL GRV-STD, C/W CERT |
| 114706-502 | ASSY,LWR,IBOP6 5/8X6 5/8W/RLFGRV,H2SW, C/W CERT |
| 114706-503 | ASSY,LWR IBOP 65/8X65/8 NAM POCKET, C/W CERT |
| 114859-1 | REPAIR KIT,IBOP SEAL,PH50 |
| 114860-1 | REPAIR KIT, UPPER IBOP, PH-50 H2S |
| 114860-2 | REPAIR KIT, UPPER IBOP, PH-50 H2S |
| 114869-PL-BLK | CONNECTOR,POWER,QD,PIN/INLINE,BLACK |
| 114869-PL-RED | CONNECTOR,POWER,QD,PIN/INLINE,RED |
| 114869-PL-WHT | CONNECTOR,POWER,QD,PIN/INLINE,WHITE |
| 114869-SB-BLK | CONNECTOR,POWER,QD,SKT/FLNG,BULKHD,BLACK (MTO) |
| 114869-SB-RED | CONNECTOR,POWER,QD,SKT/FLNG,BULKHD,RED |
| 114869-SB-WHT | CONNECTOR,POWER,QD,SKT/FLNG,BULKHD,WHITE (MTO) |
| 116199-101 | SWITCH,THERMAL,DYNAMIC RESISTOR |
| 116199-104 | FUSE, 80A,1000VOLT SITOR |
| 116199-105 | FUSE,GOULD |
| 116199-122 | INVERTER,AC |
| 116199-138 | CURRENT TRANSFORMER |
| 116199-14 | FUSE,INVERTER,250V,30A |
| 116199-14 | FUSE,INVERTER,250V,30A |
| 116199-15 | FUSE,INVERTER,1000V,630A |
| 116199-16 | POWER SUPPLY MODULE PSU2) TDS-9S |
| 116199-22 | PCB,CONTROL,PER3,INVERTER |
| 116199-25 | FUSE,INVERTER,2A |
| 116199-26 | FUSE,INVERTER,800V,800A: |
| 116199-27 | FUSE,INVERTER,250V,7A |
| 116199-3 | MODULE,INVERTER,IGBT,TRANSISTOR,PAIR (MTO) |
| 116199-4 | TDS-9S INVERTER SNUBBER BOARD(SML3) |
| 116199-44 | ENCLOSURE,FANS,INVERTER,AC (MTO) |
| 116199-46 | 600V,30A FUSE TDS-9S |
| 116199-48 | 250V,1/2A FUSE TDS-9S |
| 116199-49 | 250V,2A FUSE TDS-9S |
| 116199-5 | TDS-9S INVERTER GATE DRIVER BOARD (IGD8 |
| 116199-7 | TDS9S SCALING BOARD (ABO) |
| 116199-77 | CBP BOARD, AC INVERTER SIEMENS |
| 116199-83 | AC CHOPPER SIEMENS |
| 116199-87 | FUSE,BRAKING UNIT |
| 116235+20 | RG, PIP, PKG END |
| 116377-2 | MANIFOLD,RECTIFIER,MACH,PH85, |
| 117063-7500 | S-PIPE,OUTSIDE,RH,WELD,7500,TDS9 (T) |
| 117068-1REN | VALVE,3-WAY,PILOTED,TDS10 |
| 117393-001 | CABLES AND CLAMPS |
| 117603-1 | (MT)PUMP,LUBE,GEARBOX,ASSY,TDS9S |
| 117788-147 | LINK,HANG-OFF,TDS9S (P) (MTO) |
| 118844-16-08 | BUSHING,SLEEVE,1.00×0.50,FIBERGLIDE |
| 118844-16-12 | BUSHING,SLEEVE,1.00×0.75,FIBERGLIDE |
| 118844-16-20 | BUSHING,SLEEVE,1.00×1.25,FIBERGLIDE |
| 118844-22-12 | BUSHING.SLEEVE,1.38×0.75,FIBERGLIDE |
| 118844-22-22 | BUSHING.SLEEVE,1.38×1.38,FIBERGLIDE |
| 119706+30 | RETAINER,BEARING,MS21 (MTO) |
| 120119-1 | (MT)PULLEY,ADAPTER |
| 120119-2 | (MT)PULLEY,ENCODER |
| 120535-1-1-01 | COUPLER,ELASTOMETRIC,TDS10 |
| 120546-40-4-UL | VDC,ASSY,TDS10 (MTO) |
| 120546-60-3-UL | VDC,ASSY,TDS11 |
| 120834-1 | ROD,TIE,TDS10 |
| 120834-2 | ROD,TIE,TDS10 |
| 122247-1 | (MT)TUBE,HEAT-EXCHANGER,ASSY,TDS9 |
| 122247-2 | (MT)TUBE,HEAT-EXCHANGER,ASSY,TDS9 |
| 122443-9-H | CABLE,PIGTAIL,5TSP,TDS10 |
| 122443-9-H | CABLE,PIGTAIL,5TSP,TDS10 |
| 122627-09 | MODULE,16PT,24VDC,INPUT |
| 122627-18 | MODULE,8PT,24VDC,OUTPUT,SIEMENS S7 |
| 122627-54 | FUSE,2.5A,250V |
| 122718-01-20 | PIGTAIL,ASSY,42-CONDUCTOR |
| 123285 | SPACER, UPPER, 3″ WASH-PIPE, TDS |
| 123292-2 | PACKING,WASHPIPE, 3″ “SEE TEXT” |
| 123294+30 | ASSY, TERMINAL (MTO) |
| 123294-1 | ASSY,TERMINAL,TDS10 (MTO) |
| 124458-150-B | ASSEMBLY,JUMPER CABLE-18 COND |
| 124458-200-B | ASSEMBLY,JUMPER CABLE-18 COND |
| 124459-01-20 | PIGTAIL ASSEMBLY-18 COND, 19 PIN CONN |
| 124517-503 | BEAM,GUIDE,INTERMED,6′,TDS11 |
| 124519-147 | KIT,GUIDE BEAM (MTO) |
| 124623-CH | SPECIAL TOOLS KIT |
| 124623-CH | SPECIAL TOOLS KIT |
| 124669-5 | WEAR PAD |
| 124972+30 | SHIPPING,PACKAGE,ROLLER,TDS9 (MTO) |
| 124993 | J-BOX, INSTRUMENT, MACH, TDS9 (PLEASE VERIFY PART NUMBER & DESCRIPTION PRIOR TO ORDERING) |
| 125158+30 | STAB,GUIDE,6.25-7.25,ASSY.PH100 |
| 127386+30 | COMPOUND,POTTING,3M(2130) |
| 127908-54J2-SP-GUARN-DHA | SEAL KIT |
| 127908-D2 | SOLENOID VALVE,D03,UL (REPLACES 89771-10-U24) |
| 127908-J2 | SOLENOID,VALVE,3-POS 24 VDC |
| 141243+20 | RG, RETNR |
| 141279-2 | KIT,TDS-11S HYD.OPERATIONAL SPARES |
| 141559-1 | COMBINATION WRENCH SET |
| 141559-2 | OPEN END WRENCH SET (MTO) |
| 141645-2 | KIT, OPERATIONAL SPARES,ELECT,TDS9/11S (MTO) |
| 16401-2 | PYRAMID,TONG,DIE(TYPE”C”ROTARY-TONG) |
| 16532+50 | KEY, .50 SQUARE x 2.8, 1018 STL |
| 20020138+20 | NIPPLE, Q/D, 1/2″, CHECK VLV TYPE, SAE MALE, STL |
| 20020753+20 | SHAFT, RAM, 11-5M, LXT, MNLK, 3.5″ DIA |
| 2302070107H | COOLER,HYD. FAN DRIVEN HERESIT COATED |
| 30087708-02 | PUSHBUTTON,FLUSH LR/BLKDC |
| 30087708-16 | DC PUSHBTN,ILLM GRN W/GRD |
| 30087708-17 | PUSHBUTTON, ILLUM – AMBER W/GUARD |
| 30087708-26 | SEL SWITCH MT 2 POS LR DC |
| 30087708-30 | SEL SWITCH 3 POS RET CTR |
| 30087708-33 | SEL SWITCH 3 POS SRFRLRDC |
| 30087708-36 | SEL SWITCH 3 POS MT/LR |
| 30087708-38 | INDICATING LIGHT, 24V DC RED |
| 30087708-40 | INDICATING LIGHT, 24V DC AMBER |
| 30087708-41 | DC LITE,IND 120V RED (MTO) |
| 30087708-43 | DC LITE,IND 120V AMBER (MTO) |
| 30087708-44 | LAMP MIN. BAYONET 24V |
| 30087708-46 | DC OPERATOR,POT |
| 30087708-67 | SW,PB MUSHROOM HD LR/RED |
| 30091548-2 | LIGHT, INDICATOR RED |
| 30111013-KIT | KIT, FILTER, GEAR-OIL (FILTER AND O-RING) |
| 30117775-2 | RING,RETAINER,EXTERNAL |
| 30123286 | SPACER, MIDDLE, 3″ WASHPIPE, TDS |
| 30123287 | SPACER, LOWER, 3″ WASHPIPE, TDS |
| 30123289-TC | PIPE,WASH,3″BORE,TUNGSTEN-CARBIDE |
| 30123290-PK | KIT,SEAL, WASHPIPE PACKING, 7500 PSI |
| 30150450-1 | SPARES,MTR HSG,TDS11,KIT (MTO) |
| 30150450-1 | SPARES,MTR HSG,TDS11,KIT (MTO) |
| 30151875-504 | ASSY,HYD DRIVE,SHOTPIN,40 X 25 TDS-11S |
| 30155030-2 | LEFT HAND BLOWER & HOUSING |
| 30155030-3 | RIGHT HAND BLOWER & HOUSING |
| 30155030-5 | CONDENSER MOTOR |
| 30155606-UL-2 | KIT,SPARE,OPERATIONAL,ELECTRICAL, UL, TDS-9S |
| 30156633-1 | ELEMENT, 20 MICRO |
| 30157224-04S | CAM FOLLOWER, 4″DIA,SHORT SHANK TDS/IDS |
| 30157674-12-120 | CONTACTOR, 12A, 120VAC |
| 30157674-2.2 | 2.2 KW MOTOR O/L (BREAKER) 6A **SEE TEXT NOTES** |
| 30157674-7.5 | 7.5 KW MOTOR O/L(BRKR) |
| 30157674-9-120 | CONTACTOR,9A,120VAC |
| 30158767-04 | BEARING, CAM FOLLOWER |
| 30160380-500 | DIE,GRIP,UPPER |
| 30160444-10 | WEAR RING |
| 30160444-11 | WEAR RING |
| 30160444-4 | SEAL,BACK-UP RING |
| 30160444-5 | SEAL,O-RING |
| 30160444-6 | SEAL,ROD |
| 30160444-8 | SEAL,PISTION |
| 30160444-9 | GLIDE RING,PISTON |
| 30160444-SK | KIT, SEAL, CLAMP CYLINDER ASSY |
| 30160658-SK | SEAL KIT |
| 30160702-1 | SEAL, SHAFT |
| 30160703-1 | SEAL, SHAFT |
| 30160704-1 | RING,WEAR |
| 30160705-1 | SEAL,PISTON |
| 30170016-E | ELEMENT,PRESSURE,FILTER REPLACEMENT |
| 30171150-S-2-CH | KIT,SPARES PH-75 (MTO) |
| 30172176-502 | CLEVIS PIN, COUNTERBALANCE |
| 30173156 | PISTON RING (REPLACES 117826) |
| 30173216-1 | ELEMENT,FILTER,HYD |
| 30173216-KIT | KIT, HYDRAULIC OIL, FILTER |
| 30173254-08 | 1/4-28 UNF FILLISTER HEAD SCREW,DRILLED |
| 30174875-1 | BEARING, DRIVE END |
| 30174914-A | LIGHT,INDICATOR,YELLOW,ILLUMINATED (AEG) (REPLACES 30091548-1) |
| 30178890-12 | SPRING, CALIPER RETURN |
| 30178890-152 | EMERGENCY CALIPER ASSY (MTO) |
| 30178890-153 | MAIN CALIPER ASSY (MTO) |
| 30178890-26 | PAD, SERVICE BRAKE, PSK |
| 30178890-89 | SPRING (MTO) |
| 30178907-261 | LOW CLUTCH ASSY (MTO) |
| 30178907-360 | AIR & WATER CONNECTION |
| 30181884-9 | PIGTAIL,7/CX1.5MM,W/7PIN-CONN,ATEX EExd |
| 30181908-9 | ASSY,PIGTAIL,PROFIBUS,7-PIN-CONN(ATEX) |
| 30182026-1 | SPARES KIT,COMMISS,CONTROL ABB TDS-911S (MTO) |
| 40224461-0031A | ENCLOSURE, PROPRIETARY; VERTICAL MOUNT TABS; WALL MOUNTED |
| 40943311-059 | ENCODER-INTERFACE-CARD,WAGO DIRECTIONAL |
| 46544+70 | SPRING, BRAKE BAND ADJUSTING NUT (OLD P/N: 46544) |
| 50004-4-C5D | SCREW, CAP-HEX HD DR |
| 50005-10-C5D | SCREW, CAP-HEX HD DRILLED |
| 50005-6-C5D | SCREW, CAP-HEX HD DRILLED |
| 50006-5-C5D | SCREW, CAP-HEX HD DRILLED |
| 50006-8-C5D | SCREW, CAP-HEX HD DRILLED |
| 50008-11-C5D | SCREW, CAP-HEX HD DRILLED |
| 50008-12-C5D | SCREW, CAP-HEX HD DRILLED |
| 50008-14-C5D | SCREW, CAP-HEX HD DRILLED |
| 50008-7-C5D | SCREW, CAP-HEX HD DRILLED |
| 50008-8-C5D | SCREW, CAP-HEX HD DRILLED |
| 50012-18-C5D | SCREW, CAP-HEX HD DRILLED |
| 50012-20-C5D | SCREW, CAP-HEX HD DRILLED |
| 50012-24-C5D | SCREW, CAP-HEX HD DRILLED |
| 50012-24-C5D | SCREW, CAP-HEX HD DRILLED |
| 50012-26-C5 | SCREW, CAP-HEX HD (UNC) |
| 50012-26-C5D | SCREW, CAP-HEX HD DRILLED |
| 500152NA | BRAKE BAND ASSY, NON ASBESTOS (replaces 500152AA2) |
| 50016-20-C5D | SCREW, CAP-HEX HD DRILLED |
| 50016-64-C5D | SCREW,CAP,HEX-HD,DRILLED |
| 50067-040F07 | SCREW,CAP,HEX-HD,METRIC |
| 50103-10-B | SCREW, CAP-SOC HD |
| 50103-16-B | SCREW, CAP-SOC HD PH |
| 50108-14-C | SCREW,CAP-SOC HD |
| 5020450 | RG, BU |
| 50212-C | NUT, HEX-STD (UNC-2B) 3/4-10 CAD |
| 50412-C | NUT, HEX-HEAVY (UNC-2B) |
| 50520-C | NUT, HEX-SLTD, (PSDS) |
| 50649-60 | SCREW,MACH-PAN HD 10-32 |
| 50803-N-S | WASHER,FLAT NARROW NON STAND |
| 50816-R-C | WASHER, FLAT |
| 50820-R-C | WASHER, FLAT |
| 50905-C | WASHER, LOCK-REGULAR |
| 50906-C | WASHER, LOCK-REGULAR |
| 50908-C | WASHER, LOCK |
| 50912-C | WASHER, LOCK-REGULAR (ALT P/N: 025062) |
| 50914-C | WASHER, LOCK REGULAR |
| 50916-C | WASHER, LOCK-REGULAR |
