| Z08120000002AA | Differential lock lines |
| Z08330100004AA | Hose assembly L6 |
| Z08330100005AA | Hose assembly L6 |
| Z08330100006AA | Hose assembly L6 |
| Z08330100007AA | Hose assembly L6 |
| Z08330100008AA | Hose assembly L6 |
| P7100214AA | Support L=30 |
| QBJ5331214 | M14X1.5-M12X1.25 fitting |
| QBJ806020202 | Z1/4″ tee |
| P1300140AA | M14X1.5-Z1/4″ fitting |
| Z08270000019AA | Chassis air system diagram |
| 3800200005 | Pressure gauge (NPT1/4) |
| 4900300024 | 2 position 3 way button valve |
| 5000100085 | Manual brake valve |
| 5000100063 | Switch of brake light |
| 4900300052 | 2 position 4 way valve |
| 4900300051 | 2 position 3 way button valve |
| Z08250000004AA | Air reservoir |
| 5000100084 | Brake acceleration valve |
| Z08210000001AA | Air cylinder |
| 4900300030 | Emergency relay valve |
| 4900300029 | Quick release valve |
| 4900350155 | Safety valve |
| 4900650003 | Shuttle valve |
| 4900350304 | 2 position 3 way solenoid valve |
| 4900350154 | Pressure regulating valve |
| Z03111700002AA | Plug valve |
| 4900300056 | Copper safety valve |
| 4900350110 | Shuttle valve |
| 5000100086 | Double chamber brake valve |
| 5001900177 | Air pressure alarm switch |
| P1301293AA | Fitting, airbag |
| Z08110000002AA | Carrier brake lines |
| Z08120000002AA | Differential lock line |
| Z08130000003AA | Air suspension line |
| Z08150000001AA | Air controlled box, cab |
| Z08170000002AA | Mast locking pin line |
| Z08340000001AA | Front drive line |
| Z08180000001AA | Spinner line |
| 3100450003 | Solenoid |
| 5000200003 | Front axle brake air chamber |
| 5000200004 | Rear axle brake air chamber |
| Z08280000170AA | Schematic diagram of air system |
| 5001550007 | Air compressor |
| 5402650803 | Drier (24V) |
| 5000100087 | Safety valve |
| 4900300057 | Water draining valve |
| 4900350126 | Pressure regulating valve |
| Z08250000005AA | Air reservoir |
| 4600300001 | G1/2”ball valve |
| 5400150038 | Filter |
| 5402650041 | Water draining valve |
| Z08230000001AA | Defroster |
| 5000100084 | Brake acceleration valve |
| 4700650114 | Rotating fitting |
| 4900350304 | 2 position 3 way solenoid valve |
| 3100450003 | Solenoid |
| Z08240000001AA | Valve saver |
| 3801950004 | 2 position 3 way air controleld directional valve |
| 4900350101 | Combination valve, sand drum |
| 4900350091 | 3 position 4 way directional valve |
| 3801950001 | 2 position 3 way directional valve |
| 5100150196 | Throttle controller |
| 4900350110 | Shuttle valve |
| 5402600002 | Pressure relay |
| Z08200000001AA | Air cylinder |
| 5400400005 | Atomized lubricator |
| 4900350100 | Combination valve of main drum |
| 4900350107 | 2 position 3 way air controleld directional valve |
| 4900350098 | Combination valve |
| 4900350182 | Handwheel pressure regulating valve |
| 4900350092 | 3 position 4 way directional valve |
| 4900350096 | Foot controlled throotle valve |
| 3800200005 | Shock-resistant pressure gauge (NPT1/4) |
| 4900350089 | 2 position 3 way foot controlled valve |
| 4900300031 | Air horn switch(button) |
| 5000100031 | Air horn switch(pedal) |
| 5000100034 | Double tone air horn |
| 5400600002 | Air cylinder |
| 5400600006 | Air cylinder |
| 4900350104 | Pedal throttle valve |
| 4900350088 | 2 position 3 way manual directional valve |
| 4900300052 | Emergency brake valve |
| 4900300060 | Pressure reduction valve |
| 4900300002 | One-way choke valve |
| Z08030000002AA | Deck frame lines |
| Z08040000002AA | Throttle shutdown lines |
| Z08050000002AA | Gear shifting lines |
| Z08060000002AA | Drawworks lines |
| Z08070000001AA | Rotary table lines |
| Z08090000001AA | Hydraulic pump lines |
| Z08390000002AA | Air compressor lines |
| Z08010100002AA | Rotary table valve modification |
