| 92 | 53300-523 | TIE,CABLE,(TY-RAP) | EA | 20 |
| 93 | 50803-R-C | WASHER, FLAT | EA | 8 |
| 94 | 55810-4-S | SCREW, MACH PAN HD | EA | 8 |
| 95 | 56501-4-4-S | CONN, EXT PIPE/37DEG | EA | 2 |
| 96 | 109768-7 | AR3200 WASHER,SEALING (COMES IN PACKS OF 5) | EA | 4 |
| 97 | 56533-2-4-C | TEE,EXT PIPE 37’/37′ | EA | 1 |
| 98 | 56552-4-C | ADAPTER, BULKHEAD-INT/37 | EA | 1 |
| 99 | 109767 | AR3200 GASKET | EA | 1 |
| 100 | 109766 | AR3200 TUBE ASY | EA | 1 |
| 101 | 81597 | BLOCK,TERMINAL,12-POSITION*SCD* | EA | 1 |
| 102 | 54804-7-S | SCREW, MACH-PAN HD | EA | 2 |
| 103 | 86979+30 | LABLE TERM RATING | EA | 2 |
| 104 | 87474 | VALVE,SANDWICH,TANK-CHECK,D06*SCD* | EA | 1 |
| 105 | 87949-16-S | ELBOW,90 SWVL EXT 37/SAE | EA | 2 |
| 106 | 87196-12-S | PLUG, O-RING 1.062-12 THD | EA | 2 |
| 107 | 86972 | VALVE,CHECK*SCD* | EA | 1 |
| 108 | 86971 | VALVE,CROSS-PORT-RELIEF,DO2*SCD* | EA | 1 |
| 109 | 86968 | VALVE,CONTROL,SPEED | EA | 1 |
| 110 | 86962-1 | AR3000 VALVE,ANTI-CAV ALM | EA | 1 |
| 111 | 81329+30 | VALVE,CONTROL,DUAL-FLOW*SCD* | EA | 1 |
| 112 | 84824+30 | VALVE,CONTROL DUAL FLOW | EA | 1 |
| 113 | 84823 | VALVE,PRESSURE,CHECK*SCD* | EA | 2 |
| 114 | 84264 | VALVE,COUNTER BALANCE | EA | 1 |
| 115 | 56509-6-S | NUT, SHORT | EA | 1 |
| 116 | 56557-12-12S | ELBOW, 45 O-RING BOSS/37 | EA | 2 |
| 117 | 56516-6-4-S | REDUCER, TUBE END | EA | 1 |
| 118 | 87196-16-S | PLUG, O-RING SERT THD REC HX | EA | 2 |
| 119 | 56531-12-S | PLUG, O-RING BOSS | EA | 2 |
| 120 | 56531-8-S | PLUG, O-RING BOSS | EA | 5 |
| 121 | 56518-4-4-S | ELBOW, 90/SWVEL INT 37/37 | EA | 1 |
| 122 | 56529-16-16S | CONN, O-RING BOSS/37 | EA | 1 |
| 123 | 56529-12-12S | CONN, O-RING BOSS/37 | EA | 2 |
| 124 | 56529-12-8-S | CONN, O-RING BOSS/37 | EA | 2 |
| 125 | 56529-8-4-S | CONN, O-RING BOSS/37 | EA | 2 |
| 126 | 56519-20-20S | ELBOW, O-RING BOSS/37DEG, | EA | 1 |
| 127 | 56514-6-S | TEE, 37/O-RING/37 | EA | 1 |
| 128 | 56519-16-16S | ELBOW, O-RING BOSS/37DEG | EA | 2 |
| 129 | 56519-8-6-S | ELBOW, O-RING BOSS/37DEG | EA | 9 |
| 130 | 56514-8-S | TEE, 37/O-RING/37 | EA | 2 |
| 131 | 56519-12-8-S | ELBOW, O-RING BOSS/37DEG | EA | 2 |
| 132 | 56519-8-8-S | ELBOW, O-RING BOSS/37DEG | EA | 12 |
| 133 | 50104-60-C | SCREW,CAP,SOCKET HEAD (UNC) | EA | 4 |
| 134 | 50104-52-C | SCREW, CAP SOCKET HD | EA | 4 |
| 135 | 51108-C | WASHER, LOCK-HI COLLAR | EA | 24 |
| 136 | 51106-C | WASHER, LOCK H卜COLLAR | EA | 8 |
| 137 | 51104-C | WASHER, LOCK H卜COLLAR | EA | 20 |
| 138 | 50906-C | WASHER, LOCK-REGULAR | EA | 24 |
| 139 | 50108-48-C | SCREW, CAP-SOC HD (UNC) | EA | 6 |
| 140 | 50108-36-C | SCREW, CAP-SOC HD (UNC) | EA | 12 |
| 141 | 50108-20-C | SCREW, CAP-SCK HD | EA | 6 |
| 142 | 50106-26-C | SCREW, CAP SOCKET HD | EA | 4 |
| 143 | 50106-24-C | SCREW, CAP-SOC HD (UNC) | EA | 4 |
| 144 | 50006-22-C5 | SCREW, CAP-HEX HD | EA | 2 |
| 145 | 50104-16-C | SCREW, CAP-SOC HD | EA | 8 |
| 146 | 84253 | KIT,EXTENSION,BOLT*SCD* | EA | 3 |
| 147 | 59026P360036C | HOSE, ASSY | EA | 1 |
| 148 | 118443-15 | AR3200 1.5MM(.060 IN.) ORFICE PLUG | EA | 2 |
| 149 | 118443-13 | AR3200 1.3MM(.050 IN.) ORFICE PLUG | EA | 4 |
| 150 | 118443-10 | 1.0 MM (.040 IN.) ORFICE PLUG, AR3200 | EA | 2 |
| 151 | 56559-6-8-S | ELBOW, O-RING BOSS/SW INT | EA | 1 |
| 152 | 108857 | TUBE,ASSY,.38 | EA | 1 |
| 153 | 56517-6-4-S | BJ REDUCER, INT. 37’/37′ | EA | 1 |
| 154 | 56525-4-4-S | TEE, SWIVEL INT 37/37/37 | EA | 2 |
| 155 | 107037 | VALVE,SANDWICH,MOUNTED | EA | 1 |
| 156 | 10664+50 | WASHER, RETAINING IR-1000 IRONROUGHNECK | EA | 8 |
| 157 | 13712 | BEARING SELF ALIGNMENT | EA | 2 |
| 158 | 16290 | BEARING,ROLLER,CAM,4.0DIAX1.5ROD | EA | 4 |
| 159 | 16313 | BEARING,ROLLER,CAM,2.5DIA | EA | 8 |
| 160 | 70590 | PIN,ROLLER,.75DIAX4.6,1018STL | EA | 2 |
| 161 | 59066-3 | PIN, PIVOT – RETAINER | EA | 2 |
| 162 | 59066-4 | PIN,PIVOT,COTTER RETAINER | EA | 2 |
| 163 | 71114 | BEARING,FOLLOWER,CAM,3.0DIAX1.25ROD | EA | 4 |
| 164 | 72963 | PIN,DRIVE,MASONRY,ANCHOR*SCD* | EA | 12 |
| 165 | 79474 | ASSY,VALVE,ADJUSTING,TORQUE | EA | 1 |
| 166 | 87714 | SUPPORT,TUBE,.50*SCD* | EA | 9 |
| 167 | 82714+30 | SHAFT,LEVER | EA | 2 |
| 168 | 82918 | SPACER,FLAT,1.38X3.0X5.0 | EA | 1 |
| 169 | 53301-10-6-SS | SCREW, DRIVE-TYPE U, SS | EA | 8 |
| 170 | 86174 | SPRING,COMPRESSION,1.5X2.5X12.0 | EA | 2 |
| 171 | 87202-1 | AR3000 SHIM,WEAR PLT 28GA | EA | 2 |
| 172 | 87202-2 | AR3000 SHIM,WEAR PLT 11GA | EA | 2 |
| 173 | 87374 | PIN,CYLINDER,TILT,.75DIAX3.25,17-4 | EA | 1 |
| 174 | 87442 | TUBE,ASSY,1.25 | EA | 1 |
| 175 | 88487 | TUBE,ASSY,.75 | EA | 1 |
| 176 | 87454 | TUBE,ASSY,.38 | EA | 2 |
| 177 | 87455 | TUBE,ASSY,.38 | EA | 2 |
| 178 | 87457+30 | TUBE,ASSY,.25 | EA | 1 |
| 179 | 87460 | TUBE,ASSY,.25 | EA | 1 |
| 180 | 87461 | TUBE,ASSY,.25 | EA | 1 |
| 181 | 87608 | BRACKET,TUBE,TILT | EA | 1 |
| 182 | 87610 | BRACKET,HOSE | EA | 2 |
| 183 | 51219-3 | FERRULE, CABLE | EA | 4 |
| 184 | 53301-2-3-SS | SCREW, DRIVE-TYPE U | EA | 4 |
| 185 | 51220-3 | CABLE,NYLON COATED | FT | 7 |
AR3200 iron roughneck parts
Posted in InventoryList.
