Parts for Brandt degasser, Shale Shaker
| # | Description | Part No. | UOM | Qty. | Info |
| Brandt Degasser, model DG-5 | |||||
| 1 | Belt | 2Р | ea. | 16 | |
| 2 | Float | 58С | ea. | 4 | |
| 3 | Float with 2 Pins | 58D | ea. | 4 | |
| 4 | Bushing | 31 AU | ea. | 4 | |
| 5 | Filter Element assy. | 53G | ea. | 4 | |
| 6 | Filter Element | 53Н | ea. | 4 | |
| 7 | Pressure Gauge | 29I | ea. | 11 | |
| 8 | Float Valve | 31Х | ea. | 6 | |
| 9 | Float | 5ВЕ | ea. | 8 | |
| 10 | 3-stage Valve | 31V | ea. | 2 | |
| Brandt model D25S Compressor | |||||
| 11 | Flap Valve | 30221170 | ea. | 40 | |
| Desilter | |||||
| 12 | Return Pipe 2″ | A349/44J | ea. | 8 | |
| 13 | Nozzle | 26 АА | ea. | 40 | |
| 14 | Clamp 2″ | А349/14А | ea. | 12 | |
| 16 | Cone assy. (Hopper 4′) | 26AW | ea. | 12 | |
| 16 | Gasket | 1QE | ea. | 20 | |
| 17 | Pressure Gauge 0 250NPT | 29К | ea. | 11 | |
| Brandt Cobra Shale Shaker parts | |||||
| 18 | Damper | LF3C10426 | ea. | 24 | spring |
| 19 | Lift Jack | 9738 | ea. | 20 | Lift Jack subassembly |
| 20 | Rear Spring | LM3B13614 | ea. | 16 | |
| 21 | Clamp, Wear Pad | 22JN | ea. | 600 | Screw 3/8“ 16UNCX14″ |
| 22 | Front Spring | LF3B00936 | ea. | 16 | |
| 23 | Lateral Gasket | M4AQ043896-95-KIT | ea. | 60 | |
| 24 | Wear Pad | 13178 | ea. | 60 | Side Wear Pad |
| Dгехеl HS 3400 Centrifuge | |||||
| 25 | Centrifuge Drum assembly | 034-8004)50 | ea. | 1 | |
| 26 | Gaskets | 034-024-001 | ea. | 4 | |
| 27 | Insert, Tungsteen Carbide | 034-001-103 | ea. | 16 | wear clutch |
| 28 | Washers | 001-098-708 | ea. | 30 | |
| 29 | Rotating Toe, Levers | 034-066-000 | ea. | 2 | |
| 30 | Hydraulic Clutch MESUR-F1L12/4 HSD | 001-704-001 | ea. | 1 | |
| 31 | Liner, Centrifuge Cylinder | 034-041-000 | ea. | Z | or 19010-.4АР |
| 32 | Holder, Rear Seal | 034-015-000 | ea. | 10 | |
| 33 | Bolt Button | 001-271-1003 | ea. | 10. | |
| 34 | O-Ring | 001-020-0745 | ea. | 40 | Gasket |
| 35 | O-Ring | 001-020-2035 | ea. | 20 | |
| 36 | O-Ring | 001-028-1793 | ea. | 20 | |
| 37 | O-Ring- front bushing | 001-020-3393 | ea. | 20 | |
| 38 | Ring 100 | 001-020-1395 | ea. | 20 | |
| 39 | Ring, Tungsteen Carbide | 034-0084)00 | ea. | 20 | |
| 40 | Ring Oil | 034-0454)00 | ea. | 20 | |
| 41 | Spring Ring (insert – front) | 001-041-393 | ea. | 10 | |
| 42 | Stabilizer Ring | 034-030-000 | ea. | 10 | |
| 43 | O-Ring | 001-0204)545 | ea. | 3 | |
| 44 | Centrifuge Cylinder Cone part | 0344)01-102 | ea. | 1 | or 15296 |
| 45 | End Switch | 001-355-013 | ea. | 2 I | |
| ##### | Gear Box | 034-805-000 | ea. | 1 | |
| ##### | Base Cover | 034-029-000 | ea. | 4 | |
| ##### | Spray Cover | 034-026-000 | ea. | 4 | |
| ##### | Feed Cone | 034-022-001 | ea. | 2 | |
| ##### | Auger Plates | 034-011-102 | ea. | 490 | |
| ##### | Auger Plates | 034-011-103 | ea. | 112 | |
| ##### | Bearing – pinion gear | 001-012-2035 | ea. | 5 | |
| ##### | Bearing gear box | 001-012-200 | ea. | 10 | |
| ##### | Bearing, roller – front | 001-012-415 | ea. | 5 | |
| ##### | Bearing, ball – main | 001-012-2153 | ea. | 10 | |
| ##### | Drive Balts, SPZ 2410 Fras | 001-700-002 | ea. | 34 | |
| ##### | Gasket – pinion gear | 034-117-000 | ea. | 5 | |
| ##### | Push Spring | 001-030-121 | ea. | 5 | |
| ##### | Spring Ring (front seal holder) | 001-041-492 | ea. | 20 | |
| ##### | Spacer | 034-017-000 | ea. | 6 | |
| ##### | V-Belt HTD 2590 14М/09-563 | 001-700-001 | ea. | 30 | |
| ##### | Torque Lever | 034-039-000 | ea. | 5 | |
| ##### | Torque Overload Control Lever | 034-055-000 | ea. | 5 | |
| ##### | Seal 410 | 034-036-000 | ea. | 10 | |
| ##### | Speed Bushing | 001-014-393 | ea. | 10 | |
| ##### | Speed Bushing | 001-014-369 | ea. | 16 | |
| ##### | Speed Bushing | 001-014-315 | ea. | 16 | |
| ##### | Speed Bushing | 001-014-399 | ea. | 16 | clutch # 407 |
| ##### | Bearing Grease, Aeroshell 14 | 35050 | ea. | 100 | |
| ##### | Grease Fitting | 001-150-001 | ea. | 20 | |
| ##### | Grease Fitting | 001-150-000 | ea. | 40 | |
| ##### | Stabilizer | 034-014-002 | ea. | 16 | |
| ##### | Stabilizer – rear seal | 034-014-000 | ea. | 12 | |
| ##### | Rear Hub assembly | 034-006-000 | ea. | 2 | |
| ##### | Front Hub assembly 11683 | 034-002-000 | ea. | 5 | |
| ##### | Face Plate | 034-025-000 | ea. | 16 | |
| ##### | Face Plate (outer box end) | 034-028-000 | ea. | 8 | |
| ##### | Face Plate (outer face) | 034-027-000 | ea. | 8 | |
| ##### | Feed Pipe | 034-019-000 | ea. | 5 | |
| ##### | Auger | 034-812-000 | ea. | 1 | |
| ##### | Seal | 001-570-114 | ea. | 20 | |
| ##### | Seal | 001-570-120 | ea. | 20 | |
| ##### | Seal | 001-570-216 | ea. | 20 | |
| ##### | Seal – pinion gear | 001-570-003 | ea. | 20 | |
| ##### | Seal (with cap, conveyor) | 034-018-000 | ea. | 20 | |
| ##### | Seal, face cover | 034-033-000 | ea. | 10 | |
| ##### | Seal, roll | 034-035-000 | ea. | 40 | |
| ##### | Retaining Pin | 001-051-902 | ea. | 4 | |
| ##### | Ball Bearing – conveyor, rear | 001-012-017 | ea. | 16 | |
| ##### | Ball Bearing – conveyor, front | 001-012-716 | ea. | 10 | |
| ##### | Sheave for V-Belt Р44 | 05-546 | ea. | 3 | |
| ##### | Spline Bushing | 034-012-000 | ea. | 4 |
