| TURBINE PARTS GE-MS-5001 | ||||
| ITEM | DESCRIPTION | P/N | QTY REQ. | PRICE $ UNITARY |
| 5 | THERMOCOUPLE, WELL TYPE | 297A0529P021 | 2 | 0 |
| 6 | SWICH, TRERMOSTATIC WELL | 158A7444P002 | 2 | 0 |
| 7 | SWICH, TRERMOSTATIC WELL | 158A7444P001 | 2 | 0 |
| 8 | SPARK PLUG LEAD (8’ DE LARGO) | 311A5602P001 | 1 | 0 |
| 9 | SPARK PLUG LEAD (11’ DE LARGO) | 311A5602P002 | 1 | 0 |
| 10 | VALVE CHECK | 311A5487P001 | 10 | 0 |
| 11 | SPARCK PLUG – SPRING POSIT ( bujía con base) | 178C6072G002 | 2 | 0 |
| 12 | WASHER-SPARK PLUG (bujía sola) | 298A8222P001 | 2 | 0 |
| 13 | POROUS AIR FILTER | 114A4573P002 | 1 | 0 |
| 14 | CYLINDER HYDRAULIC | 185A1364P001 | 2 | 0 |
| 15 | LOCKWASHER N° 10 | N405P9 | 4 | 0 |
| 16 | TRANSDUCER (LVDT’S) | 185A1328P002 | 3 | 0 |
| 17 | SERVOVALVE, ELECT – HIDRAUL | 312A6077P004 | 2 | 0 |
| 18 | HYDRAULIC FILTER | 3152660P001 | 2 | 0 |
| 19 | BOLT, HEX HEAD | N14P39056 | 2 | 0 |
| 20 | SEGMENT, EXP. JOINT | 158A3534P003 | 22 | 0 |
| 21 | GASKET | 184A7012P001 | 1 | 0 |
| 22 | SEGMENT, EXP, JOINT | 211A8310P011 | 4 | 0 |
| 23 | GASKET | 211A8235G001 | 1 | 0 |
| 24 | BOLT HEX HEAD | N14P29020 | 56 | 0 |
| 25 | BUCKET, TURBINE, ROTOR STG 1 | 733E0831P111 | 120 | 0 |
| 26 | BUCKET, TURBINE, ROTOR STG 1 | 733E0831P112 | 1 | 0 |
| 27 | BUCKET, TURBINE, ROTOR STG 2 | 772E0354P004 | 90 | 0 |
| 28 | PIN, HORIZONTAL | 114A8569P007 | 120 | 0 |
| 29 | PIN, SEAL | 114A6022P005 | 90 | 0 |
| 30 | PIN | 114A6022P005 | 120 | 0 |
| 31 | LOCK TWIST | 211A8627P004 | 120 | 0 |
| 32 | LOCK TWIST | 211A8627P005 | 90 | 0 |
| 33 | NOZZLE ARRGT 1 ST STAGE | 149C3941G005 | 1 | 0 |
| 34 | NUT. SLFLOC | 974A0953P009 | 4 | 0 |
| 35 | BOLT. HEX. HEAD | 293A0913P014 | 8 | 0 |
| 36 | BOLT. HEX. HEAD | N14P29036 | 4 | 0 |
| 37 | LOCKING PLATE NUT & BOLT | 294A0151P006 | 4 | 0 |
| 38 | SEAL END | 256A1893P001 | 10 | 0 |
| 39 | SCREW, HEX SOC HEAD | 296A0787P080 | 3 | 0 |
| 40 | STRIP PACKING | 158A3820P002 | 1 | 0 |
| 41 | STRIP PACKING | 158A3820P002 | 1 | 0 |
| 42 | BOLT SHOULDER | 225A8256P001 | 10 | 0 |
| 43 | BOLT SHOULDER | 225A8257P001 | 10 | 0 |
| 44 | NOZZLE ARRGT 2 ST STAGE | 812E0531G012 | 1 | 0 |
| 45 | PIN ECCENTRIC | 184A7869P001 | 2 | 0 |
| 46 | BOLT. HEX. HEAD | N14P29036 | 4 | 0 |
| 47 | SCREW, HEX SOC HEAD | 296A0787P079 | 2 | 0 |
| 48 | SCREW, HEX SOC HEAD | 296A0786P227 | 4 | 0 |
| 49 | SCREW, HEX SOC HEAD | 296A0786P206 | 2 | 0 |
| 50 | INSERT WIRE LOCKING | N926AP244H2 | 2 | 0 |
| 51 | INSERT WIRE LOCKING | N926CP239H2 | 2 | 0 |
| 52 | SCREW, HEX SOC HEAD | 296A0786P194 | 4 | 0 |
| 53 | THERMOCOUPLE, WELL TYPE | 297A0582P004 | 4 | 0 |
| 54 | THERMOCOUPLE, WELL TYPE | 297A0529P021 | 2 | 0 |
| 55 | SWICH, TRERMOSTATIC WELL | 158A7444P002 | 2 | 0 |
| 56 | SWICH, TRERMOSTATIC WELL | 158A7444P001 | 2 | 0 |
| 57 | HIDRAULIC CILINDER | 226A1526P001 | 1 | 0 |
| 58 | TRANSDUCER (96FG) | 277A2910P011 | 1 | 1,309.00 |
| 59 | CARTRIDGE, FILTER MAIN LO | 114A3786P003 | 12 | 121.02 |
| 60 | DETECTOR FIRE (450 °F) | 156A1227P008 | 6 | 150.00 |
| 61 | IGNITION TRANSFORMER | 9650105P006 | 1 | 0.00 |
| 62 | GASKET | 298A0472P004 | 10 | 0.00 |
| 63 | FUEL NOZZLE, OIL, ASM | 185A1251P001 | 10 | 0.00 |
| 64 | FAB&MACH. CAP SHROUDED | 143B0280G004 | 10 | 0.00 |
| 65 | WIRE | B7A23A | 10 | 0 |
| 66 | RETAINER – X FIRE TUBE | 919B0310P001 | 20 | 0 |
| 67 | GASKET PIPE FLANGE | 324A9109P006 | 14 | 0 |
| 68 | GASKET PIPE FLANGE | 318A9713P016 | 10 | 0 |
| 69 | SEALER, SPARK PLUG | 158A5831P001 | 2 | 0 |
| 70 | GASKET, PIPE FLANDE | 318A9713P008 | 10 | 0 |
| 71 | PLATE LOCKING, NUT & BOLT | 294A0150P006 | 5 | 0 |
| 72 | TUBE, CROSSFIRE | 215A4561G001 | 10 | 0 |
| 73 | TRANSITION PC. COMBUSTION | 818E462G005 | 10 | 0 |
| 74 | PLACA DE ENCLAVAMIENTO | 193B7869P001 | 10 | 0 |
| 75 | PERNO DE SOPORTE POSTERIOR | 225A8256P001 | 10 | 0 |
| 76 | CAP & LINER ASSM | 164B1798G034 | 2 | 0 |
| 77 | CAP & LINER ASSM | 164B1798G035 | 2 | 0 |
| 78 | CAP & LINER ASSM | 164B1798G036 | 6 | 0 |
| 79 | VALVE CHECK | 114A3759P037 | 10 | 0 |
| 80 | GASKET (1-400) | 114A9611P069 | 20 | 0 |
| 81 | GASKET (3-400) | 114A9611P074 | 6 | 0 |
| 82 | GASKET (3-300) | 302A4597P041 | 4 | 0 |
| 83 | NUT SLF LOCK | 974A0827P008 | 80 | 0 |
| 84 | NUT SLF LOCK | 974A082P009 | 80 | 0 |
| 85 | SCREW, HEX SOC HEAD | 296A0786P216 | 2 | 0 |
| 86 | INSERT WIRE LOCKING | N926CP339H2 | 22 | 0 |
| 87 | BOLT HEX. HEAD | 293A904P015 | 20 | 0 |
| 88 | BOLT HEX. HEAD | N14BP33024 | 10 | 0 |
| 89 | LOCKING PLATE NUT & BOLT | 294A0151P005 | 10 | 0 |
| 90 | FLAME DETECTOR SCANNER (UV) | 261A1821P010 | 2 | 0 |
| 91 | THERMOCOUPLE SHEATED (anterior a la primera rueda turbina) | 226A2509P004 | 2 | 0 |
| 92 | THERMOCOUPLE SHEATED (posterior a la 2da. rueda turbina) | 226A2511P002 | 2 | 0 |
| 93 | COVER GASKET CONTROL OIL | FB 875 | 1 | 0 |
| 94 | FUEL OIL HI PRESS FILTER | PL-511-21N | 3 | 0 |
TURBINE PARTS GE-MS-5001
Posted in InventoryList.
