| JC70D drawworks parts list | ||||
| ITEM | DESCRIPTION | PART NUMBER | M.E.S.C | QUANTITY |
| 1 | RAPID SCAPE VALVE G1/2 | ND12 | 0109100523 | 9 |
| 2 | AIR CONTROL VALVE | ND7 | 0109100583 | 9 |
| 3 | RAPID SCAPE VALVE G 3/8 | ND10 | 0109100513 | 9 |
| 4 | AIR CONTROL VALVE | 2-HA-3 | 0109100593 | 9 |
| 5 | AIR CONTROL VALVE | 2-HA-1 | 0109100563 | 9 |
| 6 | AIR CONTROL VALVE | 2-HA-1R | 0109100603 | 9 |
| 7 | AIR CONTROL VALVE | ND5 | 0109100663 | 9 |
| 8 | AIR CONTROL VALVE | 2-HA-2Z | 0109100573 | 9 |
| 9 | 3/2 ELECTROMAGNETIC VALVE | ND-7 | 0109100613 | 9 |
| 10 | AIR CONTROL VALVE | 2-HA-2 | 0109100553 | 9 |
| 11 | EXPLOTION PROOF ELECTRO MAGNETIC COIL 230VAC | 5428357082 | 0109100623 | 9 |
| 12 | EXPLOTION PROOF ELECTRO MAGNETIC COIL 230VDC | 1827414303 | 0109100633 | 9 |
| 13 | MANOMETER(0-1.6MPA) | Y-60ZT | 0109103579 | 9 |
| 14 | ANTI – CLASH OVER WIND VALVE | FP-L6 | 0109100543 | 9 |
| 15 | BALL VALVE 1/2″SS | RC 1/2 | 1134011169 | 9 |
| 16 | ROLLER CHAIN 32S-4 | GB3638-83 | 0109100039 | 816 |
| 17 | ROLLER CHAIN 24S-6 | GB3638-83 | 0109100049 | 512 |
| 18 | MANOMETER(0-25MPA) | Y-60-1 | 5860926563 | 9 |
| 19 | OVERFLOW VALVE | Y-63B | 0109103563 | 9 |
| 20 | OIL SUCTION FILTER | NJU-250X180F | 0109103589 | 9 |
| 21 | BRAKE VALVE | LT07MKA-2X0/08 0/02M | 0109105923 | 9 |
| 22 | SHOCK PROOF MANOMETER (0-10 MPA) | YN60-ZT | 0109116939 | 9 |
| 23 | WATER AIR INSTRUNENT(30) | JC030400 | 0109101023 | 8 |
| 24 | CLUTCH LT1168/305T (74) | JC030800 | 0109101183 | 6 |
| 25 | CLUTCH BLADDER LT965/305T | JC030701 | 0109101133 | 9 |
| 26 | CLUTCH FRICTION PLATE LT965/305T | JC030702 | 0109101143 | 9 |
| 27 | CLUTCH FRICTION PLATE LT1168/305T | JC030802 | 0109101173 | 9 |
| 28 | CLUTCH BLADDER LT1168/305T | JC030801 | 0109101163 | 9 |
| 29 | FRICTION DRUM I | AF60001-01.04.04A | 0109101343 | 2 |
| 30 | BEARING UN240, (P/NO.: GB283-64) GENERAL SPEC.=? | 0109101469 | 4 | |
| 31 | BEARING 22244CA/W33 GENERAL SPEC.=? | 5807106441 | 4 | |
| 32 | BEARING 22240CA/W33, (P/NO.:GB/T288-94) GENRAL SPEC.=? | 5807106401 | 4 | |
| 33 | GEAR PUMP | CB-100 | 0109103113 | 5 |
| 34 | SHAFT | AF45001-09.07 | 0109103163 | 5 |
| 35 | BEARING | 114 | 0109103139 | 10 |
| 36 | COMPL. ASSY. SERVICE CALIPER CYLINDER | PSZ75A-3-02.00 | 109105013 | 12 |
| 37 | BRAKE PAD (1) | PSZ75A-2-01 | 0109104233 | 288 |
| 38 | CLEVIS PIN WITH HEAD (6) | PSZ75A-2-16 | 0109104263 | 36 |
| 39 | CLEVIS PIN WITH HEAD | PSZ75A-2-08 | 0109104283 | 36 |
| 40 | CIRCLIP 35 | GB894.2-86 | 0109104293 | 50 |
| 41 | CLEVIS PIN | PSZ75A-2-11 | 0109104893 | 72 |
| 42 | CIRCLIP 85 | GB894.2-86 | 0109104373 | 72 |
| 43 | SPRING | PSZ75A-3-03 | 0109104913 | 118 |
| 44 | CLEVIS PIN WITH HEAD | PSZ75A-3-05 | 0109104863 | 36 |
| 45 | RETAINER RING | PSZ75A-2-06.07 | 0109104683 | 1 |
| 46 | COMPL. ASSY.SAFETY CALIPER CYL. ASSY. (EMERGENCY) | PSZ75A-2-06.00 | 0109104513 | 6 |
| 47 | DISC SPRING | PSZ75A-2-06.03 | 0109104633 | 10 |
| 48 | OVERFLOW VALVE | ZU.1-E25 X 10BD-P | 0109105223 | 5 |
| 49 | CHECK VALVE | 08MK650 | 0109105233 | 5 |
| 50 | RETURNING OIL FILTER ELEM. | KMCL-3Y04 | 0109105283 | 5 |
| 51 | PIPELINE OIL FILTER ELEM. | SP-06 X 25 | 0109105343 | 5 |
| 52 | PRESSURE GAGE 0-16MPA | YN60-III | 0109105359 | 5 |
| 53 | PARKING BRAKE VALVE | DG17V-3-2N-60 | 0109106013 | 5 |
| 54 | HYDRAULIC REVERSING VALVE | 3WH6B5X | 0109106113 | 5 |
| 55 | PNEUMATIC REVERSING VALVE | DG18V-3-2AL-B-60 | 0109106133 | 5 |
| 56 | PNEUMATIC REVERSING VALVE | K23R5-L8-(103) | 0109105753 | 9 |
| 57 | TOOTH COUPLING | AF50001-02.05 | 0109103333 | 6 |
| 58 | SWIVEL | DSW70-06 | 0120362813 | 8 |
| 59 | FRICTION DISC | PSZ75A-70D-B-04-00 | 0109104043 | 4 |
JC70D drawworks parts list
Posted in InventoryList.
