| Item | QTY | Unit | Orcale Code | Part no | Description |
| Main Engine MTU 2000 | |||||
| 1 | 2 | EA | 5221800022 | O/RTN line | |
| 2 | 2 | EA | 3550330130 | bearing outboard support | |
| 3 | 16 | EA | X00005363 | oil separator | |
| 4 | 16 | EA | 5310180110 | Element breather | |
| 5 | 14 | EA | 5310160021 | Seal covercylinderhead DIE cast AL | |
| 6 | 16 | EA | x00033267 | Hose 25 mm DIA*810mmADEC | |
| 7 | 16 | EA | x00033266 | Hose 25 mm DIA*1340 mmADEC | |
| 8 | 16 | EA | x00033265 | Hose 25 mm DIA*780mmADEC | |
| 9 | 16 | EA | x00033171 | Hose 25 mm DIA*410mmADEC | |
| 10 | 8 | EA | 5410100163 | Insert oil separator | |
| 11 | 8 | EA | 5410180233 | Diaphragm | |
| 12 | 8 | EA | 180680 | Gasket | |
| 13 | 4 | EA | 5352020013 | Idler gear | |
| 14 | 4 | EA | 5360520050 | Bushing Idler gear | |
| 15 | 6 | EA | 5220300805 | HUB | |
| 16 | 8 | EA | 0249975047 | Seal lip shaft radial G | |
| 17 | 4 | EA | 5360520648 | Wheel metering | |
| 18 | 8 | EA | 5360520505 | Gear flywhl ring 432.2+/0.05 | |
| 19 | 8 | EA | 5369970147 | sealing Ring | |
| 20 | 64 | EA | 5220302217 | Piston | |
| 21 | 64 | EA | 5419940037 | Ring piston pin snap | |
| 22 | 64 | EA | 0120373519 | Ring oil control | |
| 23 | 64 | EA | 0090373519 | Ring piston second compression | |
| 24 | 64 | EA | 0090373419 | Ring piston first compression | |
| 25 | 64 | EA | 5420382211 | Bearing connecting rod lower | |
| 26 | 64 | EA | 5420300520 | Connecting rod | |
| 27 | 64 | EA | 5360382410 | Bearing connecting rod upper | |
| 28 | 64 | EA | 5410160920 | Gasket cylinder head | |
| 29 | 128 | EA | 5410550806 | Bridg valve floating | |
| 30 | 225 | EA | 5410530225 | Retainer valve spring | |
| 31 | 64 | EA | 5410501236 | Rocker shaft support W/Rocker arm | |
| 32 | 225 | EA | 5320530020 | Spring valve | |
| 33 | 128 | EA | 5410500226 | Valve inlet | |
| 34 | 128 | EA | 5410500227 | Valve | |
| 35 | 128 | EA | 5410500834 | Rocker arm exhaust | |
| 36 | 128 | EA | 5410500933 | Rocker arm inlet | |
| 37 | 128 | EA | 5410540505 | Rod push rocker arm 369 mm | |
| 38 | 32 | EA | 5310160605 | Cover cylinder head dia cast AL | |
| 39 | 32 | EA | 5310160021 | Seal cover cylinder head DIE cast AL | |
| 40 | 32 | EA | 5220705732 | Tube fuel high pressure external g | |
| 41 | 32 | EA | 0000170824 | Tube ASM fuel injector G | |
| 42 | 32 | EA | 5410170171 | Retainer nut | |
| 43 | 32 | EA | 5419970645 | Seal ring | |
| 44 | 32 | EA | 0010100851 | Nozzle ASM SCCC | |
| 45 | 32 | EA | 5419970445 | Sealing Ring | |
| 46 | 8 | EA | 735080018201 | Valve non return RHDK 18-L 0.5 | |
| 47 | 8 | EA | 5362004523 | Fuel pump primer | |
| 48 | 16 | EA | 700223013000 | Bolt banjo A 15 | |
| 49 | 16 | EA | 700335013000 | Union banjo 15 | |
| 50 | 32 | EA | 5360780480 | Gasket for fuel | |
| 51 | 8 | EA | X52208600014 | Pressure relief valve | |
| 52 | 4 | EA | X53608200005 | Fuel pump low pressure | |
| 53 | 16 | EA | 5360780153 | Pipe plug in | |
| 54 | 16 | EA | 700429013001 | O-ring | |
| 55 | 4 | EA | 5220700277 | Pipework fuel manifold | |
| 56 | 200 | EA | 0020922801 | Fuel filter | |
| 57 | 16 | EA | X000040776 | Turbo ASM GTA5523 1.12A/R ADEC | |
| 58 | 8 | EA | X00026934 | tube charge air ADEC | |
| 59 | 16 | EA | 700429095002 | O-ring | |
| 60 | 16 | EA | 700429095001 | O-ring | |
| 61 | 16 | EA | X00020822 | Hose 160 DIA* 325 adec | |
| 62 | 32 | EA | X00005505 | Indicator contiminationADEC | |
| 63 | 32 | EA | 000000000681 | Clamp | |
| 64 | 16 | EA | 700429530000 | O-ring | |
| 65 | 64 | EA | 4571410080 | Gasket | |
| 66 | 16 | EA | 70336150007 | Sleeve rubber | |
| 67 | 32 | EA | 23522929 | Clamp | |
| 68 | 16 | EA | 23520341 | sealing Ring | |
| 69 | 64 | EA | 0001423657 | Ring sealing | |
| 70 | 64 | EA | 5411420180 | Gasket | |
| 71 | 16 | EA | X00038373 | Elbow exhaustADEC | |
| 72 | 16 | EA | 5261400341 | Clamp V-band turbo | |
| 73 | 8 | EA | X00007196 | Motor starter 24 v cw insu rollclu 50mt | |
| 74 | 8 | EA | 5362004523 | Engine oil pump | |
| 75 | 8 | EA | 5361800515 | Valve ASM oil press relief 8.5 bar | |
| 76 | 16 | EA | 5221870080 | Gasket | |
| 77 | 8 | EA | 4240100072 | OIL dip – stick | |
| 78 | 200 | EA | 0031845301 | Filter oil element S4000 | |
| 79 | 80 | EA | 700429042002 | O-ring | |
| 80 | 10 | EA | 40033 | Sealant pipe thread loctite 586 | |
| 81 | 16 | EA | 0009973675 | Adapter oil filternipple S2000+S4000 | |
| 82 | 32 | EA | 007603038101 | Washer A cop S 2000/4000 | |
| 83 | 32 | EA | 700429050003 | O-ring | |
| 84 | 8 | EA | 0001805065 | Exchanger oil heat G | |
| 85 | 64 | EA | 5501871280 | Gasket | |
| 86 | 16 | EA | 5221801922 | Line oil return | |
| 87 | 64 | EA | 271511030000 | Gasket | |
| 88 | 64 | EA | 5501871280 | Gasket | |
| 89 | 8 | EA | 5222003401 | Water pump coolant TB ADEC | |
| 90 | 32 | EA | 700429090000 | O-ring | |
| 91 | 32 | EA | 5611871680 | Gasket | |
| 92 | 16 | EA | 700368050013 | Rubber sleeve | |
| 93 | 32 | EA | 700489050001 | Gasket | |
| 94 | 64 | EA | 000000000672 | Clamp | |
| 95 | 48 | EA | 0052031775 | Thermal actuator | |
| 96 | 32 | EA | 700429075001 | O-ring | |
| 97 | 64 | EA | 05132155 | Sealing ring | |
| 98 | 64 | EA | 0002034480 | Ring sealing | |
| 99 | 64 | EA | 8692030147 | Gasket | |
| 100 | 16 | EA | 0139973692 | Belt poly-V | |
| 101 | 16 | EA | 5221550215 | Pulley belt | |
| 102 | 32 | EA | 529970292 | Belt set 5V 1800LD M =S G | |
| 103 | 8 | EA | 5222061010 | Pulley crank fan drive | |
| 104 | 8 | EA | 5222061510 | Pulley fan drive | |
| 105 | 8 | EA | 5222000070 | Roller tensioning | |
| 106 | 8 | EA | X00008514 | Pulley crank alternator gen set | |
| 107 | 16 | EA | 200625906235 | Grooved ball braring | |
| 108 | 16 | EA | X00026775 | Level monitor sensor | |
| 109 | 16 | EA | 0035352731 | Pressure sensor | |
| 110 | 16 | EA | 0035352531 | Pressure sensor | |
| 111 | 16 | EA | 0005357433 | Speed sensor | |
| 112 | 16 | EA | 0005356430 | Tempreture sensor |
ADES 802 MAIN ENGINE MTU 2000 parts list
Posted in InventoryList.
