Caterpillar 3412 Diesel engine,generator parts list
| No. | Part Name | Part Number | Qty | SMCS | Group Number | Group Name |
| 1 | CAMSHAFT AS (REAR) | 7C-0665 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 2 | BOLT-12 POINT HEAD (3/8-16X1.5-IN) | 5P-0076 | 16 | 1210 | 4W-0474 | CAMSHAFT GP |
| 3 | CAMSHAFT | 7C-0662 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 4 | CAMSHAFT AS (FRONT) | 7C-0663 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 5 | CAMSHAFT | 7C-0661 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 6 | PLATE AS-TIMING | 4W-6664 | 2 | 1210 | 4W-0474 | CAMSHAFT GP |
| 7 | SPACER (35.035X84X12-MM THK) | 7N-3216 | 2 | 1210 | 4W-0474 | CAMSHAFT GP |
| 8 | CAMSHAFT AS-RR | 10R-0660 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 9 | CAMSHAFT-REAR LH | 0R-8704 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 10 | CAMSHAFT AS-LH | 10R-0659 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 11 | CAMSHAFT-FR RH | 0R-8703 | 1 | 1210 | 4W-0474 | CAMSHAFT GP |
| 12 | SEAL | 272-0758 | 16 | 1201 | 8N-0342 | COVER GP-CYLINDER BLOCK |
| 13 | SEAL | 272-0759 | 16 | 1201 | 8N-0342 | COVER GP-CYLINDER BLOCK |
| 14 | GASKET | 7N-4945 | 3 | 1201 | 8N-0342 | COVER GP-CYLINDER BLOCK |
| 15 | GASKET | 4H-7869 | 3 | 1157 | 4W-1529 | COVER GP-FLYWHEEL HOUSING |
| 16 | SEAL-INTEGRAL | 234-8937 | 2 | 1157 | 4W-1529 | COVER GP-FLYWHEEL HOUSING |
| 17 | GASKET | 7N-4320 | 2 | 1157 | 4W-1529 | COVER GP-FLYWHEEL HOUSING |
| 18 | GASKET-COVER | 8N-9885 | 1 | 1151 | 7W-2378 | COVER GP-FRONT HOUSING -LH |
| 19 | SEAL-VALVE COVER | 272-0757 | 1 | 1107 | 7N-1855 | COVER GP-VALVE MECHANISM |
| 20 | CRANKSHAFT AS | 128-6788 | 1 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 21 | PLATE-THRUST | 7C-6209 | 2 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 22 | BEARING AS-MAIN (STANDARD) | 149-6031 | 9 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 23 | CRANKSHAFT A-UTN | 0R-9737 | 1 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 24 | CRANKSHAFT AS | 0R-7770 | 1 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 25 | BEARING-MAIN (0.63-MM US ID) | 149-6032 | 9 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 26 | BEARING-MAIN (1.27-MM US ID) | 149-6033 | 9 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 27 | BEARING-MAIN (0.63-MM OS OD) | 149-6034 | 9 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 28 | BEARING-MAIN (0.63-MM US ID – 0.63-MM OS OD) | 149-6035 | 9 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 29 | KIT-BASIC ENGINE REPAIR (MAIN BEARING) | 196-9531 | 1 | 1202 | 8N-0337 | CRANKSHAFT GP |
| 30 | BAND-FILLER | 8N-4707 | 16 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 31 | LINER-CYLINDER | 211-7826 | 16 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 32 | CAP-CRANKSHAFT BEARING | 223-1696 | 9 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 33 | SEAL-O-RING | 7N-2046 | 48 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 34 | SEAL-O-RING | 8T-2928 | 2 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 35 | SEAL-O-RING | 8T-2929 | 2 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 36 | SEAL-O-RING | 8T-2928 | 2 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 37 | SEAL-O-RING | 8T-2929 | 2 | 1201 | 101-1173 | CYLINDER BLOCK AS |
| 38 | BEARING-CAMSHAFT | 116-1359 | 18 | 1201 | 240-6652 | CYLINDER BLOCK GP |
| 39 | ADAPTER | 4W-4814 | 2 | 1201 | 240-6652 | CYLINDER BLOCK GP |
| 40 | PLUG-MANIFOLD | 7N-5641 | 2 | 1201 | 240-6652 | CYLINDER BLOCK GP |
| 41 | GASKET-PLATE | 144-5692 | 16 | 1201 | 240-6652 | CYLINDER BLOCK GP |
| 42 | PLATE-SPACER | 110-6994 | 16 | 1201 | 240-6652 | CYLINDER BLOCK GP |
| 43 | SEAL-O-RING | 5F-9657 | 4 | 1201 | 240-6652 | CYLINDER BLOCK GP |
| 44 | CYLINDER HEAD AS | 172-0834 | 1 | 1100 | 172-0834 | CYLINDER HEAD AS |
| 45 | CYLINDER HEAD GP | 239-0690 | 1 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 46 | FASTENER GP-CYLINDER HEAD | 131-0420 | 6 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 47 | BOLT-12 POINT HEAD (3/4-16X8.5-IN) | 7N-1961 | 1 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 48 | FASTENER GP-CYLINDER HEAD | 131-0421 | 2 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 49 | BOLT-12 POINT HEAD (3/4-16X8.5-IN) | 7N-1961 | 1 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 50 | SEAL (WATER) | 204-5426 | 4 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 51 | SEAL (WATER) | 204-5427 | 4 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 52 | GASKET-CYLINDER HEAD | 110-6991 | 1 | 1100 | 4W-0095 | CYLINDER HEAD GP |
| 53 | GUIDE-VALVE (STANDARD)(INLET) | 133-9306 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 54 | GUIDE-VALVE (0.127-MM OS OD)(INLET) | 273-3553 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 55 | GUIDE-VALVE (0.254-MM OS OD)(INLET) | 273-3554 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 56 | GUIDE-VALVE (0.381-MM OS OD)(INLET) | 301-9248 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 57 | GUIDE-VALVE (0.508-MM OS OD)(INLET) | 149-1982 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 58 | VALVE-EXHAUST | 194-4897 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 59 | SPRING (OUTER) | 281-6157 | 4 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 60 | SPRING-VALVE (INNER) | 194-4902 | 4 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 61 | GUIDE-VALVE (STANDARD)(EXHAUST) | 197-6995 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 62 | GUIDE-VALVE (0.127-MM OS OD)(EXHAUST) | 276-3875 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 63 | GUIDE-VALVE (0.254-MM OS OD)(EXHAUST) | 276-3876 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 64 | SEAL-VALVE STEM | 197-7006 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 65 | LOCK-RETAINER | 197-7055 | 4 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 66 | ROTOCOIL AS (INLET) | 197-7062 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 67 | ROTOCOIL AS (EXHAUST) | 197-7063 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 68 | VALVE-INLET | 210-2542 | 2 | 1100 | 239-0690 | CYLINDER HEAD GP |
| 69 | DAMPER GP-BASIC | 0R-7848 | 1 | 1205 | 8N-0339 | DAMPER GP |
| 70 | SEAL-O-RING | 6V-3348 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 71 | GEAR-AUXILIARY DRIVE (63-TEETH) | 7N-5875 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 72 | GEAR-AUXILIARY DRIVE (63-TEETH) | 7N-5248 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 73 | SEAL-O-RING | 5P-0840 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 74 | SHAFT-AUXILIARY DRIVE | 7N-5874 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 75 | BOLT-12 POINT HEAD (7/16-14X1.25-IN) | 5P-2546 | 12 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 76 | SEAL-O-RING | 259-4598 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 77 | GASKET | 7J-8114 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 78 | ADAPTER AS | 7C-4165 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 79 | BEARING-SLEEVE | 127-5400 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 80 | ADAPTER AS | 7N-5279 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 81 | BEARING-SLEEVE | 127-5400 | 1 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 82 | BOLT-12 POINT HEAD (7/16-14X2.25-IN) | 6K-3772 | 12 | 1207 | 7N-4871 | DRIVE GP-ACCESSORY -UPPER, RH |
| 83 | GEAR-FLYWHEEL (183-TEETH) | 233-0643 | 1 | 1156 | 7N-4851 | FLYWHEEL GP |
| 84 | BOLT-12 POINT HEAD (1-14X101.6-MM) | 9S-8893 | 12 | 1156 | 7N-4851 | FLYWHEEL GP |
| 85 | GEAR-CRANKSHAFT (92-TEETH) | 2W-2895 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 86 | GEAR-ACCESSORY DRIVE (46-TEETH) | 2W-7320 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 87 | WASHER-SEALING | 5R-7136 | 2 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 88 | WASHER-SEALING | 5R-7137 | 2 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 89 | WASHER AS-THRUST | 7C-3258 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 90 | SHAFT | 7C-3259 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 91 | SHAFT AS-PUMP DRIVE | 7N-5239 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 92 | ADAPTER AS-PUMP | 7N-5245 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 93 | WASHER-THRUST | 7N-5246 | 2 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 94 | GEAR AS-IDLER (66-TEETH) | 116-3242 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 95 | BUSHING | 116-1365 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 96 | SEAL-O-RING | 235-3546 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 97 | ADAPTER AS-PUMP | 278-4287 | 1 | 1151 | 122-9281 | GEAR GP-FRONT -RH |
| 98 | GEAR AS-IDLER (92/44-TEETH) | 107-2477 | 1 | 1204 | 116-9856 | GEAR GP-REAR |
| 99 | BEARING-SLEEVE | 4P-5438 | 1 | 1204 | 116-9856 | GEAR GP-REAR |
| 100 | SHAFT-GEAR (CLUSTER) | 4P-5437 | 1 | 1204 | 116-9856 | GEAR GP-REAR |
| 101 | BOLT-12 POINT HEAD (1/2-13X1.25-IN) | 8M-2530 | 4 | 1204 | 116-9856 | GEAR GP-REAR |
| 102 | PLATE-THRUST | 101-1365 | 1 | 1204 | 116-9856 | GEAR GP-REAR |
| 103 | GEAR AS-IDLER (88-TEETH) | 112-1554 | 2 | 1204 | 116-9856 | GEAR GP-REAR |
| 104 | BEARING-SLEEVE | 125-9751 | 1 | 1204 | 116-9856 | GEAR GP-REAR |
| 105 | SHAFT-IDLER | 112-1552 | 2 | 1204 | 116-9856 | GEAR GP-REAR |
| 106 | WASHER-THRUST (19.5X106X1.9-MM THK) | 101-1368 | 2 | 1204 | 116-9856 | GEAR GP-REAR |
| 107 | GEAR-CAMSHAFT DRIVE (88-TEETH) | 7E-3897 | 2 | 1204 | 116-9856 | GEAR GP-REAR |
| 108 | GASKET | 7N-3049 | 1 | 1151 | 7W-1530 | HOUSING GP-FRONT |
| 109 | PAN GP-OIL | 9Y-3082 | 1 | 1302 | 7C-4711 | PAN GP-OIL |
| 110 | GASKET-OIL PAN | 7E-2632 | 1 | 1302 | 7C-4711 | PAN GP-OIL |
| 111 | FLANGE | 7W-0129 | 1 | 1302 | 7C-4711 | PAN GP-OIL |
| 112 | SEAL-O-RING | 6V-5101 | 1 | 1302 | 7C-4711 | PAN GP-OIL |
| 113 | SEAL-O-RING | 3P-0654 | 1 | 1302 | 7C-4711 | PAN GP-OIL |
| 114 | ELBOW | 111-3812 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 115 | TUBE AS | 114-2414 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 116 | PAN AS-OIL | 118-4611 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 117 | ADAPTER | 116-3263 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 118 | TUBE-SUCTION | 114-2412 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 119 | SCREEN AS-SUCTION (ENGINE OIL PAN) | 7C-4716 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 120 | GASKET | 6F-4868 | 2 | 1302 | 9Y-3082 | PAN GP-OIL |
| 121 | SEAL-O-RING | 5P-8872 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 122 | SEAL-O-RING | 5P-7818 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 123 | GASKET | 9L-1480 | 2 | 1302 | 9Y-3082 | PAN GP-OIL |
| 124 | SEAL-O-RING | 7X-1547 | 2 | 1302 | 9Y-3082 | PAN GP-OIL |
| 125 | CONNECTOR | 7C-4715 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 126 | SEAL-O-RING | 125-9794 | 1 | 1302 | 9Y-3082 | PAN GP-OIL |
| 127 | PISTON & ROD GP | 223-6362 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 128 | ROD AS | 144-0725 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 129 | BOLT-CONNECTING ROD | 7N-2405 | 4 | 1225 | 223-6362 | PISTON & ROD GP |
| 130 | BUSHING | 118-1655 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 131 | PIN-PISTON | 197-0560 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 132 | PISTON AS | 233-2430 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 133 | BEARING-CONNECTING ROD (STANDARD) | 107-7330 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 134 | BEARING-CONNECTING ROD (0.63-MM US) | 107-7331 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 135 | BEARING-CONNECTING ROD (1.27-MM US) | 107-7332 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 136 | BEARING-CONNECTING ROD (0.25-MM OS) | 107-7333 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 137 | BEARING-CONNECTING ROD (0.25-MM OS, 0.63-MM US) | 107-7334 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 138 | BEARING-CONNECTING ROD (0.25-MM OS, 1.27-MM US) | 107-7335 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 139 | RETAINER-PIN | 253-1238 | 2 | 1225 | 223-6362 | PISTON & ROD GP |
| 140 | RING-PISTON (OIL) | 223-6361 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 141 | RING-PISTON (INTERMEDIATE) | 144-5695 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 142 | RING-PISTON (TOP) | 214-6066 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 143 | RETAINER AS (FOR USE WITH 1-PC PISTON ONLY)(PISTON COOLING JET) | 193-3282 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 144 | DOWEL | 6V-3537 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 145 | JET AS-PISTON COOLING (FOR USE WITH 1-PC PISTON ONLY) | 204-5447 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 146 | ROD AS-CONN | 0R-9200 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 147 | CYLINDER PACK AS | 10R-1816 | 1 | 1225 | 223-6362 | PISTON & ROD GP |
| 148 | RING GP-PISTON | 1N-3967 | 1 | 1215 | 1N-3967 | RING GP-PISTON |
| 149 | SEAL GP-CRANKSHAFT (COUNTERCLOCKWISE ROTATION) | 113-8433 | 1 | 1160 | 7W-3813 | SEAL GP-CRANKSHAFT |
| 150 | SEAL GP-CRANKSHAFT (CLOCKWISE ROTATION) | 113-8432 | 1 | 1160 | 7W-3813 | SEAL GP-CRANKSHAFT |
| 151 | ROCKER ARM AS | 9Y-1741 | 2 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 152 | BUSHING | 1W-4594 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 153 | SOCKET-ARM | 8N-7197 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 154 | BRIDGE (EXHAUST) | 265-7538 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 155 | BRIDGE (INLET) | 265-7537 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 156 | BUTTON-VALVE | 8F-8858 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 157 | RING-RETAINING | 9F-7707 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 158 | SCREW-ADJUSTING (1/2-20X2.42-IN) | 358-0768 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 159 | NUT-JAM (1/2-20-THD) | 3J-9196 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 160 | PUSHROD-VALVE | 4W-6682 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 161 | GASKET | 7E-3772 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 162 | LIFTER AS | 346-7515 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 163 | INSERT-LIFTER | 7N-3421 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 164 | SPRING-LIFTER GUIDE | 7N-4782 | 3 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 165 | SHAFT AS-ARM | 7C-2377 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 166 | PIN-SPRING | 154-1584 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 167 | BOLT-12 POINT HEAD (1/2-13X6-IN) | 8T-7581 | 2 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 168 | SEAL-O-RING | 2J-0157 | 2 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 169 | ROCKER ARM AS | 196-4795 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 170 | BUSHING | 1W-4594 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 171 | SOCKET-ARM | 8N-7197 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 172 | ARM AS-ROCKER | 0R-3927 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 173 | LIFTER AS-UTN | 10R-3138 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 174 | ARM AS-ROCKER | 0R-3926 | 1 | 1102 | 195-1926 | VALVE MECHANISM GP |
| 175 | CLAMP-HOSE | 5P-0597 | 2 | 1317 | 4W-1449 | BREATHER GP -CRANKCASE |
| 176 | SEAL-O-RING | 033-6031 | 2 | 1317 | 4W-1449 | BREATHER GP -CRANKCASE |
| 177 | CLAMP-HOSE | 180-3007 | 1 | 1317 | 4W-1449 | BREATHER GP -CRANKCASE |
| 178 | HOSE-TEE | 217-6692 | 1 | 1317 | 4W-1449 | BREATHER GP -CRANKCASE |
| 179 | BOOT | 7N-7820 | 1 | 1317 | 4W-1449 | BREATHER GP -CRANKCASE |
| 180 | CAP AS-ENGINE OIL FILLER | 7L-4447 | 1 | 1316 | 7N-1875 | FILLER GP-ENGINE OIL |
| 181 | ELBOW-OIL FILLER | 7N-5336 | 1 | 1316 | 7N-1875 | FILLER GP-ENGINE OIL |
| 182 | GASKET | 2W-0752 | 1 | 1316 | 7N-1875 | FILLER GP-ENGINE OIL |
| 183 | FILTER ELEMENT AS-ENGINE OIL (STANDARD EFFICIENCY) | 1R-0726 | 3 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 184 | VALVE-MANUAL | 2S-5100 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 185 | SPRING | 2W-1635 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 186 | VALVE-BYPASS | 2W-1969 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 187 | ADAPTER AS | 155-1690 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 188 | RING-RETAINING | 154-1581 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 189 | HOUSING AS-FILTER (ENGINE OIL) | 278-1082 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 190 | BOSS (3/8-16-THD) | 4V-7412 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 191 | SEAL-O-RING | 5D-5957 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 192 | SEAL-O-RING | 5P-4892 | 4 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 193 | SEAL-O-RING | 6V-3907 | 4 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 194 | SEAL-O-RING | 6V-5048 | 6 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 195 | SEAL-O-RING | 6V-8001 | 1 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 196 | PLUG-O-RING | 9S-4182 | 6 | 1306 | 4W-6874 | FILTER GP-ENGINE OIL -RH |
| 197 | GAUGE AS-OIL LEVEL (DIPSTICK) (ENGINE) | 4P-3784 | 1 | 1326 | 7C-6366 | GAUGE GP-OIL LEVEL (DIPSTICK) |
| 198 | ADAPTER | 2W-7226 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 199 | ADAPTER | 4W-4313 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 200 | TUBE | 4W-4677 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 201 | TUBE | 4W-6066 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 202 | SPRING | 6B-9202 | 2 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 203 | ELBOW | 7C-9217 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 204 | ELBOW | 7N-5413 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 205 | ELBOW | 7N-5416 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 206 | PLUNGER AS (SEQUENCE VALVE) | 7N-7697 | 2 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 207 | CLAMP AS | 100-8075 | 2 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 208 | ADAPTER | 107-7348 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 209 | CLAMP AS | 264-0450 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 210 | SEAL-O-RING | 061-9456 | 4 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 211 | SEAL-O-RING | 3P-0655 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 212 | SEAL-O-RING | 5P-5846 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 213 | SEAL-O-RING | 5P-7817 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 214 | SEAL-O-RING | 6V-3908 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 215 | SEAL-O-RING | 6V-4589 | 1 | 1307 | 4W-6062 | LINES GP-ENGINE OIL |
| 216 | ELBOW-DRAIN | 1W-7214 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 217 | CLAMP AS | 4P-0692 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 218 | GROMMET | 108-1434 | 1 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 219 | TUBE AS-DRAIN | 7N-8634 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 220 | TUBE AS-SUPPLY | 8N-8938 | 1 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 221 | TUBE AS-SUPPLY | 8N-8940 | 1 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 222 | ELBOW AS | 250-1498 | 1 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 223 | ELBOW | 250-1497 | 1 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 224 | GASKET | 252-8374 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 225 | GASKET-OIL DRAIN | 1S-4810 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 226 | GASKET-OIL SUPPLY | 1S-6595 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 227 | SEAL-O-RING | 5P-9890 | 2 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 228 | CONNECTOR | 9M-4584 | 1 | 1052 | 8N-7712 | LINES GP-TURBOCHARGER OIL |
| 229 | PUMP GP-ENGINE OIL -2-SECTION GEAR | 106-9873 | 1 | 1304 | 106-9873 | PUMP GP-ENGINE OIL -2-SECTION GEAR |
| 230 | PUMP GP-ENGINE OIL (2-SECTION GEAR) | 106-9872 | 1 | 1304 | 106-9873 | PUMP GP-ENGINE OIL -2-SECTION GEAR |
| 231 | SEAL-O-RING | 298-6387 | 1 | 1304 | 106-9873 | PUMP GP-ENGINE OIL -2-SECTION GEAR |
