div class=”table-page”>
| TRANSDUCER ASSEMBLY TRANSDUCER PR ASSEMBLY WITH O-RING P/N HA5473 TRANSDUCER PR ASSEMBLY WITH O-RING P/N HA5474 | ||
| Description | Part No. | |
| XMTR, PR, 0-300 | HA5253 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| Description | Part No. | |
| XMTR, PR, 0-3000 | HA5254 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| TRANSDUCER ASSEMBLY WITH O-RING P/N HA5475 | ||
| TRANSDUCER ASSEMBLY 0-1000 PSI P/N HA6349 | ||
| Description | Part No. | |
| XMTR, PR, 0-6000 | HA5255 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| Description | Part No. | |
| XMTR, PR, 0-1000 | HA6348 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| TRANSDUCER ASSEMBLY WITH O-RING P/N HA7612 | ||
| TRANSDUCER ASSEMBLY WITH O-RING P/N HA6349 | ||
| Description | Part No. | |
| XMTR, PR, 0-10,000 | HA7408 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| Description | Part No. | |
| XMTR, PR, 0-5000 | HA7969 | |
| Snubber, % | HA5310 | |
| O-Ring, Buna | HA5311 | |
| TRANSDUCER ASSEMBLY WITH O-RING P/N HA9577 | ||
| TRANSDUCER ASSEMBLY WITH O-RING P/N HA9891 | ||
| Description | Part No. | |
| XMTR, PR, 0-1500 | HA9576 | |
| Snubber, % | HA5310 | |
| O-Ring, Buna | HA5311 | |
| Description | Part No. | |
| XMTR, PR, 0-2000 | HA9890 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| TRANSDUCER ASSEMBLY WITH O-RING HB1065 | ||
| Description | Part No. | |
| XMTR, PR, 0-500 | HB1064 | |
| Snubber, %” | HA5310 | |
| O-Ring, Buna | HA5311 | |
| STRAINERS | ||
| Description | Part No. | |
| Strainer, Y-Type, V2” FPT | BF00-0100 | |
| Strainer, Y-Type, FPT | BF00-1100 | |
| Strainer, Y-Type, 1” FPT | BF00-2100 | |
| Strainer, Y-Type, 1-1/2” FPT | BF00-3100 | |
| Strainer, Y-Type, 2” FPT | BF00-4100 | |
| Strainer, Y-Type, 2-1/2” FPT | BF00-5100 | |
| Strainer, Y-Type, 1-1/2” FPT, 3000 PSI | BF00-6100 | |
| Bonnet Sub-Assy. w/Element | BF00-6101 | |
| Description | Part No. | |
| Screen Only, Y-Type, ^” FPT | BF00-0101 | |
| Screen Only, Y-Type, %” FPT | BF00-1101 | |
| Screen Only, Y-Type, 1 “ FPT | BF00-2101 | |
| Screen Only, Y-Type, 1-1/2” FPT | BF00-3101 | |
| Screen Only, Y-Type, 2” FPT | BF00-4101 | |
| Screen Only, Y-Type, 2-1/2” FPT | BF00-5101 | |
| Y-TYPE STRAINER | ||
| T-TYPE STRAINER | ||
| Description | Part No. | |
| Strainer T-Type. 6000 PSI | BF10-0100 | |
| Element | BF10-0101 | |
| O-Ring | HG17-2218 | |
| PUMPS PART NO. CJ03-5000 – TRIPLEX, 3000 PSI MAX. PRESSURE, 16MM PLUNGER | ||
| Description | Part No. | |
| Complete Repair Kit (Includes 2 Each Valve Kits & 1 each Seal Kit | CJ03-5099 | |
| Valve Kit (2 Each Per Pump Required) | HJ7181 | |
| Seal Kit (Includes V-Packing Kit) | HJ7182 | |
| V-Packing Kit | HJ7183 | |
| PUMPS OLD T-SERIES TRIPLEX PUMPS 5 TO 20 HOURSEPOWER | ||
| Item | Description | 3/4″ Plunger |
| Assy. | Reciprocating Pump | CJ01-3100 |
| Kit | Repair Kit | CJ01-3199 |
| 1 | Pipe Plug | HJ07-1800 |
| 2 | Fluid Cylinder | CJ01-3105 |
| 3* | Valve Seat (Not Shown) | CJ00-2123 |
| 4* | Valve | CJ00-2122 |
| 5* | Spring Valve | CJ00-2124 |
| 6* | Gasket Discharge Valve | CJ00-2128 |
| 7 | Stop Discharge Valve | CJ00-2127 |
| 8 | Cover Discharge Valve | CJ01-3106 |
| 9 | Nut | HE81-1600 |
| 10 | Stud | CJ01-3112 |
| 11 | Stop, Suction Valve | CJ00-2126 |
| 12* | Gasket Stuffing Box | CJ00-2129 |
| 13 | Stuffing Box | CJ00-3101 |
| 14 | Throat Bushing | CJ00-3104 |
| 15* | Packing (Not Shown) | CJ00-3106 |
| 16 | Gland Follower | CJ00-3103 |
| 17 | Stuffing Box Gland | CJ00-3102 |
| 18 | Plunger | CJ00-3105 |
| 19 | Coupling Nut Plunger | CJ00-2110 |
| 20 | Retaining Ring Plunger | CJ00-2109 |
| 21 | Deflector Crosshead Stud | CJ00-2108 |
| 22 | Screw | CJ01-3114 |
| 23 | Seal Cap Crosshead Style | CJ00-2113 |
| 24 | Gasket Crosshead Seal Cap | CJ00-2116 |
| 25* | Seal Crosshead Stud | CJ00-2118 |
| 26 | Flange Stuffing Box | CJ00-2125 |
| 27 | Stud | CJ01-3113 |
| 28 | Thumb Screw | CJ00-2150 |
| 29 | Cover Plunger | CJ00-3107 |
| 30 | Screw | HE40-1011 |
| 31 | Crankshaft Frame Cap Outboard | CJ00-2111 |
| 32 | Gasket Crankshaft Frame Cap | CJ00-2137 |
| 33 | Bearing Race | CJ00-2140 |
| 34 | Bearing Crankshaft | CJ00-2104 |
| 35 | Plug | HJ17-0300 |
| 36 | Breather Crankcase | CJ00-2119 |
| 37 | Plug | HJ17-0500 |
| 38 | Crosshead | CJ00-2105 |
| 39 | Spring Pin | CJ00-2106 |
| 40 | Crosshead Pin | CJ00-2107 |
| 41 | Crosshead Rod Assembly | CJ00-2102 |
| 42 | Screw | HE40-1009 |
| 43 | Plug | HJ17-0200 |
| 44 | Cover Crankcase | CJ01-3103 |
| 45 | Gasket Crankcase Cover | CJ01-3104 |
| 46 | Crankshaft | CJ01-3102 |
| 47 | Seal Crankshaft | CJ00-2117 |
| 48 | Crankshaft Frame Cap Inboard | CJ00-2112 |
| 49 | Power Frame | CJ00-2102 |
| 50 | Pin | CJ00-3111 |
| 51 | Cylinder Tie Stud | CJ01-3117 |
| WEIGHT | 345 Pounds | |
| Item | Description | 7/8” Plunger |
| Assy. | Reciprocating Pump | CJ01-4100 |
| Kit | Repair Kit | CJ01-4199 |
| 1 | Pipe Plug | HJ07-1800 |
| 2 | Fluid Cylinder | CJ01-3105 |
| 3* | Valve Seat (Not Shown) | CJ00-2123 |
| 4* | Valve | CJ00-2122 |
| 5* | Spring Valve | CJ00-2124 |
| 6* | Gasket Discharge Valve | CJ00-2128 |
| 7 | Stop Discharge Valve | CJ00-2127 |
| 8 | Cover Discharge Valve | CJ01-3106 |
| 9 | Nut | HE81-1600 |
| 10 | Stud | CJ01-3112 |
| 11 | Stop, Suction Valve | CJ00-2126 |
| 12* | Gasket Stuffing Box | CJ00-2129 |
| 13 | Stuffing Box | CJ00-3101 |
| 14 | Throat Bushing | CJ01-4102 |
| 15* | Packing (Not Shown) | CJ01-4104 |
| 16 | Gland Follower | CJ01-4101 |
| 17 | Stuffing Box Gland | CJ00-3102 |
| 18 | Plunger | CJ00-3105 |
| 19 | Coupling Nut Plunger | CJ00-2110 |
| 20 | Retaining Ring Plunger | CJ00-2109 |
| 21 | Deflector Crosshead Stud | CJ00-2108 |
| 22 | Screw | CJ01-3114 |
| 23 | Seal Cap Crosshead Style | CJ00-2113 |
| 24 | Gasket Crosshead Seal Cap | CJ00-2116 |
| 25* | Seal Crosshead Stud | CJ00-2118 |
| 26 | Flange Stuffing Box | CJ00-2125 |
| 27 | Stud | CJ01-3113 |
| 28 | Thumb Screw | CJ00-2150 |
| 29 | Cover Plunger | CJ00-3107 |
| 30 | Screw | HE40-1011 |
| 31 | Crankshaft Frame Cap Outboard | CJ00-2111 |
| 32 | Gasket Crankshaft Frame Cap | CJ00-2137 |
| 33 | Bearing Race | CJ00-2140 |
| 34 | Bearing Crankshaft | CJ00-2104 |
| 35 | Plug | HJ17-0300 |
| 36 | Breather Crankcase | CJ00-2119 |
| 37 | Plug | HJ17-0500 |
| 38 | Crosshead | CJ00-2105 |
| 39 | Spring Pin | CJ00-2106 |
| 40 | Crosshead Pin | CJ00-2107 |
| 41 | Crosshead Rod Assembly | CJ00-2102 |
| 42 | Screw | HE40-1009 |
| 43 | Plug | HJ17-0200 |
| 44 | Cover Crankcase | CJ01-3103 |
| 45 | Gasket Crankcase Cover | CJ01-3104 |
| 46 | Crankshaft | CJ01-3102 |
| 47 | Seal Crankshaft | CJ00-2117 |
| 48 | Crankshaft Frame Cap Inboard | CJ00-2112 |
| 49 | Power Frame | CJ00-2102 |
| 50 | Pin | CJ00-3111 |
| 51 | Cylinder Tie Stud | CJ01-3117 |
| WEIGHT | 345 Pounds | |
| Item | Description | 1” Plunger |
| Assy. | Reciprocating Pump | CJ01-5100** |
| Kit | Repair Kit | CJ01-5199 |
| 1 | Pipe Plug | HJ07-1800 |
| 2 | Fluid Cylinder | CJ01-3105 |
| 3* | Valve Seat (Not Shown) | CJ00-2123 |
| 4* | Valve | CJ00-2122 |
| 5* | Spring Valve | CJ00-2124 |
| 6* | Gasket Discharge Valve | CJ00-2128 |
| 7 | Stop Discharge Valve | CJ00-2127 |
| 8 | Cover Discharge Valve | CJ01-3106 |
| 9 | Nut | HE81-1600 |
| 10 | Stud | CJ01-3112 |
| 11 | Stop, Suction Valve | CJ00-2126 |
| 12* | Gasket Stuffing Box | CJ00-2129 |
| 13 | Stuffing Box | CJ00-3101 |
| 14 | Throat Bushing | CJ01-5102 |
| 15* | Packing (Not Shown) | CJ01-5104 |
| 16 | Gland Follower | CJ01-5101 |
| 17 | Stuffing Box Gland | CJ00-3102 |
| 18 | Plunger | CJ00-3105 |
| 19 | Coupling Nut Plunger | CJ00-2110 |
| 20 | Retaining Ring Plunger | CJ00-2109 |
| 21 | Deflector Crosshead Stud | CJ00-2108 |
| 22 | Screw | CJ01-3114 |
| 23 | Seal Cap Crosshead Style | CJ00-2113 |
| 24 | Gasket Crosshead Seal Cap | CJ00-2116 |
| 25* | Seal Crosshead Stud | CJ00-2118 |
| 26 | Flange Stuffing Box | CJ00-2125 |
| 27 | Stud | CJ01-3113 |
| 28 | Thumb Screw | CJ00-2150 |
| 29 | Cover Plunger | CJ00-3107 |
| 30 | Screw | HE40-1011 |
| 31 | Crankshaft Frame Cap Outboard | CJ00-2111 |
| 32 | Gasket Crankshaft Frame Cap | CJ00-2137 |
| 33 | Bearing Race | CJ00-2140 |
| 34 | Bearing Crankshaft | CJ00-2104 |
| 35 | Plug | HJ17-0300 |
| 36 | Breather Crankcase | CJ00-2119 |
| 37 | Plug | HJ17-0500 |
| 38 | Crosshead | CJ00-2105 |
| 39 | Spring Pin | CJ00-2106 |
| 40 | Crosshead Pin | CJ00-2107 |
| 41 | Crosshead Rod Assembly | CJ00-2102 |
| 42 | Screw | HE40-1009 |
| 43 | Plug | HJ17-0200 |
| 44 | Cover Crankcase | CJ01-3103 |
| 45 | Gasket Crankcase Cover | CJ01-3104 |
| 46 | Crankshaft | CJ01-3102 |
| 47 | Seal Crankshaft | CJ00-2117 |
| 48 | Crankshaft Frame Cap Inboard | CJ00-2112 |
| 49 | Power Frame | CJ00-2102 |
| 50 | Pin | CJ00-3111 |
| 51 | Cylinder Tie Stud | CJ01-3117 |
| WEIGHT | 345 Pounds | |
| OLD T-SERIES TRIPLEX PUMPS 5 TO 20 HORSEPOWER | ||
| Item | Description | 20 HP |
| 7/8” Plunger | ||
| Assy. | Reciprocating Pump | CJ04-0050 |
| Kit | Repair Kit | CJ04-0059 |
| 1 | Pipe Plug, 1-1/2” | HJ07-1800 |
| 2 | Fluid Cylinder | CJ01-3105 |
| 3* | Valve Seat (Not Shown) | CJ00-2123 |
| 4* | Valve, Suction / Discharge | CJ00-2122 |
| 5* | Spring, Valve | CJ00-2124 |
| 6* | O-Ring | HG17-2223 |
| 7 | Stop, Discharge Valve | CJ04-2127 |
| 8 | Cover, Discharge Valve | CJ01-3106 |
| 9 | Nut, 5/8-18 Hex | HE81-1600 |
| 10 | Screw, Cap, 5/8”-18×1-34” | CJ01-3112 |
| 11 | Stop, Suction Valve | CJ01-2126 |
| 12* | Gasket, Stuffing Box O-Ring | HG17-2223 |
| 13 | Stuffing Box | HA7883 |
| 14 | Throat Bushing | CJ01-4102 |
| 15* | Packing (Not Shown) | HA7885 |
| 16 | Gland Follower | CJ01-4101 |
| 17 | Stuffing Box Gland | CJ00-3102 |
| 18* | Plunger | CJ00-4103 |
| 19 | Coupling Nut, Plunger | CJ00-2110 |
| 20* | Retaining Ring, Plunger | CJ00-2109 |
| 21 | Deflector, Crosshead Stud | CJ00-2108 |
| 22 | Screw, Cap, Hex, 3/8” -16 x /” | HE00-2012 |
| 23 | Seal Cap, Crosshead Style | HA7881 |
| 24 | Gasket, Crosshead Seal Cap | CJ00-2116 |
| 25* | Seal, Crosshead Stud | CJ00-2118 |
| 26 | Flange, Stuffing Box | CJ01-3107 |
| 27 | Screw, Cap, 5/8” – 18 x 2-1/4” | CJ00-3113 |
| 28 | Thumb Screw | CJ00-2150 |
| 29 | Cover, Plunger | CJ01-3110 |
| 30 | Bolt, Hex Head, 3/8” – 16 x 1” | HE40-1011 |
| 31 | Crankshaft Frame Cap, Outboard | CJ00-2111 |
| 32 | Gasket, Crankshaft Frame Cap | CJ00-2137 |
| 33 | Bearing Race | CJ00-2140 |
| 34 | Bearing Crankshaft | CJ00-2104 |
| 35 | Plug, H” | HJ17-0400 |
| 36 | Breather, Crankshaft | HA7877 |
| 37 | Plug, /” | HJ17-0500 |
| 38 | Crosshead | HA7879 |
| 39 | Spring Pin | CJ00-2106 |
| 40 | Crosshead Pin | HA7880 |
| 41 | Connecting Rod Assembly | HA7878 |
| 42 | Bolt, Hex Head, 3/8” – 16 x H” | HE40-1009 |
| 43 | Plug, 3/8” | HJ17-0300 |
| 44 | Cover, Crankcase | HA7882 |
| 45 | Gasket, Crankcase Cover | CJ01-3104 |
| 46 | Crankcase | CJ01-3102 |
| 47 | Seal, Crankcase | CJ00-2117 |
| 48 | Crankcase Frame Cap-Inboard | CJ00-2112 |
| 49 | Power frame | HA7876 |
| 50 | Pin | CJ01-3111 |
| 51 | Cylinder Tie Stud | CJ01-3117 |
| Item | Description | 25 HP |
| 1” Plunger | ||
| Assy. | Reciprocating Pump | CJ04-0100 |
| Kit | Repair Kit | CJ04-0199 |
| 1 | Pipe Plug, 1-1/2” | HJ07-1800 |
| 2 | Fluid Cylinder | CJ01-3105 |
| 3* | Valve Seat (Not Shown) | CJ00-2123 |
| 4* | Valve, Suction / Discharge | CJ00-2122 |
| 5* | Spring, Valve | CJ00-2124 |
| 6* | O-Ring | HG17-2223 |
| 7 | Stop, Discharge Valve | CJ04-2127 |
| 8 | Cover, Discharge Valve | CJ01-3106 |
| 9 | Nut, 5/8-18 Hex | HE81-1600 |
| 10 | Screw, Cap, 5/8”-18×1-34” | CJ01-3112 |
| 11 | Stop, Suction Valve | CJ01-2126 |
| 12* | Gasket, Stuffing Box O-Ring | HG17-2223 |
| 13 | Stuffing Box | HA7883 |
| 14 | Throat Bushing | CJ01-5102 |
| 15* | Packing (Not Shown) | HA7886 |
| 16 | Gland Follower | CJ01-5101 |
| 17 | Stuffing Box Gland | CJ00-3102 |
| 18* | Plunger | CJ01-5103 |
| 19 | Coupling Nut, Plunger | CJ00-2110 |
| 20* | Retaining Ring, Plunger | CJ00-2109 |
| 21 | Deflector, Crosshead Stud | CJ002108 |
| 22 | Screw, Cap, Hex, 3/8” -16 x /” | HE00-2012 |
| 23 | Seal Cap, Crosshead Style | HA7881 |
| 24 | Gasket, Crosshead Seal Cap | CJ002116 |
| 25* | Seal, Crosshead Stud | CJ00-2118 |
| 26 | Flange, Stuffing Box | CJ01-3107 |
| 27 | Screw, Cap, 5/8” – 18 x 2-1/4” | CJ00-3113 |
| 28 | Thumb Screw | CJ00-2150 |
| 29 | Cover, Plunger | CJ01-3110 |
| 30 | Bolt, Hex Head, 3/8” – 16 x 1” | HE40-1011 |
| 31 | Crankshaft Frame Cap, Outboard | CJ00-2111 |
| 32 | Gasket, Crankshaft Frame Cap | CJ00-2137 |
| 33 | Bearing Race | CJ00-2140 |
| 34 | Bearing Crankshaft | CJ00-2104 |
| 35 | Plug, H” | HJ17-0400 |
| 36 | Breather, Crankshaft | HA7877 |
| 37 | Plug, /” | HJ17-0500 |
| 38 | Crosshead | HA7879 |
| 39 | Spring Pin | CJ00-2106 |
| 40 | Crosshead Pin | HA7880 |
| 41 | Connecting Rod Assembly | HA7878 |
| 42 | Bolt, Hex Head, 3/8” – 16 x H” | HE40-1009 |
| 43 | Plug, 3/8” | HJ17-0300 |
| 44 | Cover, Crankcase | HA7882 |
| 45 | Gasket, Crankcase Cover | CJ01-3104 |
| 46 | Crankcase | CJ01-3102 |
| 47 | Seal, Crankcase | CJ00-2117 |
| 48 | Crankcase Frame Cap-Inboard | CJ00-2112 |
| 49 | Power frame | HA7876 |
| 50 | Pin | CJ01-3111 |
| 51 | Cylinder Tie Stud | CJ01-3117 |
| NEW SERIES TRIPLEX PUMPS 20 TO 25 HORSEPOWER | ||
| OLD SERIES TRIPLEX PUMPS 30 AND 60 HORSEPOWER | ||
| Item | Description | 1 1/4” Plunger |
| Assy. | Triplex Pump | CJ02-2100[1] |
| Kit | Repair Kit | CJ02-2199 |
| 1 | Nut | See Note 2 |
| 2 | Cylinder Head | CJ02-2126 |
| 3 | Stud | See Note 2 |
| 4 | Cylinder Head Extension | N/A |
| 5[2] | Valve Cover Gasket | CJ02-2125 |
| 6* | Valve Spring | CJ02-2122 |
| 7* | Valve | CJ02-2120 |
| 8* | Valve Seat (Not Shown) | CJ02-2121 |
| 9 | Fluid Cylinder | CJ02-2118 |
| 10 | Discharge Valve Stop | N/A |
| 11 | Discharge Valve Cover | CJ02-2119 |
| 12* | Stuffing Box Gasket | CJ02-2124 |
| 13 | Stuffing Box Throat Bushing | CJ02-2130 |
| 14 | Stuffing Box | CJ02-2127 |
| 15 | Stuffing Box Flange | CJ02-2123 |
| 16* | Packing | CJ02-2132 |
| 17 | Gland Follower | CJ02-2129 |
| 18* | Plunger | CJ02-2131 |
| 19 | Stuffing Box Gland | CJ02-2128 |
| 20 | Crosshead Stub Deflector | CJ02-2108 |
| 21* | Crosshead Stub Seal | CJ02-2118 |
| 22 | Crosshead Stub Seal Cap | CJ02-2113 |
| 23 | Crosshead Stub Seal Gasket | CJ02-2116 |
| 24 | Screw | CJ01-3114 |
| 25* | Nut | See Note 1 |
| 26* | Nut | See Note 1 |
| 27 | Stud | See Note 2 |
| 28 | Stud | See Note 2 |
| 29 | Screw | HE40-1011 |
| 30 | Crankshaft Frame Cap-Outboard | CJ02-2111 |
| 31 | Shim-Outboard | See Note 3 |
| 32 | Bearing | CJ02-2104 |
| 33 | Race, Bearing | CJ01-2140 |
| 34 | Crankcase Breather | CJ06-2119 |
| 35 | Power Frame | CJ02-2101 |
| 36 | Plug | HJ17-0500 |
| 37 | Crosshead Assembly | CJ02-2196 |
| 38 | Connecting Rod Assembly | CJ02-2102 |
| 39 | Crankcase Gasket | CJ02-2115 |
| 40 | Crankcase Cover | CJ02-2114 |
| 41 | Screw | HE40-1009 |
| 42 | Crankcase | CJ02-2103 |
| 43 | Shim-Inboard | See Note 3 |
| 44 | Crankcase Oil Seal | CJ02-2117 |
| 45 | Crankcase Frame Cap-Inboard | CJ02-2112 |
| 46 | Sight Glass | CJ02-2141 |
| 47 | Crosshead Pin | CJ02-0106 |
| Item | Description | 1 – 3/8” Plunger |
| Assy. | Triplex Pump | CJ03-1100 |
| Kit | Repair Kit | CJ03-1199 |
| 1 | Nut | HA6283 |
| 2 | Cylinder Head | CJ02-2126 |
| 3 | Stud | CJ03-2127 |
| 4 | Cylinder Head Extension | CJ03-1127 |
| 5[2] | Valve Cover Gasket | CJ03-1125 |
| 6* | Valve Spring | CJ03-1122 |
| 7* | Valve | CJ03-1120 |
| 8* | Valve Seat (Not Shown) | CJ03-1121 |
| 9 | Fluid Cylinder | CJ03-1117 |
| 10 | Discharge Valve Stop | CJ03-1119 |
| 11 | Discharge Valve Cover | CJ03-1118 |
| 12* | Stuffing Box Gasket | CJ03-1124 |
| 13 | Stuffing Box Throat Bushing | CJ03-1131 |
| 14 | Stuffing Box | CJ03-1128 |
| 15 | Stuffing Box Flange | CJ03-1123 |
| 16* | Packing | CJ03-1133 |
| 17 | Gland Follower | CC03-1130 |
| 18* | Plunger | CJ03-1132 |
| 19 | Stuffing Box Gland | CJ03-1129 |
| 20 | Crosshead Stub Deflector | CJ02-2108 |
| 21* | Crosshead Stub Seal | CJ03-1110 |
| 22 | Crosshead Stub Seal Cap | CJ03-1113 |
| 23 | Crosshead Stub Seal Gasket | CJ03-2116 |
| 24 | Screw | CJ01-3114 |
| 25* | Nut | IA6283 |
| 26* | Nut | HA6284 |
| 27 | Stud | HA7910 |
| 28 | Stud | HA7911 |
| 29 | Screw | HE40-1011 |
| 30 | Crankshaft Frame Cap-Outboard | CJ03-1111 |
| 31 | Shim-Outboard | HA7913 |
| 32 | Bearing | CJ03-1104 |
| 33 | Race, Bearing | CJ03-1140 |
| 34 | Crankcase Breather | CJ00-2119 |
| 35 | Power Frame | CJ03-1101 |
| 36 | Plug | HJ17-0500 |
| 37 | Crosshead Assembly | CJ03-1105 |
| 38 | Connecting Rod Assembly | CJ03-1102 |
| 39 | Crankcase Gasket | CJ03-1115 |
| 40 | Crankcase Cover | CJ03-1114 |
| 41 | Screw | HE40-1009 |
| 42 | Crankcase | CJ03-1103 |
| 43 | Shim-Inboard | HA7912 |
| 44 | Crankcase Oil Seal | CJ03-1116 |
| 45 | Crankcase Frame Cap-Inboard | CJ03-1112 |
| 46 | Sight Glass | CJ03-1135 |
| 47 | Crosshead Pin | CJ03-1106 |
| NEW T-SERIES TRIPLEX PUMPS 30, 40 AND 50 HOURSEPOWER | ||
| Item | Description | 30 HP |
| 1” Plunger | ||
| Assy. | Triplex Pump | CJ02-00100 |
| Kit | Repair Kit | CJ02-0199 |
| 1 | Nut | HA6285 |
| 2 | Cylinder Head | CJ02-2126 |
| 3 | Stud | HA7904 |
| 4 | Cylinder Head Extension | HA7818 |
| 5* | Valve Cover Gasket | HA7817 |
| 6* | Valve Spring | CJ02-2122 |
| 7* | Valve | CJ02-2120 |
| 8* | Valve Seat (Not Shown) | CJ02-2121 |
| 9 | Fluid Cylinder | CJ02-2118 |
| 10 | Discharge Valve Stop | HA7814 |
| 11 | Discharge Valve Cover | HA7799 |
| 12* | Stuffing Box Gasket | CJ02-2124 |
| 13 | Stuffing Box Throat Bushing | CJ02-2130 |
| 14 | Stuffing Box | CJ02-2127 |
| 15 | Stuffing Box Flange | CJ02-2123 |
| 16* | Packing | HA9821 |
| 17 | Gland Follower | HA7819 |
| 18* | Plunger | HA7820 |
| 19 | Stuffing Box Gland | CJ02-2128 |
| 20 | Crosshead Stub Deflector | CJ02-2108 |
| 21* | Crosshead Stub Seal | CJ02-2118 |
| 22 | Crosshead Stub Seal Cap | CJ02-2113 |
| 23 | Crosshead Stub Seal Gasket | CJ02-2116 |
| 24 | Screw | CJ01-3114 |
| 25* | Nut | HA6284 |
| 26* | Nut | HA6286 |
| 27 | Stud | CJ01-3113 |
| 28 | Stud | HA7905 |
| 29 | Screw | HE40-1011 |
| 30 | Crankshaft Frame Cap-Outboard | CJ02-2111 |
| 31* | Shim-Outboard | HA7906 |
| 32 | Bearing | CJ02-2104 |
| 33 | Race, Bearing | CJ01-2140 |
| 34 | Crankcase | CJ06-2119 |
| 35 | Power Frame | CJ02-2101 |
| 36 | Plug | HJ17-0500 |
| 37 | Crosshead Assembly | CJ02-2196 |
| 38 | Connecting Rod Assembly | CJ02-2102 |
| 39 | Crankcase Gasket | CJ02-2115 |
| 40 | Crankcase Cover | CJ02-2114 |
| 41 | Screw | HE40-1009 |
| 42 | Crankshaft | CJ02-2103 |
| 43* | Shim-Inboard | HA7907 |
| 44 | Crankcase Oil Seal | CJ02-2117 |
| 45 | Crankcase Frame Cap-Inboard | CJ02-2112 |
| 46 | Sight Glass | CJ02-2141 |
| 47 | Crosshead Pin | CJ02-0106 |
| Item | Description | 40 HP |
| 1-1/8” | ||
| Plunger | ||
| Assy. | Triplex Pump | CJ03-1200 |
| Kit | Repair Kit | CJ03-1299 |
| 1 | Nut | HA6283 |
| 2 | Cylinder Head | CJ02-2126 |
| 3 | Stud | HA7908 |
| 4 | Cylinder Head Extension | HA7840 |
| 5* | Valve Cover Gasket | HA7839 |
| 6* | Valve Spring | CJ03-1122 |
| 7* | Valve | HA7834 |
| 8* | Valve Seat (Not Shown) | HA7833 |
| 9 | Fluid Cylinder | HA7827 |
| 10 | Discharge Valve Stop | HA7837 |
| 11 | Discharge Valve Cover | HA7838 |
| 12* | Stuffing Box Gasket | HA7843 |
| 13 | Stuffing Box Throat Bushing | HA7844 |
| 14 | Stuffing Box | HA7842 |
| 15 | Stuffing Box Flange | HA7841 |
| 16* | Packing | HA7848 |
| 17 | Gland Follower | HA7845 |
| 18* | Plunger | HA7847 |
| 19 | Stuffing Box Gland | HA7846 |
| 20 | Crosshead Stub Deflector | CJ03-1108 |
| 21* | Crosshead Stub Seal | HA7825 |
| 22 | Crosshead Stub Seal Cap | CJ03-1113 |
| 23 | Crosshead Stub Seal Gasket | HA7826 |
| 24 | Screw | CJ01-3114 |
| 25* | Nut | HA6283 |
| 26* | Nut | HA6284 |
| 27 | Stud | HA7910 |
| 28 | Stud | HA7911 |
| 29 | Screw | HA7824 |
| 30 | Crankshaft Frame Cap-Outboard | CJ03-1111 |
| 31* | Shim-Outboard | HA7913 |
| 32 | Bearing | CJ03-1104 |
| 33 | Race, Bearing | CJ03-1140 |
| 34 | Crankcase | HA7822 |
| 35 | Power Frame | CJ03-1101 |
| 36 | Plug | CJ03-0500 |
| 37 | Crosshead Assembly | CJ03-1105 |
| 38 | Connecting Rod Assembly | HA7823 |
| 39 | Crankcase Gasket | CJ03-1115 |
| 40 | Crankcase Cover | CJ03-0114 |
| 41 | Screw | HE40-1009 |
| 42 | Crankshaft | CJ03-1103 |
| 43* | Shim-Inboard | HA7912 |
| 44 | Crankcase Oil Seal | CJ03-1116 |
| 45 | Crankcase Frame Cap-Inboard | CJ03-1112 |
| 46 | Sight Glass | CJ03-1135 |
| 47 | Crosshead Pin | TBD |
| Item | Description | 50 HP |
| 1-1/4” | ||
| Plunger | ||
| Assy. | Triplex Pump | CJ03-1300 |
| Kit | Repair Kit | CJ03-1399 |
| 1 | Nut | HA6283 |
| 2 | Cylinder Head | CJ02-2126 |
| 3 | Stud | HA7909 |
| 4 | Cylinder Head Extension | CJ03-1127 |
| 5* | Valve Cover Gasket | HA7849 |
| 6* | Valve Spring | CJ03-1122 |
| 7* | Valve | CJ03-1120 |
| 8* | Valve Seat (Not Shown) | CJ03-1121 |
| 9 | Fluid Cylinder | CJ03-1117 |
| 10 | Discharge Valve Stop | CJ03-1119 |
| 11 | Discharge Valve Cover | CJ03-1118 |
| 12* | Stuffing Box Gasket | CJ03-1124 |
| 13 | Stuffing Box Throat Bushing | HA7852 |
| 14 | Stuffing Box | CJ03-1128 |
