| LANZHOU LS-NATIONAL OIL WELL PETROLEUM ENGINEERING CO. LTD LANZHOU LS NOI SWIVEL PARTS LIST | |
| SL450-5, SL450-II, SL225-3, SL225-2, SL-350,SL-315, SL-250 | |
| SL225-2 SWIVEL PARTS LIST | |
| DESCRIPTION | PN |
| Swivel | 104.10.00-1 |
| Bail | 104.06.29 |
| Plug | 104.05.02 (2″) |
| Gooseneck | 104.05.33 |
| Stud | GB898-88 (AGM24-M24x65) |
| Nut | GB6170-86 (M24) |
| Washer, spring | |
| Washer, spring | GB93-87 (24) |
| Support, gooseneck | 104.07.01 |
| Packing, assembly | 104.05.30.00 |
| Umbrella | 104.05.07 |
| Bushing (upper) | 104.05.08-1 |
| Sea 1,o i1 | |
| Sea 1,o i1 | D7-1-67 (220x260x18) |
| Spacer | |
| Spacer | 104.06.16 |
| Snap, r i ng | 104.05.24 |
| Bearing | GB297-84 (2007140) |
| Shim | 104.07.02 |
| Bolt | GB5783-86 (HI 2×40) |
| Washer,spring | GB93-87 (12) |
| Bumper | 104.05.10.00 |
| Bolt | GB5781-86 (H20x70) |
| Washer,spring | GB93-87 (20) |
| Washer | GB97.1-85 (20) |
| Gear-ring (disc) | 104.07.03 (if5 z=110) |
| Stem | 104.10.03 |
| Screw | GB67-85 (1114×8) |
| Denomination | SI ■§■ Drawing No. |
| SL225-2 | |
| Swivel | 104.10.00-1 |
| Plate,name | 104.10.14 |
| Bearing | 9019456H |
| Body | 104.10.15 |
| 0-r i ng | |
| Screw, hex soc hd | |
| Bearing | GB283-81 (32240) |
| Retainer,oil seal | |
| Plug | |
| Screw | |
| Gasket | |
| Sea 1,o i1 | |
| Spacer | |
| Plate, end | |
| Screw,hex soc hd | |
| Washer,spring | |
| Bushing (lower) | 104.06.15 |
| 0-r i ng | |
| Coupling | 104.06.25 |
| Protector, thread | 104.06.12 |
| Grease fitting | GB1152-89 (Ml 0x1) |
| Connecting body14/R1/4 | FI H. 8-93 |
| Union pipe swing | GB3289.37-82 (Rcl 1/2) |
| Pipe | 104.07.02.00-1 |
| Nut | GB3763-83 (*22×1.5) |
| Pipe nipple | 104.07.16 |
| 010 soft pipe assembly | 104.07.03.00-2 |
| 010 soft pipe assembly | 104.07.04.00-2 |
| Denomination | HI ■§■ Drawing No. |
| SL225-2 | |
| Swivel | 104.10.00-1 |
| Stud | GB898-88 (AMI 6×65) |
| Stud | GB898-88 (AMI 6×100) |
| Nut | GB6170-86 (Ml 6) |
| Pneumatic motor and drive system | 104.07.06.00 |
| Sleeve,hose union | 104.05.32 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Nut, hose union | 104.05.04-1 |
| 0-r i ng | D4-4-66 (165×8.6) |
| Limit plate | 104.10.10 |
| Retainer,Oil Seal | 104.06.17 |
| Elbow bend | |
| Elbow bend | GB3289.2-82 (Rcl 1/2) |
| Sleeve, hose union | GB3289.26-82 (R1 1/2) |
| Shim | 104.10.13 |
| Plate, stop (outside) | 104.06.21 |
| Gage, oi 1 | 104.07.50.00 |
| Limit Plate | 104.10.11 |
| Pin, bai 1 | 104.06.22 |
| Plate, stop (outside) | |
| Connecting body14/R1/4 | F11-1.11-93 |
| Plug | 104.05.31 (4″) |
| Gasket | 104.10.06 (4*320/265 5 1) |
| Screw with head-holes | GB32.1-88 (Ml 6×30) |
| Wire | <1)2 |
| Plate, end | 104.06.14 |
| Screw | 104.06.18 (GO |
| Gasket | 104.10.07 (4> 55/34 5 1) |
| Denomination | SI ■§■ Drawing No. |
| SL225-2 | |
| Swivel | 104.10.00-1 |
| Shim | 104.10.05 (4)450/370 5 1) |
| Bolt | GB32.1-88 (M20x55) |
| Screw | F2-8-67 (*20×1.5) |
| Gasket | D3-2-67 (20×30 5 2) |
| Socket wrench | GB5356-85 (S=10) |
| Socket wrench | GB5356-85 (S=17) |
| Socket wrench | GB5356-85 (S=12) |
| Pneumatic motor | FMS-20 |
| Sleeve,hose union | GB3289.26-82 (R2) |
| Elbow bend | GB3289.2-82 (Rc2) |
| Bolt | GB5783-86 (Ml 6×35) |
| Washer,spring | GB93-87 (16) |
| pedestal | 104.07.06.03 |
| Smal1 gear | 104.07.06.04 |
| Snap ring | GB894.1-86 (28) |
| Bearing | 36110 |
| 0-r i ng | D4-4-66 (16×2.4) |
| Spacer | 104.07.06.05 |
| woolen ring | 104.07.06.35 |
| Bearing | 8120 |
| Out-jion cover | 104.07.06.06 |
| Swivel | 104.10.00-1 |
| Pneunatic motor and drive system | 104.07.06.00 |
| Out-rub piece I | 104.07.06.07 |
| Out-rub piece II | 104.07.06.08 |
| Out-rub piece III | 104.07.06.09 |
| Out-rub piece IV | 104.07.06.10 |
| Out-rub piece V | 104.07.06.11 |
| Inner-rub piece I | 104.07.06.31 |
| Inner-rub piece II | 104.07.06.32 |
| Inner-rub piece HI | 104.07.06.33 |
| Inner-join cover | 104.07.06.34 |
| Adding power cover | 104.07.06.16 |
| Snap ring | GB893.1-87 (75) |
| Bearing | 109 |
| Spring | 104.07.06.17-1 |
| Bearing | 8118 |
| Spring seat | 104.07.06.18 |
| Drain plug | 104.07.06.19 |
| Clutch body | 104.07.06.20 |
| 0-r i ng | D4-4-66 (175×8.6) |
| 0-r i ng | D4-4-66 (180×3.1) |
| Shuck | 104.07.06.21 |
| Piston | 104.07.06.22 |
| 0-r i ng | D4-4-66 (110X5.7) |
| Cover | 104.07.06.23 |
| Snap ring | GB893.1-87 (90) |
| Bearing | 32510 |
| Gear shaft | 104.07.06.24 |
| Denomination | SI ■§■ Drawing No. |
| SL225-2 | |
| Swivel | 104.10.00-1 |
| Pneimatic motor and drive system | 104.07.06.00 |
| Bolt | GB5783-86 (Ml 2×30) |
| Pin | 104.07.06.25 (12n6x32) |
| Shim | 104.07.06.26 |
| Flat key | GB1096-79 (14×28) |
| Shaft End Plate | C6-3-92 (60) |
| Bolt | GB32.1-88 (M8x16) |
| Iron wire | 4)1×100 |
| Screw | GB70-85 (Ml 2×25) |
| Washer | GB93-87 (12) |
| Flat key | GB1096-79 (14×36) |
| Gear | 104.07.06.27 |
| Circle nut | 104.07.06.28 |
| Washer | GB858-88 (48) |
| Snap ring | GB893.1-86 (72) |
| Bearing | 32207 |
| Pipe | 104.07.02.03 |
| Stud | GB898-88 (Ml 2×30) |
| Nut | GB6170-86 (Ml 2) |
| Bolt | GB5781-86 (Ml 2×110) |
| Pneumatic commutator | |
| Connecting body | F3-63-80 |
| 0-r i ng | D4-4-66 (60×3.1) |
| Packing, assembly | 104.05.30.00 |
| Nut,upper packing gland | 104.05.30.07 |
| Housing,packing gland (upper) | 104.05.30.0H |
| Spacer,top packing | 104.05.30.02-1 |
| 0-r i ng | D4-4-66 (135×5.7) |
| Packing | 104.05.30.08 |
| Spacer, top | 104.05.30.09 |
| Wash pipe | 104.05.30.14 |
| Snap ring | 104.05.30.04-1 |
| Spacer, lower | 104.05.30.10 |
| Spacer | 104.05.30.05-1 |
| Grease fitting | GB1152-89 (HI 0X1) |
| Housing,packing gland (lower) | 104.05.30.06-1 |
| Spacer,middle | 104.05.30.11 |
| Spacer,bottom packing | 104.05.30.12 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Screw | GB75-66 (Ml 0x12) |
| Nut, lower packing gland | 104.05.30.13 |
| SL225-3 SWIVEL PARTS LIST | |
| DESCRIPTION | PN |
| Swivel | 104.18.00 |
| Bail | 104.14.04 |
| Plug | 104.05.02 (2″) |
| Gooseneck | 104.05.33 |
| Stud | GB898-88 (AGM24-M24x65) |
| Nut | GB6170-86 (M24) |
| Washer, spring | |
| Washer, spring | GB93-87 (24) |
| Support, gooseneck | 104.07.01 |
| Packing, assembly | 104.05.30.00 |
| Umbrella | 104.05.07 |
| Bushing (upper) | 104.05.08-1 |
| Sea 1,o i1 | |
| Sea 1,o i1 | D7-1-67 (220x260x18) |
| Spacer | |
| Spacer | 104.06.16 |
| Snap, r i ng | 104.05.24 |
| Bearing | GB297-84 (2007140) |
| Shim | 104.07.02 |
| Bolt | GB5783-86 (Ml 2×40) |
| Washer,spring | GB93-87 (12) |
| Bumper | 104.05.10.00 |
| Bolt | GB5781-86 (M20x70) |
| Washer,spring | GB93-87 (20) |
| Washer | GB97.1-85 (20) |
| Gear-ring (disc) | 104.07.03 (m=5 z=110) |
| Stem | 104.18.02 |
| Screw | GB67-85 (M4x8) |
| Denomination | |
| SL225-3 | |
| Swivel | 104.18.00 |
| Plate,name | 104.18.11 |
| Bearing | 9019456Q |
| Body | 104.18.12 |
| 0-r i ng | |
| Screw, hex soc hd | |
| Bearing | GB283-81 (32240) |
| Retainer,oil seal | |
| Plug | |
| Screw | |
| Gasket | |
| Sea 1,o i1 | |
| Spacer | |
| Plate, end | |
| Screw,hex soc hd | |
| Washer,spring | |
| Bushing (lower) | 104.06.15 |
| 0-r i ng | |
| Coupling | 104.14.15 |
| Protector, thread | 104.06.12 |
| Grease fitting | GB1152-89 (Ml 0x1) |
| Connecting body14/R1/4 | F11-1.8-93 |
| Union pipe swing | GB3289.37-82 (Rcl 1/2) |
| Pipe | 104.07.02.00-1 |
| Nut | GB3763-83 (*22×1.5) |
| Pipe nipple | 104.07.16 |
| 010 soft pipe assembly | 104.07.03.00-2 |
| 010 soft pipe assembly | 104.07.04.00-2 |
| Denomination | |
| SL225-3 | |
| Swivel | 104.18.00 |
| Stud | GB898-88 (AMI 6×65) |
| Stud | GB898-88 (AMI 6×100) |
| Nut | GB6170-86 (Ml 6) |
| Pneumatic motor and drive system | 104.07.06.00 |
| Sleeve,hose union | 104.05.32 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Nut, hose union | 104.05.04-1 |
| 0-r i ng | D4-4-66 (165×8.6) |
| Limit plate | 104.18.08 |
| Retainer,Oil Seal | 104.06.17 |
| Elbow bend | |
| Elbow bend | GB3289.2-82 (Rcl 1/2) |
| Sleeve, hose union | GB3289.26-82 (R1 1/2) |
| Shim | 104.18.09 |
| Plate, stop (outside) | 104.06.21 |
| Gage, oi 1 | 104.07.50.00 |
| Limit Plate | 104.18.10 |
| Pin, bai 1 | 104.14.06 |
| Plate, stop (outside) | |
| Connecting body14/R1/4 | F11-1.11-93 |
| Plug | 104.05.31 (4″) |
| Gasket | 104.18.05 (4)320/265 5 1) |
| Screw with head-holes | GB32.1-88 (Ml 6×30) |
| Wire | 4)2 |
| Plate, end | 104.06.14 |
| Screw | 104.06.18 (GO |
| Gasket | 104.18.06 (4)55/34 5 1) |
| Denomination | |
| SL225-3 | |
| Swivel | 104.18.00 |
| Shim | 104.18.04 (4)450/370 5 1) |
| Bolt | GB32.1-88 (M20x55) |
| Screw | 104.18.07 (*20×1.5) |
| Gasket | D3-2-67 (20×30 52) |
| Socket wrench | GB5356-85 (S=10) |
| Socket wrench | GB5356-85 (S=17) |
| Socket wrench | GB5356-85 (S=12) |
| Pneumatic motor | FMS-20 |
| Sleeve,hose union | GB3289.26-82 (R2) |
| Elbow bend | GB3289.2-82 (Rc2) |
| Bolt | GB5783-86 (Ml 6×35) |
| Washer,spring | GB93-87 (16) |
| pedestal | 104.07.06.03 |
| Smal1 gear | 104.07.06.04 |
| Snap ring | GB894.1-86 (28) |
| Bearing | 36110 |
| 0-r i ng | D4-4-66 (16×2.4) |
| Spacer | 104.07.06.05 |
| woolen ring | 104.07.06.35 |
| Bearing | 8120 |
| Out-jion cover | 104.07.06.06 |
| Swivel | 104.18.00 |
| Pneunatic motor and drive system | 104.07.06.00 |
| Out-rub piece I | 104.07.06.07 |
| Out-rub piece II | 104.07.06.08 |
| Out-rub piece III | 104.07.06.09 |
| Out-rub piece IV | 104.07.06.10 |
| Out-rub piece V | 104.07.06.11 |
| Inner-rub piece I | 104.07.06.31 |
| Inner-rub piece II | 104.07.06.32 |
| Inner-rub piece HI | 104.07.06.33 |
| Inner-join cover | 104.07.06.34 |
| Adding power cover | 104.07.06.16 |
| Snap ring | GB893.1-87 (75) |
| Bearing | 109 |
| Spring | 104.07.06.17-1 |
| Bearing | 8118 |
| Spring seat | 104.07.06.18 |
| Drain plug | 104.07.06.19 |
| Clutch body | 104.07.06.20 |
| 0-r i ng | D4-4-66 (175×8.6) |
| 0-r i ng | D4-4-66 (180×3.1) |
| Shuck | 104.07.06.21 |
| Piston | 104.07.06.22 |
| 0-r i ng | D4-4-66 (110X5.7) |
| Cover | 104.07.06.23 |
| Snap ring | GB893.1-87 (90) |
| Bearing | 32510 |
| Gear shaft | 104.07.06.24 |
| Denomination | |
| SL225-3 | |
| Swivel | 104.18.00 |
| Pneimatic motor and drive system | 104.07.06.00 |
| Bolt | GB5783-86 (Ml 2×30) |
| Pin | 104.07.06.25 (12n6x32) |
| Shim | 104.07.06.26 |
| Flat key | GB1096-79 (14×28) |
| Shaft End Plate | C6-3-92 (60) |
| Bolt | GB32.1-88 (M8x16) |
| Iron wire | 4)1×100 |
| Screw | GB70-85 (Ml 2×25) |
| Washer | GB93-87 (12) |
| Flat key | GB1096-79 (14×36) |
| Gear | 104.07.06.27 |
| Circle nut | 104.07.06.28 |
| Washer | GB858-88 (48) |
| Snap ring | GB893.1-86 (72) |
| Bearing | 32207 |
| Pipe | 104.07.02.03 |
| Stud | GB898-88 (M12x30) |
| Nut | GB6170-86 (Ml 2) |
| Bolt | GB5781-86 (Ml 2×110) |
| Pneumatic commutator | |
| Connecting body | F3-63-80 |
| 0-r i ng | D4-4-66 (60×3.1) |
| Packing, assembly | 104.05.30.00 |
| Nut,upper packing gland | 104.05.30.07 |
| Housing,packing gland (upper) | 104.05.30.0H |
| Spacer,top packing | 104.05.30.02-1 |
| 0-r i ng | D4-4-66 (135×5.7) |
| Packing | 104.05.30.08 |
| Spacer, top | 104.05.30.09 |
| Wash pipe | 104.05.30.14 |
| Snap ring | 104.05.30.04-1 |
| Spacer, lower | 104.05.30.10 |
| Spacer | 104.05.30.05-1 |
| Grease fitting | GB1152-89 (Ml 0X1) |
| Housing,packing gland (lower) | 104.05.30.06-1 |
| Spacer,middle | 104.05.30.11 |
| Spacer,bottom packing | 104.05.30.12 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Screw | GB75-66 (Ml 0x12) |
| Nut, lower packing gland | 104.05.30.13 |
| SWIVEL SL450-II PARTS LIST | |
| DESCRIPTION | PN |
| Swivel | 104.07.00 |
| Bail | 104.05.01-2 |
| Plug | 104.05.02 (2″) |
| Gooseneck | 104.05.33 |
| Stud | GB898-88 (AGM24-M24x65) |
| Nut | GB6170-86 (M24) |
| Washer, spring | GB93-87 (24) |
| Washer, spring | |
| Support, gooseneck | 104.07.01 |
| Packing, assembly | 104.05.30.00 |
| Umbrella | 104.05.07 |
| Bushing (upper) | 104.05.08-1 |
| Sea 1,o i1 | D7-1-67 (220x260x18) |
| Sea 1,o i1 | |
| Spacer | 104.06.16 |
| Spacer | |
| Snap, r i ng | 104.05.24 |
| Bearing | GB297-84 (2007140) |
| Shim | 104.07.02 |
| Bolt | GB5783-86 (M12x40) |
| Washer,spring | GB93-87 (12) |
| Bumper | 104.05.10.00 |
| Bolt | GB5781-86 (M20x60) |
| Washer,spring | GB93-87 (20) |
| Washer | GB97.1-85 (20) |
| Gear-ring (disc) | 104.07.03 (itf5 z=110) |
| Stem | 104.07.04 |
| Screw | GB67-85 (1114×8) |
| Denomination | |
| SL450-II | |
| Swivel | 104.07.00 |
| Plate,name | 104.07.14 |
| Bearing | 104.002CG (19954EQ) |
| Body | 104.07.15 |
| 0-r i ng | D4-5-73 (560×8.6) |
| Screw, hex soc hd | GB70-85 (M24x65) |
| Bearing | GB283-81 (32148) |
| Retainer,oil seal | 104.05.27-1 |
| Plug | 104.05.19 (1″) |
| Screw | JB1000-77 (Ml 2×1.25) |
| Gasket | D3-4-67 (12×20 5 2) |
| Sea 1,o i1 | D7-1-67 (250x290x18) |
| Spacer | 104.05.15-1 |
| Plate, end | 104.05.28-1 |
| Screw,hex soc hd | GB70-85 (M16x30-Q) |
| Washer,spring | GB93-87 (16) |
| Bushing (lower) | 104.05.17-1 |
| 0-r i ng | D4-4-66 (155×8.6) |
| Coupling | 104.05.38 |
| Protector, thread | 104.06.12 |
| Grease fitting | GB1152-89 (Ml 0x1) |
| Connecting body14/R1/4 | F1H. 8-93 |
| Union pipe swing | GB3289.37-82 (Rc1 1/2) |
| Pipe | 104.07.02.00-1 |
| Nut | GB3763-83 (*22×1.5) |
| Pipe nipple | 104.07.16 |
| 010 soft pipe assembly | 104.07.03.00-2 |
| 010 soft pipe assembly | 104.07.04.00-2 |
| Denomination | |
| SL450-I1 | |
| Swivel | 104.07.00 |
| Stud | GB897-88 (AMI 6×65) |
| Stud | GB897-88 (AMI 6×100) |
| Nut | GB6170-86 (Ml 6) |
| Pneumatic motor and drive system | 104.07.06.00 |
| Sleeve,hose union | 104.05.32 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Nut, hose union | 104.05.04-1 |
| 0-r i ng | D4-4-66 (165×8.6) |
| Limit plate | 104.07.09 |
| Retainer,Oil Seal | |
| Elbow bend | GB3289.2-82 (Rcl 1/2) |
| Elbow bend | |
| Sleeve, hose union | GB3289.26-82 (R1 1/2) |
| Shim | 104.07.13 |
| Plate, stop (outside) | |
| Gage, oi 1 | 104.07.50.00 |
| Limit Plate | 104.07.12 |
| Pin, bai 1 | 104.05.21-2 |
| Plate, stop (outside) | GB893.1-86 (130) |
| Connecting body14/R1/4 | F11-1.11-93 |
| Plug | 104.05.31 (4″) |
| Gasket | |
| Screw with head-holes | |
| Wire | |
| Plate, end | |
| Screw | |
| Gasket | |
| Denomination | |
| SL450-II | |
| Swivel | 104.07.00 |
| Shim | |
| Bolt | |
| Screw | |
| Gasket | |
| Socket wrench | GB5356-85 (S=10) |
| Socket wrench | GB5356-85 (S=17) |
| Socket wrench | GB5356-85 (S=12) |
| Pneumatic motor | FMS-20 |
| Sleeve,hose union | GB3289.26-82 (R2) |
| Elbow bend | GB3289.2-82 (Rc2) |
| Bolt | GB5783-86 (Ml 6×35) |
| Washer,spring | GB93-87 (16) |
| pedestal | 104.07.06.03 |
| Smal1 gear | 104.07.06.04 |
| Snap ring | GB894.1-86 (28) |
| Bearing | 36110 |
| 0-r i ng | D4-4-66 (16×2.4) |
| Spacer | 104.07.06.05 |
| woolen ring | 104.07.06.35 |
| Bearing | 8120 |
| Out-jion cover | 104.07.06.06 |
| Swivel | 104.07.00 |
| Pneunatic motor and drive system | 104.07.06.00 |
| Out-rub piece I | 104.07.06.07 |
| Out-rub piece II | 104.07.06.08 |
| Out-rub piece III | 104.07.06.09 |
| Out-rub piece IV | 104.07.06.10 |
| Out-rub piece V | 104.07.06.11 |
| Inner-rub piece I | 104.07.06.31 |
| Inner-rub piece II | 104.07.06.32 |
| Inner-rub piece HI | 104.07.06.33 |
| Inner-join cover | 104.07.06.34 |
| Adding power cover | 104.07.06.16 |
| Snap ring | GB893.1-87 (75) |
| Bearing | 109 |
| Spring | 104.07.06.17-1 |
| Bearing | 8118 |
| Spring seat | 104.07.06.18 |
| Drain plug | 104.07.06.19 |
| Clutch body | 104.07.06.20 |
| 0-r i ng | D4-4-66 (175×8.6) |
| 0-r i ng | D4-4-66 (180×3.1) |
| Shuck | 104.07.06.21 |
| Piston | 104.07.06.22 |
| 0-r i ng | D4-4-66 (110X5.7) |
| Cover | 104.07.06.23 |
| Snap ring | GB893.1-87 (90) |
| Bearing | 32510 |
| Gear shaft | 104.07.06.24 |
| Denomination | |
| SL450-II | |
| Swivel | 104.07.00 |
| Pneimatic motor and drive system | 104.07.06.00 |
| Bolt | GB5783-86 (Ml 2×30) |
| Pin | 104.07.06.25 (12n6x32) |
| Shim | 104.07.06.26 |
| Flat key | GB1096-79 (14×28) |
| Shaft End Plate | C6-3-92 (60) |
| Bolt | GB32.1-88 (M8x16) |
| Iron wire | 4)1×100 |
| Screw | GB70-85 (M12x25) |
| Washer | GB93-87 (12) |
| Flat key | GB1096-79 (14×36) |
| Gear | 104.07.06.27 |
| Circle nut | 104.07.06.28 |
| Washer | GB858-88 (48) |
| Snap ring | GB893.1-86 (72) |
| Bearing | 32207 |
| Pipe | 104.07.02.03 |
| Stud | GB898-88 (Ml 2×30) |
| Nut | GB6170-86 (Ml 2) |
| Bolt | GB5781-86 (Ml 2×110) |
| Pneumatic commutator | |
| Connecting body | F3-63-80 |
| 0-r i ng | D4-4-66 (60×3.1) |
| Packing, assembly | 104.05.30.00 |
| Nut,upper packing gland | 104.05.30.07 |
| Housing,packing gland (upper) | 104.05.30.01-1 |
| Spacer,top packing | 104.05.30.02-1 |
| 0-r i ng | D4-4-66 (135×5.7) |
| Packing | 104.05.30.08 |
| Spacer, top | 104.05.30.09 |
| Wash pipe | 104.05.30.14 |
| Snap ring | 104.05.30.04-1 |
| Spacer, lower | 104.05.30.10 |
| Spacer | 104.05.30.05-1 |
| Grease fitting | GB1152-89 (Ml 0X1) |
| Housing,packing gland (lower) | 104.05.30.06-1 |
| Spacer,middle | 104.05.30.11 |
| Spacer,bottom packing | 104.05.30.12 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Screw | GB75-66 0110×12) |
| Nut, lower packing gland | 104.05.30.13 |
| SL450-5 SWIVEL PARTS LIST | |
| DESCRIPTION | PN |
| Swivel | 104.16.00 |
| Bail | 104.09.01 |
| Plug | 104.05.02 (2″) |
| Gooseneck | 104.05.33 |
| Stud | GB898-88 (AGM24-M24x65) |
| Nut | GB6170-86 (M24) |
| Washer, spring | GB93-87 (24) |
| Washer, spring | |
| Support, gooseneck | 104.07.01 |
| Packing, assembly | 104.05.30.00 |
| Umbrella | 104.05.07 |
| Bushing (upper) | 104.05.08-1 |
| Sea 1,o i1 | D7-1-67 (220x260x18) |
| Sea 1,o i1 | |
| Spacer | 104.06.16 |
| Spacer | |
| Snap, r i ng | 104.05.24 |
| Bearing | GB297-84 (2007140) |
| Shim | 104.07.02 |
| Bolt | GB5783-86 (HI 2×40) |
| Washer,spring | GB93-87 (12) |
| Bumper | 104.05.10.00 |
| Bolt | GB5781-86 (M20x60) |
| Washer,spring | GB93-87 (20) |
| Washer | GB97.1-85 (20) |
| Gear-ring (disc) | 104.07.03 (m=5 z=110) |
| Stem | 104.16.01 |
| Screw | GB67-85 (M4x8) |
| Denomination | |
| SL450-5 | |
| Swivel | 104.16.00 |
| Plate,name | 104.16.05 |
| Bearing | 104.002CG (19954EQ) |
| Body | 104.16.06 |
| 0-r i ng | D4-5-73 (560×8.6) |
| Screw, hex soc hd | GB70-85 (M24x65) |
| Bearing | GB283-81 (32148) |
| Retainer,oil seal | 104.05.27-1 |
| Plug | 104.05.19 (0 |
| Screw | 104.16.04 (*12×1.25) |
| Gasket | D3-4-67 (12×20 )d2 |
| Sea 1,o i1 | D7-1-67 (250x290x18) |
| Spacer | 104.05.15-1 |
| Plate, end | 104.05.28-1 |
| Screw,hex soc hd | GB70-85 (M16x30-Q) |
| Washer,spring | GB93-87 (16) |
| Bushing (lower) | 104.05.17-1 |
| 0-r i ng | D4-4-66 (155×8.6) |
| Coupling | 104.05.38 |
| Protector, thread | 104.06.12 |
| Grease fitting | GB1152-89 (*10×1) |
| Connecting body14/R1/4 | FI H. 8-93 |
| Union pipe swing | GB3289.37-82 (Rcl 1/2) |
| Pipe | 104.07.02.00-1 |
| Nut | GB3763-83 (*22×1.5) |
| Pipe nipple | 104.07.16 |
| 010 soft pipe assembly | 104.07.03.00-2 |
| 010 soft pipe assembly | 104.07.04.00-2 |
| Denomination | |
| SL450-5 | |
| Swivel | 104.16.00 |
| Stud | GB897-88 (AMI 6×65) |
| Stud | GB897-88 (AMI 6×100) |
| Nut | GB6170-86 (Ml 6) |
| Pneumatic motor and drive system | 104.07.06.00 |
| Sleeve,hose union | 104.05.32 |
| 0-r i ng | D4-4-66 (120×5.7) |
| Nut, hose union | 104.05.04-1 |
| 0-r i ng | D4-4-66 (165×8.6) |
| Limit plate | 104.07.09 |
| Retainer,Oil Seal | |
| Elbow bend | GB3289.2-82 (Rcl 1/2) |
| Elbow bend | |
| Sleeve, hose union | GB3289.26-82 (R1 1/2) |
| Shim | 104.07.13 |
| Plate, stop (outside) | |
| Gage, oi 1 | 104.07.50.00 |
| Limit Plate | 104.07.12 |
| Pin, bai 1 | 104.09.08 |
| Plate, stop (outside) | GB893.1-86 (130) |
| Connecting body14/R1/4 | F11-1.11-93 |
| Plug | 104.05.31 (4″) |
| Gasket | |
| Screw with head-holes | |
| Wire | |
| Plate, end | |
| Screw | |
| Gasket | |
| Denomination | |
| SL450-5 | |
| Swivel | 104.16.00 |
| Shim | |
| Bolt | |
| Screw | |
| Gasket | |
| Socket wrench | GB5356-85 (S=10) |
| Socket wrench | GB5356-85 (S=17) |
| Socket wrench | GB5356-85 (S=12) |
| Pneumatic motor | FMS-20 |
| Sleeve,hose union | GB3289.26-82 (R2) |
| Elbow bend | GB3289.2-82 (Rc2) |
| Bolt | GB5783-86 (M16x35) |
| Washer,spring | GB93-87 (16) |
| pedestal | 104.07.06.03 |
| Smal1 gear | 104.07.06.04 |
| Snap ring | GB894.1-86 (28) |
| Bearing | 36110 |
| 0-r i ng | D4-4-66 (16×2.4) |
| Spacer | 104.07.06.05 |
| woolen ring | 104.07.06.35 |
| Bearing | 8120 |
| Out-jion cover | 104.07.06.06 |
| Swivel | 104.16.00 |
| Pneunatic motor and drive system | 104.07.06.00 |
| Out-rub piece I | 104.07.06.07 |
| Out-rub piece II | 104.07.06.08 |
| Out-rub piece III | 104.07.06.09 |
| Out-rub piece IV | 104.07.06.10 |
| Out-rub piece V | 104.07.06.11 |
| Inner-rub piece I | 104.07.06.31 |
| Inner-rub piece II | 104.07.06.32 |
| Inner-rub piece HI | 104.07.06.33 |
| Inner-join cover | 104.07.06.34 |
| Adding power cover | 104.07.06.16 |
| Snap ring | GB893.1-87 (75) |
| Bearing | 109 |
| Spring | 104.07.06.17-1 |
| Bearing | 8118 |
| Spring seat | 104.07.06.18 |
| Drain plug | 104.07.06.19 |
| Clutch body | 104.07.06.20 |
| 0-r i ng | D4-4-66 (175×8.6) |
| 0-r i ng | D4-4-66 (180×3.1) |
| Shuck | 104.07.06.21 |
| Piston | 104.07.06.22 |
| 0-r i ng | D4-4-66 (110X5.7) |
| Cover | 104.07.06.23 |
| Snap ring | GB893.1-87 (90) |
| Bearing | 32510 |
| Gear shaft | 104.07.06.24 |
| Denomination | |
| SL450-5 | |
| Swivel | 104.16.00 |
| Pneimatic motor and drive system | 104.07.06.00 |
| Bolt | GB5783-86 (M12x30) |
| Pin | 104.07.06.25 (12n6x32) |
| Shim | 104.07.06.26 |
| Flat key | GB1096-79 (14×28) |
| Shaft End Plate | C6-3-92 (60) |
| Bolt | GB32.1-88 (M8x16) |
| Iron wire | 4)1×100 |
| Screw | GB70-85 (Ml 2×25) |
| Washer | GB93-87 (12) |
| Flat key | GB1096-79 (14×36) |
| Gear | 104.07.06.27 |
| Circle nut | 104.07.06.28 |
| Washer | GB858-88 (48) |
| Snap ring | GB893.1-86 (72) |
| Bearing | 32207 |
| Pipe | 104.07.02.03 |
| Stud | GB898-88 (Ml 2×30) |
| Nut | GB6170-86 (M12) |
| Bolt | GB5781-86 (M12x110) |
| Pneumatic commutator | |
| Connecting body | F3-63-80 |
| 0-r i ng | D4-4-66 (60×3.1) |
| Packing, assembly | 104.05.30.00 |
| Nut,upper packing gland | 104.05.30.07 |
| Housing,packing gland (upper) | 104.05.30.0H |
| Spacer,top packing | 104.05.30.02-1 |
| 0-r i ng | D4-4-66 (135×5.7) |
| Packing | 104.05.30.08 |
