ITEM | P/N | DRAWING/NUMBER | DESCRIPTION | QTY | UNIT | UNIT PRICE (US Dollar) | TOTAL PRICE (US Dollar) | APPLIED POSITION |
1 | 520901010650530005 | Straight joint NPT1/4-10 | 4 | ea. | 0.00 | Drillers’ cabin | ||
2 | 520901010961080010 | Right angle joint G1/4-10 | 8 | ea. | 0.00 | Drillers’ cabin | ||
3 | 520901016510080005 | Straight joint G1/4-10 | 8 | ea. | 0.00 | Drillers’ cabin | ||
4 | 512704380100040000 | Faucet switch QF509 | 4 | ea. | 0.00 | Drillers’ cabin | ||
5 | 512704300600050000 | Low pressure alarm system QF505 | 2 | ea. | 0.00 | Drillers’ cabin | ||
6 | 512605552003006000 | Filter G3/4 | 2 | ea. | 0.00 | Drillers’ cabin | ||
7 | 512604051000020000 | Pressure switch G1/4 | 2 | ea. | 0.00 | Drillers’ cabin | ||
8 | 520901080650001000 | Tee 10 | 4 | ea. | 0.00 | Drillers’ cabin | ||
9 | 512704070600100000 | Quick release valve NPT1/2 | 2 | ea. | 0.00 | Drawworks air control | ||
10 | 150204110010100300 | High pressure gas pipe PA D8X1 | 10 | m | 0.00 | Drawworks air control | ||
11 | 150204110010100400 | High pressure gas pipe PA D10X1 | 10 | m | 0.00 | Drawworks air control | ||
12 | 150204110010101200 | High pressure gas pipePAD12×1.5 | 10 | m | 0.00 | Drawworks air control | ||
13 | 520902040971071290 | Tee G1/2-12-12 | 4 | ea. | 0.00 | Drawworks air control | ||
14 | 520902040970021300 | Tee 12-G1/2-12 | 4 | ea. | 0.00 | Drawworks air control | ||
15 | 520901010951070020 | Straight joint G1/2-12 | 4 | ea. | 0.00 | Drawworks air control | ||
16 | 520901010961070020 | Right angle jointG1/2-12 | 4 | ea. | 0.00 | Drawworks air control | ||
17 | 520901010951120080 | Straight jointG1/8-8 | 4 | ea. | 0.00 | Drawworks air control | ||
18 | 520901010961120080 | Right angle jointG1/8-8 | 4 | ea. | 0.00 | Drawworks air control | ||
19 | 520901010961080050 | Right angle jointG1/4-8 | 4 | ea. | 0.00 | Drawworks air control | ||
20 | 520901080650020000 | Tee 12 | 4 | ea. | 0.00 | Drawworks air control | ||
21 | 520901080650010000 | Tee 10 | 4 | ea. | 0.00 | Drawworks air control | ||
22 | 520901080650050000 | Tee 8 | 4 | ea. | 0.00 | Drawworks air control | ||
23 | 520901010960020020 | Right angle joint12-12 | 4 | ea. | 0.00 | Drawworks air control | ||
24 | 520901010951110020 | Straight jointG3/8-12 | 4 | ea. | 0.00 | Drawworks air control | ||
25 | 520901010950020010 | Straight joint12-10 | 4 | ea. | 0.00 | Drawworks air control | ||
26 | 512704240600200000 | 571 110 0300 | Two position three way ND12 | 3 | ea. | 0.00 | Drawworks air control | |
27 | 512704240600190000 | 571 040 0100 | Two position three way ND7 | 3 | ea. | 0.00 | Drawworks air control | |
28 | 512704070600120004 | 573 504 0200 | Quick release valve G3/8 | 9 | ea. | 0.00 | Drawworks air control | |
29 | 512704040600020004 | 534 112 2100 | Flow regulating valve G1/4 | 3 | ea. | 0.00 | Drawworks air control | |
30 | 512704300600070000 | P 61266-0001 | Handle reversing valve 2-HA-3 | 2 | ea. | 0.00 | Drawworks air control | |
31 | 512704300600030000 | P 59331-00000 | Handle reversing valve 2-HA-1 | 2 | ea. | 0.00 | Drawworks air control | |
32 | 512704300600040005 | P 59333-0000 | Handle reversing valve 2-HA-1R | 3 | ea. | 0.00 | Drawworks air control | |
33 | 512704110600060600 | 534 017 0100 | Shuttle valve ND5 | 3 | ea. | 0.00 | Drawworks air control | |
34 | 512704120600020804 | 0 821 001 002 | AND valve G1/4 | 3 | ea. | 0.00 | Drawworks air control | |
35 | 512704300600060009 | P 59339-00000 | Hnadle reversing valve 2-HA-2Z | 3 | ea. | 0.00 | Drawworks air control | |
36 | 512704140600010000 | 577 207 5302 | 3/2 electromagnetic valveND7 | 3 | ea. | 0.00 | Drawworks air control | |
37 | 512704070600050004 | 573 504 0300 | Quick release valve G1/2 | 4 | ea. | 0.00 | Drawworks air control | |
38 | 512704300600050000 | P 59335-00000 | Handle reversing valve 2-HA-2 | 3 | ea. | 0.00 | Drawworks air control | |
39 | 512704310600120000 | 563 446 0100 | 3/2 push botton valve ND7 | 3 | ea. | 0.00 | Drawworks air control | |
40 | 512704260600040000 | 571 050 0100 | Two position five way ND7 | 3 | ea. | 0.00 | Drawworks air control | |
41 | 512705040600123000 | 542 835 7082 | Explosion proof magnetic coil 230VAC | 2 | ea. | 0.00 | Drawworks air control | |
42 | 512705040600202400 | 1827 414 303 | Explosion proof magnetic coil 24VDC | 2 | ea. | 0.00 | Drawworks air control | |
43 | 380202051160006003 | Y-60ZT | Pressure gauge (0-1.6MPa) | 3 | ea. | 0.00 | Drawworks air control | |
44 | 512704011300500000 | 397.223 | 397Pressure-relief valve | 4 | ea. | 0.00 | Drawworks air control | |
45 | 512704310200050803 | 23R1-L8-F | Push botton valve | 8 | ea. | 0.00 | Drawworks air control | |
46 | 512704070200050600 | FP-L6 | Anti-collison overrun limited valve | 4 | ea. | 0.00 | Drawworks air control | |
47 | 512704300100020080 | 22R6-L8 | 1/4″ Ball valve( stainless steel) (SS) | 4 | ea. | 0.00 | Drawworks air control | |
48 | 512704300100020150 | 22R6-L15 | 1/2″ Ball valve( stainless steel) (SS) | 4 | ea. | 0.00 | Drawworks air control | |
49 | 440305014104168050 | 2″ Ball valve( stainless steel) (SS) | 4 | ea. | 0.00 | Drawworks air control | ||
50 | 440305011104164025 | 1″ Ball valve( stainless steel) (SS) | 3 | ea. | 0.00 | Drawworks air control | ||
51 | 512704240000144000 | K23JK-F40 | Two way three position air control valve | 3 | ea. | 0.00 | Drawworks air control | |
52 | 512704420100010000 | QF-518 | Push rod valve | 3 | ea. | 0.00 | Drawworks air control | |
53 | 512704070600100000 | Quick release valve NPT1/2 | 4 | ea. | 0.00 | Drawworks air control | ||
54 | 561122090000010000 | Air horn GF66-GF74 | 3 | ea. | 0.00 | Drawworks air control | ||
55 | 430103002223800000 | GB/T288-94 | Bearing22338CA/W33 | 2 | ea. | 0.00 | Transmission shaft | |
56 | 430103002304800016 | GB/T288-94 | Bearing23048C/W33/C3 | 2 | ea. | 0.00 | Transmission shaft | |
57 | 430110010104800000 | GB283-64 | BearingNU1048 | 2 | ea. | 0.00 | Transmission shaft | |
58 | 430110010104000000 | GB283-64 | BearingNU1040 | 2 | ea. | 0.00 | Transmission shaft | |
59 | 430103002304000016 | GB/T288-94 | Bearing23040C/W33/C3 | 2 | ea. | 0.00 | Transmission shaft | |
60 | 430103002224400012 | GB/T288-94 | Bearing22244CA/W33/C3 | 2 | ea. | 0.00 | Transmission shaft | |
61 | 430103002224000012 | GB/T288-94 | Bearing22240CA/W33/C3 | 2 | ea. | 0.00 | Transmission shaft | |
62 | 430110010024000000 | GB283-64 | BearingNU240 | 4 | ea. | 0.00 | Transmission shaft | |
63 | 430103002223000016 | GB/T288-94 | Bearing22230C/W33/C3 | 4 | ea. | 0.00 | Power set | |
64 | 430104003223400000 | GB283-64 | Bearing32234 | 2 | ea. | 0.00 | Sand reel | |
65 | 430103002223400016 | GB/T288-94 | Bearing22234C/W33/C3 | 2 | ea. | 0.00 | Sand reel | |
66 | 430103002223000016 | GB/T288-94 | Bearing22230C/W33/C3 | 2 | ea. | 0.00 | Sand reel | |
67 | 420201011116065060 | GB5782-86 | Bolt M16×65 | 100 | ea. | 0.00 | Drawworks fastening parts | |
68 | 420402016160400000 | GB6170-86 | Nut M16 | 100 | ea. | 0.00 | Drawworks fastening parts | |
69 | 420503016161600000 | GB93-87 | Spring washer16 | 100 | ea. | 0.00 | Drawworks fastening parts | |
70 | 420201011116045060 | GB5782-86 | BoltM16×45 | 100 | ea. | 0.00 | Drawworks fastening parts | |
71 | 420501016160200000 | GB97.1-86 | Plain cushion16 | 100 | ea. | 0.00 | Drawworks fastening parts | |
72 | 420201011136100060 | GB5782-86 | BoltM36×100 | 20 | ea. | 0.00 | Drawworks fastening parts | |
73 | 420402016360400000 | GB6170-86 | Nut M36 | 40 | ea. | 0.00 | Drawworks fastening parts | |
74 | 420503016361600000 | GB93-87 | Spring washer 36 | 20 | ea. | 0.00 | Drawworks fastening parts | |
75 | 420501066360100000 | GB95-85 | Plain cushion36 | 20 | ea. | 0.00 | Drawworks fastening parts | |
76 | AF700201-0112 | AF60001-01.12 | BoltM36×120 | 20 | ea. | 0.00 | Drawworks fastening parts | |
77 | 420402026360400000 | GB6172-86 | Nut M36 | 20 | ea. | 0.00 | Drawworks fastening parts | |
78 | 420201081120045060 | GB5781-86 | BoltM20×45 | 20 | ea. | 0.00 | Drawworks fastening parts | |
79 | AZ502101-020216 | AZ50001-02.02.16 | BoltM20×80 | 32 | ea. | 0.00 | Drawworks fastening parts | |
80 | AZ502101-020217 | AZ50001-02.02.17 | Nut M20×2 | 32 | ea. | 0.00 | Drawworks fastening parts | |
81 | 420503016201600000 | GB93-87 | Spring washer20 | 32 | ea. | 0.00 | Drawworks fastening parts | |
82 | T100-006.00 | AZ60001-01.03.00 | Rope clamp | 2 | ea. | 0.00 | Drawworks | |
83 | WG05708021 | GB3638-83 | 32S-2Roller chain | 107 | section | 0.00 | Drawworks | |
84 | WG05708041 | GB3638-83 | 32S-4Roller chain | 372 | section | 0.00 | Drawworks | |
85 | WG05706061 | GB3638-83 | 24S-6Roller chain | 341 | section | 0.00 | Drawworks | |
86 | 512706021305000251 | QGA50x25-J | Two way cylinder | 4 | ea. | 0.00 | Drawworks | |
87 | 512706022010500300 | Φ105×30 | Three way cylinder | 3 | ea. | 0.00 | Drawworks | |
88 | 520902900000010015 | XL-L15 | Air swivel | 5 | ea. | 0.00 | Drawworks | |
89 | AF500201-0205 | AF50001-02.05 | Barrel gear coupling | 1 | ea. | 0.00 | Drawworks | |
90 | 512601010002010000 | CB-100 | Gear oil pump | 2 | ea. | 0.00 | Drawworks | |
91 | 512604100000061800 | L-63B | Flow regulating valve | 2 | ea. | 0.00 | Drawworks | |
92 | 380202012252506003 | Y-60ZT | Pressure gauge (0-25MPa) | 4 | ea. | 0.00 | Drawworks | |
93 | 512604010000042000 | YF-B20B | Overflow valve | 4 | ea. | 0.00 | Drawworks | |
94 | 512604010000016300 | Y-63B | Overflow valve | 4 | ea. | 0.00 | Drawworks | |
95 | 380207011162506035 | YN60-I (0-1.6MPa) | Shock resistance pressure gauge | 4 | ea. | 0.00 | Drawworks | |
96 | 512605010042501800 | NJU-250x180F | Oil suction filter | 2 | ea. | 0.00 | Drawworks | |
97 | 530301103303701801 | HG4-339-66 | J type Oil seal 330x370x18 | 4 | ea. | 0.00 | Drawworks | |
98 | 530301141501801627 | HG4-692-64 | Oil seal PG150x180x16 | 8 | ea. | 0.00 | Drawworks | |
99 | 530301142202601824 | HG4-692-64 | Oil seal PD220x260x18 | 8 | ea. | 0.00 | Drawworks | |
100 | 530301141702001627 | HG4-692-64 | Oil seal PG170x200x16 | 8 | ea. | 0.00 | Drawworks | |
101 | 530301142502901824 | HG4-692-64 | Oil seal PD250x290x18 | 8 | ea. | 0.00 | Drawworks | |
102 | 530301141601901624 | HG4-692-64 | Oil seal PD160x190x16 | 8 | ea. | 0.00 | Drawworks | |
103 | 530301010125026501 | GB3452.1-82 | O-ring 12.5×2.65 | 20 | ea. | 0.00 | Drawworks | |
104 | 530301010180026501 | GB3452.1-82 | O-ring 18×2.65 | 20 | ea. | 0.00 | Drawworks | |
105 | 530301012900053001 | GB3452.1-82 | O-ring 290×5.3 | 20 | ea. | 0.00 | Drawworks | |
106 | 530301014750070001 | GB3452.1-82 | O-ring 475×7 | 20 | ea. | 0.00 | Drawworks | |
107 | 530301013870070009 | GB3452.1-82 | O-ring 387×7 | 20 | ea. | 0.00 | Drawworks | |
108 | 530301010600035501 | GB3452.1-82 | O-ring 60×3.55 | 20 | ea. | 0.00 | Drawworks | |
109 | 530301010200024001 | GB1235-76 | O-ring 20×2.4 | 100 | ea. | 0.00 | Drawworks | |
110 | 530301010160024001 | GB1235-76 | O-ring 16×2.4 | 100 | ea. | 0.00 | Drawworks | |
111 | 530301010240024001 | GB1235-76 | O-ring 24×2.4 | 100 | ea. | 0.00 | Drawworks | |
112 | 530301010080019001 | GB1235-76 | O-ring 8×1.9 | 100 | ea. | 0.00 | Drawworks | |
113 | 530301010120019001 | GB1235-76 | O-ring 12×1.9 | 100 | ea. | 0.00 | Drawworks | |
114 | 530301010300031001 | GB1236-76 | O-ring 30×3.1 | 100 | ea. | 0.00 | Drawworks | |
115 | 530301010350031001 | GB1235-76 | O-ring 35×3.1 | 75 | ea. | 0.00 | Drawworks | |
116 | 530301010400031001 | GB1235-76 | O-ring 40×3.1 | 75 | ea. | 0.00 | Drawworks | |
117 | AF200301-03010700 | AF26001-03.01.07.00 | Seal for water and gas instrumentaion | 5 | ea. | 0.00 | Drawworks | |
118 | T104-002.00 | Clutch LT500/125 | 1 | ea. | 0.00 | Drawworks | ||
119 | T104-015.00 | Clutch LT500/250T | 1 | ea. | 0.00 | Drawworks | ||
120 | T104-017.00 | Clutch LT965/305T | 1 | ea. | 0.00 | Drawworks | ||
121 | T104-018.00 | Clutch LT1168/305T | 1 | ea. | 0.00 | Drawworks | ||
122 | T104-002.03.00 | LT500/125 Clutch bladder | 2 | ea. | 0.00 | Drawworks | ||
123 | T104-002.03.01.02 | LT500/125 Friction plate | 4 | ea. | 0.00 | Drawworks | ||
124 | T104-115.22.01.00 | LT500/250T Clutch bladder | 2 | ea. | 0.00 | Drawworks | ||
125 | T104-015.01 | LT500/250T Friction plate | 12 | ea. | 0.00 | Drawworks | ||
126 | T104-115.33.03.00 | LT965/305T Clutch bladder | 2 | ea. | 0.00 | Drawworks | ||
127 | T104-017.05 | LT965/305T Friction plate | 10 | ea. | 0.00 | Drawworks | ||
128 | T104-115.34.03.00 | LT1168/305T Clutch bladder | 3 | ea. | 0.00 | Drawworks | ||
129 | T104-018.05 | LT1168/305T Friction plate | 10 | ea. | 0.00 | Drawworks | ||
130 | WG05706041 | GB3638-83 | 24S-4 Chain | 170 | Section | 0.00 | Rotary drive device | |
131 | 430107000602800000 | GB/T276-94 | Bearing 6028 | 2 | ea. | 0.00 | Rotary drive device | |
132 | 430110010102800000 | GB/T283-94 | Bearing NU1028 | 2 | ea. | 0.00 | Rotary drive device | |
133 | 430103002222600013 | GB/T288-94 | Bearing 22226C/W33 | 4 | ea. | 0.00 | Rotary drive device | |
134 | 430103002222800013 | GB/T288-94 | Bearing 22228C/W33 | 2 | ea. | 0.00 | Rotary drive device | |
135 | AF500301-070700 | Tee joint M16X1.5-M14X1.5-NPT1/4 | 4 | ea. | 0.00 | Rotary drive device | ||
136 | AF400201-1008 | Joing NPT1/4-M20X1.5 | 4 | ea. | 0.00 | Rotary drive device | ||
137 | 530402020001020000 | Rubber washer 20 | 4 | ea. | 0.00 | Rotary drive device | ||
138 | BA705312-0607 | Tee R1/4-2M22X1.5 | 4 | ea. | 0.00 | Rotary drive device | ||
139 | BA705312-0606 | Tee R1-M36X2-NPT1/4 | 4 | ea. | 0.00 | Rotary drive device | ||
140 | BA705312-0602 | Tee R3/4-M36X2 | 4 | ea. | 0.00 | Rotary drive device | ||
141 | BA705312-0601 | Tee R1-M52X2 | 4 | ea. | 0.00 | Rotary drive device | ||
142 | 520901140428020000 | Tee M48x2-M52x2 | 2 | ea. | 0.00 | Rotary drive device | ||
143 | 520901140203020000 | Tee NPT1/4-M16x1.5 | 2 | ea. | 0.00 | Rotary drive device | ||
144 | 520901150071020000 | Joint NPT1/4-R1/4 | 2 | ea. | 0.00 | Rotary drive device | ||
145 | 520901140348020000 | Hinged tee joint M22X1.5-M36X2-M36X2 | 2 | ea. | 0.00 | Rotary drive device | ||
146 | 520901150055020000 | straight joint M22x1.5-R1/2 | 2 | ea. | 0.00 | Rotary drive device | ||
147 | 530301190110019001 | O ring 11×1.9 | 8 | ea. | 0.00 | Rotary drive device | ||
148 | 530301190400031000 | O ring 40X3.1 | 8 | ea. | 0.00 | Rotary drive device | ||
149 | 530301190300031000 | O ring 30X3.1 | 8 | ea. | 0.00 | Rotary drive device | ||
150 | 140507012201000000 | Hose 22I- Type A | 4 | m | 0.00 | Rotary drive device | ||
151 | 140507010801000000 | Hose 8I- Type A | 4 | m | 0.00 | Rotary drive device | ||
152 | 140507013801000000 | Hose 38I-(90°) – Type A | 4 | m | 0.00 | Rotary drive device | ||
153 | WG02921202 | BHJ390F-650 | Universe shaft | 1 | ea. | 0.00 | Rotary drive device | |
154 | BA505301-0400 | Barrel gear coupling | 1 | ea. | 0.00 | Rotary drive device | ||
155 | 512601010052004000 | Oil pump LWBZ-40 | 1 | ea. | 0.00 | Rotary drive device | ||
156 | 380202051160006000 | Pressure gauge YN-60 0~1.6MPa | 2 | ea. | 0.00 | Rotary drive device | ||
157 | 512605010301601807 | Oil filter TF-160X180L | 2 | ea. | 0.00 | Rotary drive device | ||
158 | 530402020001048000 | JB982-77 | Washer 48 | 10 | ea. | 0.00 | Rotary drive device | |
159 | 512604010003031800 | Overflow valve P-B63B | 2 | ea. | 0.00 | Rotary drive device | ||
160 | 420221011124140071 | Bolt M24X2X140 | 32 | ea. | 0.00 | RT universe shaft | ||
161 | 420412016240210000 | NutM24X2 | 32 | ea. | 0.00 | RT universe shaft | ||
162 | 420503016241600000 | Spring washer M24 | 32 | ea. | 0.00 | RT universe shaft | ||
163 | BG322004-0202 | Studs M24X2X150 | 32 | ea. | 0.00 | RT universe shaft | ||
164 | T001-0102 | T01-071 | Joint M16x1.5G-NPT 1/2G | 20 | ea. | 0.00 | Rig | |
165 | T001-2004 | T01-102 | Straight joint M16x1.5G-R 1/8 | 8 | ea. | 0.00 | Rig | |
166 | T001-2002 | T01-103 | Straight joint M16×1.5G-NPT 1/4 | 10 | ea. | 0.00 | Rig | |
167 | T001-2005 | T01-104 | Straight joint M16x1.5G-R 1/4 | 10 | ea. | 0.00 | Rig | |
168 | T001-2101 | T01-105 | Straight joint M16x1.5G | 10 | ea. | 0.00 | Rig | |
169 | T001-2501 | T01-171 | Pre M14×1.5-M16×1.5G | 4 | ea. | 0.00 | Rig | |
170 | AZ702101-0501 | AZ60001-05.01 | Joint M62x3G-R 1 1/2 | 4 | ea. | 0.00 | Rig | |
171 | AZ702101-0511 | AZ60001-05.11 | Joint M39x2 | 10 | ea. | 0.00 | Rig | |
172 | AZ702101-0512 | AZ60001-05.12 | Joint M62x3 | 4 | ea. | 0.00 | Rig | |
173 | T001-0604 | T01-907.00 | Joint M48x2-M62x3 | 4 | ea. | 0.00 | Rig | |
174 | T001-0703 | T01-908.00 | Joint M48x2-R2 | 4 | ea. | 0.00 | Rig | |
175 | AF700201-01060218 | AF60001-01.06.02.18 | Nut M22x1.5 | 12 | ea. | 0.00 | Rig | |
176 | AF700201-01060219 | AF60001-01.06.02.19 | Sleeve 16 | 12 | ea. | 0.00 | Rig | |
177 | 520901040000150008 | H8-62、63、65M、66M | Quick joint NPT1 | 2 | set | 0.00 | Rig | |
178 | 520901040000150006 | H6-62、63、65M、66M | Quick NPT3/4 | 2 | set | 0.00 | Rig | |
179 | 520901040000150004 | H4-62、63、65M、66M | Quick NPT1/2 | 4 | set | 0.00 | Rig | |
180 | 520901040000150003 | H3-62、63、65M、66M | Quick NPT3/8 | 4 | set | 0.00 | Rig | |
181 | 520901040000150002 | H2-62、63、65M、66M | Quick NPT1/4 | 4 | set | 0.00 | Rig | |
182 | 511020101000100000 | Copper pipe Φ10xΦ1 | 20 | m | 0.00 | Rig | ||
183 | 140501020100100000 | Hose Φ10xΦ19 | 30 | m | 0.00 | Rig | ||
184 | 140501020160100000 | Hose Φ16xΦ28 | 50 | m | 0.00 | Rig | ||
185 | 140503020250100000 | Hose Φ25xΦ35Ⅰ | 50 | m | 0.00 | Rig | ||
186 | 140503020510100000 | Hose Φ51xΦ63Ⅰ | 50 | m | 0.00 | Rig | ||
187 | 520901150008020000 | Hose joint Φ51xΦ63 | 10 | ea. | 0.00 | Rig | ||
188 | 520901150003020000 | Hose joint Φ10xΦ19 | 10 | ea. | 0.00 | Rig | ||
189 | 520901150007020000 | Hose joint Φ25xΦ35 | 10 | ea. | 0.00 | Rig | ||
190 | 520901150004020000 | Hose joint Φ16xΦ28 | 10 | ea. | 0.00 | Rig | ||
191 | 520901150069020000 | Nut M16x1.5 | 40 | ea. | 0.00 | Rig | ||
192 | 520901150083020000 | Sleeve 10 | 40 | ea. | 0.00 | Rig | ||
193 | 520901150012020000 | Joint M62x3G~R2 | 10 | ea. | 0.00 | Rig | ||
194 | T001-0203 | T001-0203 | Joint M62x3G-M62x3G | 10 | ea. | 0.00 | Rig | |
195 | 520901150013020000 | Joint M16x1.5G-NPT 1/4G | 20 | ea. | 0.00 | Rig | ||
196 | 520901150009020000 | Joint M16x1.5G-R 1/4 | 30 | ea. | 0.00 | Rig | ||
197 | 520901150050020000 | Joint M22x1.5G | 10 | ea. | 0.00 | Rig | ||
198 | 520901150014020000 | Joint M22x1.5G-NPT 1/2G | 20 | ea. | 0.00 | Rig | ||
199 | 520901150010020000 | Joint R 1/2-M22x1.5G | 20 | ea. | 0.00 | Rig | ||
200 | 520901150011020000 | Joint R1-M39x2G | 20 | ea. | 0.00 | Rig | ||
201 | 520901150106040000 | Quick hose joint Ф10XФ19 | 32 | ea. | 0.00 | Rig | ||
202 | 520901150107040000 | Quick hose joint Ф16XФ28 | 12 | ea. | 0.00 | Rig | ||
203 | 530201470025000000 | Teflon type | 20 | Coil | 0.00 | Rig | ||
204 | 349903080000020000 | Strapping PKD1-250 | 600 | ea. | 0.00 | Rig | ||
205 | 349903080000010000 | Strapping PKD1-180 | 600 | ea. | 0.00 | Rig | ||
206 | 070901087011000000 | EP grease 7011 | 20 | pack | 0.00 | Rig | ||
207 | 170506020100567000 | Loctite 567 | 4 | ea. | 0.00 | Rig | ||
208 | 170506010100406000 | Loctite 406 | 4 | ea. | 0.00 | Rig | ||
209 | 170522010306090000 | Loctite 609 | 10 | ea. | 0.00 | Rig | ||
210 | JJ7454153102 | Safety pin ø20×180 | 8 | ea. | 0.00 | Mast | ||
211 | JJ7454155700 | Dual taper pin ø50×240 | 4 | ea. | 0.00 | Mast | ||
212 | T419-00400 | Pin ø30×305 | 4 | ea. | 0.00 | Mast | ||
213 | T404-04003 | Pin ø40×140 | 8 | ea. | 0.00 | Mast | ||
214 | T404-02009 | Pin ø20×155 | 4 | ea. | 0.00 | Mast | ||
215 | T404-02001 | Pin ø20×75 | 4 | ea. | 0.00 | Mast | ||
216 | JJ0000091000 | Pin ø30×280 | 4 | ea. | 0.00 | Mast | ||
217 | T404-03006 | Pin ø30X150 | 4 | ea. | 0.00 | Mast | ||
218 | T404-05010 | Pin ø50×245 | 16 | ea. | 0.00 | Mast | ||
219 | JJ74541546 | Pin ø90×720 | 6 | ea. | 0.00 | Mast | ||
220 | JJ74541544 | Pin ø100×370 | 4 | ea. | 0.00 | Mast | ||
221 | 420402016360400000 | Nut M36 | 128 | ea. | 0.00 | Mast | ||
222 | JJ74541554 | Bolt M36×210 | 20 | ea. | 0.00 | Mast | ||
223 | 420402026300400000 | Nut M30 | 28 | ea. | 0.00 | Mast | ||
224 | 420402016300400000 | Nut M30 | 28 | ea. | 0.00 | Mast | ||
225 | 420201031130150000 | Bolt M30×150 | 28 | ea. | 0.00 | Mast | ||
226 | T404-05004 | Pin ø50×185 | 4 | ea. | 0.00 | Mast | ||
227 | JJ7454151407B1 | Pin ø50×530 | 4 | ea. | 0.00 | Mast | ||
228 | T404-05013 | Pin ø50×275 | 2 | ea. | 0.00 | Mast | ||
229 | T410-007 | Pin ø30×105 | 16 | ea. | 0.00 | Mast | ||
230 | JJ745415-60 | Nut M42 | 36 | ea. | 0.00 | Mast | ||
231 | JJ745415-59 | Pressing plate | 8 | ea. | 0.00 | Mast | ||
232 | JJ745415-58 | U clamp M42 | 8 | ea. | 0.00 | Mast | ||
233 | T404-05005 | Pin ø50×195 | 4 | ea. | 0.00 | Mast | ||
234 | JJ7454154106 | Pin ø120×800 | 2 | ea. | 0.00 | Mast | ||
235 | JJ7454154104 | Pin ø130×650 | 4 | ea. | 0.00 | Mast | ||
236 | JJ7454154105 | Pin ø130×800 | 2 | ea. | 0.00 | Mast | ||
237 | JJ545401400110 | Lead screw Tr80×10 | 4 | ea. | 0.00 | Mast | ||
238 | JJ545401400112 | Locking nut Tr80×10 | 8 | ea. | 0.00 | Mast | ||
239 | T404-03004 | Pin ø30×130 | 16 | ea. | 0.00 | Mast | ||
240 | T404-13012 | Pin ø130×470 | 4 | ea. | 0.00 | Mast | ||
241 | JJ7454153701 | Pin ø65×300 | 10 | ea. | 0.00 | Mast | ||
242 | JJ7454153702 | Safety pin ø20×90 | 20 | ea. | 0.00 | Mast | ||
243 | JJ7454153501 | Pin ø50×270 | 16 | ea. | 0.00 | Mast | ||
244 | JJ7454153101 | Pin ø150×800 | 2 | ea. | 0.00 | Mast | ||
245 | T402-004.00 | Pressing plate ø140 | 16 | ea. | 0.00 | Mast | ||
246 | T403-002 | Safety pin 4×65 | 60 | ea. | 0.00 | Mast | ||
247 | T403-003 | Safety pin 6×120 | 60 | ea. | 0.00 | Mast | ||
248 | T403-004 | Safety pin 8×160 | 60 | ea. | 0.00 | Mast | ||
249 | T403-001 | Safety pin 3X50 | 20 | ea. | 0.00 | Mast | ||
250 | T420-005 | U clamp | 8 | ea. | 0.00 | Substructure | ||
251 | T405-13003 | Pin Φ130×640 | 4 | ea. | 0.00 | Substructure | ||
252 | T405-06025 | Pin Φ60×170 | 4 | ea. | 0.00 | Substructure | ||
253 | T404-03511 | Pin Φ35×320 | 4 | ea. | 0.00 | Substructure | ||
254 | T404-10009 | Pin Φ100×410 | 4 | ea. | 0.00 | Substructure | ||
255 | T404-13009 | Pin Φ130×410 | 4 | ea. | 0.00 | Substructure | ||
256 | T404-10005 | Pin Φ100×330 | 6 | ea. | 0.00 | Substructure | ||
257 | T405-10007 | Pin Φ100×390 | 4 | ea. | 0.00 | Substructure | ||
258 | T404-07007 | Pin Φ70×250 | 4 | ea. | 0.00 | Substructure | ||
259 | T404-05006 | Pin Φ50×205 | 8 | ea. | 0.00 | Substructure | ||
260 | T404-03504 | Pin Φ35×140 | 8 | ea. | 0.00 | Substructure | ||
261 | T405-05015 | Pin Φ50×370 | 8 | ea. | 0.00 | Substructure | ||
262 | T404-04013 | Pin Φ40×100 | 10 | ea. | 0.00 | Substructure | ||
263 | T404-05007 | Pin Φ50×215 | 12 | ea. | 0.00 | Substructure | ||
264 | T403-005 | Safety pin 8×180 | 100 | ea. | 0.00 | Substructure | ||
265 | T403-003 | Safety pin 6×120 | 160 | ea. | 0.00 | Substructure | ||
266 | T403-002 | Safety pin 4×65 | 40 | ea. | 0.00 | Substructure | ||
267 | DZ475301-0617 | Pin Φ63×170 | 4 | ea. | 0.00 | Substructure | ||
268 | 520901140307020100 | Transit joint NPT3/8-M18×1.5 | 4 | ea. | 0.00 | Substructure | ||
269 | 520901140103020100 | Locking nut M18×1.5 | 4 | ea. | 0.00 | Substructure | ||
270 | 520901140303020100 | Transit joint NPT1/4-M16×1.5 | 4 | ea. | 0.00 | Substructure | ||
