Description
SOUTHWEST MUD PUMP PARTS LIST
OEM_EMSCO_FC 2200 7500 P.S.I.
| FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||
| OEM 7500 P.S.I. | EMSCO FC-2200 | 8” X 15” |
| ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D | ||||
| 8494-50A | FLUID END ASSEMBLY | ||||||
| 1 | 6394YXX | LINER (REFER TO GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 | ||||
| 2 | AJO524SU | LINER AND WEARPLATE SEAL | 6 | ||||
| 3 | 8494-53 | LINER WEARPLATE | 3 | ||||
| 4 | AJO526SU | MODULE SEAL | 3 | ||||
| 5 | XX-BYY | PISTON (REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 | ||||
| 6 | 568-225 | PISTON SEAL | 3 | ||||
| 7 | 6293-32* | PISTON ROD (WITH ELASTIC STOP NUT) *6293-33 AVAILABLE WITH 2” CONNECTION | 3 | ||||
| 8 | ESN1625-8 | PISTON ROD NUT | 3 | ||||
| 9 | 6293-1* | SUB ROD *6293-3 AVAILABLE WITH 2” CONNECTION | 3 | ||||
| 10 | 6293CW | ROD CLAMP (WITH WATER JACKET) | 3 | ||||
| 10A | 1200H30 | HOSE | 3 | ||||
| 10B | 1200180 | PIPE | 3 | ||||
| 10C | 4019-92 | BOLT | 6 | ||||
| 11 | ROD BAFFEL | 3 | |||||
| 12 | 6200G93 | PONY ROD | |||||
| 13 | SEE PAGE | VALVE COMPLETE | 3 | ||||
| 14 | SEE PAGE | VALVE INSERT | 6 | ||||
| 15 | SEE PAGE | VALVE SPRING | 6 | ||||
| 16 | SEE PAGE | VALVE SEAT | 6 | ||||
| SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (refer to tools section in catalog) | 6 | |||||
| 17 | 4494-50 | VALVE COVER FLANGE | 1 | ||||
| 18 | 4594-50 | SCREW GLAND | 6 | ||||
| 19 | 4694-50A | VALVE COVER PLUG | 6 | ||||
| 20 | AJO525U | VALVE COVER PLUG SEAL | 6 | ||||
| 21 | 4794-50 | VALVE GUIDE | 6 | ||||
| 22 | 4794-51 | VALVE GUIDE BUSHING | 6 | ||||
*6293-4 CONNECTION STUD REQUIRED FOR 2” CONNECTION
| FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||
| OEM 7500 P.S.I. | EMSCO FC-2200 | 8” X 15” |
| ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D | ||||
| 23 | 4794-52 | VALVE GUIDE RETAINING PLATE | 6 | ||||
| 24 | 4019-78 | VALVE GUIDE SCREW | 24 | ||||
| 25 | 4019-85 | VALVE COVER STUD | 72 | ||||
| 26 | 4019-87 | POWER END STUD | 24 | ||||
| 27 | 4019-84 | LINER RETAINER FLANGE STUD | 48 | ||||
| 28 | 6494-50 | LINER RETAINER FLANGE | 3 | ||||
| 29 | 6594-50 | LINER RETAINER NUT | 3 | ||||
| 30 | 4019-79 | SUCTION MODULE STUD | 18 | ||||
| 31 | 4020-27 | SUCTION MANIFOLD CAP SCREW | 18 | ||||
| 32 | SUCTION MANIFOLD | 1 | |||||
| 33 | SUCTION MANIFOLD SEAL | 3 | |||||
| 34 | 8494-52S | SUCTION MODULE | 3 | ||||
| 35 | 8494-51D | DISCHARGE MODULE | 3 | ||||
| 36 | DISCHARGE MANIFOLD | 1 | |||||
| 37 | 4019-86 | DISCHARGE MANIFOLD STUD | 12 | ||||
| 38 | 568-349 | DISCHARGE MANIFOLD SEAL | 3 | ||||
EMSCO FC-2200 GUIDE TO ORDERING
| PISTONS | LINERS | LINER SEALS | ||||
| SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | URETHANE |
| 5 1/2″ | 83BFS | 83BDD | 83BBC | 6394G3 | 6394ZIR3 | AJO524SU |
| 6″ | 85BFS | 85BDD | 85BBC | 6394G5 | 6394ZIR5 | AJO524SU |
| 6 1/2″ | 87BFS | 87BDD | 87BBC | 6394G7 | 6394ZIR7 | AJO524SU |
| 7″ | 89BFS | 89BDD | 89BBC | 6394G9 | 6394ZIR9 | AJO524SU |
| 7 1/2″ | 92BFS | 92BDD | 92BBC | 6394G11 | NA | AJO524SU |
| 8″ | 94BFS | 94BDD | 94BBC | NA | NA | NA |
| VALVES & SEATS | ||||||
| TYPE | VALVE | INSERT | SPRING | SEAT | PULLER HEAD | |
| FULL OPENING | 781-8 | 981 | 952 | 881-8 | SWTM4750 | |
| *DBL-ANGLE O-RING | SWR0500120 | SWR0515831 | SWR0520504 (SS) | SWR0504844 | SWTM-3-8 | |
VALVES & SEATS (OEM EMSCO FC-2200)
| TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
| SOUTHWEST (Full Open) | N/A | N/A | N/A | N/A | N/A | N/A | SPLIT JAW |
| FULL OPEN-ROUGHNECK | SWND-8V2 | N/A | SW5710-115L | N/A | SWND-8S2 | SWND-8PH SWTM48-SN | PANCAKE SPLIT JAW |
| FULL OPEN-ROUGHNECK (High Temp) | SWND-8V2HC | N/A | SW5710-115L | N/A | SWND-8S2 | SWND-8PH SWTM48-SN | PANCAKE SPLIT |
| FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | N/A | N/A | N/A | N/A | N/A | N/A | JAW |
| 3 WEB DOUBLE ANGLE O-RING | SWR0500120 | SWR0515831 | SWR0520504 | SWR0504844 | SWTM3-8 | ||
| 3 WEB (High Temp) | SWR050012022 | SWR051583101 | N/A | SWR0520504 | SWR0504844 | SWTM3-8 | 3 J HOOK |
| 3 WEB STANDARD PLATE | SWR0505109 | SWR0504897 | SWR0514423 | SWR0504844 | SWTM4-8 | ||
| 4 WEB | N/A | N/A | N/A | N/A | N/A | N/A | 4 J HOOK |
| 4 WEB (High Temp) | N/A | N/A | N/A | N/A | N/A | N/A | |

