| National Oilwell Varco 59T-3 Multiplex Plunger Pumps Parts List |
59T-3L 59T-3M 59T-3MC 59T-3MSC 59T-3H 59T-3MS Plunger Pumps Parts List
| PAGE | DWG. NUMBER | DESCRIPTION | SERIES OF ISSUE | DATE OF ISSUE |
| 1 | 117718 | ASSY, CAST FLUID END, BRONZE (L) | FIRST | 08-10-05 |
| 2 | 117728 | ASSY, CAST FLUID END, STAINLESS STEEL (L) | FIRST | 08-10-05 |
| 3 | 117730 | ASSY, CAST FLUID END, DUCTILE IRON (L) | FIRST | 08-10-05 |
| 4 | 117729 | ASSY, STEEL BILLET FLUID END (L) | FIRST | 08-10-05 |
| 5 | 117731 | ASSY, CAST FLUID END, BRONZE (M) THRD. CONN. | FIRST | 08-10-05 |
| 7 | 117805 | ASSY, CAST FLUID END, DUCTILE IRON (M) THRD. CONN. | FIRST | 08-10-05 |
| 9 | 117949 | ASSY, CAST FLUID END, STAINLESS STEEL (M) THRD. CONN. | FIRST | 08-10-05 |
| 11 | 117950 | ASSY, CAST FLUID END, STEEL (M) THRD. CONN. | FIRST | 08-10-05 |
| 13 | 117948 | ASSY, CAST FLUID END, BRONZE (M) FLANGED | FIRST | 08-10-05 |
| 15 | 117827 | ASSY, CAST FLUID END, STAINLESS STEEL (M) FLANGED | FIRST | 08-10-05 |
| 17 | 117804 | ASSY, BILLET FLUID END, STEEL (MC/MSC) FLANGED | FIRST | 08-10-05 |
| 20 | 117951 | ASSY, FORGED FLUID END, STAINLESS STEEL (H) | FIRST | 08-10-05 |
| 21 | 117802 | ASSEMBLY, POWER END | FIRST | 08-10-05 |
| 22 | 117801 | ASSEMBLY, CRANKSHAFT POWER END | FIRST | 08-10-05 |
| 23 | 118040 | ASSEMBLY, GEAR REDUCER UNIT | FIRST | 08-10-05 |
| 24 | 117806 | ASSEMBLY, DISC VALVE (L) | FIRST | 08-10-05 |
| 25 | 117807 | ASSEMBLY, SPHERICAL VALVE (L) | FIRST | 08-10-05 |
| 26 | 118207 | ASSEMBLY, SPHERICAL VALVE, SEVERE DUTY (L) | FIRST | 08-10-05 |
| 27 | 117808 | ASSEMBLY, SEVERE DUTY VALVE (L) | FIRST | 08-10-05 |
| 28 | 118031 | ASSEMBLY, DISC VALVE (M) | FIRST | 08-10-05 |
| 29 | 117960 | ASSEMBLY, SPHERICAL VALVE (M) | FIRST | 08-10-05 |
| 30 | 118208 | ASSEMBLY, SPHERICAL VALVE, SEVERE DUTY (M) | FIRST | 08-10-05 |
| 31 | 118030 | ASSEMBLY, SEVERE DUTY VALVE (M) | FIRST | 08-10-05 |
| 32 | 118034 | ASSEMBLY, DISC VALVE (MSC) | FIRST | 08-10-05 |
| 33 | 118032 | ASSEMBLY, SPHERICAL VALVE, (MSC) | FIRST | 08-10-05 |
| 34 | 118209 | ASSEMBLY, SPHERICAL VALVE, SEVERE DUTY (MSC) | FIRST | 08-10-05 |
| 35 | 118033 | ASSEMBLY, SEVERE DUTY VALVE (MSC) | FIRST | 08-10-05 |
| 36 | 118035 | ASSEMBLY, SEVERE DUTY, SUCTION VALVE (H) | FIRST | 08-10-05 |
| 37 | 118036 | ASSEMBLY, SEVERE DUTY, DISCHARGE VALVE (H) | FIRST | 08-10-05 |
| 38 | 117819 | TOOL KIT, (L) CLASS FLUID END | FIRST | 08-10-05 |
| 39 | 117820 | TOOL KIT, (M & MS) CLASS FLUID END | FIRST | 08-10-05 |
| 40 | 118029 | TOOL KIT, (MSC) CLASS FLUID END | FIRST | 08-10-05 |
| 41 | 117821 | TOOL KIT, (H) CLASS FLUID END | FIRST | 08-10-05 |
| 42 | 117810 | ASSY, PLUNGER KIT 2-1/4” ■ 3” J«STYLE PACKING | FIRST | 08-10-05 |
| 48 | 117809 | ASSY, PLUNGER KIT 2-1/4” ■ 3” BRA旧 STYLE PACKING | FIRST | 08-10-05 |
| 55 | 117811 | ASSY, PLUNGER KIT 2-1/4” ■ 3” SSF4 STYLE PACKING | FIRST | 08-10-05 |
| 62 | 117957 | ASSY, PLUNGER KIT 1-1/2” – 2-1/2” J^STYLE PACKING | FIRST | 08-10-05 |
| 71 | 117958 | ASSY, PLUNGER KIT \AIT – 2AIT BRAID STYLE PACKING | FIRST | 08-10-05 |
| 80 | 117959 | ASSY, PLUNGER KIT 1-1/2” – 2-1/2,,SSF4 STYLE PACKING | FIRST | 08-10-05 |
| 89 | 118038 | ASSY, PLUNGER KIT 1-1/8 – J-STYLE PACKING | FIRST | 08-10-05 |
| 92 | 118037 | ASSY, PLUNGER KIT 1-1/8 -1-3/8” SSF4 STYLE PACKING | FIRST | 08-10-05 |
| 95 | 118257 | ASSY, PLUNGER KIT 1-1/2” – 2-1/2” J»STYLE PACKING, “MC” STYLE FLUID END | FIRST | 08-10-05 |
| 104 | 118258 | ASSY, PLUNGER KIT \AIT – 2AIT BRAID STYLE PACKING, “MC” STYLE FLUID END | FIRST | 08-10-05 |
| 113 | 118259 | ASSY, PLUNGER KIT 1-1/2” – 2-1/2” SSF4 STYLE PACKING, “MC” STYLE FLUID END | FIRST | 08-10-05 |
| 122 | 118039 | ASSY, PLUNGER KIT 3/4” -1” SF4 STYLE PACKING | FIRST | 08-10-05 |
| 125 | 117812 | PLUNGERS, 2-1/4” THRU 3” CERAMIC | FIRST | 08-10-05 |
| 126 | 117823 | PLUNGERS, 2_1/4” THRU 3” HARD SURFACE | FIRST | 08-10-05 |
| 127 | 117822 | PLUNGERS 1-3/4” THUR 2-1/2” CERAMIC | FIRST | 08-10-05 |
| 128 | 117813 | PLUNGERS, 1-3/4” THRU 2-1/2” HARD SURFACE | FIRST | 08-10-05 |
| 129 | 117824 | PLUNGERS, 1-1/8” THRU 1-5/8” CERAMIC | FIRST | 08-10-05 |
| 130 | 117825 | PLUNGERS, 1-1/8” THRU 1-5/8” HARD SURFACE | FIRST | 08-10-05 |
| 131 | 117826 | PLUNGERS, 3/4” THRU 1” HARD SURFACE | FIRST | 08-10-05 |
| 132 | 117814 | ASSEMBLY, PACKING LUBRICATOR | FIRST | 08-10-05 |
| 133 | 117815 | ASSEMBLY, D.O.H. LUBRICATOR | FIRST | 08-10-05 |
| 134 | 117816 | GENERAL DIMENSION,RHD,(L) FLUID END | FIRST | 08-10-05 |
| 135 | 117817 | GENERAL DIMENSION, RHD, (M) FLUID END | FIRST | 08-10-05 |
| 136 | 117952 | GENERAL DIMENSION,RHD,(MSC) FLUID END | FIRST | 08-10-05 |
| 137 | 117818 | GENERAL DIMENSION,RHD,(H) FLUID END | FIRST | 08-10-05 |
| 117808 | SEVERE DUTY VALVE | |||
| 118207 | SPHERICAL VALVE-SEVERE DUTY | |||
| 117807 | SPHERICAL VALVE | |||
| 117806 | DISC VALVE | |||
| DRAWING No: | VALVE ASSEMBLY: | |||
| 3 | See Plunger Kits | PACKING | 12 | |
| 2 | 438-008138405 | DOWEL PIN FE/PE ALIGNMENT <*> | 11 | |
| 3 | 001-007986-201 | BAFFLE DISC | 10 | |
| 3 | See Plunger Kits | GLAND NUT 2-1/4″ THRU 3″ | 9 | |
| 24 | 133-034010-286 | NUT (VALVE COVER / CYLINDER HEAD ) | 8 | |
| 24 | 102-034300-286 | STUD (VALVE COVER / CYLINDER HEAD | 7 | |
| 3 | 180-165000-220 | LUBE FITTING | 6 | |
| 6 | 110-000342-200 | SEAL (VALVE COVER / CYLINDER HEAD | 5 | |
| 6 | AAC-115855-316 | CYLINDER HEAD / VALVE COVER | 4 | |
| 8 | 133-034010-286 | NUT | 3 | |
| 8 | 102-034234-286 | STUD | 2 | |
| 1 | AAD-116470-316 FLUID END, CAST BRONZE | 1 | ||
| REQ.D | Part No. DESCRIPTION | ITEM | ||
| BILL OF MATERIAL | ||||
| 117808 | SEVERE DUTY VALVE | ||
| 118207 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117807 | SPHERICAL VALVE | ||
| 1177806 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 13 |
| 2 | 438-008138405 | DOWEL PIN FE/PE ALIGNMENT <*> | 12 |
| 3 | 170-012002-278 | PIPE PLUG | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | See Plunger Kits | GLAND NUT 2-1/4″ THRU 3″ | 9 |
| 24 | 133-034010-286 | NUT (VALVE COVER / CYLINDER HEAD ) | 8 |
| 24 | 102-034300-286 | STUD (VALVE COVER / CYLINDER HEAD | 7 |
| 3 | 180-165000-220 | LUBE FITTING | 6 |
| 6 | 110-000342-200 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAC-115855-231 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 471-012013-999 | NUT | 3 |
| 8 | ABA-012801-286 | STUD | 2 |
| 1 | AAC-116133-C06 | FLUID END, STEEL | 1 |
| REQ’D | Part No. | DESCRIPTION | ITEM |
| BILL OF MATERIAL | |||
| 118030 | SEVERE DUTY VALVE | ||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 13 |
| 9 | 110-000232-201 | SEAL (STUFFING BOX ) | 12 |
| 3 | 002-011673-316 | STUFING BOX | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | 001-011231-304 | GLAND NUT 1-5/8″ | |
| 3 | 001-011230-304 | GLAND NUT 1-1/2″ | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-286 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-286 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-201 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-261 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-286 | NUT | 3 |
| 8 | 102-034234-286 | STUD | 2 |
| 1 | AAC-030728-316 FLUID END, CAST BRONZE | 1 | |
| REQ’D | Part No. | DESCRIPTION | ITEM |
| BILL OF MATERIAL | |||
| 118030 | SEVERE DUTY VALVE | ||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 11 |
| 9 | 110-000232-200 | SEAL (STUFFING BOX ) | 10 |
| 3 | 002-011673-237 | STUFING BOX | 9 |
| 3 | 001-007986-201 | BAFFLE DISC | 8 |
| 3 | 001-011231-351 | GLAND NUT 1-5/8″ | |
| 3 | 001-011230-351 | GLAND NUT 1-1/2″ | 7 |
| 3 | 180-165000-220 | LUBE FITTING | 6 |
| 6 | 110-000233-200 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | 002-027613-351 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-286 | NUT | 3 |
| 8 | 102-034234-286 | STUD | 2 |
| 1 | 008-010286-351 | FLUID END, CAST – DUCTILE IRON | 1 |
| REQ.D | Part No. | DESCRIPTION | ITEM |
| BILL OF MATERIAL | |||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 13 |
| 9 | 110-000232-200 | SEAL ( STUFFING BOX ) | 12 |
| 3 | 002-011673-278 | STUFING BOX | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | ABC-013800-E16 | GLAND NUT 1-5/8″ | |
| 3 | ACC-013800-E16 | GLAND NUT 1-1/2″ | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-287 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-287 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-200 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-596 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-287 | NUT | 3 |
| 8 | 102-034234-287 | STUD | 2 |
| 1 | AAC-030728-594 FLUID END, CAST STAINLESS STEEL | 1 | |
| REQ.D | Part No. |DESCRIPTION | ITEM | |
| BILL OF MATERIAL | |||
| 118030 | SEVERE DUTY VALVE | ||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 13 |
| 3 | 110-000238-200 | SEAL (ADAPTER ) | 12 |
| 3 | 001-010258-278 | ADAPTER | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | 002-007977-E16 | GLAND NUT 1-3/4″ THRU 2-1/2″ | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-287 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-287 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-200 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-596 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-287 | NUT | 3 |
| 8 | 102-034234-287 | STUD | 2 |
| 1 | AAC-030728-594 FLUID END, CAST STAINLESS STEEL | 1 | |
| REQ-D | Part No. DESCRIPTION | ITEM | |
| BILL OF MATERIAL | |||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plugner Kits | PACKING | 13 |
| 3 | 110-000238-201 | SEAL (ADAPTER ) | 12 |
| 3 | 001-010258-278 | ADAPTER | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | 001-007977-351 | GLAND NUT, D.l. 1_3/4″ THRU 2-1/2″ | |
| 3 | 002-007977-261 | GLAND NUT, SS 1-3/4″ THRU 2-1/2″ | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-286 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-286 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-201 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-261 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-286 | NUT | 3 |
| 8 | 102-034234-286 | STUD | 2 |
| 1 | AAC-030728-227 | FLUID END, CAST – STEEL | 1 |
| REQ.D | Part No. | DESCRIPTION | ITEM |
| BILL OF MATERIAL | |||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 13 |
| 9 | 110-000232-200 | SEAL (STUFFING BOX ) | 12 |
| 3 | 002-011673-316 | STUFFING BOX | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | 001-011231-304 | GLAND NUT 1-5/8″ | |
| 3 | 001-011230-304 | GLAND NUT 1-1/2″ | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-286 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-286 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-201 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-261 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-286 | NUT | 3 |
| 8 | 102-034234-286 | STUD | 2 |
| 1 AAC-030778-316 FLUID END, CAST BRONZE | 1 | ||
| REQ’D | Part No. DESCRIPTION | ITEM | |
| BILL OF MATERIAL | |||
| 118030 | SEVERE DUTY VALVE | ||
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| -1- | |||
| 3 | See Plunger Kits | PACKING | 13 |
| 9 | 110-000232-200 | SEAL (STUFFING BOX ) | 12 |
| 3 | 002-011673-278 | STUFFING BOX | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | ABC-013800-E16 | GLAND NUT [5/8″ | |
| 3 | ACC-013800-E16 | GLAND NUT 1-1/2″ | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-287 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-287 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-201 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-596 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-287 | NUT | 3 |
| 8 | 102-034234-287 | STUD | 2 |
| 1 | AAC-030778-594 | FLUID END, CAST – STAINLESS STEEL | 1 |
| REQ.D | Part No. | DESCRIPTION | ITEM |
| 118208 | SPHERICAL VALVE-SEVERE DUTY | ||
| 117960 | SPHERICAL VALVE | ||
| 118031 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 13 |
| 3 | 110-000238-200 | SEAL (ADAPTER ) | 12 |
| 3 | 001-010258-278 | ADAPTER | 11 |
| 3 | 001-007986-201 | BAFFLE DISC | 10 |
| 3 | 002-007977-E16 | GLAND NUT 1-3/4″ THRU 2-1/2″ PLUNGER | 9 |
| 3 | 180-165000-220 | LUBE FITTING | 8 |
| 24 | 133-034010-287 | NUT (VALVE COVER / CYLINDER HEAD ) | 7 |
| 24 | 102-034314-287 | STUD (VALVE COVER / CYLINDER HEAD | 6 |
| 6 | 110-000232-201 | SEAL (VALVE COVER / CYLINDER HEAD | 5 |
| 6 | AAB-030700-596 | CYLINDER HEAD / VALVE COVER | 4 |
| 8 | 133-034010-287 | NUT | 3 |
| 8 | 102-034234-287 | STUD | 2 |
| 1 | AAC-030778-594 FLUID END, CAST – STAINLESS STEEL | 1 | |
| REQ’D | Part No. DESCRIPTION | ITEM | |
| BILL OF MATERIAL | |||
| 118033 | SEVERE DUTY VALVE | ||
| 118209 | SPHERICAL VALVE-SEVERE DUTY | ||
| 118032 | SPHERICAL VALVE | ||
| 118034 | DISC VALVE | ||
| DRAWING No: | VALVE ASSEMBLY: | ||
| 3 | See Plunger Kits | PACKING | 18 |
| 3 | 110-000226-200 | SEAL – STUFFING BOX | 17 |
| 3 | AAC-117585-270 | STUFFING BOX | 16 |
| 3 | 001-010260402 | ADAPTER ROD, (1-1/4 & 1-3/8 PLGR) | |
| 3 | 001-009090402 | ADAPTER ROD (1-1/8 PLGR) | 15 |
| 3 | 001 ■007986-201 | BAFFLE DISC | 14 |
| 3 | 001-011229-351 | GLAND NUT 1-3/8″ | |
| 3 | 001-011228-351 | GLAND NUT 1-1/4″ | |
| 3 | 001-011227-351 | GLAND NUT 1-1/8″ | 13 |
| 3 | 180-165000-220 | LUBE FITTING | 12 |
| 12 | 133-034010-286 | NUT | 11 |
| 12 | 102-034300-286 | STUD | 10 |
| 3 | 110-000229-200 | SEAL ( VALVE COVER ) | 9 |
| 3 | AAC-117375-231 | VALVE COVER | 8 |
| 12 | 133-034010-286 | NUT | 7 |
| 12 | 102-034300-286 | STUD | 6 |
| 3 | 110-000226-200 | SEAL ( CYLINDER HEAD ) | 5 |
| 3 | AAC-117502-231 | CYLINDER HEAD | 4 |
| 8 | 133-034010-286 | NUT | 3 |
| 8 | AJB-030410-286 | STUD | 2 |
| 1 | ACC-117584-H02 | FLUID END, STEEL | 1 |
| REQ’D | Part No. | DESCRIPTION | ITEM |
| < * > NOT SHOWN ON PARTS DRAWING | |||
| 2 | 170-014003-220 | PLUG <*> | 27 |
| 3 | 002-027668-261 | WIPER BOX (2 SEAL) | 26 |
| 6 | 145-158238-999 | OIL SEAL (2 SEAL) | 25 |
| 3 | 001-007968-350 | GLAND | 24 |
| 6 | 150-038016-306 | NUT | 23 |
| 6 | 104-038114-286 | STUD | 22 |
| 3 | 110-000238-201 | O-RING | 21 |
| 3 | 001-007963-237 | WIPER BOX (3 SEAL) | 20 |
| 9 | 145-158238-999 | OIL SEAL (3 SEAL) | 19 |
| 3 | 001-007954-236 | WRIST PIN | 18 |
| 3 | 002-007957-350 | CROSSHEAD | 17 |
| 3 | 001-007953-302 | BUSHING | 16 |
| 6 | 001-007959-999 | SHIM SET, CONNECTING ROD | 15 |
| 6 | 100-012234-290 | CAP SCREW | 14 |
| 6 | 154-012087-220 | LOCK WASHER | 13 |
| 3 | 002-001292-999 | SHELL BEARING | 12 |
| 3 | 998-016300-035 | CONNECTING ROD (COMPLETE) – SEE NOTE BELOW | 11 |
| 2 | 187-038016-286 | WING NUT (CRADLE COVER) | 10 |
| 2 | 104-038100-286 | STUD (CRADLE COVER) | 9 |
| 1 | AAA-029694-220 | CRADLE COVER | 8 |
| 10 | 100-038012-290 | CAP SCREW (CRANKCASE COVER) | 7 |
| 1 | 001-007966-204 | GASKET (CRANKCASE COVER) | 6 |
| 1 | 001-007965-231 | CRANKCASE COVER | 5 |
| 1 | 001-010803-999 | OIL SITE GAUGE | 4 |
| 1 | AAA-030436-999 | AIR BREATHER | 3 |
| 1 | 170-012005-353 | DRAIN PLUG | 2 |
| 1 | 004-029226-356 | POWERFRAME | 1 |
| REQ’D | Part No. | DESCRIPTION | ITEM |
| 3 | 998-016300-034 | CONNECTING ROD w/ NDL BEARING ( * ) | DD |
| 3 | 998-016300-036 | WIPER BOX GLAND NUT KIT ( * ) | BB |
| 3 | 998-016300-039 | POWER END GASKET KIT ( * ) | AA |
| REQ,D | Part No. | DESCRIPTION | OPTION |
| C | DPTIONAL PARTS AND KITS | ||
| 3 | 002-01292-999 | SHELL BEARING | 12 |
| 3 | 998-016300-035 | CONNECTING ROD (COMPLETE) | 11 |
| 2 | 145-212312-999 | OIL SEAL | 10 |
| 12 | 100-058114-290 | CAPSCREW ( BEARING HOUSING) | 9 |
| 2 | 120-0007961-350 | BEARING HOUSING | 8 |
| 2 | 120-256053-999 | END BEARING | 7 |
| 1 | 146-058234-236 | KEY | 6 |
| 1 | 008-028750-348 | CRANKSHAFT | 5 |
| 2 | 154-014049-220 | LOCK WASHER | 4 |
| 2 | 113-014038-220 | MACHINE SCREW (**) | 3 |
| 1 | 001-007971-282 | EXTENSION GUARD ( ** ) | 2 |
| 1 | 004-029226-356 | POWER FRAME T 1 | |
| REQ’D | Part No. | DESCRIPTION | ITEM | |
| BULUMAIN GEAR | PINION GEAR | |||
| GEAR | NO. | PART NO. | NO. | PART NO. |
| RATIO | TEETH | TEETH | ||
| 5.17:1 | 124 | 008-014110-355 | 24 | 004-013022-274 |
| 4.93:1 | 123 | 008-012054-355 | 25 | 004-012057-274 |
| 4.69:1 | 122 | 008-018210-355 | 26 | 004-012551-274 |
| 4.48:1 | 121 | 008-020356-355 | 27 | 004-012795-274 |
| 4.29:1 | 120 | AAD-118014-355 | 28 | AAC-117965-274 |
| 4.11:1 | 119 | 008-021457-355 | 29 | 004-012813-274 |
| 3.94:1 | 118 | SEE ENGINEERING | 30 | SEE ENGINEERING |
| 3.78:1 | 117 | 008-014353-355 | 31 | 004-014352-274 |
| 3.62:1 | 116 | 008-027951-355 | 32 | 004-027950-274 |
| 3.49:1 | 115 | 008-018349-355 | 33 | 004-012595-274 |
| 3.36:1 | 114 | SEE ENGINEERING | 34 | SEE ENGINEERING |
| 3.23:1 | 113 | SEE ENGINEERING | 35 | SEE ENGINEERING |
| 3.12:1 | 112 | SEE ENGINEERING | 36 | SEE ENGINEERING |
| 3.00:1 | 111 | 008-027593-355 | 37 | 004-021725-274 |
| 1 | ABC-017602-348 | CRANKSHAFT FOR GEAR REDUCER (**) | 36 |
| 1 | 001-017603-236 | ADAPTER, OUTBOARD BEARING | 35 |
| 4 | 105-038212-273 | SOCKET CAP SCREW, 3/8 | 34 |
| 1 | 154-034127-220 | LOCK WASHER, 3/4 | 33 |
| 1 | 133-034010-243 | NUT, 3/4 | 32 |
| 1 | 100-034400-290 | CAP SCREW, 3/4 | 31 |
| 1 | SEE CHART | PINION GEAR | 30 |
| 1 | SEE CHART | BULL GEAR | 29 |
| 1 | 145-212356-999 | OIL SEAL | 28 |
| 1 | 001-014109-236 | SPACER, BULL GEAR | 27 |
| 1 | 170-012002-220 | PIPE PLUG, 1/2 | 26 |
| 1 | 001-012117-999 | THREAD SEAL | 25 |
| 1 | 001-012104-305 | OIL SCOOP | 24 |
| 1 | 170-034005-220 | PIPE PLUG, 3/4 | 23 |
| 1 | 167-034015-353 | STREET ELBOW | 22 |
| 1 | 001-011039-999 | AIR BREATHER | 21 |
| 1 | 001-010803-999 | OIL LEVEL GAUGE | 20 |
| 1 | 146-012300-236 | KEY | 19 |
| 1 | 145-214338-999 | OIL SEAL | 18 |
| 6 | 100-012114-290 | CAP SCREW | 17 |
| 1 | 001-012103-204 | GASKET | 16 |
| 2 | 110-000248-201 | O-RING | 15 |
| 2 | 001-012052-350 | RETAINER | 14 |
| 1 | 002-012038-350 | BEARING HOUSING, PINION SHAFT | 13 |
| 5 | 177-000500-999 | SNAP RING | 12 |
| 1 | 255-236051-999 | BEARING, SPHERICAL | 11 |
| 2 | 121-236051-999 | BEARING, CYLINDRICAL | 10 |
| 1 | 254-200034-201 | O-RING | 9 |
| 1 | 110-000273-201 | O-RING | 8 |
| 6 | 154-058108-220 | LOCK WASHER | 7 |
| 6 | 100-058214-290 | CAP SCREW | 6 |
| 1 | 002-014108-350 | BEARING HOUSING F/GEAR REDUCER | 5 |
| 1 | 147-038200-220 | DOWELL PIN | 4 |
| 1 | 147-038100-220 | DOWELL PIN | 3 |
| 12 | 100-012114-290 | CAP SCREW | 2 |
| 1 | 008-012023-350 | GEAR CASE ASSEMBLY (*) | 1 |
| REQ’D | Part No. | DESCRIPTION | ITEM |
| 1 | IS011 | SPRING, OUTER | 6 |
| 1 | IS022 | SPRING, INNER | 5 |
| 1 | TP05 | DISC ( TITANIUM ) | 4 |
| 1 | 38178M | FASTENER | 3 |
| 1 | 0010809 | SEAT | 2 |
| (TITANIUM ) | |||
| 1 | 001TP0809 | ASSEMBLY, TI/CF8M DISC VALVE | 1 |
| REQ.D | Part No. | DESCRIPTION | ITEM |
| 1 | SR01S | RETAINER | 7 |
| 1 | IS011 | SPRING, OUTER | 6 |
| 1 | IS022 | SPRING, INNER | 5 |
| 1 | DP08 | DISC ( DELRIN ) | 4 |
| 1 | 38178M | FASTENER | 3 |
| 1 | 0010809 | SEAT | 2 |
| (DELRIN ) | |||
| 1 | 001DP0809 | ASSEMBLY, DEL/CF8M DISC VALVE | 1 |
| REQ.D | Part No. | DESCRIPTION | ITEM |
| BILL OF MATERIAL | |||
| 1 | 9707082 | WAVE RING | 7 |
| 1 | 17930246WX | RETAINER | 6 |
| 1 | 1793026 | SPRING – INNER | 5 |
| 1 | 1793025 | SPRING – OUTER | 4 |
| 1 | 179302725 | BODY (VALVE) <*> | 3 |
| 1 | 179303725 | SEAT <*> | 2 |
| 1 | 179303625W | ASSEMBLY, SPHERICAL VALVE | 1 |
| REQ_D | | Part No. | DESCRIPTION | ITEM |
| BILL OF MATERIAL | |||
| 1 | 9707082 | WAVERING | 8 |
| 1 | 17930246WX | RETAINER | 7 |
| 1 | 1793026 | SPRING – INNER | 6 |
| 1 | 1793025 | SPRING – OUTER | 5 |
