Allisontransmission 6

Category:

Description

Allison transmission spare parts list

29514255 PROM & RET KI 77.28 AT 25 1 0.05
29514257 PROM & RET KI 77.32 AT 25 1 0.05
29514364 RING-RET EXT 128 DIA 4.12 MD 65 1 0.12
29514365 NUT 3.60 N 31 1 0.01
29514368 VALVE – PRESS. REG. 99.24 2J 24 1 0.294
29514478 SHOE & LININ 351.57 L 31 1 6.014
29514479 SHOE & LIN LH 429.50 L 43 1 10.9
29514480 SHOE & LININ 408.76 L 43 1 10.9
29514481 SHOE & LIN ASM 254.45 L 31 1 4.3
29514491 SUPPORT – BRG. ASSY. FRONT 1,367.01 2J 24 1 32
29514498 SLIDER 19.43 MD 65 1 0.006
29514499 BUSHING 26.70 MD 65 1 0.024
29514500 SPRING 11.00 MD 65 1 0.002
29514503 LINING & RIVET 392.96 N 31 1 2.9
29514516 BOLT-7/16 – 20 1 LG 25.08 J 32 1 0.057
29514523 LEVER-RF 2,065.89 MD 65 1 3
29514529 WASHER 3.76 J 32 1 0.008
29514531 SENSOR-A 351.94 WS 65 1 1.475
29514653 SCREW 2.77 MD 65 1 0.006
29514654 LABEL-6SPDRF 10.56 SN 65 1 0.008
29514655 LABEL-5SPDRF 8.33 SN 65 1 0.008
29514656 LABEL-4SPDRF 8.31 SN 65 1 0.008
29514657 LABEL 7.90 N 65 1 0.008
29514658 LABEL 7.52 SN 66 1 0.008
29514659 LABEL-4SPDRR 7.92 SN 65 1 0.008
29514660 NUT 2.45 SN 65 1 0.003
29514661 BRACKET 4.19 MD 65 1 0.067
29514674 SEAL 18.24 HD 66 1 0.012
29514675 SEAL 11.36 MD 65 1 0.005
29514677 PLATE 580.22 HD 66 1 10.45
29514683 BOLT COVER ASSY 1.96 HD 66 1 0.035
29514684 BEARING- THRUST 104.78 HD 66 1 0.26
29514696 COUPLING 2,891.86 SH 66 1 12.07
29514697 PIN-DOWEL 14.61 SN 66 1 0.03
29514698 WASHER- M12 0.14 HD 66 1 0.012
29514708 GEAR ASSY- PTO 2,060.87 HD 66 1 28.3
29514709 GEAR- PTO 1,642.50 HD 66 1 18.1
29514713 PUMP-ASM 2,098.64 HD 66 1 46.5
29514720 PUMP-ASM 858.61 HD 66 1 43.65
29514723 PUMP-ASM 2,164.59 HD 66 1 45.7
29514726 PUMP-ASM 2,054.31 HD 66 1 45.5
29514729 PUMP-ASM 858.61 HD 66 1 45.1
29514765 NIPPLE ASSY 49.01 SH 66 1 0.094
29514787 PUMP ASSY 1,222.23 MD 65 1 32.6
29514788 PUMP ASSY-CO 1,214.91 MD 65 1 31.4
29514789 PUMP ASSY 1,274.11 MD 65 1 31.1
29514790 PUMP ASSY-CONV(COMPL)(417 517.04 MD 65 1 31
29514791 PUMP ASSY 1,308.21 MD 65 1 31.2
29514799 PTO HUB 232.82 MD 65 1 2.6
29514804 PLATE- LU CL BACKING (MAC 760.37 MD 65 1 6.45
29514815 BOLT 65.17 SE 65 1 0.322
29514819 (RH)REV-FRT/(LH)REV-REAR 185.69 SN 65 1 0.38
29514820 SCREW 10.25 SN 65 1 0.003
29514821 LEVER STOP 18.48 SN 65 1 0.017
29514822 BEZEL ASSY 1,182.51 SN 65 1 0.75
29514823 LEVER HSG ASM (RH) 705.54 SN 65 1 1.41
29514824 (LH)REV-FRT/(RH)REV-REAR 181.77 SN 65 1 0.38
29514831 ADAPTER-FLEXPLATE 1,264.48 HD 66 1 13.65
29514832 FLEXPLATE ASSY 225.06 MD 65 1 3.2
29514833 FLEXPLATE 136.30 MD 65 1 2.2
29514834 WEARPLATE 287.78 MD 65 1 2.35
29514839 HARNESS 386.07 WS 65 1 0.51
29514840 HARNESS 424.61 WS 65 1 0.635
29514841 HARNESS 501.10 WS 65 1 0.56
29514842 HARNESS-INT 333.58 WS 65 1 0.7
29514843 HARNESS 468.32 WS 66 1 0.69
29514849 ADAPTER ASSY,FLEXPLATE 2,747.35 MD 65 1 26.6
29514851 GEAR – RING 131.01 MD 65 1 5.135
29514854 FLEXPLATE 255.61 SN 65 1 3.06
29514855 FLEXPLATE 87.79 SM 65 1 2.5
29514856 WEARPLATE 132.06 SM 65 1 0.352
29514964 ADAPT KIT 1,847.55 SM 65 1 21.65
29514968 ADAPT KIT 361.00 WK 65 1 15.3
29515102 PLATE-FLANGE RETAINER 64.02 L 31 1 1.2
29515103 HUB INPUT CONV 2,119.28 N 31 1 12.57
29515355 SUPPORT – BRG. ASSY. FRONT 1,084.44 N 24 1 31
29515360 VALVE 58.35 2V 5 1 0.058
29515361 COVER 112.05 2V 5 1 0.25
29515391 TUBE-1ST CL FEED 53.85 2J 24 1 0.184
29515399 PLATE-2ND & 3RD CLUTCH R 21.03 J 32 10 0.715
29515432 FITTING – ELBOW 11.27 VB 63 1 0.01
29515453 OTW COOLER 1,435.25 VB 24 1 21
29515493 ELECTRONIC MODULE (80%65%, 311.13 VB 24 1 0.01
29515496 FLEXPLATE 16.56 VB 63 1 5.86
29515617 BRACKET, SHPPING-CONV 13.50 HD 66 3 0.32
29515620 BOLT-M10X1.5X65 14.70 HD 66 1 0.112
29515625 SEALRING 48.12 SN 65 1 0.03
29515626 BRACKET, HD-STANDARD 50.85 SH 66 1 0.47
29515627 BRACKET, HD-STANDARD 49.73 SE 66 1 0.35
29515650 HUB,PTO DRIVE 244.30 HD 66 1 3.39
29515666 WASHER 69.68 SN 66 1 0.001
29515668 HOUSING,CONV-PTO 667.70 MD 65 1 45
29515692 SPRING 11.31 MD 65 1 0.25
29515693 VALVE,AUTOFLOW 212.98 MD 65 1 0.87
29515757 HARNESS-A 837.75 WS 66 1 4
29515908 PIN-DOWEL 7/16 X 1 LG 23.98 L 5 1 0.041
29515909 DIAMOND-DOWEL 77.25 2V 5 1 0.04
29516030 DOWEL PIN 3.98 MD 65 1 0.016
29516036 MODULE-ASM 588.20 SM 65 1 2.134
29516046 ELBOW FITTING 18.20 3J 25 1 0.054
29516147 ADAPTER-FLEX 561.86 SM 65 1 13.8
29516159 YOKE, OUTPUT- SPICER 1710 410.83 SM 65 1 12.39
29516160 YOKE-OUTPUT SPICER SPL90 417.66 SM 65 1 10.7
29516161 YOKE, OUTPUT- SPICER 1610 468.64 SM 65 1 12.05
29516162 YOKE, OUTPUT- SPICER 1710 412.80 SM 65 1 12.9
29516163 YOKE, OUTPUT- SPICER 1610 401.97 SM 65 1 12.21
29516164 YOKE, OUTPUT- SPICER 1550 394.99 SM 65 1 8.42
29516170 PLATE- FRICTION, C2 36.15 SN 65 60 0.296
29516175 PLATE- STIFFENING 277.76 MD 65 1 4.1
29516200 BEARING ASM, P3 WR 14.59 MD 65 4 0.168
29516202 HARNESS ASSY 1,503.96 L 31 1 11.4
29516203 HARNESS 1,743.51 EL 65 1 10.85
29516204 HARNESS 1,733.52 EL 65 1 6.4
29516205 HARNESS 1,585.07 EL 65 1 6.98
29516211 BUSHING 6.54 2J 24 10 0.042
29516215 SHAFT ASM 535.96 N 24 1 3.15
29516329 CLIP- SPRING 2.13 MD 65 1 0.014
29516336 BRACKET 28.56 SM 65 1 0.39
29516412 SENSOR ASM 285.20 WS 65 1 0.97
29516440 PLATE-SEPARATOR 946.93 N 25 1 3
29516441 PLATE-SEPARATOR 1,163.68 3J 25 1 2.85
29516446 COVER-ASSY 86.43 L 31 1 0.12
29516447 COVER ASM 87.48 L 31 1 0.122
29516450 SELECTOR ASM 5,574.28 SE 65 1 4.9
29516451 SLECTOR, SHIFT 5,919.37 SE 65 1 4.7
29516464 SPACER 18.10 3J 25 1 0.11
29516466 BRACKET 366.95 J 32 1 9.47
29516469 SPACER 13.78 3J 25 1 0.085
29516483 PAN & PLUG ASSY 611.36 3J 25 1 12.25
29516484 SLEEVE-GROUND 426.04 MD 65 1 3.85
29516486 SLEEVE-GROUND (PTO) 768.08 MD 65 1 4.9
29516488 SLEEVE-GROUND STD 865.47 HD 66 1 5
29516490 SLEEVE-GROUND PTO 427.99 HD 66 1 5.7
29516806 BEARING ASSY, P2 ROLLER 11.19 MD 65 8 0.122
29516869 SENSOR ASSY 347.41 WS 65 1 1.065
29516984 ADAPTER, FLEXPLATE 663.97 SH 66 1 21.3
29516999 ECU-BASIC 2,428.33 SN 65 1 3.98
29517003 ECU MAX 2,670.00 SN 65 1 4.1
29517016 ECU MAX P/B 3,036.67 SN 65 1 4.27
29517040 ECU MAX SP 6 2,946.27 SN 65 1 6.8
29517064 ECU MAX SP 5 3,071.70 SN 65 1 6.8
29517088 ECU MAX SP 4 3,042.17 SN 65 1 6.8
29517123 BEARING ROLLER 11.02 2J 24 3 0.099
29517128 ERM-SOCKET 3.50 SW 65 1 0.001
29517129 TERM-PIN 2.93 SW 65 1 0.001
29517179 BOLT 52.01 SH 66 1 0.19
29517187 RING – RETAINING, INTERNAL, 244.5 9.74 MD 65 1 0.24
29518004 STATOR 1,605.42 MD 65 1 20.5
29518007 CONNECTOR 6.30 SW 65 1 0.014
29518008 TERM-SOCKET 1.93 SW 65 1 0.001
29518009 VALVE ACCESS 27.29 SN 5 1 0.068
29518010 KIT-ACCUMULATOR SEAL 364.98 2V 5 1 0.115
29518117 INDICATOR,OIL LEVEL 25.24 SW 66 1 0.157
29518131 PLATE-1ST CL BACKING 64.03 2J 24 1 4.45
29518132 PLATE-1ST CLUTCH BACKING 56.13 ON 24 1 4
29518133 PLATE-1ST CL BACKING 88.99 2J 24 1 4.3
29518191 HARNESS-A 1,078.08 WS 65 1 8.85
29518438 SEAL KIT 36.97 SG 66 1 0.054
29518439 SEAL KIT 34.64 SG 66 1 0.039
29518440 SEAL KIT 62.39 SG 66 1 0.064
29518544 DRUM-BRAKE 962.08 N 31 1 40.237
29518545 DRUM-BRAKE 656.24 SE 31 1 42.8
29519114 WASHER- THRUSTSP21 7.83 N 25 16 0.006
29519119 GEAR/ADAPTER ASSY 1,454.09 HD 66 1 29.45
29519121 FLEXPLATE-A 309.22 HD 66 1 3.05
29519122 FLEXPLATE 158.76 SH 66 1 1.95
29519127 CONNECTOR-TRANSMISSION MAIN 160.04 MD 65 1 0.7
29519129 PLUG ASSY 5.33 N 65 4 0.027
29519131 PLUG ASSY – SHIPPING SAE#16 4.38 MD 65 4 0.02
29519134 TIE, CABLE 1.45 MD 65 1 0.004
29519135 ADAPTER-FLEXPLATE 394.55 SW 65 1 10.84
29519136 FLEXPLATE 218.12 SN 65 1 2.45
29519137 FLEXPLATE 117.90 SM 65 1 1.805
29519139 ADAPT KIT 635.19 SM 65 1 6.65
29519142 FLEXPLATE 243.05 SE 32 1 5.7
29519143 ADAPTER HUB 267.56 SE 32 1 6.5
29519205 COVER-CONNECTOR 1.02 HD 66 1 0.001
29519212 SCREW 2.54 SE 65 1 0.027
29519856 SHIFT SEL ASSY 5,928.62 EL 65 1 4.65
29519858 COVER-ASSY 92.07 L 31 1 0.124
29519861 VALVE 1,068.57 3J 25 1 0.136
29519862 VALVE 641.04 3J 25 1 0.132
29519863 PLATE- SEPARATOR 89.13 3J 25 1 3.05
29520041 SCREW 3.11 SE 32 1 0.037
29520042 SCREW 4.04 J 32 1 0.033
29520043 STRAINER & MAG ASM 564.81 2L 43 1 4.2
29520044 STRAINER ASSY 203.73 2L 43 1 2.1
29520046 GASKET 4.85 2L 43 1 0.068
29520047 COVER 47.79 2L 43 1 0.66
29520052 NUT 1.90 SE 63 1 0.017
29520291 SEAL-INT. LIP TYPE 1.33 J 54 1 0.005
29520292 SEAL-EXT. LIP TYPE 3.03 N 54 1 0.016
29520501 ADAPT KIT 673.28 SM 65 1 6.7
29520503 FLEXPLATE 289.87 SM 65 1 2.47
29520504 FLEXPLATE 124.77 SM 65 1 1.77
29520509 WEARPLATE 102.99 SM 65 1 0.43
29520521 NUT-OUTPUT SPEED SENSOR 83.17 SW 66 1 2.49
29520525 COVER-ASM 114.97 N 25 1 0.122
29520527 SELECTOR ASM 5,677.32 EL 65 1 4.65
29520529 PLATE 47.38 SE 25 1 0.79
29520539 NUT-OUTPUT SPEED SENSOR 78.42 SW 66 1 2.36
29520540 BRACKET, MD-SENSOR 32.70 SM 65 1 0.65
29520551 KIT-ADPT 2,663.13 WK 66 1 14.35
29520552 BODY- CONTROL VALVE 813.94 3J 25 1 24.9
29520553 TUBE ASSY 77.33 3J 25 1 0.12
29520758 ADAPTER ASSY-FLEXPLATE 734.22 SW 65 1 31.2
29520759 ADAPTER-CRANK HUB 195.10 SW 65 1 4.78
29521239 KIT SEAL & GSK 74.18 J 32 1 1.41
29521261 HOUSING RTDR 4,950.29 MD 65 1 45.65
29521365 BOLT 4.31 3J 25 1 0.2
29521366 BOLT 3.80 3J 25 1 0.13
29521367 BOLT 4.33 3J 25 1 0.376
29521368 BOLT 10.16 3J 25 1 0.44
29521372 LEVER-RETARDER CONTROL 312.74 SM 65 1 0.355
29521585 SENSOR-A 278.29 WS 65 1 0.98
29521792 BOLT 36.37 SE 65 1 0.112
29521795 KIT SERVICE PROM & RETAINER 78.45 AT 25 1 0.05
29521797 ECU SERVICE PROM AND RETAINE 77.78 AT 25 1 0.05
29521801 PROM & RET K 77.28 AT 25 1 0.05
29521805 PROM & RET K 77.32 AT 25 1 0.05
29521807 PROM & RET KI 77.32 AT 25 1 0.05
29521813 SERVICE KIT – PROM & RETAINER 77.28 AT 25 1 0.05
29521823 PROM & RET KIT 77.28 AT 25 1 0.05
29521825 PROM & RET KI 77.32 AT 25 1 0.05
29521829 PROM & RET KIT 76.53 AT 43 1 0.05
29521833 PROM & RET KI 77.28 AT 25 1 0.05
29521839 PROM & RET KIT 77.28 AT 25 1 0.05
29521866 BOOT – RUBBER, LEVER 5.27 MD 65 1 0.014
29521875 HARNESS – ADAPT RMR-Y 632.68 VE 65 1 0.152
29522202 SHIFT-KIT 1,492.73 3J 25 1 4.45
29522203 FLEXPLATE-A 543.07 SE 66 1 2.85
29522204 FLEXPLATE 172.42 SE 66 1 1.8
29522205 ADAPTER,FLEXPLATE 822.20 SE 66 1 12.1
29522207 PLATE 155.55 SE 66 1 0.5
29522211 FLEXPLATE-ASM 451.26 SM 65 1 2.74
29522212 FLEXPLATE 173.37 SM 65 1 1.7
29522214 BOLT 3.63 SM 65 1 0.054
29522215 FLEXPLATE ADAPTER 1,538.84 MD 65 1 15.87
29522218 KIT-BOLT/WSH 25.15 SM 65 1 0.64
29522328 PLATE,OIL TRANSFER 1,777.06 MD 65 1 26.9
29522431 FLYWHEEL ASM 4,467.67 L 31 1 110
29522443 SWITCH-PRESSURE 84.87 2J 24 1 0.296
29522706 GOV ASSY-BRONZE 418.78 J 32 1 1.08
29522707 GOV ASSY-BRONZE 454.04 J 32 1 1.06
29522708 GOV. ASSY 246.35 J 32 1 1
29522720 PLATE,CL. WEAR 5.77 MD 65 3 0.008
29522721 LEVER 320.93 SE 65 1 0.54
29522940 SELECTOR-PUSHBUTTON 1,541.48 SN 65 1 0.79
29522941 SWITCH, PLUNGER 23.76 SN 65 1 0.001
29522942 DIFFUSER-LIGHT 45.84 SN 65 1 0.14
29522943 OVERLAY-P/B 22.75 SN 65 1 0.01
29522944 GASKET-PB 7.90 SN 65 1 0.008
29522945 TCB,PB/DOME ASSY. 643.06 SN 65 1 0.37
29522946 SCREW #4-40X0.5 5.94 SN 65 1 0.002
29522947 BEZEL-P/B 148.92 SN 65 1 0.51
29522948 SHIELD,P/B DUROID 18.15 SN 65 1 0.02
29522949 BUSHING-SHAFT SUN GR 14.28 N 32 1 0.03
29522952 SENSOR-A 287.13 WS 65 1 1
29523104 SCREW 8.00 SE 32 1 0.032
29523107 FLEXPLATE ASM 342.85 HD 66 1 3.1
29523108 FLEXPLATE 95.81 HD 66 1 2.2
29523111 ADAPTER ASSY, FLX 530.43 HD 66 1 28.4
29523113 HANDLE-SHIFT SELECTOR 7,471.55 SE 31 1 5.05
29523115 PLATE-DETENT 115.32 L 31 1 0.142
29523116 SPRING-DETENT 30.43 L 31 1 0.014
29523117 SHIM – PLATE 25.88 L 31 1 0.037
29523118 LEVER – WELDMENT ASSEMBLY 1,553.12 L 31 1 1.05
29523128 WEARPLATE 127.46 SE 65 1 0.372
29523155 KIT-FILTER ASSY 1,225.28 MD 65 1 1.18
29523157 KIT CONV. 14,727.93 2V 5 1 295
29523158 GEAR CENTER INTERNAL 234.81 LQ 32 1 4.75
29523159 CENTER-RING 264.29 LQ 24 1 6.2
29523167 PLATE-OIL TRANSFER 2,503.28 L 31 1 12.55
29523577 ADAPTER 515.69 SH 65 1 23.2
29523578 KIT-LABEL 4.31 N 66 50 0.005
29523590 ACCUMULATOR 1,021.04 2V 5 1 27.9
29523697 O’RING 1.67 MD 65 1 0.008
29523698 PLATE 13.98 MD 65 1 0.59
29523709 ADAPTER ASSY-CRANKSHAFT 124.89 SE 65 1 4.68
29523710 FLEXPLATE & ASM 1,036.19 SE 24 1 16.4
29523712 HUB ADAPTER A 623.98 SE 24 1 4.2
29523714 WEAR PLATE 118.47 SE 24 1 0.21
29523720 FLEXPLATE ASSY 378.52 SW 32 1 6.81
29523722 PLATE 208.92 SW 32 1 0.21
29523728 KIT 1,066.82 J 32 1 9.85
29523751 FLEXPLATE ASSY 567.00 MD 65 1 2.56
29523752 FLEXPLATE 101.32 MD 65 1 1.5
29524000 DRUM – PARKING BRAKE 1,111.48 N 31 1 42
29524009 ECU CRYSTAL LOW 2,153.92 WE 65 1 3.47
29524010 ECU CRYSTAL HIGH 2,153.92 WE 65 1 3.47
29524114 GASKET, COVER ACCUMULATOR 7.83 2J 24 1 0.036
29524116 COVER ASSY 1,525.88 ON 24 1 21.85
29524123 HOUSING,CONV-STD 2,483.02 HD 66 1 53.4
29524129 BOLT 72.12 MD 65 1 0.32
29524131 PBSS REP/KIT 100.20 SM 65 1 0.07
29524133 CARRIER ASSY 1,366.34 3J 25 1 18.4
29524139 SCREW 1/4 28X 1.25LG 3.60 J 32 1 0.016
29524140 HOSE-MAINFEED 64.32 J 32 1 0.78
29524141 HOSE ASM 43.67 J 32 1 0.71
29524142 RING SNAP INT 0.18 2J 32 1 0.004
29524143 RING- SNAP 1.60 2J 32 1 0.002
29524146 ADAPTOR 1/8-1/4 10.55 J 32 1 0.084
29524147 ADAPTOR 90 DEGREE 17.08 J 32 1 0.096
29524148 ADAPTER TO COOLER 10.02 J 32 1 0.34
29524149 ADAPTOR-MAINFEED 9.62 2J 32 1 0.05
29524150 GASKET 2.31 ON 25 1 0.006
29524157 PROM & RET KI 76.57 AT 31 1 0.05
29524171 PROM & RETAINER KIT 77.28 AT 25 1 0.05
29524181 PROM & RET KIT 77.28 AT 25 1 0.05
29524205 PROM & RET K 77.28 AT 25 1 0.05
29524337 GASKET 395.96 3J 25 1 0.95
29524341 HSG-STATOR 446.97 J 32 1 4.85
29524342 BODY-RTDR VALV 259.37 2J 32 1 4.8
29524343 INSERT-BLADE 227.18 J 32 1 1.03
29524362 WASHER-THRUST 3.64 2J 24 3 0.003
29524363 SHAFT- TRANS MAIN 299.27 J 32 1 2.2
29524370 RING-ROTATING 18.92 J 32 1 0.078
29524371 FWD CLT HSG & TURB SHAFT 840.88 J 32 1 15.695
29524375 VALVE – AUTOFLOW 40.14 2J 32 1 0.363
29524377 PLUG-AUTO FLOW 30.77 2J 32 1 0.29
29524378 VALVE REGULATOR 400.70 2J 32 1 0.092
29524379 SPRING-REGULATOR 11.54 J 32 1 0.004
29524380 VALVE PRIORTY 130.00 2J 32 1 0.072
29524381 GASKET 4.04 2J 32 1 0.07
29524382 PLATE-SEPARATOR 10.47 J 32 1 0.92
29524384 PIN SOL RETAINING 11.26 2J 32 1 0.004
29524387 TUBE-JUMPER 169.38 J 32 1 0.07
29524388 GASKET 2.67 J 32 1 0.024
29524389 LEVER HSG ASM (LH) 683.85 SN 65 1 1.18
29524390 SCREW 5.20 SN 65 1 0.003
29524391 UPPER KEY PAD 71.57 WS 65 1 0.012
29524392 BEZEL W/GASKET 645.47 SN 65 1 0.56
29524398 PLATE,SEPARATOR 60.15 HD 66 1 2.997
29524421 SPRING-PRIORTY 22.39 J 32 1 0.008
29524423 HITCH-PIN 6.10 SW 65 1 0.004
29524424 FLEXPLATE-A 354.75 MD 65 1 3.25
29524425 FLEXPLATE 108.31 MD 65 1 2.45
29524442 PLATE, CHANNEL MED 1,930.51 MD 65 1 26.95
29524447 COVER, FILTER 44.85 MD 65 1 1.1
29524449 GASKET, FILTER COVER 1.55 MD 65 1 0.008
29524652 SCREW 4.77 2L 43 1 0.007
29524655 FLEXPLATE ASSY 824.70 SW 65 1 3.34
29524656 FLEXPLATE 194.28 SE 65 1 2.52
29524657 ADAPTER-HUB 217.17 SE 65 1 5.11
29524658 WEARPLATE 132.73 SE 65 1 0.89
29524763 FLEXPLATE-A 207.45 HD 65 1 2.5
29524764 FLEXPLATE 72.78 HD 65 1 1.95
29524765 WEAR-PLATE 266.97 HD 65 1 2.7
29524782 CARRIER ASM-SPLITTER 6,032.67 2L 43 1 33.6
29524783 CARRIER-SPLITTER 4,351.99 2L 43 1 25.3
29524784 HUB ASM-SPLITTER 3,646.77 2L 43 1 37.8
29524800 ADAPTER 485.77 HD 65 1 14.4
29525004 RETAINER 34.81 2L 43 1 0.41
29525006 PUMP ASM. 4,292.19 2L 43 1 46.5
29525007 PUMP ASM 3,736.73 2L 43 1 43.6
29525012 BOLT 37.35 N 31 1 0.202
29525020 COVER ASM 4,927.09 L 31 1 208
29525025 PAN ASM. 1,662.17 L 31 1 70
29525027 PAN ASM. 1,538.96 L 31 1 68.1
29525029 PAN ASM 2,440.60 2L 43 1 110
29525030 BODY 1,577.31 L 31 1 29.5
29525039 BODY-MAIN PR.REG. 1,166.93 2L 43 1 14.95
29525040 BODY ASM 1,611.21 L 31 1 15.63
29525044 PLUG ASM 2.92 2L 43 1 0.025
29525046 PLUG 2.99 2L 43 1 0.041
29525047 PLUG 2.99 2L 43 1 0.052
29525049 PLUG 11.37 2L 43 1 0.254
29525050 PLUG ASSY 13.22 L 31 1 0.35
29525051 PLUG ASM 16.85 OF 43 1 0.4
29525170 GASKET 7.25 J 32 10 0.025
29525191 BRAKE O/H KIT 421.22 2L 43 1 2.58
29525194 PLUG-REGULATOR 36.92 2J 32 1 0.072
29525195 PIN-REGULATOR CAPACITY 11.30 2J 32 1 0.01
29525196 PLUG-PRIORITY 25.72 2J 32 1 0.036
29525408 GEAR, RING 4,576.30 2L 43 1 23.48
29525516 SHAFT-TURBINE 299.65 J 32 1 2.25
29525518 SUPT & BUSHING ASSY 820.10 J 32 1 13.2
29525520 PIN RETAINING 2.65 2J 32 1 0.006
29525524 FLEXPLATE-A 327.20 HD 66 1 3.17
29525525 FLEXPLATE 100.87 HD 66 1 2.46
29525526 WEAR-PLATE 103.55 HD 66 1 0.7
29525531 FLEXPLATE ASSY 366.10 HD 66 1 3.2
29525532 FLEX-PLATE 94.28 HD 66 1 2.08
29525534 ADAPTER-HUB 234.83 HD 66 1 9.01
29525535 PLATE-WEAR 86.63 HD 66 1 0.73
29525643 COVER 28.32 ON 25 1 0.5
29526852 FLEX DISK ASM 3,178.32 2L 43 1 35.7
29526853 HUB ASM 1,935.81 2L 43 1 15.87
29526885 FLEXPLATE-A 391.48 MD 65 1 2.68
29526886 FLEXPLATE 99.33 MD 65 1 1.99
29526887 WEARPLATE 109.42 MD 65 1 0.43
29526888 HOUSING 427.03 2L 24 1 6.7
29526890 TUBE JUMPER 6.93 2L 24 1 0.06
29526891 RETARDER HOUSING 694.23 VB 24 1 13.6
29527003 BODY-CYLINDER 325.19 MD 65 1 5.074
29527004 BOLT 23.55 MD 65 1 0.32
29527005 CAP-HYDRAULIC 254.89 SN 65 1 6.2
29527006 CAP-GAS 254.89 MD 65 1 6.84
29527007 PISTON 282.53 SN 65 1 1.59
29527008 SEAL-LIP 108.17 SN 65 1 0.06
29527009 RING 42.33 SN 65 1 0.054
29527010 SEAL-CAP 46.32 MD 65 1 0.014
29527011 BODY-CYLINDER 282.63 MD 65 1 3.375
29527012 BOLT 23.55 MD 65 1 0.224
29527101 BUSHING 158.34 2J 24 1 0.19
29527104 GEAR 1,030.55 2L 43 1 8.44
29527107 REAR SUPPORT BRACKET 79.36 SM 65 1 3.6
29527113 ADAPTER ASM. 7,779.59 L 31 1 200
29527242 HARNESS, CHASSIS 1,092.58 EL 25 1 6.6
29527243 HARNESS PLUS II 182.12 EL 25 1 1.5
29527359 PLATE 1,199.72 2L 43 1 4.438
29527360 COVER & PLATE ASM 3,628.60 2L 43 1 10.54
29527361 BODY-TRIM 2,025.13 2L 43 1 4.66
29527362 VALVE ASM 2,725.42 2L 43 1 7.11
29527364 BODY ASM 5,273.47 2L 43 1 34.9
29527366 LOCKUP VALVE BODY 1,039.21 2L 43 1 9.7
29527367 LOCKUP VALVE ASM 2,008.63 2L 43 1 12.05
29527374 FLEXPLATE ASM 444.93 MD 65 1 3.13
29527375 FLEXPLATE 119.07 MD 65 1 2
29527376 PLUG ASM 2.27 2L 43 1 0.012
29527480 PLUG ASSY 8.33 L 31 1 0.15
29527481 BODY & GEAR ASSY 871.28 2J 24 1 31
29527483 GEAR PUMP DRIVE 66.27 2J 24 1 1.01
29527484 GEAR PUMP DRIVE 64.03 2J 24 1 1.066
29527485 GEAR PUMP DRIVE 175.45 2J 24 1 1.15
29527486 GEAR PUMP DRIVE 58.79 2J 24 1 1.075
29527488 GEAR PUMP DRIVEN 67.43 2J 24 1 1.68
29527489 GEAR PUMP DRIVEN 98.10 2J 24 1 1.69
29527490 BODY & GEAR ASSY 793.97 2J 24 1 29
29527492 GEAR PUMP DRIVE 59.08 2J 24 1 0.85
29527493 GEAR PUMP DRIVE 68.21 2J 24 1 0.85
29527494 GEAR PUMP DRIVE 56.61 2J 24 1 0.85
29527495 GEAR PUMP DRIVE 56.08 2J 24 1 0.89
29527497 GEAR PUMP DRIVEN 56.53 2J 24 1 1.35
29527498 GEAR PUMP DRIVEN 56.53 2J 24 1 1.395
29527499 BODY ASSY 768.42 ON 24 1 28.9
29527501 GEAR PUMP DRIVE 61.72 ON 24 1 0.77
29527502 GEAR PUMP DRIVE 70.47 ON 24 1 0.72
29527503 GEAR PUMP DRIVE 81.14 ON 24 1 0.772
29527504 GEAR PUMP DRIVE 117.09 ON 24 1 0.774
29527506 GEAR PUMP DRIVEN 60.84 ON 24 1 1.19
29527507 GEAR PUMP DRIVEN 60.74 2J 24 1 1.18
29527508 GEAR PUMP DRIVEN 67.15 ON 24 1 1.15
29527509 BODY ASSY 1,431.73 2J 24 1 30.12
29527517 PLATE-PRESSURE 902.95 2V 5 1 8.9
29527518 PLATE-ADAPTOR 2,415.37 2V 5 1 24.3
29527519 PLATE-DRIVE 529.20 2V 5 1 5.76
29527520 SPRING 341.84 2V 5 1 3.64
29527521 SEAL 55.11 2V 5 1 0.049
29527522 PIN 13.03 2V 5 1 0.052
29527523 BOLT 11.97 2V 5 1 0.068
29527528 NEEDLE ROLLER 1.15 N 43 1 0.005
29527531 GEAR-SPEEDO SENSOR 201.38 J 32 1 0.35
29527536 SPACER 12.00 L 31 1 0.035
29527543 ADAPTER-CRANKHUB 177.57 MD 65 1 5.64
29527544 FLEXPLATE-A 251.67 MD 65 1 3.28
29527545 FLEXPLATE 72.65 MD 65 1 2.58
29527546 WEAR PLATE 131.87 MD 65 1 0.45
