Description
American Block
AMERICAN BLOCK | K-800 | 6-1/4 x 8-1/2 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07464400 | 05464400 | 07923272 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07464450 | 05464450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07464500 | 05464500 | 07923276 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07464550 | 05464550 | 07923278 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07464600 | 05464600 | 07923280 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05464625 | 1502061 | 012180493 | 015180285 | 015180284 | |||||
6 1/2″ | 05464650(IH) | 20100012 | MB64-15 | 1502062 | 012180536 | 012180535 | ||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | 1540137 | 1540126 | |||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 1560995 | Cylinder Head | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | 1560994 | Wear Plate | 1290344 | 07211023 | |||
SEAT | 9702555 | 9702555 | 061102604 | 1561450 | ||||||
SPRING | 8201684 | 8201684 | 055413421 | 1560701 | ||||||
SPRING-Stainless | 055402945 | |||||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | 1560587 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | 9705155 | N/A | 062400056 | 1560588 | Complete Assembly | FEMNAT8PCA | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS8P | ||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC8P9P | ||||
Puller Head | 8401977 | 8401977 | 181235052 | M 1089 | One Piece OEM Style Studded | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Rod Nut | Clamp | Clamp W/ Spray | Covered Rod Nut | Pony Rod Seal |
1602594 | 1095300 | 1291194 | 1291277 | 1291276 | 005402052 | 1291085 | PP600880S | CRN-1 | 1291182 | |
1- Does not include puller head |
AMERICAN BLOCK | K-1000 | 6-3/4 x 9-1/4 | ||||||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||||||||
4″ | 07465400 | 05465400 | 07923274 | MB40-15 | 1502052 | 012180170 | 015180102 | |||||||||||||
4 1/4″ | ||||||||||||||||||||
4 1/2″ | 07465450 | 05465450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |||||||||||
4 3/4″ | ||||||||||||||||||||
5″ | 07465500 | 05465500 | 07923265 | 07211011 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||||||||
5 1/4″ | ||||||||||||||||||||
5 1/2″ | 07465550 | 05465550 | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||||||||
5 3/4″ | ||||||||||||||||||||
6″ | 07465600 | 05465600* | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||||||||
6 1/4″ | 05465625* | 1502061 | 012180493 | 015180285 | 015180284 | |||||||||||||||
6 1/2″ | 07465650 | 05465650* | 07923283 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | |||||||||||
6 3/4″ | 05465675(IH) | |||||||||||||||||||
7″ | ||||||||||||||||||||
7 1/4″ | ||||||||||||||||||||
7 1/2″ | ||||||||||||||||||||
7 3/4″ | ||||||||||||||||||||
8″ | ||||||||||||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||||||||||||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | 1540137 | 1540126 | 07207128 | ||||||||||||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 1560995 | Cylinder Head | |||||||||||||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | 1560994 | Wear Plate | 1290344 | 07211023 | 1290344 | 07211023 | 07213023 | ||||||||||
SEAT | 9702555 | 9702555 | 061102604 | 1561450 | ||||||||||||||||
SPRING | 8201684 | 8201684 | 055413421 | 1560701 | ||||||||||||||||
SPRING-Stainless | 055402945 | |||||||||||||||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | 1560587 | MODULES | OEM | MISSION L | |||||||||||||
INSERT-Rubber | 9705155 | N/A | 062400056 | 1560588 | Complete Assembly | FEMNAT9PCA | 80706031 | |||||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS9P | 80706000 | |||||||||||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC8P9P | 80703001 | |||||||||||||
Puller Head | 8401977 | 8401977 | 181235052 | M 1089 | One Piece OEM Style Studded | |||||||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Rod Nut | Clamp | Clamp W/ Spray | Covered Rod Nut | Pony Rod Seal | ||||||||||
1681460 | 1095200 | 1293194 | 1293147 | 1293146 | 005402052 | 1293085 | PP600910S | CRN-1 | 1293182 | |||||||||||
1- Does not include puller head | ||||||||||||||||||||
AMERICAN BLOCK | K-1300 | 6-3/4 x 10 | ||||||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||||||||
4″ | 07465400 | 05465400 | 07923274 | MB40-15 | 1502052 | 012180170 | 015180102 | |||||||||||||
4 1/4″ | ||||||||||||||||||||
4 1/2″ | 07465450 | 05465450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |||||||||||
4 3/4″ | ||||||||||||||||||||
5″ | 07465500 | 05465500 | 07923265 | 07211011 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||||||||
5 1/4″ | ||||||||||||||||||||
5 1/2″ | 07465550 | 05465550 | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||||||||
5 3/4″ | ||||||||||||||||||||
6″ | 07465600 | 05465600* | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||||||||
6 1/4″ | 05465625* | 1502061 | 012180493 | 015180285 | 015180284 | |||||||||||||||
6 1/2″ | 05465650* | 07923283 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||||||||||
6 3/4″ | ||||||||||||||||||||
7″ | ||||||||||||||||||||
7 1/4″ | ||||||||||||||||||||
7 1/2″ | ||||||||||||||||||||
7 3/4″ | ||||||||||||||||||||
8″ | ||||||||||||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||||||||||||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | 1540137 | 1540126 | 07207128 | ||||||||||||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 1560995 | Cylinder Head | |||||||||||||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | 1560994 | Wear Plate | 1290344 | 07211023 | 1290344 | 07211023 | 07213023 | ||||||||||
SEAT | 9702555 | 9702555 | 061102604 | 1561450 | ||||||||||||||||
SPRING | 8201684 | 8201684 | 055413421 | 1560701 | ||||||||||||||||
SPRING-Stainless | 055402945 | |||||||||||||||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | 1560587 | MODULES | OEM | MISSION L | |||||||||||||
INSERT-Rubber | 9705155 | N/A | 062400056 | 1560588 | Complete Assembly | FEMNAT10PCA | 80703031 | |||||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS10P | 80703000 | |||||||||||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC8P9P | 80703001 | |||||||||||||
Puller Head | 8401977 | 8401977 | 181235052 | M 1089 | One Piece OEM Style Studded | |||||||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Rod Nut | Clamp | Clamp W/ Spray | Covered Rod Nut | Pony Rod Seal | ||||||||||
1602560 | 1095210 | 1290194 | 1290347 | 1290346 | 005402052 | 1290085 | PP601013S | CRN-1 | 1283099 | |||||||||||
1- Does not include puller head | ||||||||||||||||||||
AMERICAN BLOCK | K-1600 | 7-1/4 x 12 | ||||||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||||||||
4″ | 1540120 | MB40-15 | 1502052 | 012180170 | 015180102 | |||||||||||||||
4 1/4″ | ||||||||||||||||||||
4 1/2″ | 1540120 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |||||||||||||
4 3/4″ | 1504121 | |||||||||||||||||||
5″ | 07466500 | 05466500* | 07923264 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |||||||||||
5 1/4″ | ||||||||||||||||||||
5 1/2″ | 07466550 | 05466550* | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||||||||
5 3/4″ | ||||||||||||||||||||
6″ | 07466600 | 05466600* | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||||||||
6 1/4″ | 05466625* | 07923283 | 1502061 | 012180493 | 015180285 | 015180284 | ||||||||||||||
6 1/2″ | 07466650 | 05466650* | 07923284 | 07211003 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||||||||
6 3/4″ | ||||||||||||||||||||
7″ | 07466700 | 05466700* | 07923285 | 07211002 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||||||||
7 1/4″ | ||||||||||||||||||||
7 1/2″ | ||||||||||||||||||||
7 3/4″ | ||||||||||||||||||||
8″ | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||||||||
* For HP style liner, add “HP” to end of part no. | ||||||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||||||||
Series 7 | ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||||||||||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | N/A | Valve Cover | 1540138 | 1540127 | 07207119 | 07211013 | 07213013 | ||||||||||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | 1560985 | Wear Plate | 1292257 | 1290344 | 07211023 | 07213023 | |||||||||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | 1560984 | Liner Retention Systems | OEM | MISSION L | |||||||||||||
SEAT | 9702539 | 9702539 | 061102505 | 1561440 | Blak-JAK LOK-CEL | 80501100 | 80501100 | |||||||||||||
SPRING | 8201684 | 8201684 | 055413421 | 1560702 | Blak-JAK Hydra-Cell | 80502100 | 80502100 | |||||||||||||
SPRING-Stainless | 055402945 | Hydra-LOK | 80500100 | 80500100 | ||||||||||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | 1560557 | MODULES | OEM | MISSION L | |||||||||||||
INSERT-Rubber | 9705244 | N/A | 062400239 | 1560558 | Complete Assembly | FEMNAT12PCA | FEM12PASSYSWNS | |||||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS12P | FEM12PDISSWNS | |||||||||||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC12P | FEM12PSUCSWNS | |||||||||||||
Puller Head | 8401985 | 8401985 | 181235300 | M 1098 | One Piece OEM Style Studded | |||||||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Rod Nut | Piston Rod | Sub Rod | Pony Rod Baffle | Piston Rod Clamp | Covered Rod Nut | Pony Rod Seal | |||||||||||
1602586 | 2095220 | 005402052 | 1292147 | 1292146 | 1292194 | W/SPRAY | 80701024 | CRN-1 | 1292182 | |||||||||||
WO/SPRAY | 005417357 | |||||||||||||||||||
1- Does not include puller head | ||||||||||||||||||||
AMERICAN BLOCK | K-2200 | 9 x 14 | ||||||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||||||||
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||||||||||||
4 1/4″ | ||||||||||||||||||||
4 1/2″ | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||||||||||||
4 3/4″ | ||||||||||||||||||||
5″ | 07545500 | 05545500 | 07923264 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |||||||||||
5 1/4″ | ||||||||||||||||||||
5 1/2″ | 07545550 | 05545550HP | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||||||||
5 3/4″ | ||||||||||||||||||||
6″ | 07545600 | 05545600HP | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||||||||
6 1/4″ | 1502061 | 012180493 | 015180285 | 015180284 | ||||||||||||||||
6 1/2″ | 07545650 | 05545650HP | 07923284 | 07211003 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||||||||
6 3/4″ | ||||||||||||||||||||
7″ | 07545700 | 05545700HP | 07923285 | 07211002 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||||||||
7 1/4″ | ||||||||||||||||||||
7 1/2″ | 07545750 | 05545750HP | 1540155 | 012180685 | 012180683 | 015180369 | 015180367 | |||||||||||||
7 3/4″ | ||||||||||||||||||||
8″ | 07545800 | 05545800HP | 1540157 | 012180725 | ||||||||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||||||||
ROUGHNECK | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||||||||||||||
VALVE–White Lightning Insert | 9700369 | Valve Cover | 1540163 | 07207109 | ||||||||||||||||
VALVE-Urethane Insert | 9700382 | Wear Plate | ||||||||||||||||||
VALVE-Rubber Insert | N/A | Liner Retention Systems | OEM | MISSION L | ||||||||||||||||
SEAT | 9702751 | Blak-JAK LOK-CEL | 80501109 | |||||||||||||||||
SPRING | 055413256 | Blak-JAK Hydra-Cell | 80502100 | |||||||||||||||||
SPRING-Stainless | ||||||||||||||||||||
INSERT-Urethane | 9705236 | MODULES | OEM | MISSION L | ||||||||||||||||
INSERT-Rubber | N/A | Complete Assembly | 80700031 | |||||||||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | 1295601 | 80700012 | |||||||||||||||||
PullerAssembly1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | 1295604 | 80700001 | |||||||||||||
Puller Head | 8402256 | 181235706 | M 1087 | One Piece OEM Style Studded | ||||||||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | ||||||||||
1295083 | 1195220 | 1292194 | 1295147 | 1295146 | 005402052 | 1295085 | CRN-1 | 1295182 | ||||||||||||
1- Does not include puller head |