| JC-40D DRAWWOKS DIS BRAKE | |
| 10. Disc brake | |
No. | Draw No. | Name |
1 | PS40YD-01.00 | valve assy |
2 | PS30-02.00 | emergency brake vlave assy |
3 | PS30-03 | copper gasket |
4 | QB/THY-01.01.05 | nut M27X1.5 |
5 | QB/THY-01.03.12 | Transit joint NPT1*2-M27X1.5 |
6 | QB/THY-01.02.12 | joint NPT1/2-M27X1.5 |
7 | QB/THU-03.22 | joint |
8 | QB/THU-01.04.07 | joint M14X1.5-M22X1.5 |
9 | JB982-77 | washer 14 |
10 | QB/THY-03.14 | joint |
11 | JB1885-77 | high-pressure hose ( an end of 90°) |
12 | YZ250VIA | hydraulic station |
13 | JB1885-77 | high-pressure hose16I-10000 |
14 | JB1885-77 | high-pressure hose16I-1500 ( an end of 90°) |
15 | JB1885-77 | high-pressure hose16I-1500 |
16 | JB1885-77 | high-pressure hose16I-1800 |
17 | JB1885-76 | O-ring 20X2.4 |
18 | JB1885-77 | high-pressure hose16I-1500 |
19 | JB1885-77 | high-pressure hose16I-2000 ( an end of 90°) |
20 | JB1885-76 | manual reduction valve |
21 | JB1885-77 | high-pressure hose13I-700 ( an end of 90°) |
22 | GB1235-76 | O-ring 16X2.4 |
23 | PA13.12.13SP13.02.03 | fast joint NPT1/2 |
24 | JB1885-77 | high-pressure hose6I-700 ( an end of 90°) |
25 | GB1235-76 | O-ring 8X1.9 |
26 | JB1885-77 | high-pressure hose6I-900 ( an end of 90°) |
27 | YN-60ZT (0-145psi) | pressure gauge |
| 10.1 Brake assemly | |
No. | Draw No. | Name |
1 | PS40YD-01.01.00 | brake disc asy |
2 | PS40YD-01.02.00 | bracket assy |
3 | PS70RT-01.02.00 | connecting rod |
4 | PS30-01.04 | pull rod |
5 | PS40-01.02 | integration block |
6 | PS40-01.03 | tee joint NPT3/8-M18X1.5 |
7 | PS30-01.07 | pin 0 30X143 |
8 | PS70RT-01.03.00 | pin 040X270 |
9 | PS30-01.09 | pin 0 30X223 |
10 | PS70-01.02A | |
11 | PS70-01.03A | brake shoe |
12 | GB5782-86 | bolt M12X30 |
13 | QB/THY-02.01.07 | right angle joint NPT3/8-M18X1.5 |
14 | QB/THY-01.02.12 | joint NPT1/2-M27X1.5 |
15 | QB/THY-01.06.06 | joint NPT3/8-NPT1/2 |
16 | QB/THY-01.02.07 | joint NPT3/8-M18X1.5 |
17 | JB1885-77 | high pressure 10 I -2200 |
18 | GB1235-76 | O-ring 12X1.9 |
19 | JB1885-77 | high pressure 10 I -3200 |
20 | BG-75B | normal-close brake cylinder |
21 | KG-75B | normal-close brake cylinder |
22 | GB894.1-86 | elastical retain ring 80 for shaft |
23 | JB1885-77 | high pressure 10 I -450 |
24 | GB894.1-86 | elastical retain ring30 for shaft |
25 | JB1885-77 | high pressure 10 I -880 |
26 | GB894.1-86 | elastical retain ring40 for shaft |
27 | JB1885-77 | high pressure 10-1730 |
28 | PA13.12.13SP13.02.03 | fast joint NPT1/2 |
29 | PS40-01.04 | fixing seat for integration block |
| 10.2 Valves assemly | |
No. | Draw No. | Name |
1 | SB6.3-02.02 | cylinder body |
2 | SB6.3-02.01 | piston |
3 | SB6.3-02.03 | guide bushing |
4 | GB3452.1-92 | O-ring 25X2.65 |
5 | SB6.3-02.04 | retain ring |
6 | Q/ZB248-77 | Yx seal ring D30 |
7 | SDB6.3-03.02 | spring |
8 | GB308-77 | stell ball 97.5 |
9 | GB308-77 | stell ball 95 |
10 | GB1235-76 | O-ring 11X1.9 |
11 | JB982-77 | washer 14 |
| | |
| JC-70D Drawworks Disc Break | |
| Disc Brake Device | PS702407-00B1 |
No. | Dwg. No. or Std | Name |
1 | PS702407-0100 | Brake tong assembly |
2 | PS702407-0200B1 | Control valve assembly |
3 | PS702407-0300 | Working brake valve assembly |
4 | PS702407-0400 | Emergency brake valve |
5 | PS702407-0500 | Parking brake valve assembly |
6 | PS702407-06 | Tee joint M22X1.5 |
7 | PS702405-0117 | Pipe clamp assembly |
8 | PS702402-0300 | Nameplate 2# |
9 | PS702402-0200 | Nameplate 1# |
10 | PS702405-0103B1 | Joint |
11 | PS702405-0101B1 | NPT3/8-M16X1.5 Tee joint NPT3/8-M16X1.5 |
12 | PS702405-0105 | NPT3/8-M18X1.5 Right angle joint |
13 | PS702405-0108 | NPT3/8-M18X1.5 Tee joint NPT3/8-M18X1.5 |
14 | PS702403-010200 | Base |
15 | PS702403-010100 | Brake disc assembly |
16 | T001-0907 | NPT3/8-M18X1.5 Joint NPT3/8-M18X1.5 |
17 | T001-0307 | NPT1/2 Joint NPT1/2 |
18 | T001-1701 | Copper washer |
19 | 520901140308020000 | Bulkhead joint NPT3/8-M22X1.5 |
20 | 520901140104020000 | Locking nut M22X1.5 |
21 | 520901040910100000 | Quick coupling NPT3/8 |
22 | T001-0908 | Joint NPT3/8-M22X1.5 |
23 | 520901140605020000 | Joint NPT3/8 |
24 | 520901140203030000 | Joint NPT1/4-M16x1.5 |
25 | 520901140212030000 | Joint NPT1/2-M27X1.5 |
26 | 140507011602000000 | High Pressure Hose 16II- |
27 | 520901040913130000 | NPT1/2 High Pressure Hose 13II- |
28 | 520901140312030000 | Bulkhead joint NPT1/2-M27X1.5 |
29 | 520901140105030000 | Locking nut M27X1.5 |
30 | 140507011602000000 | High Pressure Hose 16II- |
31 | 530301190200024000 | O-ring 20X2.4 |
32 | 140507011302000000 | High Pressure Hose 13II- |
33 | 140507011302000000 | High Pressure Hose 13II- |
34 | 140507010601000000 | High Pressure Hose 6I- |
35 | 140507011302000000 | High Pressure Hose 13II- |
36 | 530301190160024000 | O-ring16X2.4 |
37 | 140507021301000000 | High Pressure Hose 13II- |
38 | 140507011602000000 | High Pressure Hose 16II- |
39 | 140507021301000000 | High Pressure Hose 13II- |
40 | 140507011602000000 | High Pressure Hose 16II- |
41 | 530301190110019000 | O-ring 11X1.9 |
42 | 140507010801000000 | High Pressure Hose 8I- |
43 | 140507011001000000 | High Pressure Hose 10I- |
44 | 530301170120019000 | O-ring 12X1.9 |
45 | 520901140106030000 | Right angle joint NPT3/8-M16x1.5 |
46 | 140507010801000000 | High Pressure Hose 8I- |
47 | 140507010801000000 | High Pressure Hose 8I- |
48 | 140507011001000000 | High Pressure Hose 10I- |
49 | 140507011001000000 | High Pressure Hose 10I- |
50 | 420101023404001000 | Bolt M4x10 |
51 | 380207192102506000 | Pressure gauge YN60-ZT |
52 | 530301190080019000 | O-ring 8X1.9 |
53 | 140507010601000000 | High Pressure Hose 6I- |
54 | 140507011302000000 | High Pressure Hose 13II- |
55 | 140507011302000000 | High Pressure Hose 13II- |
56 | WG01510110 | YZ-250VIIB1 HPU YZ-250VIIB1 |
57 | WG05211110 | Normal Open Arrester HKG-80 |
58 | WG05211112 | Normal Close Arrester HBG-80B |
59 | 420999050602000000 | MWT 2×6 Scutcheon rivet 2×6 |
60 | 349030800000100000 | Bundle PKD1-18 |
61 | 614010103501003000 | TORR023-35/9-C7W4 Enlaces trap |
62 | 400102111750200000 | Circlip forceps 175mm |
63 | 400101281002000000 | Hook SpannerΦ10X200 |
| Control valve assembly | PS702407-0200B1 |
No. | Dwg. No. or Std | Name |
1 | PS702407-0201 | Tee joint M22X1.5 |
2 | PS702407-0202B1 | Valve block |
3 | PS702407-0203 | Joint M18X1.5 |
4 | PS702407-0204 | Joint 22X1.5 |
5 | PS702407-0205 | Joint NPT3/8 |
6 | PS702407-0206 | Joint G1/8-M14X1.5 |
7 | PS702407-0207 | Fasten plate |
8 | 520901140208030000 | Joint NPT3/8-M22X1.5 |
9 | 520901140212030000 | Joint NPT1/2-M27X1.5 |
10 | 520901140201030000 | NPT1/8-M14X1.5 Joint |
11 | 420503016051600000 | Spring washer 5 |
12 | 420101121305005000 | Bolt M5x55 |
13 | 512604331000010000 | 3WP6B5X/N Air control hydraulic valve |
14 | 420503016081600000 | Spring washer 8 |
15 | 420101123508006000 | Bolt M8x60 |
16 | 530402020001008000 | Combination washer Φ8 |
17 | 520901020701331000 | Joint M8x1 |
18 | 512604340000011000 | WV16-S Shuttle valve |
19 | 530402020001018000 | Combination washer Φ18 |
20 | 530402020001010000 | Combination washerΦ10 |
| Brake tong assembly | PS702407-0100 |
No. | Dwg. No. or Std | Name |
1 | PS702405-0109 | Brake shoe |
2 | PS702405-0107 | Lamping lever |
3 | PS702405-010600 | Connecting lever |
4 | PS702405-0110 | Φ30X145 Pin Φ30X145 |
5 | PS702405-011100 | Φ40 Pin assembly |
6 | PS702405-0112 | Baffle I |
7 | PS702405-0113 | Pin Φ30X225 |
8 | PS702405-0114 | Baffle II |
9 | PS702405-0115 | Bolt M12X52 |
10 | PS702405-0116 | Brake block |
11 | 420402010123500000 | Nut M12 |
12 | 420503010123600000 | Spring washer 12 |
13 | 420201083505010000 | Bolt M5X10 |
14 | 420503010053600000 | Spring washer 5 |
15 | 420602021080160000 | Circlip for shaft 80 |
| | |
| | |
| SY MODEL DISC BRAKE PARTS MANUAL | |
| l.Disc and Caliper Installation | |
No. | Denomination | Drawing No. |
| MODEL SY DISC BRAKE | PS-70 |
1 | Caliper Support Arm | F-03 |
2 | Main Caliper Assembly | SC-00 |
3 | Emergency Caliper Assembly | EC-00 |
4 | Disc | D-04 |
5 | Disc Adapter | C-05 |
| 2.Caliper Support Arm | |
No. | Denomination | Drawing No. |
| Caliper Support Arm | F-03 |
1 | Curbed Beam | F-0301 |
2 | Upper Bridge Piece | F-0303 |
3 | Cap Screw | F-0306 |
4 | Washer | F-0307 |
5 | Lower Bridge Piece | F-03 02 |
| 3.Main Caliper Assembly | |
No. | Denomination | Drawing No. |
| Main Caliper Assembly | SC-00 |
1 | Cylinder Assembly, Service | SG-00 |
2 | Spring, Caliper Return | SC-03 |
3 | Spacer | SC-18 |
4 | Pin, Service Support | SC-19 |
5 | Pin, Finger Loop Cotter | SC-12 |
6 | Pin, Cylinder | SC-02 |
7 | Cap Screw | T-02 |
8 | Plate, Pivot Pin Retainer | SC-07 |
9 | Pin, Caliper Pivot | SC-08 |
10 | Pin, Brake Pad | SC-10 |
11 | Washer | T-03 |
12 | Long Bolt of Brake Block | T-09 |
13 | Bolt of Brake Block | SC-16 |
14 | Plate Assembly, Brake Pad | SC-14 |
15 | Bearing | SC-11 |
16 | Pad Assembly | SC-20 |
17 | Bearing | SC-06 |
18 | AF Rod Wiper | AF80 |
19 | Support Muff | SC-17 |
20 | Lever Assembly, Service | SC-04-00 |
21 | Grease | T-04 |
22 | A5 Rod Wiper | A530 |
| 4. Cylinder Assembly, Service | |
No. | Denomination | Drawing No. |
| Cylinder Assembly, Service | SG-00 |
1 | Bearing Cylinder Pin | SG-05 |
2 | Screw Plug | T-0101 |
3 | Combined Seal Washer | JB982-77-14 |
4 | One-Way Oil Injecting Valve | T-0103 |
5 | Adapter of Injecting Valve | T-0102 |
6 | Plunger Assembly, Adjustable | SG-01 |
7 | O Ring | 2-337 |
8 | BA Seal ring | BA71 |
9 | Piston | SG-02 |
10 | A5 Rod Wiper | A5C0 |
11 | BA Seal Ring | BAC1 |
12 | F3 Wiper, Rod | F356 |
13 | Elbow Bolt | L-0101 |
14 | Elbow Body | L-0102 |
15 | Screw Plug | SG-03 |
16 | Hollow Adapter | SC-15 |
17 | Combined Seal Washer | JB982-77-18 |
18 | Body, Cylinder | SG-04 |
19 | Valve, Bleeder | EG-07 |
20 | Bushing, Bleeder Valve | EG-08 |
| 5. Lever Assembly, Service | |
No. | Denomination | Drawing No. |
| Lever Assembly, Service | SC-04-00 |
1 | Caliper Lever | SC-04 |
2 | Grease | T-04 |
3 | A5 Rod Wiper | A530 |
4 | Bearing | SC-01 |
5 | Bolt of Cover Plate | T-08 |
6 | Cover Plate | T-07 |
7 | Middle Spacer | SC-21 |
8 | Bearing | SC-05 |
9 | Bearing | SC-09 |
10 | Bearing | SC-13 |
| 6.Emergency Caliper Assembly | |
No. | Denomination | Drawing No. |
| Emergency Caliper Assembly | EC-00 |
1 | Emergency Cylinder | EG-00 |
2 | Pin, Emergency Support | EC-04 |
3 | Bearing | SC-06 |
4 | Pin, Cylinder | EC-01 |
5 | Lever Assembly, Emergency | EC-02-00 |
6 | Pin, Caliper Pivot | SC-08 |
7 | Pin, Finger Loop Cotter | SC-12 |
8 | Pin, Brake Pad | SC-10 |
9 | Long Bolt of Brake Block | T-09 |
10 | Plate Assembly, Brake Pad | SC-14 |
11 | Washer | T-03 |
12 | Bolt of Brake Block | SC-16 |
13 | Bearing | SC-11 |
14 | Pad Assembly | SC-20 |
15 | Cap Screw | T-02 |
16 | Plate, Pivot Pin Retainer | SC-07 |
17 | Support Muff | SC-17 |
18 | Spacer | EC-03 |
19 | AF Rod Wiper | AF80 |
20 | Grease | T-04 |
21 | A5 Rod Wiper | A530 |
| 7. Cylinder Assembly, Emergency | |
No. | Denomination | Drawing No. |
| Cylinder Assembly, Emergency | EG-00 |
1 | Bolt of Emergency Cylinder | EG-03 |
2 | Washer 12 | T-05 |
3 | Screw Plug | EG-02 |
4 | Cap | EG-01 |
5 | Ring, Guide | EG-09 |
6 | Spring | EG-05 |
7 | Piston | EG-06 |
8 | OK Seal Ring | OK19 |
9 | Wiper, Rod | PO97 |
10 | BA Seal Ring | BA28 |
11 | A5 Rod Wiper | A5A0 |
12 | Body, Cylinder | EG-04 |
13 | Combined Seal Washer | JB982-77-18 |
14 | Screw Plug | SG-03 |
15 | Valve, Bleeder | EG-07 |
16 | Bushing, Bleeder Valve | EG-08 |
17 | BA Seal ring | BA71 |
18 | O Ring | 2-337 |
19 | Plunger Assembly, Adjustable | SG-01 |
20 | Adapter of Injecting Valve | T-0102 |
21 | One-Way Oil Injecting Valve | T-0103 |
22 | Combined Seal Washer | JB982-77-14 |
23 | Screw Plug | T-0101 |
24 | Bearing Cylinder Pin | SG-05 |
25 | Elbow Bolt | L0101 |
26 | Hollow Adapter | SC-15 |
27 | Elbow Body | L0102 |
| 8.Lever Assembly, Emergency | |
No. | Denomination | Drawing No. |
| Lever Assembly, Emergency | EC-02-00 |
1 | Caliper Lever | EC-02 |
2 | Grease | T-04 |
3 | A5 Rod Wiper | A530 |
4 | Bearing | SC-01 |
5 | Bolt of Cover Plate | T-08 |
6 | Cover Plate | T-07 |
7 | Middle Spacer | SC-21 |
8 | Bearing | SC-05 |
9 | Bearing | SC-09 |
10 | Bearing | SC-13 |
| 9.Disc | |
No. | Denomination | Drawing No. |
1 | Disc | D-04 |
| 10. Disc Adapter | |
No. | Name | Denomination |
| | Disc Adapter |
| Disc Brake Device PS702407-00B1 | |
1 | PS702407-0100 | Brake tong assembly |
2 | PS702407-0200B1 | Control valve assembly |
3 | PS702407-0300 | Working brake valve assembly |
4 | PS702407-0400 | Emergency brake valve |
5 | PS702407-0500 | Parking brake valve assembly |
6 | PS702407-06 | M22X1.5 Tee joint M22X1.5 |
7 | PS702405-0117 | Pipe clamp assembly |
8 | PS702402-0300 | Nameplate 2# |
9 | PS702402-0200 | Nameplate 1# |
10 | PS702405-0103B1 | Joint |
11 | PS702405-0101B1 | Tee joint NPT3/8-M16X1.5 |
12 | PS702405-0105 | NPT3/8-M18X1.5 Right angle joint |
13 | PS702405-0108 | Tee joint NPT3/8-M18X1.5 |
14 | PS702403-010200 | Base |
15 | PS702403-010100 | Brake disc assembly |
16 | T001-0907 | Joint NPT3/8-M18X1.5 |
17 | T001-0307 | NPT1/2 Joint NPT1/2 |
18 | T001-1701 | mm |
19 | 52090114030802000 | Bulkhead joint NPT3/8-M22X1.5 |
20 | 52090114010402000 | Locking nut M22X1.5 |
21 | 52090104091010000 | NPT3/8 |
22 | T001-0908 | Joint NPT3/8-M22X1.5 |
23 | 52090114060502000 | NPT3/8 Joint NPT3/8 |
24 | 52090114020303000 | Joint NPT1/4-M16x1.5 |
25 | 52090114021203000 | Joint NPT1/2-M27X1.5 |
26 | 14050701160200000 | High Pressure Hose 16II- |
27 | 52090104091313000 | NPT1/2 High Pressure Hose 13II- |
28 | 52090114031203000 | Bulkhead joint NPT1/2-M27X1.5 |
29 | 52090114010503000 | Locking nut M27X1.5 |
30 | 14050701160200000 | High Pressure Hose 16II- |
31 | 53030119020002400 | O-ring 20X2.4 |
32 | 14050701130200000 | High Pressure Hose 13II- |
33 | 14050701130200000 | High Pressure Hose 13II- |
34 | 14050701060100000 | High Pressure Hose 6I- |
35 | 14050701130200000 | High Pressure Hose 13II- |
36 | 53030119016002400 | O-ring16X2.4 |
37 | 14050702130100000 | High Pressure Hose 13II- |
38 | 14050701160200000 | High Pressure Hose 16II- |
39 | 14050702130100000 | High Pressure Hose 13II- |
40 | 14050701160200000 | High Pressure Hose 16II- |
41 | 53030119011001900 | O-ring 11X1.9 |
42 | 14050701080100000 | High Pressure Hose 8I- |
43 | 14050701100100000 | High Pressure Hose 10I- |
44 | 53030117012001900 | O-ring 12X1.9 |
45 | 52090114010603000 | Right angle joint NPT3/8-M16x1.5 |
46 | 14050701080100000 | High Pressure Hose 8I- |
47 | 14050701080100000 | High Pressure Hose 8I- |
48 | 14050701100100000 | High Pressure Hose 10I- |
49 | 14050701100100000 | High Pressure Hose 10I- |
50 | 42010102340400100 | Bolt M4x10 |
51 | 38020719210250600 | Pressure gauge YN60-ZT |
52 | 53030119008001900 | O-ring 8X1.9 |
53 | 14050701060100000 | High Pressure Hose 6I- |
54 | 14050701130200000 | High Pressure Hose 13II- |
55 | 14050701130200000 | High Pressure Hose 13II- |
56 | WG01510110 | YZ-250VIIB1 HPU YZ-250VIIB1 |
57 | WG05211110 | Normal Open Arrester HKG-80 |
58 | WG05211112 | Normal Close Arrester HBG-80B |
59 | 42099905060200000 | MWT 2×6 Scutcheon rivet 2×6 |
60 | 34903080000010000 | Bundle PKD1-18 |
61 | 61401010350100300 | TORR023-35/9-C7W4 Enlaces trap |
62 | 40010211175020000 | Circlip forceps 175mm |
63 | 40010128100200000 | Hook Spanner 10X200 |