Description
EMSCO | DB-550 | 7-1/2 x 16 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05422500 | 07918200 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05422550 | 07918200 | 012105102 | 011101003 | 015100803 | ||||
5 3/4″ | |||||||||
6″ | 05422600 | 07918200 | 012105508 | 011101102 | 015101405 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05422650 | 07918200 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05422700 | 07918200 | 012106308 | 015102403 | |||||
7 1/4″ | |||||||||
7 1/2″ | 05422750 | 07918200 | 012106507 | 015102809 | |||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | 9700369 | 060140101 | Valve Cover | 07916662 | |||||
VALVE-Urethane Insert | 9700382 | 060140100 | Cylinder Head | 07918126 | 07207121 | ||||
VALVE-Rubber Insert | N/A | 060112059 | Plug Seal | 07207127 | |||||
SEAT | 9702652 | 061100608 | Rod Packing | 07915042 | |||||
SPRING | 055407803 | 055408603 | Liner Seal | 07918126 | |||||
SPRING-Stainless | Lantern Ring | 07919109 | |||||||
INSERT-Urethane | 9705236 | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | N/A | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 50135 | 51135 | 52135 | 1525085 | |||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 8402256 | 181235706 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550965 | 07404006 | API 5 | 7403402 | ||||||
1- Does not include puller head |
EMSCO | D-700 | 8 x 16 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP (5HP) | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05427500 | 07918186 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05427550 | 07918186 | 012105102 | 011101003 | 012108221 | 015100803 | 015104003 | ||
5 3/4″ | |||||||||
6″ | 05427600 | 07918186 | 012105508 | 011101102 | 012108627 | 015101405 | 015104409 | ||
6 1/4″ | |||||||||
6 1/2″ | 05427650 | 07918186 | 012105854 | 011101201 | 012109021 | 015102007 | 015104805 | ||
6 3/4″ | |||||||||
7″ | 05427700 | 07918186 | 012106308 | 012109427 | 015102403 | 015105208 | |||
7 1/4″ | |||||||||
7 1/2″ | 05427750 | 07918186 | 012106507 | 012109823 | 015102809 | ||||
7 3/4″ | |||||||||
8″ | 05427800 | 07918186 | 012110102 | 015105828 | |||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916660 | 07207106 | |||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07918140 | 07207112 | |||||
VALVE-Rubber Insert | 060100856 | Plug Seal | 07207116 | ||||||
SEAT | 061100459 | Rod Packing | 07915100 | ||||||
SPRING | 055409007 | Liner Seal | 07918140 | ||||||
SPRING-Stainless | 8201617 | Lantern Ring | |||||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | 51138 | 52138 | 1527584 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 181235102 | ||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550724 | 1601385 | API 5 | 7403402 | ||||||
1550725 | 1601385 | API 6 | 7403453 | ||||||
1- Does not include puller head |
EMSCO | DA-700 | 8-1/2 x 16 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP (5HP) | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05426500 | 07918186 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05426550 | 07918186 | 012105102 | 011101003 | 012108221 | 015100803 | 015104003 | ||
5 3/4″ | |||||||||
6″ | 05426600 | 07918186 | 012105508 | 011101102 | 012108627 | 015101405 | 015104409 | ||
6 1/4″ | |||||||||
6 1/2″ | 05426650 | 07918186 | 012105854 | 011101201 | 012109021 | 015102007 | 015104805 | ||
6 3/4″ | |||||||||
7″ | 05426700 | 07918186 | 012106308 | 012109427 | 015102403 | 015105208 | |||
7 1/4″ | |||||||||
7 1/2″ | 05426750 | 07918186 | 012106507 | 012109823 | 015102809 | ||||
7 3/4″ | |||||||||
8″ | 05426800 | 07918186 | 012110102 | 015105828 | |||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916660 | 07207106 | |||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07918140 | 07207112 | |||||
VALVE-Rubber Insert | 060100856 | Plug Seal | 07207116 | ||||||
SEAT | 061100459 | Rod Packing | 07915100 | ||||||
SPRING | 055409007 | Liner Seal | 07918140 | ||||||
SPRING-Stainless | 8201617 | Lantern Ring | |||||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | 51138 | 52138 | 1527584 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 181235102 | ||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1601385 | API 5 | 7403402 | |||||||
1551005 | 1601385 | API 6 | 7403453 | ||||||
1- Does not include puller head | |||||||||
EMSCO | DB-700 | 7-1/2 x 16 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05422500 | 07918200 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05422550 | 07918200 | 012105102 | 011101003 | 015100803 | ||||
5 3/4″ | |||||||||
6″ | 05422600 | 07918200 | 012105508 | 011101102 | 015101405 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05422650 | 07918200 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05422700 | 07918200 | 012106308 | 015102403 | |||||
7 1/4″ | |||||||||
7 1/2″ | 05422750 | 07918200 | 012106507 | 015102809 | |||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | 9700369 | 060140101 | Valve Cover | 07916662 | 07207106 | ||||
VALVE-Urethane Insert | 9700382 | 060140100 | Cylinder Head | 07918126 | 07207121 | ||||
VALVE-Rubber Insert | N/A | 060112059 | Plug Seal | 07916737 | 07207127 | ||||
SEAT | 9702652 | 061100608 | Rod Packing | 07915100 | |||||
SPRING | 055407803 | 055408603 | Liner Seal | 07918126 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705236 | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | N/A | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 51138 | 52138 | 1527584 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 8402256 | 181235706 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551963 | 1601385 | API 5 | 7403402 | ||||||
1551970 | 1601385 | API 6 | 7403453 | ||||||
1- Does not include puller head | |||||||||
EMSCO | DC-700 | 7-1/2 x 16 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05422500 | 07918200 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05422550 | 07918200 | 012105102 | 011101003 | 015100803 | ||||
5 3/4″ | |||||||||
6″ | 05422600 | 07918200 | 012105508 | 011101102 | 015101405 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05422650 | 07918200 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05422700 | 07918200 | 012106308 | 015102403 | |||||
7 1/4″ | |||||||||
7 1/2″ | 05422750 | 07918200 | 012106507 | 015102809 | |||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | 9700369 | 060140101 | Valve Cover | 07916662 | 07207106 | ||||
VALVE-Urethane Insert | 9700382 | 060140100 | Cylinder Head | 07918126 | 07207121 | ||||
VALVE-Rubber Insert | N/A | 060112059 | Plug Seal | 07916737 | 07207127 | ||||
SEAT | 9702652 | 061100608 | Rod Packing | 07915100 | |||||
SPRING | 055407803 | 055408603 | Liner Seal | 07918126 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705236 | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | N/A | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 51138 | 52138 | 1527584 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 8402256 | 181235706 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551963 | 1601385 | API 5 | 7403402 | ||||||
1551970 | 1601385 | API 6 | 7403453 | ||||||
1- Does not include puller head |
EMSCO | DA-850 | 8-1/4 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP (5HP) | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05428450 | ||||||||
4 3/4″ | |||||||||
5″ | 05428500 | 07918186 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05428550 | 07918186 | 012105102 | 011101003 | 012108221 | 015100803 | 015104003 | ||
5 3/4″ | |||||||||
6″ | 05428600 | 07918186 | 012105508 | 011101102 | 012108627 | 015101405 | 015104409 | ||
6 1/4″ | |||||||||
6 1/2″ | 05428650 | 07918186 | 012105854 | 011101201 | 012109021 | 015102007 | 015104805 | ||
6 3/4″ | |||||||||
7″ | 05428700 | 07918186 | 012106308 | 012109427 | 015102403 | 015105208 | |||
7 1/4″ | |||||||||
7 1/2″ | 05428750 | 07918186 | 012106507 | 012109823 | 015102809 | ||||
7 3/4″ | |||||||||
8″ | 05428800 | 07918186 | 012110102 | 015105828 | |||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916660 | 07207106 | |||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07918140 | 07207112 | |||||
VALVE-Rubber Insert | 060100856 | Plug Seal | 07207116 | ||||||
SEAT | 061100459 | Rod Packing | 07915204 | ||||||
SPRING | 055409007 | Liner Seal | 07918140 | ||||||
SPRING-Stainless | 8201617 | Lantern Ring | |||||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | 51136 | 52136 | 1530089 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 181235102 | ||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550174 | 1601393 | API 5 | 7403402 | ||||||
1550175 | 1601393 | API 6 | 7403453 | ||||||
1- Does not include puller head | |||||||||
EMSCO | DB-850 | 7-1/2 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP (5HP) | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05429500 | 07918200 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05429550 | 07918200 | 012105102 | 011101003 | 012108221 | 015100803 | 015104003 | ||
5 3/4″ | |||||||||
6″ | 05429600 | 07918200 | 012105508 | 011101102 | 012108627 | 015101405 | 015104409 | ||
6 1/4″ | |||||||||
6 1/2″ | 05429650 | 07918200 | 012105854 | 011101201 | 012109021 | 015102007 | 015104805 | ||
6 3/4″ | |||||||||
7″ | 05429700 | 07918200 | 012106308 | 012109427 | 015102403 | 015105208 | |||
7 1/4″ | |||||||||
7 1/2″ | 05429750 | 07918200 | 012106507 | 012109823 | 015102809 | ||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916660 | ||||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07918140 | ||||||
VALVE-Rubber Insert | 060100856 | Plug Seal | |||||||
SEAT | 061100459 | Rod Packing | 07915204 | ||||||
SPRING | 055409007 | Liner Seal | 07918126 | ||||||
SPRING-Stainless | 8201617 | Lantern Ring | |||||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 181235102 | ||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550174 | 1601393 | API 5 | 7403402 | ||||||
1550175 | 1601393 | API 6 | 7403453 | ||||||
1- Does not include puller head |
EMSCO | DC-850 | 7-1/2 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05492065 | 07918200 | |||||||
5 1/4″ | |||||||||
5 1/2″ | 05492063 | 1005910 | 07918200 | 011101409 | 012108221 | 015104003 | |||
5 3/4″ | |||||||||
6″ | 05492061 | 07918200 | 011101508 | 012108627 | 015104409 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05492059 | 1005936 | 07918200 | 011101607 | 012109021 | 015104805 | |||
6 3/4″ | |||||||||
7″ | 05492057 | 1005944 | 07918200 | 012109427 | 015105208 | ||||
7 1/4″ | |||||||||
7 1/2″ | 05492055 | 07918200 | 012109823 | ||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | 9700369 | 060140101 | Valve Cover | 07916660 | |||||
VALVE-Urethane Insert | 9700382 | 060140100 | Cylinder Head | 07918140 | 07207121 | ||||
VALVE-Rubber Insert | N/A | 060112059 | Plug Seal | 07207116 | |||||
SEAT | 9702652 | 061100608 | Rod Packing | 07915204 | |||||
SPRING | 055409809 | 055410807 | Liner Seal | 07918126 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705236 | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | N/A | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 51136 | 52136 | 1530089 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 8402256 | 181235706 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550175 | 1601393 | API 6 | 7403453 | ||||||
1550174 | 1601393 | API 5 | 7403402 | ||||||
1- Does not include puller head |
EMSCO | D-1000 | 8-1/4 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05428450 | 07918186 | |||||||
4 3/4″ | |||||||||
5″ | 05428500 | 07918186 | |||||||
5 1/4″ | |||||||||
5 1/2″ | 05428550 | 07918186 | 011101409 | 012108221 | 015104003 | ||||
5 3/4″ | |||||||||
6″ | 05428600 | 07918186 | 011101508 | 012108627 | 015104409 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05428650 | 07918186 | 011101607 | 012109021 | 015104805 | ||||
6 3/4″ | |||||||||
7″ | 05428700 | 07918186 | 012109427 | 015105208 | |||||
7 1/4″ | |||||||||
7 1/2″ | 05428750 | 07918186 | 012109823 | ||||||
7 3/4″ | |||||||||
8″ | 05728800 | 07918186 | 012110102 | 015105828 | |||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916660 | 07207106 | |||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07918140 | 07207112 | |||||
VALVE-Rubber Insert | 060100856 | Plug Seal | 07207116 | ||||||
SEAT | 061100459 | Rod Packing | 07915204 | ||||||
SPRING | 055409007 | Liner Seal | 07918140 | ||||||
SPRING-Stainless | 8201617 | Lantern Ring | |||||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | 51136 | 52136 | 1530089 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 181235102 | ||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550175 | 1601393 | API 6 | 7403453 | ||||||
1- Does not include puller head |
EMSCO | DB-1000 | 7-1/2 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP (5HP) | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05429500 | 07918200 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05429550 | 07918200 | 012105102 | 011101003 | 012108221 | 015100803 | 015104003 | ||
5 3/4″ | |||||||||
6″ | 05429600 | 1001302 | 07918200 | 012105508 | 011101102 | 012108627 | 015101405 | 015104409 | |
6 1/4″ | |||||||||
6 1/2″ | 05429650 | 07918200 | 012105854 | 011101201 | 012109021 | 015102007 | 015104805 | ||
6 3/4″ | |||||||||
7″ | 05429700 | 07918200 | 012106308 | 012109427 | 015102403 | 015105208 | |||
7 1/4″ | |||||||||
7 1/2″ | 05429750 | 07918200 | 012106507 | 012109823 | 015102809 | ||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916660 | ||||||
VALVE-Urethane Insert | 060130705 | Cylinder Head | 07918140 | 07207121 | |||||
VALVE-Rubber Insert | 060100856 | Plug Seal | 07207116 | ||||||
SEAT | 061100459 | Rod Packing | 07915204 | ||||||
SPRING | 055409007 | Liner Seal | 07918126 | ||||||
SPRING-Stainless | 8201617 | Lantern Ring | |||||||
INSERT-Urethane | 062400692 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 062400635 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 181235102 | ||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550174 | 1601393 | API 5 | 7403402 | ||||||
1550175 | 1601393 | API 6 | 7403453 | ||||||
1- Does not include puller head | |||||||||
EMSCO | DC-1000 | 7-1/2 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05492065 | 07918200 | |||||||
5 1/4″ | |||||||||
5 1/2″ | 05492063 | 1005910 | 07918200 | 011101409 | 012108221 | 015104003 | |||
5 3/4″ | |||||||||
6″ | 05492061 | 07918200 | 011101508 | 012108627 | 015104409 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05492059 | 1005936 | 07918200 | 011101607 | 012109021 | 015104805 | |||
6 3/4″ | |||||||||
7″ | 05492057 | 1005944 | 07918200 | 012109427 | 015105208 | ||||
7 1/4″ | |||||||||
7 1/2″ | 05492055 | 07918200 | 012109823 | ||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
VALVE-White Lightning Insert | 9700369 | 060140101 | Valve Cover | 07916660 | |||||
VALVE-Urethane Insert | 9700382 | 060140100 | Cylinder Head | 07918140 | 07207121 | ||||
VALVE-Rubber Insert | N/A | 060112059 | Plug Seal | HG737 | 07207116 | ||||
SEAT | 9702652 | 061100608 | Rod Packing | 07915204 | |||||
SPRING | 055409809 | 055410807 | Liner Seal | 07918126 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705236 | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | N/A | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 51136 | 52136 | 1530089 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
Puller Head | 8402256 | 181235706 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550175 | 1601393 | API 6 | 7403453 | ||||||
1550174 | 1601393 | API 5 | 7403402 | ||||||
1- Does not include puller head |
EMSCO | D-1000-A | 8-1/4 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05428450 | 07918186 | |||||||
4 3/4″ | |||||||||
5″ | 05428500 | 07918186 | |||||||
5 1/4″ | |||||||||
5 1/2″ | 05428550 | 07918186 | 011101409 | 012108221 | 015104003 | ||||
5 3/4″ | |||||||||
