Description
Eweco (Ellis Williams Engineering Co)
EWECO | E-447 | 6 x 7 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
4 1/4″ | ||||||||||
4 1/2″ | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
4 3/4″ | ||||||||||
5″ | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||
5 1/4″ | ||||||||||
5 1/2″ | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||
5 3/4″ | ||||||||||
6″ | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||
6 1/4″ | ||||||||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | URETHANE | L STYLE | URETHANE | ||||
VALVE–White Lightning Insert | N/A | Valve Cover | 07916826 | |||||||
VALVE-Urethane Insert | 9700200 | 060152907 | Cylinder Head | 07916830 | ||||||
VALVE-Rubber Insert | N/A | N/A | Plug Seal | |||||||
SEAT | 080120207 | 061102703 | ||||||||
SPRING | 055413389 | 055413389 | ||||||||
SPRING-Stainless | ||||||||||
INSERT-Urethane | 9705066 | 062400080 | MODULES | OEM | MISSION L | |||||
INSERT-Rubber | N/A | N/A | Complete Assembly | |||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1100 | M 1100 | Suction Module Studded | |||||||
Puller Head | 181259706 | 181240508 | One Piece OEM Style Studded | |||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
005402052 | CRN-1 | |||||||||
1- Does not include puller head |
EWECO | E-600 | 7 x 8-1/2 | ||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||
SIZE | CERAMIC | SUPREME | RUBBER/ FABRIC | SOFT RUBBER | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||||||
4 1/4″ | ||||||||||||||
4 1/2″ | 07493450 | 05493450 | 07916692 | 114248503 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
4 3/4″ | ||||||||||||||
5″ | 07493500 | 05493500 | 07916692 | 114248503 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||
5 1/4″ | ||||||||||||||
5 1/2″ | 07493550 | 05493550* | 07916692 | 114248503 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||
5 3/4″ | l | |||||||||||||
6″ | 07493600 | 05493600* | 07916692 | 114248503 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||
6 1/4″ | 05493625* | 07916692 | 114248503 | 1502061 | 012180493 | 015180285 | 015180284 | |||||||
6 1/2″ | 07493650 | 05493650HP | 07916692 | 114248503 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||
6 3/4″ | ||||||||||||||
7″ | 05493700* | 07916692 | 114248503 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | |||||
POLYURETHANE LINER GASKET | 07211025 | |||||||||||||
WHITE LIGHTNING LINER GASKET | 07213025 | |||||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||
Series 7 | ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||||||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916749 | 07916449 | 07207129 | 07211007 | 07213007 | |||||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916749 | 07916449 | ||||||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07932009 | |||||||||
SEAT | 9702504 | 9702504 | 061101507 | |||||||||||
SPRING | 8201650 | 8201650 | 055413371 | |||||||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | FEMPZ789CA | FEMPZ9ASSYSW | ||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMPZ9DISSW | ||||||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMPZ9SUCSW | |||||||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | FEMPZ789 | |||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Clamp W/ Spray | Pony Rod Seal | |||||
1095034 | CLAMP | 1551510 | 07208503 | 005402052 | PP601022 | PP601022S | ||||||||
1095033 | THREAD | 1551512 | 07208503 | 005402052 | ||||||||||
1- Does not include puller head |
EWECO | E-800 | 6-1/4 x 8-1/2 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07464400 | 05464400 | 07923272 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07464450 | 05464450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07464500 | 05464500 | 07923276 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07464550 | 05464550 | 07923278 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07464600 | 05464600 | 07923280 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05464625 | 1502061 | 012180493 | 015180285 | 015180284 | |||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SMII | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | |||||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 083017004 | Cylinder Head | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | N/A | Wear Plate | |||||
SEAT | 9702547 | 9702547 | 061102653 | 087100004 | ||||||
SPRING | 8201650 | 8201650 | 055413389 | 055413116 | ||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | 072442254 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | 9705155 | N/A | 062400056 | Complete Assembly | ||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | |||||
Puller Head | 8401977 | 8401977 | 181235052 | M 1089 | One Piece OEM Style Studded | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Rod Nut | Clamp | Clamp W/ Spray | Covered Rod Nut | Pony Rod Seal |
1095300 | 1291277 | 1291276 | 005402052 | 1291085 | PP600880S | CRN-1 | ||||
1- Does not include puller head | ||||||||||
EWECO | E-800 W/ G.D. PZ9 FE | 7 x 8-1/2 | ||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||
SIZE | CERAMIC | SUPREME | RUBBER/ FABRIC | SOFT RUBBER | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||||||
4 1/4″ | ||||||||||||||
4 1/2″ | 07493450 | 05493450 | 07916692 | 114248503 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
4 3/4″ | ||||||||||||||
5″ | 07493500 | 05493500 | 07916692 | 114248503 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||
5 1/4″ | ||||||||||||||
5 1/2″ | 07493550 | 05493550* | 07916692 | 114248503 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||
5 3/4″ | ||||||||||||||
6″ | 07493600 | 05493600* | 07916692 | 114248503 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||
6 1/4″ | 05493625* | 07916692 | 114248503 | 1502061 | 012180493 | 015180285 | 015180284 | |||||||
6 1/2″ | 07493650 | 05493650HP | 07916692 | 114248503 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||
6 3/4″ | ||||||||||||||
7″ | 05493700* | 07916692 | 114248503 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | |||||
POLYURETHANE LINER GASKET | 07211025 | |||||||||||||
WHITE LIGHTNING LINER GASKET | 07213025 | |||||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||
Series 7 | ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||||||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916749 | 07916449 | 07207129 | 07211007 | 07213007 | |||||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916749 | 07916449 | ||||||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07932009 | |||||||||
SEAT | 9702504 | 9702504 | 061101507 | |||||||||||
SPRING | 8201650 | 8201650 | 055413371 | |||||||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | FEMPZ789CA | FEMPZ9ASSYSW | ||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMPZ9DISSW | ||||||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMPZ9SUCSW | |||||||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | FEMPZ789 | |||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Clamp W/ Spray | Pony Rod Seal | |||||
1095034 | CLAMP | 1551510 | 07208503 | 005402052 | PP601022 | PP601022S | ||||||||
1095033 | THREAD | 1551512 | 07208503 | 005402052 | ||||||||||
1- Does not include puller head | ||||||||||||||
EWECO | E-1100 | 7 x 10 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER/ FABRIC | SOFT RUBBER | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07496400 | 05496400HPL | 07916692 | 114248503 | MB40-15 | 1502052 | 012180170 | 015180102 | ||
4 1/4″ | ||||||||||
4 1/2″ | 07496450 | 05496450HPL | 07916692 | 114248503 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
4 3/4″ | ||||||||||
5″ | 07496500 | 05496500HPL | 07916692 | 114248503 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4″ | ||||||||||
5 1/2″ | 07496550 | 05496550HPL | 07916692 | 114248503 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4″ | ||||||||||
6″ | 07496600 | 05496600HPL | 07916692 | 114248503 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4″ | 05496625HPL | 07916692 | 114248503 | 1502061 | 012180493 | 015180285 | 015180284 | |||
6 1/2″ | 07496650 | 05496650HPL | 07916692 | 114248503 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
6 3/4″ | ||||||||||
7″ | 07496700 | 05496700HPL | 07916692 | 114248503 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
POLYURETHANE LINER GASKET | 07211025 | |||||||||
WHITE LIGHTNING LINER GASKET | 07213025 | |||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916780 | 07916498 | 07207129 | 07211007 | 07213007 | |
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916780 | 07916498 | ||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07932009 | |||||
SEAT | 9702504 | 9702504 | 061101507 | BLAK JAK | OEM | MISSION L | ||||
SPRING | 8201650 | 8201650 | 055413371 | Complete Assembly | ||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | FEMPZ1011CA | FEMPZ1011ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMPZ1011DISSW | ||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMPZ1011SUCSW | |||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | FEMPZ1011 | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | |
1095030 | Clamp Type | 1551712 | 07208503 | 005402052 | PP601023 | CRN-1 | 07931171 |
EWECO | E-1300 | 7 x 12 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07499400 | 05499400 | 07916800 | 07211001 | MB40-15 | 1502052 | 012180170 | 015180102 | ||
4 1/4″ | ||||||||||
4 1/2″ | 07499450 | 05499450 | 07916800 | 07211001 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
4 3/4″ | ||||||||||
5″ | 07499500 | 05499500* | 07916800 | 07211001 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4″ | ||||||||||
5 1/2″ | 07499550 | 05499550* | 07916800 | 07211001 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4″ | ||||||||||
6″ | 07499600 | 05499600* | 07916800 | 07211001 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4″ | 05499625* | 07916800 | 07211001 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | |
6 1/2″ | 07499650 | 05499650* | 07916800 | 07211001 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
6 3/4″ | ||||||||||
7″ | 07499700 | 05499700* | 07916800 | 07211001 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | 07207129 | 07211007 | 07213007 | |
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 6308015 | 07916801 | ||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07916800 | 07211001 | 1290344 | 07211023 | 07213023 | |
SEAT | 9702504 | 9702504 | 061101507 | |||||||
SPRING | 055213417 | 055213417 | 055413397 | 2 1/2 guide | ||||||
SPRING-Stainless | 055403257 | |||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | EMSFEMFB1300CA | FEMFB13ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMFB13DISSW | ||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Wear Plate Puller L module | Suction Module Studded | FEMFB13SUCSW | ||||
Puller Head | 8401985 | 8401985 | 181235300 | MSK2015 | One Piece OEM Style Studded | EMSFEMFB1300 | ||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
1 Piece | 07208502 | 1551703 | 005402052 | PP601316 | 80701023 | |||||
2 Piece | 2095002 | 07208502 | HT204A | PPHT2145B | 10305203 | 005402052 | PP601316 | 80701023 | ||
1- Does not include puller head | *Includes nut and stud |
EWECO | E-1600 | 7 x 12 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07499400 | 05499400 | 07916800 | 07211001 | MB40-15 | 1502052 | 012180170 | 015180102 | ||
4 1/4″ | ||||||||||
4 1/2″ | 07499450 | 05499450 | 07916800 | 07211001 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 |
4 3/4″ | ||||||||||
5″ | 07499500 | 05499500* | 07916800 | 07211001 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4″ | ||||||||||
5 1/2″ | 07499550 | 05499550* | 07916800 | 07211001 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4″ | ||||||||||
6″ | 07499600 | 05499600* | 07916800 | 07211001 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4″ | 05499625* | 07916800 | 07211001 | MB62-15 | 1502061 | 012180494 | 012180493 | 015180285 | 015180284 | |
6 1/2″ | 07499650 | 05499650* | 07916800 | 07211001 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 |
6 3/4″ | ||||||||||
7″ | 07499700 | 05499700* | 07916800 | 07211001 | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 |
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916741 | 07211006 | 07207129 | 07211007 | 07213007 | |
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 6308015 | 07916801 | ||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | 07916800 | 07211001 | 1290344 | 07211023 | 07213023 | |
SEAT | 9702504 | 9702504 | 061101507 | |||||||
SPRING | 055213417 | 055213417 | 055413397 | 2 1/2 guide | ||||||
SPRING-Stainless | 055403257 | |||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | EMSFEMFB1300CA | FEMFB13ASSYSW | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMFB13DISSW | ||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Wear Plate Puller L module | Suction Module Studded | FEMFB13SUCSW | ||||
Puller Head | 8401985 | 8401985 | 181235300 | MSK2015 | One Piece OEM Style Studded | EMSFEMFB1300 | ||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp Std. | Clamp W/Flush | Pony Rod Seal |
1 Piece | 07208502 | 1551703 | 005402052 | PP601316 | 80701023 | |||||
2 Piece | 2095002 | 07208502 | HT204A | PPHT2145B | 10305203NH | 005402052 | PP601316 | 80701023 | ||
1- Does not include puller head | *Includes nut and stud |
EWECO | E-2200 (TRIPLEX) | 9 x 14 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4 1/2″ | ||||||||||
4 3/4″ | ||||||||||
5″ | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||
5 1/4″ | ||||||||||
5 1/2″ | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||
5 3/4″ | ||||||||||
6″ | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||
6 1/4″ | 1502061 | 012180493 | 015180285 | 015180284 | ||||||
6 1/2″ | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||
6 3/4″ | ||||||||||
7″ | MB70-15 | 1502064 | 012180619 | 012180618 | 015180343 | 015180342 | ||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | 012180725 | |||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
Series 7 | ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | ||||||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Wear Plate | ||||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Liner Retention Systems | OEM | MISSION L | ||||
SEAT | 9702539 | 9702539 | 061102505 | Blak-JAK LOK-CEL | ||||||
SPRING | 8201684 | 8201684 | 055413421 | Blak-JAK Hydra-Cell | ||||||
SPRING-Stainless | 055402945 | Hydra-LOK | ||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | MISSION L | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | ||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | |||||
Puller Head | 8401985 | 8401985 | 181235300 | M 1098 | One Piece OEM Style Studded | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Rod Nut | Piston Rod | Sub Rod | Pony Rod Baffle | Piston Rod Clamp | Covered Rod Nut | Pony Rod Seal | |
CRN-1 |