Description
NATIONALTRIPLEX PUMPS
NATIONAL | JWS-165-L | 4-1/2 x 5 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | INDUCTION HARDENED | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 05531400 | 1712064 | 012180113 | 015180102 | ||||||
4 1/4″ | ||||||||||
4 1/2″ | 05531450 | 05531450X | 1712064 | 012180154 | 015180144 | |||||
4 3/4″ | ||||||||||
5″ | ||||||||||
5 1/4″ | ||||||||||
5 1/2″ | ||||||||||
5 3/4″ | ||||||||||
6″ | ||||||||||
6 1/4″ | ||||||||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
RN (SUC) | RN (DIS) | FKN (SUC) | FKN (DIS) | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | Valve Cover | 2410031 429 | ||||||||
VALVE-Urethane Insert | 9700099 | 9700099 | 1561575 | 1561575 | Cylinder Head | |||||
VALVE-Rubber Insert | N/A | N/A | 1561574 | 1561574 | Plug Seal | |||||
SEAT | 9700340 | 9700358 | 1561571 | 1561572 | ||||||
SPRING | 8201765 | 8201544 | 1712211 | 1712206 | ||||||
SPRING-Stainless | 1712908 | |||||||||
INSERT-Urethane | 9705058 | 9705058 | 1561577 | 1561577 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | N/A | N/A | 1561578 | 1561578 | Complete Assembly | |||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1100 | M 1100 | M 1100 | M 1100 | Suction Module Studded | |||||
Puller Head | 181235003 | 181235003 | M 1097 | M 1097 | One Piece OEM Style Studded | 1717281-1 | ||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | |
1716006 | 1045001 | 2 PC | 1717294 | G1717295 | 005400403 | 1716037 | ||||
1716006 | 1 PC | 1713877 | 005400403 | |||||||
1- Does not include puller head |
NATIONAL | JWS-340 (P-4 Valve) | 4-1/2 x 5 | |||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||||||||||
SIZE | INDUCTION HARDENED | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | |||||||
4″ | 05531400 | 1712064 | 012180113 | 015180102 | |||||||||||||
4 1/4″ | |||||||||||||||||
4 1/2″ | 35531450 | 05531450X | 1712064 | 012180154 | 015180144 | ||||||||||||
4 3/4″ | |||||||||||||||||
5″ | |||||||||||||||||
5 1/4″ | |||||||||||||||||
5 1/2″ | |||||||||||||||||
5 3/4″ | |||||||||||||||||
6″ | |||||||||||||||||
6 1/4″ | |||||||||||||||||
6 1/2″ | |||||||||||||||||
6 3/4″ | |||||||||||||||||
7″ | |||||||||||||||||
7 1/4″ | |||||||||||||||||
7 1/2″ | |||||||||||||||||
7 3/4″ | |||||||||||||||||
8″ | |||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | ||||||||||||||||
RN (SUC) | RN (DIS) | FKN (SUC) | FKN (DIS) | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||||||||
VALVE–White Lightning Insert | N/A | N/A | Valve Cover | G1718265 | |||||||||||||
VALVE-Urethane Insert | 9700099 | 9700099 | 1561575 | 1561575 | Cylinder Head | ||||||||||||
VALVE-Rubber Insert | N/A | N/A | 1561574 | 1561574 | Plug Seal | ||||||||||||
SEAT | 9700340 | 9700358 | 1561571 | 1561572 | |||||||||||||
SPRING | 8201765 | 8201544 | 1712211 | 1712206 | |||||||||||||
SPRING-Stainless | 1712908 | ||||||||||||||||
INSERT-Urethane | 9705058 | 9705058 | 1561577 | 1561577 | MODULES | OEM | MISSION L | ||||||||||
INSERT-Rubber | N/A | N/A | 1561578 | 1561578 | Complete Assembly | ||||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | ||||||||||||||||
PullerAssembly 1 | M 1100 | M 1100 | M 1100 | M 1100 | Suction Module Studded | ||||||||||||
Puller Head | 181235003 | 181235003 | M 1097 | M 1097 | One Piece OEM Style Studded | 1717194-12 | |||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | |||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | ||||||||
1716006 | 1045001 | 2 PC | 1717294 | G1717295 | 1717016 | 005400403 | 1716037 | ||||||||||
1 PC | 1713877 | 005400403 | |||||||||||||||
1- Does not include puller head | |||||||||||||||||
NATIONAL | JWS-340 Special (American Augers) | 5 x 5 | |||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||||||||||
SIZE | INDUCTION HARDENED | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | |||||||
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | |||||||||||||
4 1/4″ | |||||||||||||||||
4 1/2″ | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |||||||||||
4 3/4″ | |||||||||||||||||
5″ | 1717493 | 05581500HP | 1717476 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||||||
5 1/4″ | |||||||||||||||||
5 1/2″ | |||||||||||||||||
5 3/4″ | |||||||||||||||||
6″ | |||||||||||||||||
6 1/4″ | |||||||||||||||||
6 1/2″ | |||||||||||||||||
6 3/4″ | |||||||||||||||||
7″ | |||||||||||||||||
7 1/4″ | |||||||||||||||||
7 1/2″ | |||||||||||||||||
7 3/4″ | |||||||||||||||||
8″ | |||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | ||||||||||||||||
RN (SUC) | RN (DIS) | FKN (SUC) | FKN (DIS) | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||||||||
VALVE–White Lightning Insert | N/A | N/A | Valve Cover | 2410031- 429 | |||||||||||||
VALVE-Urethane Insert | 9700099 | 9700099 | 1561575 | 1561575 | Cylinder Head | ||||||||||||
VALVE-Rubber Insert | N/A | N/A | 1561574 | 1561574 | Plug Seal | ||||||||||||
SEAT | 9700340 | 9700358 | 1561571 | 1561572 | |||||||||||||
SPRING | 8201765 | 8201544 | 1712211 | 1712206 | |||||||||||||
SPRING-Stainless | 1712908 | ||||||||||||||||
INSERT-Urethane | 9705058 | 9705058 | 1561577 | 1561577 | MODULES | OEM | MISSION L | ||||||||||
INSERT-Rubber | N/A | N/A | 1561578 | 1561578 | Complete Assembly | 1717494 | |||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | ||||||||||||||||
PullerAssembly 1 | M 1100 | M 1100 | M 1100 | M 1100 | Suction Module Studded | ||||||||||||
Puller Head | 181235003 | 181235003 | M 1097 | M 1097 | One Piece OEM Style Studded | 1717477 | |||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | |||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | ||||||||
340-019 | 2 PC | 1717491 | 1717492 | 1717016 | 005402052 | 1716037 | |||||||||||
1- Does not include puller head | |||||||||||||||||
NATIONAL | JWS-340 Special (P-5 Valve) | 5 x 5 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | INDUCTION HARDENED | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||
4 1/4″ | ||||||||||
4 1/2″ | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||
4 3/4″ | ||||||||||
5″ | 1717493 | 05581500HP | 1717476 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | ||||||||||
5 3/4″ | ||||||||||
6″ | ||||||||||
6 1/4″ | ||||||||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
Roughneck | Service Master | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||
VALVE–White Lightning Insert | Valve Cover | 99609365 | ||||||||
VALVE-Urethane Insert | 9700129 | 070113352 | Cylinder Head | 99609365 | ||||||
VALVE-Rubber Insert | N/A | N/A | Plug Seal | |||||||
SEAT | 080120504 | 080120504 | ||||||||
SPRING | 055413520 | 055413520 | ||||||||
SPRING-Stainless | N/A | N/A | ||||||||
INSERT-Urethane | 9705066 | 072442155 | MODULES | OEM | MISSION L | |||||
INSERT-Rubber | N/A | N/A | Complete Assembly | 1717390 | ||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1100 | M 1100 | Suction Module Studded | |||||||
Puller Head | 181234501 | 181234501 | One Piece OEM Style Studded | 1717380 | ||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal | |
340-019 | 2 PC | 1717491 | 1717492 | 1717016 | 005402052 | 1716037 | ||||
1- Does not include puller head |
NATIONAL | JWS-400 (Tapered Seats) | 5-1/2 x 7 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 05524400 | 07923272 | MB40-15 | 1502052 | 012180170 | 015180102 | ||||
4 1/4″ | ||||||||||
4 1/2″ | 05524450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||
4 3/4″ | ||||||||||
5″ | 05524500 | 07923276 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||
5 1/4″ | ||||||||||
5 1/2″ | 05524550 | 07923278 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||
5 3/4″ | ||||||||||
6″ | ||||||||||
6 1/4″ | ||||||||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
Tapered Discharge | Roughneck Suction | Roughneck Discharge | FKN (SUC) | FKN (DIS) | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |
VALVE–White Lightning Insert | Valve Cover | 1715146 | ||||||||
VALVE-Urethane Insert | 9700099 | 9700099 | 1561575 | 1561575 | Cylinder Head | |||||
VALVE-Rubber Insert | N/A | N/A | 1561574 | 1561574 | Plug Seal | |||||
SEAT | 080137409 | 080138258 | 1561561 | 1561569 | ||||||
SPRING | 055413553 | 055413470 | G1560698 | 1717296 | ||||||
SPRING-Stainless | ||||||||||
INSERT-Urethane | 9705058 | 9705058 | 1561577 | 1561577 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | N/A | N/A | 1561578 | 1561578 | Complete Assembly | 1714332-12 | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1100 | M 1100 | Suction Module Studded | |||||
Puller Head | 181235003 | 181235003 | M 1096 | M 1096 | One Piece OEM Style Studded | 1714331-12 | ||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Rod Diameter | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
1714296 | 1-1/2 | GX173276 | G1714295 | 005402052 | 1715037 | CRN-1 | ||||
1- Does not include puller head |
NATIONAL | JWS-400 (Caged Valves) | 5-1/2 x 7 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 05524400 | 07923272 | MB40-15 | 1502052 | 012180170 | 015180102 | ||||
4 1/4″ | ||||||||||
4 1/2″ | 05524450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||
4 3/4″ | ||||||||||
5″ | 05524500 | 07923276 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||
5 1/4″ | ||||||||||
5 1/2″ | 05524550 | 07923278 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||
5 3/4″ | ||||||||||
6″ | ||||||||||
6 1/4″ | ||||||||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
Caged Discharge | Roughneck Suction | Roughneck Discharge | FKN (SUC) | FKN (DIS) | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |
VALVE–White Lightning Insert | Valve Cover | 1715146 | ||||||||
VALVE-Urethane Insert | 9700099 | 9700099 | 1561575 | 1561575 | Cylinder Head | |||||
VALVE-Rubber Insert | N/A | N/A | 1561574 | 1561574 | Plug Seal | |||||
SEAT | 080137409 | 080138258 | 1561561 | 1561562 | ||||||
SPRING | 055413553 | 055413470 | 1712211 | 1712206 | ||||||
SPRING-Stainless | ||||||||||
INSERT-Urethane | 9705058 | 9705058 | 1561577 | 1561577 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | N/A | N/A | 1561578 | 1561578 | Complete Assembly | 1714282-12 | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1100 | M 1100 | Suction Module Studded | |||||
Puller Head | 181235003 | 181235003 | M 1096 | M 1096 | One Piece OEM Style Studded | 1714281-12 | ||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Rod Diameter | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
1714296 | 1-1/2 | GX173276 | 1714295 | 005402052 | 1715037 | CRN-1 | ||||
1- Does not include puller head |
NATIONAL | 7-P-50 | 6-3/4 x 7-3/4 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07466040 | 05466040 | 07923272 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07466045 | 05466045 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07466050 | 05466050 | 07923276 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07466055 | 05466055 | 07923278 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07466060 | 05466060 | 07923280 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05466062 | 1502061 | 012180493 | 015180285 | 015180284 | |||||
6 1/2″ | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||
6 3/4″ | 015180326 | |||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | N/A | Valve Cover | 1540139 | 1540128 | ||||||
VALVE-Urethane Insert | 060152907 | 1561525 | Cylinder Head | |||||||
VALVE-Rubber Insert | 060122801 | 1561524 | Plug Seal | |||||||
SEAT | 061102729 | 1561530 | ||||||||
SPRING | 055413371 | 1560701 | ||||||||
SPRING-Stainless | 055402952 | |||||||||
INSERT-Urethane | 062400080 | 1561527 | MODULES | OEM | MISSION L | |||||
INSERT-Rubber | 062400072 | 1561528 | Complete Assembly | FEMNAT7PCA | ||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS7P | ||||||||
PullerAssembly 1 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC7P | ||||||
Puller Head | 181240508 | M 1093 | One Piece OEM Style Studded | |||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | Pony Rod Seal |
1294083 | 2095001 | 1294147 | 1294146 | 005402052 | 1294085 | CRN-1 | 1294182 | |||
1- Does not include puller head |
NATIONAL | 8-P-80 | 6-1/4 x 8-1/2 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07464400 | 05464400 | 07923272 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07464450 | 05464450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07464500 | 05464500 | 07923276 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | 07464550 | 05464550 | 07923278 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | |
5 3/4″ | ||||||||||
6″ | 07464600 | 05464600 | 07923280 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | |
6 1/4″ | 05464625 | 1502061 | 012180493 | 015180285 | 015180284 | |||||
6 1/2″ | 05464650(IH) | 20100012 | MB64-15 | 1502062 | 012180536 | 012180535 | ||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
For Bonded White Lightning Pistons add “XT” to Green Duo Part # | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | 1540137 | 1540126 | |||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 1560995 | Cylinder Head | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | 1560994 | Wear Plate | 1290344 | 07211023 | |||
SEAT | 9702555 | 9702555 | 061102604 | 1561450 | ||||||
SPRING | 8201684 | 8201684 | 055413421 | 1560701 | ||||||
SPRING-Stainless | 055402945 | |||||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | 1560587 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | 9705155 | N/A | 062400056 | 1560588 | Complete Assembly | FEMNAT8PCA | ||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS8P | ||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC8P9P | ||||
Puller Head | 8401977 | 8401977 | 181235052 | M 1089 | One Piece OEM Style Studded | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Rod Nut | Clamp | Clamp W/ Spray | Covered Rod Nut | Pony Rod Seal |
1602594 | 1095300 | 1291194 | 1291277 | 1291276 | 005402052 | 1291085 | PP600880S | CRN-1 | 1291182 | |
1- Does not include puller head |
NATIONAL | 9-P-100 | 6-3/4 x 9-1/4 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07465400 | 05465400 | 07923274 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07465450 | 05465450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07465500 | 05465500 | 07923265 | 07211011 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4″ | ||||||||||
5 1/2″ | 07465550 | 05465550 | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4″ | ||||||||||
6″ | 07465600 | 05465600* | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4″ | 05465625* | 1502061 | 012180493 | 015180285 | 015180284 | |||||
6 1/2″ | 07465650 | 05465650* | 07923283 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | |
6 3/4″ | 05465675(IH) | |||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | 1540137 | 1540126 | 07207128 | ||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 1560995 | Cylinder Head | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | 1560994 | Wear Plate | 1290344 | 07211023 | 1290344 | 07211023 | 07213023 |
SEAT | 9702555 | 9702555 | 061102604 | 1561450 | ||||||
SPRING | 8201684 | 8201684 | 055413421 | 1560701 | ||||||
SPRING-Stainless | 055402945 | |||||||||
INSERT-Urethane | 9705090 | 9700363 | 062400106 | 1560587 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | 9705155 | N/A | 062400056 | 1560588 | Complete Assembly | FEMNAT9PCA | 80706031 | |||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | FEMNATDIS9P | 80706000 | |||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | M 1060 | Suction Module Studded | FEMNATSUC8P9P | 80703001 | |||
Puller Head | 8401977 | 8401977 | 181235052 | M 1089 | One Piece OEM Style Studded | |||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Rod Nut | Clamp | Clamp W/ Spray | Covered Rod Nut | Pony Rod Seal |
1681460 | 1095200 | 1293194 | 1293147 | 1293146 | 005402052 | 1293085 | PP600910S | CRN-1 | 1293182 | |
1- Does not include puller head |
NATIONAL | 10-P-130 | 6-3/4 x 10 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | CERAMIC | SUPREME | RUBBER | URETHANE | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME |
4″ | 07465400 | 05465400 | 07923274 | MB40-15 | 1502052 | 012180170 | 015180102 | |||
4 1/4″ | ||||||||||
4 1/2″ | 07465450 | 05465450 | 07923274 | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | |
4 3/4″ | ||||||||||
5″ | 07465500 | 05465500 | 07923265 | 07211011 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 |
5 1/4″ | ||||||||||
5 1/2″ | 07465550 | 05465550 | 07923263 | 07211005 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 |
5 3/4″ | ||||||||||
6″ | 07465600 | 05465600* | 07923261 | 07211004 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 |
6 1/4″ | 05465625* | 1502061 | 012180493 | 015180285 | 015180284 | |||||
6 1/2″ | 05465650* | 07923283 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | ||
VALVE–White Lightning Insert | 9700367 | 9700359 | 060152809 | N/A | Valve Cover | 1540137 | 1540126 | 07207128 | ||
VALVE-Urethane Insert | 9700285 | 9700353 | 060152808 | 1560995 | Cylinder Head | |||||
VALVE-Rubber Insert | 9702601 | N/A | 060122702 | 1560994 | Wear Plate | 1290344 | 07211023 | 1290344 | 07211023 | 07213023 |
SEAT | 9702555 | 9702555 | 061102604 | 1561450 | ||||||
