Description
QUINTIPLEX PUMPS
NATIONAL | 5QHD-FS | 5-1/4 x 5 | ||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||
SIZE | HARDENED | SUPREME | RUBBER | URETHANE | WHITE LIGHTNING | SUPREME | GREEN DUO | FLEXLIP | WHITE LIGHTNING | SUPREME |
4″ | 1717476 | 012180170 | 015180102 | |||||||
4 1/4″ | ||||||||||
4 1/2″ | 1717476 | 012180197 | 012180196 | 1502054 | 011102928 | 015180145 | 015180144 | |||
4 3/4″ | ||||||||||
5″ | 1717493 | 05581500HP | 1717476 | 012180254 | 012180253 | 1502056 | 011103033 | 015180186 | 015180185 | |
5 1/4″ | ||||||||||
5 1/2″ | ||||||||||
5 3/4″ | ||||||||||
6″ | ||||||||||
6 1/4″ | ||||||||||
6 1/2″ | ||||||||||
6 3/4″ | ||||||||||
7″ | ||||||||||
7 1/4″ | ||||||||||
7 1/2″ | ||||||||||
7 3/4″ | ||||||||||
8″ | ||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||
ROUGHNECK SUCTION | ROUGHNECK DISCHARGE | FKN SUCTION | FKN DISCHARGE | OEM | URETHANE | L STYLE | URETHANE | |||
VALVE–White Lightning Insert | Valve Cover | 99609425 | ||||||||
VALVE-Urethane Insert | 9700099 | 9700099 | 1561575 | 1561575 | Cylinder Head | 99609425 | ||||
VALVE-Rubber Insert | Plug Seal | |||||||||
SEAT | 080137334 | 080137300 | 1561571 | 1561572 | HYDRA-LOK | OEM | MISSION L | |||
SPRING | G1560697 | G1560697 | G1560697 | G1560697 | Complete Assembly | |||||
SPRING-High Speed | 055413538 | 055413539 | 055413540 | 055413541 | ||||||
INSERT-Urethane | 9705058 | 9705058 | 1561577 | 1561577 | MODULES | OEM | MISSION L | |||
INSERT-Rubber | Complete Assembly | |||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||
PullerAssembly 1 | M 1100 | M 1100 | M 1100 | M 1100 | Suction Module Studded | |||||
Puller Head | 181235003 | 181235003 | M 1095 | M 1095 | One Piece OEM Style Studded | 1716258 | ||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Pony Rod Baffle | Piston Rod | Sub Rod | Stud | Rod Nut | Clamp | Covered Rod Nut | |
340-019 | 1717016 | 1717491 | 1717492 | 005402052 | 1716037 | CRN-1 | ||||
1- Does not include puller head |
NATIONAL | 550T-7 | 6-1/2 x 7 | ||||||||||||||||
LINERS | LINER GASKETS | PISTONS | PISTON REPLACEMENT RUBBERS | |||||||||||||||
SIZE | CERAMIC | SUPREME | RUBBER/ FABRIC | SOFT RUBBER | BLUE LIGHTNING | GREEN DUO | WHITE LIGHTNING | SUPREME | WHITE LIGHTNING | SUPREME | ||||||||
4″ | 07493091L | 05493091L | MB40-15 | 1502052 | 012180170 | 015180102 | ||||||||||||
4 1/4″ | ||||||||||||||||||
4 1/2″ | 07493089L | 05493089L | MB44-15 | 1502054 | 012180197 | 012180196 | 015180145 | 015180144 | ||||||||||
4 3/4″ | ||||||||||||||||||
5″ | 07493087L | 05493087L | 07916692 | 114248503 | MB50-15 | 1502056 | 012180254 | 012180253 | 015180186 | 015180185 | ||||||||
5 1/4″ | ||||||||||||||||||
5 1/2″ | 07493085L | 05493085L | 07916692 | 114248503 | MB54-15 | 1502058 | 012180338 | 012180337 | 015180228 | 015180227 | ||||||||
5 3/4″ | ||||||||||||||||||
6″ | 07493083L | 05493083L | 07916692 | 114248503 | MB60-15 | 1502060 | 012180395 | 012180394 | 015180269 | 015180268 | ||||||||
6 1/4″ | 1502061 | 012180493 | 015180285 | 015180284 | ||||||||||||||
6 1/2″ | 07493081L | 05493081L | 07916692 | 114248503 | MB64-15 | 1502062 | 012180536 | 012180535 | 015180301 | 015180300 | ||||||||
6 3/4″ | ||||||||||||||||||
7″ | ||||||||||||||||||
POLYURETHANE LINER GASKET | 07211025 | |||||||||||||||||
WHITE LIGHTNING LINER GASKET | 07213025 | |||||||||||||||||
* For HP style liner, add “HP” to end of part no. | For Bonded White Lightning Pistons add “XT” to Green Duo Part # | |||||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS | |||||||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | OEM URETHANE | L STYLE | L STYLE URETHANE | L STYLE W.L. | |||||||||||
VALVE–White Lightning Insert | 9700368 | 9700356 | 060155042 | Valve Cover | 07916749 | 07916449 | ||||||||||||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | Cylinder Head | 07916749 | 07916449 | ||||||||||||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | Wear Plate | ||||||||||||||
SEAT | 9702504 | 9702504 | 061101507 | |||||||||||||||
SPRING | 8201650 | 8201650 | 055413371 | |||||||||||||||
SPRING-Stainless | 055413372 | 055413372 | 055402952 | |||||||||||||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | MODULES | OEM | |||||||||||||
INSERT-Rubber | 9705244 | N/A | 062400239 | Complete Assembly | 1714702 | |||||||||||||
SEAT PULLER ASSEMBLIES | Discharge Module Studded | |||||||||||||||||
PullerAssembly 1 | M 1060 | M 1060 | M 1060 | Suction Module Studded | ||||||||||||||
Puller Head | 8401985 | 8401985 | 181235300 | One Piece OEM Style Studded | ||||||||||||||
Crosshead Extension Rods, Quick Connect Rods, Self Aligning Rod Assemblies & Piston Rods | ||||||||||||||||||
Crosshead Rod | Quick Connect | Self Aligning Rod Assembly | Piston Rod | Sub Rod | Pony Rod Baffle | Rod Nut | Clamp | Clamp W/ Spray | Pony Rod Seal | |||||||||
1714296 | CLAMP | 1714740 | 1714020 | 005402052 | 1715037 | 1714297 | ||||||||||||
1- Does not include puller head |
DUPLEX PUMPS
NATIONAL | S-935 | 19 x 7-3/4 x 22 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | SS-0251-50 | 07918173 | |||||||
5 1/4″ | |||||||||
5 1/2″ | SS-0251-54 | 07918173 | 011101409 | 012108221 | 015104003 | ||||
5 3/4″ | |||||||||
6″ | SS-0251-60 | 07918173 | 011101508 | 012108627 | 015104409 | ||||
6 1/4″ | |||||||||
6 1/2″ | SS-0251-64 | 07918173 | 011101607 | 012109021 | 015104805 | ||||
6 3/4″ | |||||||||
7″ | SS-0251-70 | 07918173 | 012109427 | 015105208 | |||||
7 1/4″ | |||||||||
7 1/2″ | SS-0251-74 | 07918173 | 012109823 | ||||||
7 3/4″ | SS-0251-76 | 07918173 | 012110029 | 015105802 | |||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | N/A | Valve Cover | 1284450 | |||||
VALVE-Urethane Insert | 060131109 | 1560765 | Cylinder Head | 1540840 | |||||
VALVE-Rubber Insert | 1560764 | Plug Seal | |||||||
SEAT | 061100103 | 1561069 | Rod Packing | 07915122 | |||||
SPRING | 055408603 | 1560703 | Liner Seal | 07918120 | |||||
SPRING-Stainless | Lantern Ring | 07919120 | |||||||
INSERT-Urethane | 062400692 | 1560507 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400635 | 1560508 | Separator | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 1278289 | 1276509 | 1277950 | 1531280 | |||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 181235102 | M 1081 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550205 | API 6 | 7403453 | |||||||
1- Does not include puller head | |||||||||
NATIONAL | C-150-B | 7-1/4 x 12 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05452500 | 07918212 | 012101408 | 011100500 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05452550 | 100156504 | 07918212 | 012101804 | 011100609 | 015100803 | |||
5 3/4″ | |||||||||
6″ | 05452600 | 100156702 | 07918212 | 012102208 | 011100708 | 015101405 | |||
6 1/4″ | |||||||||
6 1/2″ | 05452650 | 100153850 | 07918212 | 012102802 | 011100807 | 015102007 | |||
6 3/4″ | |||||||||
7″ | 05452700 | 1006460 | 07918212 | 012103206 | 015102403 | ||||
7 1/4″ | 05452725 | 1011022 | 07918212 | 012103602 | 015102601 | ||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916527 | ||||||
VALVE-Urethane Insert | 060151602 | 1560745 | Cylinder Head | 07916565 | 07207121 | ||||
VALVE-Rubber Insert | 1560744 | Plug Seal | 07207116 | ||||||
SEAT | 061101705 | 1561189 | Rod Packing | 07915210 | |||||
SPRING | 055407803 | 1560704 | Liner Seal | 07918229 | |||||
SPRING-Stainless | Lantern Ring | 07919117 | |||||||
INSERT-Urethane | 062400338 | 1560557 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400239 | 1560558 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 1590103 | 1590104 | 1518798 | ||||||
Puller Assembly1 | M 1060 | M 1060 | |||||||
Puller Head | 181235300 | M 1085 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550325 | 1602446 | API 4 | 005402052 | ||||||
1- Does not include puller head | |||||||||
NATIONAL | C-250 | 7-1/4 x 15 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | 05453400 | 07918212 | |||||||
4 1/4″ | |||||||||
4 1/2″ | 05453450 | 07918212 | |||||||
4 3/4″ | |||||||||
5″ | 05453500 | 1002759 | 07918212 | 012104659 | 011100906 | 015100407 | |||
5 1/4″ | |||||||||
5 1/2″ | 05453550 | 100113000 | 07918212 | 012105102 | 011101003 | 015100803 | |||
5 3/4″ | |||||||||
6″ | 05453600 | 1002775 | 07918212 | 012105508 | 011101102 | 015101405 | |||
6 1/4″ | |||||||||
6 1/2″ | 05453650 | 1002783 | 07918212 | 012105854 | 011101201 | 015102007 | |||
6 3/4″ | |||||||||
7″ | 05453700 | 1002791 | 07918212 | 012106308 | 015102403 | ||||
7 1/4″ | 05453725 | 1010123 | 07918212 | 012106506 | 015102601 | ||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | Valve Cover | 07916537 | ||||||
VALVE-Urethane Insert | 060135555 | 1560755 | Cylinder Head | 07916565 | 07207121 | ||||
VALVE-Rubber Insert | 060110053 | 1560754 | Plug Seal | 07207127 | |||||
SEAT | 061100905 | 1561140 | Rod Packing | 07915018 | |||||
SPRING | 055409007 | 1560704 | Liner Seal | 07918229 | |||||
SPRING-Stainless | 8201617 | Lantern Ring | 07919117 | ||||||
INSERT-Urethane | 062400536 | 1560547 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400437 | 1560548 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 1590105 | 1590108 | 1522582 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 181235706 | M 1083 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550255 | 1602454 | API 5 | 7403402 | ||||||
1- Does not include puller head |
NATIONAL | C-250 (FORGED) | 7-1/4 x 15 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | 05453400 | 07918212 | |||||||
4 1/4″ | |||||||||
4 1/2″ | 05453450 | 07918212 | |||||||
4 3/4″ | |||||||||
5″ | 05453500 | 1002759 | 07918212 | 012104659 | 011100906 | 015100407 | |||
5 1/4″ | |||||||||
5 1/2″ | 05453550 | 100113000 | 07918212 | 012105102 | 011101003 | 015100803 | |||
5 3/4″ | |||||||||
6″ | 05453600 | 1002775 | 07918212 | 012105508 | 011101102 | 015101405 | |||
6 1/4″ | |||||||||
6 1/2″ | 05453650 | 1002783 | 07918212 | 012105854 | 011101201 | 015102007 | |||
6 3/4″ | |||||||||
7″ | 05453700 | 1002791 | 07918212 | 012106308 | 015102403 | ||||
7 1/4″ | 05453725 | 1010123 | 07918212 | 012106506 | 015102601 | ||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | 9700369 | 060140101 | N/A | Valve Cover | 07916705 | ||||
VALVE-Urethane Insert | 9700382 | 060140100 | 1560965 | Cylinder Head | 07916565 | 07207121 | |||
VALVE-Rubber Insert | N/A | 060112059 | 1560964 | Plug Seal | 07207127 | ||||
SEAT | 9702652 | 061100608 | 1561350 | Rod Packing | 07915018 | ||||
SPRING | 055407803 | 055408603 | 1560703 | Liner Seal | 07918229 | ||||
SPRING-Stainless | Lantern Ring | 07919117 | |||||||
INSERT-Urethane | 9705236 | 062400536 | 1560567 | Gland Bushings, Junk Rings, & Lug Nuts | |||||
INSERT-Rubber | N/A | 062400437 | 1560568 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||
LINER & SEAT PULLER ASSEMBLIES | 1590105 | 1590108 | 1522582 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 8402256 | 181235706 | M 1087 | ||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550255 | 1602454 | API 5 | 7403402 | ||||||
1- Does not include puller head |
NATIONAL | C-350 | 7-3/4 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05455450 | 07918214 | |||||||
4 3/4″ | |||||||||
5″ | 05455500 | 07918214 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05455550 | 07918214 | 012105102 | 011101003 | 015100803 | ||||
5 3/4″ | |||||||||
6″ | 05455600 | 07918214 | 012105508 | 011101102 | 015101405 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05455650 | 07918214 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05455700 | 07918214 | 012106308 | 015102403 | |||||
7 1/4″ | |||||||||
7 1/2″ | 05455750 | 07918214 | 012106507 | 015102809 | |||||
7 3/4″ | 05455775 | 07918214 | 012106761 | 015103203 | |||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | N/A | Valve Cover | 07916675 | 07207120 | ||||
VALVE-Urethane Insert | 060130507 | 1560975 | Cylinder Head | 07916676 | 07207105 | ||||
VALVE-Rubber Insert | 060100658 | 1560974 | Plug Seal | 07207116 | |||||
SEAT | 061100459 | 1561360 | Rod Packing | 07915108 | |||||
SPRING | 055408603 | 1560703 | Liner Seal | 07918130 | |||||
SPRING-Stainless | Lantern Ring | 07919246 | |||||||
INSERT-Urethane | 062400692 | 1560577 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400635 | 1560578 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 1590101 | 1590102 | 1523783 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 181235102 | M 1088 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550225 | 1602462 | API 5 | 7403402 | ||||||
1- Does not include puller head |
NATIONAL | C-350-F | 7-3/4 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05464011 | 07918205 | |||||||
4 3/4″ | |||||||||
5″ | 05464009 | 07918205 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05464007 | 07918205 | 012105102 | 011101003 | 015100803 | ||||
5 3/4″ | |||||||||
6″ | 05464005 | 07918205 | 012105508 | 011101102 | 015101405 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05464003 | 07918205 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05464001 | 07918205 | 012106308 | 015102403 | |||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | N/A | Valve Cover | 07916675 | 07207108 | ||||
VALVE-Urethane Insert | 060130507 | 1560975 | Cylinder Head | 07916682 | |||||
VALVE-Rubber Insert | 060100658 | 1560974 | Plug Seal | 07207116 | |||||
SEAT | 061100459 | 1561360 | Rod Packing | 07915108 | |||||
SPRING | 055408603 | 1560703 | Liner Seal | 07918109 | |||||
SPRING-Stainless | Lantern Ring | 07919241 | |||||||
INSERT-Urethane | 062400692 | 1560577 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400635 | 1560578 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 1590101 | 1590102 | 1523783 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 181235102 | M 1088 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550225 | 1602462 | API 5 | 7403402 | ||||||
1- Does not include puller head | |||||||||
NATIONAL | C-350-F (TYPE II) | 7-3/4 x 18 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05455450 | 07918214 | |||||||
4 3/4″ | |||||||||
5″ | 05455500 | 07918214 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05455550 | 07918214 | 012105102 | 011101003 | 015100803 | ||||
5 3/4″ | |||||||||
6″ | 05455600 | 07918214 | 012105508 | 011101102 | 015101405 | ||||
6 1/4″ | |||||||||
6 1/2″ | 05455650 | 07918214 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05455700 | 07918214 | 012106308 | 015102403 | |||||
7 1/4″ | |||||||||
7 1/2″ | 05455750 | 07918214 | 012106507 | 015102809 | |||||
7 3/4″ | 05455750 | 07918214 | 012106761 | 015103203 | |||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | N/A | N/A | Valve Cover | 1540134 | |||||
VALVE-Urethane Insert | 060130507 | 1560975 | Cylinder Head | 1540848 | |||||
VALVE-Rubber Insert | 060100658 | 1560974 | Plug Seal | ||||||
SEAT | 061100459 | 1561360 | Rod Packing | 07915108 | |||||
SPRING | 055408603 | 1560703 | Liner Seal | 07918130 | |||||
SPRING-Stainless | Lantern Ring | 1540047 | |||||||
INSERT-Urethane | 062400692 | 1560577 | Gland Bushings, Junk Rings, & Lug Nuts | ||||||
INSERT-Rubber | 062400635 | 1560578 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | 1590101 | 1590102 | 1523783 | ||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 181235102 | M 1088 | |||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550225 | 1602462 | API 5 | 7403402 | ||||||
1- Does not include puller head |
NATIONAL | K-380 | 7-1/4 x 14 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | 05464031 | 07918217 | |||||||
4 3/4″ | |||||||||
5″ | 05464029 | 1006630 | 07918217 | 012104659 | 011100906 | 015100407 | |||
5 1/4″ | |||||||||
5 1/2″ | 05464027 | 100189752 | 07918217 | 012105102 | 011101003 | 015100803 | |||
5 3/4″ | |||||||||
6″ | 05464025 | 1006657 | 07918217 | 012105508 | 011101102 | 015101405 | |||
6 1/4″ | |||||||||
6 1/2″ | 05464023 | 100189802 | 07918217 | 012105854 | 011101201 | 015102007 | |||
6 3/4″ | |||||||||
7″ | 05464021 | 1006673 | 07918217 | 012106308 | 015102403 | ||||
7 1/4″ | 100189851 | 07918217 | 012106506 | 015102601 | |||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | L STYLE | ||||
VALVE-White Lightning Insert | 9700368 | 9700356 | 060155042 | N/A | Valve Cover | 07916678 | |||
VALVE-Urethane Insert | 9700250 | 9700354 | 060155041 | 1560985 | Cylinder Head | 07916679 | |||
VALVE-Rubber Insert | 9700293 | N/A | 060155033 | 1560984 | Plug Seal | ||||
SEAT | 9702504 | 9702504 | 061101507 | 1561370 | Rod Packing | 07915106 | |||
SPRING | 055409007 | 055409007 | 055407803 | 1560703 | Liner Seal | 07918227 | |||
SPRING-Stainless | 8201617 | 8201617 | Lantern Ring | 07919227 | |||||
INSERT-Urethane | 9705228 | PFO7I | 062400338 | 1560557 | Gland Bushings, Junk Rings, & Lug Nuts | ||||
INSERT-Rubber | 9705244 | N/A | 062400239 | 1560558 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |
LINER & SEAT PULLER ASSEMBLIES | 1590066 | 1590058 | |||||||
Puller Assembly1 | M 1060 | M 1060 | M 1060 | M 1060 | |||||
Puller Head | 8401985 | 8401985 | 181235300 | M 1092 | |||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1550145 | 1681478 | API 5 | 7403402 | ||||||
1- Does not include puller head |
NATIONAL | K-500-A | 7-1/2 x 15 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
4″ | |||||||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | 05463500 | 07918225 | 012104659 | 011100906 | 015100407 | ||||
5 1/4″ | |||||||||
5 1/2″ | 05463550 | 1003410 | 07918225 | 012105102 | 011101003 | 015100803 | |||
5 3/4″ | |||||||||
6″ | 05463600 | 100198605 | 07918225 | 012105508 | 011101102 | 015101405 | |||
6 1/4″ | |||||||||
6 1/2″ | 05463650 | 07918225 | 012105854 | 011101201 | 015102007 | ||||
6 3/4″ | |||||||||
7″ | 05463700 | 100198670 | 07918225 | 012106308 | 015102403 | ||||
7 1/4″ | |||||||||
7 1/2″ | 05463750 | 07918225 | 012106507 | 015102809 | |||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | FKN | OEM | URETHANE | L STYLE | |||
VALVE-White Lightning Insert | 9700369 | 060140101 | N/A | Valve Cover | 07916705 | 1540132 | |||
VALVE-Urethane Insert | 9700382 | 060140100 | 1560965 | Cylinder Head | 07918253 | 07207112 | |||
VALVE-Rubber Insert | N/A | 060112059 | 1560964 | Plug Seal | 07916704 | 07207116 | |||
SEAT | 9702652 | 061100608 | 1561350 | Rod Packing | 07915112 | ||||
