Description
SOUTHWEST MUD PUMP PARTS LIST
8476-25ALEW LEWCO_W-1712_7500PSI
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||
SOUTHWEST 7500 P.S.I. | LEWCO W-1712 | 7-1/2” X 12” |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D |
8476-25ALEW | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,16,17,18,19,20,21,22,23,24,25,26,27,28,29,32,33,34,36) | ||
1 | 1376YXX | LINER (REFER TO GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL (ALSO AVAILABLE in URETHANE – PART# 2930-XXU) | 3 |
3 | 8476-3 | WEARPLATE | 3 |
4 | 2988 | WEARPLATE & MODULE SEAL (also available in urethane – part# 2988U) | 9 |
5 | XX-BYY | PISTON (REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | 6204-25 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | SUB ROD | 3 | |
10 | 6204CWY | ROD CLAMP (consist of 10a,10b,10C) | 6 |
10A | 1200H30 | HOSE (1/2” X 30” WITH 1/2″ MALE X 3/8” MALE CONNECTIONS | 3 |
10B | 1200140 | PIPE (3/8” X 14” GALVANIZED AND THREADED ON ONE END) | 3 |
10C | 4019-57 | ROD CLAMP BOLT | 12 |
11 | 6200G04 | PONY ROD | 3 |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF required) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (refer to tools section in catalog) | 1 | |
16 | 4488-25 | VALVE COVER FLANGE | 6 |
17 | 4588-25 | SCREW GLAND | 6 |
18 | 4690-25A | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21,& 22 | 6 |
19 | P115U | HP VALVE COVER PLUG SEAL | 6 |
20 | 4788-25R | VALVE GUIDE (complete with bushing #47001) | 6 |
21 | 4700I | VALVE GUIDE BUSHING (ALSO AVAILABLE IN URETHANE – PART# 2988U) | 6 |
22 | 4018-18 | VALVE GUIDE SCREW | 12 |
23 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1500-6 1-%”-6 HEAVY HEX NUT) | 72 |
24 | 4016-17 | POWER END STUD (WITH SW PART# HHN1375-6 1-3/8”-6 HEAVY HEX NUT) | 30 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||
SOUTHWEST 7500 P.S.I. | LEWCO W-1712 | 7-1/2” X 12” |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D |
25 | 6476 | LINER RETAINER FLANGE | 3 |
26 | 4017-65 | LINER RETAINER SOCKET HEAD CAP SCREW | 18 |
27 | 6576 | LINER RETAINER NUT | 3 |
28 | 4019-54 | SUCTION MODULE STUD (WITH SW PART# HHN1750-8 1-3/4”-8” HEAVY HEX NUT) | 18 |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW | 24 |
30 | 8576 | SUCTION MANIFOLD | 1 |
31 | AJO419R | SUCTION MANIFOLD SEAL | 3 |
32 | 8476-26 | SUCTION MODULE | 3 |
33 | 8476-27 | DISCHARGE MODULE | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
35 | 8376-25MOD | DISCHARGE MANIFOLD | 1 |
36 | 4019-60 | DISCHARGE MANIFOLD STUD (with sw part# HHN1250-7 1 %-7 heavy hex nut) | 18 |
SOUTHWEST 7500 PSI LEWCO W-1712 GUIDE TO ORDERING
PISTONS LINERS LINER GASKETS
SIZE | FAIL-SAFE | DUAL-DURO® | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE | |
4″ | 76BFS | 76BDD | 1376G06 | 2930-06 | 2930-06U | ||
4 1/4″ | 77BFS | 77BDD | 1376G07 | 2930-07 | 2930-07U | ||
4 1/2″ | 78BFS | 78BDD | 1376G08 | 1376ZIR08 | 2930-08 | 2930-08U | |
4 3/4″ | 79BFS | 79BDD | 1376G09 | 1376ZIR09 | 2930-09 | 2930-09U | |
5″ | 81BFS | 81BDD | 1376G1 | 1376ZIR1 | 2930-1 | 2930-1U | |
5 1/4″ | 82BFS | 82BDD | 1376G2 | 2930-2 | 2930-2U | ||
5 1/2″ | 83BFS | 83BDD | 1376G3 | 1376ZIR3 | 2930-3 | 2930-3U | |
5 3/4″ | 84BFS | 84BDD | 1376G4 | 1376ZIR4 | 2930-4 | 2930-4U | |
6″ | 85BFS | 85BDD | 1376G5 | 1376ZIR5 | 2930-5 | 2930-5U | |
6 1/4″ | 86BFS | 86BDD | 1376G6 | 1376ZIR6 | 2930-6 | 2930-6U | |
6 1/2″ | 87BFS | 87BDD | 1376G7 | 1376ZIR7 | 2930-7 | 2930-7U | |
6 3/4″ | 88BFS | 88BDD | 1376G8 | 2930-8 | 2930-8U | ||
7″ | 89BFS | 89BDD | 1376G9 | 1376ZIR9 | 2930-9 | 2930-9U | |
VALVES & SEATS (LEWCO W-1712)
PULLER HEAD
TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | STYLE |
SOUTHWEST (Full Open) | 773-1B | N/A | SW5710-110L | N/A | 873-1 | SWTM3750 | SPLIT JAW |
FULL OPEN-ROUGHNECK (W/Bonded Valve Insert) | SWND-6V2 | N/A | SW5710-115L | N/A | SWND-6S4 | SWTM27SXN SWND-6PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (High Temp Bonded Insert) | SWND-6V2HC | N/A | SW5710-115L | N/A | SWND-6S4 | SWTM27SXN SWND-6PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-6V1 | SWND-6I | SW5710-115L | N/A | SWND-6S4 | SWTM27SXN SWND-6PH | SPLIT JAW PANCAKE |
3 WEB DOUBLE ANGLE O-RING | SWR0500119 | SWR0515845 | SWR0513744 | SWR0514790 | SWR0512436 | SWTM3-7D | |
3 WEB (High Temp) | SWR0520586 | SWR0520585 | SWR513744 | SWR0514790 | SWR0512436 | SWTM3-7D | 3 J HOOK |
3 WEB STANDARD PLATE | SWR0505038 | SWR0504890 | SWR0515575 | SWR015576 | SWR0512436 | SWTM3-7D | |
4 WEB | SWU5B-EH | SWUDD-6AB | SW5710-115 | N/A | SW6ADD-B4 | SWTM4-6 | 4 J HOOK |
4 WEB (High Temp) | SWU5B-EHHT | SWUDD-6ABHT | SW5710-115 | N/A | SW6ADD-B4 | SWTM4-6 |
PANCAKE