Description
SOUTHWEST MUD PUMP PARTS LIST
8482-25A LEWCO_W-2200_7500PSI
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||
SOUTHWEST 7500 P.S.I. | LEWCO W-2200 | 9” X 14” |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D |
8482-25A | FLUID END ASSEMBLY: (CONSISTS OF ITEMS: 3,4,16,17,18,19,20,21,22,23,24,25,26,27,28,29,32,33,34) | ||
1 | 6382G-XX | LINER REFER TO GUIDE FOR ORDERING CHART FOR TYPE (G); (Y); AND FOR BORE SIZE (XX) | 3 |
2 | 2930-XX | LINER SEAL | 3 |
3 | 8482-5 | WEARPLATE | 3 |
4 | 2930-09 | WEARPLATE & MODULE SEAL | 6 |
5 | XX-BYY | PISTON REFER TO GUIDE FOR ORDERING CHART FOR SIZE (XX) AND FOR TYPE (YY) | 3 |
6 | 568-225 | PISTON O-RING | 3 |
7 | PISTON ROD (WITH ELASTIC STOP NUT) | 3 | |
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 |
9 | SUB ROD | 3 | |
10 | ROD CLAMP (consist of 10a,10b,10C)(for clamp only,use xxxxc) | 6 | |
10A | HOSE | 3 | |
10B | PIPE | 3 | |
10C | ROD CLAMP BOLT | 12 | |
11 | PONY ROD | 3 | |
12 | SEE PAGE | VALVE | 6 |
13 | SEE PAGE | VALVE INSERT (IF required) | 6 |
14 | SEE PAGE | VALVE SPRING | 6 |
15 | SEE PAGE | VALVE SEAT | 6 |
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (refer to tools section in catalog) | 1 | |
16 | 4476 | THREADED FLANGE | 6 |
17 | 4597 | SCREW GLAND | 6 |
18 | 4609-25 | PLUG (COMPLETE WITH VALVE GUIDE; BUSHING; AND SCREWS) INCLUDES ITEMS 20, 21,& 22 | 6 |
19 | P119 | HP VALVE COVER PLUG SEAL (also available in urethane – part# P119U) | 6 |
20 | 4776R | VALVE GUIDE (complete with bushing #47001) | 6 |
21 | 4700I | VALVE GUIDE BUSHING (also available in urethane – part# 47001U) | 6 |
22 | 4016-98 | VALVE GUIDE SCREW | 12 |
23 | 4015-54 | VALVE COVER STUD (WITH SW PART# HHN1500-6 1 */2-6 HEAVY HEX NUT) | 84 |
24 | 4019-24 | POWER END STUD (WITH SW PART# HHN1500-6 1 /-6 HEAVY HEX NUT) | 30 |
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||
SOUTHWEST 7500 P.S.I. | LEWCO W-2200 | 9” X 14” |
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ,D |
25 | 6482 | LINER RETAINER FLANGE | 3 |
26 | 4015-52 | LINER RETAINER STUD (with sw part# HHN1250-7 1 %-7 heavy hex nut) | 18 |
27 | 6582 | LINER RETAINER NUT | 3 |
28 | 4020-6 | SUCTION MODULE STUD (WITH SW PART# HHN2000-8 2-8 HEAVY hex NUT) | 18 |
29 | 4018-19 | SUCTION MANIFOLD CAP SCREW | 24 |
30 | 8582 | SUCTION MANIFOLD | 1 |
31 | SUCTION MANIFOLD SEAL | 3 | |
32 | 8482-26 | SUCTION MODULE | 3 |
33 | 8482-27 | DISCHARGE MODULE | 3 |
34 | 8488-5 | DOWEL PIN | 6 |
35 | 4019-60 | DISCHARGE MANIFOLD STUD (with sw part# HHN1250-7 1 %-7 heavy hex nut) | 18 |
36 | 8382-25 | DISCHARGE MANIFOLD | 1 |
37 | 2988 | DISCHARGE MANIFOLD SEAL | 3 |
PISTONS LINERS LINER GASKETS
SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY® | ZIRCONIA | RUBBER | URETHANE |
5″ | 81BFS | 81BDD | 81BBC | 6382G1 | 6382ZIR1 | 2930-1 | 2930-1U |
5 1/4″ | 82BFS | 82BDD | 82BBC | 6382G2 | 2930-2 | 2930-2U | |
5 1/2″ | 83BFS | 83BDD | 83BBC | 6382G3 | 6382ZIR3 | 2930-3 | 2930-3U |
5 3/4″ | 84BFS | 84BDD | 84BBC | 6382G4 | 2930-4 | 2930-4U | |
6″ | 85BFS | 85BDD | 85BBC | 6382G5 | 6382ZIR5 | 2930-5 | 2930-5U |
6 1/4″ | 86BFS | 86BDD | 86BBC | 6382G6 | 2930-6 | 2930-6U | |
6 1/2″ | 87BFS | 87BDD | 87BBC | 6382G7 | 6382ZIR7 | 2930-7 | 2930-7U |
6 3/4″ | 88BFS | 88BDD | 88BBC | 6382G8 | 2930-8 | 2930-8U | |
7″ | 89BFS | 89BDD | 89BBC | 6382G9 | 6382ZIR9 | 2930-9 | 2930-9U |
7 1/4″ | 91BFS | 91BDD | 91BBC | 6382G10 | 2930-10 | 2930-10U | |
7 1/2″ | 92BFS | 92BDD | 92BBC | 6382G11 | 2930-11 | 2930-11U | |
7 3/4″ | 6382G12 | 2930-12 | 2930-12U | ||||
8″ | 94BFS | 94BDD | 94BBC | 6382G13 | 6382ZIR13 | 2930-13 | 2930-13U |
ALVES & SEATS (LEWCO W-2200)
TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
SOUTHWEST (Full Open) | 777-8B | N/A | 941 | N/A | 877-8 | SWTM4250 | SPLIT JAW |
FULL OPEN-ROUGHNECK (BONDED VALVE INSERT) | SWND-7V2 | N/A | SW5710-115L | N/A | SWND-7S12 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (High Temp) | SWND-7V2HC | N/A | SW5710-115L | N/A | SWND-7S12 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-7V1 | SWND-7I | SW5710-115L | N/A | SWND-7S12 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
3 WEB DOUBLE ANGLE O-RING | SWR0500110 | SWR0514275 | SWR0513744 | SWR0514790 | SWR0514299 | SWTM3-7T | 3 J HOOK |
3 WEB (High Temp) | SWR0520502 | SWR0520501 | SWR0513744 | SWR0514790 | SWR0514299 | SWTM3-7T | |
3 WEB STANDARD PLATE | SWR0505062 | SWR0504893 | SWR0513937 | SWR0511423 | SWR0514299 | SWTM3-7T | |
4 WEB | SWU5C-EEF | SWUDD-7B | SW5710-115 | N/A | SW7DD-B12 | SWTM4-7 | 4 J HOOK |
4 WEB (High Temp) | SWU5C-EEFHT | SWUDD-7BHT | SW5710-115 | N/A | SW7DD-B12 | SWTM4-7 | |
TORQUE SPECIFICATIONS FOR 8482-25A SOUTHWEST FLUID END ASSEMBLY
FOR LEWCO W-2200 7500 P.S.I.
TORQUE TYPE (EXPRESSED IN FOOT-POUNDS) | ||||
PART NUMBER | DESCRIPTION | COPPERCOTE | MOLY GREASE DRY (NOT RECOMMENDED) | |
API-4 ESN | PISTON ROD NUT | NO MORE FORCE THAN ONE MAN ON 3′ WRENCH/CHEATER COMBINATION | ||
ROD CLAMP BOLT | 150 MAXIMUM | |||
4016-98 | VALVE GUIDE SCREW | 53 | 80 | 107 |
4015-54 | VALVE COVER STUD | 1208 | 1752 | 2417 |
4019-24 | POWER END STUD | 1150 | 1668 | 2301 |
4015-52 | LINER RETAINER STUD | 669 | 970 | 1338 |
4020-6 | SUCTION MODULE STUD | 3463 | 5021 | 6925 |
4018-19 | SUCTION MANIFOLD CAP SCREW | 215 | 322 | 430 |
4019-60 | DISCHARGE SPACER FLANGE SOCKET HEAD CAP SCREW | 757 | 1098 | 1514 |