Description
SOUTHWEST MUD PUMP PARTS LIST
8487A_Oilwell_A-1100-PT_A-850-PT
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||||||
SOUTHWEST 5000 P.S.I. | A-1100-PT/A-850-PT | 7 /2”/ 6 X 10” | |||||||
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ’D | ||||||
8487A | FLUID END ASSEMBLY: (CONSIST OF ITEMS 3,4,16,17,18,19, 20,21,22,23, 24,25,26,27,28, 29,32,33,34, 35,36,39,47) | ||||||||
1 | 6391YXX | LINER (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND FOR SIZE (XX)) | 3 | ||||||
2 | 2974-XX | LINER SEAL (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND SIZE (XX)) | 3 | ||||||
3 | 8488-4 | WEARPLATE | 3 | ||||||
4 | 2974-1 | WEARPLATE SEAL | 3 | ||||||
5 | XX-BYY | PISTON (REFER TO GUIDE TO ORDERING CHART FOR TYPE (Y) AND SIZE (XX)) | 3 | ||||||
5A | 2932 | PISTON BUSHING (FROM 1 5/8” TO 1 1/2” STRAIGHT BORE) | 3 | ||||||
6 | 568-225 | PISTON O-RING | 3 | ||||||
7 | 1290HW25 | PISTON ROD (WITH ELASTIC STOP NUT) 1 | 3 | ||||||
8 | API-4ESN | PISTON ROD ELASTIC STOP NUT | 3 | ||||||
9 | 1290W2 | PISTON ROD CONNECTING STUD | 3 | ||||||
10 | 1290HW1 | SUB ROD | 3 | ||||||
11 | 1290CW | ROD CLAMP (CONSIST OF 11A, 11B, 11C) | 3 | ||||||
11A | 1200H30 | HOSE (1/2” X 30” WITH /” MALE X 3/8” MALE CONNECTIONS) | 3 | ||||||
11B | 1200120 | SPRAY PIPE | 3 | ||||||
11C | 4018-94 | ROD CLAMP BOLT (5/8-6” GRADE 8 BOLT WITH LOCK NUT AND WASHER) | 6 | ||||||
12 | 1200G90 | PONY ROD | 3 | ||||||
13 | SEE PAGE | VALVE | 6 | ||||||
14 | SEE PAGE | VALVE INSERT (if required) | 6 | ||||||
15 | SEE PAGE | VALVE SPRING | 6 | ||||||
16 | SEE PAGE | VALVE SEAT | 6 | ||||||
SWTM1700 | HYDRAULIC SEAT PULLER KIT COMPLETE (refer to tools page of catalog for details) | ||||||||
4475-1A | SOUTHWEST HP QUICK-CHANGE VALVE COVER ASSEMBLY (consist of items 16-23) | 6 | |||||||
17 | 4475 | THREADED FLANGE | 6 | ||||||
18 | 4575 | SCREW GLAND | 6 | ||||||
19 | 4675-1A | PLUG (COMPLETE WITH VALVE GUIDE, SCREWS, AND BUSHING) | 6 | ||||||
20 | P129 | HP VALVE COVER PLUG SEAL (P129U URETHANE SEAL AVAILABLE) | 6 | ||||||
21 | 4775R | VALVE GUIDE (COMPLETE WITH BUSHING #47001) | 6 | ||||||
22 | 4700I | VALVE GUIDE BUSHING (4700IU URETHANE AVAILABLE) | 6 | ||||||
23 | 4018-88 | VALVE GUIDE SCREW | 12 | ||||||
24 | 4015-2 | VALVE COVER STUD (WITH SW PART# HHN1250-7 1-1/4”-7” HEAVY HEX NUT) | 72 | ||||||
25 | 4016-96 | POWER END STUD (WITH SW PART# HHN1750-8 1-3/4”』HEAVY HEX NUT) | 12 | ||||||
FLUID END TYPE | MODEL OF PUMP | SIZE OF PUMP | |||||||
SOUTHWEST 5000 P.S.I. | A-1100-PT/A-850-PT | 7 /2”/ 6 X 10” | |||||||
ITEM NO. | PART NO. | DESCRIPTION | QTY. REQ’D | ||||||
26 | 4017-4 | LINER RETAINER FERRY HEAD CAP SCREW | 24 | ||||||
27 | 6488-1 | LINER RETAINER FLANGE | 3 | ||||||
28 | 6591 | LINER RETAINER NUT | 3 | ||||||
28A | 8488-7 | LINER RETAINER SET SCREW | |||||||
29 | 4016-97 | SUCTION MODULE STUD (WITH SW PART# HHN1500-8 1-1/2”-8 HEAVY HEX NUT) | 18 | ||||||
30 | 4018-70 | SUCTION MANIFOLD CAP SCREW | 24 | ||||||
31 | 8591-50 | SUCTION MANIFOLD | 1 | ||||||
32 | 80102003 | SUCTION MANIFOLD GASKET | 3 | ||||||
33 | 8488-2S | SUCTION MODULE | 3 | ||||||
34 | 8488-1D | DISCHARGE MODULE | 3 | ||||||
35 | 8488-5 | DOWEL PIN | 6 | ||||||
36 | 2988 | MODULE GASKET | 3 | ||||||
37 | 8391A | DISCHARGE MANIFOLD | 1 | ||||||
38 | 568-345 | DISCHARGE MANIFOLD GASKET | 3 | ||||||
39 | 4016-3 | DISCHARGE MANIFOLD STUD (WITH SW PART# HHN1375-8 1-3/8”>8 HEAVY HEX NUT) | 12 | ||||||
SOUTHWEST 5000 PSI A-1100-PT/A-850-PT GUIDE TO ORDERING
PISTONS LINERS LINER GASKET
SIZE | FAIL-SAFE | DUAL-DURO® | BLACK CAT | GRAYLOY | ZIRCONIA | RUBBER | URETHANE |
4丨丨 | 76BFS | 76BDD | 76BBC | 6391G06 | 6391ZIR06 | 2974-06 | 2974-06U |
4 1/4″ | 77BFS | 77BDD | 77BBC | 6391G07 | 2974-07 | 2974-07U | |
4 1/2″ | 78BFS | 78BDD | 78BBC | 6391G08 | 6391ZIR08 | 2974-08 | 2974-08U |
4 3/4″ | 79BFS | 79BDD | 79BBC | 6391G09 | 2974-09 | 2974-09U | |
5″ | 81BFS | 81BDD | 81BBC | 6391G1 | 6391ZIR1 | 2974-1 | 2974-1U |
5 1/4″ | 82BFS | 82BDD | 82BBC | 6391G2 | 2974-2 | 2974-2U | |
5 1/2″ | 83BFS | 83BDD | 83BBC | 6391G3 | 6391ZIR3 | 2974-3 | 2974-3U |
5 3/4″ | 84BFS | 84BDD | 84BBC | 6391G4 | 2974-4 | 2974-4U | |
6″ | 85BFS | 85BDD | 85BBC | 6391G5 | 6391ZIR5 | 2974-5 | 2974-5U |
6 1/4″ | 86BFS | 86BDD | 86BBC | 6391G6 | 2974-6 | 2974-6U | |
6 1/2″ | 87BFS | 87BDD | 87BBC | 6391G7 | 6391ZIR7 | 2974-7 | 2974-7U |
6 3/4″ | 88BFS | 88BDD | 88BBC | 6391G8 | 2974-8 | 2974-8U | |
7″ | 89BFS | 89BDD | 89BBC | 6391G9 | 6391ZIR9 | 2974-9 | 2974-9U |
7 1/4″ | 91BFS | 91BDD | 91BBC | N/A | 2974-10 | 2974-10U | |
7 1/2″ | 92BFS | 92BDD | 92BBC | N/A | 2974-11 | 2974-11U |
VALVES & SEATS A-1100-PT/A-850-PT | |||||||
TYPE | VALVE | INSERT | SPRING | STAINLESS SPRING | SEAT | PULLER HEAD | PULLER HEAD STYLE |
SOUTHWEST (Full Open) | 777-8B | N/A | 941 | N/A | 877-7 | SWTM4250 | SPLIT JAW |
FULL OPEN-ROUGHNECK | SWND-7V2 | N/A | SW5710-115L | N/A | SWND-7S1 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (High Temp) | SWND-7V2HC | N/A | SW5710-115L | N/A | SWND-7S1 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
FULL OPEN-ROUGHNECK (w/Replaceable Urethane Insert) | SWND-7V1 | SWND-7I | SW5710-115L | N/A | SWND-7S1 | SWTM40-SN SWND-7PH | SPLIT JAW PANCAKE |
3 WEB DOUBLE ANGLE O-RING | SWR0500110 | SWR0514275 | SWR0513744 | SWR0514790 | SWR0509309 | SWTM3-7T | 3 J HOOK |
3 WEB (High Temp) | SWR0520502 | SWR0520501 | SWR0513744 | SWR0514790 | SWR0509309 | SWTM3-7T | |
3 WEB STANDARD PLATE | SWR0505062 | SWR0504893 | SWR0513937 | SWR0514423 | SWR0509309 | SWTM3-7T | |
4 WEB | SWU5C-EEF | SWUDD-7B | SW5710-110 | N/A | SW7DD-B1 | SWTM4-7 | 4 J HOOK |
4 WEB (High Temp) | SWU5C-EEFHT | SWUDD-7BHT | SW5710-110 | N/A | SW7DD-B1 | SWTM4-7 | |
TORQUE SPECIFICATIONS FOR 8487A SOUTHWEST FLUID END ASSEMBLY OILWELL A-1100-PT / A-850-PT 5000 P.S.I.
TORQUE TYPE (EXPRESSED IN FOOT-POUNDS)
PARTNUMBER | DESCRIPTION | COPPERCOTE | MOLY GREASE |
API-4 ESN | PISTON ROD NUT | NO MORE THAN ONE MAN ONA3′ WRENCH/CHEATER COMBINATION | |
4018-94 | BOLT | 150 MAXIMUM | 150 MAXIMUM |
4015-2 | VALVECOVERSTUD | 669 | 970 |
4016-96 | POWER ENDSTUD | 2275 | 3299 |
4017-4 | LINER RETAINER FLANGE | 908 | 1363 |
4016-97 | SUCTION MODULESTUD | 1397 | 2025 |
4018-70 | SUCTION MANIFOLD CAP SCREW | 188 | 282 |
4016-3 | DISCHARGE MANIFOLD STUD | 957 | 1388 |