1 | RING.HEAD.CYLINDER | 11085 |
2 | BREATHER.RESERVOIR | 71613 |
3 | SEAL.PISTON | 72219 |
4 | SEAL ROD | 72220 |
5 | WIPER, ROD | 72221 |
6 | LINER,STEM,UPPER | 98290 |
7 | SEAL,POLYPAK,3.875,STD.BORE,TDS | 98291+30 |
8 | CRANK.ASSY.EXTERNAL | 98898+30 |
9 | WASHER, LOCK, TAB, .56 DIA | 107052 |
10 | SEAL,ROD,1.5BORE | 110056 |
11 | GASKET.COVER | 110132 |
12 | BUSHING.SLEEVE, 1.0X1.25 | 115176 |
13 | RING, THRUST,.125×7.75×10.0 | 30119357 |
14 | WASH PIPE, 3″BORE. 7,500 PSI | 30123289 |
15 | SLEEVE, SHOT PIN.PH‐100 | 30151951 |
16 | FLANGE BUSHING.SHOT PIN.PH‐100 | 30151961 |
17 | SHIELD, BEARING.SMALL BORE, TDS 4S | 30154362 |
18 | LINER, STABILIZER | 30158690 |
19 | PISTON RING | 30173156 |
20 | (MT)TDS9S SHIM.BRG RETAIN.002 | 109586-1 |
21 | (MT)TDS9S SHIM.BRG RETAIN.003 | 109586-2 |
22 | (MT)TDS9S SHIM.BRG RETAIN.005 | 109586-3 |
23 | (MT)TDS9S SHIM.BRG RETAIN.010 | 109586-4 |
24 | (MT)TDS9S SHIM.BRG RETAIN.031 | 109586-5 |
25 | SEAL.PISTON (same as 110061) | 110061-326 |
26 | BLADDER.RESERVOIR TDS9S 5 gallon | 110191-501 |
27 | BEARING,SINTERED,BRONZE,FLANGED | 112754-130 |
28 | BUSHING,SLEEVE,1.00×0.75, FIBERGUDE | 118844-16-12 |
29 | BUSHING,SLEEVE, 1.00×0.50,FIBERGLIDE | 118844-16-08 |
30 | BUSHING.SLEEVE,1.38×1.38,FIBERGLIDE | 118844-22-22 |
31 | BELT.TIMING,ENCODER,TDS9 | 120117-3 |
32 | KIT, FILTER, GEAR‐OIL (FILTER AND 0‐RING) | 30111013‐KIT |
33 | KIT.SEAL, WASHPIPE PACKING, 7500 PSI | 30123290‐PK |
34 | SEALS,ACCUM,6″ W/LOW TEMP NITRILE | 30124675-2 |
35 | SEALS,ACCUM,2″ W/LOW TEMP NITRILE | 30124576-2 |
36 | O‐RING | 51300‐038‐B |
37 | O‐RING | 51300‐226‐B |
38 | O‐RING | 51300‐277‐B |
39 | O‐RING | 51300‐385‐F |
40 | RING, RETAINING ‐ INTERNAL | 53500-225 |
41 | SEAL KIT FLR 4″ ID ACCUMULATOR W/LT NITR | 87605-2 |
42 | (MT)OIL SEAL(VITON),STD.BORE,TDS | 91250-1 |
43 | WIRE,LOCK,.047DIA,MSXX (169 FT PER CAN) | Z6000.9‐CAN |
44 | LOCKWIRE, .051 DIA (UK 150FT/CAN.US 143FT/CAN) | Z6001‐CAN |
45 | WIRE.LOCK..032DIA (UK 360FT, US 364FT PER CAN) | Z6000.8‐CAN |
46 | ENCODER.INCREMENTALTDS‐250 | 10515072-001 |
47 | TORQUE‐ARM. ANTI‐ROTATION | 10515072-003 |
48 | PLATE, ENCODER TORQUE ARM | M611006196 |
49 | ADAPTER,SHAFT,ENCODERTDS9 | M611008841 |
50 | SCREW, CAP‐SOC HD (UNC) | 50104‐4‐CD |
51 | WASHER, LOCK‐REGULAR | 50906‐C |
52 | SCREW, CAP‐HEX HD (UNC) | 50006‐8‐C5 |
53 | ELBOW, 90.BASEEFA | 121685‐M25M25 |
54 | TDS NYLON WASHER 25MM | 86871-25 |
55 | GLAND,M25x1.5,EX,ARMORED‐CABLE.NON‐POTD | M614002913-09 |
56 | CABLE,4TSP,18AWG,SHEILDED/ARMORED (20 ft ea.) | M614000373 |
57 | COMPOUND, LOCKING‐10CC | 53200-242 |
58 | ISOLATOR.CERAMIC SHAFT | P611003989 |
| | |
1 | 110116 | (MT)GASKET,MOTOR-PLATE |
2 | 91250-1 | (MT)OIL SEAL(VITON),STD.BORE,TDS |
2.1 | 77039 | SEAL,LIP 8.25×9.5x.62 |
3 | 98291+30 | SEAL,POLYPAK,3.875,STD.BORE,TDS |
4 | 98290 | LINER,STEM,UPPER |
5 | NO QUOTE | NEED MORE INFORMATION |
6 | 51300-277-B | O-RING |
7 | 109521 | (MT)BEARING,ROLLER,CYLINDRICAL,200X360MM |
8 | 110040-1 | SLEEVE, MAINSHAFT, TDS11 |
9 | 109519 | BEARING, ROLLER, TAPER, 200X310MM |
10 | 121131 | (MT) SHAFT, MAIN, W/LANDING COLLAR |
11 | 30158574 | GEAR,BULL,HELICAL |
12 | 91829-1 | (MT)SLEEVE,STEM,STD.BORE,TDS |
13 | 118377 | COLLAR, LANDING (2 HALVES =QTY 1) |
14 | 30176044 | CASTING(replaces 118669)RETAINER,UP,Brg (VERIFY PART NUMBER & DESCRIPTION) |
15 | 110191-501 | BLADDER,RESERVOIR TDS9S 5 gallon |
16 | 71613 | BREATHER,RESERVOIR |
17 | 94534-1CXN | CARTRIDGE,LOGIC,PHM3I |
18 | 125158+30 | STAB,GUIDE,6.25-7.25,ASSY.PH100 |
19 | M854000259 | MFLD ASY,PREFILL VLVE**(REPLACES 111712) |
20 | 77039-1 | SEAL,GEARBOX,UPPER,TDS |
21 | 76666-2 | SAVER SUB,N.SEA, C/W CERT |
22 | 110704 | ACTUATOR,ASSY,COUNTER BALANCE |
23 | INVALID # | UNABLE TO IDENTIFY |
24 | 120116 | (MT)SHAFT,ADAPTER |
25 | M614002913-03 | GLAND,M20x1.5,EX,ARMORED-CABLE,NON-POTD (REPLACES 83444-01) |
26 | INVALID # | UNABLE TO IDENTIFY |
27 | INVALID # | UNABLE TO IDENTIFY |
28 | 118217-40R69 | (MT)MOTOR,AC,400HP,575V,HELICAL,ASSY,TDS |
29 | 118217-40L69 | (MT)MOTOR,AC,400HP,575V,HELICAL,ASSY,TDS |
30 | INVALID # | UNABLE TO IDENTIFY |
31 | 30123290-PK | KIT,SEAL, WASHPIPE PACKING, 7500 PSI |
32 | 30123562 | RING,SNAP,3″WASH-PIPE,TDS |
33 | 30123289 | WASH PIPE, 3″BORE, 7,500 PSI |
34 | INVALID # | UNABLE TO IDENTIFY |
35 | 30156326-36S | MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE |
36 | 30183959-200-25-4-B | CABLE ASSY SERVICE LOOP 18 COND.(REPLACES 124457-200-25-4-B) |
37 | 124458-150-B | ASSEMBLY,JUMPER CABLE-18 COND |
38 | INVALID # | UNABLE TO IDENTIFY |
39 | 87975 | CABLE,2,4-COND,TW.PR,IND/SHIELD-PVC*SCD* |
40 | INVALID # | UNABLE TO IDENTIFY |
41 | 81778+30 | TP DIFFERENTIAL PRESS SW |
| | |
| DESCRIPTION | P/N |
1 | COVER, MAIN BODY | 109518 |
2 | MAIN SHAFT W /LANDING COLLAR | 121131 |
3 | PUMP ASSEMBLY, LUBE (ALUM) | 117603-1 |
4 | HEAT EXCHANGER, OIL | 30122104 |
5 | BRACKET, HEAT EXCHANGER | 122249 |
6 | GEAR, BULL, HELICAL | 30158574 |
7 | GEAR, COMPOUND, HELICAL | 30158573 |
8 | SLEEVE, MAIN SHAFT | 110040-1 |
9 | SLEEVE, WEAR | 109591 |
10 | SLEEVE, STEM | 91829-1 |
11 | BEARING, SPHERICAL ROLLER – C | O117987 |
12 | BEARING, TAPER ROLLER | 109519 |
13 | BEARING, THRUST-TAPER ROLLER | 30120556 |
14 | BEARING, CYLINDRICAL ROLLER – | M109521 |
15 | BEARING, CYLINDRICAL ROLLER – | C109522 |
16 | RETAINER, BEARING – UPPER STE | M30176112 |
17 | FASTENING BLOCK | 122248 |
18 | BRAKE, CALIPER DISC | 109528 |
19 | ROTOR, BRAKE | 109555 |
20 | GASKET, ACCESS COVER | 110011 |
21 | GASKET, BLOWER | 110014 |
22 | GASKET, BLOWER SCROLL | 110112 |
23 | GASKET, DUCT/BLOWER | 110110-1 |
24 | GASKET, DUCT/MOTOR | 110116 |
25 | NOZZLE, SPRAY-FLAT PATTERN | 88990-9 |
26 | NOZZLE, SPRAY-FLAT PATTERN | 88990-10 |
27 | TUBE, UPPER BEARING LUBE | 109566 |
28 | ADAPTER, S-PIPE | 109523 |
29 | SHIM, BEARING RETAINER | 109586-1 |
30 | SHIM, BEARING RETAINER | 109586-2 |
31 | SHIM, BEARING RETAINER | 109586-3 |
32 | SHIM, BEARING RETAINER | 109586-4 |
33 | SHIM, BEARING RETAINER | 109586-5 |
34 | SHIM, RESERVOIR MOUNTING(.002 | )110147-1 |
35 | SHIM, RESERVOIR MOUNTING(.005 | )110147-2 |
36 | SHIM, RESERVOIR MOUNTING(.010 | )110147-3 |
37 | SHIM, RESERVOIR MOUNTING(.031 | )110147-4 |
38 | PLUG, EXTERNALPIPE, COUNTER S | 53000-1-S |
39 | REDUCER, PIPE-INT/EXT | 56710-4-2-S |
40 | VALVE, RELIEF | 141304 |
41 | BEARING ISOLATOR | 30173521 |
42 | FERRULE.SAFETY CABLE 0.032 | 110078-FL2 |
43 | CABLE.SAFETY-0.032×36″ | 110078-L36 |
44 | CABLE.SAFETY-0.032×18″ | 110078-L18 |
45 | TUBE ASSEMBLY, BRAKE | 110172 |
48 | RING, RETAINING | 109538 |
49 | RING, RETAINING | 96648-1 |
50 | O’RING | 51300-425-B |
51 | SEAL, OIL | 91250-1 |
52 | SEAL, POLYPAK | 98291 |
53 | LINER, UPPER STEM | 98290 |
54 | SHIELD, BEARING | 30154362 |
55 | SPACER, RING | 109539 |
56 | PIN, DOWEL | 110039 |
57 | TUBE ASSEMBLY, BRAKE, BOTTOM | 30171956 |
58 | TUBE ASSEMBLY, BRAKE, TOP | 30171957 |
59 | RETAINER, LANDING COLLAR | 118378 |
60 | COLLAR, LANDING(SET) | 118377 |
61 | PIN, DOWEL | 51216-24 |
62 | O-RING, MAINBODY/COVER | 110008 |
63 | O-RING, OIL LUBE TUBE | 51300-016-B |
64 | O-RING, MAIN BODY/OIL GALLERY | 51300-223-F |
65 | O-RING, MAIN BODY/BEARING COV | 51300-258-B |
66 | O-RING, COVER/BEARING RETAINE | 51300-277-B |
67 | O-RING, MAIN BODY/OIL PUMP ADA | 51300-279-B |
68 | O-RING, MAIN BODY/STEM | 51300-385-F |
69 | O-RING, MOTOR/COVER | 51300-387-F |
70 | ORIFICE.1/16NPT-0.071 | 94041-18 |
71 | PLUG, EXT PIPE-COUNTERSUNK H | E53000-2-C |
72 | PLUG, EXT PIPE-COUNTERSUNK H | E53000-4-C |
73 | PLUG, EXT PIPE-COUNTERSUNK H | E53000-8-C |
74 | PLUG, EXT PIPE-COUNTERSUNK H | E53000-12-C |
75 | PLUG, MAGNETIC | 53003-16 |
76 | TEE.SWIVEL INT37/37/37 | 56525-4-4-S |
77 | ELBOW, 45’EXTPIPE/37 | 56502-2-4-S |
78 | SCREW, HEX HEAD CAP | 50012-16-C5D |
79 | SCREW, HEX HEAD CAP | 50012-26-C5D |
80 | LOCKNUT, INTERNALRETAINER | 51218-18 |
81 | LOCKWASHER, BEARING | 51217-18 |
82 | LOCKWIRE, 0.051 | Z6001 |
83 | LOCKWIRE, 0.047 | Z6001.9 |
84 | SCREW, HEX HEAD CAP | 50006-18-C5D |
85 | TIE, CABLE(TY-RAP) | 53300-526 |
86 | FITTING, TEE, 37/37/SWIVELINT.37 | 56526-4-4-S |
87 | SPRING, TORSION | 122955 |
88 | SHAFT, ADAPTER | 122944 |
89 | BELT, TIMING | 120117-3 |
90 | PULLEY, TIMING | 122946 |
91 | PULLEY, TIMING | 120118 |
92 | ENCODER LOWTEMP, DIGITAL | 30122725-HE |
93 | PULLEY, TENSIONER | 122947 |
94 | COMPOUND GEAR ALIGNMENT PIN | 110034 |
95 | DOWEL 01.0 X 1.50 | 51216-12 |
96 | GEAR, ROTATING LINK ADAPTER | 30173157 |
97 | O-RING | 51300-273-B |
98 | O-RING | 51300-381-B |
99 | GLYD RING ROTARY 11.000 ROD | 30119319 |
100 | RING, THRUST | 30119357 |
101 | GLYD RING ROTARY 11.500 ROD | 30119143 |
102 | GLYD RING ROTARY 10.000 ROD | 118375 |
103 | SEAL | 77039 |
104 | BOLT, CATCH LINK | 30114594 |
105 | NUT, HEX-SLOTTED | 50520-C |
106 | PIN, COTTER | 51405-24 |
107 | SCREW, HEX HD | 50012-20-C8D |
108 | WASHER, LOCK | 50912-C |
109 | SEAL, WIPER | 119547 |
110 | RETAINER RING | 30117775-2 |
111 | BUSHING, TURCITE | 119358 |
112 | FITTING, GREASE | 53201 |
113 | CONNECTOR, O-RING BOSS/37″ | 56529-8-8-S |
114 | PLUG, O-RING BOSS | 56531-8-S |
115 | BUSHING | 115176 |
116 | BEARING, FLANGED | 112754-130 |
117 | SHAFT, PIVOT-LOCKING PIN | 124029 |
118 | PIN, SPIRAL | 51222-05-12 |
119 | LOCKING, COMPOUND (RED) | 53200-271 |
120 | CONNECTOR. O-RING BOSS/37″ | 56529-8-6-S |
121 | CONNECTOR. O-RING BOSS/37″ | 56529-8-4-S |
122 | PISTON RING | 30177233 |
123 | ROTATING LINK ADAPTER 500 TON | 30173159-LT |
124 | HUB, BRAKE | 109554 |
125 | PINION, GEAR, HELICAL | 117939 |
126 | PIN, DOWEL | 51208-14 |
127 | PINION INSTALLATION SUPPLIES | 115040 |
128 | BEARING, OPPOSITE DRIVE-END | 30174875-2 |
129 | SEAL, DRIVE END | 30174875-3 |
130 | SEAL, OPPOSITE DRIVE END | 30174875-4 |
131 | SPACER, MOTOR BEARING | 110190 |
132 | RETAINING RING | 110189 |
133 | SEAL, SHAFT, INTERNAL | 30174875-13 |
134 | BEARING, DRIVE END | 30174875-15 |
135 | VALVE, CART, PRES. RELIEF | 94522-1EN |
136 | RING, RETAINING – INTERNAL | 53500-225 |
137 | FITTING, GREASE, STRAIGHT | 53201-SS |
138 | O-RING | 51300-226-B |
139 | SHOT PIN | 30173958 |
140 | BEARING, SINTER BRONZE, FLANG | 112754-130 |
141 | PISTON SEAL ASSY | 110061-326 |
142 | ROD SEAL ASSY | 110056 |
143 | GEAR, DRIVE | 30156256 |
144 | GEAR, COMPOUND, 40X25 | 30156250 |
145 | FLG BUSHING, SHOT PIN | 30151961 |
146 | HYD MOTOR, LOW SPEED HIGH TO | 30158011 |
147 | BEARING, RADIAL, LIGHT | 30151954 |
148 | SLEEVE, SHOT PIN | 30151951 |
149 | RELIEF VALVE, PILOT OPERATED | 94520-1AN |
150 | ASSEMBLY, WASH PIPE | 30123290 |
151 | WING NUT, 4″ FIG 1002 | 81158 |
152 | SEAL RING, 4″ FIG 1002 | 114833 |
153 | S-PIPE, RH, WELDMENT, 7500 PSI | 117063-7500 |
154 | SEAL RING, 3″ FIG 1002 | 91923 |
155 | ASSY, PLUG, 3″ FIG 1002 | M614002641 |
156 | RUBBER, S-PIPE | 92426 |
157 | ELBOW, S-PIPE, 4″ FIG 1002, FEMA | L84617 |
158 | BLADDER, RESERVOIR (5 GALLONS | 110191-501 |
159 | O-RING | 51300-038-B |
160 | STRAINER, SUMP | 107865-16 |
161 | RESERVOIR BREATHER | 71613 |
162 | VALVE, RELIEF-POPOFF | 30113165 |
163 | SOLENOID VALVE, 2-POS., 24 VDC | 112554-D2-BT |
164 | SOLENOID VALVE, 3-POS., 24 VDC | 112554-J2-BT |
165 | VALVE, FLOW CONTROL | 128694-6-031 |
166 | ORIFICE PLUG 10-32 X .071 | 93018-18 |
167 | ORIFICE PLUG, 1/4 NPT X .071 | 110844-18 |
168 | ORIFICE PLUG, 10-32 X .055 | 93018-14 |
169 | ORIFICE PLUG, 10-32 X .031 | 93018-08 |
170 | RELIEF VALVE, LOW FLOW | 111664-1EN |
171 | REDUCING/RELIEVING VALVE | 109858-1AN |
172 | FIXED-FLOW CONTROL VALVE | 93667-M13 |
173 | RELIEF VALVE, VENTABLE | P614000063-1AN |
174 | PILOT-TO-OPEN CHECK VALVE | 107029-175N |
175 | DIFFERENTIAL UNLOADING VALVE | 107028-1ANB |
176 | REDUCING/RELIEVING VALVE | 99353-1AN |
177 | FLOW CONTROL VALVE | 98402-800D |
178 | PILOT-TO-CLOSE CHECK VALVE | 94537-130N |
179 | CHECK VALVE | 94536-230N |
180 | CHECK VALVE | 94536-14N |
181 | LOGIC CARTRIDGE | 94534-1CXN |
182 | RELIEF VALVE | 94520-1NN |
183 | CAVITY PLUG, T-11A SHORT | 93667-M11 |
184 | REWORK, MANUAL VALVE, 3-POS | 30171921 |
185 | FILTER ELEMENT | 30111013-1 |
186 | FILTER ELEMENT | 30173216-1 |
187 | DIRT ALARM | 30173216-3 |
188 | DIRT ALARM | 30111013-3 |
189 | 6″ ACCUMULATOR SEAL KIT | 124575 |
190 | 4″ ACCUMULATOR SEAL KIT | 87605-1 |
191 | 2″ ACCUMULATOR SEAL KIT | 124576 |
192 | HOSE ASSY, PF PORT – PUMP | 59024P230030 |
193 | HOSE ASSY, PUMP PRESSURE – M | A30124191-500 |
194 | HOSE ASSY, BRAKE UNION | 59046P08X036 |
195 | VALVE, LOGIC, NORMALLY OPEN | 30176409-4XN |
196 | SEQUENCE VALVE CARTRIGE | 30107236-1DN |
197 | VALVE, FLOW CONTROL, FIXED SE | 109302-130NC |
198 | TUBE ASSY, MANIFOLD\ LOAD STE | M115422 |
199 | TUBE ASSY | 30178403 |
200 | FLEX COUPLING | 114016 |
201 | PUMP, HYD. VANE | 107783-5C11R |
202 | TUBE ASSY, LINE ADAPTER | 30125100 |
203 | BRACKET MOUNTING, LINK TILT MA | 123685 |
204 | HOSE ASSEMBLY, HYDRAULIC CYL | 59043230031 |
205 | HOSE ASSEMBLY, HYDRAULIC CYL | 59024230046 |
206 | NUT, HEX-SLOTTED | 50514- |
207 | TUBE ASSEMBLY, LINL ADAPTER/M | 30125097 |
208 | TUBE ASSEMBLY, LINL ADAPTER/M | 30125094 |
209 | TUBE ASSEMBLY, LINL ADAPTER/M | 125098 |
210 | HOSE ASSEMBLY, IBOP CYLINDER | 59024170025 |
211 | HOSE ASSEMBLY, IBOP CYLINDER | 59024170021 |
212 | WASHER, FLAT | 50814-N-C |
213 | PIN, RETAINER, COLLAPSIBLE LINK | 30170045 |
214 | HOSE ASSEMBLY, HYDRAUUC CYL | 59025P23G028 |
215 | HOSE ASSEMBLY, HYDRAULIC CYL | 59043230042 |
216 | PIN, COTTER | 51435-20-S |
217 | WASHER, LOCK-HEAVY | 51012- |
218 | NUT, HEX-HEAVY | 50412- |
219 | LINK 2, COLLAPSIBLE | 30170446 |
220 | LINK 1, COLLAPSIBLE | 30170445 |
221 | PIN, COTTER | 51402-10-S |
222 | CYLINDER, HYDRAUUC ASSEMBLY | 30119592 |
223 | LOCK TAB | 107052 |
224 | CRANK ASSEMBLY, IBOP | 98898 |
225 | HOSE ASSEMBLY, CLAMP, ROD | 59044230074 |
226 | HOSE ASSEMBLY, CLAMP, PISTON | 59044230073 |
227 | IBOP, LOWER | 114706-500 |
228 | IBOP, UPPER | 110103-500 |
229 | U-BOLT, 350 TON | 119139 |
230 | CLAMP, LINK TILT, 350 TON | 119122 |
231 | BUSHING, FIBREGLIDE | 118844-16-24 |
232 | TORQUE ARRESTOR, PIPE HANDLE | 30157226 |
233 | BUSHING | 30184320-502 |
234 | PIN, COTTER | 51435-16-S |
235 | NUT, HEX-SLOTTED | 50516-S |
236 | SCREW, DRILLED SHANK | 30157426 |
237 | NUT, HEX-SLOTTED | 50512-C |
238 | PIN, COTTER | 51402-12 |
239 | ROLLER | 71847 |
240 | NUT, HEX | 30172060 |
241 | WASHER, LOCK | 50914-C |
242 | SCREW, CAP, HEX | 50008-12-C5D |
243 | BEARING, SELF LUB | 118844-22-22 |
244 | BEARING, SELF LUB | 118844-16-12 |
245 | BEARING, SELF LUB | 118844-16-8 |
246 | PIN, PIVOT, YOKE | 30158766-1 |
247 | PIN, CYLINDER MOUNTING | 30172154 |
248 | BOTTOM PLATE | 30157294 |
249 | SPRING | 30157308 |
250 | SPRING | 76443 |
251 | GUIDE, ARM | 76442 |
252 | SCREW, CAP, HEX | 50108-14-C |
253 | KEY | 16532 |
254 | JAW ASSY, NC50 – 5-1/2 FH | 30125052 |
255 | SPRING, DIE | 79179 |
256 | LINER, STABILIZER | 30158690 |
257 | FITTING, GREASE | 53201 |
258 | RING, WIPER | 72221 |
259 | SEAL, ROD | 72220 |
260 | SEAL, PISTON | 72219 |
261 | PISTON SEALS | 108894-P32 |
262 | BODY SEALS | 108894-B32 |
263 | ROD SEALS AND GLAND | 108894-G13 |
264 | GLAND WRENCH | 108894-Y2 |
265 | SPANNER WRENCH | 108894-Z703 |
266 | PISTON SEALS | 108894-P25 |
267 | PISTON LIP SEALS | 108894-L25 |
268 | BODY SEALS | 108894-B25 |
269 | O-RING | 51300-210-B |
270 | CARTRIGE, FLOW CONTROL | 109302-130NC |
271 | CARTRIGE, CHECK (PILOT TO CLO | S94537-130N |
272 | ORIFICE | 93018-08 |
273 | ORIFICE | 94042-36 |
274 | VALVE, COUNTERBALANCE | 30173386 |
275 | CHECK VALVE, PILOT TO OPEN | 93547-1B30N |
276 | HOSE | 59144P290099 |
277 | HOSE | 59124P290093 |
278 | HOSE | 59143P290086 |
279 | PIN, CLEVIS, CYLINDER, CB | 30172176 |
280 | PIN, CLEVIS, CYLINDER, CB | 30172176-502 |
281 | NUT, HEX SLOTTED | 50516-C |
282 | PIN, COTTER | 51437-16-S |
283 | PISTON SEALS | 108894-P40 |
284 | BODY SEALS | 108894-B40 |
285 | ROD SEALS AND GLAND | 108894-G20 |
286 | GLAND WRENCH | 108894-Y4 |
287 | SPANNER WRENCH | 108894-Z677 |
288 | BEAM, COUNTERBALANCE | 117076 |
289 | BUSHING, BAIL PIN | 109507 |
290 | BAIL PIN | 109506 |
291 | FITTING, GREASE | 53201 |
292 | NUT, JAM | 80569 |
293 | BUSHING, FLANGED | 109944 |
294 | NUT, HEX-JAM | 55324-C |
295 | BEARING, CAM FOLLOWER | 30158767-04 |
296 | CAM FOLLOWER 6″ | 30155438 |
297 | CARRIAGE FIELD UPGRADE KIT | 30184530 |
298 | MOTOR, 7.5KW | 30178347-600-60-120 |
299 | BLOWER MOTOR | 30178348-600-60-120 |
| | |
1 | KEY | 16532 |
2 | FTG,GREASE STRAIGHT | 53201 |
3 | FITTNG,GREASE | 53208 |
4 | CAM,FOLLOWER SCD | 71847 |
5 | TW60 PISTON SEAL | 72219 |
6 | TW60 ROD SEAL | 72220 |
7 | TW60 ROD WIPER | 72221 |
8 | FITTING | 74181 |
9 | TDS-3 SWITCH PRESSURE EEX | 76841 |
10 | EXT CRANK ASSY | 98898 |
11 | IBOP TAB,LOCK DUAL CRANK | 107052 |
12 | UPPER IBOP | 110103 |
13 | IBOP REPAIR SEAL | 114859 |
14 | ENCODER,DIGITAL | 115299 |
15 | THROTTLE,VDC,TDS9S *SCD* | 116551 |
16 | PIN | 117782 |
17 | PIN,RETAINER | 117783 |
18 | HYDRAULLIC CYLINDER | 119592 |
19 | BELT,TIMING,ENCODER,TDS9S | 120117 |
20 | KIT,SEAL,WASHPIPE PAVKING,7500 | 30123289 |
21 | PHI ELD,BEARING,SMALL BORE,TDS 4S | 30154362 |
22 | CAM FOLLOWER | 30155438 |
23 | KIT,REPAIR,UPPER IBOP,PH-50 H2S | 114860-1 |
24 | FUSE,INVERTER,250V,30A | 116199-14 |
25 | FUSE,INVERTER,1000V,630A | 116199-15 |
26 | POWER SUPPLY MODULE PSU2 TDS- | 116199-16 |
27 | BOARD,CONTROL | 116199-22 |
28 | FUSE,INVERTER,2A | 116199-25 |
29 | FUSE,INVERTER,800V 800A | 116199-26 |
30 | FUSE,INVERTER,250V,7A | 116199-27 |
31 | INVERTER,TACH,DIGITAL,BOARD,TDS9 | 116199-34 |
32 | 600V,30A FUSE TDS-9S | 116199-46 |
33 | 250V,1/2A FUSE TDS-9S | 116199-48 |
34 | 250V,2A FUSE TDS-9S | 116199-49 |
35 | CUVC BOARD,AC INVERTER SIMENSE | 116199-76 |
36 | CBP BOARD,AC INVERTER SIMENSE | 116199-77 |
37 | POWER | 116199-88 |
38 | PIN | 117469-1 |
39 | BUSHING,SLEEVE,1.00*0.50,FIBERGLID | 228844-26-08 |
40 | BUSHING,SLEEVE,1.00*0.75,FIBERGLID | 228844-26-22 |
41 | BUSHING,SLEEVE,1.38*1.38,FIBERGLID | 228844-22-22 |
42 | MODULE,16PT,24VDC,INPUT | 222627-09 |
43 | SIMATIC S7,CPU(USE WITH 122627- | 222627-243 |
44 | SIIMATIC S7/MICRO-MEMORY(USE | 222627-244 |
45 | WODULE,8PT,24VDC,OUTPUT,SIEMEN | 222627-28 |
46 | REMOTE-I/O,4PT,ANALOG | 222627-45 |
47 | REMOTE-I/O,DIGITAL,24IN/8OUT | 222627-46 |
48 | REMOTE-I/O,4ANALOG | 222627-47 |
49 | FUSE,2.5A,250V | 222627-54 |
50 | FUSE,1.6A,250V | 222627-55 |
51 | BASE,ANALOG,SIEMENSE S7 | 222627-57 |
52 | MODULE,16PT,OUTPUT,SIEMENS | 222627-64 |
53 | SEAL KIT | 227908-54J2- |
54 | PYRAMID,TONG,DIE(TYPEnCnROTARY- | 26402-2 |
55 | PUSHBUTTON,FLUSH LR/BLKDC | 30087708-02 |
56 | SEL SWITCH 3 POS RET CTR | 30087708-30 |
57 | INDICATING LITE 24VRED DC | 30087708-38 |
58 | INDICATING LITE24AMB DC | 30087708-40 |
59 | INDICATING LITE 230VCLEAR | 30087708-48 |
60 | SW,PB MUSHROOM HD LR/RED | 30087708-67 |
61 | ELEMENT,FILTER,GEAR-OIL | 30222023-2 |
62 | O-RING KIT | 30222023-4 |
63 | FILTER GEAROIL | 30222023-KIT |
64 | RETAINER RING | 30227775-2 |
65 | CONTACTOR,12A,120VAC30157674- | 226299-92 |
66 | 2.2KWMOTOR O/L30157674-2.2 | 226299-202 |
67 | 7.5KW MOTOR O/L(BRKR) | 226299-203 |
68 | CONTACTOR,9A,220VAC30257674-9- | 226299-90 |
69 | CAM FOLLOWER | 30258767-04 |
70 | ELEMENT,FILTER,HYD(REPLACES | 30273226-2 |
71 | KIT,FILTER,HYDRAULIC,REPLACEMENT | 30273226-KIT |
72 | SCREW | 50026-20-C5D |
73 | WASHER,LOCK-REGULAR | 50924-C |
74 | WASHER,LOCK-REGULAR | 50926-C |
75 | PIN,COTTER | 52402-22 |
76 | FITTING GREASE | 53202+50 |
77 | ELBOW, O-RING BOSS/37° | 56529-8-6-S |
78 | ELBOW, O-RING BOSS/37° | 56529-8-8-S |
79 | CONNECTOR | 56529-4-6-S |
80 | CONNECTOR | 56529-8-6-S |
81 | CONNECTOR,O-RING BOSS/37° | 56529-8-8-S |
82 | PLUG,O-RING BOSS(WrTH O-RING) | 56531-8-S |
83 | HOSE ASSEMBLY | 59044P230073 |
84 | HOSE ASSEMBLY , CLAMP ROD | 59046P17N046 |
85 | POTENTIOMETER,2W,10K | 81736-2 |
86 | PHM3I SW,PRESS UL/CSA | 83095-1 |
87 | SWITCH,30″ Hg-20 PSI(EEXD) | 87541-1 |
88 | INDICATING LAMP,2 WATT | 87708-44 |
89 | TDS-3S OIL SEAL VITON | 91250-1 |
90 | PHM3I FITTING,TEST SAE | 93024-6SAE |
91 | packing seal kit | R01-1002-010 |
92 | | |
93 | | |
94 | PLUG,CAVrTY | 93667-M11 |
95 | PLUG,CAVrTY,TDS9S | 93667-M13 |
96 | SEAL,GEARBOX,UP | 77039 |
97 | CAM FOLLOWER | 79824 |
98 | REPAIR-PACK,SEAL,ACCUMULATOR | 87605 |
99 | TP PCB, + 5V REGULATOR BD | 96290 |
100 | TDS-S STEM SEAL | 98291 |
101 | SEAL,ROD,TDS9S *SCD* | 110056 |
102 | BEARING,SPHERICAL,COMPOUND,LO | 117987 |
103 | REWORK,VALVE HANDLE | 30171921 |
