Description
WHEATLEY PUMPS
WHEATLEY PUMP | FIG. 1024 | 4 x 6 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES A 2″ HUB | FLEXLIP | SUPREME SERIES A 2″ ID | |||
3″ | 012100111 | 015100126 | |||||||
3 1/4″ | |||||||||
3 1/2″ | 012100129 | 015100134 | |||||||
3 3/4″ | |||||||||
4″ | 05485010 | 012100152 | 011100203 | 015100159 | |||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | |||||||||
5 1/4″ | |||||||||
5 1/2″ | |||||||||
5 3/4″ | |||||||||
6″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SILVER TOP | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916189 | |||||||
VALVE-Urethane Insert | Cylinder Head | 07916187 | |||||||
VALVE-Rubber Insert | 030108005 | Plug Seal | |||||||
SEAT | 031115207 | Rod Packing | 07915164 | ||||||
SPRING | 055403208 | Liner Seal | |||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | Gland Bushings, Junk Rings, & Lug Nuts | ||||||||
INSERT-Rubber | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | PLATE TYPE VALVES | |||||||
Puller Head | 181204009 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | ||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP9809 | 010DP9809 | 100SD9809 | 5001DP9809 | ||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551921 | API-1 | 005400205 | |||||||
1- Does not include puller head | |||||||||
WHEATLEY PUMP | FIG. 1036 | 6 x 6 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES A 2″ HUB | FLEXLIP | SUPREME SERIES A 2″ ID | |||
3″ | 012100111 | 015100126 | |||||||
3 1/4″ | |||||||||
3 1/2″ | 012100129 | 015100134 | |||||||
3 3/4″ | |||||||||
4″ | 05485052 | 1006916 | 012100152 | 011100203 | 015100159 | ||||
4 1/4″ | |||||||||
4 1/2″ | 05485051 | 012100160 | 011100351 | 015100175 | |||||
4 3/4″ | |||||||||
5″ | 05485049 | 100140706 | 012100178 | 015100183 | |||||
5 1/4″ | |||||||||
5 1/2″ | 05485047 | 100140805 | |||||||
5 3/4″ | |||||||||
6″ | 05485045 | ||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916148 | |||||||
VALVE-Urethane Insert | 9700102 | Cylinder Head | 07916190 | ||||||
VALVE-Rubber Insert | 9700331 | 039105200 | Plug Seal | ||||||
SEAT | 9702520 | 040107005 | Rod Packing | 07915164 | |||||
SPRING | 055413207 | 055404404 | Liner Seal | 114113004 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705040 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 9705104 | 053401204 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | M 1060 | PLATE TYPE VALVES | ||||||
Puller Head | 181235003 | 181210006 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | |||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551921 | API-1 | 005400205 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 1324 | 4 x 6 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES A 2″ HUB | FLEXLIP | SUPREME SERIES A 2″ ID | |||
3″ | 012100111 | 015100126 | |||||||
3 1/4″ | |||||||||
3 1/2″ | 012100129 | 015100134 | |||||||
3 3/4″ | |||||||||
4″ | 05485010 | 012100152 | 011100203 | 015100159 | |||||
4 1/4″ | |||||||||
4 1/2″ | |||||||||
4 3/4″ | |||||||||
5″ | |||||||||
5 1/4″ | |||||||||
5 1/2″ | |||||||||
5 3/4″ | |||||||||
6″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SILVER TOP | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916189 | |||||||
VALVE-Urethane Insert | 9700242 | Cylinder Head | 07916251 | ||||||
VALVE-Rubber Insert | 030108005 | Plug Seal | |||||||
SEAT | HF-2-S11 | 031115207 | Rod Packing | 07915164 | |||||
SPRING | 055403208 | 055403208 | Liner Seal | ||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705210 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | PLATE TYPE VALVES | |||||||
Puller Head | 181204009 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | ||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP9809 | 010DP9809 | 100SD9809 | 5001DP9809 | ||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551921 | API-1 | 005400205 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 1336 | 6 x 6 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES A 2″ HUB | FLEXLIP | SUPREME SERIES A 2″ ID | |||
3″ | 012100111 | 015100126 | |||||||
3 1/4″ | |||||||||
3 1/2″ | 012100129 | 015100134 | |||||||
3 3/4″ | |||||||||
4″ | 05485052 | 1006916 | 012100152 | 011100203 | 015100159 | ||||
4 1/4″ | |||||||||
4 1/2″ | 05485051 | 012100160 | 011100351 | 015100175 | |||||
4 3/4″ | |||||||||
5″ | 05485049 | 100140706 | 012100178 | 015100183 | |||||
5 1/4″ | |||||||||
5 1/2″ | 05485047 | 100140805 | |||||||
5 3/4″ | |||||||||
6″ | 05485045 | ||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916251 | |||||||
VALVE-Urethane Insert | 9700102 | Cylinder Head | 07916149 | ||||||
VALVE-Rubber Insert | 9700331 | 039105200 | Plug Seal | ||||||
SEAT | 9702520 | 040107005 | Rod Packing | 07915164 | |||||
SPRING | 055413207 | 055404404 | Liner Seal | 114113004 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705040 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 9705104 | 053401204 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | M 1060 | PLATE TYPE VALVES | ||||||
Puller Head | 181235003 | 181210006 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | |||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551921 | API-1 | 005400205 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 1550 | 5 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |
4″ | 05485083 | 012107207 | 015103401 | ||||||
4 1/4″ | |||||||||
4 1/2″ | 05485082 | 012107405 | 015100209 | 015103807 | |||||
4 3/4″ | |||||||||
5″ | 05485080 | 012100202 | 015100407 | ||||||
5 1/4″ | |||||||||
5 1/2″ | |||||||||
5 3/4″ | |||||||||
6″ | |||||||||
6 1/4″ | |||||||||
6 1/2″ | |||||||||
6 3/4″ | |||||||||
7″ | |||||||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SILVER TOP | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916251 | |||||||
VALVE-Urethane Insert | Cylinder Head | 07916149 | |||||||
VALVE-Rubber Insert | 030108005 | Plug Seal | |||||||
SEAT | 031117005 | Rod Packing | 07915132 | ||||||
SPRING | 055403604 | Liner Seal | 114116601 | ||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | Gland Bushings, Junk Rings, & Lug Nuts | ||||||||
INSERT-Rubber | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | PLATE TYPE VALVES | |||||||
Puller Head | 181204009 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | ||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP1024 | 010DP1024 | 100SD1024 | 5001DP1024 | ||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551940 | API 3 | 005402052 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 1550A | 5 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |
4″ | 05485083 | 012107207 | 015103401 | ||||||
4 1/4″ | |||||||||
4 1/2″ | 05485082 | 012107405 | 015100209 | 015103807 | |||||
4 3/4″ | |||||||||
5″ | 05485080 | 012100202 | 015100407 | ||||||
5 1/4″ | |||||||||
5 1/2″ | |||||||||
5 3/4″ | |||||||||
6″ | |||||||||
6 1/4″ | |||||||||
6 1/2″ | |||||||||
6 3/4″ | |||||||||
7″ | |||||||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916251 | |||||||
VALVE-Urethane Insert | 9700102 | Cylinder Head | 07916149 | ||||||
VALVE-Rubber Insert | 9700331 | 039105200 | Plug Seal | ||||||
SEAT | 9702520 | 040107005 | Rod Packing | 07915132 | |||||
SPRING | 055413207 | 055404404 | Liner Seal | 114116601 | |||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705040 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | 9705104 | 053401204 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | M 1060 | PLATE TYPE VALVES | ||||||
Puller Head | 181235003 | 181210006 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | |||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551940 | API 3 | 005402052 | |||||||
1- Does not include puller head | |||||||||
WHEATLEY PUMP | FIG. 1570-WBD | 7 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |
4″ | 05485120 | 012107207 | 015103401 | ||||||
4 1/4″ | |||||||||
4 1/2″ | 05485119 | 012107405 | 015100209 | 015103807 | |||||
4 3/4″ | |||||||||
5″ | 05485117 | 012100202 | 015100407 | ||||||
5 1/4″ | |||||||||
5 1/2″ | 05485116 | 012100400 | 015100803 | ||||||
5 3/4″ | |||||||||
6″ | 05485114 | 012100608 | 015101405 | ||||||
6 1/4″ | |||||||||
6 1/2″ | 05485112 | 012100806 | 015102007 | ||||||
6 3/4″ | |||||||||
7″ | 05485110 | 012101101 | 015102403 | ||||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916253 | |||||||
VALVE-Urethane Insert | 9700161 | Cylinder Head | 07916147 | ||||||
VALVE-Rubber Insert | N/A | 039109004 | Plug Seal | ||||||
SEAT | 9702342 | 040106809 | Rod Packing | 07915132 | |||||
SPRING | 055412407 | 055412407 | Liner Seal | ||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705066 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | N/A | 053401204 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | M 1060 | PLATE TYPE VALVES | ||||||
Puller Head | 181234501 | 181210006 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | |||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP1211 | 010DP1211 | 100SD1211 | 5001DP1211 | ||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551940 | API 3 | 005402052 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 2050 | 5 x 10 | |||||||||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |||||||
4″ | 05485083 | 012107207 | 015103401 | ||||||||||||
4 1/4″ | |||||||||||||||
4 1/2″ | 05485082 | 012107405 | 015100209 | 015103807 | |||||||||||
4 3/4″ | |||||||||||||||
5″ | 05485080 | 012100202 | 015100407 | ||||||||||||
5 1/4″ | |||||||||||||||
5 1/2″ | |||||||||||||||
5 3/4″ | |||||||||||||||
6″ | |||||||||||||||
6 1/4″ | |||||||||||||||
6 1/2″ | |||||||||||||||
6 3/4″ | |||||||||||||||
7″ | |||||||||||||||
7 1/4″ | |||||||||||||||
7 1/2″ | |||||||||||||||
7 3/4″ | |||||||||||||||
8″ | |||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SILVER TOP | OEM | L STYLE | ||||||||||
VALVE-White Lightning Insert | Valve Cover | 07916148 | |||||||||||||
VALVE-Urethane Insert | Cylinder Head | 07916190 | |||||||||||||
VALVE-Rubber Insert | 030108005 | Plug Seal | |||||||||||||
SEAT | 031117005 | Rod Packing | 07915132 | ||||||||||||
SPRING | 055403604 | Liner Seal | 114116601 | ||||||||||||
SPRING-Stainless | Lantern Ring | ||||||||||||||
INSERT-Urethane | Gland Bushings, Junk Rings, & Lug Nuts | ||||||||||||||
INSERT-Rubber | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||||||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||||||||
Puller Assembly1 | M 1100 | PLATE TYPE VALVES | |||||||||||||
Puller Head | 181204009 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | ||||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP1024 | 010DP1024 | 100SD1024 | 5001DP1024 | ||||||||||
Piston Rods & Crosshead Extension Rods | |||||||||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||||||||
1551940 | API 3 | 005402052 | |||||||||||||
1- Does not include puller head | |||||||||||||||
WHEATLEY PUMP | FIG. 2050-A | 5 x 10 | |||||||||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |||||||
4″ | 05485083 | 012107207 | 015103401 | ||||||||||||
4 1/4″ | |||||||||||||||
4 1/2″ | 05485082 | 012107405 | 015100209 | 015103807 | |||||||||||
4 3/4″ | |||||||||||||||
5″ | 05485080 | 012100202 | 015100407 | ||||||||||||
5 1/4″ | |||||||||||||||
5 1/2″ | |||||||||||||||
5 3/4″ | |||||||||||||||
6″ | |||||||||||||||
6 1/4″ | |||||||||||||||
6 1/2″ | |||||||||||||||
6 3/4″ | |||||||||||||||
7″ | |||||||||||||||
7 1/4″ | |||||||||||||||
7 1/2″ | |||||||||||||||
7 3/4″ | |||||||||||||||
8″ | |||||||||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||||||||
VALVE-White Lightning Insert | Valve Cover | 07916148 | |||||||||||||
VALVE-Urethane Insert | 9700102 | Cylinder Head | 07916190 | ||||||||||||
VALVE-Rubber Insert | 9700331 | 039105200 | Plug Seal | ||||||||||||
SEAT | 9702520 | 040107005 | Rod Packing | 07915132 | |||||||||||
SPRING | 055413207 | 055413207 | Liner Seal | 114116601 | |||||||||||
SPRING-Stainless | Lantern Ring | ||||||||||||||
INSERT-Urethane | 9705040 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||||||||
INSERT-Rubber | 9705104 | 053401204 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||||||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||||||||
Puller Assembly1 | M 1100 | M 1060 | M 1060 | PLATE TYPE VALVES | |||||||||||
Puller Head | 181235003 | 181210006 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | |||||||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||||||||
Piston Rods & Crosshead Extension Rods | |||||||||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||||||||
1551940 | API 3 | 005402052 | |||||||||||||
1- Does not include puller head | |||||||||||||||
WHEATLEY PUMP | FIG. 2050-B | 5 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |
4″ | 05485083 | 012107207 | 015103401 | ||||||
4 1/4″ | |||||||||
4 1/2″ | 05485082 | 012107405 | 015100209 | 015103807 | |||||
4 3/4″ | |||||||||
5″ | 05485080 | 012100202 | 015100407 | ||||||
5 1/4″ | |||||||||
5 1/2″ | |||||||||
5 3/4″ | |||||||||
6″ | |||||||||
6 1/4″ | |||||||||
6 1/2″ | |||||||||
6 3/4″ | |||||||||
7″ | |||||||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SILVER TOP | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916148 | |||||||
VALVE-Urethane Insert | Cylinder Head | 07916190 | |||||||
VALVE-Rubber Insert | 030108005 | Plug Seal | |||||||
SEAT | 031117005 | Rod Packing | 07915132 | ||||||
SPRING | 055403604 | Liner Seal | |||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | Gland Bushings, Junk Rings, & Lug Nuts | ||||||||
INSERT-Rubber | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | PLATE TYPE VALVES | |||||||
Puller Head | 181204009 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | ||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551940 | API 3 | 005402052 | |||||||
1- Does not include puller head | |||||||||
WHEATLEY PUMP | FIG. 2070-WBD | 7 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |
4″ | 05485120 | 012107207 | 015103401 | ||||||
4 1/4″ | |||||||||
4 1/2″ | 05485119 | 012107405 | 015100209 | 015103807 | |||||
4 3/4″ | |||||||||
5″ | 05485117 | 012100202 | 015100407 | ||||||
5 1/4″ | |||||||||
5 1/2″ | 05485116 | 012100400 | 015100803 | ||||||
5 3/4″ | |||||||||
6″ | 05485114 | 012100608 | 015101405 | ||||||
6 1/4″ | |||||||||
6 1/2″ | 05485112 | 012100806 | 015102007 | ||||||
6 3/4″ | |||||||||
7″ | 05485110 | 012101101 | 015102403 | ||||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SUPER SERVICE | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916253 | |||||||
VALVE-Urethane Insert | 9700161 | Cylinder Head | 07916258 | ||||||
VALVE-Rubber Insert | N/A | 039109004 | Plug Seal | ||||||
SEAT | 9702342 | 040106809 | Rod Packing | 07915132 | |||||
SPRING | 055412407 | 055412407 | Liner Seal | ||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | 9705066 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
INSERT-Rubber | N/A | 053401204 | Split Gland | Solid Gland | Junk Ring | Lug Nut | |||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | M 1060 | PLATE TYPE VALVES | ||||||
Puller Head | 181234501 | 181210006 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | |||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP1211 | 010DP1211 | 100SD1211 | 5001DP1211 | ||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551940 | API 3 | 005402052 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 2150 | 5 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES K 2 1/2″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES K 2 1/2″ ID | |
4″ | 05485064 | 012107207 | 015103401 | ||||||
4 1/4″ | |||||||||
4 1/2″ | 05485062 | 012107405 | 015100209 | 015103807 | |||||
4 3/4″ | |||||||||
5″ | 05485060 | 012100202 | 015100407 | ||||||
5 1/4″ | |||||||||
5 1/2″ | |||||||||
5 3/4″ | |||||||||
6″ | |||||||||
6 1/4″ | |||||||||
6 1/2″ | |||||||||
6 3/4″ | |||||||||
7″ | |||||||||
7 1/4″ | |||||||||
7 1/2″ | |||||||||
7 3/4″ | |||||||||
8″ | |||||||||
VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
ROUGHNECK | ROUGHNECK HP | SUPREME | SILVER TOP | OEM | L STYLE | ||||
VALVE-White Lightning Insert | Valve Cover | 07916256 | |||||||
VALVE-Urethane Insert | Cylinder Head | 07916149 | |||||||
VALVE-Rubber Insert | 030108005 | Plug Seal | |||||||
SEAT | 031117005 | Rod Packing | 07915132 | ||||||
SPRING | 055403604 | Liner Seal | |||||||
SPRING-Stainless | Lantern Ring | ||||||||
INSERT-Urethane | Gland Bushings, Junk Rings, & Lug Nuts | ||||||||
INSERT-Rubber | 053402004 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
LINER & SEAT PULLER ASSEMBLIES | |||||||||
Puller Assembly1 | M 1100 | PLATE TYPE VALVES | |||||||
Puller Head | 181204009 | S/S with Delrin Plates | Monel with Delrin Plates | Severe Duty (AR) Valve | HP S/S with Delrin Plates | ||||
Liner Puller | NOIH3700 (3″- 9″ Bore) | 001DP1024 | 010DP1024 | 100SD1024 | 5001DP1024 | ||||
Piston Rods & Crosshead Extension Rods | |||||||||
Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
1551940 | API 3 | 005402052 | |||||||
1- Does not include puller head |
WHEATLEY PUMP | FIG. 2150-A | 5 x 10 | |||||||
LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
