Description
WILSON
| WILSON | 600 | 6-1/2 x 14 | |||||||
| LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
| SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
| 4″ | |||||||||
| 4 1/4″ | |||||||||
| 4 1/2″ | 05473087 | 07918220 | |||||||
| 4 3/4″ | |||||||||
| 5″ | 05473086 | 07918220 | 012104659 | 011100906 | 015100407 | ||||
| 5 1/4″ | |||||||||
| 5 1/2″ | 05473084 | 07918220 | 012105102 | 011101003 | 015100803 | ||||
| 5 3/4″ | |||||||||
| 6″ | 05473082 | 07918220 | 012105508 | 011101102 | 015101405 | ||||
| 6 1/4″ | |||||||||
| 6 1/2″ | 05473080 | 07918220 | 012105854 | 011101201 | 015102007 | ||||
| 6 3/4″ | |||||||||
| 7″ | |||||||||
| 7 1/4″ | |||||||||
| 7 1/2″ | |||||||||
| 7 3/4″ | |||||||||
| 8″ | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
| VALVE-White Lightning Insert | Valve Cover | 07916669 | 07207148 | ||||||
| VALVE-Urethane Insert | 060135555 | Cylinder Head | 07916688 | 07207125 | |||||
| VALVE-Rubber Insert | 060110053 | Plug Seal | 07207127 | ||||||
| SEAT | 061101002 | Rod Packing | 07915084 | ||||||
| SPRING | 055413256 | Liner Seal | 07918250 | ||||||
| SPRING-Stainless | Lantern Ring | 07919116 | |||||||
| INSERT-Urethane | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
| INSERT-Rubber | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
| LINER & SEAT PULLER ASSEMBLIES | 50330 | 51330 | 52330 | 1522582 | |||||
| Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
| Puller Head | 181235706 | ||||||||
| Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
| Piston Rods & Crosshead Extension Rods | |||||||||
| Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
| 1551405 | 1603302 | API 5 | 7403402 | ||||||
| 1- Does not include puller head | |||||||||
| WILSON | 600 (METAL TO METAL) | 6-1/2 x 14 | |||||||
| LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
| SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
| 4″ | |||||||||
| 4 1/4″ | |||||||||
| 4 1/2″ | 05473108 | 07918220 | |||||||
| 4 3/4″ | |||||||||
| 5″ | 05473106 | 07918220 | 012104659 | 011100906 | 015100407 | ||||
| 5 1/4″ | |||||||||
| 5 1/2″ | 05473104 | 1005324 | 07918220 | 012105102 | 011101003 | 015100803 | |||
| 5 3/4″ | |||||||||
| 6″ | 05473102 | 1005332 | 07918220 | 012105508 | 011101102 | 015101405 | |||
| 6 1/4″ | |||||||||
| 6 1/2″ | 05473100 | 1005340 | 07918220 | 012105854 | 011101201 | 015102007 | |||
| 6 3/4″ | |||||||||
| 7″ | |||||||||
| 7 1/4″ | |||||||||
| 7 1/2″ | |||||||||
| 7 3/4″ | |||||||||
| 8″ | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
| VALVE-White Lightning Insert | Valve Cover | 07916669 | 07207148 | ||||||
| VALVE-Urethane Insert | 060135555 | Cylinder Head | 07916688 | 07207125 | |||||
| VALVE-Rubber Insert | 060110053 | Plug Seal | 07207127 | ||||||
| SEAT | 061101002 | Rod Packing | 07915084 | ||||||
| SPRING | 055413256 | Liner Seal | 07918250 | ||||||
| SPRING-Stainless | Lantern Ring | 07919116 | |||||||
| INSERT-Urethane | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
| INSERT-Rubber | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
| LINER & SEAT PULLER ASSEMBLIES | 50330 | 51330 | 52330 | 1522582 | |||||
| Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
| Puller Head | 181235706 | ||||||||
| Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
| Piston Rods & Crosshead Extension Rods | |||||||||
| Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
| 1551405 | 1603302 | API 5 | 7403402 | ||||||
| 1- Does not include puller head | |||||||||
| WILSON | 900 | 6-1/2 x 16 | |||||||
| LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
| SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
| 4″ | |||||||||
| 4 1/4″ | |||||||||
| 4 1/2″ | |||||||||
| 4 3/4″ | |||||||||
| 5″ | 05473046 | 07918220 | |||||||
| 5 1/4″ | |||||||||
| 5 1/2″ | 05473044 | 07918220 | 011101409 | 012108221 | 015104003 | ||||
| 5 3/4″ | |||||||||
| 6″ | 05473042 | 07918220 | 011101508 | 012108627 | 015104409 | ||||
| 6 1/4″ | |||||||||
| 6 1/2″ | 05473040 | 07918220 | 011101607 | 012109021 | 015104805 | ||||
| 6 3/4″ | |||||||||
| 7″ | |||||||||
| 7 1/4″ | |||||||||
| 7 1/2″ | |||||||||
| 7 3/4″ | |||||||||
| 8″ | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
| VALVE-White Lightning Insert | Valve Cover | 07916669 | 07207148 | ||||||
| VALVE-Urethane Insert | 060135555 | Cylinder Head | 07916688 | 07207125 | |||||
| VALVE-Rubber Insert | 060110053 | Plug Seal | 07207127 | ||||||
| SEAT | 061101002 | Rod Packing | 07915096 | ||||||
| SPRING | 055413256 | Liner Seal | 07918250 | ||||||
| SPRING-Stainless | Lantern Ring | 07916116 | |||||||
| INSERT-Urethane | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
| INSERT-Rubber | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
| LINER & SEAT PULLER ASSEMBLIES | 50332 | 51332 | 52332 | 1527584 | |||||
| Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
| Puller Head | 181235706 | ||||||||
| Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
| Piston Rods & Crosshead Extension Rods | |||||||||
| Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
| 1551425 | API 6 | 7403453 | |||||||
| 1- Does not include puller head | |||||||||
| WILSON | 900 (METAL TO METAL) | 6-1/2 x 16 | |||||||
| LINERS | LINER PACKING | PISTONS | PISTON REPLACEMENT RUBBERS | ||||||
| SIZE | SUPREME | SUPER SERVICE | ASSEMBLY | SUPREME SERIES B 3″ HUB | FLEXLIP | SUPREME SERIES L 3 3/4″ HUB | SUPREME SERIES B 3″ ID | SUPREME SERIES L 3 3/4″ ID | |
| 4″ | |||||||||
| 4 1/4″ | |||||||||
| 4 1/2″ | |||||||||
| 4 3/4″ | |||||||||
| 5″ | 05473066 | 07918220 | |||||||
| 5 1/4″ | |||||||||
| 5 1/2″ | 05473064 | 07918220 | 011101409 | 012108221 | 015104003 | ||||
| 5 3/4″ | |||||||||
| 6″ | 05473062 | 07918220 | 011101508 | 012108627 | 015104409 | ||||
| 6 1/4″ | |||||||||
| 6 1/2″ | 05473060 | 07918220 | 011101607 | 012109021 | 015104805 | ||||
| 6 3/4″ | |||||||||
| 7″ | |||||||||
| 7 1/4″ | |||||||||
| 7 1/2″ | |||||||||
| 7 3/4″ | |||||||||
| 8″ | |||||||||
| VALVES, SEATS, SPRINGS & INSERTS | GASKETS & ROD PACKING | ||||||||
| ROUGHNECK | ROUGHNECK HP | SUPREME | OEM | L STYLE | |||||
| VALVE-White Lightning Insert | Valve Cover | 07916669 | 07207148 | ||||||
| VALVE-Urethane Insert | 060135555 | Cylinder Head | 07916688 | 07207125 | |||||
| VALVE-Rubber Insert | 060110053 | Plug Seal | 07207127 | ||||||
| SEAT | 061101002 | Rod Packing | 07915096 | ||||||
| SPRING | 055413256 | Liner Seal | 07918250 | ||||||
| SPRING-Stainless | Lantern Ring | 07916116 | |||||||
| INSERT-Urethane | 062400536 | Gland Bushings, Junk Rings, & Lug Nuts | |||||||
| INSERT-Rubber | 062400437 | Split Gland | Solid Gland | Junk Ring | Lug Nut | ||||
| LINER & SEAT PULLER ASSEMBLIES | 50332 | 51332 | 52332 | 1527584 | |||||
| Puller Assembly1 | M 1060 | M 1060 | M 1060 | ||||||
| Puller Head | 181235706 | ||||||||
| Liner Puller | NOIH3700 (3″- 9″ Bore) | ||||||||
| Piston Rods & Crosshead Extension Rods | |||||||||
| Piston Rod | Crosshead Rod | Rod Taper | Rod Nut | ||||||
| 1551425 | API 6 | 7403453 | |||||||
| 1- Does not include puller head | |||||||||

