Shanghai shenkai 2FZ35-70 Double Ram BOP Parts list
Shanghai shenkai FZ35-70 Single Ram BOP Parts list
Table 10-1 FZ/2FZ35-70 BOP Parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
1 | body | | 1 | 1 |
2 | Ram assembly | — | — | — |
3 | Bonnet bolt | 2FZ3570A-05 | 16 | 32 |
4 | O-ring | 53X5.3 (IDXd) | 8 | 16 |
5 | Taper pin | GB/T118 A20X100 | 8 | 16 |
6 | bolt | GB/T70.1 M24X130 | 16 | 32 |
7 | Hinge seat | 2FZ3570A-03 | 4 | 8 |
8 | O-ring | 43.7X3.55 (IDXd) | 6 | 12 |
9 | Screw plug NPT1″ | 2C01.21 | 2 | 4 |
10 | bolt | GB5782 M12X40 | 8 | 16 |
11 | Nozzle flange | 2FZ2870-12 | 2 | 4 |
12 | Right cylinder head | 2FZ3570A.02-03 | 1 | 2 |
Left cylinder head | 2FZ3570A.04-02 | 1 | 2 |
13 | O-ring | 335X7 (IDXd) | 4 | 8 |
14 | Lock shaft combined seal | Table 11-2 | — | — |
15 | Cylinder | 2FZ35105A.03-03 | 2 | 4 |
16 | Piston assembly | Table 11-3 | — | — |
17 | Right bonnet (non air sealed) | 2FZ3570A.02.01-00 | 1 | 2 |
Left bonnet (non air sealed) | 2FZ3570A.04.01-00 | 1 | 2 |
Right bonnet (air seal) | SKF15-298-01.02 | 1 | 2 |
Left bonnet (air seal) | SKF15-298-01.04 | 1 | 2 |
Right bonnet(air seal) | SKF16-182-01.03.01.01 | 1 | 2 |
Left bonnet(air seal) | SKF16-182-01.02.01.01 | 1 | 2 |
18 | Secondary seal mechanism | Table 11-4 | — | — |
19 | Piston rod combined seal (air seal) | Table 11-5 | — | — |
Piston rod combined seal(non air sealed) | Table 11-6 | — | — |
20 | Positioning pin | SFZ1310-50 | 2 | 4 |
21 | Piston rod | 2FZ3570A.02-02 | 2 | 4 |
22 | Side door seal structure (air seal) | Table 11-7 | — | — |
Side door seal structure (non air sealed) | Table 11-8 | — | — |
23 | O-ring | 80X2.65 (IDXd) | 4 | 8 |
24 | O-ring | 31.5X3.55 (IDXd) | 8 | 16 |
25 | Tubing | 2FZ35105A.03-09 | 2 | 4 |
26 | Lock shaft | 2FZ35105A.03-08 | 2 | 4 |
27 | Screw plug | SFZ1310-01 | 6 | 12 |
28 | Cylinder bolt | 2FZ35105A.03-06 | 16 | 32 |
29 | Cap nut | 2FZ3570DA.02-03 | 16 | 32 |
10.2 Lock shaft combined seal | | | |
Table 10-2 Lock shaft combined seal parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
14-1 | Retaining ring | GB/T893.1 95 | 2 | 4 |
14-2 | Packing sleeve | SFZ1310-21 | 2 | 4 |
14-3 | Lip seal ring cover | 2FZ1870DBYS.03-23 | 2 | 4 |
14-4 | Lip seal | 2FZ1870DBYS.03.22-00 | 2 | 4 |
14-5 | Dust ring seat | SFZ1310-22 | 2 | 4 |
14-6 | Dust ring | SFZ1310-23 | 2 | 4 |
10.3 Piston assembly | | | |
Table10-3 Piston assembly parts list | | | |
| | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
16-1 | piston | 2FZ35105A.03-05 | 2 | 4 |
16-2 | Wear ring | SFZ1310-12 | 4 | 8 |
16-3 | U-shaped seal ring | SFZ1310-13 | 4 | 8 |
16-4 | O-shaped bar | SFZ1310-14 | 4 | 8 |
16-5 | O-ring | 106X5.3 (IDXd) | 2 | 4 |
16-6 | Screw | GB71 M10X25 | 2 | 4 |
16-7 | Fixing nut | SFZ1310-15 | 2 | 4 |
10.4 secondary seal | | | |
Table 10-4 secondary seal parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
18-1 | NPT1 “screw plug | SFZ1310-04 | 2 | 4 |
18-2 | Secondary seal cock | SFZ1310-30 | 2 | 4 |
18-3 | Secondary seal grease | EM-09-1 | 2 | 4 |
18-4 | Check valve | SFZ1310.32-00 | 2 | 4 |
18-5 | Screw plug NPT1 (with hole) | SFZ1310-49 | 2 | 4 |
10.5 Piston rod seal | | | |
Table10-5 Piston rod seal parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
19-1 | Retaining ring | SFZ1310-48A | 4 | 8 |
19-2 | Dust ring | 2FZ35105A.03-11 | 4 | 8 |
19-3 | Packing ring | 2FZ35105A.03-12 | 4 | 8 |
19-4 | Y-shaped seal ring for ram shaft | SKZF135.01 | 4 | 8 |
19-5 | washer | SKZF135.02 | 2 | 4 |
19-6 | Packing support ring | SFZ1310-20 | 2 | 4 |
19-7 | Shaft sleeve | 2FZ35105A.03-13 | 2 | 4 |
19-8 | O-ring | 150X3.55 (IDXd) | 4 | 8 |
19-9 | O-ring | 136X3.55 (IDXd) | 4 | 8 |
Piston rod seal(Air sealed): | | | |
Table10-6 Piston rod seal parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
19-4* | Ram shaft lip seal ring cover | FZ2870X-08-18 | 4 | 8 |
19-5* | Ram shaft clamp O strip lip type front sealing ring | FZ2870X-08-19 | 2 | 4 |
19-10 | Ram shaft clamp O strip lip type rear sealing ring | FZ2870X-08-21 | 2 | 4 |
10.6 Bonnet Seal | | | | |
Table10-7 Bonnet Seal parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
22-1 | Front rectangular seal ring | 2FZ35105A.03-14 | 2 | 4 |
22-2 | O-ring | 2S106A01.12.03 | 2 | 4 |
22-3 | Floating seal skeleton | 2S106A01.12.01 | 2 | 4 |
22-4 | Rear rectangular seal ring | 2S106A01.12.04 | 2 | 4 |
注:序22-1和序22-4矩形密封圈外形尺寸相同,材料及硬度完全不同。序22-4 后矩形密封圈底部有白色标记以示区别,装配时应注意矩形密封圈位置,不可装 反。 |
Table10-8 Bonnet Seal parts list | | | |
Item | Description | Part No. | Qty |
| | | Single | Double |
22-1* | Floating seal skeleton | 2FZ35105A.03-01 | 2 | 4 |
22-2* | Top seal | 487X7 | 4 | 8 |
22-3* | Side seal | 2FZ35105A.03-10 | 2 | 4 |
10.7 Pipe ram assembly | | | | | |
10.7.1 DFZ1310. 01() -00 series Pipe ram assembly | | | | | |
DFZ1310.01()-00 series Pipe ram assembly product range | | | | |
Item | BOP Model | BOP drawing No. | OD | Working pressure | Certificate | |
1 | FZ3570 | DFZ1310-00 | 13 5/8” | 10000psi | / | |
2 | FZ3535 | 2S10.00/S10.00 | 13 5/8” | 5000psi | No.1562 | |
3 | FZ3535 | 2S97.00/S97.00 | 13 5/8” | 5000psi | No.1561 | |
4 | FZ3535J | 2S99.00/S99.00 | 13 5/8” | 5000psi | No.1545 | |
5 | FZ3570 | 2S22.00/S22.00 | 13 5/8” | 10000psi | No.1543 | |
6 | FZ3570 | 2FZ3570A-00/FZ3570A-00 | 13 5/8″ | 10000psi | No.1543 | |
7 | FZ3570 | 2S89.00/S89.00 | 13 5/8″ | 10000psi | No.1518 | |
| | | | | | |
Table 10-9 DFZ1310. 01A. 01-00 series Pipe ram assembly list | | | | | |
Item | 1 | 2 | 3 | 4 | 5 | 6 |
Name | Ram assembly | Ram block | screw | Ram seat | Ram screw | Ram packer |
Qty. | 2 | 2 | 4 | 2 | 4 | 2 |
Size | Part No. |
Blind | DFZ1310.01E-00 | DFZ1310.01E-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01E.01-00 |
2 3/8″ | DFZ1310.01L-00 | DFZ1310.01L-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01L.01-00 |
2 7/8″ | DFZ1310.01G-00 | DFZ1310.01G-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01G.01-00 |
3 1/2″ | DFZ1310.01C-00 | DFZ1310.01C-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01C.01-00 |
4″ | DFZ1310.01I-00 | DFZ1310.011-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01I.01-00 |
4 1/2″ | DFZ1310.01B-00 | DFZ1310.01B-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01B.01-00 |
4 3/4″ | DFZ1310.01N-00 | DFZ1310.01N-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01N.01-00 |
5″ | DFZ1310.01A-00 | DFZ1310.01A-03 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01A.01-00 |
5 1/2″ | DFZ1310.01H-00 | DFZ1310.01H-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01H.01-00 |
5 3/4″ | DFZ1310.01P-00 | DFZ1310.01P-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01P.01-00 |
5 7/8″ | DFZ1310.01S-00 | DFZ1310.01S-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01S.01-00 |
6 5/8″ | DFZ1310.01R-00 | DFZ1310.01R-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01R.01-00 |
7″ | DFZ1310.01D-00 | DFZ1310.01D-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01D.01-00 |
7 5/8″ | DFZ1310.01Q-00 | DFZ1310.01Q-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01Q.01-00 |
7 7/8“ | DFZ1310.01V-00 | DFZ1310.01V-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01V.01-00 |
8 5/8″ | DFZ1310.01T-00 | DFZ1310.01T-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01T.01-00 |
9 5/8″ | DFZ1310.01F-00 | DFZ1310.01F-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01F.01-00 |
9 7/8″ | DFZ1310.01U-00 | DFZ1310.01U-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01U.01-00 |
10 3/4″ | DFZ1310.01M-00 | DFZ1310.01M-02 | GB70 M12x65 | DFZ1310.01A-02 | DFZ1310.01A-04 | DFZ1310.01M.01-00 |
备注:表中数量为一副闸板的数量 |
VBR3570SA.00 series shear ram assembly product reange | | | | |
| | | | | | |
Item | BOP Model | BOP drawing No. | OD | Working pressure | Certificate | |
1 | FZ3535 | 2S97.00/S97.00 | 13 5/8″ | 5000psi | No.1561 | |
2 | FZ3535J | 2S99.00/S99.00 | 13 5/8″ | 5000psi | No.1545 | |
3 | FZ3570 | 2S22.00/S22.00 | 13 5/8″ | 10000psi | No.1543 | |
4 | FZ3570 | 2S89.00/S89.00 | 13 5/8″ | 10000psi | No.1518 | |
6 | FZ35105 | 2FZ35105A-00/ FZ35105A-00 | 13 5/8″ | 15000psi | No.1547 | |
7 | FZ35105 | 2S106.00/ S106.00 | 13 5/8″ | 15000psi | No.1548 | |
8 | FZ35105 | 2S113.00/S113.00 | 13 5/8″ | 15000psi | No.1549 | |
表10-11 VBR35105S().00 series shear ram assembly list | | | | | |
Item | 1 | 2 | 3 | 4 | 5 | |
Name | Ram assembly | Front packer | Top seal packer | Ram block | Screw | |
Qty | 2 | 2 | 2 | 2 | 2 | |
Size | Part No. | |
2 3/8″-3 1/2″ | VBR35105SC.00 | VBR35105SC.02.00 | VBR35105SA.03.00 | VBR35105SC.01.00 | GB/T70.1 M12X130 | |
3 1/2″ – 5″ | VBR35105SB.00 | VBR35105SB.02.00 | VBR35105SA.03.00 | VBR35105SB.01.00 | GB/T70.1 M12X112 | |
4 1/2″-5 1/2″ | VBR35105SD.00 | VBR35105SD.02.00 | VBR35105SA.03.00 | VBR35105SD.01.00 | GB/T70.1 M12x85 | |
5″ – 7″ | VBR35105SA.00 | VBR35105SA.02.00 | VBR35105SA.03.00 | VBR35105SA.01.00 | GB/T70.1 M12X85 | |
备注:表中数量为一副闸板的数量 | |
| | | | | | |
10.7.4 SR3570-00 Shear Ram assembly | | | | | |
SR3570-00 Shear Ram assembly product range | | | | | |
| | | | | | |
Item | BOP Model | BOP drawing No. | OD | Working pressure | Certificate | |
1 | FZ3535 | 2S99.00/ S99.00 | 13 5/8″ | 5000psi | No.1545 | |
2 | FZ3570 | 2S22.00/S22.00 | 13 5/8″ | 10000psi | No.1543 | |
表10-12 SR3570-00 Shear Ram assembly list | | | | | |
| | | | | | |
Item | Name | Part No. | Qty. | | | |
1 | Upper gripper | SR3570-01 | 1 | | | |
2 | Upper packer | SR3570.02-00 | 1 | | | |
3 | Upper shear ram | SR3570-03 | 1 | | | |
4 | Shearing knife | SR3570-05 | 1 | | | |
5 | O-ring | 28×2.65(IDxd) | 6 | | | |
6 | Copper washer | SR3570-06 | 6 | | | |
7 | Socket head cap screws | SR3570.07-00 | 6 | | | |
8 | Lower Packer | SR3570.09-00 | 1 | | | |
9 | Lower shear ram | SR3570-08 | 1 | | | |
10 | O-ring | 51.5×5.3(IDxd) | 6 | | | |
11 | Lower gripper | SR3570-10 | 1 | | | |
12 | Screw | SR3570.04-00 | 6 | | | |
13 | Retaining ring 63 | GB893.1-86 | 6 | | | |
备注:表中数量为一副闸板的数量 | | | |
10.7.5 SBR35105SA.00 Shear Ram assembly(suitable for air sealed) | | | | |
SBR35105SA.00 Shear Ram assembly product range | | | | | |
Item | BOP Model | BOP drawing No. | OD | Working pressure | Certificate | |
1 | FZ3535 | 2S99.00/ S99.00 | 13 5/8″ | 5000psi | No.1545 | |
2 | FZ3570 | 2S104.00/ S104.00 | 13 5/8″ | 10000psi | No.1539 | |
3 | FZ3570 | 2S22.00/S22.00 | 13 5/8″ | 10000psi | No.1543 | |
4 | FZ3570 | 2S89.00/S89.00 | 13 5/8″ | 10000psi | No.1518 | |
5 | FZ3570 | SKF14-373-14.00 | 13 5/8″ | 10000psi | No.1514 | |
6 | FZ3570 | SKF15-298-01.00 | 13 5/8″ | 10000psi | No.1553 | |
7 | FZ35105 | 2FZ35105-00/ FZ35105-00 | 13 5/8″ | 15000psi | No.1547 | |
| FZ35105 | 2S113.00/ S113.00 | 13 5/8″ | 15000psi | No.1548 | |
8 | FZ35105 | 2S106.00/ S106.00 | 13 5/8″ | 15000psi | No.1549 | |
表10-13 SBR35105SA.00 Shear Ram assembly list | | | | | |
Item | Name | Part No. | Qty. | | |
1 | Upper shear ram block | SBR35105SA.02 | 1 | | |
2 | Front seal packer | SBR35105SA.03.00 | 1 | | |
3 | Left bonnet seal packer | SBR35105SA.06.00 | 1 | | |
4 | Top seal packer | SBR35105SA.04.00 | 2 | | |
5 | Right bonnet seal packer | SBR35105SA.05.00 | 1 | | |
6 | Lower shear ram block | SBR35105SA.01 | 1 | | |
备注:表中数量为一副闸板的数量 | | |
RAM35105S()-00 series Shear Ram assembly product range | | | | |
| | | | | | |
Item | BOP Model | BOP drawing No. | OD | Working pressure | Certificate | |
1 | FZ35105 | 2FZ35105()-00/ FZ35105()-00 | 13 5/8” | 15000psi | No.1547 | |
2 | FZ35105 | 2S113.00/S113.00 | 13 5/8” | 15000psi | No.1548 | |
3 | FZ35105 | 2S106.00/S106.00 | 13 5/8” | 15000psi | No.1549 | |
4 | FZ3570 | SKF15-298-01.00 | 13 5/8” | 10000psi | No.1553 | |
5 | FZ3570 | SKF15-378-02.00 | 13 5/8” | 10000psi | No.1560 | |
表10-14 RAM35105S(). 00 Ram assembly list | | | | | |
| | | | | | |
Item | 1 | 2 | 3 | 4 | | |
Name | Ram Assembly | Top seal packer | Front packer | Ram block | | |
Qty | 2 | 2 | 2 | 2 | | |
Size | Part No. | | |
Blind | RAM35105SI.00 | RAM35105SA.03.00 | RAM35105SI.02.00 | RAM35105SI.01.00 | | |
2 3/8″ | RAM35105SA.00 | RAM35105SA.03.00 | RAM35105SA.02.00 | RAM35105SA.01.00 | | |
2 7/8″ | RAM35105SB.00 | RAM35105SA.03.00 | RAM35105SB.02.00 | RAM35105SB.01.00 | | |
3 1/8″ | RAM35105ST.00 | RAM35105SA.03.00 | RAM35105ST.02.00 | RAM35105ST.01.00 | | |
3 1/2″ | RAM35105SC.00 | RAM35105SA.03.00 | RAM35105SC.02.00 | RAM35105SC.01.00 | | |
4″ | RAM35105SL.00 | RAM35105SA.03.00 | RAM35105SL.02.00 | RAM35105SL.01.00 | | |
4 1/2″ | RAM35105SD.00 | RAM35105SA.03.00 | RAM35105SD.02.00 | RAM35105SD.01.00 | | |
4 3/4″ | RAM35105SM.00 | RAM35105SA.03.00 | RAM35105SM.02.00 | RAM35105SM.01.00 | | |
5″ | RAM35105SE.00 | RAM35105SA.03.00 | RAM35105SE.02.00 | RAM35105SE.01.00 | | |
5 1/2″ | RAM35105SF.00 | RAM35105SA.03.00 | RAM35105SF.02.00 | RAM35105SF.01.00 | | |
5 3/4″ | RAM35105SP.00 | RAM35105SA.03.00 | RAM35105SP.02.00 | RAM35105SP.01.00 | | |
6″ | RAM35105SQ.00 | RAM35105SA.03.00 | RAM35105SQ.02.00 | RAM35105SQ.01.00 | | |
6 5/8″ | RAM35105SR.00 | RAM35105SA.03.00 | RAM35105SR.02.00 | RAM35105SR.01.00 | | |
7″ | RAM35105SG.00 | RAM35105SA.03.00 | RAM35105SG.02.00 | RAM35105SG.01.00 | | |
7 5/8″ | RAM35105SJ.00 | RAM35105SA.03.00 | RAM35105SJ.02.00 | RAM35105SJ.01.00 | | |
8 5/8″ | RAM35105SS.00 | RAM35105SA.03.00 | RAM35105SS.02.00 | RAM35105SS.01.00 | | |
9 5/8″ | RAM35105SH.00 | RAM35105SA.03.00 | RAM35105SH.02.00 | RAM35105SH.01.00 | | |
10 3/4″ | RAM35105SK.00 | RAM35105SA.03.00 | RAM35105SK.02.00 | RAM35105SK.01.00 | | |