| DESCRIPTION | PN(order number) |
| Union (Metric to Fractional) | |
| 1/16in | -100-6 |
| 1/8in | -200-6 |
| 3/16in | -300-6 |
| 1/4in | -400-6 |
| 5/16in | -500-6 |
| 3/8in | -600-6 |
| 1/2in | -810-6 |
| 1/2in | -810-6-0030© |
| 5/8in | -1010-6 |
| 3/4in | -1210-6 |
| 7/8in | -1410-6 |
| 1in | -1610-6 |
| 1 1/8in | -1810-6 |
| 1 1/4in | -2000-6 |
| 1 1/2in | -2400-6 |
| 2mm | -3200-6 |
| 2mm | -2M0-6 |
| 3mm | -3M0-6 |
| 4mm | -4M0-6 |
| 6mm | -6M0-6 |
| 8mm | -8M0-6 |
| 10mm | -10M0-6 |
| 12mm | -12M0-6 |
| 14mm | -14M0-6 |
| 15mm | -15M0-6 |
| 16mm | -16M0-6 |
| 18mm | -18M0-6 |
| 20mm | -20M0-6 |
| 22mm | -22M0-6 |
| 25mm | -25M0-6 |
| 28mm | -28M0-6 |
| 28mm | B-28M0-6 |
| 30mm | -30M0-6 |
| 32mm | -32M0-6 |
| 38mm | -38M0-6 |
| 50mm | -50M0-6 |
| 1/8 | -2M0-6-2 |
| 1/4 | -2M0-6-4 |
| 1/8 | -3M0-6-2 |
| 1/8 | -4M0-6-2 |
| 1/4 | -4M0-6-4 |
| 1/16 | -6M0-6-1 |
| 1/8 | -6M0-6-2 |
| 1/4 | -6M0-6-4 |
| 5/16 | -6M0-6-5 |
| 3/8 | -6M0-6-6 |
| 1/4 | -8M0-6-4 |
| 3/8 | -8M0-6-6 |
| 1/8 | -10M0-6-2 |
| 1/4 | -10M0-6-4 |
| 5/16 | -10M0-6-5 |
| 3/8 | -10M0-6-6 |
| 1/4 | -12M0-6-4 |
| 5/16 | -12M0-6-5 |
| 3/8 | -12M0-6-6 |
| 1/2 | -12M0-6-8 |
| 1/2 | -15M0-6-8 |
| 5/8 | -16M0-6-10 |
| 3/4 | -18M0-6-12 |
| 1/2 | -20M0-6-8 |
| 1 | -20M0-6-16 |
| 1 | -25M0-6-16 |
| Straight Fittings | |
| Unions Reducing Union | |
| 1/16 | -200-6-1 |
| 1/16 | -300-6-1 |
| 1/8 | -300-6-2 |
| 1/16 | -400-6-1 |
| 1/8 | -400-6-2 |
| 3/16 | -400-6-3 |
| 1/8 | -500-6-2 |
| 1/4 | -500-6-4 |
| 1/16 | -600-6-1 |
| 1/8 | -600-6-2 |
| BVHP04BSS1NA | -600-6-4 |
| 5/16 | -600-6-5 |
| 1/8 | -810-6-2 |
| 1/4 | -810-6-4 |
| 3/8 | -810-6-6 |
| 3/8 | -1010-6-6 |
| 1/2 | -1010-6-8 |
| 1/4 | -1210-6-4 |
| 3/8 | -1210-6-6 |
| 1/2 | -1210-6-8 |
| 5/8 | -1210-6-10 |
| 1/2 | -1610-6-8 |
| 3/4 | -1610-6-12 |
| 2 | -3M0-6-2M |
| 2 | -6M0-6-2M |
| 3 | -6M0-6-3M |
| 4 | -6M0-6-4M |
| 6 | -8M0-6-6M |
| 6 | -10M0-6-6M |
| 8 | -10M0-6-8M |
| 6 | -12M0-6-6M |
| 8 | -12M0-6-8M |
| 10 | -12M0-6-10M |
| 10 | -16M0-6-10M |
| 12 | -16M0-6-12M |
| 12 | -18M0-6-12M |
| 18 | -25M0-6-18M |
| 20 | -25M0-6-20M |
| 18 | -30M0-6-18M |
| 20 | -30M0-6-20M |
| 25 | -30M0-6-25M |
| 18 | -32M0-6-18M |
| 20 | -32M0-6-20M |
| 25 | -32M0-6-25M |
| 20 | -38M0-6-20M |
| 25 | -38M0-6-25M |
| 30 | -38M0-6-30M |
| Unions | |
| 1/16 | -100-61 |
| 1/8 | -200-61 |
| 3/16 | -300-61 |
| 1/4 | -400-61 |
| 5/16 | -500-61 |
| 3/8 | -600-61 |
| 1/2 | -810-61 |
| 5/8 | -1010-61 |
| 3/4 | -1210-61 |
| 1 | -1610-61 |
| 1 1/4 | -2000-61 |
| 1 1/2 | -2400-61 |
| 2 | -3200-61 |
| 3 | -3M0-61 |
| 4 | -4M0-61 |
| 6 | -6M0-61 |
| 8 | -8M0-61 |
| 10 | -10M0-61 |
| 12 | -12M0-61 |
| 14 | -14M0-61 |
| 15 | -15M0-61 |
| 16 | -16M0-61 |
| 18 | -18M0-61 |
| 20 | -20M0-61 |
| 25 | -25M0-61 |
| 30 | -30M0-61 |
| 32 | -32M0-61 |
| 38 | -38M0-61 |
| 1/16 | -200-61-1 |
| 1/8 | -400-61-2 |
| 1/4 | -600-61-4 |
| 1/4 | -810-61-4 |
| Male Connectors | |
| 1/16 | -100-1-1 |
| 1/8 | -100-1-2 |
| 1/4 | -100-1-4 |
| 1/16 | -200-1-1 |
| 1/8 | -200-1-2 |
| 1/4 | -200-1-4 |
| 3/8 | -200-1-6 |
| 1/2 | -200-1-8 |
| 1/8 1/4 | -300-1-2 -300-1-4 |
| 1/16 | -400-1-1 |
| 1/8 | -400-1-2 |
| 1/4 | -400-1-4 |
| 3/8 | -400-1-6 |
| 1/2 | -400-1-8 |
| 3/4 | -400-1-12 |
| 1/8 | -500-1-2 |
| 1/4 | -500-1-4 |
| 3/8 | -500-1-6 |
| 1/8 | -600-1-2 |
| 1/4 | -600-1-4 |
| 3/8 | -600-1-6 |
| 1/2 | -600-1-8 |
| 3/4 | -600-1-12 |
| 1 | -600-1-16 |
| 1/8 | -810-1-2 |
| 1/4 | -810-1-4 |
| 3/8 | -810-1-6 |
| 1/2 | -810-1-8 |
| 3/4 | -810-1-12 |
| 1 | -810-1-16 |
| 1/4 | -1010-1-4 |
| 3/8 | -1010-1-6 |
| 1/2 | -1010-1-8 |
| 3/4 | -1010-1-12 |
| 3/8 | -1210-1-6 |
| 1/2 | -1210-1-8 |
| 3/4 | -1210-1-12 |
| 1 | -1210-1-16 |
| 1/2 | -1410-1-8 |
| 3/4 | -1410-1-12 |
| 1 | -1410-1-16 |
| 1/2 | -1610-1-8 |
| 3/4 | -1610-1-12 |
| 1 | -1610-1-16 |
| 1 | -1810-1-16 |
| 1 1 1/4 | -2000-1-16 -2000-1-20 |
| 1 1/2 | -2400-1-24 |
| 2 | -3200-1-32 |
| 1/8 | -2M0-1-2 |
| 1/8 | -3M0-1-2 |
| 1/4 | -3M0-1-4 |
| 1/8 | -4M0-1-2 |
| 1/4 | -4M0-1-4 |
| 1/8 | -6M0-1-2 |
| 1/4 | -6M0-1-4 |
| 3/8 | -6M0-1-6 |
| 1/2 | -6M0-1-8 |
| 1/8 | -8M0-1-2 |
| 1/4 | -8M0-1-4 |
| 3/8 | -8M0-1-6 |
| 1/2 | -8M0-1-8 |
| 1/8 | -10M0-1-2 |
| 1/4 | -10M0-1-4 |
| 3/8 | -10M0-1-6 |
| 1/2 | -10M0-1-8 |
| 3/4 | -10M0-1-12 |
| 1/8 | -12M0-1-2 |
| 1/4 | -12M0-1-4 |
| 3/8 | -12M0-1-6 |
| 1/2 | -12M0-1-8 |
| 3/4 | -12M0-1-12 |
| 1/4 | -14M0-1-4 |
| 3/8 | -14M0-1-6 |
| 1/2 | -14M0-1-8 |
| 1/2 | -15M0-1-8 |
| 3/8 | -16M0-1-6 |
| 1/2 | -16M0-1-8 |
| 3/4 | -16M0-1-12 |
| 1/2 | -18M0-1-8 |
| 3/4 | -18M0-1-12 |
| 1/2 3/4 | -20M0-1-8 -20M0-1-12 |
| 3/4 | -22M0-1-12 |
| 1 | -22M0-1-16 |
| 1/2 | -25M0-1-8 |
| 3/4 | -25M0-1-12 |
| 1 | -25M0-1-16 |
| 1 | -28M0-1-16 |
| 1 1/4 | -28M0-1-20 |
| 1 | B-28M0-1-16 |
| 1 1/4 | B-28M0-1-20 |
| 1 1/4 | -30M0-1-20 |
| 1 1/4 | -32M0-1-20 |
| 1 1/2 | -38M0-1-24 |
| ISO/BSP Tapered Thread (RT) | |
| 1/8 1/4 | -200-1-2RT -200-1-4RT |
| 1/8 1/4 3/8 1/2 | -400-1-2RT -400-1-4RT -400-1-6RT -400-1-8RT |
| 1/8 1/4 | -500-1-2RT -500-1-4RT |
| 1/8 1/4 3/8 1/2 3/4 | -600-1-2RT -600-1-4RT -600-1-6RT -600-1-8RT -600-1-12RT |
| 1/4 3/8 1/2 3/4 | -810-1-4RT -810-1-6RT -810-1-8RT -810-1-12RT |
| 1/2 | -1010-1-8RT |
| 3/4 1 | -1210-1-12RT -1210-1-16RT |
| 3/4 1 | -1610-1-12RT -1610-1-16RT |
| 1 1/4 | -2000-1-20RT |
| 1/8 | -2M0-1-2RT |
| 1/8 | -3M0-1-2RT |
| 1/4 | -3M0-1-4RT |
| 1/8 | -4M0-1-2RT |
| 1/4 | -4M0-1-4RT |
| 1/8 | -6M0-1-2RT |
| 1/4 | -6M0-1-4RT |
| 3/8 | -6M0-1-6RT |
| 1/2 | -6M0-1-8RT |
| 1/8 | -8M0-1-2RT |
| 1/4 | -8M0-1-4RT |
| 3/8 | -8M0-1-6RT |
| 1/2 | -8M0-1-8RT |
| 1/8 | -10M0-1-2RT |
| 1/4 | -10M0-1-4RT |
| 3/8 | -10M0-1-6RT |
| 1/2 | -10M0-1-8RT |
| 3/4 | -10M0-1-12RT |
| 1/4 | -12M0-1-4RT |
| 3/8 | -12M0-1-6RT |
| 1/2 | -12M0-1-8RT |
| 3/4 | -12M0-1-12RT |
| 1/4 | -14M0-1-4RT |
| 3/8 | -14M0-1-6RT |
| 1/2 | -15M0-1-8RT |
| 1/4 | -16M0-1-4RT |
| 3/8 | -16M0-1-6RT |
| 1/2 | -16M0-1-8RT |
| 3/4 | -16M0-1-12RT |
| 1/2 3/4 | -18M0-1-8RT -18M0-1-12RT |
| 1/2 3/4 | -20M0-1-8RT -20M0-1-12RT |
| 3/4 | -22M0-1-12RT |
| 1 | -22M0-1-16RT |
| 1/2 | -25M0-1-8RT |
| 3/4 | -25M0-1-12RT |
| 1 | -25M0-1-16RT |
| 1 | -28M0-1-16RT |
| 1 1/4 | -28M0-1-20RT |
| 1 | B-28M0-1-16RT |
| 1 1/4 | B-28M0-1-20RT |
| 1 1/4 | -30M0-1-20RT |
| 1 1/4 | -32M0-1-20RT |
| 1 1/2 | -38M0-1-24RT |
| ISO/BSP Parallel Thread (RS) | |
| 1/8 | -200-1-2RS |
| 1/4 | -200-1-4RS |
| 3/8 | -200-1-6RS |
| 1/8 | -400-1-2RS |
| 1/4 | -400-1-4RS |
| 3/8 | -400-1-6RS |
| 1/2 | -400-1-8RS |
| 1/8 | -600-1-2RS |
| 1/4 | -600-1-4RS |
| 3/8 | -600-1-6RS |
| 1/2 | -600-1-8RS |
| 1/4 | -810-1-4RS |
| 3/8 | -810-1-6RS |
| 1/2 | -810-1-8RS |
| 1/2 | -1210-1-8RS |
| 3/4 | -1210-1-12RS |
| 1/2 | -1610-1-8RS |
| 3/4 | -1610-1-12RS |
| 1 | -1610-1-16RS |
| 1/8 | -2M0-1-2RS |
| 1/8 | -3M0-1-2RS |
| 1/4 | -3M0-1-4RS |
| 1/8 | -4M0-1-2RS |
| 1/8 | -6M0-1-2RS |
| 1/4 | -6M0-1-4RS |
| 3/8 | -6M0-1-6RS |
| 1/2 | -6M0-1-8RS |
| 1/8 | -8M0-1-2RS |
| 1/4 | -8M0-1-4RS |
| 3/8 | -8M0-1-6RS |
| 1/2 | -8M0-1-8RS |
| 1/4 | -10M0-1-4RS |
| 3/8 | -10M0-1-6RS |
| 1/2 | -10M0-1-8RS |
| 1/4 | -12M0-1-4RS |
| 3/8 | -12M0-1-6RS |
| 1/2 | -12M0-1-8RS |
| 3/4 | -12M0-1-12RS |
| 3/8 | -14M0-1-6RS |
| 1/2 | -14M0-1-8RS |
| 3/8 | -15M0-1-6RS |
| 1/2 | -15M0-1-8RS |
| 3/4 | -15M0-1-12RS |
| 3/8 | -16M0-1-6RS |
| 1/2 | -16M0-1-8RS |
| 3/4 | -16M0-1-12RS |
| 1/2 | -18M0-1-8RS |
| 3/4 | -18M0-1-12RS |
| 1/2 | -20M0-1-8RS |
| 3/4 | -20M0-1-12RS |
| 3/4 | -22M0-1-12RS |
| 1 | -22M0-1-16RS |
| 3/4 | -25M0-1-12RS |
| 1 | -25M0-1-16RS |
| 1 | -28M0-1-16RS |
| 1 1/4 | -28M0-1-20RS |
| 1 | B-28M0-1-16RS |
| 1 1/4 | B-28M0-1-20RS |
| 1 1/4 | -30M0-1-20RS |
| 1 1/4 | -32M0-1-20RS |
| 1 1/2 | -38M0-1-24RS |
| Straight Fittings Male Connectors | |
| ISO/BSP Parallel Thread (RP) | |
| 1/8 1/4 | -200-1-2RP -200-1-4RP |
| 1/8 1/4 | -400-1-2RP -400-1-4RP |
| 3/8 1/2 | -810-1-6RP -810-1-8RP |
| 1/2 3/4 | -1210-1-8RP -1210-1-12RP |
| 1 | -1610-1-16RP |
| 1/8 | -3M0-1-2RP |
| 1/4 | -3M0-1-4RP |
| 1/8 | -4M0-1-2RP |
| 1/8 | -6M0-1-2RP |
| 1/4 | -6M0-1-4RP |
| 3/8 | -6M0-1-6RP |
| 1/2 | -6M0-1-8RP |
| 1/8 | -8M0-1-2RP |
| 1/4 | -8M0-1-4RP |
| 3/8 | -8M0-1-6RP |
| 1/2 | -8M0-1-8RP |
| 1/4 | -10M0-1-4RP |
| 3/8 | -10M0-1-6RP |
| 1/2 | -10M0-1-8RP |
| 1/4 | -12M0-1-4RP |
| 3/8 | -12M0-1-6RP |
| 1/2 | -12M0-1-8RP |
| 3/4 | -12M0-1-12RP |
| 1/2 | -15M0-1-8RP |
| 3/8 | -16M0-1-6RP |
| 1/2 | -16M0-1-8RP |
| 1/2 | -18M0-1-8RP |
| 3/4 | -18M0-1-12RP |
| 1/2 | -20M0-1-8RP |
| 3/4 | -20M0-1-12RP |
| 3/4 | -22M0-1-12RP |
| 1 | -22M0-1-16RP |
| 3/4 | -25M0-1-12RP |
| 1 | -25M0-1-16RP |
| 1 | -28M0-1-16RP |
| 1 1/4 | -28M0-1-20RP |
| 1 | B-28M0-1-16RP |
| 1 1/4 | B-28M0-1-20RP |
| 1 1/4 | -30M0-1-20RP |
| 1 1/4 | -32M0-1-20RP |
| 1 1/2 | -38M0-1-24RP |
| Bulkhead NPT | |
| 1/8 | -200-11-2 |
| 1/8 | -400-11-2 |
| 1/4 | -400-11-4 |
| 1/4 | -600-11-4 |
| 3/8 | -600-11-6 |
| 1/2 | -600-11-8 |
| 3/8 1/2 | -810-11-6 -810-11-8 |
| 3/4 | -1210-11-12 |
| 1 | -1610-11-16 |
| 1/8 | -6M0-11-2 |
| 1/4 | -6M0-11-4 |
| 1/2 | -12M0-11-8 |
| SAE/MS Straight Thread (ST) | |
| 5/16-24 | -200-1-2ST |
| 7/16-20 | -200-1-4ST |
| 9/16-18 | -200-1-6ST |
| 5/16-24 | -400-1-2ST |
| 7/16-20 | -400-1-4ST |
| 9/16-18 | -400-1-6ST |
| 3/4-16 | -400-1-8ST |
| 7/8-14 | -400-1-10ST |
| 1/2-20 | -500-1-5ST |
| 7/16-20 | -600-1-4ST |
| 9/16-18 | -600-1-6ST |
| 3/4-16 | -600-1-8ST |
| 7/8-14 | -600-1-10ST |
| 9/16-18 | -810-1-6ST |
| 3/4-16 | -810-1-8ST |
| 7/8-14 | -810-1-10ST |
| 1 1/16-12 | -810-1-12ST |
| 3/4-16 | -1010-1-8ST |
| 7/8-14 | -1010-1-10ST |
| 3/4-16 | -1210-1-8ST |
| 1 1/16-12 | -1210-1-12ST |
| 1 5/16-12 | -1210-1-16ST |
| 1 3/16-12 | -1410-1-14ST |
| 1 1/16-12 | -1610-1-12ST |
| 1 5/16-12 | -1610-1-16ST |
| 1 5/8-12 | -2000-1-20ST |
| 1 7/8-12 | -2400-1-24ST |
| 2 1/2-12 | -3200-1-32ST |
| 9/16-18 | -6M0-1-6ST |
| 9/16-18 | -10M0-1-6ST |
| 3/4-16 | -10M0-1-8ST |
| 7/16-20 | -12M0-1-4ST |
| 9/16-18 | -12M0-1-6ST |
| 3/4-16 | -12M0-1-8ST |
| 7/16-20 | -400-1L-4ST |
| 3/4-16 | -810-1L-8ST |
| O-Seal (SAE/MS Straight Thread) | |
| 5/16-24 | -100-1-OR |
| 5/16-24 | -200-1-OR |
| 3/8-24 | -300-1-OR |
| 7/16-20 | -400-1-OR |
| 1/2-20 | -500-1-OR |
| 9/16-18 | -600-1-OR |
| 3/4-16 | -810-1-OR |
| 1 1/16-12 | -1210-1-OR |
| 1 5/16-12 | -1610-1-OR |
| O-Seal (NPT) | |
| 1/8 | -200-1-2-OR |
| 1/8 1/4 | -400-1-2-OR -400-1-4-OR |
| 1/4 | -600-1-4-OR |
| 3/8 | -600-1-6-OR |
| 1/2 | -600-1-8-OR |
| 1/2 | -810-1-8-OR |
| AN Fitting | |
| 1/8 | -100-6-2AN |
| 1/8 1/4 | -200-6-2AN -200-6-4AN |
| 1/4 | -400-6-4AN |
| 5/16 | -500-6-5AN |
| 1/4 3/8 | -600-6-4AN -600-6-6AN |
| 1/2 | -810-6-8AN |
| 3/4 | -1210-6-12AN |
| 1 | -1610-6-16AN |
| AN Bulkhead Fitting | |
| 1/4 | -400-61-4AN |
| 3/8 | -600-61-6AN |
| 1/2 | -810-61-8AN |
| 3/4 | -1210-61-12AN |
| 1 | -1610-61-16AN |
| 1/8 | -200-1-0157 |
| 1/4 | -400-1-0256 |
| Metric Thread (RS) | |
| 6 | -6M0-1-M10X1.0RS -6M0-1-M12X1.0RS |
| 12 | -12M0-1-M16X1.5RS |
| Weld Connectors | |
| Tube Socket Weld | |
| 1/8 | -200-6-2W |
| 1/4 | -400-6-4W |
| 3/8 | -600-6-6W |
| 1/2 | -810-6-8W |
| 3/4 | -1210-6-12W |
| 1 | -1610-6-16W |
| Male Pipe Weld (Fractional) | |
| 1/8 | -200-1-2W |
| 1/8 | -300-1-2W |
| 1/8 | -400-1-2W |
| 1/4 | -400-1-4W |
| 1/8 1/4 | -500-1-2W -500-1-4W |
| 1/4 | -600-1-4W |
| 3/8 | -600-1-6W |
| 1/2 | -600-1-8W |
| 3/4 | -600-1-12W |
| 3/8 | -810-1-6W |
| 1/2 | -810-1-8W |
| 3/4 | -810-1-12W |
| 1 | -810-1-16W |
| 1/2 | -1010-1-8W |
| 1/2 3/4 | -1210-1-8W -1210-1-12W |
| 1 | -1610-1-16W |
| 1 1/4 | -2000-1-20W |
| 1 1/2 | -2400-1-24W |
| 2 | -3200-1-32W |
| Male Pipe Weld (Metric to Fractional) | |
| 1/8 | -3M0-1-2W |
| 1/8 | -4M0-1-2W |
| 1/8 | -6M0-1-2W |
| 1/4 | -6M0-1-4W |
| 1/8 | -8M0-1-2W |
| 1/4 | -8M0-1-4W |
| 1/2 | -8M0-1-8W |
| 1/4 | -10M0-1-4W |
| 3/8 | -10M0-1-6W |
| 1/2 | -10M0-1-8W |
| 1/4 | -12M0-1-4W |
| 3/8 | -12M0-1-6W |
| 1/2 | -12M0-1-8W |
| 3/4 | -12M0-1-12W |
| 3/8 | -14M0-1-6W |
| 1/2 | -15M0-1-8W |
| 1/2 | -16M0-1-8W |
| 1/2 | -18M0-1-8W |
| 1 1/4 | -30M0-1-20W |
| 1 1/4 | -32M0-1-20W |
| 1 1/2 | -38M0-1-24W |
| Female Connectors | |
| NPT | |
| 1/16 1/8 | -100-7-1 -100-7-2 |
| 1/8 1/4 | -200-7-2 -200-7-4 |
| 1/8 | -300-7-2 |
| 1/8 1/4 3/8 1/2 | -400-7-2 -400-7-4 -400-7-6 -400-7-8 |
| 1/8 1/4 | -500-7-2 -500-7-4 |
| 1/8 1/4 3/8 1/2 3/4 | -600-7-2 -600-7-4 -600-7-6 -600-7-8 -600-7-12 |
| 1/4 3/8 1/2 3/4 | -810-7-4 -810-7-6 -810-7-8 -810-7-12 |
| 3/8 1/2 3/4 | -1010-7-6 -1010-7-8 -1010-7-12 |
| 1/2 3/4 | -1210-7-8 -1210-7-12 |
| 3/4 | -1410-7-12 |
| 3/4 1 | -1610-7-12 -1610-7-16 |
| 1 1/4 | -2000-7-20 |
| 1 1/2 | -2400-7-24 |
| 2 | -3200-7-32 |
| 1/8 1/4 | -3M0-7-2 -3M0-7-4 |
| 1/8 | -4M0-7-2 |
| 1/8 1/4 3/8 1/2 | -6M0-7-2 -6M0-7-4 -6M0-7-6 -6M0-7-8 |
| 1/8 1/4 3/8 1/2 | -8M0-7-2 -8M0-7-4 -8M0-7-6 -8M0-7-8 |
| 1/4 3/8 1/2 | -10M0-7-4 -10M0-7-6 -10M0-7-8 |
| 1/4 3/8 1/2 | -12M0-7-4 -12M0-7-6 -12M0-7-8 |
| 1/2 | -15M0-7-8 |
| 1/2 | -16M0-7-8 |
| 1/2 3/4 | -20M0-7-8 -20M0-7-12 |
| 3/4 1 | -22M0-7-12 -22M0-7-16 |
| 3/4 1 | -25M0-7-12 -25M0-7-16 |
| Straight Fittings Female Connectors | |
| 1/8 | -200-7-2RT |
| 1/8 | -400-7-2RT |
| 1/4 3/8 | -400-7-4RT -400-7-6RT |
| 1/2 | -400-7-8RT |
| 1/4 | -600-7-4RT |
| 3/8 | -600-7-6RT |
| 1/2 | -600-7-8RT |
| 1/4 | -810-7-4RT |
| 3/8 | -810-7-6RT |
| 1/2 | -810-7-8RT |
| 1/8 | -3M0-7-2RT |
| 1/8 | -6M0-7-2RT |
| 1/4 | -6M0-7-4RT |
| 3/8 | -6M0-7-6RT |
| 1/2 | -6M0-7-8RT |
| 1/8 | -8M0-7-2RT |
| 1/4 | -8M0-7-4RT |
| 3/8 | -8M0-7-6RT |
| 1/2 | -8M0-7-8RT |
| 1/8 | -10M0-7-2RT |
| 1/4 | -10M0-7-4RT |
| 3/8 | -10M0-7-6RT |
| 1/2 | -10M0-7-8RT |
| 1/8 | -12M0-7-2RT |
| 1/4 | -12M0-7-4RT |
| 3/8 | -12M0-7-6RT |
| 1/2 | -12M0-7-8RT |
| 3/4 | -12M0-7-12RT |
| 3/8 | -15M0-7-6RT |
| 1/2 | -15M0-7-8RT |
| 1/2 | -20M0-7-8RT |
| 3/4 | -20M0-7-12RT |
| 3/4 | -22M0-7-12RT |
| 1 | -22M0-7-16RT |
| 3/4 | -25M0-7-12RT |
| 1 | -25M0-7-16RT |
| 1/4 | SS-400-7-4RJ |
| 3/8 | SS-400-7-6RJ |
| 1/2 | SS-400-7-8RJ |
| 1/4 | SS-500-7-4RJ |
| 1/2 | SS-500-7-8RJ |
| 1/4 | SS-600-7-4RJ |
| 3/8 | SS-600-7-6RJ |
| 1/2 | SS-600-7-8RJ |
| 1/4 | SS-810-7-4RJ |
| 3/8 | SS-810-7-6RJ |
| 1/2 | SS-810-7-8RJ |
| 1/4 | SS-6M0-7-4RJ |
| 3/8 | SS-6M0-7-6RJ |
| 1/2 | SS-6M0-7-8RJ |
| 1/4 | SS-8M0-7-4RJ |
| 3/8 | SS-8M0-7-6RJ |
| 1/2 | SS-8M0-7-8RJ |
| 1/4 | SS-10M0-7-4RJ |
| 3/8 | SS-10M0-7-6RJ |
| 1/2 | SS-10M0-7-8RJ |
| 1/4 | SS-12M0-7-4RJ |
| 3/8 | SS-12M0-7-6RJ |
| 1/2 | SS-12M0-7-8RJ |
| ISO/BSP Parallel Thread (RP) | |
| 1/8 1/4 | -6M0-7-2RP -6M0-7-4RP |
| 3/4 | -22M0-7-12RP |
| 1 | -25M0-7-16RP |
| ISO/BSP Parallel Thread (RG, Gauge) | |
| 1/4 | -200-7-4RG |
| 1/8 | -400-7-2RG |
| 1/4 | -400-7-4RG |
| 3/8 | -400-7-6RG |
| 1/2 | -400-7-8RG |
| 1/4 | -500-7-4RG |
| 1/2 | -500-7-8RG |
| 1/4 | -600-7-4RG |
| 3/8 | -600-7-6RG |
| 1/2 | -600-7-8RG |
| 3/8 | -810-7-6RG |
| 1/2 | -810-7-8RG |
| 1/4 | -3M0-7-4RG |
| 1/8 | -6M0-7-2RG |
| 1/4 | -6M0-7-4RG |
| 3/8 | -6M0-7-6RG |
| 1/2 | -6M0-7-8RG |
| 1/4 | -8M0-7-4RG |
| 3/8 | -8M0-7-6RG |
| 1/2 | -8M0-7-8RG |
| 1/4 | -10M0-7-4RG |
| 3/8 | -10M0-7-6RG |
| 1/2 | -10M0-7-8RG |
| 1/4 | -12M0-7-4RG |
| 3/8 | -12M0-7-6RG |
| 1/2 | -12M0-7-8RG |
| 1/2 | -20M0-7-8RG |
| 1/2 | -22M0-7-8RG |
| Bulkhead NPT | |
| 1/8 | -200-71-2 |
| 1/8 1/4 | -400-71-2 -400-71-4 |
| 1/4 | -600-71-4 |
| 3/8 1/2 | -810-71-6 -810-71-8 |
| 1/4 | -6M0-71-4 |
| 1/2 | -12M0-71-8 |
| Straight Fittings Reducers | |
| 1/8 1/4 | -100-R-2 -100-R-4 |
| 1/16 1/8 3/16 1/4 3/8 1/2 | -200-R-1 -200-R-2 -200-R-3 -200-R-4 -200-R-6 -200-R-8 |
| 1/8 1/4 | -300-R-2 -300-R-4 |
| 1/8 3/16 1/4 5/16 3/8 1/2 5/8 3/4 | -400-R-2 -400-R-3 -400-R-4 -400-R-5 -400-R-6 -400-R-8 -400-R-10 -400-R-12 |
| 3/8 1/2 | -500-R-6 -500-R-8 |
| 1/4 3/8 1/2 5/8 3/4 | -600-R-4 -600-R-6 -600-R-8 -600-R-10 -600-R-12 |
| 1/4 3/8 1/2 5/8 3/4 1 | -810-R-4 -810-R-6 -810-R-8 -810-R-10 -810-R-12 -810-R-16 |
| 3/4 7/8 1 | -1010-R-12 -1010-R-14 -1010-R-16 |
| 1/2 1 | -1210-R-8 -1210-R-16 |
| 1 1/4 1 1/2 2 | -1610-R-20© -1610-R-24© -1610-R-32© |
| 1 1/2 2 | -2000-R-24© -2000-R-32© |
| 2 | -2400-R-32© |
| Reducer (Metric) | |
| 3 | -2M0-R-3M |
| 4 | -3M0-R-4M |
| 6 | -3M0-R-6M |
| 10 | -3M0-R-10M |
| 6 | -4M0-R-6M |
| 3 | -6M0-R-3M |
| 8 | -6M0-R-8M |
| 10 | -6M0-R-10M |
| 12 | -6M0-R-12M |
| 18 | -6M0-R-18M |
| 6 | -8M0-R-6M |
| 10 | -8M0-R-10M |
| 12 | -8M0-R-12M |
| 6 | -10M0-R-6M |
| 8 | -10M0-R-8M |
| 12 | -10M0-R-12M |
| 15 | -10M0-R-15M |
| 18 | -10M0-R-18M |
| 6 | -12M0-R-6M |
| 8 | -12M0-R-8M |
| 10 | -12M0-R-10M |
| 16 | -12M0-R-16M |
| 18 | -12M0-R-18M |
| 20 | -12M0-R-20M |
| 22 | -12M0-R-22M |
| 25 | -12M0-R-25M |
| 12 | -16M0-R-12M |
| 12 | -18M0-R-12M |
| 16 | -18M0-R-16M |
| 20 | -18M0-R-20M |
| 22 | -18M0-R-22M |
| 25 | -18M0-R-25M |
| 16 | -20M0-R-16M |
| 18 | -20M0-R-18M |
| 22 | -20M0-R-22M |
| 25 | -20M0-R-25M |
| 18 | -22M0-R-18M |
| 20 | -22M0-R-20M |
| 25 | -22M0-R-25M |
| 18 | -25M0-R-18M |
| 20 | -25M0-R-20M |
| Reducer (Fractional to Metric) Reducer (Metric to Fractional) | |
