| ITEM | DESCRIPTION | PN | BRAND |
| IRAN DRILLING CONTRACTORS/DRILLING COMPANY RIG PARTS LIST | |||
| NIOC RIG PARTS LIST | |||
| DRAWWORKS MODEL:JC-70D | |||
| SER.NO.:ZF06-003 | |||
| PARTS FOR HYDRAULIC DISC BRAKE SYSTEM | |||
| 1 | LOCK WASHER EXTERNAL TEETH 12 | 0109104219 | GB 93-87 |
| 2 | HEXAGON HEAD BOLT M12X30 | 0109104229 | GB 5782-86 |
| 3 | BRAKE PAD | 0109104233 | PSZ 75A-2-01 |
| 4 | STEEL BACKING | 0109104243 | PSZ 75A-2-02.00 |
| 5 | SLEEVE | 0109104253 | PSZ 75A-2-14 |
| 6 | CLEVIS PIN WITH HEAD | 0109104263 | PSZ 75A-2-16 |
| 7 | SLEEVE | 0109104273 | PSZ 75A-2-15 |
| 8 | SLOTTED COUNTERSUNK HEAD SCREW | 0109104839 | GB 879-86 |
| 9 | LEVER | 0109104813 | PSZ 75A-3-01 |
| 10 | COVER PLATE | 0109104823 | PSZ 75A-2-09 |
| 11 | CLEVIS PIN WITH HEAD | 0109104283 | PSZ 75A-2-08 |
| 12 | SLEEVE | 0109104883 | PSZ 75A-2-07 |
| 13 | CIRCLIP FOR SHAFT 35 | 0109104293 | GB 894.2-86 |
| 14 | SLEEVE | 01091014303 | PSZ 75A-2-10 |
| 15 | SLEEVE | 0109104313 | PSZ 75A-2-13 |
| 16 | CLEVIS PIN WITH HEAD | 0109104893 | PSZ 75A-2-11 |
| 17 | SEMICIR RETAINING RING | 0109104323 | PSZ 75A-2-12 |
| 18 | HEXAGON HEAD BOLT M10X15 | 0109104929 | GB5782-86 |
| 19 | CIRCLIP FOR SHAFT 85 | 0109104373 | GB 894.2-86 |
| 20 | SUPPORT ARM | 0109104333 | PSZ 75A-2-04 |
| 21 | BAFFLE PLATE | 0109104343 | PSZ 75A-2-05 |
| 22 | CLEVIS PIN WITH HEAD | 0109104863 | PSZ 75A-3-05 |
| 23 | NUT M16 | 0109104849 | GB 6170-86 |
| 24 | ADJUSTING SCREW | 0109104873 | PSZ 75A-3-04 |
| 25 | SERVICE CALIPER CYLINDER | 0109105016 | PSZ 75A-3-02.00 |
| 26 | SPRING | 0109104913 | PSZ 75A-3-03 |
| 27 | DUST-PROOF RING | 0109104543 | A5 8008 N3587 |
| 28 | BOLT M12X35 | 0109105139 | GB 70-85 |
| 29 | WASHER 12 | 0109104219 | GB 93-87 |
| 30 | COVER | 0109105053 | PSZ 75A-3-02.02 |
| 31 | BA SEALING RING | 0109105063 | BA 8007 |
| 32 | GUIDE BAND L=225 | 0109105073 | FM 3020 W5140 |
| 33 | O-RING ¢118X2.65 | 0109105083 | GB/T 3452.1-92 |
| 34 | PISTON | 0109105093 | PSZ 75A-3-02.01 |
| 35 | GUIDE BAND L=380 | 0109105073 | FM 3020 W5140 |
| 36 | SEALING RING | 0109104113 | C2 C025 N3 584 |
| 37 | HYDRAULIC CYLINDER | 0109105123 | PSZ 75A-3-02.03 |
| 38 | AXLE SLEEVE | 0109104673 | PSZ 75A-2-0601 |
| DRAWWORKS MODEL: JC-70D,SER.NO.:ZF06-003 PARTS FOR EMERGENCY CALIPER CYLINDER | |||
| 1 | SOCKET CAP HEAD SCREW M12X30 | 109104529 | GB70-85 |
| 2 | WASHER12 | 109104219 | GB93-87 |
| 3 | DUST-PROOF SEALING R1NG# | 109104543 | A5 8008 N3587 |
| 4 | BA SEALING RING | 109104553 | BA 8007 00030 |
| 5 | COVER OF THE CYLINDER | . 0109104563 | PSZ 75A-2-06.11 |
| 6 | GUIDE BAND | 109104573 | F3-0000 052 |
| 7 | Q-RING Ф145X3.55 | 109104583 | GB 3452.1-92 |
| 8 | PISTON | 109104593 | PSZ 75A-2-06.02 |
| 9 | OK SEALING RING | 109104603 | OK 0150 00701 |
| 10 | PISTON SEALING | 109104613 | C2.F015 N3584 |
| 11 | ELASTIC GUIDE SLEEVE | 109104623 | PSZ 75A-2-06.04 |
| 12 | DISC SPRING | 109104633 | PSZ 75A-2-06.03 |
| 13 | COPPER BUSH | 109104643 | PSZ 75A-2-06.05 |
| 14 | HYDRAULIC CYLINDER | 109104653 | PSZ75A-2-06.10 |
| 15 | LOCK NUT | 109104663 | PSZ 75A-2-06.09 |
| 16 | AXLE SLEEVE | 109104673 | PSZ 75A-2~06.01 |
| 17 | DETAINER RING | 109104683 | PSZ 75A-2.-06.07 |
| 18 | ADJUSTING NUT | 109104693 | PSZ 75A-2-06.08 |
| 19 | BACK COVER OF THE CYLINDER | 109104703 | PSZ 75A-2-06.06 |
| 20 | GREASE CUP M8X1 | 109104713 | GB 1152-79 |
| 21 | EMERGENCY CALIPER CYLINDER ASSEMBLY | 109104516 | PSZ 75A-2-6.00 |
| 22 | SLOTTED COUNTERSUNK HEAD SCREW | 109104369 | GB 68-85 |
| 23 | LEVER | 109104353 | PSZ 75A-2-03 |
| 24 | CLEVIS PIN WITH HEAD | 109104283 | PSZ 75A-2-08 |
| 25 | HEXAGON HEAD BOLT MI-3X20 | 109104229 | GB 5782-86 |
| 26 | SLOTTED COUNTSRSUNK HEAD | 109104019 | PSZ 75-1-04 |
| 27 | HEXAGON SLOTTED AND CASTLE | 109104029 | GB 6179-86 |
| 28 | SPLIT PIN | 109104033 | GB 91-86 |
| DRAWWORKS MODEL:JC-70D | |||
| SER.NO.:ZF06-003 | |||
| PARTS FOR HYDRAULIC DISC BRAKE HYDRAULIC STATION | |||
| 1 | EXPLOSION-PROOMOTOR B35 | 0109105363 | YB10ME1-4W |
| 2 | PVC PIPE #D20M | 0109105379 | |
| 3 | QUINCUMX COULING#ML2 | 0109105383 | |
| 4 | EXPLOSION-PROC HEATER | 0109105323 | GB1235-76 |
| 5 | O-SEALING RING 75X3.1 | 0109105333 | GB70-85 |
| 6 | PIPE LIN OIL FILTER (FILTERELEMENT) | 0109105343 | SP-06*25 |
| 7 | PRESURE GAUGD- | 0109105359 | YN60-III-16 MPA |
| 8 | CONSTANT PRESSURE PLUNGER PUMP | 0109105393 | A10V |
| 9 | OIL LEVEL/TEMFERATURE GAUGE | 0109105413 | YW2-150 |
| 10 | OVERFLOW VALVE | 0109105223 | ZU.I-E25X10BI-P |
| 11 | CHECK VALVE | 0109105233 | 90251000 |
| 12 | PRESSURE MEASURING CONNECTOR | 0109105243 | QJR-10G |
| 13 | RETURNING OIL FILTER | 0109105283 | KMCL-3Y04 |
| 14 | COOLER | 0109105293 | JB966 |
| 15 | AIR FILTER | 0109105303 | BGY2-220/1 |
| 16 | GLOBAL VALVE | 0109105253 | JB1885-77 |
| 17 | GLOBAL VALVE | 0109105263 | QH-25 |
| 18 | GLOBAL VALVE | 0109105313 | NXQ-F6-3/200 |
| 19 | ACCMULATOR | 0109105273 | RFA-40X10Y |
| 20 | UNION COUPLING | 109105409 | JB984 |
| P/F :JIANGSU” DRILL PIPE TONG | |||
| MODEL:ZQ203-100II SPARE PARTS | |||
| P/F: TONG HEAD (II) | |||
| 1 | SPACER | 0327951083 | 01.02-03M |
| 2 | OIL CUP | 0327951093 | 01.02-04M |
| 3 | RETAINER RING 160 | 0327951109 | GB893.1-85 |
| 4 | SEAL RING | 0327951113 | 01.02-09M |
| 5 | 3614 BEARING | 0327951129 | GB286-64 |
| 6 | RETAINER RING | 0327951133 | 01.02-15M |
| 7 | SPLINE SLEEVE | 0327951143 | 01.02-16M |
| 8 | INSERT OF JAW RACK | 0327950613 | 01.01-02M |
| 9 | SCREW M8*20 | 0327950629 | GB70-85 |
| 10 | JAW PIN | 0327950113 | 01.01-03M |
| 11 | SLEEVE | 0327950633 | 01.01-20M |
| 12 | PRESS CAP | 0327950643 | 01.01-21M |
| 13 | WASHER 16 | 0327950659 | GB93-87 |
| 14 | BOLT M16*40 | 0327950669 | GB5782-85 |
| 15 | SCREW M12*20 | 0327950679 | GB68-85 |
| 16 | STEEL PLATE | 0327950243 | 01.01-23M I |
| 17 | SPRING | 0327950253 | 01.01-23M II |
| 18 | DIE | 0327950683 | 01.01-27M |
| 19 | DIE SCREW M12*18 | 0327950699 | 01.01-28M |
| 20 | WEDGE BLOCK | 0327950703 | 01.01-29M |
| 21 | CAM | 0327950713 | 01.01-30M |
| 22 | WASHER | 0327950729 | 01.01-32M |
| 23 | SPRING | 0327950733 | 01.01-33M |
| 24 | SLEEVE | 0327950743 | 01.01-34M |
| 25 | LOCATING PIN | 0327950753 | 01.01-36M |
| 26 | PIN | 0327950763 | 01.01-42M |
| TRANSMISSION DEVICE | |||
| 27 | 42315 BEARING | 0327951019 | GB283-64 |
| 29 | IDLE GEAR | 0327951023 | 01.02-02M |
| 30 | KEY A18*70 | 0327951033 | GB1096-79 |
| 31 | IDLE GEAR SHAFT | 0327951043 | 01.02-05M |
| 32 | GEAR (SHAFT) | 0327951053 | 01.02-10M |
| 33 | GEAR | 0327951063 | 01.02-11M |
| 34 | GEAR SHAFT | 0327951073 | 01.02-20M |
| P/F :JIANGSU” DRILL PIPE TONG | |||
| MODEL:ZQ203-100II SPARE PARTS | |||
| PLANET GEARBOX(I) | |||
| 1 | 3614 BEARING | 0327951129 | GB286-64 |
| 2 | RETAINER RING | 0327951133 | 01.02-15M |
| 3 | PIN 20*60 | 0327951213 | GB118-86 |
| 4 | LINER | 0327951223 | 01.02-06M |
| 5 | GEAR SHAFT | 0327951233 | 01.02-19M |
| 6 | OIL CUP | 0327951243 | GB1152-89 |
| 7 | OIL MOTOR | 0327951253 | JML12-FO.8H |
| BRAKE DEVICE | |||
| 8 | CONNECTING ROD | 0327951433 | 01.06.02M |
| 9 | SQUARE-HEAD BOLT(LEFT) | 0327951449 | 01.06.04M |
| 10 | SLIDING | 0327951453 | 01.06.05M |
| 11 | SPRING | 0327951463 | 01.06.06M |
| 12 | SQUARE-HEAD BOLT(RIGHT) | 0327951479 | 01.06.07M |
| 13 | TOP SLEEVE | 0327951483 | 01.06.08M |
| 14 | PIN A22h11*75 | 0323172033 | GB882-86 |
| SUPPORT FRAME FOR SHIFTING CYLINDER | |||
| 15 | CLIP | 0327951563 | 03.01.00 |
| 16 | NUT M20 | 0327951579 | GB6170-86 |
| 17 | WASHER 20 | 0327951589 | GB93-87 |
| 18 | BOLT M20*70 | 0327951599 | GB5782-86 |
| 19 | UNIVERSAL COUPLING | 0327951603 | 03-01M |
| 20 | PIN SHAFT A30*-135 | 0327951613 | GB882-86 |
| P/F :JIANGSU” DRILL PIPE TONG | |||
| MODEL:ZQ203-100II SPARE PARTS | |||
| PLANET GEARBOX(I) | |||
| 1 | 3614 BEARING | 0327951129 | GB286-64 |
| 2 | RETAINER RING | 0327951133 | 01.02-15M |
| 3 | PIN 20*60 | 0327951213 | GB118-86 |
| 4 | LINER | 0327951223 | 01.02-06M |
| 5 | GEAR SHAFT | 0327951233 | 01.02-19M |
| 6 | OIL CUP | 0327951243 | GB1152-89 |
| 7 | OIL MOTOR | 0327951253 | JML12-FO.8H |
| BRAKE DEVICE | |||
| 8 | CONNECTING ROD | 0327951433 | 01.06.02M |
| 9 | SQUARE-HEAD BOLT(LEFT) | 0327951449 | 01.06.04M |
| 10 | SLIDING | 0327951453 | 01.06.05M |
| 11 | SPRING | 0327951463 | 01.06.06M |
| 12 | SQUARE-HEAD BOLT(RIGHT) | 0327951479 | 01.06.07M |
| 13 | TOP SLEEVE | 0327951483 | 01.06.08M |
| 14 | PIN A22h11*75 | 0323172033 | GB882-86 |
| SUPPORT FRAME FOR SHIFTING CYLINDER | |||
| 15 | CLIP | 0327951563 | 03.01.00 |
| 16 | NUT M20 | 0327951579 | GB6170-86 |
| 17 | WASHER 20 | 0327951589 | GB93-87 |
| 18 | BOLT M20*70 | 0327951599 | GB5782-86 |
| 19 | UNIVERSAL COUPLING | 0327951603 | 03-01M |
| 20 | PIN SHAFT A30*-135 | 0327951613 | GB882-86 |
| 22 | ADJUSTING SCREW M20 | 0327951623 | 01.05-16M |
| ZQ 100-DS SUSPENDER | |||
| 23 | ADJUSTING SCREW M24 | 0327951723 | 01.05-14M |
| 24 | FD BALANCE VALVE | 0327951733 | FD16XA10/B30 |
| 25 | VALVE PANEL FOR SUSPENSION CYLINDER | 0327951743 | 01.09-21 |
| 26 | HAND-REVERSING VALVE | 0327951753 | 34SM-B20B-T |
| 27 | O-RING 10*1.9 | 0327951763 | JB/ZQ4224-97 |
| 28 | PRESSURE GAUGE | 0327951779 | YK100 |
| 29 | SCREW ROD | 0327951789 | 01.05-03M |
| 30 | RETAINER RING 35 | 0327951793 | GB894.2-86 |
| 31 | KEY NUT | 0327951803 | 01.09.02-02 |
| 32 | PISTON | 03279518113 | 01.09.02-05 |
| 33 | SQUARE RING FOR HOLE | 0327951823 | GSF0750 |
| 34 | GUIDE RING | 0327951833 | GST5906 |
| 35 | KEY | 0327951843 | 01.09.02-03 |
| 36 | O-RING 35*3.1 | 0327951853 | JB/ZQ4224-97 |
| 37 | KEY FOR HOLE | 0327951863 | 01.09.02-10 |
| 38 | GUIDE SLEEVE | 0327951873 | 01.920-05 |
| 39 | RETAINER RING | 0327951883 | 01.09.02-11 |
| 40 | Y X RING D40 | 0327951893 | JB/ZQ4265-97 |
| 41 | BRAKE BAND | 0327951413 | 01.06.00M |
| BRAKE DEVICE | |||
| 42 | CONNECTING PLATE | 0327951423 | 01.06.01M |
| PARTS FOR BOMCO DRAWWORKS, TYPE JC-70D. | |||
| ACTUATING MECHANISM, PSZ75A-70D-B-00 | |||
| 01 | SLOTTED COUNTERSUNK HEAD SCREW | PSZ 75-1-04 | |
| 2 | HEXAGON SLOTTED AND CASTLE | GB 6179-86 | |
| 3 | SPLIT PIN | GB 91-86 | |
| EMERGENCY CALIPER, PSZ 75A-2-00 | |||
| 4 | LOCK WASHER EXTERNAL TEETH 12# | GB 93-87 | |
| 5 | BRAKE PAD | PSZ 75A-2-01 | |
| 6 | STEEL BACKING | PSZ 75A-2-02.00 | |
| 7 | SLEEVE | PSZ 75A-2-14 | |
| 8 | CLEVIS PIN WITH HEAD | PSZ 75A-2-16 | |
| 9 | SLEEVE | PSZ 75A-2-15 | |
| 10 | CIRCLIP FOR SHAFT 35 | GB 894.2-86 | |
| 11 | SLEEVE | PSZ 75A-2-10 | |
| 12 | SLEEVE | PSZ 75A-2-13 | |
| 13 | SEMICIR RETAINING RING | PSZ 75A-2-12 | |
| 14 | SUPPORT ARM | PSZ 75A-2-04 | |
| 15 | BAFFLE PLATE | PSZ 75A-2-05 | |
| 16 | CIRCLIP FOR SHAFT 85 | GB 894.2-86 | |
| SAFETY CALIPER CYL ASSY.(EMERGEENCY)PSZ 75A-2-06-00 | |||
| 17 | SOCKET CAP HEAD SCREW M12X30 | GB 70-85 | |
| 18 | DUST-PROOF RING | A5 8008 N3587 | |
| 19 | BA SEALING RING | BA 800700030 | |
| 20 | GUIDE BAND | F3-0000052 | |
| 21 | O-RING | GB/T 3452.1-92 | |
| 22 | OK SEALING RING | OK 0150 00701 | |
| 23 | PISTON SEALING | C2 F015 N3584 | |
| 24 | ELASTIC GUIDE SLEEV | PSZ 75A-2-06.04 | |
| 25 | DISC SPRING | PSZ 75A-2-06.03 | |
| 26 | COPPER BUSH | PSZ 75A-2-06.05 | |
| 27 | AXLE SLEEVE (EMERGENCY) | PSZ 75A-2-06.01 | |
| 28 | GREASE CUP M8*1 | GB 1152-79 | |
| SERVICE CALIPER | |||
| 29 | COVER PLATE | PSZ 75A-2-09 | |
| 30 | SLOTTED COUNTERSUNK HEAD SCREW | GB 879-86 | |
| 31 | NUT M16 | GB 6170-86 | |
| 32 | CLEVIS PIN WITH HEAD | PSZ 75A-3-05 | |
| 33 | ADJUSTING SCREW | PSZ 75A-3-04 | |
| 34 | SLEEVE | PSZ 75A-2-07 | |
| 35 | CLEVIS PIN WITH HEAD | PSZ 75A-2-11 | |
| 36 | SPRING | PSZ 75A-3-03 | |
| 37 | HEXAGON HEAD BOLT M10X15 | GB5782-86 | |
| SERVICE CALIPER CYLINDER | |||
| 38 | BA SEALING RING | BA 8007 | |
| 39 | GUIDE BAND L=225 | FM 3020 W5140 | |
| 40 | O-RING ¢118X2.65 | GB/T 3452.1-92 | |
| 41 | PISTON | PSZ 75A-3-02.01 | |
| 42 | SEALING RING | C2 C025 N3 584 | |
| 43 | HYDRAULIC CYLINDER | PSZ 75A-3-02.03 |
rigparts18
Posted in InventoryList.
