Rexroth IndraMotion MTX micro
Product Information
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R912005310 | VAM81.1-USB-NF-TA-TA-VE-MA-NNNN | 1 | 15 |
R912005311 | VAM82.1-USB-NF-TA-TA-VE-MA-NNNN | 1 | 15 |
R912005308 | VDP81.1FKN-C1-NN-EN | 1 | 15 |
R912005309 | VDP82.1FKN-C1-NN-EN | 1 | 15 |
R911342875 | FWA-CML45*-MTX-14VRS-NN | 1 | 15 |
R911372430 | FWA-CML75*-MTX-14VRS-NN | 1 | 15 |
R911329660 | HCQ02.1E-W0025-A-03-B-L8-1S-D1-D1-NN-FW | 1 | 15 |
R911329658 | HCQ02.1E-W0025-A-03-B-L8-1S-NN-NN-NN-FW | 1 | 15 |
R911329652 | HCT02.1E-W0025-A-03-B-L8-2S-D1-NN-NN-FW | 1 | 15 |
R911329657 | HCT02.1E-W0025-A-03-B-L8-2S-NN-NN-NN-FW | 1 | 15 |
R911337003 | CFM01.1-01G0-N-LBA-01-FW | 1 | 15 |
R911337488 | FWA-MICRO*-MTX-13VRS-NN | 1 | 15 |
R911342885 | FWA-MICRO*-MTX-14VRS-NN | 1 | 15 |
R911331698 | SWL-IWORKS-MTX-NNVRS-D0-MICRO | 1 | 15 |
R912006061 | VCH02.2NNN-000RS | 1 | 15 |
R911327086 | RKB0030/000,0 (configurable length) | 2 | 15 |
R911320704 | DEA40.1H | 2 | 15 |
R911335903 | HNL01.2E-0400-N0051-A-480-NNNN | 1 | 15 |
R911306870 | HLR01.1N-02K0-N15R0-A-007-NNNN | 2 | 5 |
Product Information
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911170827 | CML45.1-3P-504-NA-NNNN-NW | 1 | 5 |
R911174057 | CML75.1-3P-905-NA-NNNN-NW | 1 | 5 |
Drives Product Information
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911325243 | HCS01.1E-W0006-A-02-B-ET-EC-NN-NN-NN-FW | 5 | 5 |
R911325246 | HCS01.1E-W0008-A-03-B-ET-EC-NN-NN-NN-FW | 5 | 5 |
R911325245 | HCS01.1E-W0013-A-02-B-ET-EC-NN-NN-NN-FW | 5 | 5 |
R911331608 | HCS01.1E-W0018-A-03-B-ET-EC-NN-L4-NN-FW | 5 | 5 |
R911325247 | HCS01.1E-W0018-A-03-B-ET-EC-NN-NN-NN-FW | 5 | 5 |
R911337330 | HCS01.1E-W0018-A-03-E-S3-EC-NN-L3-NN-FW | 3 | 5 |
R911328446 | HCS01.1E-W0018-A-03-E-S3-EC-NN-NN-NN-FW | 3 | 5 |
R911331611 | HCS01.1E-W0028-A-03-B-ET-EC-NN-L4-NN-FW | 5 | 5 |
R911325248 | HCS01.1E-W0028-A-03-B-ET-EC-NN-NN-NN-FW | 5 | 5 |
R911331185 | HCS01.1E-W0054-A-03-B-ET-EC-NN-NN-NN-FW | 5 | 5 |
R911331605 | HCS01.1E-W0008-A-03-B-ET-EC-NN-L4-NN-FW | 5 | 5 |
R911340386 | HCS01.1E-W0028-A-03-E-S3-EC-NN-L3-NN-FW | 3 | 5 |
R911328447 | HCS01.1E-W0028-A-03-E-S3-EC-NN-NN-NN-FW | 3 | 5 |
R911331624 | HCS01.1E-W0013-A-02-B-ET-EC-NN-L4-NN-FW | 5 | 5 |
R911332723 | HCS01.1E-W0054-A-03-B-ET-EC-NN-L4-NN-FW | 5 | 5 |
R911338054 | HCS01.1E-W0008-A-03-E-S3-EC-NN-L3-NN-FW | 3 | 5 |
R911328445 | HCS01.1E-W0008-A-03-E-S3-EC-NN-NN-NN-FW | 3 | 5 |
R911339620 | HCS01.1E-W0013-A-02-A-CC-EC-NN-L3-NN-FW | 1 | 5 |
R911338061 | HCS01.1E-W0018-A-03-A-CC-EC-ET-L4-NN-FW | 1 | 5 |
R911337561 | HCS01.1E-W0028-A-03-A-CC-EC-ET-L4-NN-FW | 1 | 5 |
Drive Firmware
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911347464 | FWA-INDRV*-MPE-20VRS-D5-1-NNN-NN | 3 | 5 |
Drive Firmware Product Information
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911339321 | FWA-INDRV*-MPB-18VRS-D5-1-NNN-NN | 5 | 5 |
R911339323 | FWA-INDRV*-MPB-18VRS-D5-1-NNN-NN | 5 | 5 |
R911333290 | FWA-INDRV*-MPB-17VRS-D5-1-ALL-ML | 5 | 5 |
R911333280 | FWA-INDRV*-MPB-17VRS-D5-1-ALL-NN | 5 | 5 |
R911333283 | FWA-INDRV*-MPB-17VRS-D5-1-NNN-NN | 5 | 5 |
R911333284 | FWA-INDRV*-MPB-17VRS-D5-1-SNC-NN | 5 | 5 |
R911339325 | FWA-INDRV*-MPB-18VRS-D5-1-SRV-NN | 5 | 5 |
R911339297 | FWA-INDRV*-MPE-18VRS-D5-1-NNN-NN | 3 | 5 |
R911339345 | FWA-INDRV*-MPC-18VRS-D5-1-ALL-MA | 1 | 5 |
R911339352 | FWA-INDRV*-MPC-18VRS-D5-1-NNN-ML | 1 | 5 |
R911339355 | FWA-INDRV*-MPC-18VRS-D5-1-SNC-ML | 1 | 5 |
R911339356 | FWA-INDRV*-MPC-18VRS-D5-1-SNC-NN | 1 | 5 |
Drive Firmware – Communication Preset
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911330278 | FWS-INDRV*-MP*-**VRS-NN-ETHERCAT | 5 | 5 |
R911330279 | FWS-INDRV*-MP*-**VRS-NN-ETHERNETIP | 5 | 5 |
R911330280 | FWS-INDRV*-MP*-**VRS-NN-PROFINETIO | 5 | 5 |
Software Module
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911336255 | PFM04.1-512-NW | 5 | 5 |
Power Section
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911298371 | HCS02.1E-W0012-A-03-NNNN | 3 | 5 |
R911298374 | HCS02.1E-W0028-A-03-NNNN | 3 | 5 |
R911298373 | HCS02.1E-W0054-A-03-NNNN | 3 | 5 |
R911298372 | HCS02.1E-W0070-A-03-NNNN | 3 | 5 |
R911308417 | HCS03.1E-W0070-A-05-NNBV | 3 | 5 |
R911308419 | HCS03.1E-W0100-A-05-NNBV | 3 | 5 |
R911308421 | HCS03.1E-W0150-A-05-NNBV | 3 | 5 |
R911308415 | HCS03.1E-W0210-A-05-NNBV | 3 | 5 |
Control Sections – Single Axis
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911381174 | CSB02.1A-ET-EC-NN-NN-NN-NN-AW | 3 | 5 |
R911338329 | CSB02.1A-ET-EC-NN-NN-NN-NN-FW | 3 | 5 |
R911345193 | CSB02.1B-ET-EC-EC-NN-NN-NN-FW | 3 | 5 |
R911381177 | CSB02.1B-ET-EC-EC-S4-NN-NN-AW | 3 | 5 |
R911339884 | CSB02.1B-ET-EC-EC-S4-NN-NN-FW | 3 | 5 |
R911338330 | CSB02.1B-ET-EC-NN-NN-NN-NN-FW | 3 | 5 |
R911381180 | CSB02.1B-ET-EC-NN-S4-NN-NN-AW | 3 | 5 |
R911340360 | CSH02.1B-CC-EC-ET-S4-NN-NN-FW | 1 | 5 |
R911312378 | CSB01.1C-CO-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911327307 | CSB01.1C-ET-ENS-EN2-NN-S-NN-FW | 3 | 5 |
R911326813 | CSB01.1C-ET-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911305278 | CSB01.1C-PB-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911307286 | CSB01.1C-PL-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911315253 | CSB01.1C-S3-ENS-EN2-NN-S-NN-FW | 3 | 5 |
R911328086 | CSB01.1C-S3-ENS-NNN-L2-S-NN-FW | 3 | 5 |
R911313871 | CSB01.1C-S3-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911305500 | CSB01.1C-SE-ENS-EN2-NN-S-NN-FW | 3 | 5 |
R911305277 | CSB01.1C-SE-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911305274 | CSB01.1N-AN-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911305273 | CSB01.1N-FC-NNN-NNN-NN-S-NN-FW | 3 | 5 |
R911305275 | CSB01.1N-PB-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911305276 | CSB01.1N-SE-ENS-NNN-NN-S-NN-FW | 3 | 5 |
R911340991 | CSB02.1A-ET-EC-EC-L3-NN-NN-FW | 3 | 5 |
R911339883 | CSB02.1A-ET-EC-NN-L3-NN-NN-FW | 3 | 5 |
R911339884 | CSB02.1B-ET-EC-EC-S4-NN-NN-FW | 3 | 5 |
R911338543 | CSB02.1B-ET-EC-NN-S4-NN-NN-FW | 3 | 5 |
R911328178 | CSH01.1C-ET-ENS-NNN-NNN-S2-S-NN-FW | 3 | 5 |
R911328094 | CSH01.1C-S3-EN2-NNN-NNN-S2-S-NN-FW | 3 | 5 |
R911312309 | CSH01.1C-S3-ENS-NNN-NNN-NN-S-NN-FW | 3 | 5 |
Control Sections – Double Axis
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911338332 | CDB02.1B-ET-EC-EC-NN-NN-NN-NN-NN-FW | 3 | 5 |
R911381060 | CDB02.1B-ET-EC-EC-NN-S4-S4-NN-NN-AW | 3 | 5 |
R911338542 | CDB02.1B-ET-EC-EC-NN-S4-S4-NN-NN-FW | 3 | 5 |
R911315255 | CDB01.1C-S3-ENS-ENS-NNN-NNN-NN-S-NN-FW | 3 | 5 |
R911339882 | CDB02.1B-ET-EC-EC-EC-S4-S4-EC-NN-FW | 3 | 5 |
R911338542 | CDB02.1B-ET-EC-EC-NN-S4-S4-NN-NN-FW | 3 | 5 |
Control Sections – MLD Master
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911327303 | CSH01.3C-ET-ENS-NNN-CCD-NN-S-NN-FW | 3 | 5 |
R911328005 | CSH01.3C-ET-ENS-NNN-CCD-S2-S-NN-FW | 3 | 5 |
R911326825 | CSH01.3C-NN-ENS-EN2-CCD-NN-S-NN-FW | 3 | 5 |
R911328912 | CSH01.3C-NN-ENS-NNN-CCD-NN-S-NN-FW | 3 | 5 |
R911327681 | CSH01.3C-PL-ENS-EN2-CCD-NN-S-NN-FW | 3 | 5 |
Drive Firmware – Single Axis
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911347141 | FWA-INDRV*-MPB-20VRS-D5-1-NNN-NN | 5 | 5 |
R911347143 | FWA-INDRV*-MPB-20VRS-D5-1-SNC-NN | 5 | 5 |
R911347145 | FWA-INDRV*-MPB-20VRS-D5-1-SRV-NN | 5 | 5 |
R911347114 | FWA-INDRV*-MPC-20VRS-D5-1-ALL-MA | 1 | 5 |
R911347108 | FWA-INDRV*-MPC-20VRS-D5-1-NNN-ML | 1 | 5 |
R911347110 | FWA-INDRV*-MPC-20VRS-D5-1-SNC-ML | 1 | 5 |
R911347111 | FWA-INDRV*-MPC-20VRS-D5-1-SNC-NN | 1 | 5 |
R911318477 | FWA-INDRV*-MPB-05VRS-D5-1-NNN-NN | 3 | 5 |
R911318479 | FWA-INDRV*-MPB-05VRS-D5-1-SNC-NN | 3 | 5 |
R911328698 | FWA-INDRV*-MPB-07VRS-D5-0-NNN-NN | 3 | 5 |
R911328706 | FWA-INDRV*-MPB-07VRS-D5-1-NNN-NN | 3 | 5 |
R911328708 | FWA-INDRV*-MPB-07VRS-D5-1-SNC-NN | 3 | 5 |
R911334693 | FWA-INDRV*-MPB-08VRS-D5-1-NNN-NN | 3 | 5 |
R911334695 | FWA-INDRV*-MPB-08VRS-D5-1-SNC-NN | 3 | 5 |
R911339325 | FWA-INDRV*-MPB-18VRS-D5-1-SRV-NN | 5 | 5 |
R911328741 | FWA-INDRV*-MPH-07VRS-D5-1-NNN-NN | 3 | 5 |
R911328743 | FWA-INDRV*-MPH-07VRS-D5-1-SNC-NN | 3 | 5 |
R911334747 | FWA-INDRV*-MPH-08VRS-D5-1-NNN-NN | 3 | 5 |
Drive Firmware – Communication Preset
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911330278 | FWS-INDRV*-MP*-**VRS-NN-ETHERCAT | 5 | 5 |
R911330279 | FWS-INDRV*-MP*-**VRS-NN-ETHERNETIP | 5 | 5 |
R911330280 | FWS-INDRV*-MP*-**VRS-NN-PROFINETIO | 5 | 5 |
Drive Firmware – Double Axis
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911347470 | FWA-INDRV*-MPM-20VRS-D5-1-NNN-NN | 3 | 5 |
R911347471 | FWA-INDRV*-MPM-20VRS-D5-1-SNC-NN | 3 | 5 |
R911347472 | FWA-INDRV*-MPM-20VRS-D5-1-SRV-NN | 3 | 5 |
R911328716 | FWA-INDRV*-MPD-07VRS-D5-1-NNN-NN | 3 | 5 |
R911328717 | FWA-INDRV*-MPD-07VRS-D5-1-SNC-NN | 3 | 5 |
R911339303 | FWA-INDRV*-MPM-18VRS-D5-1-NNN-NN | 3 | 5 |
R911339304 | FWA-INDRV*-MPM-18VRS-D5-1-SNC-NN | 3 | 5 |
R911339305 | FWA-INDRV*-MPM-18VRS-D5-1-SRV-NN | 3 | 5 |
Drive Firmware – MLD Master
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911328767 | FWA-INDRV*-MPC-07VRS-D5-1-ALL-MA | 3 | 5 |
R911328760 | FWA-INDRV*-MPC-07VRS-D5-1-NNN-ML | 3 | 5 |
R911328762 | FWA-INDRV*-MPC-07VRS-D5-1-SNC-ML | 3 | 5 |
R911334717 | FWA-INDRV*-MPC-08VRS-D5-1-NNN-ML | 3 | 5 |
Software Module
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911296958 | PFM02.1-016-FW | 5 | 5 |
Motor-Integrated Drive Sets
Material Number | Material Description | Max Quantity | Shipment (Business Days) |
---|---|---|---|
R911347312 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911347317 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911347367 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911347370 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911347395 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911347418 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911372924 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911372925 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911372926 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911372927 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911372928 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911372929 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
Near Motor Drive
Material Number | Material Description | Max Quantity | Shipment (Business Days) |
---|---|---|---|
R911376067 | INDRADRIVE MI KMS02.1 SET 01 | 3 | 5 |
R911377207 | INDRADRIVE MI KMS02.1 SET 01 | 3 | 5 |
R911376610 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911383955 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911384049 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911384051 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911384052 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911384053 | INDRADRIVE MI KSM02.1 SET 01 | 3 | 5 |
R911347283 | INDRADRIVE MI KMS02.1 SET 01 | 3 | 5 |
Near Motor Drive
Material Number | Material Description | Max Quantity | Shipment (Business Days) |
---|---|---|---|
R911339232 | KCU02.2N-ET-ET*-025-NN-N-NN-NW | 3 | 5 |
MS2N Motors
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911383131 | MS2N03-B0BYN-CMSG0-NNNNN-NN | 3 | 15 |
R911383173 | MS2N03-B0BYN-CMSG1-NNNNN-NN | 3 | 15 |
R911384042 | MS2N06-B1BNN-CMSG0-NNNNN-NN | 3 | 15 |
R911384043 | MS2N06-B1BNN-CMSG1-NNNNN-NN | 3 | 15 |
MSK-Motors
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911308683 | MSK030C-0900-NN-M1-UG0-NNNN | 3 | 5 |
R911308684 | MSK030C-0900-NN-M1-UG1-NNNN | 3 | 5 |
R911308691 | MSK030C-0900-NN-M1-UP0-NNNN | 3 | 5 |
R911308692 | MSK030C-0900-NN-M1-UP1-NNNN | 3 | 5 |
R911306058 | MSK040B-0600-NN-M1-UG0-NNNN | 3 | 5 |
R911306059 | MSK040B-0600-NN-M1-UG1-NNNN | 3 | 5 |
R911320614 | MSK040C-0450-NN-M1-UP0-NNNN | 3 | 5 |
R911320757 | MSK040C-0450-NN-M1-UP1-NNNN | 3 | 5 |
R911306060 | MSK040C-0600-NN-M1-UG0-NNNN | 3 | 5 |
R911306061 | MSK040C-0600-NN-M1-UG1-NNNN | 3 | 5 |
R911306387 | MSK040C-0600-NN-M1-UP0-NNNN | 3 | 5 |
R911306388 | MSK040C-0600-NN-M1-UP1-NNNN | 3 | 5 |
R911306383 | MSK040C-0600-NN-S1-UP0-NNNN | 3 | 5 |
R911299914 | MSK050C-0600-NN-M1-UP0-NNNN | 3 | 5 |
R911299915 | MSK050C-0600-NN-M1-UP1-NNNN | 3 | 5 |
R911307221 | MSK060C-0300-NN-M1-UP0-NNNN | 3 | 5 |
R911307222 | MSK060C-0300-NN-M1-UP1-NNNN | 3 | 5 |
R911317019 | MSK061C-0600-NN-M1-UP0-NNNN | 3 | 5 |
R911317757 | MSK061C-0600-NN-M1-UP1-NNNN | 3 | 5 |
R911312032 | MSK061C-0600-NN-S1-UG0-NNNN | 3 | 5 |
R911310383 | MSK071E-0450-NN-M1-UG0-NNNN | 3 | 5 |
R911311789 | MSK071E-0450-NN-M1-UG1-NNNN | 3 | 5 |
R911316339 | MSK076C-0300-NN-M1-UP0-NNNN | 3 | 5 |
R911317624 | MSK076C-0300-NN-M1-UP1-NNNN | 3 | 5 |
Extension – Module Bus Connection
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911343983 | RKB0001/002.0 (2m length) | 1 | 10 |
R911343984 | RKB0001/005.0 (5m length) | 1 | 10 |
Motor Power
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911379613 | RKL4804/005,0 (RLS1701-INK0670-RLS0745) | 5 | 10 |
R911379615 | RKL4804/010,0 (RLS1701-INK0670-RLS0745) | 5 | 10 |
R911342674 | RKL0014/005,0 (RLS1101-INK0653-RLS0745) | 5 | 10 |
R911343931 | RKL0014/010,0 (RLS1101-INK0653-RLS0745) | 5 | 10 |
R911331348 | RKL0019/005,0 (RLS1101-INK0653-RLS0746) | 5 | 10 |
R911331349 | RKL0019/010,0 (RLS1101-INK0653-RLS0746) | 5 | 10 |
R911341793 | RKL0019/015,0 (RLS1101-INK0653-RLS0746) | 5 | 10 |
R911347947 | RKL0050/005,0 (RLS1201-INK0650-RLS0749) | 5 | 10 |
R911347959 | RKL0050/010,0 (RLS1201-INK0650-RLS0749) | 5 | 10 |
R911310648 | RKL4302/005,0 (RLS1101-INK0653-RLS0722) | 5 | 10 |
R911310649 | RKL4302/010,0 (RLS1101-INK0653-RLS0722) | 5 | 10 |
R911310651 | RKL4302/015,0 (RLS1101-INK0653-RLS0722) | 5 | 10 |
R911310652 | RKL4303/005,0 (RLS1101-INK0653-RLS0721) | 5 | 10 |
R911310653 | RKL4303/010,0 (RLS1101-INK0653-RLS0721) | 5 | 10 |
R911310655 | RKL4306/005,0 (RLS1201-INK0650-RLS0722) | 5 | 10 |
R911310656 | RKL4306/010,0 (RLS1201-INK0650-RLS0722) | 5 | 10 |
R911312869 | RKL4308/005,0 (RLS1201-INK0602-RLS0722) | 5 | 10 |
R911312873 | RKL4308/010,0 (RLS1201-INK0602-RLS0722) | 5 | 10 |
R911312870 | RKL4309/005,0 (RLS1201-INK0602-RLS0721) | 5 | 10 |
R911312871 | RKL4309/010,0 (RLS1201-INK0602-RLS0721) | 5 | 10 |
Motor Power – KMS to MSK
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911338842 | RKL4305/003,0 (RLS1101-INK0653-RLS1102) | 5 | 10 |
R911375077 | RKL4305/005,0 (RLS1101-INK0653-RLS1102) | 5 | 10 |
R911372031 | RKL4305/010,0 (RLS1101-INK0653-RLS1102) | 5 | 10 |
Motor Feedback
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911380324 | RKG0062/005,0 (RGS1781-REG0012-RGS0010) | 5 | 10 |
R911380326 | RKG0062/010,0 (RGS1781-REG0012-RGS0010) | 5 | 10 |
R911382674 | RKG0063/005,0 (RGS1781-REG0012-RGS1782) | 5 | 10 |
R911382676 | RKG0063/010,0 (RGS1781-REG0012-RGS1782) | 5 | 10 |
R911342491 | RKG0034/010,0 (INS0753-INK0448-INS0758) | 5 | 10 |
R911340295 | RKG0036/005,0 (INS0379-INK0532-INS0760) | 5 | 10 |
R911340300 | RKG0036/010,0 (INS0379-INK0532-INS0760) | 5 | 10 |
R911338976 | RKG4200/002,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911336966 | RKG4200/003,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911317223 | RKG4200/004,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911310645 | RKG4200/005,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911313036 | RKG4200/006,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911313019 | RKG4200/008,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911310646 | RKG4200/010,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911310647 | RKG4200/015,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911313021 | RKG4200/016,0 (RGS1001-INK0448-INS0760) | 5 | 10 |
R911338989 | RKG4201/003,0 (RGS1001-INK0448-RGS1002) | 5 | 10 |
R911375076 | RKG4201/005,0 (RGS1001-INK0448-RGS1002) | 5 | 10 |
R911374640 | RKG4201/010,0 (RGS1001-INK0448-RGS1002) | 5 | 10 |
Hybrid Cable – Mi to Mi
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911372050 | RH2-021DBB-NN-005,0 | 3 | 15 |
R911372052 | RH2-021DBB-NN-010,0 | 3 | 15 |
R911372062 | RH2-023DBB-NN-005,0 | 3 | 15 |
R911372064 | RH2-023DBB-NN-010,0 | 3 | 15 |
R911343791 | RKH0011/001,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
R911343793 | RKH0011/003,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
R911343795 | RKH0011/005,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
R911343799 | RKH0011/010,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
Hybrid Cable – KCU to Mi
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911343923 | RKH0311/003,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
R911343924 | RKH0311/005,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
R911343928 | RKH0311/010,0 (RHS0011-REH0800-RHS0011) | 5 | 10 |
Terminal Connector
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911335793 | RHS0014/C03 | 3 | 5 |
Safety Zone Cable
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911372773 | RKB0061/00,25 (*******-*******-*******) | 5 | 10 |
R911372772 | RKB0061/00,35 (*******-*******-*******) | 5 | 10 |
R911372771 | RKB0061/00,55 (*******-*******-*******) | 5 | 10 |
R911372775 | RKB0062/001,0 (*******-*******-*******) | 5 | 10 |
R911334865 | RKB0033/001,5 (*******-*******-*******) | 5 | 10 |
R911335718 | RKB0033/010,0 (*******-*******-*******) | 5 | 10 |
Safety Zone Plug
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911335348 | RBS0023/Q01 | 5 | 5 |
Interface (Optical)
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911308248 | RKO0100/00,25 (ROS0001-INK0414-ROS0001) | 5 | 5 |
R911308242 | RKO0101/005,0 (ROS0002-INK0435-ROS0002) | 5 | 5 |
R911308243 | RKO0101/010,0 (ROS0002-INK0435-ROS0002) | 5 | 5 |
Interface (Ethernet)
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911342086 | RKB0011/001,0 (RBS0016-REB0400-RBS0016) | 5 | 10 |
R911342087 | RKB0011/002,0 (RBS0016-REB0400-RBS0016) | 5 | 10 |
R911342088 | RKB0011/003,0 (RBS0016-REB0400-RBS0016) | 5 | 10 |
R911321548 | RKB0011/005,0 (RBS0016-REB0400-RBS0016) | 5 | 5 |
R911338772 | RKB0011/010,0 (RBS0016-REB0400-RBS0016) | 5 | 10 |
R911340235 | RKB0011/015,0 (RBS0016-REB0400-RBS0016) | 5 | 10 |
R911342096 | RKB0011/020,0 (RBS0016-REB0400-RBS0016) | 5 | 10 |
R911329741 | RKB0013/00,19 (*******-*******-*******) | 5 | 5 |
R911317797 | RKB0013/00,25 (*******-*******-*******) | 5 | 5 |
R911317800 | RKB0013/00,35 (*******-*******-*******) | 5 | 5 |
R911317801 | RKB0013/00,55 (*******-*******-*******) | 5 | 5 |
R911340679 | RKB0013/001,0 (*******-*******-*******) | 5 | 5 |
R911338023 | RKB0013/002,0 (*******-*******-*******) | 5 | 5 |
Interface (RS232-Serial)
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911296708 | IKB0041/002.0 (2m length) | 5 | 5 |
Extension – Module Bus Connection
Material Number | Material Description | Maximum Quantity | Shipment |
---|---|---|---|
R911343983 | RKB0001/002,0 (*******-*******-*******) | 1 | 10 |
R911343984 | RKB0001/005,0 (*******-*******-*******) | 1 | 10 |
EFC 3610/EFC5610
Material Number | Material Description | Max Quantity | Shipment (Business Days) |
---|---|---|---|
R912005713 | EFC3610-0K40-1P2-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005717 | EFC3610-0K40-3P4-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005714 | EFC3610-0K75-1P2-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005718 | EFC3610-0K75-3P4-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005093 | EFC3610-11K0-3P4-MDA-7P-NNNNN-NNNN | 2 | 5 |
R912005094 | EFC3610-15K0-3P4-MDA-7P-NNNNN-NNNN | 2 | 5 |
R912005723 | EFC3610-18K5-3P4-MDA-7P-NNNNN-NNNN | 2 | 5 |
R912005715 | EFC3610-1K50-1P2-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005719 | EFC3610-1K50-3P4-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912006279 | EFC3610-22K0-3P4-MDA-7P-NNNNN-NNNN | 2 | 5 |
R912005716 | EFC3610-2K20-1P2-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005720 | EFC3610-2K20-3P4-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005721 | EFC3610-3K00-3P4-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005722 | EFC3610-4K00-3P4-MDA-7P-NNNNN-NNNN | 3 | 5 |
R912005091 | EFC3610-5K50-3P4-MDA-7P-NNNNN-NNNN | 2 | 5 |
