Allisontransmissionparts4

Allison transmission parts list

23019650 SEAL RING 20.04 N 31 1 0.03
23019651 SEAL RING 81.49 N 43 1 0.028
23019652 SEAL RING 17.65 N 25 1 0.027
23019653 KIT- SEALRING 9.73 N 25 1 0.019
23019663 HARNESS ASM 1,451.62 EL 43 1 3.9
23019664 PACKING- O RING 16.3 ID 1.09 N 65 1 0.001
23019729 SEAL RING 23.39 N 31 1 0.02
23019730 KIT-SEALRING 26.99 N 31 1 0.023
23019731 SEAL RING # 36.79 N 31 1 0.03
23019734 SOLENOID- 12 VOLT 153.72 OF 43 1 0.25
23019782 BRG KIT #* 27.55 N 32 10 0.15
23019794 SEALRING KIT 56.50 N 43 1 0.032
23019796 KIT SEALRING 52.73 N 43 1 0.022
23019984 KIT – SEAL & GASKET 368.43 2J 25 1 1.915
23040196 GASKET-NASB 2.93 SE 25 1 0.004
23040254 SEAL RING 112.14 2J 24 1 0.05
23040283 VALVE ASSY-MOD LU 275.73 2J 24 1 4.25
23040447 BODY ASSY-L.U. SIGNAL 326.20 2J 24 1 4.1
23040454 HANDLE KIT 431.78 N 31 1 0.46
23040455 HANDLE KIT 495.33 N 31 1 0.38
23040457 ADAPTOR KIT 201.02 N 31 1 0.29
23040458 CLUTCH KIT 426.23 N 31 1 0.33
23040476 CONV SLV KIT 236.70 2J 24 1 2.55
23040579 PACKING- O RING .299 ID 1.67 N 54 1 0.002
23040581 PACKING- O RING 1.049 ID 1.45 2J 54 1 0.002
23040664 BOWL-FILTER 258.98 N 31 1 6.56
23040806 PISTON-LOW 99.41 2J 24 1 3.54
23040807 PISTON-LOW 99.02 2J 24 1 3.45
23040808 PISTON-LOW CLUTCH 115.49 2J 24 1 3.45
23040890 NUT- HEX 2.00 – 16 26.43 SE 24 1 0.74
23040998 KIT – CHC FIELD INSTALL 1,892.00 3J 25 1 12.3
23041007 WASHER- THRUST 11.63 SE 43 8 0.013
23041052 CABLE TIE 5.61 N 31 1 0.001
23041055 BEARING ASSY- BALL 1,450.31 2L 43 1 14.12
23041085 BEARING ASSY- BALL 189.45 2L 43 1 2.665
23041119 KT SEP PLT# 112.75 SE 24 1 2.56
23041146 BEARING ASSY- BALL 96.91 ON 25 1 1.75
23041147 BRG ASSY BALL 222.54 OF 31 1 7.05
23041261 PINION ASSY- S/O 960.53 2J 24 1 3.53
23041288 SEAL- LIP 3.297 DIA 14.90 2J 24 1 0.01
23041297 KIT 86.41 3J 25 1 0.2
23041298 KIT 76.54 2V 25 1 0.18
23041328 SPRING-7.85 ID X 42 LG 23.49 3J 25 1 0.01
23041443 BEARING * 468.32 2V 5 1 5.73
23041449 BEARING 71.99 L 31 1 1.22
23041451 BEARING 224.08 OF 31 1 6.26
23041452 BEARING 76.76 OF 31 1 2.2
23041456 BEARING 92.65 2V 5 1 1.02
23041457 BEARING ASSY- BALL 52.62 N 54 1 1.35
23041458 BEARING 110.31 N 31 1 1.7
23041530 BEARING ASM-BALL 82.52 L 31 1 1.475
23041615 CL PLATE 269.83 2L 43 3 2.135
23041616 CLUTCH PLATE 170.02 OF 31 5 1.92
23041786 CL PLATE 79.85 SE 25 25 1.064
23041915 BEARING ASSY-BALL 1,015.54 L 31 1 6.65
23041947 S & G KIT NASB 529.66 SK 25 1 5.15
23041991 HARNESS ASM 5,211.37 EL 31 1 7.585
23042168 HARNESS ASM 1,304.27 EL 25 1 6.9
23042184 STATOR ASSY- TORQUE CONV 1,833.50 ON 49 1 11.85
23042197 PLATE ASSY- CLUTCH 6.23 J 32 300 0.113
23042198 PLATE ASSY-CLUTCH 9.35 J 32 60 0.255
23042200 PLATE ASSY-CLUTCH S/O 12.83 2J 24 60 0.232
23042201 PLATE 36.88 2J 24 48 0.681
23042210 PLATE ASM # 41.85 2J 24 7 0.615
23042239 PLATE ASSY- CLUTCH 56.36 2J 25 6 0.775
23042290 VALVE ASM 1,478.53 J 32 1 36
23042291 BODY – CONTROL VALVE 2,208.91 J 32 1 26.85
23042292 PLATE 72.00 LQ 32 1 0.95
23042434 KIT-SEALRING 23.81 MD 65 1 0.025
23042438 PUMP ASSY – CONVERTER 1,599.32 3J 25 1 20.7
23042596 STATOR & CAM ASSY. 1,490.23 2J 24 1 6.9
23042678 KIT S & G 27.22 SK 24 1 0.63
23042785 PACKING-O-RING 1.114 ID 4.90 2L 31 1 0.001
23042786 PACKING RING 5.44 N 31 1 0.003
23042986 SOLENOID – 24 VOLT 213.41 2L 43 1 0.25
23043043 KIT O/PMP 3,336.63 2J 24 1 80
23043061 STATOR ASSY- TORQUE CONV 2,799.86 3J 25 1 11.72
23043062 KIT RETAINER 126.52 N 31 1 0.08
23043063 SHIFT ASM 1,497.53 N 31 1 1.55
23043256 CLUTCH & SHAFT ASSY – FWD 2,242.08 2J 24 1 47
23043334 GASKET-MAIN PRESS VALVE 5.48 2L 43 1 0.032
23043446 PACKING- O RING 8.92 ID 0.46 N 63 1 0.002
23045001 HOUSING-ADAPTER 368.96 SE 32 1 10.913
23045006 WIPER & SCRAPER 24.88 L 31 1 0.044
23045024 CARRIER ASM 4,657.64 2J 24 1 32.05
23045042 GASKET-OIL PAN ADPTR 76.04 3J 25 1 0.265
23045049 HUB 2,179.38 SE 32 1 4.4
23045051 PLATE 124.47 SE 32 1 0.194
23045053 HOUSING-ADAPTER 1,588.91 2J 24 1 15.32
23045054 CLT PLATE # 28.57 2J 24 40 0.874
23045072 BUSHING-FRT CARRIER 5.28 N 54 1 0.05
23045075 O-RING 2.24 N 25 1 0.001
23045085 TUBE-STEEL 11.95 2J 24 1 0.02
23045094 SEAL ASSY- OIL 18.64 L 31 1 0.14
23045096 SEAL ASSY- OIL 4.12 OF 31 1 0.017
23045099 GASKET-REAR COVER 9.78 2J 24 25 0.044
23045110 FLEXPLATE 125.41 SE 32 1 5.65
23045133 SCREW 2.17 N 31 1 0.001
23045137 HARNESS ASSY-SOL WIRING 787.26 EL 25 1 1.49
23045139 HARNESS ASM 857.96 EL 5 2 1.44
23045141 HARNESS ASSY. SOL WIRING 985.68 EL 25 1 1.6
23045142 PLUG 7.38 N 25 1 0.036
23045144 SHIFT TOWER 3,925.90 SE 31 1 5.7
23045151 BODY-OIL TRANSFER 1,307.02 3J 25 1 10.75
23045159 PLATE 417.48 2V 5 1 2.55
23045160 PLATE-SOLENOID 281.95 N 25 1 2.44
23045161 PLATE- SOLENOID 447.19 3J 25 1 2.61
23045169 FLEXPLATE # 127.43 SE 32 1 5.86
23045170 RING ASSY # 100.43 SE 32 1 2.904
23045171 RING ASSY # 89.15 SE 24 1 3.325
23045175 PLUG 27.10 SE 25 1 0.15
23045181 HARNESS ASM 1,168.93 EL 25 1 3.8
23045188 HUB-ADAPT 453.73 SE 24 1 11.3
23045189 PLATE 38.69 SE 32 1 0.183
23045209 PLATE- SOLENOID 1,404.43 3J 25 1 2.84
23045210 SPRING 22.65 OF 31 1 0.03
23045233 SPRING- .455 OD X 1.33 1.96 J 54 1 0.009
23045239 RING 167.05 SE 24 1 3.42
23045240 FLEX PLATE 396.70 SE 24 1 11.4
23045241 HUB ADPT 429.77 SE 24 1 2.9
23045242 FLEX PLATE 447.76 SE 24 1 13.97
23045246 FLEX PLATE 123.82 SE 32 1 5.55
23045247 SCREEN ASSY- GOV 1.06 N 54 1 0.002
23045249 PLATE- SEPARATOR 100.13 ON 25 1 2.95
23045252 PLATE- SEPARATOR 76.09 ON 25 1 3
23045256 PLATE- SEPARATOR 118.25 3J 25 1 3
23045266 PLATE- SHIPPING 4.04 3J 25 1 0.47
23045268 HARNESS ASM 912.03 EL 5 1 1.14
23045294 SPRING- .640 OD X 2.94 7.33 2J 24 1 0.017
23045295 SPRING- .640OD X 2.98 3.69 ON 24 1 0.017
23045307 GEAR – REAR SUN 297.55 2J 24 1 1.75
23045335 STATOR ASSY.-CONV. 3,885.01 L 31 1 16.85
23045336 STATOR ASSY.-CONV. 3,922.49 OF 31 1 15.5
23045364 BODY- CONT VALVE 955.87 ON 25 1 24.75
23045365 GASKET- SOL MTG PLATE 22.34 ON 25 1 0.39
23045367 HARNESS ASM 1,367.87 EL 25 1 4.85
23045371 HUB- CONV PUMP 471.84 ON 25 1 7.75
23045380 GASKET-PLATE 4.74 3J 25 1 0.024
23045381 FLEX PLATE# 143.52 SE 32 1 5.57
23045382 GEAR 14.58 N 25 1 0.019
23045385 HARNESS ASM 16.80 EL 5 1 0.037
23045386 BALL- 5/16 DIA 8.14 N 54 1 0.002
23045387 BALL- 3/8 DIA 91.19 N 25 1 0.002
23045388 BALL- 1/4 DIA 2.78 N 54 20 0.002
23045451 PLATE 1,223.88 3J 25 1 2.72
23045469 BODY- CONT VALVE 1,031.34 3J 25 1 24.5
23045480 BOLT 7.94 SE 32 1 0.168
23045481 PINION ASSY- MATCHED SET(4) 188.25 J 54 1 1.02
23045483 PINION ASSY- MATCHED SET(4) 197.95 J 54 1 1.68
23045484 PINION ASSY- MATCHED SET (6) 263.48 2J 54 1 1.52
23045499 SPRING 30.71 L 31 1 0.042
23045507 HUB 704.77 SE 25 1 6.72
23045516 HARNESS ASM 1,009.30 EL 25 1 2.7
23045519 SEALRING 8.99 ON 25 1 0.014
23045556 SEAL ASSY- OIL 11.85 2J 24 1 0.18
23045566 PISTON ASSY- ROTATING CL 1,858.02 2L 43 1 28.05
23045568 BODY- LOW SHIFT VALVE 317.52 2J 25 1 4.02
23045586 SPRING ASSY- C1 RETURN 52.96 MD 65 1 1.395
23045588 PLATE – FRICTION, C1 7.02 MD 65 6 0.26
23045603 CARRIER ASSY.-REAR COMPL 1,999.23 LQ 24 1 13.01
23045604 CARRIER ASSY.-CENTER 1,207.14 2J 24 1 10.6
23045613 SEALRING- EXT 234 DIA 15.17 MD 65 1 0.03
23045618 RING- RET EXT 104 DIA 15.75 MD 65 1 0.11
23045624 HARNESS ASM 742.53 EL 25 1 1.45
23045747 GUARD-HARNESS 34.05 2L 43 1 3
23045748 COVER-SOLENOID 471.63 OF 31 1 4.46
23045751 COVER & PLATE ASSY-LO LO 3,982.55 2L 43 1 9.4
23045756 WIRING-HARNESS 461.64 EL 31 1 0.381
23045757 COVER & PLATE ASSY 2,400.52 OF 31 1 13.15
23045766 HARNESS ASSY 767.68 SE 25 1 1.8
23045786 FLEX PLATE * 133.12 SE 24 1 6.3
23045787 COVER ASSY- LO LO BODY 1,461.87 2L 43 1 3.77
23045790 PLATE 11.16 SE 24 1 0.171
23045791 HUB * 184.59 SE 24 1 7.181
23045793 HARNESS ASSY- WIRING 196.61 EL 43 1 0.127
23045794 WIRING HARNESS 322.22 EL 43 1 0.07
23045804 SCREW- NO. 2 X 3/16 LG 1.62 ON 25 20 0.002
23045816 BEARING ASSY- ROLLER 23.86 MD 65 5 0.17
23045871 STUD 29.67 SE 24 1 0.16
23045876 GASKET- SOLENOID COVER 1.76 OF 43 1 0.004
23045878 COVER ASSY- LOCKUP 343.93 OF 31 1 0.741
23045888 GEAR- SPEED SENSOR 324.92 ON 25 1 0.52
23045904 HARNESS ASM 364.52 EL 31 1 2.4
23045905 STUD 33.26 SE 31 1 0.15
23045906 PAN ASSY- OIL 143.74 SE 32 1 8.5
23045918 BEARING ASSY- THRUST PUMP 162.24 MD 65 1 0.541
23045924 DISC ASSY – FLEX 767.35 SE 25 1 16.03
23045927 HARNESS ASM 823.12 EL 25 1 1.05
23045938 BOLT- 1/2-13 X 7/8 2.04 2L 43 1 0.078
23045949 FLYWHEEL CHT. 6751714 4,732.13 OF 31 1 112
23045950 FLYWHEEL ASSY 2,333.33 L 31 1 129
23045951 FLYWHEEL ASSY- SVC BLANK 4,278.43 L 31 1 113
23045952 FLYWHEEL CHT. 6751714 4,067.88 OF 31 1 118
23045954 FLYWHEEL ASSY 1,166.67 L 31 1 113
23045955 FLYWHEEL ASM 4,755.15 L 31 1 121
23045956 FLYWHEEL ASSY 2,166.67 L 31 1 128
23045968 SPACER 267.73 L 31 1 1.11
23045980 PLATE 201.95 3J 25 1 3
23045981 PLATE 140.82 N 43 1 1.79
23045986 SCREW 2.18 N 31 1 0.002
23045987 SCREW 1.77 N 31 1 0.002
23045989 SCREW 2.35 N 31 1 0.002
23045990 SCREW 2.45 N 31 1 0.003
23045991 CAP 60.35 N 31 1 0.01
23045992 SPRING 28.97 N 31 1 0.002
23045994 ROD 155.21 N 31 1 0.053
23045995 HANDLE 357.20 N 31 1 0.445
23045996 BEZEL 35.61 N 31 1 0.13
23045997 DETENT PLT 315.34 N 31 1 0.09
23045998 SPRING- DETENT 72.33 N 31 1 0.01
23045999 SCREW 2.02 N 31 1 0.003
23046000 PLATE 87.63 N 31 1 0.007
23046002 SHAFT 92.85 L 31 1 0.34
23046004 HSG SHFT SEL 959.51 EL 31 1 1.33
23046005 COVER 19.93 N 31 1 0.045
23046006 HALF COVER 41.98 N 31 1 0.016
23046009 INDICATOR 20.20 N 31 1 0.003
23046010 MAGNET 152.00 N 31 1 0.04
23046011 GASKET 10.13 N 31 1 0.002
23046012 SCREW 18.72 N 31 1 0.002
23046014 BEARING 8.74 N 31 1 0.003
23046016 GASKET 6.35 N 31 1 0.002
23046044 SELECTOR 2,067.58 SE 25 1 1.2
23046058 SWITCH 87.22 N 25 1 0.19
23046074 CARRIER ASSY- FRT COMPL 660.50 J 54 1 6.8
23046075 FLANGE & CARRIER ASSY 889.43 J 54 1 5.3
23046078 SPRING ASSY- MANUAL DTT 8.00 ON 25 1 0.023
23046100 HARNESS ASM 225.65 EL 25 1 1.49
23046102 HARNESS ASM 1,120.77 EL 25 1 1.7
23046108 PLATE-LOCKUP CLUTCH 80.45 N 54 1 2.2
23046116 PLATE FLEX 523.99 2J 24 1 5.77
23046138 SHAFT ASSY.-OUTPUT COMPL 1,224.23 2J 24 1 6.2
23046142 CARRIER ASSY-REAR COMPLE 2,056.17 LQ 24 1 12.63
23046148 HOSE ASSY-INPUT PRESS 197.80 L 31 1 3.4
23046152 BUSHING 204.55 2J 24 1 0.28
23046154 SPACER-CONV STACK 2.74 SE 24 18 0.021
23046161 PLATE 249.61 N 25 1 0.09
23046162 GEAR- SPEEDO DRIVE 896.56 2L 43 1 8.7
23046169 COVER & PLATE ASSY-SOL 2,801.77 L 31 1 12.45
23046170 HARNESS ASSY- WIRING 455.40 EL 43 1 0.29
23046177 HOUSING 2.67 2V 25 1 0.004
23046180 SOCKET 2.16 2V 25 1 0.001
23046195 ADAPTOR 176.86 SE 25 1 0.592
23046228 BRG ASM 49.74 MD 65 1 0.13
23046251 GEAR- SPEEDO DRIVE 750.12 2L 43 1 9.05
23046253 TURBINE ASSY 5,686.43 2L 43 1 69.5
23046255 TURBINE ASSY 5,197.73 2L 43 1 70
23046264 HARNESS ASM 1,183.65 EL 25 1 4.2
23046266 HARNESS ASM 1,542.92 EL 25 1 5.93
23046274 PACKING- O RING 25.1 ID 1.40 MD 65 1 0.002
23046279 HARNESS ASM 1,116.27 EL 25 1 2.45
23046283 PLATE # 199.67 SE 24 1 6.16
23046286 HUB-ADPT * 387.31 SE 32 1 5.55
23046291 RING- RET INT 281 DIA 4.04 MD 65 1 0.27
23046341 PLATE- SEPARATOR 137.98 2J 24 1 2.08
23046344 GASKET- FRT SUPP 8.94 ON 24 10 0.051
23046354 PIN-DOWEL 10 X 50 LG 3.44 MD 65 2 0.07
23046376 SEAL – FACE 2.64 MD 65 8 0.005
23046425 HARNESS ASM 785.40 EL 25 1 2.9
23046430 SEAL- PLAIN 5.500 DIA 52.36 N 43 1 0.64
23046435 HUB 636.61 SE 24 1 2.43
23046437 CONE & ROLLER ASSY- BRG 67.96 MD 65 1 1.35
23046438 CUP- ROLLER BRG 30.43 MD 65 1 0.65
23046439 BEARING- SINGLE ROW BALL 93.47 MD 65 1 2.04
23046469 CONNECTOR 145.81 N 31 1 0.22
23046470 CONNECTOR 92.31 N 31 1 0.074
23046471 CONNECTOR 118.77 N 31 1 0.06
23046472 CONNECTOR 120.48 N 31 1 0.14
23046474 CONNECTOR 230.74 N 31 1 0.059
23046475 CONNECTOR 275.06 2L 31 1 0.07
23046476 CONNECTOR 394.80 L 31 1 0.207
23046479 PITOT ASSY.-FRONT 62.27 ON 25 1 0.08
23046487 COVER ASM 74.72 N 31 1 0.12
23046488 COVER ASM 101.67 3J 25 1 0.06
23046489 COVER ASSY 277.77 3J 25 1 0.122
23046491 COVER ASM 128.93 3J 25 1 0.12
23046522 HARNESS ASM 1,060.48 EL 25 1 3.22
23046523 HARNESS ASM 643.78 EL 25 1 3.55
23046526 HARNESS ASM 984.73 EL 25 1 2.24
23046527 HARNESS ASM 1,216.13 EL 25 1 8.75
23046532 HARNESS ASM 2,011.18 EL 25 1 14.15
23046548 HARNESS ASM 346.67 EL 25 1 1.45
23046556 HOUSING ASSY- 3RD OR 4TH 550.79 ON 25 1 24
23046559 HOUSING ASSY – TRANS 3,008.30 ON 25 1 81
23046565 SELECTOR 6,179.28 EL 31 1 4.65
23046566 SELECTOR 6,582.93 EL 25 1 4.75
23046567 SELECTOR 4,212.61 EL 25 1 4.7
23046569 SELECTOR 5,519.43 EL 25 1 4.786
23046571 SELECTOR ASM-LEVER 5,563.82 EL 31 1 5.25
23046576 COVER & PLATE ASSY- LOLO 2,780.88 2L 43 1 8.5
23046577 HARNESS ASSY- WIRING 251.30 EL 43 1 0.107
23046581 NUT & SEAL 60.27 2L 43 1 0.383
23046582 NUT & SEAL 49.50 2L 43 1 0.25
23046587 CONNECTOR 218.93 N 31 1 0.5
23046588 CONNECTOR 166.43 N 31 1 0.46
23046589 PIN 5.12 N 31 1 0.002
23046595 PISTON- FWD & HI CLUTCH 27.60 2J 24 1 1.985
23046598 SEALRING- HOOK 2.31 DIA 1.90 J 32 1 0.013
23046604 SPLICE 3.77 N 31 1 0.003
23046605 SPLICE – SEALED 2.97 N 5 1 0.002
23046613 RING- CL HSG REINFORCING 150.16 2J 24 1 2.4
23046615 WASHER 49.63 2J 24 1 0.007
23046635 BODY – INPUT PUMP 426.22 2J 24 1 26.1
23046642 SLEEVE-CONV GROUND 120.93 2J 24 1 2.31
23046650 HARNESS ASM 1,455.23 EL 65 1 8.18
23046658 GASKET- CONVERTER HSG 58.29 ON 25 10 0.95
23046684 COVER ASM 101.22 N 31 1 0.12
23046685 COVER ASM 103.09 N 31 1 0.12
23046686 HARNESS ASM 89.73 EL 31 1 0.02
23046687 SELECTOR 6,186.08 EL 65 1 4.45
23046688 SELECTOR 5,620.00 EL 65 1 4.28
23046689 GEAR- SPEED SENSOR 164.08 3J 25 1 1.05
23046695 SHIM # 98.77 2J 24 1 0.064
23046718 PLATE-CLUTCH BACKING 102.98 2J 24 1 4.3
23046735 SLEEVE 18.95 L 31 1 0.013
23046744 HARNESS ASM 672.03 EL 65 1 3.11
23046745 PLATE # 83.61 ON 24 1 4.4
23046746 PLATE AR 76.66 2J 24 1 4.15
23046747 PLATE- CL BACKING 102.09 2J 24 1 3.28
23046748 PLATE AR 112.38 2J 24 1 3.05
23046813 PLUG- 3/4-16 4.16 ON 25 4 0.106
23046844 HOUSING ASSY – TRANS 2,489.93 3J 25 1 80
23046846 BOLT- 3/8-16 X 3/4 LG 1.90 N 25 1 0.044
23046848 SEAL 4.55 L 31 1 0.002
23046915 PLUG- SHIPPING 1.28 N 25 12 0.003
23046942 PISTON- CL 114.92 2J 24 1 2.9
23046986 HARNESS ASM 695.55 EL 65 1 2.75
23046988 HARNESS ASM 606.08 EL 65 1 2.41
23047000 BRACKET- SHIPPING 5.12 J 32 1 0.423
23047001 BRACKET-SHIPPING 5.21 2J 24 12 0.547
23047019 PACKING- O RING 11.48 ID 34.76 MD 65 1 0.042
23047053 HARNESS ASM 920.67 EL 65 1 7.16
23047061 HARNESS ASM 647.93 EL 35 1 1.69
23047074 STUD 249.05 2J 24 1 0.14
23047085 HARNESS ASM 613.57 EL 35 1 0.71
23047087 GEAR – OUTPUT DR 4,016.05 L 31 1 51
23047088 SHAFT – TRANS OUTPUT 2,683.69 L 31 1 23.3
23047089 HUB 692.70 2J 31 1 8.51
23047096 HARNESS ASM 2,401.17 EL 65 1 19.65
23047102 VENT ASSY- OIL 10.59 MD 65 10 0.04
23047105 VALVE – MOD ACTUATOR 117.53 2L 43 1 0.008
23047116 HARNESS ASM 1,403.07 EL 65 1 10.4
23047146 FLYWHEEL CONV DRIVE 4,437.55 2V 5 1 77
23047153 BOLT 15.80 SE 24 1 0.036
23047155 HARNESS ASM 632.57 EL 65 1 2.39
23047185 PACKING- O RING 110 ID 6.22 MD 65 4 0.016
23047190 SWITCH PRES 76.68 N 25 1 0.17
23047193 ELECT SHIFT 1,162.62 N 31 1 2.1
23047194 ELECT SHIFT 1,198.15 N 31 1 2.1
23047195 ADAPT DRIVE 84.42 N 31 1 0.038
23047197 FUSE HOLDER 54.89 N 31 1 0.038
23047198 SCREW 6.17 N 31 1 0.03
23047199 SLEEVE- CONV GROUND 486.66 ON 25 1 6.6
23047200 SUPPORT ASSY- FRONT 1,833.99 ON 25 1 44
23047248 SPCR F/W HSG 527.14 SE 65 1 19.4
23047266 HARNESS ASM 900.38 EL 65 1 3.35
23047270 BOLT – 1/2-13 X 5 3/4 4.02 3J 25 1 0.34
23047271 BOLT – 1/2-13 X 7 1/4 13.14 3J 25 1 0.416
23047275 HARNESS ASM 241.47 EL 65 1 0.36
23047276 HARNESS ASM-DUAL MODE 260.22 AT 31 1 0.58
23047278 HARNESS ASM 154.25 EL 31 1 0.6
23047280 HARNESS ASM 1,091.15 EL 65 1 3.3
23047288 SUPPORT ASSY- FRT 1,444.24 3J 25 1 43
23047291 STUD-M10X1.5X100 LG 73.67 SE 24 1 0.107
23047299 SHAFT ASSY- OUTPUT 1,946.23 2J 24 1 16.5
23047307 HARNESS ASM 335.78 EL 65 1 1.45
23047344 HARNESS ASM 681.23 EL 65 1 3.4
23047346 HARNESS ASM 267.80 EL 65 1 8.59
23047350 FLEX PLATE ASSEMBLY 1,032.96 SE 24 1 12.4
23047351 HARNESS ASM 912.85 EL 35 1 3.1
23047353 HARNESS ASM 739.05 EL 65 1 3.03
23047356 STUD 35.17 ON 25 1 0.302
23047364 CARRIER ASSY – FRONT COMPL 1,461.44 ON 25 1 19.69
23047365 WASHER- PINION THRUST 3.00 ON 25 1 0.002
23047489 BOLT- HEX HD M16 X 2 X 30 LG 5.48 MD 65 1 0.15
23047494 CLAMP 5.57 2V 5 1 0.021
23047499 HARNESS ASM 425.57 EL 65 1 1.95
23047532 O’RING – UNIFORM NO., DASH 155 5.33 EP 71 1 0.007
23047771 PLATE- CL REACTION 23.13 ON 25 5 1.19
23047772 PLATE- CL REACTION 28.91 3J 25 3 1.4
23047808 PACKING ORING 129.7 ID std 13.03 HD 66 1 0.02
23047834 BEARING ASSY- THRUST 41.48 MD 65 1 0.24
23047854 BEARING ASSY- THRUST 20.88 MD 65 1 0.14
23047893 BOLT- M6 X 1 X 80 LG 4.69 ON 24 1 0.041
23047896 FLYWHEEL ASSY 12,701.85 2L 43 1 301
23047898 FLYWHEEL ASSY 8,132.77 2L 43 1 240
23047903 COVER ASM 172.32 N 31 1 0.49
23047904 COVER ASM 235.07 N 31 1 0.43
23047924 PACKING- O RING 13.98 ID 31.61 HD 66 1 0.05
23047945 SEALRING- PSTN 255.8 DIA 14.07 HD 66 1 0.044
23047953 BEARING 143.42 2V 5 1 2.95
23047956 BEARING ASSY- BALL 533.59 M 1025 1 4.15
23047957 BEARING ASSY- BALL 263.61 L 31 1 5.75
23047959 BEARING ASSY- BALL 34.03 J 32 1 0.595
23047963 BEARING ASSY- BALL 115.26 ON 25 1 1.42
23047965 BEARING ASSY- BALL 83.03 N 43 1 2.05
23047970 BEARING ASSY- BALL 24.79 N 63 4 0.89
23047972 BEARING ASSY- BALL 92.03 ON 24 1 2.4
23047973 BEARING ASM 118.66 N 54 1 2.93
23047977 BEARING ASSY- BALL 157.15 L 31 1 4.65
23047980 BEARING ASSY-BALL 329.89 L 31 1 4.45
23047981 BEARING- BALL DOUBLE ROW 71.66 L 31 1 0.435
23047985 BEARING- BALL DOUBLE ROW 393.20 N 54 1 6.83
23047986 BEARING 372.31 OF 63 1 4.1
23047987 BEARING-BALL 95.76 2L 43 1 2.4
23047992 BEARING ASSY-BALL SINGLE 71.15 OF 43 1 0.95
23047994 BEARING ASSY- BALL 249.63 L 43 1 4.05
23047995 BEARING ASM 227.00 L 43 1 4.87
23047997 BEARING ASSY- BALL 221.17 OF 31 1 5.59
23047999 BEARING-BALL 99.47 L 31 1 2.25
23048002 BEARING ASSY – BALL 180.20 L 31 1 3.04
23048003 BEARING ASSY-BALL 352.43 L 31 1 1.3
23048004 BEARING ASSY-BALL 130.13 2L 43 1 1.5
23048005 BEARING ASSY-BALL 739.12 OF 43 1 8.84
23048006 BRG ASM 168.37 2J 24 1 3.87
23048007 BEARING 259.34 L 25 1 2.2
23048011 BEARING ASSY- BALL 113.03 2L 43 1 0.42
23048013 BEARING ASSY- BALL 66.38 L 54 1 1.34
23048020 BEARING ASSY- ROLLER 329.06 3J 25 1 5.7
23048022 BEARING ASSY- ROLLER 173.46 N 31 1 2.99
23048026 BEARING ASM 145.93 L 43 1 2.55
23048030 BEARING ASSY – ROLLER 58.72 N 32 1 0.9
23048034 GAGE- LIQUID LEVEL 76.61 3J 25 1 0.62
23048037 GASKET- PTO COVER 5.88 MD 65 1 0.05
23048038 COVER- PTO 8.09 MD 65 1 0.81
23048056 PLATE-SEPARATOR 124.81 L 31 1 5
23048057 GASKET 26.84 L 31 1 0.15
23048058 GASKET 41.79 L 31 1 0.147
23048063 HSG & TUBE ASM 2,513.17 2J 24 1 66
23048068 BODY – LOCKUP SIG 589.68 2J 24 1 3.7
23048090 HARNESS ASM 984.67 EL 65 1 2.9
23048098 SEALRING- EXT 262 DIA 19.74 HD 66 1 0.035
23048105 RING- RET EXT 111 DIA 4.09 HD 66 1 0.086
23048131 RING- RET EXT 60.07 DIA 4.04 HD 66 1 0.03
23048144 HARNESS ASM 1,186.77 EL 35 1 4.5
23048147 SHIP BRACKET 50.11 2J 24 1 0.522
23048153 SELECTOR 1,672.72 EL 5 1 1.2
23048154 SELECTOR 1,860.57 EL 65 1 1.2
23048155 SELECTOR 1,860.18 EL 65 1 1.21
23048164 SEAL- INT LIP 4.87 HD 66 1 0.023
23048180 SLEEVE- CONV GROUND 1,986.99 3J 25 1 22.72
23048223 HARNESS ASM 1,502.47 EL 35 1 3.76
23048225 CONNECTOR 36.58 N 25 1 0.07
23048262 HOUSING & RING ASSY 1,752.96 LQ 25 1 25.15
23048272 MODULATOR ASSY 69.86 SE 32 5 0.397
23048293 HARNESS ASM 852.27 EL 35 1 5.55
23048371 HARNESS ASM 1,242.17 EL 65 1 10.8
23048395 PLATE ASSY-RETARDER 4,219.00 ON 25 1 40.6
23048396 SLEEVE- CONV GROUND 606.08 3J 25 1 6.05
23048407 STATOR ASSY- TORQUE CONV 1,859.71 3J 25 1 11.54
23048420 BRG ASM 87.42 N 35 1 0.983
23048425 BRACKET 68.97 2V 5 1 0.251
23048426 TUBE 154.35 2V 5 1 0.2
23048444 HARNESS ASM 519.08 EL 35 1 1.65
23048458 HARNESS ASM 1,000.70 EL 35 1 3.55
23048472 FLEX PLATE 199.67 SE 24 1 7.23
23048480 HARNESS ASM 628.75 EL 65 1 2.75
23048498 PLATE-CL BACKING 953.31 L 31 1 18.75
23048511 PLATE- LU CLUTCH 126.49 N 54 4 1.95
23048530 PLATE- CL PRESSURE 94.39 MD 65 1 2.645
23048531 RING – RETAINING, INTERNAL 28.71 HD 66 1 0.27
