Allisontransmissionparts7

Allison transmission parts list

29536893 RETAINER ASM 1,208.98 L 31 1 21
29536912 FLEXPLATE ASM 138.84 MD 65 1 2.58
29536913 FLEXPLATE 73.12 MD 65 1 1.77
29536914 ADAPTER-FLEXPLATE 331.78 MD 65 1 15.65
29536915 WEARPLATE 208.76 MD 65 1 2.02
29536927 SHIFT SELECTOR ASM-6 RH RF 6,091.00 WE 31 1 3.4
29536928 SHIFT SELECTOR ASSY – 6 RH R 5,729.93 L 31 1 3.4
29536929 SHIFT SELECTOR ASM-6 RH RR 5,243.66 L 31 1 3.4
29536930 SELECTOR ASM, LEVER 6RHRF 5,864.98 WE 31 1 3.4
29536931 SELECTOR ASM, LEVER 6RHRR 5,563.63 WE 31 1 3.4
29536932 SHIFT SELECTOR ASSY – 6 RH 2 5,856.87 WE 31 1 3.4
29536934 SHIFT SELECTOR ASSY – 5LH RF 4,219.27 L 31 1 3.4
29536935 SHIFT SELECTOR ASSY – 5RH 2R 6,195.07 L 31 1 3.4
29536937 LABEL 44.72 L 31 1 0.016
29536941 GASKET – COVER, REAR 12.07 LO 63 1 0.044
29536943 SLEEVE – F TRIM 6.22 LO 63 1 0.008
29536944 VALVE – SV 3 6.82 LO 63 1 0.068
29536945 BRACKET – SOLENOID, A/B 2.28 LM 63 1 0.116
29536947 BOLT – LARGE HEX FLG HEAD 3.49 N 63 1 0.091
29536949 HSG.-OIL COOLER,RETARDER 738.73 MD 65 1 16.2
29536962 HUB – DRIVE, C2 123.04 LO 63 1 3.13
29536966 PLUG ASY-STR THRD 6.81 MD 65 1 0.031
29536967 PLUG ASY-STR.THRD 4.27 MD 65 1 0.04
29536968 O-RING 1.28 MD 65 1 0.001
29536969 O-RING 1.28 MD 65 1 0.001
29536975 COOLER-REMOTE, ASSEMBLY 2,561.47 SM 65 1 78
29536979 PLATE-RETAINING 53.42 MD 65 1 0.49
29536981 RING-RETAINING, INTERNAL 8.57 N 63 1 0.063
29536984 SHAFT – MAIN 677.83 LO 63 1 3.43
29536988 COVER-SPEED SENSOR 1.45 LM 63 1 0.005
29536989 BODY-VALVE RETARDER 426.41 HD 66 1 8.12
29536990 PLUG-STR THREAD ORING-RET 18.20 HD 66 1 0.266
29536999 HOUSING ASSY – TRANSFER CA 7,197.29 MD 65 1 133
29537001 GASKET – SPLITLTNE 101.65 MD 65 1 0.082
29537003 GASKET – HOUSING, C6 28.44 MD 65 1 0.033
29537006 KIT – HOUSING ASSEMBLY, C6, 2,136.89 MD 65 1 18.75
29537009 COVER – REAR 147.73 LM 63 1 11.27
29537060 BUSHING PUMP BODY 40.26 HD 66 1 0.23
29537062 RETAINER ASSY.-BEARING 273.40 MD 65 1 8.6
29537066 GASKET-FILTER 1.81 MD 65 2 0.007
29537162 FLEXPLATE 104.47 MD 65 1 2.49
29537163 WEAR PLATE 105.77 MD 65 1 0.634
29537165 PLUG ASSY.-STRT THREAD 24.83 MD 65 1 0.705
29537166 WASHER-BELLEVILLE 9.83 HD 66 1 0.236
29537169 LEVER-DETENT 9.33 LO 63 1 0.294
29537193 NUT-OUTPUT SPEED 110.16 HD 66 1 2.21
29537195 NUT-OUTPUT SPEED SENSOR 167.58 HD 66 1 2.28
29537196 NUT-OUTPUT SPEED SENSOR 86.68 HD 66 1 2.21
29537199 CARRIER-P3 WR 938.19 HD 66 1 32.3
29537229 VALVE – PCV, GAIN 5.43 LO 63 1 0.019
29537230 SPRING – TRIM GAIN 0.53 LO 63 1 0.006
29537232 BODY ASM – PIN/MAIN VALVE 474.36 LO 63 1 8.19
29537233 RING, COMPRESSION 12.76 L 43 1 0.154
29537234 WASHER-REVERSE THRUST 70.76 L 31 1 0.039
29537235 WASHER-CONVERTER THRUST 93.42 L 31 1 0.05
29537241 SUMP KIT 276.50 MD 65 1 0.95
29537242 HARNESS 657.04 EL 31 1 0.45
29537246 FLEXPLATE-ADAPTER 530.90 SH 66 1 14.737
29537260 VALVE – PCV 1 4.83 LO 63 1 0.03
29537261 VALVE – PCV 2 4.83 LO 63 1 0.03
29537273 HOUSING ASM.-CONVERTER 8,653.29 L 31 1 263
29537274 HOUSING ASM.-CONVERTER 9,284.33 L 31 1 263
29537277 PISTON, LOCKUP CLUTCH 1,037.63 L 31 1 31.56
29537301 SPRING RETURN ASSY C1 94.75 HD 66 1 1.8
29537304 TRANS. KIT 549.50 AK 63 1 14.03
29537305 FLEXRING ASSY 353.17 N 63 1 9.41
29537306 ATTACHMENT RING 105.07 2J 63 1 3.31
29537308 FLEXPLATE 195.65 2J 63 1 6.01
29537309 WEAR PLATE 204.33 J 63 1 4.01
29537311 GEAR – RING, P3 236.74 LO 63 1 4.24
29537323 ATTACH RING ASSY 232.29 2J 24 1 5.04
29537334 VALVE-CONVERTER 36.08 LO 63 1 0.214
29537339 BODY ASSY. SOLENOID, CLUTCH, 515.22 MD 65 1 6.9
29537356 SUPPORT & BEARING ASM 745.68 J 32 1 17.06
29537360 SUPPORT & BEARING ASSM 1,491.48 J 32 1 17.57
29537364 PUMP BODY/GEAR ASSY. 1,566.94 J 32 1 9.15
29537366 SUPPORT & BEARING ASM. 998.22 LQ 32 1 19
29537370 SOLENOID ASSY. C6 PWM 80.22 MD 65 1 0.35
29537371 SOLENOID ASSY. N/C PWM 83.49 SN 54 20 0.33
29537373 SOLENOID ASSY.RETARDER 89.97 HD 65 20 0.35
29537374 VALVE-HYDRAULIC 12VOLT 164.94 N 32 1 0.332
29537385 NUT-OUTPUT SPEED 118.25 HD 66 1 2
29537386 CARRIER-P3 CR 737.02 HD 66 1 34.6
29537391 HARNESS-JUMPER 312.31 SE 43 1 0.308
29537392 HARNESS 468.48 EL 31 1 0.086
29537393 PLATE FRICTION C5 7.07 LO 63 50 0.281
29537395 COVER-SHIP,PK BRK RC 4.22 LM 63 1 0.08
29537398 WASHER-PINION THRUST 4.92 3J 25 16 0.004
29537405 BOLT-LARGE HEX 43.20 MD 65 1 0.31
29537411 CARRIER ASSY – LOW COMPLET 3,363.01 3J 25 1 28.64
29537412 CARRIER ASSY – REAR 2,788.41 3J 25 1 29.09
29537413 CARRIER ASSY – REAR 2,644.57 3J 25 1 32.12
29537414 CARRIER ASSY – REAR 2,818.91 3J 25 1 32.3
29537415 CARRIER ASSY – REAR 3,648.98 3J 25 1 29.63
29537417 SHIPPING PLUG ASSY. 1.62 2J 24 1 0.005
29537419 SPACER 487.06 OF 31 1 12.49
29537420 SPACER 497.96 OF 31 1 15.7
29537422 HOUSING ASSY-TRANS 10,351.48 2L 43 1 460
29537423 HOUSING ASM.-MAIN 9,775.02 L 31 1 460
29537426 HOUSING ASM-CONVERTER 15,840.74 2L 43 1 438
29537433 GEAR – SUN, P1 183.27 LO 63 1 2.7
29537435 REAR COVER ASM 8,195.59 2L 43 1 292
29537437 COVER ASM 2,147.74 2L 43 1 297
29537440 PLATE-SEPARATOR 17.06 LO 63 1 1.94
29537441 12V TCM CONT 576.47 LT 63 1 3.6
29537448 HOUSING ASM.-MAIN 7,956.48 L 31 1 0.001
29537449 TONE WHEEL 196.65 L 31 1 4.04
29537450 DRUM ASM. 4,728.85 L 31 1 54
29537506 LU DISABLE PLATE 415.30 2L 43 1 11.975
29537507 BOLT-HVYHEXFLGM8X1.25,20LG 1.23 LS 63 2 0.031
29537508 BOLT – HVY HEX FLG HEAD 1.31 LM 63 1 0.036
29537509 BOLT – HEX FLG HEAD 1.18 LO 63 1 0.015
29537510 BOLT – HVY FLG HEAD 1.50 LM 63 1 0.054
29537511 BOLT – HVY HEX FLG HEAD M6X1.0, 1.18 LM 63 1 0.014
29537512 BOLT – HVY HEX FLG HEAD 1.55 LM 63 1 0.048
29537513 BOLT – HVY HEX FLG HEAD 1.28 LM 63 1 0.04
29537515 WASHER – THRUST, C2 HUB 3.78 LO 63 1 0.106
29537606 HARNESS 1,108.37 EL 31 1 0.484
29537607 HARNESS-SPEED SENSOR JUMPE 588.14 SE 31 1 0.102
29537619 FLEXPLATE ASSY 439.59 SH 66 1 7.95
29537620 O’RING – PACKING 2.63 LO 63 1 0.01
29537629 YOKE-SLINGER, OUTPUT 29.60 HD 66 1 0.76
29537631 PB ASM 1,128.45 WS 65 1 1.15
29537632 SELECTOR ASM, LEVER 4RHRF, 1,672.76 SX 65 1 3.51
29537633 SELECTOR ASM – LEVER, 5RHRF 1,579.05 WS 65 1 3.46
29537634 SELECTOR ASM, 6RHRF, INTERN 1,672.76 WS 65 1 3.75
29537636 LABEL-5RF, INT’L 1.93 WE 65 1 0.008
29537637 LABEL-6 SPEED RF, INT’L 0.85 SW 65 1 0.008
29537638 LABEL-MODE, INT’L 6.62 SE 65 1 0.008
29537643 PLATE-SEPARATOR 15.41 MD 65 1 0.246
29537703 TRANSMISSION HARNESS 1,865.44 EL 31 1 12.395
29537704 TRANSMISSION HARNESS 1,758.52 EL 31 1 10.65
29537705 TRANSMISSION HARNESS 1,691.18 EL 31 1 6.94
29537706 TRANSMISSION HARNESS 1,709.83 EL 31 1 11.3
29537711 TRANSMISSION HARNESS 2,279.48 L 31 1 22.75
29537714 TRANSMISSION HARNESS 2,464.57 L 31 1 0.001
29537717 TRANSMISSION HARNESS 1,533.98 L 31 1 6.55
29537718 TRANS HARNESS BULKHEAD”F ” 428.37 EL 31 1 0.958
29537720 TRANSMISSION HARNESS 2,794.82 L 31 1 15.05
29537723 TRANS HARNESS W/BULKHEAD 1,654.67 EL 31 1 9.093
29537724 TRANSMISSION HARNESS 1,482.99 EL 31 1 6.8
29537727 VALVE 2-3 MOD. 14.85 J 32 1 0.128
29537729 VALVE 3-4 MOD. 16.44 J 32 1 0.15
29537731 SLEEVE 2-3 MOD. 40.47 J 32 1 0.03
29537732 SLEEVE 3-4 MOD. 40.83 J 32 1 0.03
29537789 SPRING ASSY-CLUTCH C3/C4 58.46 MD 65 1 1.1
29537794 SPRING (LT GREEN END) 2.60 J 32 1 0.014
29537805 KIT-TRANSMISSION FLUID SAMPLI 28.33 AE 65 12 0.264
29537806 RING-SPACER 612.96 2L 43 1 16
29537807 HOUSING ASSY-TRANS 13,888.32 2L 43 1 375
29537816 GEAR/ADAPTER ASSY 511.08 MD 65 1 28.25
29537818 FLEXPLATE ASSY 94.18 MD 65 1 2.7
29537819 FLEXPLATE 17.13 MD 65 1 1.9
29537821 PLATE – WEAR 46.17 MD 65 1 0.45
29537822 ADAPTER – HUB 153.77 MD 65 1 3.35
29537867 GASKET-STATOR HOUSING 26.92 MD 65 1 0.099
29537869 KIT-SEAL & GASKET 1,137.50 MD 65 1 5.335
29537877 TCM KIT 24V 73.02 LT 63 1 0.12
29537879 KIT-REDU MODUL MODIF 117.94 J 32 1 0.335
29537881 FLEXPLATE 161.23 LM 63 1 3.34
29537887 FRICTION PLATE 16.63 2J 32 60 0.341
29537888 SPINDLE – P1 3.81 LO 63 1 0.214
29537889 SPINDLE – P2 4.10 LO 63 1 0.242
29537890 SPINDLE – P3 4.05 LO 63 4 0.29
29537891 SPINDLE – P3 8.04 LO 63 1 0.506
29537899 SPRING(MED BLUE END) 5.61 J 32 1 0.014
29537900 SPRING(WHITE END) 2.74 J 32 1 0.014
29537901 SPRING(PINK STRIPE) 5.11 3J 32 1 0.017
29537902 SPRING(GRAY END) 1.90 J 32 1 0.014
29537903 SPRING(YELLOW END) 6.40 3J 32 1 0.014
29537904 SPRING(PURPLE END) 9.61 2J 32 1 0.014
29537905 SPRING(ORANGE STRIPE) 3.28 3J 32 1 0.014
29537906 SPRING 3.80 3J 32 1 0.013
29537921 PLUG, SHIPPING 1.24 2J 32 1 0.004
29537922 CARRIER-P1 212.63 MD 65 1 7.025
29537925 CARRIER-P3 PLANET,CR 668.09 MD 65 1 14.4
29537926 CARRIER P3 PLANET, WR 490.42 MD 65 1 14.05
29537927 CARRIER-P3, CR 438.40 MD 65 1 15.09
29537929 CARRIER-P3 CR RTR 812.96 MD 65 1 15.4
29537930 CARRIER P3 PLANET WR RETR 974.14 MD 65 1 13.7
29537931 SPINDLE-P1 21.64 MD 65 2 0.15
29537932 SPINDLE-P2 PLANET, CR 22.92 MD 65 4 0.228
29537933 SPINDLE-P2 PLANET, WR 24.25 MD 65 1 0.522
29537934 SPINDLE P3 PLANET, CR 30.33 MD 65 4 0.71
29537935 SPINDLE-P3 PLANET, WR 41.30 MD 65 1 0.956
29537936 CARRIER & BUSHING ASSY P2, CR 411.75 MD 65 1 11.37
29537937 CARRIER & BUSHING ASM.P2, WR 610.31 MD 65 1 11.44
29537938 CARRIER & BUSHING ASM.-P3 Dro 755.97 MD 65 1 17.25
29537939 RING-INDEXING P1 8.55 MD 65 8 0.109
29537940 RING-INDEXING P2/P3 WR 8.04 MD 65 8 0.148
29537941 RING-INDEXING P3 CR 7.54 MD 65 4 0.14
29537947 KIT-BEZEL, RH-INT’L 509.12 SN 65 1 0.77
29537948 KIT-PB KEYPAD REPAIR 50.49 WZ 65 1 0.434
29537965 FILTER – SUCTION, SHALLOW PAN 23.59 LM 63 1 0.87
29537966 FILTER-SUCTION, DEEP PAN 23.59 LM 63 1 1.275
29537969 GEAR & ADAPTER ASSEMBLY 295.06 MD 65 1 20.64
29537971 ADAPTER- HUB 145.89 MD 65 1 3.67
29537986 GEAR-RING 96.08 MD 65 1 8.88
29537991 VALVE-LUBE REGULATOR 117.57 LO 63 1 0.08
29537993 PISTON, C1 20.98 LO 63 1 1.36
29538010 CLIP-HARNESS MOUNTING 5.85 MD 65 1 0.001
29538013 COOLER 4,603.77 HD 65 1 63.3
29538016 GASKET-INTEGRAL COOLER 1.88 SH 65 1 0.046
29538018 COOLER 4,309.90 MD 66 1 75
29538021 MANIFOLD ASSY-INT COOLER 1,877.58 SM 65 1 20
29538022 SEL. WTECIIIPB, BASE 766.07 WS 65 1 1.17
29538029 FLEXPLATE ASSEMBLY 78.15 MD 65 1 2.91
29538030 FLEXPLATE 15.23 MD 65 1 2.11
29538031 TRANS HARNESS W/BULKHEAD 1,822.62 L 31 1 11.7
29538032 TRANS HARNESS W/BULKHEAD 1,525.57 EL 31 1 11
29538033 TRANS HARNESS BULKHEAD”F ” 549.03 L 31 1 0.001
29538034 TRANSMISSION HARNESS 1,363.27 L 31 1 6.87
29538036 REVERSE WARNING SWITCH 126.55 SE 24 2 0.19
29538107 PROM & RET KIT 76.53 AT 31 1 0.05
29538109 PROM & RET KIT 76.53 AT 31 1 0.05
29538113 PROM & RET 76.53 AT 31 1 0.05
29538117 PROM & RET KIT 77.28 AT 25 1 0.05
29538119 KIT – ECU SERVICE PROM & RETAI 76.47 AT 43 1 0.05
29538121 KIT-ECU SERVICE PROM & RETAIN 77.28 AT 25 1 0.05
29538123 PROM & RETAINER Kit 77.28 AT 25 1 0.05
29538125 PROM & RETAINER KIT 76.53 AT 43 1 0.05
29538131 KIT-ECU SERVICE PROM & RETAIN 75.87 AT 43 1 0.05
29538141 KIT-ECU SERVICE PROM & RETAIN 77.72 AT 25 1 0.05
29538149 PROM & RET KIT 76.53 AT 31 1 0.05
29538153 ADAPTER 289.68 SE 65 1 10.46
29538154 FLEXPLATE ASSEMBLY 54.02 MD 65 1 2.65
29538155 FLEXPLATE 17.35 MD 65 1 1.87
29538157 PLATE- WEAR 21.10 MD 65 1 0.61
29538158 SEAL – ROTATING 1.96 LO 63 1 0.002
29538159 BUSHING – GROUND SLEEVE 7.12 LO 63 1 0.046
29538160 KIT-BODY ASSMBLY 597.95 2V 5 1 0.474
29538161 KIT-BODY ASSEMBLY 392.61 2V 5 1 0.494
29538211 REMOTE SUMP COOLER MANIFOL 124.57 SH 66 1 2.08
29538241 PLATE-NAME 13.27 EP 71 1 0.025
29538269 SCREW-SELF SEAL, M8X1.25X25 2.06 EP 71 1 0.032
29538332 ADAPTER-HUB 116.37 LM 63 1 2.91
29538333 ADAPTER-FLEXPLATE 251.58 LM 63 1 11.29
29538343 PLATE – THRUST GEAR 5.77 MD 65 1 0.008
29538345 HOUSING – C3 COMPLETE 116.41 MD 65 1 5.395
29538359 KIT-KEYPAD REPAIR 99.93 MD 65 1 0.426
29538360 SELECTOR-BASE, WTEC III PB 804.68 WS 65 1 1
29538363 ADAPTER 351.72 HD 66 1 3.89
29538364 FLEXPLATE 384.88 HD 66 1 3.76
29538365 FLEXPLATE 106.88 HD 66 1 2.77
29538366 PLATE-WEAR 109.77 HD 66 1 0.46
29538371 PUSH BUTTON SHIFT SELECTOR 806.19 WS 65 1 1.155
29538372 SELECTOR-BASE,WTEC III PB 787.50 WE 65 1 1.1
29538373 SEL WT3 PB 812.33 WS 65 1 1.16
29538376 SELECTOR ASM-STANDARD PUSHB 773.01 SE 31 1 1.17
29538378 CONNECTOR-HOSE 172.62 MD 65 1 0.992
29538379 NUT- FLANGED HEX 1.22 ON 25 1 0.02
29538425 GEAR-REAR INT. 476.91 LQ 24 1 5.1
29538433 HARNESS ASM 1,666.87 EL 31 1 10.88
29538434 HARN ASM-ECU END 373.27 SE 31 1 2.024
29538435 HARN ASM-TRANS END 1,660.86 SE 31 1 7.65
29538445 KIT-CONVERTER 48.40 LO 63 1 6.75
29538448 KIT-SEALRING 45.91 MD 65 1 0.04
29538449 FLYWHEEL ASM-CUMMINS Q45 12,477.39 2L 43 1 330
29538454 GEAR-RING 143.80 3J 31 1 10.77
29538455 WASHER- THRUST 21.18 2L 43 1 0.011
29538457 BEARING 140.39 2L 43 6 0.701
29538458 CARRIER ASSY HIINTERMEDIA 11,555.57 2L 43 1 55
29538459 CARRIER-REAR 2,196.39 2L 43 1 23.75
29538460 SPINDLE 113.45 2L 43 6 1.617
29538461 SPRING-COMPRESSION HELICAL 4.41 MD 66 1 0.008
29538462 SPRING-COMPRESSION HELICAL 1.65 MD 54 2 0.009
29538463 TUBE-SUCTION 7.18 AE 32 1 0.181
29538465 KIT-PINION GR SET 5,278.28 2L 43 1 16.345
29538466 TRANSMISSION KIT 265.57 LS 63 1 11.6
29538467 ENGINE KIT ASSEMBLY 278.68 LS 63 1 6.22
29538468 PLATE – FRICTION, C1 3.18 LO 63 24 0.146
29538469 PLATE – FRICTION, C2 4.65 LO 63 12 0.198
29538477 STOP,CONVERTER REG.VALVE 4.65 MD 65 8 0.032
29538481 RETAINER 1,479.02 L 31 1 9.5
29538482 RETAINER 1,170.62 L 31 1 10.3
29538484 CLIP-SPRING 3.87 MD 65 1 0.009
29538485 PEDAL- RETARDER CONT (35 1,473.93 SW 65 1 4.32
29538486 PEDAL-RETARDER CONTROL 1,371.14 SM 65 1 3.83
29538487 BOLT-SHOULDER 52.26 MD 65 1 0.02
29538488 BRACKET – FILTER 23.22 AE 24 1 0.528
29538489 KIT-FILTER 58.46 AE 32 10 2.2
29538500 GEAR-REAR RING 513.19 LQ 24 1 5.85
29538501 BRACKET-FILTER 6.05 AE 32 1 0.532
29538505 TURBINE ASSY 2,757.34 L 31 1 57
29538506 TURBINE ASSY CHT. 683059 2,711.33 L 31 1 40.7
29538519 FLEXPLATE AND RING GEAR ASSY 376.34 SE 32 1 10.22
29538521 C1 BACKING – PLATE 44.28 LO 63 1 1.48
29538522 C1 BACKING – PLATE 41.85 LO 63 1 1.54
29538523 C1 BACKING – PLATE 44.28 LO 63 1 1.59
29538524 C1 BACKING – PLATE 45.38 LO 63 1 1.61
29538525 C1 BACKING – PLATE 45.81 LO 63 1 1.708
29538532 PLATE ASSEMBLY – BACKING 95.50 MD 65 1 7
29538537 ADAPTER – FLEXPLATE 319.73 MD 65 1 14
29538538 COVER-TRIMMER VALVE 492.47 L 31 1 1.07
29538546 FLANGE-INPUT (SPICER 250 DIN) 2,858.18 2L 43 1 43
29538547 FLANGE-OUTPUT (SPICER 315 DI 2,244.12 2L 43 1 61
29538548 WASHER-THRUST 58.27 L 31 1 0.025
29538566 FLANGE-OUTPUT (PARK BRAKE) 3,578.96 2L 43 1 103
29538569 STOP- EXHAUST BACKFILL VALVE 5.14 MD 66 1 0.029
29538650 BEARING ASM-ROLLER 280.86 EP 71 1 1.57
29538659 BEARING ASSEMBLY-THRUST, 72 31.23 EP 71 1 0.11
29538678 ROTOR “B” HUB AND FLANGE A 17,127.82 EP 71 1 96.55
29538689 BUSHING – FLANGE, P3 RING 58.70 EP 71 1 0.08
29538690 RING-RETAINING, INT 188.21 GRO 43.75 EP 71 1 0.135
29538693 CARRIER-P3 1,496.83 EP 71 1 11.3
29538695 SPINDLE – CARRIER, P3 103.11 EP 71 1 0.885
29538696 FLANGE ASSEMBLY-OUTPUT, P3 1,134.38 EP 71 1 6.51
29538697 BUSHING-FLANGE, P3 CARRIER 57.05 EP 71 1 0.074
29538699 RING – RETAINING, INTERNAL 40.19 EP 71 1 0.095
29538700 BEARING – THRUST, 64.0 ID 36.73 EP 71 1 0.125
29538701 SHAFT – SUN, P3 441.16 EP 71 1 4.1
29538702 RACE-BEARING THRUST 71.35 EP 71 1 0.45
29538703 RACE-BEARING THRUST 71.59 EP 71 1 0.46
29538704 RACE-BEARING THRUST 72.61 EP 71 1 0.48
29538705 RACE-BEARING THRUST 74.60 EP 71 1 0.495
29538706 RACE-BEARING THRUST 77.13 EP 71 1 0.51
29538707 RACE-BEARING THRUST 77.42 EP 71 1 0.415
29538709 HOUSING – CLUTCH, C1 3,869.96 EP 71 1 66
29538710 PLATE ASSEMBLY-C1 CLUTCH 165.97 EP 71 1 7.23
29538711 BEARING ASM-ROLLER 479.39 EP 71 1 1.68
29538717 GASKET-REAR COVER ASSY 17.61 EP 71 1 0.135
29538719 SHAFT AND BUSHING ASM-OUTP 1,673.15 EP 71 1 21
29538721 BEARING ASSEMBLY – TAPER 48.04 EP 71 1 1.37
29538722 O’RING UNIFORM DASD NO. 130 1.96 EP 71 1 0.002
29538723 PISTON-CLUTCH, C2 581.80 EP 71 1 2.58
29538724 SEAL-LIP, INTERNAL, 75 DIA 8.75 EP 71 1 0.011
29538725 SEAL-EXTERNAL, 150 DIA 33.30 EP 71 1 0.023
29538726 SPRING ASSEMBLY – RETURN, C2 471.55 EP 71 1 0.645
29538728 SEAL-ROTATING, 100 DIA 107.10 EP 71 1 0.03
29538729 BEARING ASM-THRUST, 59.0 ID 32.07 EP 71 1 0.125
29538734 RING-RETAINING, INT 183.39 GROO 80.48 EP 71 1 0.305
29538738 SEALRING-PISTON, EXT 284.5 DIA 33.12 EP 71 1 0.044
29538739 SEAL-LIP, INTERNAL, 222 DIA 25.33 EP 71 1 0.031
29538741 BRACKET-REAR SUPPORT (REWOR 84.08 ES 71 1 4.16
29538742 BOLT-HEAVY HEX FLANGE HEAD-M 6.47 EP 71 1 0.241
29538744 WASHER-OUTPUT FLANGE 114.56 EP 71 1 0.426
29538746 FLANGE-SLINGER, OUTPUT 290.61 ES 71 1 1.11
29538747 RING-RETAINING, EXTERNAL 37.5G 25.68 EP 71 1 0.014
29538749 GEAR – SUN, P2 173.24 EP 71 1 2.77
29538752 BUSHING – SUPPORT, P2 90.29 EP 71 1 0.13
29538753 SPINDLE-P1/P2 CARRIER 117.35 EP 71 1 0.224
29538754 RING-RETAINING, INT 149.94 GROO 20.11 EP 71 1 0.08
29538755 SHAFT – MAIN 568.88 EP 71 1 14.35
29538756 HUB ASSEMBLY – DRIVE, P2 749.52 EP 71 1 4.1
29538758 BUSHING – HUB, DRIVE, P2 61.32 EP 71 1 0.07
29538759 GEAR – SUN, P1 155.25 EP 71 1 2.04
29538761 CARRIER – P1 920.20 EP 71 1 8.92
29538764 GEAR – RING, P1 417.55 EP 71 1 6.15
29538766 ROTOR ASSEMBLY – “A” HUB A 17,060.43 EP 71 1 103.21
29538770 GASKET – INPUT MAIN HOUSING 22.00 EP 71 1 0.105
29538772 HOUSING ASSEMBLY – INPUT 4,450.61 EP 71 1 30.8
29538778 O-RING – UNIFORM DASH NO. -15 4.51 EP 71 1 0.01
29538780 BUSHING – DAMPER HUB 63.57 EP 71 1 0.125
29538781 SPRING – MAIN RELIEF 22.05 EP 71 1 0.044
29538782 STOP – PRESSURE RELIEF 52.92 EP 71 1 0.095
29538783 VALVE – MAIN REGULATOR 72.32 EP 71 1 0.345
29538785 STOP – MAIN REGULATOR 65.03 EP 71 1 0.14
29538786 VALVE – LUBE REGULATOR 82.08 EP 71 1 0.131
29538787 SPRING – LUBE REGULATOR 18.92 EP 71 1 0.01
29538788 STOP – LUBE REGULATOR 67.18 EP 71 1 0.045
29538790 PLATE – SEPARATOR 128.08 EP 71 1 4.2
29538791 SUPPORT ASSEMBLY – FRONT 1,005.28 EP 71 1 6.28
29538795 COVER – FRONT, FLYWHEEL 826.37 EP 71 1 31.58
29538796 DAMPER 1,773.88 EP 71 1 15.58
29538797 HUB – DAMPER 277.51 EP 71 1 4.96
29538798 REAR COVER ASSEMBLY – DAMP 1,588.38 EP 71 1 19.33
29538800 O-RING UNIFORM DASH NO. 279 11.34 EP 71 1 0.045
29538801 BUSHING – REAR COVER, DAMPER 84.94 EP 71 1 0.075
29538805 RING – RETAINING, EXT 3.70 EP 71 1 0.002
29538806 SWITCH ASSEMBLY – HVIL 1,408.35 EP 71 1 0.31
29538813 BRACKET – SOLENOID RETAINING 9.33 EP 71 1 0.15
29538821 BOLT – M5 X 0.8 X 14 LG 2.55 EP 71 1 0.007
29538823 CLIP – RETAINING, SUCTION FILTER 59.53 EP 71 1 0.021
29538824 PLATE – OIL TRANSFER 377.08 EP 71 1 0.891
29538825 PLATE – SEPARATOR, CTRL MAIN V 56.57 EP 71 1 0.26
29538827 BODY – VALVE, CONTROL MAIN 213.33 EP 71 1 1.29
29538828 VALVE – CONTROL MAIN 80.87 EP 71 1 0.02
29538829 SPRING – CONTROL MAIN REGULAT 12.02 EP 71 1 0.011
29538830 VALVE – EXHAUST BACKFILL 77.57 EP 71 1 0.03
29538831 SPRING – EXHAUST BACKFILL 18.95 EP 71 1 0.002
29538838 CLIP – RETAINING, SOLENOID 4.20 EP 71 1 0.016
29538845 SEAL – ASSY – OIL, INPUT, 120.00 B 71.49 EP 71 1 0.2
29538846 FILTER ASSEMBLY – SUCTION 152.84 EP 71 1 1.07
29538847 GASKET – OIL PAN 32.44 EP 71 1 0.124
29538848 PAN – OIL 1,337.96 EP 71 1 14
29538849 COVER – FILTER 363.18 EP 71 1 1.762
29538853 GASKET – C1 CLUTCH HOUSING 22.00 EP 71 1 0.112
29538854 O – RING UNIFORM DASH NO. 039 2.69 EP 71 1 0.003
29538885 GEAR SET – GEROTOR, 25 GPM 229.37 EP 71 1 2.35
29538890 O-RING – UNIFORM NO., DASH 155 5.77 EP 71 1 0.008
29538908 RING – RETAINING, EXT 75.67 GRO 35.47 EP 71 1 0.08
29538909 PLATE ASSEMBLY – C2 CLUTCH 123.14 EP 71 1 3.3
29538912 COVER – CABLE 167.70 SE 71 1 1.43
29538913 GASKET – CABLE HOUSING COVER 19.94 EP 71 1 0.009
29538914 COVER – HOUSING CABLE 246.88 EP 71 1 0
29538918 PIN – DOWEL 3.892 X 6.35 LONG 11.63 EP 71 1 0.001
29538919 PIN – DOWEL 3.10 X 11.13 LONG 12.65 EP 71 1 0.001
29538940 SEALRING – ROTATING 2.69 LO 63 3 0.006
29539003 MANIFOLD-REAR REMOTE, HD S7 173.68 SH 66 1 2.315
29539004 BEARING ASSY- ROLLER 165.08 L 31 1 2.99
29539045 PLATE- RETAINING- 7spd 75.27 HD 66 1 1.46
29539501 BEARING ASM – THRUST T1/6 3.24 LO 63 1 0.075
29539505 HUB – DRIVEN,C1 300.48 LO 63 1 2.86
29539506 SHAFT & BUSHING ASSY – TURBIN 1,206.47 LO 63 1 8.19
29539518 PISTON ASSY-C3-4 CL. gen3 60.47 HD 66 2 1.42
29539543 GEAR – SUN, P3 281.53 LO 63 1 1.78
29539546 CARRIER AND RACE ASSY – P3 883.12 LO 63 1 18.57
