| S. # | Christensen CS-1000; Rotation Unit; 3760003218, Drill Head Assembly P |
| 1 | HV Chain 1/2pi*4″WD*96Pi 3760003222 |
| 2 | Bearing 3760007175 |
| 3 | O-Ring 3760007176 |
| 4 | Oil Seal 5-7/8ID*6-7/8OD*1/2 WD 3760009500 |
| 5 | Bearing Spher Roller Thrust 3760007174 |
| 6 | Bearing Roller Thin Section 3760007173 |
| 7 | Spindle F/CS 1500 37600003323 |
| 8 | Speedi sleeve 55mm Gold 3760007172 |
| 9 | Hyd. Pump Assy. Head Lube 3760003201 |
| 10 | Bearing 3760009484 |
| 11 | Speedi Sleeve P Spindle 3760007171 |
| CHUCK ASSY. 4⅝” Automatic 025295-1 | |
| 12 | Chuck 4⅝” Automatic 025295-1/3760012945 |
| 13 | Seal kit 4-5/8 Hyd. Chuck 3760007180 |
| 14 | Spring Compression 3760007187 |
| 15 | Bolt Special 3760003308 |
| 16 | Bolt Special 3760003309 |
| 17 | Retainer Seal 3760003315 |
| Trans Assy. Funk SAE “C” 3760003197 | |
| 18 | Gear Main Shaft LO 3760007101 |
| 19 | Gear Main Shaft 2nd 3760007102 |
| 20 | Gear Counter LO 3760007103 |
| 21 | Gear Counter 2nd 3760007104 |
| 22 | Gear Counter 3rd 3760007105 |
| 23 | Gear counter Driven 3760007106 |
| 24 | Gear Main Shaft 3rd 3760007109 |
| 25 | Kit Needle Roller Bearing 39 pcs 3760007112 |
| 26 | Needle Bearing 3760007115 |
| 27 | Seal OIL 3760007117 |
| 28 | Bearing 3760007123 |
| 29 | Bearing 3760007124 |
| 30 | Bearing 3760007332 |
| 31 | Bearing 3760007125 |
| 32 | Retaining Ring 0335110425 |
| 33 | Retaining Ring 0335110426 |
| 34 | Ring Retaining 0335110427 |
| 35 | Assy. Head Mount Pin 364029-0 |
| 36 | Bushing Press Fit 1.375OD 091454-2 |
| 37 | Flanged Bushing 3760004506 |
| Wireline Hoist Drive MTG PTS, 050034-67 | |
| 38 | Counterbalance W/duel x 025233-6 |
| 39 | Hydrauic Motor Assembly Wireline 025052-114 (3760009409) |
| 40 | Hydraulic Winch 3760010034 |
| Braden BG8A Components 3760010034 | |
| 41 | Seal 25642 |
| 42 | Pressure Plate 25635 |
| 43 | Spring 25644 |
| 44 | Friction Disc 21036 |
| 45 | Steel Disc 21029 |
| 46 | O-Ring 24981 |
| 47 | Backup Ring 25643 |
| 48 | Roller Bearing 25333 |
| 49 | Planet Gear Shaft 25666 |
| 50 | Roller Bearing 24175 |
| 51 | Bearing 25299 |
| 52 | Oil Seal 29231 |
| 53 | O-Ring 22358 |
| 54 | Piston Back-up Ring 25636 |
| 55 | Sprag Bearing 27684 |
| 56 | Thrust Bearing 24581 |
| 57 | Retaining Ring 12034 |
| 58 | Sprag Clutch |
| 59 | Inner Brake Race |
| 59 | Motor (039) 25515 |
| Crown Block Assembly 27″ Diameter 025152-71 | |
| 75 | Sheeve 26-7/8 O.D (F18) 150216-38 |
| Mud Mixer Assy. 3760004607 | |
| 60 | Tyrone Moter 0.7″Disp 025052-116 |
| Christensen C.S 10 Rig | |
| 61 | WearPlate 3719002117 |
| 62 | Counter Pressure Valve 2Bar 3742127800 |
| 63 | Ball Valve 3/4″ 3719001198 |
| 64 | Diesel pre Filter 3719009238 |
| 65 | Priming Pump 1605202300 |
| 67 | Air Cleaner 1605 2012 00 |
| 68 | Wear Plate 3719003535 |
| Main Hoist (Hydraulic Motor Assy; 3719 0046 72) | |
| 69 | Counter Balance Valve Assy 3719 0057 59 |
| Rod Holder Assy. 3719007411 | |
| 70 | Ball Bearing 0502113000 |
| 71 | O- Ring D 159.3*5.7 (0663615600) |
| 72 | Rod Holder Steel Ring 317008736 |
| 73 | Steel Ring 317008735 |
| 74 | Retainer 3719007416 |
| 75 | Circlip 0335218200 |
| 76 | Guide Socket NQ 77mm, 3719004399 |
| Main Hoist; 3719 0040 06 | |
| 77 | Primary Planet Carrier Assy 3719 0046 45 |
| 78 | Primary Carrier Assy 3719 0046 46 |
| 79 | Cable Drum 3719 0048 58 |
| 80 | Cable Wedge 3719002948 |
| 81 | Relief Valve 7.5-15 Psi 3719 0046 71 |
| CS-10 Drilling Rig (Atlas Copco) | |
| Rotation Unit – Retrofit Kit 3719011211 | |
| 82 | Seal Kit, RU 3719012403 |
| Rotation Unit 3719004093 | |
| 83 | Counter Pressure 2-Bar Valve 3742127800 |
| Control Panel 3719004897 | |
| 84 | Valve Flow Control 3719003552 |
| 85 | Valve Pressure Relieving 100B, 3719003552 |
| 86 | Valve Flow Control 3719003533 |
| 87 | Valve Dual Pilot Check 3716802000 |
| 88 | Valve Cartridge 3719006578 |
| 89 | Valve Pressure Reducing 3719001907 |
| Drill Control Valve Block 3V3, 3719002553 | |
| 90 | Valve Cartridge 3719000675 |
| 91 | Valve Cartridge 3719000673 |
| Valve Block 3V23, Make & Brake 3719003505 | |
| 92 | Valve Cartridge Flow Control 3719004074 |
| 93 | Valve Cartirdge Sequence 3719004073 |
| Oil Cooler Kit 3719003549 | |
| 94 | Valve Flow Control 13L, 3719002682 |
| 95 | Ball Valve 3/8″, 3715059000 |
| 96 | Hydraulic Motor 8CC, 3719003554 |
| Flush Pump Trido 140H CSCT, 3719003125 | |
| 97 | Hydraulic Motor 102CC Fixed, 3716589801 |
| 98 | Pressure Transmitter, 3716565580 |
| 99 | Relief Valve 3715764380 |
| 100 | Coupling 37165889900 |
| 101 | Valve Seat 1284740/3715744100 |
| 102 | Ball 1 1/8”1101419/ 3715744000 |
| 103 | Cylinder Packing 2 3/4” 5260221/ 3715742800 |
| Power Unit Cummins QSB4.5III and Hydraulic Pump 3719004809 | |
| 104 | Coupling DMCAT3054E 3719003537 |
| Wire line Hoist 3719002134 | |
| 105 | Hydraulic Motor W. Brake 326CC, 3719004881 |
| 106 | Valve Block 3719004875 |
| Feed Assembly Feed Cylinder 3719003101 | |
| 107 | Valve CB Cartridge 150 bar, 3719003584 |
