1 | YG225-01 | Crossbeam | 1 |
2 | YG225-02 | Fin of crossbeam | 1 |
3 | GB91-06 | pin 5×00 | 2 |
4 | YG225-03 | Slotted nut M42x3 | 2 |
5 | YG225-04 | right Side plate | 1 |
6 | YG225-05 | Block 中1 120 | 5 |
7 | YG225-06 | left Side plate | 1 |
8 | YG225-08 | Clamping bar | 10 |
9 | GB5781-86 | bolt M 1 0 x 2 0 | 40 |
10 | GB/T299-1995 | Bearing 37941K | 5 |
11 | YG225-09 | Block axis | 1 |
12 | GB1152-89 | Oil cupMlOx 1 | 13 |
13 | YG225-10 | Main hook nut | 1 |
14 | YG225-11 | Locating piece | 2 |
15 | GB5781-86 | Bolt M 16×45 | 2 |
16 | GB93-87 | gasket 16 | 2 |
17 | YG225-12 | nameplate | 1 |
18 | GB5701-86 | Bolt M4x l 〇 | 10 |
19 | GB91-86 | pin 6×90 | 2 |
20 | YG225-13 | Pin | 2 |
21 | YG225-14 | Slotted nut M76X3 | 2 |
22 | YG225-15 | Buffer set asscmblE | 1 |
23 | YG225-16 | Barrel | 1 |
24 | GB308-84 | Iron Ball 23/32″ | 20 |
25 | YG225-17 | Hook rod | 1 |
26 | YG225-10 | Spring scat | 1 |
27 | YG225-19 | Lock | 2 |
28 | GB5781-86 | B o 11 M 8 x 2 5 | 12 |
29 | GB93-87 | gasket 0 | 12 |
30 | YG225-20 | Twist ring | 1 |
31 | GB/T4663-1994 | Bearing 81260 | 1 |
32 | YG225-21 | Trolley | 1 |
33 | YG225-22 | Pin | 1 |
34 | YG225-23 | Trolley ring | 1 |
38 | YG225-27 | Pin | 1 |
39 | GB91-86 | pin 3.5×15 | 1 |
40 | GB5781-86 | b o 11 M 1 0 x 4 5 | 1 |
41 | GB93-87 | gasket 10 | 1 |
42 | GU91-06 | cotter pin 6×100 | 1 |
43 | YG225-28 | Main hook nut M76><3 | 1 |
44 | YG225-29 | Main hook pin | 1 |
45 | YG225-30 | detent | 1 |
46 | YG225-31 | pin | 1 |
47 | YG225-32 | Mandril | 1 |
48 | YG225-33 | Spring | 1 |
49 | YG225-34 | Safety hook | 1 |
50 | YG225-35 | Safety hook pin | 1 |
51 | YG225-36 | Main hook | 1 |
52 | YG225-37 | pin | 2 |
53 | YG225-38 | Board | 2 |
54 | YG225-39 | bolt M20xl.5 | 1 |
55 | GB5781-86 | b o 11 M 2 0 x 6 0 | 8 |
56 | GB93-87 | gasket 20 | 0 |
57 | GB6170-86 | Slotted nut M20 | 4 |
50 | G1391-86 | bolt3.5×30 | 4 |
59 | YG225-40 | Hood shield | 2 |
60 | YG225-41 | pin | 2 |
61 | YG225-42 | Spring | 1 |
62 | YG225-44 | pin | 2 |
63 | YG170-44 | nameplate | 1 |
64 | GB5781-86 | bolt Ml 6X40 | 4 |
65 | YG225-15.01 | Buffer set | 1 |
66 | YG225-15.02 | Cover board | 1 |
67 | YG225-15.03 | Cylinder body | 1 |
68 | YG225-15.04 | Plunger bar | 1 |
69 | YG225-15.05 | Plunger | 1 |
70 | YG225-15.06 | Cover board | 1 |
71 | II3/ZQ4446-86 | Plug Kl/2f/ | 1 |
72 | YG 170-34.08.00 | Valve | 1 |
74 | GB1235-79 | O-seal 165x 3.5 | 1 |
75 | GB70-85 | bolt M 8 x l 5 | 6 |
76 | GB3081-82 | Steel w丨re 中0.8 | 1 |
77 | GB32-86 | b o 11 M 6 x 2 0 | 3 |
78 | IB/ZQ4446-86 | p 1 u g R 3 / 8 r, | 1 |
79 | YG170-28.01 | Dead bolt | 2 |
80 | YG 170-20.02 | Pin | 2 |
81 | YG 170-28.03 | Spring | 2 |
82 | YG 170-28.04 | Lock body | 2 |
83 | YG 170-20.05 | Twist lock | 2 |
84 | YG 170-28.06 | Bolt M 1 2 x 1 | 2 |
85 | GB308-84 | Iron Ball S03/8″ | 46 |
86 | GB1152-89 | Oil cup M 8 x 1 | 2 |
BHU-250 Hook block parts
Posted in InventoryList.