USA-BOPS Type U ram rubbers are specially formulated from a compound adaptable to most H2S gases.
USA-BOPS also offers single and dual offset ram rubbers on request.
O.D. PIPE INCHES | 7-1/16 BORE 3/5/10/15M | 11 BORE 3/5/10M | 13-5/8 BORE 3/5/10M | 16-3/4 BORE 3/5/10M | 21-1/4 x 2M 20-3/4 x 3M | 21-1/4 BORE 5/10M |
---|
C.S.O. | 19473-1 | 19243-3 | 19504-3 | 38853-1 | 19249-3 | 40962-19 |
1.315 | 19473-2 | 19243-8 | 19215-23 | —— | —— | —— |
1.660 | 19473-3 | 19243-6 | 31215-22 | —— | —— | —— |
1.900 | 19473-4 | 19243-5 | 31215-28 | 38853-21 | —— | —— |
2-1/16 | 19473-7 | 19243-4 | 31215-20 | —— | —— | —— |
2-3/8 | 19473-5 | 19243-1 | 31215-1 | 38853-2 | —— | 40962-1 |
2-7/8 | 19473-6 | 19243-2 | 31215-2 | —— | 31228-2 | —— |
3-1/2 | 19474-1 | 19374-1 | 31215-3 | 38853-4 | 31228-3 | 40962-3 |
4 | 19474-2 | 19374-2 | 31215-4 | 38853-5 | 31228-4 | 40962-4 |
4-1/2 | 19474-3 | 19374-3 | 31215-5 | 38853-6 | 31228-5 | 40962-5 |
5 | 19474-4 | 19374-5 | 31215-7 | 38853-8 | 31228-7 | 40962-7 |
5-1/2 | 19474-6 | 19375-1 | 31215-8 | 38853-9 | 31228-8 | 40962-8 |
6-5/8 | —— | 19375-3 | 31215-10 | 38853-11 | 31228-10 | 40962-10 |
7 | —— | 19375-4 | 31215-11 | 38853-12 | 31228-11 | 40962-11 |
7-5/8 | —— | 19375-5 | 19506-4 | 38853-13 | 31228-12 | 40962-12 |
8-5/8 | —— | 19375-6 | 19506-5 | 38853-15 | 31228-14 | 40962-13 |
9-5/8 | —— | —— | 19506-7 | 38853-17 | 31228-16 | 40962-15 |
10-5/8 | —— | —— | 38372 | 38853-18 | 31228-17 | 40962-20 |
11-3/4 | —— | —— | 614227-1 | 38853-19 | 31228-18 | 40962-21 |
13-3/8 | —— | —— | —— | 38853-20 | 19252-4 | 40962-22 |
13-5/8 | —— | —— | —— | —— | 31228-24 | 40962-24 |
13-3/4 | —— | —— | —— | —— | 31228-19 | —— |
16 | —— | —— | —— | —— | 31228-21 | 40962-23 |
18-5/8 | —— | —— | —— | —— | 31228-25 | —— |
UPPER SEAL | 19475 | 19270 | 19517 | 38863 | 19514 | 40972 |
TYPE VBR RAM RUBBERS |
---|
|
---|
ITEM NUMBER | DESCRIPTION | 11 X 5M/10M | 13-5/8 X 5M/10M |
---|
1 | Assembly 2-7/8″-5″ | 645360-01 | 645166-01 |
1 | Assembly 4-1/2″-7″ | ****** | 46675-01 |
2 | Ram Block 2-7/8″-5″ | 644836-01 | 644744-01 |
2 | Ram Block 4-1/2″-7″ | ****** | 46671-01 |
3 | VBR 2-7/8″-5″ | 644926-01 | 645089-01 |
3 | VBR 4-1/2″-7″ | ****** | 644924-01 |
4 | Top Seal (all) | 19270 | 644223-02 |
O.D. Pipe | 6×3/5M | 8×3/5M | 10×3/5M | 12x3M | 14x5M |
C.S.O. | 16251-0 | 16005-0 | 16005-0 | 16175-0 | 16175-0 |
1.660 | 16259-9 | 15989-12 | 15989-12 | ****** | ****** |
1.900 | 16259-7 | 15989-13 | 15989-13 | ****** | ****** |
2-1/16 | 16259-8 | 19409-1 | 19409-1 | ****** | ****** |
2-3/8 | 16259-1 | 15989-1 | 15989-1 | 16190-1 | 16190-1 |
2-7/8 | 16259-2 | 15989-2 | 15989-2 | 16190-2 | 16190-2 |
3-1/2 | 16259-3 | 15989-3 | 15989-3 | 16190-3 | 16190-3 |
4 | 16259-4 | 15989-4 | 15989-4 | 16190-4 | 16190-4 |
4-1/2 | 16259-5 | 15989-5 | 15989-5 | 16190-5 | 16190-5 |
5 | 16259-6 | 15989-6 | 15989-6 | 16190-6 | 16190-6 |
5-1/2 | ****** | 15989-7 | 15989-7 | 16190-7 | 16190-7 |
6 | ****** | 15989-8 | 15989-8 | 16190-8 | 16190-8 |
6-5/8 | ****** | 15989-9 | 15989-9 | 16190-9 | 16190-9 |
7 | ****** | 15989-10 | 15989-10 | 16190-10 | 16190-10 |
7-5/8 | ****** | 15989-11 | 15989-11 | 16190-11 | 16190-11 |
8-5/8 | ****** | ****** | ****** | 16190-12 | 16190-12 |
9-5/8 | ****** | ****** | ****** | 16190-13 | 16190-13 |