CAMERON ELASTOMERS (PRIMARY) | |||||||||||
Equipment | Description | Item | OEM | Category | P/N | UOM | Qty Req | For Backup | Total | Comments | Temp Class |
U Type BOP 13-5/8” | Double Ram BOP 10K | 5-1/2″ Fixed Bore Pipe Rams | Cameron | CAMRAM 350 | 644706-16-00-01 | EA | 2 | 2 | 4 | PACKER, 5.5″ OD PIPE, 13-5/8″ 3/5/10M ‘U’ BOP, CAMRAM 350 (TM) TEMP CLASS CDF PER API 16A 4TH ED PR2 | 10, 240, 350 |
Top Seal | Cameron | CAMRAM 350 | 644707-01-00-01 | EA | 2 | 4 | 6 | TOP SEAL, 13-5/8″ 3/5/10K U BOP CAMRAM 350(TM) TEMP CLASS CDF PER API 16A 4TH ED. PR2 | 10, 240, 350 | ||
VBR 4-1/2” – 7” Packer | Cameron | 644924-03 | EA | 2 | 2 | EAB | 30, 150, 200 | ||||
VBR 2-7/8” – 5” Packer | Cameron | 645089-02-00-01 | EA | 2 | 2 | EAB | 30, 150, 200 | ||||
VBR Top Seals | Cameron | 644223-02-00-01 | EA | 4 | 4 | EAB | 30, 150, 200 | ||||
Bonnet Seal | Cameron | CAMLast | 644573-03-00-01 | EA | 6 | 6 | 12 | BONNET SEAL FOR U BOP MATERIAL : CAMLAST 85 SHORE ‘A’ PER API 16A 4TH CAN BE USED FOR 13-5/8 5K PIPE & LARGE BORE SHEAR: PR2 AND TEMP CLASS : BDF 1 | 0, 240, 350 | ||
ISR | Blade Seal 1 (Upper) | Cameron | 2010986-01 | EA | 2 | 2 | EBD | 30, 180, 250 | |||
Blade Seal 2 (Upper) | Cameron | 2010986-02 | EA | 2 | 2 | EBD | 30, 180, 250 | ||||
Side Packer 1 (Upper + Lower) | Cameron | 2010985-01 | EA | 4 | 4 | EBD | 30, 180, 250 | ||||
Side Packer 2 (Upper + Lower) | Cameron | 2010985-02 | EA | 4 | 4 | EBD | 30, 180, 250 | ||||
Top seal | Cameron | 645033-01-00-01 | EA | 4 | 4 | EBD | 30, 180, 250 | ||||
13-5/8” T-90 Annular BOP | Element | Packing unit | Cameron | NA | 2501992-03 | EA | 1 | 1 | PACKING UNIT, T-90, 13-5/8 3K/5K SYNTHETIC WITH EXPOSED INSERTS PER API 16A 4TH ED.PR1, TEMP CLASS EAD, 5% H2S MAX | 30, 150, 250 | |
CAMERON ELASTOMERS (BACKUP) | |||||||||||
Equipment | Description | Item | OEM | Category | P/N | UOM | Qty Req | For Backup | Total | Comments | Temp Class |
U Type BOP 13-5/8” | Double Ram BOP 10K | 5-1/2″ Fixed Bore Pipe Rams | Cameron | CAMRAM 350 | 644706-16-00-01 | EA | 2 | 2 | 4 | PACKER, 5.5″ OD PIPE, 13-5/8″ 3/5/10M ‘U’ BOP, CAMRAM 350 (TM) TEMP CLASS CDF PER API 16A 4TH ED PR2 | 10, 240, 350 |
Top Seal | Cameron | CAMRAM 350 | 644707-01-00-01 | EA | 2 | 2 | 4 | TOP SEAL, 13-5/8″ 3/5/10K U BOP CAMRAM 350(TM) TEMP CLASS CDF PER API 16A 4TH ED. PR2 | 10, 240, 350 | ||
ISR | Blade Seal 1 (Upper) | Cameron | 2010986-01 | EA | 1 | 1 | EBD | 30, 180, 250 | |||
Blade Seal 2 (Upper) | Cameron | 2010986-02 | EA | 1 | 1 | EBD | 30, 180, 250 | ||||
Side Packer 1 (Upper + Lower) | Cameron | 2010985-01 | EA | 2 | 2 | EBD | 30, 180, 250 | ||||
Side Packer 2 (Upper + Lower) | Cameron | 2010985-02 | EA | 2 | 2 | EBD | 30, 180, 250 | ||||
Top seal | Cameron | 645033-01-00-01 | EA | 2 | 2 | EBD | 30, 180, 250 | ||||
CAMERON ELASTOMERS parts list
Posted in InventoryList.