Replacement Parts for Cameron H2 Choke
Positive and Adjustable
1”Maximum Orifice 15,000 PSI H2
| Description | Std. Trim | Super trim |
Positive
|
Adjustable
| ||
| 1 | Hex head bolt | 6053-58 | 6053-581210 | |||
| 2 | Washer | 7799-13 | 7799-13 | |||
| 3 | Hand wheel | 21225 | 21225 | |||
| 4 | Seat screw | 10019-05 | 10019-05 | |||
| 5 | Indicator | 19692 | 19692 | |||
| 6 | Retainer ring | 15345-12 | 15345-12 | |||
| 7 | Bonnet nut | 40473-02 | 40473-02 | |||
| 8 | Bonnet | 21224-01 | 21224-01 | |||
| 9 | Plug | 21226 | 21226 | |||
| 10 | Thumb screw | 14114-01 | 14111-01 | |||
| 11 | Bonnet gasket | 19331-01 | 19331-01 | |||
| 12 | Junk ring | 21817-11 | 21817-11 | |||
| 13 | J-packing | 22176-01 | 221176-06 | |||
| 14 | Retainer ring | 15345-07 | 15345-07 | |||
| 15 | Needle | 21223-01 | 663922-01 | |||
| 16 | Seat | 36905-64 | 674220-64 | |||
| 17 | Gasket | 14181-01 | 660138-01 | |||
| 18 | Body | – | – | |||
| 19 | Name plate | 19742-05 | 19742-05 | |||
| 20 | Drive screw | 702525-11 | 702525-11 | |||
| 21 | Instruction plate | – | 33782 |
H2 Choke Parts list
2” Nominal 3” Nominal 3” Nominal 4” Nominal
|
| Description | 1” Maximum orifice 2,000 through 10,000psi | 2” Maximum orifice 2,000 through 5,000psi WP | 2” Maximum orifice 10,000psi WP | 3” Maximum orifice 2,000 through 5,000psi WP | ||||
| Standard trim | Super trim | Standard trim | Super trim | Standard trim | Super trim | Standard trim | Super trim | ||
| 1 | Hex Bolt or Nut | 6053-58 | 6053-58 | 12955-10-10 | 12955-10-10 | 12955-10-10 | 12955-10-10 | 12955-10-10 | 12955-10-10 |
| 2 | Washer | 7799-13 | 7799-13 | 7799-14 | 7799-14 | 7799-14 | 7799-14 | 7799-14 | 7799-14 |
| 3 | Hand wheel | 14175-03 | 14175-03 | 20735-01 | 20735-01 | 20736-01 | 20736-01 | 19883 | 19883 |
| 4 | Set screw | 10019-13 | 10019-13 | 10019-14 | 10019-14 | 10019-14 | 10019-14 | 10019-14 | 10019-14 |
| 5 | Indicator | 19692 | 19692 | 20734 | 20734 | 20734 | 20734 | 19881 | 19881 |
| 6 | Bonnet nut | 14109 | 14109 | 14495 | 14495 | 40473-03 | 40473-03 | 40474-01 | 40474-01 |
| 7 | Bonnet | 19691-01 | 19691-01 | 20732-01 | 20732-01 | 20733-01 | 20733-01 | 19884-01 | 19884-01 |
| 8 | Plug | 19690 | 19690 | 20737 | 20737 | 20737 | 20737 | 20587 | 20587 |
| 9 | Thumb screw | 10019-06 | 10019-06 | 14144-01 | 14144-01 | 14144-01 | 14144-01 | 14144-01 | 14144-01 |
| 10 | O-ring | 18491-29 | 18491-85 | 6227-41-18-80 | 6227-41-20-70 | 6227-41-18-80 | 6227-41-20-70 | 6227-51-20-70 | 6227-51-20-70 |
| 11 | Junk ring | 21817-11 | 21817-12 | 21817-14 | 21817-14 | 21817-14 | 21817-81 | 21792-23 | 21792-23 |
| 12 | J packing set | 22176-01 | 22176-06 | 22176-04 | 22176-08 | 22176-04 | 22176-08 | 22176-07 | 22176-13 |
| 13 | Retainer ring | 15345-07 | 15345-07 | 18572-64 | 18572-64 | 18572-64 | 18572-64 | 33186-10 | 33186-10 |
| 14 | Needle | 19688-01 | 663037-01 | 20731 | 681678-01 | 20731 | 681678-01 | 19882 | 683449-01 |
| 15 | Seat | 38132 | 671635 | 40586 | 678605 | 40586 | 678605 | 19887 | 683450 |
| 16 | Gasket | 14181-01 | 660138-01 | 14181-02 | 660138-02 | 14181-02 | 660134-02 | 14181-03 | 660138-03 |
| 17 | Body | ||||||||
| 18 | Name plate | 19742-03 | 19742-03 | 19742-03 | 19742-03 | 19742-04 | 19742-04 | 19742-03 | 19742-03 |
| 19 | Drive screw | 702525-09 | 702525-09 | 702525-011 | 702525-11 | 702525-11 | 702525-11 | 702525-09 | 702525-09 |
| 20 | Instruction plate | 33782 | 33782 | 33782 | |||||
| Back-up ring | 22128-01 | 22128-01 | 22128-04 | 22128-04 | 22128-04 | 22128-04 | 22128-06 | 22128-06 | |
| Packing only | 22127-07 | 22127-07 | 22127-04 | 22127-09 | 22127-04 | 22127-09 | 22127-08 | 22127-14 | |
Adjustable Choke Replacement Parts
Stems and Seats
| Description | ||
| Parts for Cameron | Stems, Seats | Complete Chokes Assy. Type H2 Adj. |
| Parts for Mcevoy | Stems, Seats | Complete Chokes Assy. Type CH-2A and CH-2P |
| Parts for National | Stems, Seats | |
| Parts for Oil Center Tool | Stems, Seats | Complete Chokes Assy. Type N-60 and N-62. |
| Parts for Thornhill-Craver | Stems, Seats | |
| Parts for Gulfco | Stems, Seats |
Positive Choke Replacement Parts
Beans
| Description | ||
| Parts for Cameron | Complete repl. Parts Big John & Type D | Complete Chokes Assy. Type H2 Positive. |
| Parts for Mcevoy | Complete repl. parts | Complete Chokes Assy. Type CH-2P , Positive. |
| Parts for National | Type 1 | |
| Parts for Oil Center Tool | Type FC-140 | Complete Chokes Assy. Type N-60 and N-62. |
| Parts for Thornhill-Craver | Type TC-1003-P Type TC-1945 Type TC-1017 | |
| Parts for Gulfco |
Replacement Parts for Master Beans and Flow Beans
| Description | ||
| Parts for Cameron | HJ master bean Honest John Flow Bean | Complete Chokes Assy. Type H2 Positive. |
| Parts for Mcevoy | U-Bot Adapter & Bean | Complete Chokes Assy. Type CH-2P , Positive. |
| Parts for Oil Center Tool | FC 141-P Master Bean & #5 Flow Bean Type 142-P | |
| Parts for Thornhill-Craver | #7M Master Bean & #7 Flow Bean | . |
| Parts for Thornhill-Craver | Type 574 Master Bean & #2-L Flow Bean Type 575 |
