Caterpillar C15 Diesel generator parts list
| No. | Part Name | Part Number | Qty |
| 1 | GENERATOR AR | 338-2015 | 1 |
| 2 | STATOR AS-MAIN | 338-7360 | 1 |
| 3 | ROTOR AS | 338-7380 | 1 |
| 4 | FAN-GENERATOR | 242-3919 | 1 |
| 5 | EYE-LIFTING | 241-4577 | 1 |
| 6 | FLANGE | 242-3922 | 1 |
| 7 | BOLT (M12X1.75X18-MM) | 160-8746 | 6 |
| 8 | SCREEN (AIR EXIT) | 242-3924 | 1 |
| 9 | SCREW (M11.5X50-MM) | 242-3926 | 2 |
| 10 | SHIELD | 242-3928 | 1 |
| 11 | SCREW (M22X70-THD) | 242-3929 | 5 |
| 12 | PANEL-TERMINAL BOX | 242-3930 | 1 |
| 13 | BOLT (M6X1X16-MM) | 242-3931 | 1 |
| 14 | SCREEN-AIR INLET | 242-3932 | 1 |
| 15 | CAP | 243-5380 | 1 |
| 16 | BEARING | 243-5220 | 1 |
| 17 | COVER | 241-4594 | 1 |
| 18 | SCREW (M15X70-MM) | 242-3936 | 2 |
| 19 | CAP-BEARING | 241-4595 | 1 |
| 20 | RING | 241-4597 | 1 |
| 21 | EXCITER | 242-3938 | 1 |
| 22 | BOLT (M6X1X80-MM) | 241-4633 | 4 |
| 23 | ARMATURE | 242-3941 | 1 |
| 24 | SUPPORT-DIODE | 241-4606 | 1 |
| 25 | TERMINAL AS | 242-3943 | 1 |
| 26 | TERMINAL | 242-3951 | 3 |
| 27 | TERMINAL (NEUTRAL) | 242-3956 | 1 |
| 28 | SCREW (M12X50-MM) | 242-3957 | 9 |
| 29 | DISC-COUPLING | 242-3959 | 3 |
| 30 | SCREW (27.7-MMX40-MM) | 242-3960 | 8 |
| 31 | SHIM (2-MM THK) | 241-4618 | 1 |
| 32 | DIODE AS | 241-4619 | 1 |
| 33 | VARISTOR | 241-4620 | 1 |
| 34 | SEAL-O-RING | 241-4622 | 1 |
| 35 | PANEL (TERMINAL) | 242-3965 | 1 |
| 36 | PANEL | 242-3966 | 1 |
| 37 | PANEL | 242-3967 | 1 |
| 38 | PANEL-ACCESS | 242-3968 | 1 |
| 39 | BRACKET | 307-6560 | 1 |
| 40 | NUT (3/8-16-THD) | 6V-8801 | 1 |
| 41 | SCREW-WASHER HEAD (M8X1.25X4.8-MM) | 8T-4000 | 1 |
| 42 | BOLT (3/8-16X2.25-IN) | 8T-9377 | 1 |
| 43 | LOCKWASHER | 4D-1326 | 1 |
| 44 | WASHER-HARD (10.2X18.5X2.5-MM THK) | 8T-4896 | 1 |
| 45 | V-BELT (INCLUDES 6-BELTS) | 9N1324 | 6 |
| 46 | FILTER ELEMENT AS-ENGINE OIL | 1R1808 | 10 |
| 47 | SEAL-O-RING | 1223772 | 1 |
| 48 | PUMP GP-WATER | 3362213 | 1 |
| 49 | FILTER ELEMENT AS-AIR (PRIMARY) | 1517737 | 5 |
| 50 | FILTER AS | 3261641 | 5 |
| 51 | FILTER ELEMENT AS-FUEL | 1R0749 | 10 |
| 52 | GASKET (FUEL PRIMING PUMP) | 1P0436 | 2 |
| 53 | RING-PISTON (TOP) | 3104188 | 2 |
| 54 | RING-PISTON (INTERMEDIATE) | 1644187 | 2 |
| 55 | RING-PISTON (OIL) | 3064014 | 2 |
| 56 | INJECTOR GP-FUEL | 2530618 | 2 |
| 57 | SEAL-O-RING | 2303728 | 2 |
| 58 | SEAL-O-RING | 2303775 | 2 |
| 59 | OIL 200L | 3E9842 | 10 |
| 60 | DIESEL PRIMING PUMP: S/N:JDK00373 | 137-5541 | 1 |
| 61 | COOLING FAN DRIVING BELT:SN:JDK00373 | 6N-6651 | 1 |
| 62 | ALTERNATOR: SN:JDK00373 | 333184 | 1 |
| 63 | ALTERNATOR DRIVE BELT: SN:JDK00373 | 6N-7153 | 1 |
| 64 | AIR COMPRESSOR: SN: JDK00373 | 304-2693 | 1 |
| 65 | STARTER MOTOR: C-15 ACERT, SN:JDK00373 | 3383454 | 1 |
| 66 | FUEL WATER SEPERATOR SEAT: SN:JDK00373 | 326-1643 | 1 |
| 67 | TURBO CHARGER: SN:JDK00373 | 240-0003 | 1 |
| 68 | STARTING SWITCH: SN:JD00373 | 209-5582 | 1 |
| 69 | DIESEL PRIMING PUMP: S/N:JDK00373 | JDK00373 | 1 |
| 70 | COOLING FAN DRIVING BELT: PN:6N-6650, SN:JDK00373 | PN:6N-6650,SN:JDK00373 | 1 |
| 71 | ALTERNATOR: PN:333184, SN:JDK00373 | PN:333184,SN:JDK00373 | 1 |
| 72 | ALTERNATOR DRIVE BELT: PN:6N-7153, SN:JDK00373 | PN:6N-7153,SN:JDK00373 | 1 |
| 73 | AIR COMPRESSOR: PN: 304-2693, SN: JDK00373 | 304-2693,SN:JDK00373 | 1 |
| 74 | STARTER MOTOR: C-15 ACERT, PN:237-1962, SN:JDK00373 | PN:237-1962,C-15 ACERT SN:JDK00373 | 1 |
| 75 | FUEL WATER SEPERATOR SEAT: SN:JDK00373 | SEPERATOR SEAT:DK00373 | 1 |
| 76 | TURBO CHARGER: SN:JDK00373 | JDK00373 | 1 |
| 77 | STARTING SWITCH: SN:JD00373 | JD00373 | 1 |
| 78 | ALTERNATOR GP-CHARGING | 5N-5692 | |
| 79 | CONNECTION GP-ELECTRICAL (CYLINDER HEAD GROUND) | 159-9107 | |
| 80 | CONNECTION GP-EXHAUST | 255-6092 | |
| 81 | CONTROL & MTG GP-ENGINE ELEK | 243-1560 | |
| 82 | COVER GP-AIR COMPRESSOR | 223-4730 | |
| 83 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 178-7074 | |
| 84 | COVER GP-CYLINDER BLOCK | 232-6635 | |
| 85 | COVER GP-FLYWHEEL HOUSING | 9N-3889 | |
| 86 | COVER GP-FLYWHEEL HOUSING | 127-5728 | |
| 87 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-6159 | |
| 88 | COVER GP-VALVE MECHANISM | 159-9339 | |
| 89 | DAMPER GP | 262-1758 | |
| 90 | DRIVE GP-FAN | 254-5858 | |
| 91 | ELBOW GP-AIR INLET | 270-8266 | |
| 92 | ELBOW GP-EXHAUST | 6L-2927 | |
| 93 | ENGINE AR-CORE | 273-0023 | |
| 94 | FASTENER GP-WATER PUMP | 211-4360 | |
| 95 | FILLER GP-ENGINE OIL (FRONT, LH) | 6I-3944 | |
| 96 | FILTER GP-ENGINE OIL | 241-4187 | |
| 97 | FILTER GP-FUEL | 254-9354 | |
| 98 | FILTER GP-WATER SEP & FUEL | 133-5671 | |
| 99 | FLYWHEEL GP | 216-7883 | |
| 100 | FUMES DISPOSAL GP | 159-9362 | |
| 101 | GUIDE GP-OIL LEVEL GAUGE | 187-0672 | |
| 102 | HOUSING GP-FLYWHEEL | 135-7634 | |
| 103 | HOUSING GP-FRONT | 257-3276 | |
| 104 | LIFTING GP-ENGINE (REAR) | 111-2088 | |
| 105 | LIFTING GP-ENGINE | 127-0564 | |
| 106 | LINES GP-ENGINE OIL | 245-2065 | |
| 107 | LINES GP-FUEL | 254-9353 | |
| 108 | LINES GP-FUEL FILTER | 213-3595 | |
| 109 | LINES GP-TURBOCHARGER OIL | 257-3111 | |
| 110 | LINES GP-WATER | 201-0824 | |
| 111 | MANIFOLD GP-EXHAUST | 164-4637 | |
| 112 | MOUNTING GP-ALTERNATOR | 232-6576 | |
| 113 | MOUNTING GP-SENSOR (ATMOSPHERIC, ENGINE | 197 – 74 15 | |
| 114 | PAN GP-OIL | 257-3113 | |
| 115 | PLUG GP-CYLINDER BLOCK | 234-9183 | |
| 116 | PLUG GP-CYLINDER HEAD | 229-6711 | |
| 117 | PUMP & MTG GP-FUEL TRANSFER | 150-4279 | |
| 118 | PUMP GP-WATER | 224-3239 | |
| 119 | SENSOR GP-ENGINE | 231-1973 | |
| 120 | SENSOR GP-SPEED | 4P-7610 | |
| 121 | SHIELD GP-MANIFOLD | 124-0657 | |
| 122 | STARTING MOTOR GP-ELECTRIC | 120-9100 | |
| 123 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 124 | SUPPORT GP-ENGINE | 238-0025 | |
| 125 | WIRING GP-ELECTRONIC CONTROL | 266-5311 | |
| 126 | V-BELT SET (INCLUDES 3-BELTS) | 9N-1324 | |
| 127 | ALTERNATOR GP-CHARGING | 5N-5692 | |
| 128 | CONNECTION GP-ELECTRICAL | 159-9107 | |
| 129 | (CYLINDER HEAD GROUND) | ||
| 130 | CONNECTION GP-EXHAUST | 255-6092 | |
| 131 | CONTROL & MTG GP-ENGINE ELEK | 243-1560 | |
| 132 | COVER GP-AIR COMPRESSOR | 223-4730 | |
| 133 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 178-7074 | |
| 134 | COVER GP-CYLINDER BLOCK | 232-6635 | |
| 135 | COVER GP-FLYWHEEL HOUSING | 9N-3889 | |
| 136 | COVER GP-FLYWHEEL HOUSING | 127-5728 | |
| 137 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-6159 | |
| 138 | COVER GP-VALVE MECHANISM | 159-9339 | |
| 139 | DAMPER GP | 262-1758 | |
| 140 | DRIVE GP-FAN | 232-6577 | |
| 141 | ELBOW GP-AIR INLET | 270-8266 | |
| 142 | ELBOW GP-EXHAUST | 6L-2927 | |
| 143 | ENGINE AR-CORE | 273-0024 | |
| 144 | FASTENER GP-WATER PUMP | 211-4360 | |
| 145 | FILLER GP-ENGINE OIL (FRONT, LH) | 6I-3944 | |
| 146 | FILTER GP-ENGINE OIL | 241-4187 | |
| 147 | FILTER GP-FUEL | 254-9354 | |
| 148 | FILTER GP-WATER SEP & FUEL | 133-5671 | |
| 149 | FLYWHEEL GP | 216-7883 | |
| 150 | FUMES DISPOSAL GP | 159-9362 | |
| 151 | GUIDE GP-OIL LEVEL GAUGE | 187-0672 | |
| 152 | HOUSING GP-FLYWHEEL | 135-7634 | |
| 153 | HOUSING GP-FRONT | 257-3276 | |
| 154 | LIFTING GP-ENGINE (REAR) | 111-2088 | |
| 155 | LIFTING GP-ENGINE | 127-0564 | |
| 156 | LINES GP-ENGINE OIL | 245-2065 | |
| 157 | LINES GP-FUEL | 254-9353 | |
| 158 | LINES GP-FUEL FILTER | 213-3595 | |
| 159 | LINES GP-TURBOCHARGER OIL | 257-3111 | |
| 160 | LINES GP-WATER | 201-0824 | |
| 161 | MANIFOLD GP-EXHAUST | 164-4637 | |
| 162 | MOUNTING GP-ALTERNATOR | 232-6576 | |
| 163 | MOUNTING GP-SENSOR (ATMOSPHERIC, ENGINE OIL) | 197 – 74 15 | |
| 164 | PAN GP-OIL | 257-3113 | |
| 165 | PLUG GP-CYLINDER BLOCK | 234-9183 | |
| 166 | PLUG GP-CYLINDER HEAD | 229-6711 | |
| 167 | PUMP & MTG GP-FUEL TRANSFER | 150-4279 | |
| 168 | PUMP GP-WATER | 224-3239 | |
| 169 | SENSOR GP-ENGINE | 231-1973 | |
| 170 | SENSOR GP-SPEED | 4P-7610 | |
| 171 | SHIELD GP-MANIFOLD | 124-0657 | |
| 172 | STARTING MOTOR GP-ELECTRIC | 120-9100 | |
| 173 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 174 | SUPPORT GP-ENGINE | 238-0025 | |
| 175 | WIRING GP-ELECTRONIC CONTROL | 266-5311 | |
| 176 | V-BELT SET (INCLUDES 3-BELTS) | 9N-1324 | |
| 177 | ALTERNATOR GP-CHARGING | 5N-5692 | |
| 178 | CONNECTION GP-ELECTRICAL (CYLINDER HEAD GROUND) | 159-9107 | |
| 179 | CONNECTION GP-EXHAUST | 255-6092 | |
| 180 | CONTROL & MTG GP-ENGINE ELEK | 243-1560 | |
| 181 | COVER GP-AIR COMPRESSOR | 223-4730 | |
| 182 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 178-7074 | |
| 183 | COVER GP-CYLINDER BLOCK | 232-6635 | |
| 184 | COVER GP-FLYWHEEL HOUSING | 9N-3889 | |
| 185 | COVER GP-FLYWHEEL HOUSING | 127-5728 | |
| 186 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-6159 | |
| 187 | COVER GP-VALVE MECHANISM | 159-9339 | |
| 188 | DAMPER GP | 262-1758 | |
| 189 | DRIVE GP-FAN | 254-5858 | |
| 190 | ELBOW GP-AIR INLET | 270-8266 | |
| 191 | ELBOW GP-EXHAUST | 6L-2927 | |
| 192 | ENGINE AR-CORE | 273-0024 | |
| 193 | FASTENER GP-WATER PUMP | 211-4360 | |
| 194 | FILLER GP-ENGINE OIL (FRONT, LH) | 6I-3944 | |
| 195 | FILTER GP-ENGINE OIL | 241-4187 | |
| 196 | FILTER GP-FUEL | 254-9354 | |
| 197 | FILTER GP-WATER SEP & FUEL | 133-5671 | |
| 198 | FLYWHEEL GP | 216-7883 | |
| 199 | FUMES DISPOSAL GP | 159-9362 | |
| 200 | GUIDE GP-OIL LEVEL GAUGE | 187-0672 | |
| 201 | HOUSING GP-FLYWHEEL | 135-7634 | |
| 202 | HOUSING GP-FRONT | 257-3276 | |
| 203 | LIFTING GP-ENGINE (REAR) | 111-2088 | |
| 204 | LIFTING GP-ENGINE | 127-0564 | |
| 205 | LINES GP-ENGINE OIL | 245-2065 | |
| 206 | LINES GP-FUEL | 254-9353 | |
| 207 | LINES GP-FUEL FILTER | 213-3595 | |
| 208 | LINES GP-TURBOCHARGER OIL | 257-3111 | |
| 209 | LINES GP-WATER | 201-0824 | |
| 210 | MANIFOLD GP-EXHAUST | 164-4637 | |
| 211 | MOUNTING GP-ALTERNATOR | 232-6576 | |
| 212 | MOUNTING GP-SENSOR (ATMOSPHERIC, ENGINE | 197 – 74 15 | |
| 213 | PAN GP-OIL | 257-3113 | |
| 214 | PLUG GP-CYLINDER BLOCK | 234-9183 | |
| 215 | PLUG GP-CYLINDER HEAD | 229-6711 | |
| 216 | PUMP & MTG GP-FUEL TRANSFER | 150-4279 | |
| 217 | PUMP GP-WATER | 224-3239 | |
| 218 | SENSOR GP-ENGINE | 231-1973 | |
| 219 | SENSOR GP-SPEED | 4P-7610 | |
| 220 | SHIELD GP-MANIFOLD | 124-0657 | |
| 221 | STARTING MOTOR GP-ELECTRIC | 120-9100 | |
| 222 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 223 | SUPPORT GP-ENGINE | 238-0025 | |
| 224 | WIRING GP-ELECTRONIC CONTROL | 266-5311 | |
| 225 | V-BELT SET (INCLUDES 3-BELTS) | 9N-1324 | |
| 226 | ALTERNATOR GP-CHARGING | 5N-5692 | |
| 227 | CONNECTION GP-ELECTRICAL | 159-9107 | |
| 228 | (CYLINDER HEAD GROUND) | ||
| 229 | CONNECTION GP-EXHAUST | 255-6092 | |
| 230 | CONTROL & MTG GP-ENGINE ELEK | 243-1560 | |
| 231 | COVER GP-AIR COMPRESSOR | 223-4730 | |
| 232 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 178-7074 | |
| 233 | COVER GP-CYLINDER BLOCK (CENTRAL STRUCTURE | 232-6635 | |
| 234 | COVER GP-FLYWHEEL HOUSING | 9N-3889 | |
| 235 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-6159 | |
| 236 | COVER GP-VALVE MECHANISM | 239-4113 | |
| 237 | COVER GP-VALVE MECHANISM | 187-1328 | |
| 238 | DAMPER GP | 231-5385 | |
| 239 | DRIVE GP-FAN | 232-6577 | |
| 240 | ELBOW GP-AIR INLET | 270-8266 | |
| 241 | ELBOW GP-EXHAUST | 6L-2927 | |
| 242 | ENGINE AR-CORE | 273-0028 | |
| 243 | FILLER GP-ENGINE OIL (FRONT, LH) | 6I-3944 | |
| 244 | FILTER GP-ENGINE OIL | 154-4325 | |
| 245 | FILTER GP-WATER SEP & FUEL | 264-2467 | |
| 246 | FLYWHEEL GP | 216-7883 | |
| 247 | FUMES DISPOSAL GP | 159-9362 | |
| 248 | GUIDE GP-OIL LEVEL GAUGE (ENGINE) | 187-0672 | |
| 249 | GAUGE GP-OIL LEVEL (DIPSTICK) (ENGINE) | 319-5267 | |
| 250 | HOUSING GP-FLYWHEEL | 223-4738 | |
| 251 | HOUSING GP-FRONT | 257-3276 | |
| 252 | LIFTING GP-ENGINE (REAR) | 111-2088 | |
| 253 | LIFTING GP-ENGINE (FRONT) | 127-0564 | |
| 254 | LINES GP-FUEL | 279-8774 | |
| 255 | LINES GP-FUEL FILTER | 213-3595 | |
| 256 | LINES GP-TURBOCHARGER OIL | 257-3111 | |
| 257 | LINES GP-WATER | 279-8770 | |
| 258 | MANIFOLD GP-EXHAUST | 164-4637 | |
| 259 | MOUNTING GP-ALTERNATOR | 232-6576 | |
| 260 | MOUNTING GP-SENSOR | 188-7501 | |
| 261 | PAN GP-OIL | 257-3113 | |
| 262 | PLUG GP-CYLINDER BLOCK | 230-5379 | |
| 263 | PLUG GP-CYLINDER HEAD | 229-6711 | |
| 264 | PLUG GP-FLYWHEEL HOUSING | 220-1204 | |
| 265 | PUMP & MTG GP-FUEL TRANSFER | 150-4279 | |
| 266 | PUMP GP-FUEL PRM & SEC FILTER | 276-8020 | |
| 267 | PUMP GP-WATER | 224-3239 | |
| 268 | SENSOR GP-SPEED | 4P-5963 | |
| 269 | SHIELD GP-MANIFOLD | 124-0657 | |
| 270 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 271 | SUPPORT GP-ENGINE | 238-0025 | |
| 272 | V-BELT SET (INCLUDES 3-BELTS) | 284-8095 | |
| 273 | WIRING GP-ELECTRONIC CONTROL | 293-5313 | |
| 274 | ELECTRONICS GP-ENGINE RATINGS | 257-3201 | |
| 275 | ALTERNATOR GP-CHARGING | 5N-5692 | |
| 276 | CONNECTION GP-ELECTRICAL | 159-9107 | |
| 277 | (CYLINDER HEAD GROUND) | ||
| 278 | CONNECTION GP-EXHAUST | 255-6092 | |
| 279 | CONTROL & MTG GP-ENGINE ELEK | 243-1560 | |
| 280 | COVER GP-AIR COMPRESSOR | 223-4730 | |
| 281 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 178-7074 | |
| 282 | COVER GP-CYLINDER BLOCK (CENTRAL STRUCTURE | 232-6635 | |
| 283 | COVER GP-FLYWHEEL HOUSING | 9N-3889 | |
| 284 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-6159 | |
| 285 | COVER GP-VALVE MECHANISM | 239-4113 | |
| 286 | COVER GP-VALVE MECHANISM | 187-1328 | |
| 287 | DAMPER GP | 231-5385 | |
| 288 | DRIVE GP-FAN | 254-5858 | |
| 289 | ELBOW GP-AIR INLET | 270-8266 | |
| 290 | ELBOW GP-EXHAUST | 6L-2927 | |
| 291 | ENGINE AR-CORE | 273-0028 | |
| 292 | FILLER GP-ENGINE OIL (FRONT, LH) | 6I-3944 | |
| 293 | FILTER GP-ENGINE OIL | 154-4325 | |
| 294 | FILTER GP-WATER SEP & FUEL | 264-2467 | |
| 295 | FLYWHEEL GP | 216-7883 | |
| 296 | FUMES DISPOSAL GP | 159-9362 | |
| 297 | GUIDE GP-OIL LEVEL GAUGE (ENGINE) | 187-0672 | |
| 298 | GAUGE GP-OIL LEVEL (DIPSTICK) (ENGINE) | 319-5267 | |
| 299 | HOUSING GP-FLYWHEEL | 223-4738 | |
| 300 | HOUSING GP-FRONT | 257-3276 | |
| 301 | LIFTING GP-ENGINE (REAR) | 111-2088 | |
| 302 | LIFTING GP-ENGINE (FRONT) | 127-0564 | |
| 303 | LINES GP-FUEL | 279-8774 | |
| 304 | LINES GP-FUEL FILTER | 213-3595 | |
| 305 | LINES GP-TURBOCHARGER OIL | 257-3111 | |
| 306 | LINES GP-WATER | 279-8770 | |
| 307 | MANIFOLD GP-EXHAUST | 164-4637 | |
| 308 | MOUNTING GP-ALTERNATOR | 232-6576 | |
| 309 | MOUNTING GP-SENSOR | 188-7501 | |
| 310 | PAN GP-OIL | 257-3113 | |
| 311 | PLUG GP-CYLINDER BLOCK | 230-5379 | |
| 312 | PLUG GP-CYLINDER HEAD | 229-6711 | |
| 313 | PLUG GP-FLYWHEEL HOUSING | 220-1204 | |
| 314 | PUMP & MTG GP-FUEL TRANSFER | 150-4279 | |
| 315 | PUMP GP-FUEL PRM & SEC FILTER | 276-8020 | |
| 316 | PUMP GP-WATER | 224-3239 | |
| 317 | SENSOR GP-SPEED | 4P-5963 | |
| 318 | SHIELD GP-MANIFOLD | 124-0657 | |
| 319 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 320 | SUPPORT GP-ENGINE | 238-0025 | |
| 321 | V-BELT SET (INCLUDES 3-BELTS) | 9N-1324 | |
| 322 | WIRING GP-ELECTRONIC CONTROL | 293-5313 | |
| 323 | ELECTRONICS GP-ENGINE RATINGS | 257-3201 | |
| 324 | ALTERNATOR GP-CHARGING | 5N-5692 | |
| 325 | CONNECTION GP-ELECTRICAL (CYLINDER HEAD GROUND) | 159-9107 | |
| 326 | CONNECTION GP-EXHAUST | 255-6092 | |
| 327 | CONTROL & MTG GP-ENGINE ELEK | 243-1560 | |
| 328 | COVER GP-AIR COMPRESSOR | 223-4730 | |
| 329 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 178-7074 | |
| 330 | COVER GP-CYLINDER BLOCK (CENTRAL STRUCTURE) | 232-6635 | |
| 331 | COVER GP-FLYWHEEL HOUSING | 9N-3889 | |
| 332 | COVER GP-FLYWHEEL HOUSING | 127-5728 | |
| 333 | HOUSING GP-FLYWHEEL | 223-4738 | |
| 334 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-6159 | |
| 335 | COVER GP-VALVE MECHANISM | 159-9339 | |
| 336 | COVER GP-VALVE MECHANISM | 239-4113 | |
| 337 | COVER GP-VALVE MECHANISM | 187-1328 | |
| 338 | DAMPER GP | 231-5385 | |
| 339 | DRIVE GP-FAN | 232-6577 | |
| 340 | ELBOW GP-AIR INLET | 270-8266 | |
| 341 | ELBOW GP-EXHAUST | 6L-2927 | |
| 342 | ENGINE AR-CORE | 273-0029 | |
| 343 | FILLER GP-ENGINE OIL (FRONT, LH) | 6I-3944 | |
| 344 | FILTER GP-ENGINE OIL | 154-4325 | |
| 345 | FILTER GP-WATER SEP & FUEL | 264-2467 | |
| 346 | FLYWHEEL GP | 216-7883 | |
| 347 | FUMES DISPOSAL GP | 159-9362 | |
| 348 | GUIDE GP-OIL LEVEL GAUGE (ENGINE) | 187-0672 | |
| 349 | GAUGE GP-OIL LEVEL (DIPSTICK) (ENGINE) | 319-5267 | |
| 350 | HOUSING GP-FLYWHEEL | 135-7634 | |
| 351 | PLUG GP-FLYWHEEL HOUSING | 220-1204 | |
| 352 | HOUSING GP-FRONT | 257-3276 | |
| 353 | LIFTING GP-ENGINE (REAR) | 111-2088 | |
| 354 | LIFTING GP-ENGINE (FRONT) | 127-0564 | |
| 355 | LINES GP-FUEL | 279-8774 | |
| 356 | LINES GP-FUEL FILTER | 213-3595 | |
| 357 | LINES GP-TURBOCHARGER OIL | 257-3111 | |
| 358 | LINES GP-WATER | 279-8770 | |
| 359 | MANIFOLD GP-EXHAUST | 164-4637 | |
| 360 | MOUNTING GP-ALTERNATOR | 232-6576 | |
| 361 | MOUNTING GP-SENSOR | 188-7501 | |
| 362 | PAN GP-OIL | 257-3113 | |
| 363 | PLUG GP-CYLINDER BLOCK | 230-5379 | |
| 364 | PLUG GP-CYLINDER HEAD | 229-6711 | |
| 365 | PUMP & MTG GP-FUEL TRANSFER | 150-4279 | |
| 366 | PUMP GP-FUEL PRM & SEC FILTER | 276-8020 | |
| 367 | PUMP GP-WATER | 224-3239 | |
| 368 | SENSOR GP-SPEED | 4P-7610 | |
| 369 | SENSOR GP-SPEED | 4P-5963 | |
| 370 | SHIELD GP-MANIFOLD | 124-0657 | |
| 371 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 372 | SUPPORT GP-ENGINE | 238-0025 | |
| 373 | V-BELT SET (INCLUDES 3-BELTS) | 284-8095 | |
| 374 | WIRING GP-ELECTRONIC CONTROL | 276-4753 | |
| 375 | WIRING GP-ELECTRONIC CONTROL | 293-5313 | |
| 376 | ELECTRONICS GP-ENGINE RATINGS | 257-3199 | |
| 377 | ALTERNATOR GP-CHARGING | 159-9107 | |
| 378 | CONNECTION GP-ELECTRICAL (CYLINDER HEAD GROUND) | 255-6092 | |
| 379 | CONNECTION GP-EXHAUST | 243-1560 | |
| 380 | CONTROL & MTG GP-ENGINE ELEK | 223-4730 | |
| 381 | COVER GP-AIR COMPRESSOR | 178-7074 | |
| 382 | COVER GP-CYLINDER BLOCK (RIGHT SIDE) | 232-6635 | |
| 383 | COVER GP-CYLINDER BLOCK (CENTRAL STRUCTURE) | 9N-3889 | |
| 384 | COVER GP-FLYWHEEL HOUSING | 127-5728 | |
| 385 | COVER GP-FLYWHEEL HOUSING | 220-1204 | |
| 386 | PLUG GP-FLYWHEEL HOUSING | 159-6159 | |
| 387 | COVER GP-FRONT HOUSING (CAM, IDLER GEAR) | 159-9339 | |
| 388 | COVER GP-VALVE MECHANISM | 239-4113 | |
| 389 | COVER GP-VALVE MECHANISM | 187-1328 | |
| 390 | COVER GP-VALVE MECHANISM | 231-5385 | |
| 391 | DAMPER GP | 254-5858 | |
| 392 | DRIVE GP-FAN | 270-8266 | |
| 393 | ELBOW GP-AIR INLET | 6L-2927 | |
| 394 | ELBOW GP-EXHAUST | 273-0029 | |
| 395 | ENGINE AR-CORE | 6I-3944 | |
| 396 | FILLER GP-ENGINE OIL (FRONT, LH) | 154-4325 | |
| 397 | FILTER GP-ENGINE OIL | 264-2467 | |
| 398 | FILTER GP-WATER SEP & FUEL | 216-7883 | |
| 399 | FLYWHEEL GP | 159-9362 | |
| 400 | FUMES DISPOSAL GP | 187-0672 | |
| 401 | GUIDE GP-OIL LEVEL GAUGE (ENGINE) | 319-5267 | |
| 402 | GAUGE GP-OIL LEVEL (DIPSTICK) (ENGINE) | 135-7634 | |
| 403 | HOUSING GP-FLYWHEEL | 223-4738 | |
| 404 | HOUSING GP-FLYWHEEL | 257-3276 | |
| 405 | HOUSING GP-FRONT | 111-2088 | |
| 406 | LIFTING GP-ENGINE (REAR) | 127-0564 | |
| 407 | LIFTING GP-ENGINE (FRONT) | 279-8774 | |
| 408 | LINES GP-FUEL | 213-3595 | |
| 409 | LINES GP-FUEL FILTER | 257-3111 | |
| 410 | LINES GP-TURBOCHARGER OIL | 279-8770 | |
| 411 | LINES GP-WATER | 164-4637 | |
| 412 | MANIFOLD GP-EXHAUST | 232-6576 | |
| 413 | MOUNTING GP-ALTERNATOR | 188-7501 | |
| 414 | MOUNTING GP-SENSOR | 257-3113 | |
| 415 | PAN GP-OIL | 230-5379 | |
| 416 | PLUG GP-CYLINDER BLOCK | 229-6711 | |
| 417 | PLUG GP-CYLINDER HEAD | 150-4279 | |
| 418 | PUMP & MTG GP-FUEL TRANSFER | 276-8020 | |
| 419 | PUMP GP-FUEL PRM & SEC FILTER | ||
| 420 | PUMP GP-WATER | 224-3239 | |
| 421 | SENSOR GP-SPEED | 4P-7610 | |
| 422 | SENSOR GP-SPEED | 4P-5963 | |
| 423 | SHIELD GP-MANIFOLD | 124-0657 | |
| 424 | STARTING MOTOR GP-ELECTRIC | 120-9099 | |
| 425 | SUPPORT GP-ENGINE | 238-0025 | |
| 426 | V-BELT SET (INCLUDES 3-BELTS) | 9N-1324 | |
| 427 | WIRING GP-ELECTRONIC CONTROL | 276-4753 | |
| 428 | WIRING GP-ELECTRONIC CONTROL | 293-5313 | |
| 429 | ELECTRONICS GP-ENGINE RATINGS | 257-3199 | |
| 430 | BASE GP-VALVE COVER & INJ HARN | 234-5005 | |
