Replacement Parts for Caterpillar® Engines
CAT DIESEL ENGINE PARTS LIST
CAT 3406, CAT3408, CAT 3412, CAT 3508, CAT 3512, CAT 3516
| Caterpillar | 3408/18.0L | 8 Cylinder | ||
| Diesel 1099 CID | (Continued) | Bore 5.400 Stroke 6.000 | ||
| 8 1082104-F | Plunger and barrel | 3400B & C Dl engines | ||
| 8 7N9843 | Capsule nozzle | PC Engines (repl 4N1251) | ||
| 8 9L6884 | Injector nozzle | Dl, Small capsule style nozzle | ||
| 8 8M4437-F | Oring nozzle adapter | Far fuel line adapter through head | ||
| 28V1 – 28V4773 | ||||
| 8 5P8119 | Oring nozzle adapter | For fuel line adapter through head | ||
| 28V4774 & Up | ||||
| 8 3T8705 | Glow plug | 12 volt | ||
| INJ4 | FUEL PUMP | |||
| 1 4W0788-F | Fuel priming pump | |||
| hand pump, use witn i mounting gasket | ||||
| 1 1P0436-F | Gasket priming pump | To mount 4W0788 pump | ||
| 1 6J2419 | Oring fuel pump | Transfer pump mounting; to mount 4W5481 | ||
| 1 1W4797-F | Diaphram | Air/fuel ratio control, 92U serial numbers | ||
| 1 6L5766 | Gasket air fuel control | 92U serial numbers | ||
| COOLING SYSTEM | ||||
| 1 4N7498 | Water pump | |||
| 1 1293068 | Water pump kit | Ball bearing style pump (Does nat contain seals or impeller; replaces 9N6289) | ||
| 1 4W3864-F | Water pump seal | Assembly, 1.350 case diameter (Replaces 7E6844,1010700, 1067150) | ||
| 1 1012749 | Backing plate | |||
| 1 8C3100-F | Seal water pump | Teflon lip seal [repl 8T1361] | ||
| 2 4W4794 | Thermostat | Used with 7W8066 water lines group only, 180 degree [new# 2477133] | ||
| 2 7C3095 | Thermostat | 190 degrees [new# 2477133] | ||
| 2 3S9643-F | Seal thermostat | Use with 6I4954 and 4W4794 thermostats | ||
| 2 4N1156-F | Gasket thermostat | Cover | ||
| TURBO I AIR | ||||
| TURBO | TURBOCHARGER | New or remanufactured available, call for pricing | ||
| 4 2N2765 | Bolt turbo mounting | high head, high temp, stainless steel | ||
| 4 8M2295 | Bolt turbo mounting | standard head, high temp, stainless steel | ||
| 4 2N2766 | Nut turbo mounting | Turbo mounting and Exhaust manifold [new# 1687800] | ||
| 1 1S4295-F | Gasket turbo mtg | Dual throat, turbo to exhaust manifold, 5.33 length x 3.6 width | ||
| 1 7M7273-F | Gasket turbo mtg | Single throat, turbo to exhaust manifold | ||
| 1 1S6595-F | Gasket turbo oil | Supply | ||
| 1 1S4810-F | Gasket turbo oil | Drain | ||
| 4S6137 | Stud manifold exhaust | 3/8H x 3.2″ | ||
| 7L0520 | Stud manifold exhaust | 3/8″ x 2″ | ||
| 6L8562 | Stud manifold exhaust | 3/8″ x 1-3/4′ | ||
| 2S3770 | Spacer manifold exhaust 1-5/16″ long | |||
| 5M2894 | Washer manifold exhaus hardened, for 3/8″ studs (22132″ x 13/32″ x .1Q9″ thick) | |||
| BLOCK | ||||
| 2 614613-B | Spacer plate | Steel | ||
| 614361 | Insert counterbore | .0304 thick | ||
| 9Y3368 | Insert counterbore | .0324 thick | ||
| 6I4362 | Insert counterbore | .0343 thick | ||
| 2W3815 | Insert counterbore | .0625 thick | ||
| 614364 | Insert counterbore | .0652 thick | ||
| 614365 | Insert counterbore | .1047 thick | ||
| 5N0093 | Insert counterbore | .1067 thick | ||
| 614366 | Insert counterbore | .1087 thick | ||
| 1010523 | Insert counterbore | .2051 thick | ||
| 1010524 | Insert counterbore | ■2031 thick | ||
| 1010525 | Insert counterbore | .2071 thick | ||
| Caterpillar Diesel 1099 CID | 3408/18.0L (Continued) | 8 Cylinder Bore 5.400 Stroke 6.000 | ||
| 4W6061 | Repair sleeve | Lower liner oring receiver bore area | ||
| 4W4588 | Repair sleeve | Lifter bore | ||
| Caterpillar G3408/18.0L | 8 Cylinder | |
| Gas | Bore 5.400 | |
| 1099 CID, Natural Gas | Stroke 6.000 |
CYLINDER KIT
| 8 | PLG7E3888 | Cylinder kit | 10.0:1 CR |
| 8 | PLG4P8996 | Cylinder kit | Gallery Cooled 9.7:1 CR |
| 12 | PLG1607994 | Cylinder kit | 8.5:1 CR |
| PLG7E3888CSWS | Cylinder kit | With Crevice Style Liner | |
| PLG4P8996CSWS | Cylinder kit | With Crevice Style Liner | |
| 12 | PLG1607994/CS | Cylinder kit | 8.5:1 CR, With Crevice Style Liner |
| 8 | 7E3888 | Piston body | 10.0:1 Compression Ratio |
| 8 | 4P8996 | Piston body | Gallery Coaled 9.7 :1 C.R. |
| 12 | 1607994 | Piston body | 8.5: 1 C.R. |
| 8 | 8N1608 | Piston pin | 2.QQQ dia, 4.4Q5 length; Use with D1 piston (wide taper rod) |
| 16 | 7E5665 | Retainer piston pin | Use with 2.QQQ pin diameter [repl 8N7295] |
| 8 | 7E3888SI | Ring set | For use only with 7E3888 piston |
| 8 | G3400RS | Ring set | For 4P8996 Gallery Cooled Piston Only |
| 8 | 2W6000 | Cylinder liner kit | 5.4QQQ bore (uses 1183732 oring kit) [New# 1979322] |
| 2W6000CSWS | Cylinder liner | 5.4DDD bore, Lower crevice seal liner | |
| 8 | 1183732 | Cylinder liner oring kit | For one liner, contains: (3) 1102220, (1) 9L5854 |
| 8 | 1183732CS | Cylinder liner oring kit | For one liner, for lower crevice seal liner |
BEARINGS
| 5 2170390 | Bearing main pair | |
| 4W5492-010 | Bearing main pair | .010,1.645 length, 4.7492/4.7508 std journal |
| 4W5698 | Bearing main pair | .Q25# 1.645 length, 4.7492/4.7508 std journal [repl 6N4168, 7N1192,8N5422] |
| 4W5699 | Bearing main pair | .050# 1.645 length, 4.7492/4.7508 std journal [repl 6N4170, 7N1194,8N5423] |
| 2 7E9262 | Thrust washer | 2 per engine, 0.228 thick, no centering tab |
| 8 9Y9497G | Bearing rod pair | Std, Grooved, 1.5350 length, 3.8189/3.8197 journal |
| 9Y9497G-010 | Bearing rod pair | .010H |
| 4W5702G | Bearing rod pair | .025# Grooved, 1.5350 length, 3.8189/3.8197 std journal |
| 4W5703 | Bearing rod pair | ■050M |
| 8 9Y7735G | Bearing rod pair | Std, Grooved, 1.9300 length, 3.5425/3.5441 journal |
| 4FD306-Up, 1RK1-Up | ||
| 7E0558 | Bearing rod pair | .025,1.9300 length, 3.5425/3.5441 std journal |
| 7E0559 | Bearing rod pair | .050,1.930Q length, 3.5425/3.5441 std journal |
| 3 4N0685 | Bearing cam | Position 2-7 |
| 2 4N6658 | Bearing cam | Front, position 1 |
| 8 8N0705 | Bushing con rod | 2.00 pin, straight |
| 8 8N0706 | Bushing con rod | 2.DD pin, taper 6 degree |
| 8 8N2018 | Bushing con rod | Wide taper rod, 1.9845 ID# 2.1825 0D, 1.875 0AL (can use 4P8495) |
| 8 4P8495 | Bushing con rod | 2.00 pin, taper 9 degree, with relief |
GASKET & SEALS
| 1 408261 | Set overhaul | Turbo Aftercaoled |
| 1 408263 | Set cylinder head | Multiple |
| 8 5P5678 | Gasket valve cover | Order by the Meter |
| Caterpillar G3408/18.0L | 8 Cylinder | |
| Gas (Continued) | Bore 5.400 | |
| 1099 CID, Natural Gas | Stroke 6.000 |
1 5P5678-08 Gasket valve cover
Both valve covers
| 1 | 1425868 | Seal crankshaft rear | [rep( 2W1734] |
| 1 | 1425867 | Seal crankshaft front | [repl 2W1733] |
| 1 | 4N1151 | Gasket oil pan | |
| 16 | 3E6772 | Seal water | Through spacer plate 14W1055) |
ALVE TRAIN
| CYLHEAD | NOTE | For complete and bare cylinder heads – Refer to Cylinder Head Catalog or Call with casting | |
| G3400HEAD1 | |||
| esn 6NB, 6FW, 6YRf 3WR: Thin head | |||
| 16 | 1227353 | Valve intake | Intake, 20 degree |
| 16 | 1018314 | Valve exhaust | 20 Degree, 7.14 length |
| 32 | 4N5906 | Valve spring | 2.525 free, 1.25Q 0D# 0.866 ID, 0.192 wire; single spring engines, use with 6N7175 rotator |
| 16 | 1511330 | Valve guide | intake |
| 16 | 1511329 | Valve guide | Exhaust |
| 64 | 2A4429 | Valve lock | 0.372 stem dia, 2G, 7 degree |
| 32 | 6N7175 | Rotator | with shield, single spring engines |
| 32 | 6N7174 | Rotator shield | use with 6N7175 and 1W5300, do not use with 4W2474 |
| 16 | 1227352 | Valve insert | Intake, 20 degree; use with 1227353 |
| 16 | 1986529 | Valve insert | 20 degree |
| Exhaust | |||
| G3400HEAD2 | |||
| esn 4FD343-Up and 1RK1-Up | |||
| 16 | 2120932 | Valve intake | 20 degree, 7.62Q1 length |
| esn 6NB, 6FW, 6YR, 3WR; Thick head | |||
| 16 | 2120933 | Valve exhaust | 20 degree, 7.62Q1 length |
| 32 | 4N5906 | Valve spring | 2.525 free, 1.25Q 0Df 0.866 ID, 0.192 wire; single spring engines, use with 6N7175 rotator |
| 16 | 2137536 | Valve guide | intake |
| 16 | 2137537 | Valve guide | Exhaust |
| 64 | 2A4429 | Valve lock | 0.372 stem dia, 2G, 7 degree |
| 32 | 6N7154 | Rotocoil | No shield |
| 16 | 1227352 | Valve insert | Intake, 20 degree; use with 1227353 |
| 16 | 1986529 | Valve insert | 20 degree |
| Exhaust | |||
| 16 | 3B0623 | Plug | |
| 12 | 3B0645 | Plug cup | |
| Caterpillar G3408/18.0L | 8 Cylinder | ||||
| Gas (Continued) | Bore 5.400 | ||||
| 1099 CID, Natural Gas | Stroke 6.000 | ||||
| 8 7W3860 | Spark plug adapter | ||||
| 8 2N7174 | Gasket spark plug adp | Metal gasket | |||
| 8 2S2251 | Seal spark plug adp | ||||
| CRANKSHAFT | |||||
| 1 1W5009 | Crankshaft | ||||
| COOLING SYSTEM | |||||
| 2 4W4794 | Thermostat | Used with 7W8066 water lines group only, 18Q degree [new# 2477133] | |||
| 2 7C3095 | Thermostat | 190 degrees [new# 2477133] | |||
| 2 3S9643 | Thermostat seal | ||||
| 1 6V2543 | Set water pump | ||||
| With Correct Serial & Arrangement # | |||||
| 1 1049636 | Set water pump | ||||
| With Correct Serial & Arrangement # | |||||
| 1 2177884 | Set water pump | ||||
| With Correct Serial & Arrangement # | |||||
| 1 1293068 | Water pump kit | Ball bearing style pump (Does not contain seals or impeller; replaces 9N6289) | |||
| With Correct Serial & Arrangement # | |||||
| 1 1293069 | Kit water pump rebuild | ||||
| With Correct Serial & Arrangement # | |||||
| 1 7C1067 | Impeller | ||||
| 1 1010700 | Seal group water pump | ||||
| 1 4W3864 | Seal group water pump | Basic | |||
| 1 8C3100 | Seal water pump | Water pump oil | |||
| 1 7W1821 | Shaft water pump | ||||
| 1 7C1652 | Adapter inlet | ||||
| 1 2L5271 | Bearing water pump | Water pump drive gear | |||
| 1 1B3867 | Bearing water pump | Water pump drive gear | |||
| 1 1087930 | Bearing water pump | Water pump drive gear, roller type | |||
| BLOCK | |||||
| 9Y3368 | Insert counterbore | .0324 thick | |||
| 2W3815 | Insert counterbore | .0625 thick | |||
| 5N0093 | Insert counterbore | .1067 thick | |||
| Caterpillar 3412/27.0L | 12 Cylinder | |
| Diesel | Bore 5.400 | |
| 1649 CID | Stroke 6.000 |
CYLINDER KIT
| 12 | PLG6N4126 | Cylinder kit | 2.QQQ pinr PC engines, straight and wide taper rodf 460 hp [6N4126 piston, 8N0822 rings, 7N9807 pinr 7E5655 retainers, 2W6000 liner] |
| 12 | PLG7N3633 | Cylinder kit | 2.QQQ pinr PC, Narrow taper rodr 14.5:1 CR, 400 hp [7N3G33 piston, 8NQ822 rings, 7N98Q7 pin, 7E56G! retainers, 2W6000 liner] |
| 12 | PLG6N4080 | Cylinder kit | 2.QQQ pinr U\, straight rad [6N4080 piston, 8NQ822 rings, 7N98Q6 pinf 7E5655 retainers, 2W600Q liner] |
| 12 | PLG6N4785 | Cylinder kit | 2.000 pinr Dl, Straight rod [6N4785 piston, 8N0822 rings, 7N9806 pinr 7E5665 retainers, 2W6000 liner] |
| 12 | PLG7N3509 | Cylinder kit | 2.000 pinr Dlr Narrow taper rod, 15.2:1 CRr Under 350 hp [7N3509 pistan, 8N0822 rings, 7N9806 pinf 7E5665 retainers, 2W6000 liner] |
| 12 | PLG7N3511 | Cylinder kit | 2.000 pinr DL Narrow taper rod [7N3511 piston, 8N0822 rings, 7N980G pinf 7E5665 retainers, 2WG000 liner] |
| 12 | PLG9Y4004 | Cylinder kit | 2.QQQ pinr U\, wide taper rodf 14.5:1 CR [9Y4004 pistonr 1W8922 rinsr 8N1608 pin, 7E5665 retainers, 2W6000 liner] |
| 12 | PLG9Y9889 | Cylinder kit | 2.000 pin, Dl, wide taper rod, 15.2:1 CR, 350 ■ 425 hp [9Y9889 pist加,1W8922 rings, 8N1 的8 pin, 7E5665 retainers, 2W6000 liner] |
| 12 | PLG9Y7212 | Cylinder kit | 2.QQQ pinr U\, wide taper rodf 15.6:1 CRrupta310hp [9Y7212 piston, 1W8922ringsr 8N1608 pin, 7E5665 retainers, 2W6000 liner] |
| 12 | LK1723280-F | Cylinder kit | 15.5:1 CRr gallery cooled |
| 12 | 6N4126 | Piston body | 2.00 pin, PC |
| 12 | 7N3633 | Piston body | 2.00 pin, PC, 14.5:1 |
| 12 | 6N4080-F | Piston | 5.4QQQ diar 2.QQQ pinf Dl, straight radr dual nir 1/8k ring; use with ring set 8N0822 |
| 12 | 6N4785-B | Piston body | 2.00 pin, Dl |
| 12 | 7N3509 | Piston body | 2.00 pinr DIJ 5.2:1 |
| 12 | 7N3511-F | Piston body | 5.4000 diar Dlr 2.000 pin, narrow taper rod, dual nir 1/8k ring; use with 8NQ822 ring set |
| 12 | 9Y4004 | Piston body | 2.QQ pinr DIJ4.5:1 [repl 1W9372] |
| 12 | 9Y9889 | Piston body | 2.QQ pinr DU 5.2:1 [repl7C3406] |
| 12 | 9Y7212 | Piston body | 2.00 pinr DL15.6:1 [repl 2W0865] |
| 12 | 1723280-F | Piston body | 5.4QQQ diar 15.5:1 CR; gallery coaledr high output engines, oil coaled, aluminum |
| 12 | 1300241 | Piston skirt | Used with crowns: 1352837, 1495566, 7C2888 |
| 12 | 8N0822 | Ring set | 1/8 keystone top ring [8NQ5Q2 topr 2P2817 midr 7N7078 oil] 1 cyl set |
| 12 | 涵922 | Ring set | 5/32 keystone top ring [1W9460 top, 2P2817 midf 7N7078 oil] 1 cyl set |
| 12 | 7N9807 | Piston pin | 2.QQQ diar 3.966 length; Use with PC piston: 6N4126f 7N3633 |
| 12 | 7N9806 | Piston pin | 2.000 diar 4.525 length {straight and narrow taper rod) |
| 12 | 8N1608 | Piston pin | 2.QQQ diar 4.405 length; Use with Dl piston (wide taper rad) |
| 12 | 1687246 | Piston pin | 2.165 dia[repl 7E1749f 1029796] |
| 12 | 1687246 | Piston pin | 2.165 dia[repl 7E1749f 1029796] |
| 24 | 7E5665 | Retainer piston pin | Use with 2.QQQ pin diameter [repl 8N7295] |
| 24 | 7E1177 | Retainer piston pin | Use with 2.165 pin diameter |
| 12 | 2W6000 | Cylinder liner kit | 5.4QQQ bore (uses 1183732 oring kit) [New# 1979322] |
| 12 | 2W6000CSWS | Cylinder liner | 5.4000 bore. Lower crevice seal liner |
| 12 | 1183732 | Cylinder liner oring kit | For one liner, contains:⑶ 1102220, (1} 9L5854 |
| 12 | 1183732CS | Cylinder liner oring kit | For one liner, for lower crevice seal liner |
| 12 | 9L5854 | Cylinder liner oring | 11 卯er b如d s抽1,1 per liner |
| 36 | 1102220 | Cylinder liner oring | Lower oring seal, 3 per liner |
BEARINGS
| 7 2170390 | Bearing main pair | |
| 7 4W5492-010 | Bearing main pair | .Q1Qf 1.645 length, 4.7492/4.7508 std journal |
| Caterpillar 3412/27.0L | 12 Cylinder | |||||
| Diesel (Continued) | Bore 5.400 | |||||
| 1649 CID | Stroke 6.000 | |||||
| 7 | 4W5698 | Bearing main pair | .025# 1.645 length, 4.7492/4.7508 std journal [repl 6N4168, 7N1192,8N5422] | |||
| 7 | 4W5699 | Bearing main pair | .050# 1.645 length, 4.7492/4.7508 std journal [repl 6N4170, 7N1194,8N5423] | |||
| 7 | 4W5700-F | Bearing main pair | Oversize 0D: .025 〇D, Std ID; 1.645 length | |||
| 7 | 4W5701 | Bearing main pair | Oversize 0D: .025 0D, .025 ID; 1.645 length [check for availability] | |||
| 2 | 7E9262 | Thrust washer | 2 per engine, 0.228 thick, no centering tab | |||
| 12 | 9Y9497G | Bearing rod pair | Std, Grooved, 1.5350 length, 3.8189/3.8197 journal | |||
| 12 | 9Y9497G-010 | Bearing rod pair | .010, Grooved, 1.535D length, 3.8189/3.8197 std journal | |||
| 12 | 4W5702G | Bearing rod pair | .Q25# Grooved, 1.5350 length, 3.8189/3.8197 std journal | |||
| 12 | 9Y9497 | Bearing rod pair | Std, 1.5350 length, 3.8189/3.8197 journal [repl 2170586, 1W7524,6N3908, 6N7436, 8N5426] | |||
| 12 | 9Y9497 10-F | Bearing rod pair | .010# 1.5350 length, 3.8189/3.8197 std journal | |||
| 12 | 4W5702-F | Bearing rod pair | ■025,1.5350 length, 3.8189/3.8197 std journal [repl 6N4166,8N5427] | |||
| 12 | 4W5703G | Bearing rod pair | .Q5Q# 1.5350 length, 3.8189/3.8197 std journal, grooved [repl 6N4167r 8N5428] | |||
| 12 | 9Y7735G | Bearing rod pair | Std, Grooved, 1.9300 length, 3.5425/3.5441 journal | |||
| 12 | 9Y7735 | Bearing rod pair | Std, 1.9300 length, 3.5425/3.5441 journal | |||
| 12 | 7E0558 | Bearing rod pair | .Q25# 1.9300 length, 3.5425/3.5441 std journal | |||
| 12 | 7E0559 | Bearing rod pair | .Q5Q# 1.9300 length, 3.5425/3.5441 std journal | |||
| 2 | 4N6658-F | Bearing cam | Front, position 1 | |||
| 5 | 4N0685-F | Bearing cam | Position 2-7 | |||
| 1345251 | Bearing cam | New part# 216-5582 [replaces 4P5Q53] | ||||
| 12 | 8N0705 | Bushing con rod | 2.00 pin, straight | |||
| 12 | 8N0706 | Bushing con rod | 2.QQ pin, taper 6 degree | |||
| 12 | 8N2018 | Bushing con rod | Wide taper rad, 1.9845 ID# 2.1825 0Df 1.875 OAL (can use 4P8495) | |||
| 12 | 4P8495 | Bushing con rod | 2.00 pin, taper 9 degree, with relief | |||
| 12 | 6I2726 | Bushing con rod | Wide taper rod, 2.160 ID | |||
| GASKET & SEALS | ||||||
| CATGASKET | NOTE | For gasket sets: Call with Serial and Arrangement Numbers | ||||
| CAMSHAFT | ||||||
| CAMSHAFT | CAMSHAFT | Remanufactured available, call with casting number | ||||
| 24 | 1017788 | Cam follower | roller type, replaces 9Y4011 | |||
| 24 | 4W3817 | Pin and roller | used to service 1017788 lifter | |||
| VALVE TRAIN | ||||||
| CYLHEAD | NOTE | Far complete and bare cylinder heads – Refer to Cylinder Head Catalog or Call with casting | ||||
| 24 | 1152367-F | Valve exhaust | 1.646 head dia, 7.132 length, 2G [repl: 1061111,1W3860] | |||
| 24 | 1220321 | Valve exhaust | 1.646 head dia, 7.250 length, 2G | |||
| C series engines | ||||||
| 24 | 1537024 | Valve exhaust | 1.646 head dia, 7.953 length, 2G | |||
| E series engines | ||||||
| 24 | 1152368-F | Valve intake | 1.771 head dia, 7.140 0ALf 2G [repl: 1085902, 2W2622] | |||
| 24 | 1220322 | Valve intake | 1.771 head dia, 7.250 OAL, 2G | |||
| C series engines | ||||||
| 24 | 1537023 | Valve intake | 1.85Q head dia, 7.951 0AL.2G | |||
| E series engines | ||||||
| 96 | 4P4661-F | Valve lock | Single groove: use 2M429 lock, 1862001 rot, 1757523/1757526 springs, 1537023/1537024 valves | |||
| 96 | 2A4429 | Valve lock | 0.372 stem dia, 2G, 7 degree | |||
| Caterpillar | 3412/27.0L | 12 Cylinder | ||
| Diesel | (Continued) | Bore 5.400 | ||
| 1649 CID | Stroke 6.000 | |||
| 48 4N2803 | Valve guide | 0.3750 ID, 0.6890 0D, 3.250 length, plain; Std dia, intake and exhaust [new# 1737188] | ||
| 48 1737188/002 | Valve guide | .002 oversize | ||
| 48 7C0363-F | Valve guide | .DD5 oversize | ||
| 48 7C5306-F | Valve guide | .020 oversize | ||
| 48 1227374 | Valve guide | 0.374Q ID, 0.6890 0D, 3.050 length | ||
| C series engines | ||||
| 48 1227375 | Valve guide | 0.3745 ID, 0.6298 OD, 3.358 length | ||
| E series engines | ||||
| 48 4N5906 | Valve spring | 2.525 free, 1.25Q 0D, 0.866 ID, 0.192 wire; single spring engines, use with 6N7175 rotator | ||
| 48 4W2471 | Valve spring | 2.341 free, 1.469 0Df 1.069 ID, 0.200 wife; outer, dual valve spring | ||
| B & C series engines | ||||
| 48 4W2472 | Valve spring | 2.678 free, 0.989 0D, 0.739 ID, 0.125 wire; inner, dual valve spring | ||
| B & C series engines | ||||
| 48 1027665 | Valve spring | single spring: use 2A4429 lock, 1862001 rot, 1757523/1757526 springs, 1537023/1537024 valves | ||
| 48 1757526 | Valve spring | 3.285 free, 1.429 0Df 1.075 ID, 0.177 wire; outer, dual valve spring | ||
| E series engines | ||||
| 48 2113122 | Valve spring | 2.885 free, 0.992 0Df 0.740 ID, 0.127 wire; inner, dual valve spring [replaces 1757523] | ||
| E series engines | ||||
| 48 6N7175 | Rotator | with shield, single spring engines | ||
| 48 6N7174 | Rotator shield | use with 6N7175 and 1W53QQ, do not use with 4W2474 | ||
| 48 4W2474 | Rotator | use with dual valve springs | ||
| B & C series engines | ||||
| 48 1862001 | Rotator | use with dual spring engines | ||
| E series engines | ||||
| 24 4N5893 | Valve insert | Intake, I PD standard size 1.817″ | ||
| 24 391921 | Valve insert | Intake, .005 over | ||
| 24 391922 | Valve insert | intake, .010 over | ||
| 24 391923 | Valve insert | intake, .020 over | ||
| 24 SB1812E-7 | Valve insert | Intake, late style with swirl plate | ||
| B series engines | ||||
| 24 SB1 的 1E.1 | Valve insert | intake [1564168,1753617 | ||
| E series engines | ||||
| 24 1W5283 | Valve insert | Exhaust, IPD standard size 1.692″ | ||
| 24 4S8902-F | Valve insert | Exhaust, .QQ5 oversize | ||
| 24 4S8903 | Valve insert | Exhaust, .01Q over IPD standard | ||
| 12 1080219-B | Injector sleeve | For HEUI injectors | ||
| 3412E sn: 80M, 9KS, 9PW | ||||
| 12 10802190RK-B Seal kit | For 1Q8Q219 sleeve | |||
| CRANKSHAFT | ||||
| 1 1678130-B | Vibration damper | |||
| FUEL I INJECTOR | ||||
| 12 1895390-B | Injector seal kit | HEUI: External, for 1 injector, contains:9X7419 oring upper, 9X7418 oring center, 9X7317 oring lower | ||
| For HEUi Injectors | ||||
| 12 7N9843 | Capsule nozzle | PC Engines (repl 4N1251) | ||
| 12 9L6884 | Injector nozzle | Dlf Small capsule style nozzle | ||
| Tm^OIAIR | ||||
| TURBO | TURBOCHARGER | New or remanufactured available, call for pricing | ||
| BLOCK | ||||
| 2 614611-B | Spacer plate | Steel | ||
| 614361 | Insert counterbore | .0304 thick | ||
| 9Y3368 | Insert counterbore | .0324 thick | ||
| 6I4362 | Insert counterbore | .0343 thick | ||
| Caterpillar 3412/27.0L | 12 Cylinder | ||||
| Diesel (Continued) | Bore 5.400 | ||||
| 1649 CID | Stroke 6.000 | ||||
| 2W3815 | Insert counterbore | .0625 thick | |||
| 614364 | Insert counterbore | .0652 thick | |||
| 614365 | Insert counterbore | .1047 thick | |||
| 5N0093 | Insert counterbore | .1067 thick | |||
| 614366 | Insert counterbore | .1087 thick | |||
| 1010523 | Insert counterbore | .2051 thick | |||
| 1010524 | Insert counterbore | .2031 thick | |||
| 1010525 | Insert counterbore | .2071 thick | |||
| 4W6061 | Repair sleeve | Lower liner oring receiver bore area | |||
| 4W4588 | Repair sleeve | Lifter bore | |||
| Caterpillar G3412/27.0L | 12 Cylinder | |
| Gas | Bore 5.400 | |
| 1649 CID, Natural Gas | Stroke 6.000 |
CYLINDER KIT
| 12 | PLG7E3888 | Cylinder kit | 10.0:1 CR |
| 12 | PLG4P8996 | Cylinder kit | Gallery Cooled 9.7:1 CR |
| 12 | PLG1607994 | Cylinder kit | 8.5:1 CR |
| 12 | PLG7E3888/CS | Cylinder kit | 10.0:1 C.R., with Crevice Style Liner |
| 12 | PLG4P8996/CS | Cylinder kit | Gallery Cooled 9.7:1 CRf With Crevice Style Liner |
| 12 | PLG1607994/CS | Cylinder kit | 8.5:1 CRr With Crevice Style Liner |
| 12 | 7E3888 | Piston body | 10.0:1 Compression Ratio |
| 12 | 4P8996 | Piston body | Gallery Cooled 9.7 :1 C.R. |
| 12 | 1607994 | Piston body | 8.5:1 C.R. |
| 12 | 8N1608 | Piston pin | 2.QQQ diar 4.405 length; Use with Dl piston (wide taper rod) |
| 24 | 7E5665 | Retainer piston pin | Use with 2.QQQ pin diameter [repl 8N7295] |
| 12 | 7E38888SI | Ring set | For use only with 7E3888 piston |
| 12 | G3400RS | Ring set | For 4P8996 Gallery Cooled Piston Only |
| 12 | 2W6000 | Cylinder liner kit | 5.4000 bore {uses 1183732 oring kit) [New# 1979322] |
| 12 | 2W6000CSWS | Cylinder liner | 5.4QQQ bore. Lower crevice seal liner |
| 12 | 1183732 | Cylinder liner oring kit | For one liner, contains:⑶ 1102220,⑴ 9L5854 |
| 12 | 1183732CS | Cylinder liner oring kit | For one liner, for lower crevice seal liner |
BEARINGS
| 7 | 2170390 | Bearing main pair | |
| 4W5492-010 | Bearing main pair | .Q1Qf 1.645 length, 4.7492/4.7508 std journal | |
| 4W5698 | Bearing main pair | .025,1.645 length, 4.7492/4.7508 std journal [r 印16N4168,7N1192,8N5422] | |
| 4W5699 | Bearing main pair | .050f 1.645 length, 4.7492/4.7508 std journal [repl 6N417Qr 7N1194r 8N5423] | |
| 12 | 9Y9497G | Bearing rod pair | Stdr Grooved, 1.5350 length, 3.8189/3.8197 journal |
| 9Y9497G-010 | Bearing rod pair | ■010″ | |
| 4W5702G | Bearing rod pair | .Q25f Grooved, 1.535Q length, 3.8189/3.8197 std journal | |
| 4W5703 | Bearing rod pair | .050″ | |
| 12 | 9Y7735G | Bearing rod pair | Stdr Grooved, 1.9300 length, 3.5425/3.5441 journal |
| 7E0558 | Bearing rod pair | .Q25f 1.9300 length, 3.5425/3.5441 std journal | |
| 7E0559 | Bearing rod pair | .050,1.9300 length, 3.5425/3.5441 std journal | |
| 2 | 7E9262 | Thrust washer | 2 per gngi 油,0.228 thick,加邙ntering tdb |
| 5 | 4N0685 | Bearing cam | Position 2-7 |
| 2 | 4N6658 | Bearing cam | Front, position 1 |
| 12 | 8N0705 | Bushing con rod | 2.00 pin, straight |
| 12 | 8N0706 | Bushing con rod | 2.QQ pinr taper 6 degree |
| 12 | 8N2018 | Bushing con rod | Wide taper radr 1.9845 IDf 2.1825 0Dr 1.875 0AL (can use 4P8495) |
| 12 | 4P8495 | Bushing con rod | 2.00 pinr taper 9 degree, with relief |
GASKET & SEALS
| 1 | 412091 | Set overhaul | 7DB1-Upr Non Turbo |
| 1 | 412111 | Set overhaul | 7DB1 -Upr Turbo Afteroooled |
| 1 | 412093 | Set cylinder head | 7DB1 -Up, Non Turbo, multiple |
| 1 | 412113 | Set cylinder head | 7DB1 -Upr Turbo Aftercooled, multiple |
| Caterpillar G3412/27.0L | 12 Cylinder | |||
| Gas (Continued) | Bore 5.400 | |||
| 1649 CID, Natural Gas | Stroke 6.000 | |||
| 412114 | Set cylinder head | 7DB1-Up, single | ||
| 1 5P5678-13 | Gasket valve cover | |||
| Both valve covers | ||||
| 1 5P5678-07 | Gasket valve cover | |||
| One valve cover | ||||
