Demco Style Gate Valve Series DM 3750psi
1 Demco Style Gate Valve Series DM 3750psi – 2in Full Port
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
3948 | Gate Valve Demco Style – 3750 psi – 2″ Full Port | 100 | ||||
1 | 23661 | Handle | 1 | |||
2 | 5445-37528 | Stem Pin | 1 | |||
3 | 5195 | Lube Fitting | 1 | |||
4 | 5532-211 | Back-up Ring | 1 | |||
5 | 5526-211 | Stem Seal (Buna-N) | 1 | |||
5 | 5531-211 | Stem Seal (Viton) | 1 | |||
6 | 4395-008 | Stem (316 SS) | 1 | |||
6 | 4395-002 | Stem (303 SS) | 1 | |||
7 | 4320-030 | Bonnet (Uncoated) | 1 | |||
7 | 4320-031 | Bonnet (Coated DEMCO 10, Standard Coating) | 1 | |||
7 | 4320-034 | Bonnet (Coated DEMCO 11, Good Coating) | 1 | |||
7 | 4320-035 | Bonnet (Coated DEMCO 12, Excellent Coating) | 1 | |||
8 | 2072 | Body Stud | 4 | |||
9 | 2709000-09-01 | Body Stud Nut | 4 | |||
10 | 5526-342 | Bonnet Seal (Buna-N) | 1 | |||
10 | 5531-342 | Bonnet Seal (Viton) | 1 | |||
11 | Body Materials | 1 | ||||
12 | 1876-083 | Seat Assembly – 316 SS, Hypalon | 1 | |||
12 | 1876-082 | Seat Assembly- 316 SS, Viton | 1 | |||
12 | 1876-081 | Seat Assembly- 316 SS, Buna-N | 1 | |||
12 | 1876-013 | Seat Assembly – Ductile Iron or Steel, Hypalon | 1 | |||
12 | 1876-012 | Seat Assembly – Ductile Iron or Steel, Viton | 1 | |||
12 | 1876-011 | Seat Assembly – Ductile Iron or Steel, Buna-N | 1 | |||
13 | 1275-002 | Gate – Nickel Plated Steel | 1 | |||
13 | 1275-008 | Gate – 316 Stainless Steel | 1 | |||
14 | 5526-222 | Screw Seal (Buna-N) | 1 | |||
15 | 5197 | Relief Fitting | 1 |
2 Demco Style Gate Valve Series DM 3750psi – 2-1/2in Full Port
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
3952 | Gate Valve Demco Style – 3750 psi – 2 1/2″ Full Port | 170 | ||||
1 | 18195 | Handle | 1 | |||
2 | 5445-37528 | Stem Pin | 1 | |||
3 | 5195 | Lube Fitting | 1 | |||
4 | 5532-212 | Back-up Ring | 1 | |||
5 | 5531-212 | Stem Seal (Viton) | 1 | |||
5 | 5526-212 | Stem Seal (Buna-N) | 1 | |||
6 | 4396-008 | Stem (316 SS) | 1 | |||
6 | 4396-002 | Stem (303 SS) | 1 | |||
7 | 4322-030 | Bonnet (Uncoated) | 1 | |||
7 | 4322-031 | Bonnet (Coated DEMCO 10, Standard Coating) | 1 | |||
7 | 4322-034 | Bonnet (Coated DEMCO 11, Good Coating) | 1 | |||
7 | 4322-035 | Bonnet (Coated DEMCO 12, Excellent Coating) | 1 | |||
8 | 2074 | Body Stud | 4 | |||
9 | 2709000-10-01 | Body Stud Nut | 4 | |||
10 | 5526-427 | Bonnet Seal (Buna-N) | 1 | |||
10 | 5531-427 | Bonnet Seal (Viton) | 1 | |||
11 | Body Materials | 1 | ||||
12 | 1877-083 | Seat Assembly – 316 SS, Hypalon | 1 | |||
12 | 1877-082 | Seat Assembly- 316 SS, Viton | 1 | |||
12 | 1877-081 | Seat Assembly- 316 SS, Buna-N | 1 | |||
12 | 1877-013 | Seat Assembly – Ductile Iron or Steel, Hypalon | 1 | |||
12 | 1877-012 | Seat Assembly – Ductile Iron or Steel, Viton | 1 | |||
12 | 1877-011 | Seat Assembly – Ductile Iron or Steel, Buna-N | 1 | |||
13 | 1881-002 | Gate – Nickel Plated Steel | 1 | |||
13 | 1881-008 | Gate – 316 Stainless Steel | 1 | |||
14 | 5526-234 | Screw Seal (Buna-N) | 1 | |||
15 | 5197 | Relief Fitting | 1 |
3 Demco Style Gate Valve Series DM 3750psi – 3in Full Port
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
3957 | Gate Valve Demco Style – 3750 psi – 3″ Full Port | 205 | ||||
1 | 18195 | Handle | 1 | |||
2 | 5445-37528 | Stem Pin | 1 | |||
3 | 5195 | Lube Fitting | 1 | |||
4 | 5532-212 | Back-up Ring | 1 | |||
5 | 5526-212 | Stem Seal (Buna-N) | 1 | |||
5 | 5531-212 | Stem Seal (Viton) | 1 | |||
6 | 4396-008 | Stem (316 SS) | 1 | |||
6 | 4396-002 | Stem (303 SS) | 1 | |||
7 | 4326-030 | Bonnet (Uncoated) | 1 | |||
7 | 4326-031 | Bonnet (Coated DEMCO 10, Standard Coating) | 1 | |||
7 | 4326-034 | Bonnet (Coated DEMCO 11, Good Coating) | 1 | |||
7 | 4326-035 | Bonnet (Coated DEMCO 12, Excellent Coating) | 1 | |||
8 | 2074 | Body Stud | 4 | |||
9 | 2709000-09-01 | Body Stud Nut | 4 | |||
10 | 5526-433 | Bonnet Seal (Buna-N) | 1 | |||
10 | 5531-433 | Bonnet Seal (Viton) | 1 | |||
11 | Body Materials | 1 | ||||
12 | 1878-083 | Seat Assembly – 316 SS, Hypalon | 1 | |||
12 | 1878-082 | Seat Assembly- 316 SS, Viton | 1 | |||
12 | 1878-081 | Seat Assembly- 316 SS, Buna-N | 1 | |||
12 | 1878-013 | Seat Assembly – Ductile Iron or Steel, Hypalon | 1 | |||
12 | 1878-012 | Seat Assembly – Ductile Iron or Steel, Viton | 1 | |||
12 | 1878-011 | Seat Assembly – Ductile Iron or Steel, Buna-N | 1 | |||
13 | 1882-002 | Gate – Nickel Plated Steel | 1 | |||
13 | 1882-008 | Gate – 316 Stainless Steel | 1 | |||
14 | 5526-224 | Screw Seal (Buna-N) | 1 | |||
15 | 5197 | Relief Fitting | 1 |
4 Demco Style Gate Valve Series DM 3750psi – 4in Full Port
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
3010 | Gate Valve Demco Style – 3705 psi – 4″ Full Port (Threaded, Weld or Flanged) | 162, 162, 320 | ||||
1 | 2139714-01 | Handle | 1 | |||
3 | 5195 | Lube Fitting | 1 | |||
5 | 1951-006 | Stem Seal Assembly (Viton) | 1 | |||
5 | 1951-001 | Stem Seal Assembly (Buna-N) | 1 | |||
6 | 1933-008 | Stem (316 SS) | 1 | |||
6 | 1933-002 | Stem (303 SS) | 1 | |||
7 | 1977-035 | Bonnet (Coated DEMCO 12, Excellent Coating) | 1 | |||
7 | 1977-031 | Bonnet (Coated DEMCO 10, Standard Coating) | 1 | |||
7 | 1977-034 | Bonnet (Coated DEMCO 11, Good Coating) | 1 | |||
7 | 1977-030 | Bonnet (Uncoated) | 1 | |||
8 | 24500 | Body Stud (Valves made after 1994) | 4 | |||
8 | 2075 | Body Stud (Valves made prior to 1994) | 4 | |||
9 | 53251-042 | Body Stud Nut (Valves made prior to 1994) | 4 | |||
9 | 2709000-12-01 | Body Stud Nut (Valves made after 1994) | 4 | |||
10 | 5531-439 | Bonnet Seal (Viton) | 1 | |||
10 | 5526-439 | Bonnet Seal (Buna-N) | 1 | |||
11 | Body Materials | 1 | ||||
12 | 2207-022 | Seat Assembly – Steel, Viton | 1 | |||
12 | 2207-021 | Seat Assembly – Steel, Buna-N | 1 | |||
12 | 2207-083 | Seat Assembly – 316 SS, Hypalon | 1 | |||
12 | 2207-082 | Seat Assembly- 316 SS, Viton | 1 | |||
12 | 2207-081 | Seat Assembly- 316 SS, Buna-N | 1 | |||
12 | 2207-023 | Seat Assembly – Steel, Hypalon | 1 | |||
13 | 1926-008 | Gate – 316 Stainless Steel | 1 | |||
13 | 1926-002 | Gate – Nickel Plated | 1 | |||
14 | 5526-227 | Screw Seal (Buna-N) | 1 | |||
16 | 1897 | Lock Handle | 1 | |||
18 | 1915 | Stem Screw | 1 | |||
19 | 1958 | Screw Housing | 1 | |||
20 | 5526-214 | Secondary Seal | 1 | |||
21 | 1942 | Retainer | 1 | |||
22 | 5420-18732 | Pin, Lock Handle | 1 | |||
23 | 2072 | Bonnet Stud | 1 | |||
24 | 2709000-09-01 | Body Stud Nut | 2 |
5 Demco Style Gate Valve Series DM 3750psi – 6in Full Port
Item | Part Number | Description | ||||
---|---|---|---|---|---|---|
3999 | Gate Valve Demco Style – 3750 psi – 6″ Full Port | |||||
1 | 1850 | Handle | 1 | |||
2 | 5445-37532 | Stem Pin | 1 | |||
3 | 5195 | Lube Fitting | 1 | |||
4 | 5532-214 | Back-up Ring | 1 | |||
5 | 5526-214 | Stem Seal (Buna-N) | 1 | |||
5 | 5531-214 | Stem Seal (Viton) | 1 | |||
6 | 1854-002 | Stem (303 SS) | 1 | |||
6 | 1854-008 | Stem (316 SS) | 1 | |||
7 | 1780-034 | Bonnet (Coated DEMCO 11, Good Coating) | 1 | |||
7 | 1780-031 | Bonnet (Coated DEMCO 10, Standard Coating) | 1 | |||
7 | 1780-030 | Bonnet (Uncoated) | 1 | |||
7 | 1780-035 | Bonnet (Coated DEMCO 12, Excellent Coating) | 1 | |||
8 | 2077 | Body Stud | 4 | |||
9 | 1890 | Body Stud Nut | 4 | |||
10 | 5531-446 | Bonnet Seal (Viton) | 1 | |||
10 | 5526-446 | Bonnet Seal (Buna-N) | 1 | |||
11 | Body Materials | 1 | ||||
12 | 1880-083 | Seat Assembly – 316 SS, Hypalon | 1 | |||
12 | 1880-012 | Seat Assembly – Ductile Iron or Steel, Viton | 1 | |||
12 | 1880-013 | Seat Assembly – Ductile Iron or Steel, Hypalon | 1 | |||
12 | 1880-081 | Seat Assembly- 316 SS, Buna-N | 1 | |||
12 | 1880-082 | Seat Assembly- 316 SS, Viton | 1 | |||
12 | 1880-011 | Seat Assembly – Ductile Iron or Steel, Buna-N | 1 | |||
13 | 1884-002 | Gate – Nickel Plated Steel | 1 | |||
13 | 1884-008 | Gate – 316 Stainless Steel | 1 |