Dies for Tubing Tongs
dies for power tongs or manual tongs. Dies are a key part in helping power tongs or manual tongs grip tool joints. Tong dies are made of alloy steel, and their hardened surfaces resist wear. The inner ductile core minimizes the shock of impact and torque.
Part No. | Description | # Set | WT. | ||
---|---|---|---|---|---|
A04-119 | K-20 – 3/4″ (1.050″) | 3 | 1.13 | Add to Quote | |
A04-120 | K-20 – 1″ (1.315″) | 3 | 1.07 | Add to Quote | |
A04-121 | K-20 – 1-1/4″ (1.660″) | 3 | .94 | Add to Quote | |
A04-122 | K-20 – 1-1/2″ (1.900″) | 3 | .75 | Add to Quote | |
A04-123 | K-20 – 2-1/16″ | 3 | .63 | Add to Quote | |
A04-124 | K-20 – 2-3/8″ | 3 | .41 | Add to Quote | |
A05-129 | K-25 – 3/4″ (1.050″) | 3 | 1.75 | Add to Quote | |
A05-120 | K-25 – 1″ (1.315″) | 3 | 1.63 | Add to Quote | |
A05-121 | K-25 – 1-1/4″ (1.660″) | 3 | 1.50 | Add to Quote | |
A05-122 | K-25 – 1-1/2″ (1.900″) | 3 | 1.32 | Add to Quote | |
A05-123 | K-25 – 2-1/16″ | 3 | 1.30 | Add to Quote | |
A05-124 | K-25 – 2-3/8″ | 3 | 1.25 | Add to Quote | |
A05-125 | K-25 – 2-1/2″ | 3 | .95 | Add to Quote | |
A05-126 | K-25 – 2.697″ | 3 | .63 | Add to Quote | |
A05-127 | K-25 – 2.776″ | 3 | .55 | Add to Quote | |
A05-128 | K-25 – 2-7/8″ | 3 | .58 | Add to Quote | |
A06-133 | K-30 – 1-1/4″ (1.660″) | 3 | 5.00 | Add to Quote | |
A06-134 | K-30 – 1-1/2″ (1.900″) | 3 | 4.60 | Add to Quote | |
A06-119 | K-30 – 2-1/16″ | 3 | 4.10 | Add to Quote | |
A06-120 | K-30 – 2-3/8″ | 3 | 3.80 | Add to Quote | |
A06-121 | K-30 – 2-7/8″ | 3 | 3.10 | Add to Quote | |
A06-135 | K-30 – 3″ | 3 | 3.00 | Add to Quote | |
A06-122 | K-30 – 3-1/16″ | 3 | 2.80 | Add to Quote | |
A06-123 | K-30 – 3-1/8″ | 3 | 2.75 | Add to Quote | |
A06-124 | K-30 – 3-1/4″ | 3 | 2.50 | Add to Quote | |
A06-130 | K-30 – 3-3/8″ | 3 | 2.40 | Add to Quote | |
A06-125 | K-30 – 3-1/2″ | 3 | 2.10 | Add to Quote | |
A06-126 | K-30 – 3.668″ | 3 | 1.70 | Add to Quote | |
A06-127 | K-30 – 3-3/4″ | 3 | 1.50 | Add to Quote | |
A06-131 | K-30 – 3-7/8″ | 3 | 1.40 | Add to Quote | |
A06-573 | K-50 & K-50HT — 2 3/8″ | 3 | 7.50 | Add to Quote | |
A06-575 | K-50 & K-50HT — 2-7/8″ | 3 | 6.33 | Add to Quote | |
A06-576 | K-50 & K-50HT — 3-1/2″ | 3 | 5.33 | Add to Quote | |
A06-577 | K-50 & K-50HT — 3-3/4″ | 3 | 4.74 | Add to Quote | |
A06-578 | K-50 & K-50HT — 4″ | 3 | 4.15 | Add to Quote | |
A06-579 | K-50 & K-50HT — 4 1/8″ | 3 | 4.05 | Add to Quote | |
A06-580 | K-50 & K-50HT — 4-1/2″ | 3 | 3.50 | Add to Quote | |
A06-581 | K-50 & K-50HT — 4-3/4″ | 3 | 2.92 | Add to Quote | |
A06-582 | K-50 & K-50HT — 5″ | 3 | 2.33 | Add to Quote | |
A06-773 | K-70 — 2-7/8″ | 3 | 14.50 | Add to Quote | |
A06-758 | K-70 – 3 1/2″ | 3 | 13.25 | Add to Quote | |
A06-757 | K-70 – 4″ | 3 | 12.00 | Add to Quote | |
A06-756 | K-70 – 4 1/2″ | 3 | 10.50 | Add to Quote | |
A06-755 | K-70 – 4 3/4″ | 3 | 10.25 | Add to Quote | |
A06-754 | K-70 – 5″ | 3 | 9.50 | Add to Quote | |
A06-753 | K-70 – 5 1/2″ | 3 | 8.00 | Add to Quote | |
A06-759 | K-70 – 5 3/4″ | 3 | 7.25 | Add to Quote | |
A06-752 | K-70 – 6″ | 3 | 6.25 | Add to Quote | |
A06-751 | K-70 – 6 5/8″ | 3 | 4.75 | Add to Quote |
ST-80 Iron Roughneck® Dies & Die Holders
Part No. | Description | Ref# | WT. | ||
---|---|---|---|---|---|
AST-80-LD-ASSY | *1 | ST-80 DIE HOLDER ASSEMBLY WITH BOLTS | 30172029 | 7.16 | Add to Quote |
AST-80-HOL | 2 | ST-80 LOWER DIE HOLDER ONLY | 30160383 | 7.16 | Add to Quote |
AST-80-LD | 3 | ST-80 LOWER DIE EACH (NOTE: IT TAKES 2 PER SET) | 30160382 | 2.19 | Add to Quote |
AST-80-LD CSH | 4 | ST-80 LOWER DIE HOLDER CORNER SOCKET HEAD SCREW | 50708-12-OC | Add to Quote | |
AST-80-LD MSH | 5 | ST-80 LOWER DIE HOLDER MIDDLE SOCKET HEAD SCREW | 50108-14-C | Add to Quote | |
AST-80-UD-SET | *6 | ST-80 UPPER DIE KIT W/2 DIES, BOLTS, & SOCKETS | 3017422 | 6.02 | Add to Quote |
AST-80-US | 7 | ST-80 UPPER DIE EACH (NOTE: IT TAKS 2 PER SET) | 30160380-500 | 2.96 | Add to Quote |
AST-U-B | 8 | ST-80 UPPER DIE BOLT ONLY | 55109-8-C | .87 | Add to Quote |
Iron Roughneck Tong Dies
Part No. | Description | WT. | |
---|---|---|---|
AST-80LD-Set | ST-LOWER DIE SET W/BOLTS AND SOCKETS | 6.00 | Add to Quote |
AST-80UD-SET | ST-80 UPPER DIE SET W/BOLTS AND SOCKET | 7.00 | Add to Quote |
AC01-01-03 | MODEL 3080 IRON ROUGHNECK DIE | 2.25 | Add to Quote |
Power Tong Dies
Part No. | Description | WT. | |
---|---|---|---|
A27494-1 | 2 3/8″ x 2 3/8″ POWER TONG DIE | 1.06 | Add to Quote |
A27498-1 | 2 7/8″ x 2 7/8″ POWER TONG DIE | 1.06 | Add to Quote |
A75-2327 | 2 7/8″ x 2 3/8″ POWER TONG REDUCER DIE | 1.62 | Add to Quote |
Drill Pipe Tong Dies
Part No. | Description | WT. | |
---|---|---|---|
T6472 | 3/8″ x 5/8″ x 1 15/16″ TONG DIE | .10 | Add to Quote |
T061624 | 3/8″ x 1″ x 2 1/2″ TONG DIE | .21 | Add to Quote |
T6473 | 3/8″ x 1″ x 3 7/8″ TONG DIE | .32 | Add to Quote |
T6473-8D | 3/8″ x 1″ x 3 7/8″ BLUE DIAMOND TONG DIE | .32 | Add to Quote |
T4321 | 3/8″ x 1″ x 4 1/4″ TONG DIE | .35 | Add to Quote |
T4516 | 3/8″ x 1″ x 5 3/4″ TONG DIE | .47 | Add to Quote |
T1614 | 3/8″ x 1 1/4″ x 3 7/8″ TONG DIE | .39 | Add to Quote |
T76 51250 | 3/8″ x 1 1/4″ x 5″ TONG DIE | .50 | Add to Quote |
T1612 | 7/16″ x 1 1/4″ x 3 7/8″ TONG DIE | .46 | Add to Quote |
T1612-BD | 7/16″ x 1 1/4″ x 3 7/8″ BLUE DIAMOND TONG DIE | .46 | Add to Quote |
T24768-3 | 1/2″ x 1 1/4″ x 3 1/2″ TONG DIE | .50 | Add to Quote |
T6485 | 1/2″ x 1″ x 3 7/8″ TONG DIE | .50 | Add to Quote |
T24768-2 | 1/2″ x 1 1/4″ x 3 7/8″ TONG DIE | .54 | Add to Quote |
T24678 6 | 1/2″ x 1 1/4″ x 3 7/8″ BLUE DIAMOND TONG DIE | .54 | Add to Quote |
T16401-2 | 1/2″ x 1 1/4″ x 5″ TONG DIE | .69 | Add to Quote |
T16401-6 | 1/2″ x 1 1/4″ x 5″ BLUE DIAMOND TONG DIE | .69 | Add to Quote |
T16402-2 | 1/2″ x 1 1/4″ x 5 7/8″ TONG DIE | .82 | Add to Quote |
T16402-6 | 1/2″ x 1 1/4″ x 5 7/8″ BLUE DIAMOND TONG DIE | .82 | Add to Quote |
T16-22 | 9/16″ x 1 1/4″ x 3 7/8″ TONG DIE | .61 | Add to Quote |
T76-51235 | 9/16″ x 1 1/4″ x 5″ TONG DIE | .78 | Add to Quote |
T102037 | 5/8″ x 1 1/4″ x 3 7/8″ TONG DIE | .68 | Add to Quote |
T102050 | 5/8″ x 1 1/4″ x 5″ TONG DIE | .87 | Add to Quote |
T76-51257 | 5/8″ x 1 1/4″ x 5 7/8″ TONG DIE | 1.02 | Add to Quote |
T1161255 | 11/16″ x 1 1/4″ x 5″ TONG DIE | .96 | Add to Quote |
T6416446 | 11/16″ x 1 1/4″ x 5 7/8″ TONG DIE | 1.13 | Add to Quote |
T122034 | 3/4″ x 1 1/4″ x 3 1/2″ TONG DIE | .75 | Add to Quote |
T122037 | 3/4″ x 1 1/4″ x 3 7/8″ TONG DIE | .81 | Add to Quote |
T76-61250 | 3/4″ x 1 1/4″ x 5″ TONG DIE | 1.05 | Add to Quote |
T76-61257 | 3/4″ x 1 1/4″ x 5 7/8″ TONG DIE | 1.23 | Add to Quote |
T132037 | 13/16″ x 1 1/4″ x 3 7/8″ TONG DIE | .88 | Add to Quote |
T142037 | 7/8″ x 1 1/4″ x 3 7/8″ TONG DIE | .95 | Add to Quote |
T142050 | 7/8″ x 1 1/4″ x 5″ TONG DIE | 1.23 | Add to Quote |
T142057 | 7/8″ x 1 1/4″ x 5 7/8″ TONG DIE | 1.45 | Add to Quote |
T162037 | 1″ x 1 1/4″ x 3 7/8″ TONG DIE | 1.25 | Add to Quote |
T162050 | 1″ x 1 1/4″ x 5″ TONG DIE | 1.61 | Add to Quote |
T162057 | 1″ x 1 1/4″ x 5 7/8″ TONG DIE | 1.80 | Add to Quote |