RVI Diesel Engine Cylinder Liner List |
---|
Engine Benz | Reference no. | Cylinder qty. | Type | Bore | Length | Weight (kg) | Note |
G170 | 592 WN 09 | | WET | 102 | | | |
AE385 (NEW) | 209 WT 18 | | DRY | 135 | | | |
CHB280 (NEW) | 209 WT 15 | | DRY | 135 | | | |
310/340 | 209 WT 15 | | DRY | 135 | | | |
AE385 (OLD) | | | DRY | 135 | | | |
MID620.30 | 209 WN 13 | | WET | 120 | | | |
MIDS620.30 | 209 W2N 17 | | WET | 120 | | | |
SCANIA Diesel Engine Cylinder Liner List |
---|
Engine Benz | Reference no. | Cylinder qty. | Type | Bore | Length | Weight (kg) | Note |
DS11/DSC1101 NEW | 1114035 061 WN 09 | | WET | 127 | 291 | 7.3 | |
DS8 | | | WET | 115 | 270.5 | 6.7 | |
DS9 | | | WET | 115 | 265.5 | | |
DSC11 | | | WET | 127 | 291 | 8.3 | |
D11 | | | | 127 | 291 | 8.3 | |
DS14 | | | WET | 127 | 275.5 | 7 | |
D8 | | | WET | 115 | 270.5 | 6.8 | |
DS11-111 | | | WET | 127 | 291 | 8.3 | |
DS14-141 | | | WET | 127 | 276 | 8 | |
DS14 | | | WET | 127 | 276 | 7 |
Copy Protected by Chetan's WP-Copyprotect.