DRAWWORKS JC-90DB1 Parts List | ||||
ITEM | DESCRIPTION | PART NUMBER | M.E.S.C | QUANTITY |
1 | ROPE CLAMP 1-3/4(DIA: 45) | T100-008.00B1 | 0109115023 | 1 |
2 | BEARING 23260CA/W33,300X540X192 | 530301143403802027 | 0109115319 | 4 |
3 | OIL SEAL PG340X380X20(P/NO.530301143403802027) | 0109115323 | 4 | |
4 | OIL CUP M10X1(THROUGH WAY) | 061302011152101000 | 0109115343 | 2 |
DRWG. NO.:AF900302-0300,LUBRICATING SYSTEM | ||||
5 | OIL PUMP, LBZ-250BS | 512601010051025013 | 0109115679 | 2 |
6 | ONE-WAY VALVE DXF-40 | 512704100000064000 | 0109115573 | 1 |
7 | AIR FILTER CLEANER, EF6-80 | 512605520170800000 | 0109115709 | 2 |
8 | OIL SUCTION FITER, TFA-630X180F-Y | 512605010463018020 | 0109115649 | 4 |
9 | RELIFE VALVE AQF-E40/0.8 | 512704020000044018 | 0109115589 | 2 |
DRWG. NO.:AF900302-1400B2,AIR CONTROL SYSTEM | ||||
10 | THREE-POSITION AIR CYLINDER QG3, 105X30-00 | 512706022010500300 | 0109116393 | 2 |
11 | TWO-POSITION AIR CYLINDER QGA, 50X25-00A | 512706021305000256 | 0109116383 | 2 |
12 | FLAME RETARDANT AIR HOSE ASSY. (DIA: 10 I X 21.5) | 140507050101000001 | 0109116373 | 8 |
13 | ANTI-CLASH VALVE, FP-L6A | 5127040702000050000 | 0109116423 | 1 |
14 | TRAVEL SWITCH, 07-2961-1062/1062/01 (8M) | 330203010039000000 | 0109116405 | 4 |
15 | CUTTING SLEEVE 16 | AF700208-030114 | 0109116433 | 2 |
DRWG. NO.:PS903402-00B1,HYDRAULIC DISC BREAK | ||||
16 | WORK BRAKE ELECTRIC, CONTROL UNIT,E-MEAC01F/TLP23L/S | 330701010000010000 | 0109116969 | 1 |
18 | PERRURE TRANSFORMER, BSCYG9010-10MPA.4-20MA | 380210100050000000 | 0109116989 | 3 |
21 | BEND SHAFT FIEXIBLE CIRCLIP,TONGS 175MM | 400102111750200000 | 0109117013 | 1 |
22 | CLEARANCE ADJUSTABLE WRENCH (DIA:10X200) | 400101281002000000 | 0109117023 | 2 |
DRWG. NO.:PS9003402-0100B1,BREAK ASSY. | ||||
24 | NORMALLY CLOSED BRAKE BG-120 | WG05220102 | 0109117173 | 4 |
25 | BRAKE SHOE | PS1203401-0106 | 0109117263 | 8 |
26 | NORMALLY OPEN BRAKE KG-120 | WG05220101 | 0109117163 | 4 |
27 | PIN SHAFT (DIA: 40X264) | PS1203401-0109 | 0109117113 | 8 |
28 | PIN SHAFT ( DIA: 50X167 ) | PS1203401-0110 | 0109117123 | 16 |
29 | PIN SHAFT (DIA: 40X176) | PS1203401-0111 | 0109117133 | 8 |
30 | STRAP BELT PKD1-18 | 349030800000100000 | 0109117253 | 10 |
DRWG. NO.:PS702405-020400B1,AIR CONTROL VALVE BOX ASSY. | ||||
31 | EXPLOSION JOINT BOX | 330399040009000000 | 0109117563 | 1 |
32 | SINGLE ELECTRIC ELECTROMAGNETIV VALVE, MOFH-3-1/8-EX MFG., GENERAL SPEC.=? | 512704151500020300 | 0109117559 | 1 |
33 | SHUTTLE VALVE, 0S-1/8-B | 512704110400100302 | 0109117543 | 1 |
34 | SINGLE ELECTRIC ELECTROMAGNETIC VALVE, MFH-3-1/8-EXD24 MFG., GENERAL SPEC.=? | 512704140000080000 | 0109117529 | 2 |
35 | AIR CONTROL REVERSAL VALVE | 512704260400060602 | 0109117513 | 1 |
DRWG.NO.:PS702405-020600B1,FLUID CONTROLS VALVE BOXASSY | ||||
36 | GROUP RUBBER GASKET 14 | 530402020001014000 | 0109117763 | 4 |
37 | TWO-POSITION FOUR-WAY AIR CONTROL.REVERSAL VALVE, DK-183.1/2/WGH MGG., GENERAL SPEC.=? | 512704240000340000 | 0109117759 | 2 |
38 | TWO-POSITION THREE-WAY AIR CONTROL VALVE, DK-183.2/2/WGH MFG., GENERAL SPEC.=? | 512704240000290000 | 0109117749 | 1 |
39 | EXPLOSION PROPORTIONAL DECOMPRESSION VALVE, KGZA/M-031/BT MFG., GENERAL SPEC.=? | 512704900000016000 | 0109117729 | 1 |
40 | GROUP RUBBER GASKET 10 | 530402020001010000 | 0109117713 | 5 |
DRWG. NO.:QBS21050A-003,INTERMEDIATE SHAFT ASSY. | ||||
41 | SWIVEL JOINT FOR GUIDING OIL R019 | R019/CM1Q | 0109117953 | 2 |
42 | CYLINDRICAL ROLLER BRARING “FAG” | NU1048M1 | 0109117935 | 2 |
43 | DEEP GROOVE BALL BEARING “FAG” | 6048M/C3 | 0109117925 | 2 |
44 | SELF=ALIGNING ROLLER BEARING “SKF” | 23244CC/W33/C3 | 0109117915 | 2 |
DRWG. NO.:QBS22100A-002,INPUT SHAFT ASSY. | ||||
45 | FOUR-POINT CONTACT BALL BEARING “SKF” | QJ232N2MA/C3 | 0109118215 | 1 |
46 | CYLINDRICAL ROLLER BEARING “SKF” | NU2232ECMA/C3 | 0109118225 | 2 |
DRWG.NO.: QBS22100A-004,OUTPUT SHAFT ASSY. | ||||
47 | SEIF-ALIGNING ROLLER BEARING | 23160CA/W33 | 0109118365 | 2 |
DRWG. NO.:QBS22100A-005,CONVEYOR DRILLING SHAFT ASSY. | ||||
48 | SELF-ALIGNING ROLLER BEARING MFG.=? | 22334ACA/W33/C3 | 0109118519 | 2 |
49 | CYLINDRICAL ROLLER BEARING MFG.=? | NU2336M/C3 | 0109118529 | 2 |
MISCELLANEOUS PARTS | ||||
50 | FLANGE BEARING GFM-5055-40 | 439901010141730000 | 0109118673 | 2 |
51 | FLANGE BEARING GFM-5055-50 | 439901010141420000 | 0109118683 | 2 |
52 | FLANGE BEARING GFM-4044-50 | 439901010141580000 | 0109118693 | 2 |
53 | SLEEVE GSM-4044-50 | 439901010141740000 | 0109118703 | 2 |
54 | OIL SEAL 60X80X12 P/NO., DRWG. NO.=? | 0109118729 | 2 |
DRAWWORKS JC-90DB1 Parts List
Posted in InventoryList.