157 | SHAFT | 106.06.36.02 | 1 |
158 | O-RING 195X8.6 | D4-4-66 | 1 |
159 | THRUST RING | 106.06.36.04 | 1 |
160 | SPACER | 106.06.36.07 | 1 |
161 | OIL SEAL RING | 106.16.36.04 | 1 |
162 | INTERNAL GEAR RING | 106.16.36.05 | 1 |
163 | EXTERNAL GEAR RING | 106.06.36.09 | 1 |
164 | FLANGE | 106.06.37.01 | 1 |
165 | SPROCKET 61T. P=12.7 | 106.06.37.02 | 1 |
166 | SQ. KEY A32X160 | C7-4-95 | 1 |
167 | SPACER L=132 | 106.06.37.03 | 1 |
168 | BEARING BOX COVER LEFT | 106.06.37.04 | 1 |
169 | BEARING BOX COVER | 106.59.32.01 | 1 |
170 | SPACER L=97 | 106.06.37.07 | 1 |
171 | SPROCKET 22T. P=38.1 | 106.16.37.01 | 1 |
172 | SHAFT | 106.06.37.09 | 1 |
173 | SPROCKET 26T. P=38.1 | 106.16.37.02 | 1 |
174 | BEARING 320X180X86 (22236CDE4) | NSK | 1 |
175 | BEARING BOX COVER RIGHT | 106.06.37.11 | 1 |
176 | EXTERNAL SHIFT RING ASSY. | 106.16.37.04 | 1 |
177 | INTERNAL GEAR RING | 106.16.37.03 | 1 |
178 | SQ. KEY A36X140 | C7-4-95 | 1 |
179 | SEAL RING 180 | D3-1-67 | 1 |
180 | SPACER | 106.06.37.14 | 1 |
181 | SEAL RING 200 | D3-1-67 | 1 |
182 | CLUTCH ASSY. | 115.105.00 | 1 |
183 | TUBE ASSY. DIA. 600 | 115.105.01.00 | 1 |
184 | SHOE ASSY. | 115.105.02.00 | 1 |
185 | SPACER L=45.5 | 106.06.40.06 | 1 |
186 | BEARING BOX | 106.06.40.07 | 1 |
187 | SHAFT | 106.06.40.09 | 1 |
188 | RETAIN RING | 106.06.40.10 | 1 |
189 | BEARING BOX COVER | 106.06.40.11 | 1 |
190 | SPROCKET 47T. P=38.1 | 106.16.40.10 | 1 |
191 | THRUST RING | 106.16.40.13 | 1 |
192 | EXTERNAL SHIFT RING | 106.16.40.15 | 1 |
193 | BEARING 32144 | GB283-87 | 1 |
194 | BEARING SPACER | 106.06.40.16 | 1 |
195 | BEARING SPACER | 106.06.40.17 | 1 |
196 | SPROCKET 66T. P=38.1 | 106.16.40.05 | 1 |
197 | BEARING 3053144 | GB288-87 | 1 |
198 | SPACER | 106.06.40.19 | 1 |
199 | BEARING 53536 | GB288-87 | 1 |
200 | BEARING BOX | 106.06.40.20 | 1 |
201 | BEARING BOX COVER | 106.59.40.04 | 1 |
202 | SQ. KEY | C7-4-95 | 1 |
203 | EXTERNAL SHIFT RING | 106.59.40.05 | 1 |
204 | CLUTCH SHIFTER RING ASSY. | 106.02.31.00 | 1 |
205 | INTERNAL GEAR RING | 106.33.40.03 | 1 |
206 | SPROCKET 20T. P=50.8 | 106.33.40.05 | 1 |
207 | SPACER | 106.59.40.06 | 1 |
208 | BEARING BOX | 106.06.40.26 | 1 |
209 | SHAFT | 106.59.40.27 | 1 |
210 | SPROCKET 19T. P=50.8 | 106.06.40.28 | 1 |
211 | BEARING BOX | 106.06.40.29 | 1 |
212 | RETAIN RING | 106.06.40.30 | 1 |
213 | BEARING BOX COVER | 106.06.40.31 | 1 |
214 | SPACER | 106.59.40.08 | 1 |
215 | SQ. KEY A45X180 | C7-4-80 | 1 |
216 | OIL SEAL RING | 106.33.40.06 | 1 |
217 | SPACER | 106.59.40.09 | 1 |
218 | INTERNAL GEAR RING | 106.59.40.10 | 1 |
219 | DUAL POSITION CYLINDER | QF526D-00 | 1 |
220 | SHAFT YOKE ASSY. | 106.59.72.00 | 1 |
221 | SHAFT BOX ASSY. | 106.06.91.00 | 1 |
222 | OIL RETAINER | 106.16.70.03 | 1 |
223 | BALL VAVLE Q11F-16P-DN40 | LNB/G7 | 1 |
224 | AIR FILTER | LF-1-D-MAX1 | 1 |
225 | QUICK RELEASE VAVLE | QY444 | 1 |
226 | PRESSURE RELAY VALVE | QY411 | 1 |
227 | CROWN-O-MATIE VALVE | QY434 | 1 |
228 | VALVE | QY425 | 1 |
229 | FILTER | 106.02.295.00 | 1 |
230 | PUMP | CWZ2-100 | 1 |
231 | FELIEF VAVLE | P-B63 | 1 |
232 | SPACER | 126.11.05.01 | 1 |
233 | BEARING BOX | 106.51.301.02 | 1 |
234 | SHAFT | 106.51.301.03 | 1 |
235 | SPACER | 106.51.301.04 | 1 |
236 | BEARING BOX | 106.51.301.05 | 1 |
237 | BEARING BOX COVER | 126.11.05.02 | 1 |
238 | OIL SEAL 140X170X15 | D7-1-67 | 1 |
239 | TURNTABLE D | 106.51.301.09 | 1 |
240 | KEY A32X140 | C7-4-95 | 1 |
241 | BEARING 53524H | GB288-87 | 1 |
242 | SPACER | 106.51.301.11 | 1 |
243 | RING 300X8.6 | D4-4-66 | 1 |
244 | RING 400X8.6 | D4-4-66 | 1 |
245 | CLUTCH ASSY. | 115.22.00 | 1 |
246 | FLAT SPRING | 115.22.03 | 1 |
247 | TUBE ASSY. | 112.22.01.00 | 4 |
248 | FRICTION DISC | DBS75-70D-LS-4-2.0 | 1 |
249 | BOLT M30 | GB/T5783-1986 | 12 |
250 | WASHER 30 | GB93-87 | 12 |
251 | NUT M30 | GB6175-86 | 12 |
252 | EMERGENCY CALIPERS | DBS75-2-00 | 1 |
253 | SERVICE CALIPERS | DBS75-3-00 | 3 |
254 | BRAKE PAD | DBS75-2-01 | 16 |
255 | STEEL BACKING | DBS75-2-02 | 4 |
256 | SLEEVE | DBS75-2-15 | 32 |
257 | CLEVIS PIN WITH HEAD | DBS75-2-16 | 4 |
258 | SLEEVE | DBS75-2-14 | 8 |
259 | CLEVIS PIN WITH HEAD | DBS75-2-09 | 4 |
260 | SLEEVE | DBS75-2-08 | 8 |
261 | CYLINDER | DBS75-2-07.0 | 1 |
262 | SLEEVE | DBS75-2-13 | 16 |
263 | SLEEVE | DBS75-2-12 | 32 |
264 | CLEVIS PIN WITH HEAD | DBS75-2-11 | 16 |
265 | SUPPORT ARM | DBS75-2-06 | 8 |
266 | SLEEVE | DBS75-2-15 | 16 |
267 | CLEVIS PIN WITH HEAD | DBS75-3-05 | 6 |
268 | CYLINDER | DBS75-3-02.0 | 3 |
269 | SPRING | DBS75-3-03 | 6 |
270 | MAIN CALIPER ASSY. | KQ-00 | 3 |
271 | EMERGENCY CALIPER ASSY. | BQ-00 | 1 |
272 | DISC | P-04 | 1 |
273 | MAIN SERVICE CYLINDER ASSY. | KG-00 | 3 |
274 | SPRING CLIPPER RETURN | KQ-48 | 6 |
275 | PIN AMERGENCY SUPPORT | KQ-12 | 6 |
276 | PIN CYLINDER | KQ-08 | 6 |
277 | PIN CALIPER PIVOT | KQ-10 | 12 |
278 | PIN, BRAKE PAD | KQ-11 | 6 |
279 | BRAKE BLOCK (PAD OR SHOE) | KQ-21 | 12 |
280 | BUSH | KQ-32 | 12 |
281 | BUSH | KQ-34 | 12 |
282 | SPACER | KQ-16 | 6 |
283 | BUSH | KB-36 | 6 |
284 | BUSH | KB-35 | 6 |
285 | BUSH | KB-37 | 6 |
286 | BUSH | KB-38 | 6 |
287 | PIN, EMERGENCY SUPPORT | BG-13 | 2 |
288 | BUSH | BQ-34 | 2 |
289 | EMERGENCY CYLINDER ASSEMBLY | BG-00 | 1 |
290 | PIN, CYLINDER | BQ-09 | 2 |
291 | PIN, CALIPER PIVOT | BQ-10 | 4 |
292 | PIN, BRAKE PAD | BQ-11 | 2 |
293 | BUSH | BQ-33 | 4 |
294 | BRAKE BLOCK (PAD OR SHOE) | BQ-22 | 2 |
295 | BUSH | BQ-32 | 4 |
296 | SPACER | BQ-17 | 4 |
297 | BUSH | BB-36 | 2 |
298 | BUSH | BB-35 | 2 |
299 | BUSH | BB-37 | 2 |
DRAWWORKS JC70D parts list
Posted in InventoryList.