GE F9E HGPI Standard Spares
| Item no. | PART NUMBER | DESCRIPTION | QTY. REQ’D PER INSP. | Q’TY. INSTALLE D IN THE UNIT | Unit |
| HOT GAS PATH INSPECTION CAPITAL PARTS | |||||
| 1 | FUEL NOZZLE ASSY. | 149D2992G023 | 1 | 1 | SET (14 EA / set) |
| 2 | TRANSITION PIECE | 101E2538G010 Rev. H | 1 | 1 | SET (14 EA / set) |
| 3 | COMBUSTION LINER | 111E8960G002 | 1 | 1 | SET (14 EA / set) |
| TURBINE NOZZLES | |||||
| 1 | FIRST STAGE NOZZLE | 109E3736G019 Rev. P | 1 set | 1 set | set |
| 2 | SECOND STAGE NOZZLE | 119E2072G007/8 REV. E / 323E2961P003 | 1 set | 1 set | set |
| 3 | THIRD STAGE NOZZLE | 112E6651G011 REV. F / 133E8105G001 | 1 set | 1 set | set |
| TURBINE BUCKETS | |||||
| 1 | FIRST STAGE BUCKET | 114E1791P001 (11 HOLES)/ 314B7168G019 | 1 set | 1 set | set |
| 2 | SECOND SRAGE BUCKET | 109E5314G007 / 314B7169G025 | 1 set | 1 set | set |
| 3 | THIRD STAGE BUCKET | 314B7170G020 | 1 set | 1 set | set |
| SHROUD BLOCKS | |||||
| 1 | FIRST STGACE SHROUD BLOCK | 329A3246G2 REV. A / 91- 103E3026P4 REV. F | 1 set | 1 set | set |
| 2 | SECOND STAGE SHROUD BLOC | 329A3247G006 / 91-969E627 P001 REV. E2 | 1 set | 1 set | set |
| 3 | THIRD STAGE SHROUD BLOCK | 329A3248G04 REV. C / 91- 969E628P001 REV. E | 1 set | 1 set | set |
| CONSUMMABLES PARTS | |||||
| 1 | TP BULLHORN MS9001 | 143D7482G005 | 14 | 14 | EA |
| 2 | TP BULLHORN MS9001E | 143D7482G006 | 14 | 14 | EA |
| 3 | TP BOLT | 186C1916P014 | 56 | 56 | EA |
| 4 | TP BOLT | 186C1916P022 | 28 | 28 | EA |
| 5 | TP LKPLATE | 219B6764P001 | 28 | 28 | EA |
| 6 | TP LKPLATE | 219B6763P006 | 28 | 28 | EA |
| 7 | TP ENDSEAL | 197C3121G001 | 14 | 14 | EA |
| 8 | TP RETAINR MS9001 | 237B2743G002 | 14 | 14 | EA |
| 9 | TP Retainer BOLT | 186C1916P049 | 14 | 14 | EA |
| 10 | TP LKPLATE | 219B6763P007 | 14 | 14 | EA |
| 11 | XFIRE TUBE MS9001 | 156D2096G001 | 14 | 14 | EA |
| 12 | XFIRE RET | 197C3195P001 | 28 | 28 | EA |
| 13 | BOLT, 12 PT. SPARK PLUG | N733AP29028 | 16 | 16 | EA |
| 14 | GASKET, FUEL NOZZLE (SPW) | 314A5326P001 | 14 | 14 | EA |
| 15 | GASKET, SPARK PLUG | 324A9109P124 | 4 | 4 | EA |
| 16 | BOLT, 12 PT. FUEL NOZZLE | N733AP35032 | 42 | 140 | EA |
| 17 | Gasket, fuel gas pigtail (226A1049P047) | 318A9701P004 | 14 | 14 | EA |
| 18 | Gasket, fuel gas pigtail (255A4880P027) | 302A4594P061 | 14 | 14 | EA |
| 19 | GASKET (FN) | 314A5326P001 | 14 | 14 | EA |
| 20 | GASKET (spark plug) | 324A9109P124 | 2 | 2 | EA |
| 21 | GASKET (can cover) | 318A9713P037 | 14 | 14 | EA |
| 22 | FLAME DETECTOR SCANNER | 261A1812P013 | 2 | 2 | EA |
| 23 | Spark plug cable | 354A1513P032 | 2 | 2 | EA |
| 24 | Spark plug assy. | 143D7487G001 | 2 | 2 | ASSY. |
| 25 | CARTRIDGE, FILTER-MAIN LUBE O | 342A2581P002 | 20 | 20 | EA |
| 26 | FILTER, HYD SPLY | 197B8923G001 | 2 | 2 | EA |
| 27 | POROSTONE FILTER | 100399 | 2 | 2 | EA |
| 28 | O-ring, Viton | 185A1354P272 | 2 | 2 | EA |
| 29 | O-ring, Viton | 185A1354P278 | 2 | 2 | EA |
| 30 | Bolt, 12 pt. head | N733AP25012 | 56 | 56 | EA |
| 31 | MAG PICKUP | 185A1117P004 | 3 | 3 | EA |
| 32 | BOLT HX HD | 215A4089P001 | 3 | 3 | EA |
| 33 | PLUG O-RING | 211A9197P003 | 1 | 1 | EA |
| 34 | GASKET | 318A9740P001 | 1 | 1 | EA |
| 35 | SCREW, SOCKET HEAD CAP | N170AP21020 | 6 | 6 | PC |
| 36 | LOCK PLATE | 294A0150P006 | 4 | 4 | EA |
| 37 | LOCK PLATE | 294A0150P041 | 6 | 6 | EA |
| 38 | TC,TYPE K,EXTD | 351A3488P026 | 2 | 2 | EA |
| 39 | PIN,STRAIGHT,HEADLESS | 295A9120P001 | 2 | 2 | EA |
| 40 | ALY STL 12PT SCREW | N733AP33068 | 20 | 52 | EA |
| 41 | GASKET ROLL (2IN X 50 FT) | 287A1187P001 | 2 | 2 | RL |
| 42 | LOCK PLATE | 302A4430P001 | 2 | 2 | EA |
| 43 | LOCK PLATE | 314A5914P001 | 8 | 8 | EA |
| 44 | WASHER | 219B6882P001 | 36 | 36 | EA |
| 45 | HX HD CAP SCR & BOLT | N14TP29020 | 28 | 28 | EA |
| 46 | SCREW, 12 PT | N733CP33024 | 52 | 52 | EA |
| 47 | HX HD CAP SCR & BOLT | N14CP33052 | 38 | 38 | EA |
| 48 | LOCK PLATE | 256A1126P005 | 46 | 46 | EA |
| 49 | SEAL,FLEXIBLE-EXH FRAME | 237B2036P001 | 1 | 1 | EA |
| 50 | SEAL,FLEXIBLE-EXH FRAME | 237B2036P002 | 1 | 1 | EA |
| 51 | HX HD CAP SCR BOLT | N14TP35044 | 40 | 40 | EA |
| 52 | BOLT 12 PT | N733AP52264 | 32 | 32 | EA |
| 53 | BB STUD 1.75-8 X 19.86″ | 156A1591P017 | 4 | 4 | EA |
| 54 | ALLOY STEEL TWELVE-POINT | N271TP52 | 40 | 40 | EA |
| 55 | PIN | 211A9053P011 | 1 | 1 | EA |
| 56 | PIPE,PLUG | 156A1429P005 | 2 | 2 | EA |
| 57 | BOLT-CLEARANCEOMETER PLU | 239B9719P009 | 8 | 8 | EA |
| 58 | ALY STL 12PT SCREW | N733AP50160 | 14 | 14 | EA |
| 59 | ALY STL 12PT SCREW | N733AP50160 | 14 | 14 | EA |
| 60 | BB STUD 1.5-8 X 12.45- | 156A1591P038 | 4 | 4 | EA |
| 61 | WIRE LOCKING INSERT | N926CP00344H2 | 16 | 16 | EA |
| 62 | WIRE LOCKING INSERT | N926CP00350H2 | 10 | 10 | EA |
| 63 | STAINLESS WIRE LOCK | N926BP344 | 8 | 8 | EA |
| 64 | ALY STL 12PT SCREW | N733AP44048 | 8 | 8 | EA |
| 65 | TWELVE POINT NUT | N272P50 | 32 | 32 | EA |
| 66 | SCREW, SOCKET HEAD CAP | N170P35036 | 12 | 12 | EA |
| 67 | GASKET | 328A6991P001 | 1 | 1 | EA |
| 68 | GASKET | 328A6991P001 | 1 | 1 | EA |
| 69 | GASKET | 328A6991P002 | 1 | 1 | EA |
| 70 | GASKET, SPIRAL WOUND | N5606P12001G11 | 1 | 1 | EA |
| 71 | GASKET, SPIRAL WOUND | N5606P12001G11 | 1 | 1 | EA |
| 72 | DOWEL PIN | 158A5457P040 | 2 | 2 | EA |
| 73 | GASKET | 328A6991P002 | 1 | 1 | EA |
| 74 | STUD 1.5-8 X 8- | 239B9613P002 | 10 | 10 | EA |
| 75 | STUD 1.25-8 X 6.56- | 239B9613P001 | 16 | 16 | EA |
| 76 | SCREW, CAP HEX HD | N14P29020 | 8 | 8 | EA |
| 77 | SCREW, CAP HEX HD | N14P29024 | 8 | 8 | EA |
| 78 | SCREW, CAP HEX HD | N14P37036 | 12 | 12 | EA |
| 79 | ALY STL 12PT SCREW | N733AP39080 | 4 | 4 | EA |
| 80 | WIRE LOCKING INSERT | N926BP00439 | 4 | 4 | EA |
| 81 | BOLT, HEX HD | N22P21008 | 4 | 4 | EA |
| 82 | PIN DOWEL | 158A5457P078 | 4 | 4 | EA |
| 83 | STAINLESS WIRE LOCK | N926BP344 | 8 | 8 | EA |
| 84 | BOLT-CLEARANCEOMETER PLU | 239B9719P008 | 8 | 8 | EA |
| 85 | WIRE LOCKING INSERT | N926CP00329H2 | 56 | 56 | EA |
| 86 | TWLEVE PT LOCK NUT | N272QP00050 | 32 | 32 | EA |
| 87 | PIN, DOWEL SPRING | N509P2516B | 2 | 2 | EA |
| 88 | PIN; STRAIGHT HEADLESS | 158A5457P039 | 32 | 32 | EA |
| 89 | SPRING, WASHER | 158A7887P001 | 64 | 64 | EA |
| 90 | PIN DOWEL | 158A5457P058 | 4 | 4 | EA |
| 91 | SCREW, 12 PT | N733P33036 | 32 | 32 | EA |
| 92 | VANE ARR,IGV-VAR, INNER B | 339A9913P004 | 64 | 64 | EA |
| 93 | SCREW, CAP HEX HD | N14P35028 | 4 | 4 | EA |
| 94 | BOLT 12 PT | N733P35056 | 2 | 2 | EA |
| 95 | GASKET | 255A4991P005 | 1 | 1 | EA |
| 96 | GASKET | 255A4991P001 | 1 | 1 | EA |
| 97 | GASKET | 255A4991P002 | 1 | 1 | EA |
| 98 | SCREW, CAP HEX HD | N22P35048 | 6 | 6 | EA |
| 99 | BOLT, HEX HD – ALLOY STL | N14P36036 | 12 | 12 | EA |
| 100 | LOCK WASHER | N403P87 | 12 | 12 | EA |
| 101 | SCREW, THREAD CUTTING | N605P21008B | 4 | 4 | EA |
| 102 | LOCK WASHER | N403P87 | 12 | 12 | EA |
| 103 | GASKET | 239B9056P018 | 2 | 2 | EA |
| 104 | GASKET, SPIRAL WOUND | N5606P12001G11 | 1 | 1 | EA |
| 105 | SCREW, CAP HEX HD | N14P39048 | 2 | 2 | EA |
| 106 | SCREW, CAP HEX HD | N22P21016 | 2 | 2 | EA |
| 107 | BOLT, HEX HD | N22P21020 | 2 | 2 | EA |
| 108 | STEEL WASHER PLAIN | N402P50 | 4 | 4 | EA |
| 109 | LK WASHER, EXT TOOTH | N403P25 | 2 | 2 | EA |
| 110 | GASKET | 239B9053P003 | 1 | 1 | EA |
| 111 | LOCK PLATE | 294A0150P004 | 8 | 8 | EA |
| 112 | GASKET, SERRATED METAL | 372A1159P003 | 2 | 2 | EA |
| 113 | O RING | 185A1343P226 | 2 | 2 | EA |
| 114 | SCREW, CAP HEX HD | N14P29024 | 8 | 8 | EA |
| 115 | CAP SCREW & FIN BOLT | N14P29032 | 4 | 4 | EA |
| 116 | SCREW, CAP HEX HD | N14P29052 | 4 | 4 | EA |
| 117 | BOLT, HEX HD | N22P21008 | 97 | 97 | EA |
| 118 | SCREW, THREAD CUTTNG | N605P09004B | 4 | 4 | EA |
| 119 | THREAD CUT SCREW,ST | N605P09005B | 6 | 6 | EA |
| 120 | GASKET, SPIRAL WOUND | N5606P08003G11 | 2 | 2 | EA |
| 121 | GASKET | 255A4991P003 | 3 | 3 | EA |
| 122 | GASKET | 255A4991P001 | 2 | 2 | EA |
| 123 | GASKET | 239B9056P020 | 1 | 1 | EA |
| 124 | GASKET, SPIRAL WOUND | N5606P16001G11 | 1 | 1 | EA |
| 125 | SCREW, CAP HEX HD | N14P35056 | 15 | 15 | EA |
| 126 | BOLT, HEX HD – ALLOY STL | N14P37072 | 24 | 24 | EA |
| 127 | BOLT, HEX HD – ALLOY STL | N14P39040 | 32 | 32 | EA |
| 128 | BOLT, HEX HD – ALLOY STL | N14P39052 | 16 | 16 | EA |
| 129 | STL LOCKNUT | N265BP23 | 24 | 24 | EA |
| 130 | HELICOIL | N507P3824 | 2 | 2 | EA |
| 131 | WIRE LOCKING INSERT | N926BP00439 | 20 | 20 | EA |
| 132 | D6Y1 | 34679 | 1 | 1 | QT |
| 133 | LOCK PLATE | 294A0150P009 | 8 | 8 | EA |
| 134 | LOCK PLATE | 294A0150P005 | 6 | 6 | EA |
| 135 | HEX BOLT 1.5-8 X 13- | 239B5236P501 | 8 | 8 | EA |
| 136 | SCREW, CAP HEX HD | N14P33028 | 6 | 6 | EA |
| 137 | PIN | 295A9119P005 | 2 | 2 | EA |
| 138 | PIN | 295A9119P001 | 2 | 2 | EA |
| 139 | HEX BOLT 1-8 X 1.75- | 239B5236P300 | 2 | 2 | EA |
| 140 | HEX BOLT 2-8 X 11″ | 239B5236P701 | 4 | 4 | EA |
| 141 | WIRE LOCKING INSERT | N926P00354 | 4 | 4 | EA |
| 142 | HEX BOLT 1-8 X 5.5″ | 239B5236P304 | 30 | 30 | EA |
| 143 | PIN DOWEL | 158A5457P078 | 4 | 4 | EA |
| 144 | LOCK PLATE | 294A0150P005 | 12 | 12 | EA |
| 145 | LOCK PLATE | 294A0150P007 | 32 | 32 | EA |
| 146 | LOCK PLATE | 294A0151P013 | 4 | 4 | EA |
| 147 | LOCK PLATE | 294A0150P010 | 4 | 4 | EA |
| 148 | SCREW, CAP HEX HD | N14P39096 | 2 | 2 | EA |
| 149 | PIN DOWEL | 219B6858P001 | 2 | 2 | EA |
| 150 | BOLT, HEX HD – ALLOY STL | N14P33056 | 12 | 12 | EA |
| 151 | SCREW, CAP HEX HD | N14P29016 | 48 | 48 | EA |
| 152 | LOCK PLATE | 295A9131P001 | 8 | 8 | EA |
| 153 | |||||
| 154 | HX HD CAP SCR & BOLT | N14TP52232 | 4 | 4 | EA |
| 155 | LOCK PLATE | 302A7200P001 | 4 | 4 | EA |
| 156 | LOCK PLATE | 295A9130P001 | 16 | 16 | EA |
| 157 | BOLT HX HD | N733P28036 | 3 | 3 | EA |
| 158 | LOCK PLATE | 114A6734P008 | 8 | 8 | EA |
| 159 | GASKET | 329A7227P001 | 1 | 1 | EA |
| 160 | SCREW, CAP HEX HD | N14P39032 | 2 | 2 | PC |
| 161 | LOCK PLATE | 114A6734P011 | 2 | 2 | EA |
| 162 | LOCK PLATE | 294A0151P013 | 4 | 4 | EA |
| 163 | SCREW, CAP HEX HD | N14P35040 | 8 | 8 | EA |
| 164 | SCREW, 12 PT | N733P52096 | 4 | 4 | EA |
| 165 | SCREW, 12 PT | N733P50096 | 22 | 22 | EA |
| 166 | DOWEL 1.25- OD X 4.5- | 158A5457P103 | 4 | 4 | EA |
| 167 | SCREW, CAP HEX HD | N14P35080 | 4 | 4 | EA |
| 168 | WIRE LOCKING INSERT | N926BP00352 | 4 | 4 | EA |
| 169 | WIRE LOCKING INSERT | N926BP00350 | 22 | 22 | EA |
| 170 | GASKET | 298A8905P002 | 1 | 1 | EA |
| 171 | GASKET | 247B7337P001 | 2 | 2 | EA |
| 172 | EXP JOINT, GASKET | 219B6090P001 | 2 | 2 | EA |
| 173 | EXP JOINT, GASKET | 219B6090P002 | 2 | 2 | EA |
| 174 | BOLT, HEX HD – ALLOY STL | N14P25022 | 192 | 192 | EA |
| 175 | SCREW, CAP HEX HD | N14P35032 | 24 | 24 | EA |
| 176 | NUT-HEAVY HEX-3/4,10 UNC | N214P35 | 24 | 24 | EA |
| 177 | STEEL WASHER PLAIN | N402P48 | 96 | 96 | EA |
| 178 | GASKET | 295A9699P001 | 2 | 2 | EA |
| 179 | GASKET | 298A8905P001 | 1 | 1 | EA |
| 180 | GASKET | 298A8902P001 | 1 | 1 | EA |
| 181 | SCREW, CAP HEX HD | N14P35028 | 72 | 72 | EA |
| 182 | NUT HEX | N214P33 | 62 | 62 | EA |
| 183 | STEEL WASHER PLAIN | N402P47 | 62 | 62 | EA |
| 184 | SCREW, CAP HEX HD | N14P33032 | 62 | 62 | EA |
| 185 | GASKET | 311A5785P001 | 1 | 1 | EA |
| 186 | GASKET,FIBERGLASS TAPE | 286A6819P001 | 3 | 3 | RL |
| 187 | BOLT, HEX HD | N22P25044 | 38 | 38 | PC |
| 188 | SCREW, MCH PHIL OVAL | N87BP19020 | 26 | 26 | EA |
| 189 | STL PLAIN WASHER | N402P43 | 95 | 95 | EA |
| 190 | WASHER | 235A6934P001 | 38 | 38 | EA |
| 191 | HX HD CAP SCR & BOLT | N14P35036B | 14 | 14 | EA |
| 192 | TCPLE WELL | 268A1898P001 | 4 | 4 | EA |
| 193 | ADAPTER | 211A9110P004 | 2 | 2 | EA |
| 194 | ADAPTER | 287A1178P001 | 4 | 4 | EA |
| 195 | TUBE CONN | 156A1085P010 | 6 | 6 | EA |
| 196 | SCREW, CAP HEX HD | N22P21012 | 8 | 8 | EA |
| 197 | STL PLAIN WASHER | N402P11 | 12 | 12 | EA |
| 198 | O RING | 185A1343P119 | 2 | 2 | EA |
| 199 | ALY STL 12PT SCREW | N733AP25012 | 56 | 56 | EA |
| 200 | GASKET | 314A5326P001 | 14 | 14 | EA |
| 201 | GASKET | 324A9109P124 | 2 | 2 | EA |
| 202 | GASKET | 318A9713P037 | 14 | 14 | EA |
| 203 | ALY STL 12PT SCREW | N733AP29024 | 16 | 16 | EA |
| 205 | ALY STL 12PT SCREW | N733AP35040 | 98 | 98 | EA |
| 206 | SCREW, 12PT ALY STL | N733BP35048 | 100 | 100 | EA |
| 207 | WIRE LOCKING INSERT | N926CP00335H2 | 25 | 25 | EA |
| 208 | GASKET | 329A7231P001 | 1 | 1 | EA |
| 209 | GASKET, SPIRAL WOUND | N5606P08003G11 | 1 | 1 | EA |
| 210 | NUT HEX | N227P35 | 8 | 8 | EA |
| 211 | STL LOCKNUT | N265BP37 | 12 | 12 | EA |
| 212 | GASKET, SPIRAL WOUND | N5606P06003G11 | 4 | 4 | EA |
| 213 | BOLT, HEX HD – ALLOY STL | N14P37080 | 12 | 12 | EA |
| 214 | GASKET, SERRATED METAL | 372A1159P003 | 1 | 1 | EA |
| 215 | NUT SELF-LOCKING | N265BP29 | 4 | 4 | EA |
| 216 | GASKET | 318A9701P004 | 14 | 14 | EA |
| 217 | GASKET | 372A1159P014 | 14 | 14 | EA |
| 218 | GASKET, SPIRAL WOUND | N5606P05003G11 | 6 | 6 | EA |
| 219 | SCREW, CAP HEX HD | N24P33044 | 50 | 50 | EA |
| 220 | STL LOCKNUT | N265BP33 | 50 | 50 | EA |
| 221 | SCREW, CAP HEX HD | N24P35064 | 48 | 48 | EA |
| 222 | STL LOCKNUT | N265BP35 | 48 | 48 | EA |
| 223 | NUT SELF-LOCKING | N265BP29 | 12 | 12 | EA |
| 224 | SCREW, CAP HEX HD | N14P29022 | 8 | 8 | EA |
| 225 | FLAME DETECTOR SCANNER | 261A1812P013 | 2 | 2 | EA |
| 226 | GASKET | 324A9109P105 | 2 | 2 | EA |
| 227 | ALY STL 12PT SCREW | N733AP29024 | 8 | 8 | EA |
| 228 | GASKET | 184A8731P001 | 2 | 2 | EA |
| 229 | STRIP, LOCKING | 184A8790P004 | 3 | 3 | EA |
| 230 | LOCK PLATE | 114A6734P005 | 36 | 36 | EA |
| 231 | SCREW, CAP HEX HD | N14P29016 | 36 | 36 | EA |
| 232 | LOCK PLATE | 315A9877P001 | 24 | 24 | EA |
| 233 | BOLT HX HD | 208B7131P027 | 48 | 48 | EA |
| 234 | KEY,SHROUD STG 1 | 247B7274P003 | 2 | 2 | EA |
| 235 | KEY,SHROUD STG 1 | 247B7273P001 | 46 | 46 | EA |
| 236 | KEY,SHROUD STG 2 9001 | 247B7274P001 | 2 | 2 | EA |
| 237 | KEY,SHROUD STG 2 | 247B7273P002 | 46 | 46 | EA |
| 238 | KEY,SHROUD STG 3 | 247B7274P002 | 2 | 2 | EA |
| 239 | KEY,SHROUD STG 3 | 247B7273P003 | 30 | 30 | EA |
| 240 | PIN LOCATE, TURB SHROUD | 302A4400P002 | 36 | 36 | EA |
| 241 | PIN DOWEL | 219B6854P006 | 8 | 8 | EA |
| 242 | PIN DOWEL | 219B6854P005 | 40 | 40 | EA |
| 243 | PIN DOWEL | 219B6854P006 | 4 | 4 | EA |
| 244 | PIN DOWEL | 219B6854P005 | 28 | 28 | EA |
| 245 | PIN DOWEL | 219B6854P007 | 7 | 7 | EA |
| 246 | PIN DOWEL | 219B6854P008 | 4 | 4 | EA |
| 247 | PLUG BORES | 216B6347P001 | 7 | 7 | EA |
| 248 | PLUG BORES | 216B6349P001 | 8 | 8 | EA |
| 249 | PIN SEAL | 208B7191P001 | 1 | 1 | EA |
| 250 | PLUG | 216B6350P001 | 4 | 4 | EA |
| 251 | PLUG | 295A9135P003 | 8 | 8 | EA |
| 252 | PLUG | 208B7192P001 | 1 | 1 | EA |
| 253 | PIPE PLUG, REORDER P014 | 302A1620P005 | 4 | 4 | EA |
| 254 | PIPE PLUG | 302A1620P003 | 88 | 88 | EA |
| 255 | PLUG | 295A9135P002 | 4 | 4 | EA |
| 256 | PIN SEAL | 219B6891P002 | 1 | 1 | EA |
| 257 | PLUG BORES | 216B6348P001 | 6 | 6 | EA |
| 258 | PIN SEAL | 219B6893P001 | 1 | 1 | EA |
| 259 | PIPE PLUG | 156A1429P002 | 4 | 4 | EA |
| 260 | PIN,ORIFICE | 208B7259P002 | 42 | 42 | EA |
| 261 | BOLT, HEX HD | N22P21013 | 84 | 84 | EA |
| 262 | GASKET, SPIRAL WOUND | N5606P02001G11 | 2 | 2 | EA |
| 263 | GASKET, SPIRAL WOUND | N5606P03001G11 | 8 | 8 | EA |
| 264 | GASKET, SPIRAL WOUND | N5606P08001G11 | 18 | 18 | EA |
| 265 | GASKET, SPIRAL WOUND | N5606P12001G11 | 1 | 1 | EA |
| 266 | GASKET, SPIRL WOUND | N5606P02006G11 | 2 | 2 | EA |
| 267 | GASKET, SPIRAL WOUND | N5606P03006G11 | 4 | 4 | EA |
| 268 | SCREW, CAP HEX HD | N14P33044 | 8 | 8 | EA |
| 269 | SCREW, CAP HEX HD | N14P33048 | 24 | 24 | EA |
| 270 | SCREW, CAP HEX HD | N14P35040 | 32 | 32 | EA |
| 271 | SCREW, CAP HEX HD | N14P35056 | 8 | 8 | EA |
| 272 | SCREW, CAP HEX HD | N14P35060 | 40 | 40 | EA |
| 273 | STL LOCKNUT | N265BP00033 | 44 | 44 | EA |
| 274 | STL LOCKNUT | N265BP35 | 80 | 80 | EA |
| 275 | GASKET | 302A4597P013 | 4 | 4 | EA |
| 276 | LOCK PLATE | 294A0150P004 | 16 | 16 | EA |
| 277 | GASKET, SERRATED METAL | 372A1159P005 | 8 | 8 | EA |
| 278 | GASKET, SERRATED METAL | 372A1159P010 | 2 | 2 | EA |
| 279 | SCREW, CAP HEX HD | N14P29024 | 16 | 16 | EA |
| 280 | SCREW, CAP HEX HD | N14P29040 | 16 | 16 | EA |
| 281 | STL LOCKNUT | N265BP25 | 20 | 20 | EA |
| 282 | NUT SELF-LOCKING | N265BP29 | 16 | 16 | EA |
| 283 | SCREW, CAP HEX HD | N14P29036 | 4 | 4 | EA |
| 284 | GASKET, SPIRAL WOUND | N5606P06001G11 | 4 | 4 | EA |
| 285 | GASKET, SPIRAL WOUND | N5606P08001G11 | 2 | 2 | EA |
| 286 | SCREW, CAP HEX HD | N14P35032 | 32 | 32 | EA |
| 287 | SCREW, CAP HEX HD | N14P35060 | 16 | 16 | EA |
| 288 | STL LOCKNUT | N265BP35 | 16 | 16 | EA |
| 289 | PLUG | 295A9108P001 | 12 | 12 | EA |
| 290 | PLATE | 295A9106P001 | 4 | 4 | EA |
| 291 | HX HD CAP SCR & BOLT | N14TP33028 | 8 | 8 | EA |
| 292 | NOZZ PIN | 208B6990P001 | 16 | 16 | EA |
| 293 | TCPLE WELL | 255A4327P005 | 2 | 2 | EA |
| 294 | TCPLE WELL | 255A4327P017 | 2 | 2 | EA |
| 295 | LOCK PLATE | 294A0150P005 | 8 | 8 | EA |
| 296 | SCREW, CAP FLAT HEX | N646P29020 | 2 | 2 | EA |
| 297 | PIN | 219B6830P001 | 16 | 16 | EA |
| 298 | PLUG | 295A9108P001 | 12 | 12 | EA |
| 299 | PLATE | 295A9106P001 | 4 | 4 | EA |
| 300 | HX HD CAP SCR & BOLT | N14TP33028 | 8 | 8 | EA |
| 301 | LOCK PLATE | 294A0150P005 | 8 | 8 | EA |
| 302 | TCPLE WELL | 255A4327P003 | 2 | 2 | EA |
| 303 | ADAPTER | 262A3570P001 | 2 | 2 | EA |
| 304 | TCPLE WELL | 255A4327P004 | 2 | 2 | EA |
| 305 | CONNECTOR,THERMOCOUPL | 287A1399P021 | 4 | 4 | EA |
| 306 | DOWEL 1.25- OD X 4- | 158A5457P102 | 10 | 10 | EA |
| 307 | BOLT 12 PT | N733P50088 | 48 | 48 | EA |
| 308 | SCREW, 12 PT | N733P50112 | 48 | 48 | EA |
| 309 | ALY STL 12PT SCREW | N733AP50116 | 70 | 70 | EA |
| 310 | ALY STL 12PT SCREW | N733AP50102 | 84 | 84 | EA |
| 311 | ALY STL 12PT SCREW | N733AP52128 | 52 | 52 | EA |
| 312 | DOWEL 1.5″ OD X 6″ | 158A5457P124 | 6 | 6 | EA |
| 313 | ALY STL 12PT SCREW | N733AP50176 | 4 | 4 | EA |
| 314 | DOWEL 1- OD X 5.5- | 158A5457P087 | 4 | 4 | EA |
| 315 | DOWEL 1.5- OD X 4.5- | 158A5457P121 | 6 | 6 | EA |
| 316 | HEX BOLT 1.5-8 X 6- | 239B5236P500 | 10 | 10 | EA |
| 317 | DOWEL 1- OD X 4.5- | 158A5457P085 | 12 | 12 | EA |
| 318 | DOWEL 1- OD X 5- | 158A5457P086 | 2 | 2 | EA |
| 319 | HEX BOLT 1.75-8 X 6- | 239B5236P600 | 16 | 16 | EA |
| 320 | HEX BOLT 2.5-8 X 5.75- | 239B5236P800 | 8 | 8 | EA |
| 321 | HEX BOLT 1.25-8 X 3.25- | 239B5236P400 | 8 | 8 | EA |
| 322 | BOLT | 232B8702P001 | 2 | 2 | EA |
| 323 | WASHER, PLAIN | N402P55 | 16 | 16 | EA |
| 324 | WASHER | 235A6934P001 | 26 | 26 | EA |
| 325 | STL PLAIN WASHER | N402P43 | 42 | 42 | EA |
| 326 | BOLT HX HD | N22P25040 | 26 | 26 | EA |
| 327 | GASKET ROLL OF 50 FT | 389A3595P002 | 1 | 1 | RL |
| 328 | BOLT HX HD | N22P25040 | 18 | 18 | EA |
| 329 | GASKET ROLL OF 50 FT | 389A3595P002 | 3 | 3 | RL |
| 330 | SCREW, CAP HEX HD | N22P25032 | 10 | 10 | EA |
| 331 | BOLT, HEX HD – ALLOY STL | N14P33020B | 40 | 40 | EA |
| 332 | GASKET METAL | 298A8907P002 | 1 | 1 | ST |
| 333 | BOLT, HEX HD – ALLOY STL | N14P33052B | 36 | 36 | EA |
| 334 | NUT, HEX | N203P33B | 36 | 36 | EA |
| 335 | HX HD CAP SCR & BOLT | N14P29020B | 24 | 24 | EA |
| 336 | NUT, HEX | N203P29B | 24 | 24 | EA |
| 337 | GASKET SET | 227B9104P002 | 1 | 1 | ST |
| 338 | GASKET | 287A7192P001 | 1 | 1 | RL |
| 339 | GASKET | 287A7192P001 | 2 | 2 | RL |
| 340 | GASKET | 287A7192P003 | 2 | 2 | EA |
| 341 | BOLT, HEX HD – ALLOY STL | N14P35028B | 70 | 70 | EA |
| 342 | GASKET | 287A7192P002 | 2 | 2 | EA |
| 343 | BOLT, HEX HD – ALLOY STL | N14P33040B | 18 | 18 | EA |
| 344 | STL PLAIN WASHER | N402P47B | 18 | 18 | EA |
| 345 | NUT, HEX | N203P33B | 18 | 18 | EA |
| 346 | BOLT, HEX HD – ALLOY STL | N14P35032B | 45 | 45 | EA |
| 347 | NUT, HEX | N203P35B | 130 | 130 | EA |
