| PART NUMBER | DESCRIPTION | SYSTEM | Qty | |
| 1 | VQCT117711-7 | RELAY MODULE | VIBRATION SYSTEM | 1 |
| 2 | VQCT117492-2 | 24VDC POWER SUPPLY | VIBRATION SYSTEM | 1 |
| 3 | VQCT117711-5 | KEYPHASOR MODULE (ET) | VIBRATION SYSTEM | 1 |
| 4 | VQCT117492-16 | COMMUNICATION GATEWAY | VIBRATION SYSTEM | 1 |
| 5 | VQCT117711-6 | PROXIMITOR/SEISMIC MONITOR(ET) | VIBRATION SYSTEM | 1 |
| 6 | VQCT117492-5 | PROXIMITOR INPUT | VIBRATION SYSTEM | 1 |
| 7 | VQCT117711-40 | RACK INTERFACE MODULE | VIBRATION SYSTEM | 1 |
| 8 | VQCT117115-1 | KIT,VELOCITY XDCR,MOUNTING | VIBRATION SYSTEM | 2 |
| 9 | VQCT116819-14 | PROBE,PROXIMITY,PROXPAC,250MM | VIBRATION SYSTEM | 1 |
| 10 | VQCT116819-13 | PROBE,PROXIMITY,PROXPAC,205MM | VIBRATION SYSTEM | 1 |
| 11 | VQCT113430-1 | DIODE | MISC ITEMS | 32 |
| 12 | VQCT116331-20 | FUSE,5X20 MM,MED.TIME,10 AMP | MISC ITEMS | 10 |
| 13 | VQCT116999-3 | FUSE,250V,2A | MISC ITEMS | 10 |
| 14 | VQCT116999-1 | FUSE,6A | MISC ITEMS | 10 |
| 15 | VQCT116999-2 | FUSE,250V,1A | MISC ITEMS | 10 |
| 16 | VQCT116010-6 | FUSE, 10 AMP, 250V, MDA-10 | MISC ITEMS | 10 |
| 17 | VQIPB20541GR1 | NO BOM ASSY,DIODE 125VDC FT8 ENGINE | MISC ITEMS | 12 |
| 18 | VQIPB21077GR1 | DIODE ASSY 24VDC FT8 ENGINE | MISC ITEMS | 10 |
| 19 | VQCT117001-2 | LAMP, 120-130 VAC | MISC ITEMS | 10 |
| 20 | VQCT117001-1 | LAMP,6 VAC | MISC ITEMS | 10 |
| 21 | VQCT116999-6 | FUSE,600V,1A | MISC ITEMS | 4 |
| 22 | VQCT116999-7 | FUSE,600V,2A | MISC ITEMS | 4 |
| 23 | VQCT116999-5 | FUSE,6A | MISC ITEMS | 4 |
| 24 | VQCT117003-1 | FUSE,10A,250V | MISC ITEMS | 8 |
| 25 | VQCT115594-SP2 | OIL MIST ELIM.O-RING,VITON | LUBE OIL SYSTEM | 13 |
| 26 | VQCT118124-2 | ELEMENT,3 MICRON | LUBE OIL SYSTEM | 53 |
| 27 | VQCT115594-SP1 | OIL MIST ELIM.ELEMENT,FILTER | LUBE OIL SYSTEM | 13 |
| 28 | VQCT117190-8 | DETECTOR,CHIP O-RING | LUBE OIL SYSTEM | 14 |
| 29 | VQCT116938-1 | FILTER,FUEL,ELEMENT | LIQUID FUEL SYSTEM | 12 |
| 30 | VQCT118089-2 | ELEMENT,FILTER, (20 MICRON) | LIQUID FUEL SYSTEM | 28 |
| 31 | VQCT114361 | TRANSDUCER,PRESSURE,0-200 PSIG | LIQUID FUEL SYSTEM | 2 |
| 32 | VQCT113069 | VALVE, RELIEF | LIQUID FUEL SYSTEM | 1 |
| 33 | VQCT113805 | FILTER,CARTRIDGE HYD. PUMP | HYDRAULIC SYSTEM | 13 |
| 34 | VQCT117004-29 | FILTER ELEMENT,CHARGE SUPPLY | HYDRAULIC START SYSTEM | 14 |
| 35 | VQCT118117-7 | HYD START PAC FOR MP, ELMT, FILTR, 10MIC | HYDRAULIC START SYSTEM | 26 |
| 36 | VQCT117004-44 | FILTER,ELEM,H PRESS.10 MICRON | HYDRAULIC START SYSTEM | 28 |
| 37 | VQCT117004-10 | PRESSURE TRANSDUCER,6000PSI | HYDRAULIC START SYSTEM | 2 |
| 38 | VQCT117004-18 | PRESSURE TRANSDUCER,600PSI | HYDRAULIC START SYSTEM | 2 |
| 39 | VQCT116171 | TEMPERATURE,SENSOR,DUAL RTD- | GT LUBE SYSTEM | 2 |
| 40 | VQCT116783 | GAUGE-SWITCH,0-.2 BAR D,DUAL | GT LUBE SYSTEM | 1 |
| 41 | VQCT116567 | TRANSDUCER,PRESSURE, | GT LUBE SYSTEM | 1 |
| 42 | VQCT114357 | TRANSDUCER,PRESSURE,0-100 PSIG | GT LUBE SYSTEM | 1 |
| 43 | VQCT115567-2 | TRANSDUCER,PRESS.0-50 PSIA | GT LUBE SYSTEM | 1 |
| 44 | VQCT113044 | VALVE,SOLENOID,BREATHR SHUTOFF | GT LUBE SYSTEM | 1 |
| 45 | VQCT116295 | TRANSDUCER,PRESSURE 0-10 PSID | GT LUBE SYSTEM | 1 |
| 46 | VQCT113863 | VALVE-SOLENOID,3-WAY,125 VDC, | GT LUBE SYSTEM | 1 |
| 47 | VQCT112599 | CHIP,DETECTOR-LUBE OIL | GT LUBE SYSTEM | 1 |
| 48 | VQCT116853 | VALVE,SOLENOID,1/2,2 WAY,L.O. | GT LUBE SYSTEM | 1 |
| 49 | VQCT116285-SP2 | FILTER,PRIMARY,LUBE OIL | GT LUBE SYSTEM | 2 |
| 50 | VQCT117443-1 | SWITCH,PRESSURE,35PSIG FALLING | GT LUBE SYSTEM | 1 |
| 51 | VQCT117915-1 | TRANSDUCER,DIFF,PRESS,LUBE SYS | GT LUBE SYSTEM | 2 |
| 52 | VQCT118096-9 | SWITCH,PRESS,EP,1/4″ 8-30PSIG | GT LUBE SYSTEM | 1 |
| 53 | VQCT118096-8 | SWITCH,PRESS,EP,1/4″ 15-60PSIG | GT LUBE SYSTEM | 1 |
| 54 | VQCT117588-2 | MIST COLLECTOR,50 HZ | GT LUBE SYSTEM | 1 |
| 55 | VQCT114359 | TRANSDUCER,PRESSURE,0-1000PSIG | GG HYDRAULIC SYSTEM | 2 |
| 56 | VQCT117442-1 | SWITCH,PRESSURE,10 PSIG RISING | GG BLEED SYSTEM | 2 |
| 57 | VQCT117948-1 | SENSOR,RVIT ROTARY POSITION | GG BLEED SYSTEM | 1 |
| 58 | VQCT118032-45 | HEATER,GEN.LUBE OIL TANK 4250W | GENERATOR LUBE OIL SYSTEM | 1 |
| 59 | VQCT116288 | MOTOR,3 HP DC,LUBE OIL PUMP | GENERATOR LUBE OIL SYSTEM | 1 |
| 60 | VQCT112559 | TEMPERATURE SENSOR,RTD,5IN | GAS TURBINE INSTRUMENTATION | 3 |
| 61 | VQCT118044-1 | TRANS,PRESSURE,12-18 PSIA | GAS TURBINE INSTRUMENTATION | 3 |
| 62 | VQ1080498 | (U) TRANSDUCER-MOTIONAL PICK-UP | GAS TURBINE INSTRUMENTATION | 3 |
| 63 | VQCT117915-2 | TRANSDUCER,DIFF,PRESS,FLT HSE | GAS TURBINE INSTRUMENTATION | 1 |
| 64 | VQ1088046 | TRANSDUCER-MOTIONAL PICKUP,SPEED | GAS TURBINE INSTRUMENTATION | 6 |
| 65 | VQCT112509 | TRANSDUCER,PRESSURE | GAS TURBINE INSTRUMENTATION | 2 |
| 66 | VQMS9386-111 | (C) PACKING-PREFORMED,O RING | GAS GENERATOR | 56 |
| 67 | VQ1088177 | (U) IGNITER PLUG-GAS TURBINE ENGINE | GAS GENERATOR | 10 |
| 68 | VQ1080274 | (U) CABLE-EXCTR TO LEFT SPARK IGNITER | GAS GENERATOR | 6 |
| 69 | VQ1080275 | (U) CABLE-EXCTR TO RIGHT SPARK IGNITER | GAS GENERATOR | 6 |
| 70 | VQCT118700-1-1 | PROBE , EGT T4.0, SINGLE CHANNEL, FT8 | GAS GENERATOR | 2 |
| 71 | VQCT118032-68 | ELEMENT,FILTER,L.O. SIMPLEX | ELECTRIC GENERATOR | 13 |
| 72 | VQCT117015-229 | DETECTOR,TEMPERATURE | ELECTRIC GENERATOR | 1 |
| 73 | VQCT116998-16 | FUSE,1A | ELECTRIC GENERATOR | 2 |
| 74 | VQCT116998-15 | FUSE,250MA | ELECTRIC GENERATOR | 4 |
| 75 | VQCT116998-14 | FUSE,100MA | ELECTRIC GENERATOR | 2 |
| 76 | VQCT116998-1 | FUSE,20ET,2A | ELECTRIC GENERATOR | 4 |
| 77 | VQCT116998-17 | FUSE,5A | ELECTRIC GENERATOR | 2 |
| 78 | VQCT117925-3 | MOTOR, AC. COLD AIR BUFFER | COLD AIR BUFFER | 1 |
| 79 | VQCT116809 | TEMPERATURE,SENSOR,RESIS.(RTD) | COLD AIR BUFFER | 1 |
| 80 | VQCT119387-1 | VFD,5HP,50/60HZ,380-480VAC | COLD AIR BUFFER | 2 |
| 81 | VQ1084940 | CLUTCH | LIQUID FUEL SYSTEM | 1 |
| 82 | VQCT-CLUTCH | CLUTCH REMOVAL KIT | LIQUID FUEL SYSTEM | 1 |
| 83 | VQCT821250 | FUEL PUMP | LIQUID FUEL SYSTEM | 1 |
FT8 Mobile Pack Spare Parts List
Posted in InventoryList.
