Replacement Parts for Cameron Hydraulic Gate Valve Type F & FC
Replacement Parts for | |||
Cameron Hydraulic Gate Valve Type F & FC | |||
OEM equivilent specification valve parts for Cameron Hydraulic Gate Valves | |||
Hydraulically Actuated Type F & FC | |||
Description | 2 1/16″ 5,000 H2S Trim | 2 1/16″ 10,000 H2S Trim | 2 1/16″ 15,000 H2S Trim |
1. Hand Wheel | 19937-1 | 19937-3 | 19937-3 |
2. O-Ring | 6227-27-1-70 | 6227-27-1-70 | 6227-27-1-70 |
3. Adjusting Nut | 22936-1 | 22936-1 | 22936-1 |
4. O-Ring | 6227-48-1-70 | 6227-48-1-70 | 6227-48-1-70 |
5. Locking Screw | 18597-1 | 18597-1 | 18597-1 |
6. Cylinder Head Nut | 5926-08 | 5926-08 | 5926-08 |
7. Set Screw | 5940-6 | 5940-6 | 5940-6 |
8. Blind Cylinder Head | 22939-1 | 22939-1 | 22939-1 |
9. Cylinder Head Stud | 5911-48 | 5911-48 | 5911-48 |
10.Cylinder | 20459-4 | 20459-4 | 20459-4 |
11.Centering Pin | 18596-1 | 18596-1 | 18596-1 |
12.Set Screw | 5940-1-4 | 5940-1-4 | 59409-1-4 |
13.Piston Lock Nut | 5953-5 | 5953-5 | 5953-5 |
14.Piston | 20582-1 | 20582-1 | 20582-1 |
15.O-Ring | 6227-19-1-70 | 6227-19-1-70 | 6227-19-1-70 |
16.O-Ring | 6227-36-13-85 | 6227-36-13-85 | 6227-36-13-85 |
17.Gland | 20454-2 | 20454-2 | 20454-2 |
18.Stem Packing | 686598-01 | 686598-01 | 686598-01 |
19.Lower Cylinder Head | 20583-01 | 20583-01 | 20583-01 |
20.Relief Valve | 5929-10 | 5929-10 | 5929-10 |
21.Bonnet Nut | 5929-9 | 5929-25 | 12955-17 |
22.Bonnet | 33297-1-1 | 33297-4-1 | 33297-5-1 |
23.Grease Fitting | 5929-55 | 5929-55 | 5929-55 |
24.Valve Check | 678627-1 | 678627-1 | |
25.Bonnet Gasket | 21793-11 | 19141-7 | 19141-7 |
26.Stem | 34272-1 | 34272-1 | 34272-1 |
27.Gate & Seat Assy. | 21436-2-4 | 21436-2-4 | 21436-2-4 |
28.Gate | 38696-1 | 29786-1 | 29786-1 |
29.Retainer Plate | 21356-1 | 21356-1 | 21356-1 |
30.Seat Ring | 18593-1 | 18593-2 | 18593-2 |
31.Seal Ring | 610500-23 | 610500-23 | 610500-23 |
32.Pin | 21812-52 | 21812-52 | 21812-52 |
33.Lower Stem | 34271-2 | 34271-2 | 34271-2 |
34.Bonnet Stud | 5912-67 | 5914-18 | 5915-67 |
35.Bonnet Locating Pin | 21813-6 | ||
36 Body | 20465-1 | 20465-28 | 20465-3 |
37.Name Plate | 19052 | 19052 | 19052 |
38 Pipe Plug | 5930-1 | 5930-1 | 5930-1 |
39 Stem Protector | 20460-2 | 20462-2 | 20462-2 |
40.Lubricant | 22284-2 | 22284-2 | 22284-2 |
Replacement Parts for | |||||
Cameron Hydraulic Gate Valve Type F & FC | |||||
All aftermarket Cameron gate valve parts and spares are competitively priced and are of | |||||
top quality & reliability. | |||||
Hydraulically Actuated Type F & FC | |||||
Description | 3 1/18″ 5,000 H2S Trim | 3 1/16″ 10,000 H2S Trim | 3 1/16″ 15,000 H2S Trim | 4 1/16″ 5,000 H2S Trim | 4 1/16″ 10,000 H2S Trim |
1. Hand Wheel | 20774-02 | 20774-02 | 20774-2 | 19937-1 | 20774-02 |
2. O-Ring | 6227-27-1-70 | 6227-27-1-70 | 6227-27-1-70 | 6227-27-1-70 | 6227-27-1-70 |
3. Adjusting Nut | 22948-01 | 22948-01 | 689724-00 | 22938-1 | 22850-01 |
4. O-Ring | 6227-51-13-90 | 6227-51-13-90 | 6227-61-01-70 | 6227-48-1-70 | 6227-61-01-70 |
5. Locking Screw | 18597-03 | 18597-03 | 18597-00 | 18597-04 | 18597-04 |
6. Cylinder Head Nut | 5926-08 | 5926-08 | 5926-10 | 5926-08 | 5926-10 |
7. Set Screw | 5940-06 | 5940-06 | 5940-06 | 5940-06 | 5940-06 |
8. Blind Cyl. Head | 22945-01 | 22945-01 | 690173-01 | 22939-1 | 22410-01 |
9. Cylinder Head Stud | 5911-49 | 5911-49 | 5913-30 | 5911-47 | 5913-30 |
10.Cylinder | 20459-14 | 20459-08 | 20459-31 | 20459-3 | 20459-07 |
11.Centering Pin | 18596-01 | 18596-01 | 18598-01 | 18596-1 | 18598-01 |
12.Set Screw | 5940-1-04 | 5940-1-04 | 5940-1-04 | 5940-1-04 | 5940-1-04 |
13.Piston Lock Nut | 5953-05 | 5953-05 | 5939-06 | 5953-5 | 5953-06 |
14.Piston | 20582-01 | 20946-01 | 20828-01 | 20582-1 | 20828-01 |
15.O-Ring | 6227-19-1-70 | 6227-19-1-70 | 6227-23-01-70 | 6227-19-1-70 | 6227-23-01-70 |
16.O-Ring | 6227-36-13-90 | 6227-36-13-90 | 6227-40-10-80 | 6227-36-13-85 | 6227-40-01-80 |
17.Gland | 20943-02 | 20943-02 | 689722-02 | 20454-2 | 20827-02 |
18.Stem Packing | 686598-01 | 686598-01 | 686598-02 | 686598-1 | 686598-02 |
19.Lower Cylinder Head | 20938-01 | 20938-01 | 689721-00 | 20583-01 | 20553-01 |
20.Relief Valve | 5929-10 | 5929-10 | 5929-10 | 5929-10 | 5929-10 |
21.Bonnet Nut | 5926-25-10 | 12955-19 | 18573-06-10 | 5926-23 | 12955-35 |
22.Bonnet | 33297-09-01 | 33297-10-01 | 677513-02-01 | 33297-14-1 | 33298-02-01 |
23.Grease Fitting | 5929-55 | 5929-55 | 5929-55 | 5929-55 | 5929-55 |
24.Valve Check | 678627-01-99 | 678627-01-99 | 678627-01-99 | ||
25.Bonnet Gasket | 21793-08 | 19141-10 | 44671-04 | 21794-3 | 19141-11 |
26.Stem | 34272-02 | 34272-04 | 689720-02-99 | 34272-3 | 38638-01 |
27.Gate & Seat Assy. | 21436-03-04 | 21436-03-04 | 21436-03-15 | 21436-4-7 | 21436-04-05 |
28.Gate | 29399-01 | 29399-01 | 689719-05 | 679632-1 | 34273-01 |
29.Retainer Plate | 21358-01 | 21358-01 | 611404-15 | 21020-1 | 21021-01 |
30.Seat Ring | 22254-02 | 22254-02 | 678353-01 | 22126-2 | 22251-02 |
31.Seal Ring | 610500-50 | 610500-50 | 610500-55 | 610500-47 | 610500-47 |
32.Pin | 21812-52 | 21812-52 | 21812-52 | 21812-52 | 21810-80 |
33.Lower Stem | 34271-3 | 34271-3 | 34271-3 | 28360-03 | |
34.Bonnet Stud | 5914-21-10 | 5917-33-10 | 5914-95-10 | 5912-67 | 6306-22 |
35.Bonnet Locating Pin | 21814-05 | 21814-5 | |||
36.Body | 694480-01 | 20465-2 | 694405-01 | ||
37.Name Plate | 19052 | 19052 | 19052-01 | 19052 | 19052 |
38.Pipe Plug | 5930-1 | 5930-1 | 5931-01 | 5930-1 | 5930-01 |
39.Stem Protector | 20953-01 | 20953-01 | 689716-02 | 20461-1 | 20849-02 |
40.Lubricant | 22284-2 | 22284-2 | 22284-25 | 22284-25 | 22284-25 |
Cameron Subsea Gate Valve
Replacement Parts | Replacement Parts | ||||
for | Cameron Gate | for | Cameron Gate | ||
Valves Type AF | Valves Type DF | ||||
1 | Actuator | 33820-99-01 | 1 | Assy DF operator | 41508-01-01-02 |
2 | Head Cylinder | 682285-01 | 2 | Plug Pipe | 5930-03 |
3 | Retainer ring | 18572-97 | 3 | Ring Retainer | 18572-97 |
4 | Plug | 5930-03 | 4 | Head | 682286-02 |
5 | O ring | 30101-31-18-80 | 5 | O ring | 30101-31-18-80 |
6 | Screw cap | 33815 | 6 | Screw cap | 33015 |
7 | Washer | 33829-04 | 7 | Washer Spacer | 33829-04 |
8 | Piston | 682286-01 | 7a | Washer Spacer | 33829-21 |
9 | Stem | 693798-02 | 8 | Assembly | 695751-02 |
10 | Assy Spring Cartridge | 675245 | 9 | Piston | 682286-01 |
11 | Assy. Load Ring | 684903 | 10 | Stem | 695707-01 |
12 | O ring | 6227-36-18-80 | 11 | Assembly | 685712-01 |
13 | O ring | 6227-38-18-80 | 12 | Name Plate | 19050-02 |
14 | Back-Up ring | 41327-10 | 13 | Plug | 2504-14 |
15 | Cylinder | 693106-01 | 14 | Cylinder | 693106-01 |
16 | Grease fitting | 5929-05 | 15 | Ring Load | 695744-01 |
17 | O ring | 6227-56-06-70 | 16 | Packing UTW | 666853-01 |
18 | Bonnet | 696485-01 | 17 | Bonnet | 695733-01 |
19 | Packing | 686598-15 | 18 | Relief Valve | 682551-15 |
20 | Ring back-Up | 693446-05 | 19 | O ring | 702640-22-21-45 |
21 | Ring Junk | 29461-01 | 20 | Seal ring | 695743-01 |
22 | Retainer ring | 18572-48 | 21 | Sleeve | 695736-01 |
23 | Check valve | 678627-01 | 22 | Ring Back-Up | 691889-01 |
24 | Grease fitting | 5929-38 | 23 | Nut | 5926-24 |
25 | Body | 685923-01 | 24 | Check Valve | 678627-01-99 |
26 | Gland lower | 675509-01 | 25 | Grease fitting | 5929-05 |
27 | Stuffing box nut | 675508-01 | 26 | O ring | 702640-21-41 |
28 | Stem adapter | 675512-01 | 27 | Retainer Ring | 41008-02-62-53 |
29 | Balancing stem | 675511-02 | 28 | Gate & Seat Assy | 42021-03-01 |
30 | O ring | 6230-38-18-80 | 29 | Seat Ring | 44783-06 |
31 | O ring | 6227-50-18-80 | 30 | Seal Ring | 14719-50 |
32 | O ring | 6227-42-16-80 | 31 | Retainer Plate | 28999-01 |
33 | O ring | 18574-04 | 32 | Gate | 21146-01 |
34 | Plug | 2504-14 | 33 | Pin | 23757-62 |
35 | Ring seal | 21793-27 | 34 | Spring | 695734-02 |
36 | Nut Hvy hex | 5929-25 | 35 | Dogs | 689623-01 |
37 | Stud | 5914-21 | 36 | Stem Lower | 34271-03 |
38 | Pin spirol | 689623-01 | 37 | Pin | 21812-52 |
39 | Pin dowel | 21814-05 | 38 | Gasket | 19141-10 |
40 | Pin spirol | 689623-02 | 39 | Stud | 5917-33 |
41 | U packing | 666853-33 | 40 | Body | 20465-01-20 |
42 | U packing | 666853-34 | 41 | Packing | 686598-01 |
43 | Back-Up ring | 685755-04 | 42 | Ring | 691889-01 |
44 | Relief valve | 5929-10 | 43 | O ring | 702640-21-41 |
45 | Gate & Seat Assy. | 668643-03-02 | 44 | O ring | 702640-22-24 |
46 | Gate | 682555-01 | 45 | Stem Protector | 695710-01 |
47 | Retainer Plate | 28999-01 | |||
48 | Seat Ring | 22254-02 | |||
49 | Seal ring | 14719-59 | |||
50 | Dog | 21146-01 | |||
51 | Spring | 23757-62 |
Replacement Parts for Cameron Type FL Gate Valve
Model FL 2-1/16″ 5-10,000 PSI | ||||||
Description | 2-1/16″ 5,000 Regular Trim | 2-1/16″ 10,000 Super Trim | 2-9/16″ 10,000 SS Trim | 3-1/18″ 5,000 Super Trim | 3-1/16″ 10,000 SS Trim | 4-1/16″ 5,000 Super Trim |
1. Hand Wheel | 19937-03 | 19937-03 | 19937-03 | 20774-02 | 20774-02 | 19937-03 |
2. Grease Fitting | 5929-05 | 5926-05 | 5929-05 | 5929-05 | 5929-05 | 5929-05 |
3. Bearing Cap | 630302-01 | 630302-01 | 630302-01 | 239035-01 | 239035-01 | 19106-01 |
4. O-Ring | 702644-34-01 | 702644-34-01 | 702644-34-01 | 702644-34-01 | 702644-34-01 | 702644-34-01 |
5. Bearing Race | 19108-1 | 19108-1 | 19108-1 | 19108-1 | 19108-1 | 19108-1 |
6. Thrust Bearing | 5931-09 | 5931-09 | 5931-09 | 5931-09 | 5931-09 | 5931-09 |
7. O-Ring | 702640-22-21 | 702645-22-21 | 702640-22-21 | 702640-22-21 | 702640-22-21 | 702640-22-21 |
8. Stem Adapter | 630301-01 | 630301-01 | 630301-01 | 630301-01 | 239036-01 | |
9. Stem Pin | 21812-14 | 21812-15 | ||||
10. Packing Gland | 140143-01-01-11 | 140143-01-01-11 | 140143-01-01-11 | 140143-01-01-11 | 140142-01-01-13 | |
11. Stem Packing | 666853-1 | 666853-1 | 140232-10-01-03 | 666853-1 | 666853-1 | 666853-1 |
12. Nut | 12955-13-10 | 12955-19-10 | ||||
13. Stud | 610820-28 | 610822-21 | ||||
14. Bonnet | 140268-01-74-02 | |||||
Check Valve | ||||||
15.Grease Fitting | 5929-55 | 5929-55 | 5929-25 | 5929-55 | 5929-55 | 5929-55 |
(F) | ||||||
16. Bonnet Gasket | 21793-11 | 19141-07 | 140170-03-01-04 | 21793-08 | 19141-10 | 21794-03 |
*. Gate &Seat Assy. | ||||||
17. Stem | 630054-7 | 630054-7 | 140150-02-03-02 | 29381-49 | 29381-49 | 19778-16 |
18. Gate | 694493-01 | 23042-09 | 140122-01-01-02 | 23047-1 | 23247-01 | 23248-1 |
19. Seat | 630248-05 | 630248-05 | 140407-01-04-02 | 630250-5 | 654135-05 | 63021-5 |
20. Seal Ring | 14719-92 | 14719-92 | 610500-71 | 14719-1 | 14719-67 | |
21. Retainer Plate | 630252-01 | 630252-01 | 630253-01 | 630254-01 | 630254-01 | 630255-1 |
22. Pin | ||||||
25. Body | 140025-01-74-02 | |||||
**. Name Plate | 235127-10-11 | |||||
Replacement Parts for McEvoy Gate Valve Model C 3,000/5,000 and 10,000 PSI
2 1/16 | 2 9/16 | 3 1/8 | 4 1/16, | 5 1/8” | 6 1/8” | 6 3/8 | 7 1/16” | |||
1 | Snap pin | 1 | 559084 | 559084 | 559084 | 559084 | 525303 | 559084 | 559084 | 559084 |
2 | Plate No turns | 516165 | 516165 | 542548 | 549277 | 516166 | 549277 | 549277 | 549277 | |
3 | Hand wheel | 521529 | 521529 | 521529 | 550706 | 550706 | 550706 | 550706 | 550706 | |
4 | Bonnet cap | 521524 | 521524 | 524261 | 515779 | 529181 | 529181 | 529181 | ||
5 | Grease nipple | 511526 | 511526 | 511526 | 511526 | 511526 | 511526 | 511526 | 511526 | |
6 | Grease seal | 521535 | 521535 | 521535 | 520711 | 525133 | 520711 | 520711 | 520711 | |
7 | Stem bearing | 521520 | 521520 | 521520 | 510752 | 510752 | 510752 | 510752 | 510752 | |
8 | Bering keeper | 521532 | 521532 | 521532 | 547506 | 547506 | 547506 | 521532 | ||
9 | Seal O ring | 513338 | 513338 | 520707 | 513353 | 513353 | 513353 | 513353 | ||
10 | Packing adapter | 524262 | 524262 | 524262 | 549270 | 556523 | 556523 | 556523 | ||
10a | Packing adapter top for 10K | 515458 | ||||||||
10b | Washer packing adapter for 10k | 549624 | 516679 | 516679 | 516679 | |||||
11 | Nut | 522536 | 513266 | 518185 | 522527 | 518183 | 518183 | 518183 | ||
12 | Packing | 521905 | 521905 | 265369-01 | 521905 | 516892 | 521905 | 521905 | 521905 | |
13 | Bonnet | 529001 | 549084 | 528238 | 589068 | 567230 | 556843 | 556843 | ||
14 | Bleeder ball | 510515 | 510515 | 510515 | 510515 | 510515 | 510515 | 510515 | ||
15 | Bleeder screw | 517722 | 517722 | 517722 | 517722 | 517722 | 517722 | 517722 | 517722 | |
16 | Back seat bushing | 543134 | 543134 | 528048-01 | 543134 | 543134 | 543134 | 543134 | ||
17 | Stem | 559049 | 559429 | 259886-08 | 559566 | 556522 | 556866 | 556522 | ||
18 | Stud | 523033 | 542176 | 522590 | 556540 | 556845 | 556845 | |||
19 | Piston | 523118 | 523118 | 598929 | 598929 | 516164 | 516164 | 556521 | ||
20 | Lift nut | 523856 | 523856 | 561676 | 547485 | 528681 | 528681 | |||
21 | Seat | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | |
22 | Guide pin | 543037 | 543037 | 543037 | 5423037 | 543037 | 543037 | |||
23 | Gate spring | 516865 | 516865 | 516865 | 516865 | 516865 | 516865 | 516865 | ||
24 | Gate | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | |
24a | Gate for 10,000 PSI | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | See Chart | |
25 | Trash ring | 544950 | 544949 | 544948 | 545939 | 567184 | 556516 | 566431 | ||
26 | Bonnet gasket | 523492 | 524291 | 529828 | 545756 | 554516 | 557448 | 532603 | 556516 | |
27 | Name plate | 516169 | 516169 | 516169 | 516169 | 516169 | 516169 | 516169 | 516169 | |
28 | Name plate screw | 514224 | 514224 | 514224 | 514224 | 514224 | 514224 | 514224 | 514224 | |
29 | Check valve | 526743 | 526743 | 526743 | 526743 | 526743 | 526743 | 526743 | 526743 | |
30 | Set screw | 526742 | 526742 | 526742 | 526742 | 526742 | 526742 | 526742 | 526742 | |
31 | Lub Fitting Compound | 523357 | 523357 | 523357 | 523357 | 523357 | 523357 | 523357 | 523357 | |
32 | Instruction plate | 516166 | 516166 | 516166 | 516166 | 516166 | 516166 | 516166 | 516166 | |
33 | Lub fitting body filler | 523328 | 526628 | 526628 | 526628 | 526628 | 526628 | 526628 | 526628 | |
34 | Body | 528233 | 533650 | 533061 | 533061 |
Replacement Parts for Shaffer Gate Valve Model B
Description | Qty | Size | ||||||
4 1/16″ 10,000 | 3 1/19″ 10,000 | 2 1/16″ 10,000 | 4 1/16″ 5,000 | 3 1/8″ 5,000 | 2 1/16″ 5,000 | |||
1 | Body | 1 | ||||||
2 | Seat Assy. | 2 | 719357 | 718292 | 718297 | 719355 | 719448 | 719336 |
3 | Seat | 2 | 719353 | 718291 | 718298 | 719354 | 719449 | 717365 |
4 | O-ring | 2 | 030928 | 030611 | 030601 | 030847 | 030608 | 030599 |
5 | Elastomeric II face seal | 2 | 718187 | 718186 | 718185 | 718187 | 718186 | 718185 |
6 | Grease plate | 2 | 717174 | 717128 | 718444 | 718445 | 717909 | 718443 |
7* | Gate | 1 | 717138 | 717139 | 717135 | 717137 | 717905 | 717886 |
8 | Bonnet gasket | 1 | 050388 | 050387 | 050383 | 050388 | 050385 | 050382 |
9 | Bonnet | 1 | 717118 | 717091 | 717122 | 717092 | 717123 | 717885 |
10 | Bonnet bolts | 8 | 060435 | 060435 | 060433 | 060434 | 060433 | 060430 |
11 | Packing Assy. | 1 | 717075 | 717075 | 717078 | 717075 | 717078 | 717078 |
12 | Modular bearing | 1 | 062229 | 062229 | 062228 | 062229 | 062228 | 062228 |
13 | Packing gland | 1 | 707055 | 717055 | 717083 | 717055 | 717083 | 717083 |
14 | Gland O-ring | 1 | 030591 | 030591 | 030587 | 030591 | 030587 | 030587 |
15* | Stem | 1 | 717060 | 717125 | 717140 | 717155 | 717141 | 717890 |
16 | Gate bushing | 1 | 717378 | 717378 | 717383 | 717378 | 717383 | 717893 |
17 | Stem adapter | 1 | 717059 | 717059 | 717079 | 717059 | 717079 | 717079 |
18 | Dowel pin | 1 | 060921 | 060921 | 050071 | 060921 | 050071 | 050071 |
19 | Bering | 2 | 060810 | 060810 | 060808 | 060810 | 060808 | 060808 |
20 | Bearing race | 4 | 060811 | 060811 | 060809 | 060811 | 060809 | 060809 |
21 | Bearing housing | 1 | 717058 | 717058 | 717082 | 717058 | 717082 | 717082 |
22 | Grese seal | 1 | 060603 | 060603 | 060603 | 060603 | 060603 | 060603 |
23 | O-ring | 1 | 030190 | 030190 | 030609 | 030190 | 030614 | 030609 |
24 | O-ring | 1 | 030624 | 030624 | 030609 | 030624 | 030609 | 030609 |
25 | Back set test screw | 1 | 717379 | 717379 | 717379 | 717379 | 717379 | 717379 |
26 | Plastic Inj. screw | 1 | 717031 | 717031 | 717031 | 717031 | 717031 | 717031 |
27 | Grease fitting | 1 | 060876 | 060876 | 060876 | 060876 | 060876 | 060876 |
28 | Handw heel | 1 | 717736 | 717735 | 717735 | 717735 | 717734 | 717733 |
29 | Handw heel bolt | 1 | 010249 | 010249 | 010249 | 010249 | 010249 | 010249 |
30 | Name plate | 1 | 060902 | 060902 | 060902 | 060902 | 060902 | 060902 |
31 | Drive screw | 4 | 010568 | 010568 | 010568 | 010568 | 010568 | 010568 |
32 | Hand wheel washer | 1 | 717115 | 717115 | 717115 | 717115 | 717115 | 717115 |
33 | Alemite fitting | 1 | 060882 | 060882 | 060882 | 060882 | 060882 | 060882 |
34 | Pipe plug | 1 | 066326 | 066326 | 066326 | 066326 | 066326 | 066326 |
H2S Service Use Part Number below. All other parts are the same | ||||||||
7 Gate 1 | 717466 | 717465 | 717463 | 717377 | 717906 | 717887 | ||
15 Stem 1 717496 717376 717494 717376 717382 717891 |
Replacement Parts for WKM Gate Valves
Description | Material | Part Number and Size | ||||
1 13/16″ | 2 1/16″ | 2 9/16″ | 3 1/16″ | 4 1/16″ | ||
Gate & Segment | T-22,T-23 | 139335 | 139006 | 138322 | 138590 | 139587 |
T-24,T-26 | 139336 | 139007 | 138323 | 138424 | 139588 | |
Gate spring | Inconel (All) | 024056 | 024056 | 024055 | 02054 | 024053 |
Seat | T-22, T-23 | 121103 | 109205 | 117404 | 117275 | 117131 |
T-24, T-26 | 139345 | 139005 | 138324 | 138593 | 139497 | |
Gate guide | SS (All) | 108170 | 109129 | 108810 | 142960 | 139606 |
Operating stem | SS | 139420 | 138973 | 138312 | 139597 | 139600 |
Balancing stem | SS | 139424 | 138975 | 138314 | 138601 | 139605 |
Gate nut | SS | 139347 | 139017 | 138321 | 138605 | 139501 |
Gate nut lock Screw | 170835 | 170835 | 170836 | 170837 | 170838 | |
Bonnet gasket | 139426 | 123846 | 123617 | 123660 | 123842 | |
Bonnet stud | Regular 10K, T-22 | 139264 | 139028 | 080171 | 138326 | 139662 |
15,000 PSI, T-23 | 139028 | 139030 | 138326 | 138348 | 139664 | |
Controlled 10K, T-24 | 139265 | 139029 | 128825 | 138327 | 139663 | |
Hardeness 15K ,T-26 | 139029 | 139031 | 138327 | 138349 | 139665 | |
Bonnrt Stud nut | Regular 10K, T-22 | 110222 | 005748 | 056294 | 056296 | 056296 |
15,000 PSI, T-23 | 055748 | 082839 | 056296 | 138346 | 138346 | |
Controlled 10K, T-24 | 108046 | 108048 | 112816 | 108049 | 108049 | |
Hardeness 15K ,T-26 | 108048 | 122521 | 108049 | 207089 | 207089 | |
Stem protector ball | 147228 | 147229 | 147230 | 147231 | 147232 | |
Packing retainer nut, | 123838 | 138969 | 123812 | 110497 | 123818 | |
balancing & oper. | 279716 | 279717 | 279718 | 279719 | 279720 | |
Handwheel | 109223 | 139019 | 108808 | 115090 | 208297 | |
Stem nut | 123698 | 138971 | 116425 | 123670 | 117140 | |
Stemprotector Oper. | 146936 | 146938 | 146938 | 274009 | 146942 | |
Packing ret. lock nut | 094426 | 138970 | 094511 | 110499 | 123822 | |
Trust bearing | 109225 | 109852 | 109852 | 112813 | 124610 | |
Bearing housing | 147233 | 147234 | 147234 | 147235 | 147236 | |
Cap screw Housing | 047501 | 073634 | 078032 | 078032 | 068679 | |
Weather sel | 109226 | 109853 | 109853 | 112814 | 124611 | |
Packing ret.& packig set | 279711 | 279712 | 279713 | 279714 | 279715 | |
kit, Ball. & operating | 286176 | 286177 | 286178 | 286179 | 286180 | |
Packing set kit only | ||||||
K 158099 | ||||||
K 155899 |