Parent DWG# | P/N# | Description | Qty | Unit |
•MLI 0513, ARRGT, FUEL NOZZLE GAS | ||||
119E9545G017 | 318A9713P071 | GASKET,SPRIAL WOUND | 20 | pcs |
119E9545G017 | N733AP39064 | BOLT 12 PT | 125 | pcs |
119E9545G017 | N170P25010 | SCREW, SOCKET HEAD CAP | 72 | pcs |
•MLI 0701 CHAMBER ARRGT | ||||
119E8689G002 | 204D4953P001 | TUBE,CROSSFIRE (FEMALE) | 18 | pcs |
119E8689G002 | 204D4953P002 | TUBE,CROSSFIRE (MALE) | 18 | pcs |
119E8689G002 | 241C3586P001 | RETAINER,CROSSFIRE TUBE | 36 | pcs |
119E8689G002 | N170P25010 | SCREW, SOCKET HEAD CAP | 72 | pcs |
119E8689G002 | 104C1142P001 | STOP,LINER ANTI-WITHDRAWA | 36 | pcs |
119E8689G002 | N646P25010 | SCREW, CAP FLAT HEX | 36 | pcs |
119E8689G002 | 318A9713P070 | GASKET | 20 | pcs |
119E8689G002 | 372A3395P002 | GASKET | 36 | pcs |
119E8689G002 | N14P29018 | BOLT -42 Q04 | 30 | pcs |
119E8689G002 | 318A9713P027 | GASKET | 2 | pcs |
119E8689G002 | 372A1159P010 | GASKET, SERRATED METAL | 4 | pcs |
119E8689G002 | 233C2501G001 | SIGHT TUBE ASSY FLAME DET | 4 | pcs |
119E8689G002 | 362A1052P104 | FLAME DETECTOR | 4 | pcs |
101T1768G001 | 353B3490G001 | COIL COOLING WATER | 4 | pcs |
119E8689G002 | N733AP37048 | ALY STL 12PT SCREW | 60 | pcs |
119E8689G002 | N733AP35044 | SCREW, 12 PT | 8 | pcs |
119E8689G002 | N402P18 | WASHER | 24 | pcs |
119E8689G002 | 287A1399P012 | CONN THERM | 18 | pcs |
119E8689G002 | N733AP35024 | BOLT 12 PT.-F.D. 3/4X1.50 | 8 | pcs |
119E8689G002 | 372A1913P004 | CLAMP, QUICK RELEASE FLG | 10 | pcs |
119E8689G002 | 372A1912P003 | SEAL, QUICK RELEASE FLG | 18 | pcs |
119E8689G002 | 372A1159P009 | GASKET | 18 | pcs |
133E7629G001 | 239B9413P001 | RING, PISTON-COMB | 18 | pcs |
133E7629G001 | N14P33032 | SCREW, CAP HEX HD | 20 | pcs |
146E4124G004 | 241C2842G006 | MEASUREMENT TIP | 18 | pcs |
196D1985G020 | 196D1985G021 | SPARK PLUG ASSEMBLY | 2 | pcs |
119E8689G002 | 241C3556P102 | HOSE, FLEX-METAL | 2 | pcs |
MLI 0705 CASE ARR TURBINE | ||||
141E7984G014 | 318A9800P002 | PLUG,BORESCOPE HOLE | 2 | pcs |
141E7984G014 | 318A9801P002 | PLUG, BORESCOPE HOLE | 1 | pcs |
141E7984G014 | 239B5958G003 | PLUG ASSY, SEAL-BORESCOPE HOLE | 10 | pcs |
201E4191G012 | 355B7934P023 | STUD BODY BOUND TENSIONING (2.25-8) | 2 | pcs |
201E4191G012 | 355B7934P016 | STUD BODY BOUND TENSIONING (2.25-8) | 2 | pcs |
201E4191G012 | 355B7934P006 | STUD BODY BOUND TENSIONING (2.25-8) | 2 | pcs |
201E4191G012 | 353B3542P015 | TE STUD 2.5-8 X 20.75- | 2 | pcs |
201E4191G012 | 353B3541P036 | STUD, THREADED ENDS (2.25-8) | 2 | pcs |
201E4191G012 | 353B3541P049 | STUD, THREADED ENDS (2.25-8) | 1 | pcs |
201E4191G012 | 353B3541P061 | STUD, THREADED ENDS (2.25-8) | 1 | pcs |
201E4191G012 | 353B3535P006 | ROUND NUT 2.5-8 | 4 | pcs |
201E4191G012 | 353B3535P005 | ROUND NUT 2.25-8 | 20 | pcs |
106L2144G007 | 353B3538P015 | STUD, THREATED ENDS (1.50-8 | 4 | pcs |
106L2144G007 | 353B3535P002 | ROUND NUT 1.5-8 | 8 | pcs |
106L2144G007 | N733AP52156 | 12 PT SCREW 1.75-8 X 9.75 | 1 | pcs |
106L2144G007 | N432P14 | WASHER PLAIN HARDENED | 2 | pcs |
106L2144G007 | N271TP52 | ALLOY STEEL TWELVE-POINT | 2 | pcs |
106L2144G007 | 353B3541P112 | STUD, THREADED ENDS (2.25-8) | 2 | pcs |
106L2144G007 | 353B3541P043 | STUD, THREADED ENDS (2.25-8) | 4 | pcs |
141E7966G007 | N733AP44064 | ALY STL 12PT SCREW | 8 | pcs |
141E7966G007 | 100T0024P002 | GASKET,SPIRAL-WOUND | 1 | pcs |
X0003HXX0AX005X | ASME B16.11 FORGED THREADED PLUG | 4 | pcs | |
X0003HXX0AX010X | ASME B16.11 FORGED THREADED PLUG | 1 | pcs | |
106L2144G007 | 353B3541P039 | STUD, THREADED ENDS (2.25-8) | 1 | pcs |
141E7966G008 | 100T0024P001 | GASKET,SPIRAL-WOUND | 4 | pcs |
141E7966G008 | N733AP39052 | ALY STL 12PT SCREW | 8 | pcs |
MLI 0801 CASE ASSY COMPR INLET | ||||
137E2803G006 | 110E2488G001 | 9FA+ SEAL AS,STA OILBRG 1 | 1 | pcs |
137E2803G006 | 188D7873G001 | SEAL ASSY, BRG -1 | 1 | pcs |
137E2803G006 | 188D7872G005 | SEAL ASSY, BRG -1 | 1 | pcs |
137E2803G006 | 188D7871G001 | SEAL, STA, OIL BRG -1 | 1 | pcs |
137E2803G006 | 188D7875P001 | SEAL, STA, OIL BRG -1 | 1 | pcs |
137E2803G006 | 227C5759P001 | DEFLECTOR,AIR BRG | 1 | pcs |
137E2803G006 | 355A7363P001 | PIN,SHOULDER,HEADLESS | 1 | pcs |
137E2803G006 | 279A1102P001 | PIN,SHOULDER,HEADLESS | 1 | pcs |
137E2803G006 | 279A1101P001 | PIN,SHOULDER,HEADLESS | 1 | pcs |
137E2803G013 | 372A5272P003 | HIGH PRESSURE LIFT LINE | 2 | pcs |
136E5549G011 | N926P450 | WIRE LOCKING INSERT | 6 | pcs |
136E5549G011 | N733AP50088 | BOLT 12PT | 6 | pcs |
144E8853G001 | 362A1885G006 | THERMOCOUPLE ASSY,BRG | 4 | pcs |
137E2803G013 | 26594-CRMT | NICHROME STRIP | 30 | inch |
137E2803G013 | 249A8025P009 | BEARING,JOURNAL TILT P.9F | 1 | pcs |
227C5672G006 | 227C5673P001 | SHIM,THRUST BEARING | 2 | pcs |
227C5672G006 | 369A1423P001 | BEARING,THRUST AFT | 1 | pcs |
227C5672G006 | 369A1421P001 | BEARING,THRUST-FWD | 1 | pcs |
136E5549G011 | N733AP54124 | ALY STL 12PT SCREW | 2 | pcs |
136E5549G011 | N926P454 | WIRE LOCKING INSERT | 2 | pcs |
MLI 0706 FRAME,EXHAUST | ||||
136E6519G001 | 322B4947P001 | BAR,NUT | 2 | pcs |
136E6519G001 | N733AP52112 | BOLT 12 PT | 11 | pcs |
136E6519G001 | N733AP52088 | BOLT 12 PT | 2 | pcs |
136E6519G001 | 355B7964P003 | STUD, BODY BOUND | 1 | pcs |
136E6519G001 | 353B3539P013 | STUD, THREADED ENDS (1.75-8) | 2 | pcs |
136E6519G001 | 353B3535P003 | ROUND NUT 1.75-8 | 6 | pcs |
136E6519G001 | N733AP29048 | BOLT 12 PT | 4 | pcs |
136E6519G001 | N733AP52096 | SCREW, SOCKET HEAD CAP | 6 | pcs |
143E4412G003 | 188D7643G001 | SEAL,FLEXIBLE | 1 | pcs |
143E4412G003 | 351A9259P004 | GASKET,INCONEL MESH | 2 | pcs |
143E4412G003 | 351A9259P003 | GASKET,INCONEL MESH | 2 | pcs |
136E6519G001 | 353B3538P015 | STUD, THREATED ENDS (1.50-8) | 4 | pcs |
136E6519G001 | 353B3535P002 | ROUND NUT 1.5-8 | 8 | pcs |
143E4412G003 | 362A1504P002 | INT PRESSURIZED WAVE SEAL | 1 | pcs |
136E6519G001 | 50410-CRMT | A16Y1C1 000.23D 000.00 | 396 | inch |
136E6519G001 | N926AP235H2 | NKL ALLOY WIRE LOCK | 96 | pcs |
MLI 0706 DIFFUSER ASSY,EXHAUST | ||||
143E4176G001 | N733AP44084 | SCREW, 12 PT | 6 | pcs |
143E4176G001 | N272QP44 | LOCK NUT ALLOY STEEL TWE | 20 | pcs |
143E4176G001 | 227C5077P003 | WASHER | 48 | pcs |
143E4176G001 | N733DP35040 | SCREW, 12 PT | 24 | pcs |
143E4176G001 | 188D7960P001 | CLIP,ANTI-ROTATION | 48 | pcs |
143E4176G001 | N733DP35032 | SCREW, 12 PT | 24 | pcs |
143E4176G001 | N272QP35 | TWLEVE PT LOCK NUT | 18 | pcs |
143E4176G001 | N733AP35072 | ALLOY STEEL 12-POINT SCREW | 18 | pcs |
143E4176G001 | 293A0903P012 | BOLT HX HD | 4 | pcs |
143E4176G001 | 314B3120P001 | PLATE, LOCKING | 2 | pcs |
143E4176G001 | N733DP35048 | SCREW, 12 PT | 24 | pcs |
143E4176G001 | 188D7975P001 | CLIP,ANTI-ROTATION | 24 | pcs |
143E4176G001 | N24P33024 | HEX CAP SCREW(0.625-11×1.5) | 6 | pcs |
MLI 0805 CASE ASSY,CMPR DISCH | ||||
100T2919G001 | N733AP35072 | ALLOY STEEL 12-POINT SCREW | 12 | pcs |
100T2919G001 | N926CP00335H2 | WIRE LOCKING INSERT | 4 | pcs |
100T2919G001 | N926CP00344H2 | WIRE LOCKING INSERT | 4 | pcs |
143E5364G011 | N733AP44056 | ALY STL 12PT SCREW | 12 | pcs |
143E5364G002 | 115E6284G001 | SEAL CPRSR-AFT | 1 | pcs |
143E5364G002 | 298A0111P079 | KEY | 2 | pcs |
143E5364G011 | 239B9719P008 | BOLT-CLEARANCEOMETER PLUG | 4 | pcs |
143E5364G011 | 321C1643P002 | PLUG BORES | 6 | pcs |
143E5364G011 | 268B4236P001 | SHOULDER PIN | 12 | pcs |
143E5250G003 | N733AP50076 | ALY STL 12PT SCREW | 4 | pcs |
143E5250G003 | N14P50054 | HX HD CAP SCR & BOLT | 4 | pcs |
143E5250G003 | N14P50066 | BOLT -42 Q08- | 4 | pcs |
143E5250G003 | N14P50058 | BOLT -42 Q08- | 2 | pcs |
143E5250G003 | 353B3538P015 | STUD, THREATED ENDS (1.50-8) | 12 | pcs |
143E5250G003 | 355B7712P002 | RND LOCKING NUT 1.5-8 | 14 | pcs |
143E5250G003 | 355B7713P002 | LOCKING SLEEVE 1.5-8 | 14 | pcs |
143E5250G003 | 353B3535P002 | ROUND NUT 1.5-8 | 14 | pcs |
143E5250G003 | 355B7915P004 | STUD, BODY BOUND | 2 | pcs |
143E5250G003 | 353B3540P022 | STUD, THREADED ENDS (2.00-8) | 12 | pcs |
143E5250G003 | 353B3535P004 | ROUND NUT 2-8 | 30 | pcs |
143E5250G003 | 353B3539P026 | STUD, THREADED ENDS (1.75-8) | 2 | pcs |
143E5250G003 | 355B7964P009 | STUD, BODY BOUND | 1 | pcs |
143E5250G003 | 355B7934P022 | STUD BODY BOUND TENSIONING (2.25-8) | 1 | pcs |
143E5250G003 | 353B3540P022 | STUD, THREADED ENDS (2.00-8) | 2 | pcs |
143E5250G003 | 353B3540P028 | STUD, THREADED ENDS (2.00-8) | 2 | pcs |
143E5250G003 | 353B3541P061 | STUD, THREADED ENDS (2.25-8) | 1 | pcs |
143E5250G003 | 353B3535P005 | ROUND NUT 2.25-8 | 2 | pcs |
143E5250G003 | 353B3535P003 | ROUND NUT 1.75-8 | 10 | pcs |
106L2144G007 | 353B3539P021 | STUD, THREADED ENDS (1.75-8) | 2 | pcs |
106L2144G007 | 353B3539P071 | STUD, THREADED ENDS (1.75-8) | 1 | pcs |
106L2144G007 | N271TP52 | ALLOY STEEL TWELVE-POINT | 6 | pcs |
106L2144G007 | 324B7449P014 | TE STUD 1.75-8 X 13.5- | 3 | pcs |
106L2144G007 | N432P14 | WASHER PLAIN HARDENED | 6 | pcs |
106L2144G007 | N733BP52116 | SCREW, 12PT ALY STL | 2 | pcs |
MLI 0802 MID COMPRESSOR CASE | ||||
143E5276G004 | 239B9719P010 | BOLT-CLEARANCEOMETER PLUG | 12 | pcs |
143E5276G004 | 301C1722P004 | BHM R0 PLUG | 2 | pcs |
143E5276G004 | 301C1722P003 | BHM R1/R2 PLUG | 4 | pcs |
143E5276G004 | 355B7964P007 | STUD, BODY BOUND | 1 | pcs |
143E5276G004 | 355B7915P004 | STUD, BODY BOUND | 2 | pcs |
143E5276G004 | 353B3535P003 | ROUND NUT 1.75-8 | 2 | pcs |
143E5276G004 | N733AP50080 | ALY STL 12PT SCREW | 2 | pcs |
143E5276G004 | X0003JXX0AX001X | ASME B16.11 FORGED THREADED PLUG | 14 | pcs |
143E5276G004 | N432P13 | WASHER PLAIN HARDENED | 2 | pcs |
143E5276G004 | 353B3538P032 | STUD, THREATED ENDS (1.50-8) | 1 | pcs |
143E5276G004 | 353B3538P020 | STUD, THREATED ENDS (1.50-8) | 1 | pcs |
143E5276G004 | 353B3539P022 | STUD, THREADED ENDS (1.75-8) | 1 | pcs |
143E5276G004 | 353B3538P021 | STUD, THREATED ENDS (1.50-8) | 2 | pcs |
143E5276G004 | 353B3535P002 | ROUND NUT 1.5-8 | 12 | pcs |
106L2144G007 | N733AP44080 | ALY STL 12PT SCREW | 6 | pcs |
MLI 1502 BEARING ASSY 2 | ||||
141E8324G005 | 372A5272P004 | HIGH PRESSURE LIFT LINE | 2 | pcs |
141E8324G002 | 109E3985G001 | 9FA+E SEAL,STAT,OIL-BRG2 | 1 | pcs |
141E8324G002 | 193D2021G001 | SEAL,STATIONARY,OIL-BRG2 | 1 | pcs |
141E8324G002 | 331B1519P002 | PIN,SHOULDER,HEADLESS | 1 | pcs |
141E8324G002 | 331B1519P001 | PIN,SHOULDER,HEADLESS | 1 | pcs |
141E8324G005 | 331B1515P001 | GASKET | 1 | pcs |
141E8324G005 | 227C5909P003 | LOCKING PLATE, NUT & BOLT | 2 | pcs |
141E8324G005 | 249A8025P009 | BEARING,JOURNAL TILT P.9F | 1 | pcs |
141E8324G005 | 286A6218P006 | CLAMP,HOSE | 2 | pcs |
141E8324G005 | N22P21008 | BOLT, HEX HD | 2 | pcs |
136E5956G001 | N733AP44072 | SCREW-12 PT(1.25-8X4.50L) | 6 | pcs |
136E5956G001 | N926P452 | HELICOIL | 12 | pcs |
136E5956G001 | N733AP52208 | ALY STL 12PT SCREW | 2 | pcs |
136E5956G001 | N926P452 | HELICOIL | 2 | pcs |
144E8852G002 | 362A1885G006 | THERMOCOUPLE ASSY,BRG | 2 | pcs |
MLI 0717 TRANSITION PC ARR-COMB | ||||
119E8707G009 | 119E7630G001 | 9FB CLAMP, SUPPORT | 18 | pcs |
119E8707G009 | 237C5594G001 | RETAINER, ASSY | 18 | pcs |
119E8707G009 | 318A9872P001 | LOCK PLATE | 18 | pcs |
119E8707G009 | 224B9719P001 | TP LKPLATE | 27 | pcs |
119E8707G009 | 224B9719P002 | TP LKPLATE | 27 | pcs |
119E8707G009 | 186C1916P022 | TP BOLT | 36 | pcs |
119E8707G009 | 353B3864P001 | TP BOLT,BB | 54 | pcs |
119E8707G009 | 204D5134G001 | SIDE SEAL, ASSY-CLOTH | 18 | pcs |
119E8707G009 | 361B6014P001 | SHIM, FORWARD SUPT CLAMP | 36 | pcs |
BKT KIT, STG 1 9FA04 | ||||
107T5553G0001 | 100T3596P001 | LOCKWIRE, 9FA/B STG 1 | 1 | pcs |
107T5553G0001 | 112T9638P0001 | DAMPER PIN, BKT STG 1 | 92 | pcs |
107T5553G0001 | 112T9567P0001 | PIN, SHANK SEAL STG 1 | 184 | pcs |
107T5553G0001 | 314A5196P003 | PIN, DOWEL | 13 | pcs |
107T5553G0001 | 147E1231P001 | DVTL C-SEAL | 184 | pcs |
BKT KIT, STG 2 | ||||
107T5558G0002 | 100T3596P002 | LOCKWIRE, 9FA/B STG 2 | 1 | pcs |
107T5558G0002 | 242B9707P002 | PIN, PLATFORM SEAL-STG2 | 92 | pcs |
107T5558G0002 | 242B9708P004 | PIN SHANK SEAL STG 2 | 184 | pcs |
107T5558G0002 | 314A5196P004 | PIN, DOWEL | 13 | pcs |
107T5558G0002 | 147E1231P001 | DVTL C-SEAL | 184 | pcs |
BKT KIT, STG 3 9FA04 | ||||
107T5561G0001 | 100T3596P003 | LOCKWIRE, 9FA/B STG 3 | 1 | pcs |
107T5561G0001 | 242B9738P002 | PIN PLATFORM SEAL STG 3 | 92 | pcs |
107T5561G0001 | 242B9737P002 | PIN SHANK SEAL STG 3 | 92 | pcs |
107T5561G0001 | 314A5196P004 | PIN, DOWEL | 13 | pcs |
SHROUD ARR, TURB-STG 1 | ||||
107T8015G0001 | 104T7277P0593 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 104T7277P0594 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 104T7277P0595 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 104T7277P0596 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 104T7277P0597 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 104T7277P0598 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 104T7277P0599 | LAMINATE SEAL | 74 | pcs |
107T8015G0001 | 104T7277P0600 | LAMINATE SEAL | 38 | pcs |
107T8015G0001 | 199D3157P320 | HARD SEAL, HORIZONTAL JOINT | 40 | pcs |
107T8015G0001 | 199D3157P312 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 199D3157P313 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 199D3157P314 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 199D3157P315 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 199D3157P316 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 199D3157P317 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 199D3157P318 | HARD SEAL, HORIZONTAL JOINT | 4 | pcs |
107T8015G0001 | 199D3157P319 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8015G0001 | 113T6826P0001 | PIN, SEAL | 2 | pcs |
107T8015G0001 | 318A9823P002 | PIN SHROUD | 4 | pcs |
107T8015G0001 | 332B7727P001 | PIN SHROUD | 36 | pcs |
107T8015G0001 | 113T6068P0001 | E-SEAL, EXTERNALLY PRESSZD, PRE-COMPRESD, S1S | 1 | pcs |
107T8015G0001 | 113T6069P0001 | E-SEAL, EXTERNALLY PRESSZD, PRE-COMPRESD, S1S | 1 | pcs |
107T8015G0001 | 113T6072P0001 | E-SEAL, EXTERNALLY PRESSZD, PRE-COMPRESD, S1S | 1 | pcs |
SHROUD ARR, STAGE 2 | ||||
107T8022G0001 | 199D3157P322 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8022G0001 | 199D3157P325 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8022G0001 | 199D3157P323 | HARD SEAL, HORIZONTAL JOINT | 4 | pcs |
107T8022G0001 | 199D3157P326 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8022G0001 | 104T7277P0603 | LAMINATE SEAL | 46 | pcs |
107T8022G0001 | 104T7277P0606 | LAMINATE SEAL | 46 | pcs |
107T8022G0001 | 104T7277P0604 | LAMINATE SEAL | 92 | pcs |
107T8022G0001 | 104T7277P0607 | LAMINATE SEAL | 46 | pcs |
107T8022G0001 | 332B7727P002 | PIN, SHROUD | 44 | pcs |
107T8022G0001 | 117T3920P0001 | PIN, SEAL | 1 | pcs |
107T8022G0001 | 113T5321P0001 | PIN, SEAL | 4 | pcs |
107T8022G0001 | 314B3065P001 | PIN, SEAL | 2 | pcs |
107T8022G0001 | 318A9823P002 | PIN SHROUD | 4 | pcs |
SHROUD ARR, STAGE 3 | ||||
107T8024G0001 | 199D3157P327 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8024G0001 | 199D3157P328 | HARD SEAL, HORIZONTAL JOINT | 2 | pcs |
107T8024G0001 | 199D3157P329 | HARD SEAL, HORIZONTAL JOINT | 44 | pcs |
107T8024G0001 | 104T7277P0608 | LAMINATE SEAL | 42 | pcs |
107T8024G0001 | 104T7277P0609 | LAMINATE SEAL | 42 | pcs |
107T8024G0001 | 332B7727P002 | PIN, SHROUD | 40 | pcs |
107T8024G0001 | 314B3065P001 | PIN, SEAL | 3 | pcs |
107T8024G0001 | 109B3005P002 | PIN, SHROUD | 4 | pcs |
RING, SUPPORT | ||||
111T4462G0003 | N14JP29020 | HX HD CAP SCR & BOLT | 40 | pcs |
111T4462G0003 | 111T7230P0001 | SEAL HOUSING, S1N | 4 | pcs |
111T4462G0003 | N733AP44080 | ALY STL 12PT SCREW | 27 | pcs |
109T9654G0001 | N733AP44072 | SCREW-12 PT(1.25-8X4.50L) | 2 | pcs |
NOZZLE ARR, TURB – STG 1 | ||||
107T6377G0003 | 196D1373P001 | CLAMP,HOLD DOWN | 1 | pcs |
107T6377G0003 | 196D1373P002 | CLAMP,HOLD DOWN | 1 | pcs |
107T6377G0003 | 196D1374P003 | SPACER,SUPPORT-RET RING | 1 | pcs |
107T6377G0003 | 196D1374P004 | SPACER,SUPPORT-RET RING | 1 | pcs |
107T6377G0003 | 137E2020P001 | KEY,LOCATING NOZZ 1STG | 2 | pcs |
107T6377G0003 | 227C9571P001 | PLATE,CLAMPING | 2 | pcs |
107T6377G0003 | 227C9572P004 | PLATE,CLAMPING | 4 | pcs |
107T6377G0003 | 242B9789P001 | LOCK PLATE | 2 | pcs |
107T6377G0003 | 294A0151P007 | LOCK PLATE | 4 | pcs |
107T6377G0003 | 294A0151P008 | LOCK PLATE | 4 | pcs |
107T6377G0003 | 293A0914P008 | BOLT HX HD | 8 | pcs |
107T6377G0003 | 293A0915P024 | BOLT HX HD | 4 | pcs |
107T6377G0003 | 294A0151P005 | LOCK PLATE | 4 | pcs |
107T6377G0003 | 293A0912P010 | BOLT HX HD | 2 | pcs |
107T6377G0003 | 111T9078P0001 | E-SEAL, EXT PRESSZD, ISW – S1N | 1 | pcs |
NOZZLE KIT, TURB – STG 3 | ||||
107T6402G0002 | 204D4109P238 | SEAL, HORZ JOINT | 20 | pcs |
107T6402G0002 | 204D4109P239 | SEAL, HORZ JOINT | 20 | pcs |
107T6402G0002 | 204D4109P240 | SEAL, HORZ JOINT | 2 | pcs |
107T6402G0002 | 204D4109P241 | SEAL, HORZ JOINT | 20 | pcs |
107T6402G0002 | 204D4109P242 | SEAL, HORZ JOINT | 20 | pcs |
107T6402G0002 | 204D4109P243 | SEAL, HORZ JOINT | 20 | pcs |
107T6402G0002 | 204D4109P244 | SEAL, HORZ JOINT | 2 | pcs |
107T6402G0002 | 204D4109P245 | SEAL, HORZ JOINT | 2 | pcs |
107T6402G0002 | 204D4109P246 | SEAL, HORZ JOINT | 2 | pcs |
107T6402G0002 | 104T7277P0589 | LAMINATE SEAL | 18 | pcs |
107T6402G0002 | 104T7277P0590 | LAMINATE SEAL | 18 | pcs |
107T6402G0002 | 104T7277P0591 | LAMINATE SEAL | 18 | pcs |
107T6402G0002 | 104T7277P0592 | LAMINATE SEAL | 18 | pcs |
107T6402G0002 | 113T5395P0001 | V SEAL, FWD, PRE-COMPRESSED | 1 | pcs |
107T6402G0002 | 242B9749P003 | PIN,RETAINING-NOZZLE | 20 | pcs |
107T6402G0002 | 324A9737P001 | PLUG,RETAINER | 20 | pcs |
107T6402G0002 | 255A4330P001 | ADAPTER,TUBING | 4 | pcs |
107T6402G0002 | 227C5224P001 | TUBING,INSTRUMENTATION | 4 | pcs |
NOZZLE KIT, TURB – STG 2 | ||||
107T6388G0001 | 204D4109P229 | SOLID SEAL | 24 | pcs |
107T6388G0001 | 104T7277P0584 | LAMINATE SEAL | 22 | pcs |
107T6388G0001 | 104T7277P0585 | LAMINATE SEAL | 22 | pcs |
107T6388G0001 | 204D4109P232 | SOLID SEAL | 24 | pcs |
107T6388G0001 | 204D4109P233 | SOLID SEAL | 24 | pcs |
107T6388G0001 | 204D4109P234 | SOLID SEAL | 24 | pcs |
107T6388G0001 | 104T7277P0586 | LAMINATE SEAL | 22 | pcs |
107T6388G0001 | 104T7277P0587 | LAMINATE SEAL | 22 | pcs |
107T6388G0001 | 104T7277P0588 | LAMINATE SEAL | 22 | pcs |
107T6388G0001 | 204D4109P230 | SOLID SEAL | 2 | pcs |
107T6388G0001 | 204D4109P231 | SOLID SEAL | 2 | pcs |
107T6388G0001 | 204D4109P235 | SOLID SEAL | 2 | pcs |
107T6388G0001 | 204D4109P236 | SOLID SEAL | 2 | pcs |
107T6388G0001 | 204D4109P237 | SOLID SEAL | 2 | pcs |
107T6388G0001 | 242B9749P003 | PIN,RETAINING-NOZZLE | 24 | pcs |
107T6388G0001 | 324A9737P001 | PLUG,RETAINER | 24 | pcs |
107T6388G0001 | 201C7024P003 | TUBING | 4 | pcs |
107T6388G0001 | 255A4330P001 | ADAPTER,TUBING | 4 | pcs |
107T6388G0001 | 112T7253P0001 | V-SEAL,STG2-QTY1=4SEGMNTS | 1 | pcs |
107T6388G0001 | 132B6309G001 | PIN ASSY, SEAL | 1 | pcs |
Compressor stator vanes keys | ||||
298A0111P053 | Key | 2 | pcs | |
298A0111P054 | Key | 4 | pcs | |
298A0111P055 | Key | 2 | pcs | |
298A0111P056 | Key | 2 | pcs | |
298A0111P062 | Key | 2 | pcs | |
298A0111P058 | Key | 2 | pcs | |
298A0111P059 | Key | 2 | pcs | |
T&I Items | ||||
287A1399P023 | FITTING,TUBE | 6 | pcs | |
372A2221P022 | EXHAUST THERMOCOUPLE, TYPE K, WITH CONNECTOR | 6 | pcs | |
362A3345P203 | CABLE-T/C W/CONN | 6 | pcs | |
287A1397P001 | COMPOUND, ANTI-SEIZE | 1 | pcs | |
156A1087P004 | Swagelock Nut ¼ | 18 | pcs | |
156A1088P004 | Swagelock Ferrule ¼ | 18 | pcs | |
156A1089P004 | Swagelock Back Ferrule ¼ | 18 | pcs | |
156A1087P009 | Swagelock Nut 3/4 | 18 | pcs | |
156A1088P009 | Swagelock Ferrule 3/4 | 18 | pcs | |
156A1089P009 | Swagelock Back Ferrule3/4 | 18 | pcs | |
389A6592P001 | COMB. DYN. SENSOR | 10 | pcs | |
362A3079P002 | Cable, Dyn. Press. Probe (Armored) | 4 | pcs | |
109E3763P702 | PROXIMITOR | 1 | pcs | |
109E3763P702 | PROXIMITOR | 1 | pcs | |
109E3763P702 | PROXIMITOR | 1 | pcs | |
109E3763P801 | PROBE,VIB DET | 1 | pcs | |
109E3763P500 | CABLE,EXT-PROBE | 1 | pcs | |
109E3763P300 | PROBE,VIB DET | 1 | pcs | |
109E3763P500 | CABLE,EXT-PROBE | 1 | pcs | |
362A3961P001 | CABLE-BMTC 4 PAIR W/CONNE | 1 | pcs | |
362A3962P004 | CABLE-4 PAIR BM T/C W/FEM | 1 | pcs | |
362A1670P001 | SHEATH CABLE FOR BMTC 1.0 | 1 | pcs | |
354A1400P001 | CABLE SEAL LOW PRESSURE | 2 | pcs | |
361A2289P683 | TC ARR, REMOVBL, TT-WS1FI | 11 | pcs | |
361A2289P334 | TC ARR, REMOVBL, TT-WS2FO- | 1 | pcs | |
361A2289P342 | TC ARR, REMOVBL, TT-WS2AO | 1 | pcs | |
361A2289P338 | TC ARR, REMOVBL, TT-WS1AO | 1 | pcs | |
361A2289P340 | TC ARR,REMOVBL, TT-WS3FO | 1 | pcs | |
