GE761A Motor Parts List
| COIL WITH POLE PIECE , EXITING(OPEN) | 41D732687G4 | |
| SPEED SENSOR | 41B537105G1 | |
| ARMATURE CORE LAMINATION SET | 9949018P1 | |
| BRUSH HOLDER | 41C633996G2 | |
| CABLE ASSY | 41B537185G2 | |
| CARBON BRUSH | 41A235897P3 | |
| COLLAR | 41A231419P1 | |
| CABLE ASSEMBLY WITH BUSHING – FF 85 INCH LONG | 41B537416G2 | |
| COIL WITH POLE PIECE , COMMUTATING | 8843549G4 | |
| CABLE ASSEMBLY WITH BUSHING BRUSH HOLDER | 41B537417G1 | |
| RETAINING COLLAR | 41A231426P1 | |
| TEFLON RING (TRANSBAND) | 41B537080P2 | |
| CAP BEARING – P.E. | 41B530705P1 | |
| CABLE ASSEMBLY , GROUNDING | 41B537416G5 | |
| OIL FILLER CAP,3/4″ , WHITE | 41A238534P1 | |
| BRUSH HOLDER STUD (0.002 IN OVERSIZE) | 41A237066P4 | |
| BALL BEARING | 8864950P169 | |
| PINION – 18 TEETH | 41C635677P1 | |
| SLINGER RING, CE, 761 | 41A330086P1 | |
| CONNECTION STRAP – FLEXIBLE | 41B532413G4 | |
| BEARING CAP | 41B537932P1 | |
| ROLLER BEARING – PE | 8864951P150 | |
| RING | 41A231453G1 | |
| CABLE ASSEMBLY WITH BUSHING, 88 IN LONG | 41B537416G3 | |
| SLEEVE | 41A232340P3 | |
| PRESSURE ARM WITH BUSHING | 41B532884G2 | |
| SHAFT WITH PLUG | 41C637265G1 | |
| SPEED SENSOR | 17MM102K1 | |
| COIL WITH POLE PIECE,EXCITING(CLOSED) | 41D732687G3 | |
| BEARING ROLLER – PE | 8864951P148 | |
| CABLE ASSEMBLY WITH BUSHING,76.50IN LONG | 41B537416G1 | |
| BRUSH HOLDER | 41C637788G1 | |
| SPRING | 41A237901P1 | |
| FLINGER, SPT BEARING, 7-1/4″ , 761 | 41B537921G1 | |
| BRAZING ALLOY. 0.050 x 0.062 IN | 41A330300P2 | |
| BEARING HOUSING | 41B537106P1 | |
| BEARING CAP – PE | 41B530705P3 |
