Equipment: | RIG TUGGERS | SERIAL NO: MW005883 | ||||
Model: | FA2.5 A | |||||
Size: | ||||||
Manufacturer: | INGERSOLL RAND | |||||
ITEM | ITEM DESCRIPTION | MFG NAME | PART NO. | QTY Required | UOM | |
1 | BEARING | INGERSOLL RAND | 71293633 | 8 | E/A | |
2 | OIL SEAL | INGERSOLL RAND | 71293625 | 8 | E/A | |
3 | O-RING | INGERSOLL RAND | 51459 | 4 | E/A | |
4 | BEARING | INGERSOLL RAND | 71408413 | 4 | E/A | |
5 | RETAINING RING | INGERSOLL RAND | 71408421 | 8 | E/A | |
6 | OIL SEAL | INGERSOLL RAND | 71408363 | 4 | E/A | |
7 | THRUST WASHER | INGERSOLL RAND | 71408397 | 4 | E/A | |
8 | OIL SEAL | INGERSOLL RAND | 71293625 | 8 | E/A | |
9 | GASKET | INGERSOLL RAND | 71262257 | 4 | E/A | |
10 | CRANK BEARING | INGERSOLL RAND | 51066 | 8 | E/A | |
11 | OIL SEAL | INGERSOLL RAND | K5B-270 | 4 | E/A | |
12 | MOTOR SERVICE KIT | INGERSOLL RAND | 71390181 | 4 | E/A | |
13 | MOTOR GASKET KIT | INGERSOLL RAND | 26823 | 4 | E/A | |
14 | ROTORY VALVE ASSEMBLY | INGERSOLL RAND | K5B-526EQ-RS | 4 | E/A | |
15 | BEARING | INGERSOLL RAND | 50138 | 4 | E/A | |
16 | CAP SCREW | INGERSOLL RAND | 51471 | 20 | E/A | |
17 | BEARING | INGERSOLL RAND | 50449 | 4 | E/A | |
18 | GASKET | INGERSOLL RAND | 71262257 | 4 | E/A | |
19 | SPRING | INGERSOLL RAND | 71053730 | 24 | E/A | |
20 | PRESSURE PLATE | INGERSOLL RAND | 24137 | 4 | E/A | |
21 | SEPARATOR PLATE | INGERSOLL RAND | 22033 | 12 | E/A | |
22 | FRICTION PLATE | INGERSOLL RAND | 71126874 | 20 | E/A | |
23 | SPACER | INGERSOLL RAND | 19007 | 8 | E/A | |
24 | SPRAG CLUTCH | INGERSOLL RAND | 27724 | 2 | E/A | |
25 | BREATHER | INGERSOLL RAND | 71271175 | 4 | E/A | |
26 | DIAPHRAGM | INGERSOLL RAND | 22031 | 4 | E/A | |
27 | RING | INGERSOLL RAND | 22028 | 4 | E/A | |
28 | HOSE ASSEMBLY | INGERSOLL RAND | 25403-39 | 4 | E/A | |
29 | VALVE, EXHAUST | INGERSOLL RAND | 71372890 | 4 | E/A | |
30 | CAPSCREW | INGERSOLL RAND | 71354146 | 8 | E/A | |
31 | INNER RACE | INGERSOLL RAND | 20438 | 4 | E/A | |
32 | OUTER RACE | INGERSOLL RAND | 22032 | 4 | E/A | |
33 | BRAKE BAND ASSEMBLY | INGERSOLL RAND | 382-29304 | 4 | E/A | |
34 | CONTROL VALVE ASSEMBLY | INGERSOLL RAND | K5C2-X | 2 | E/A | |
35 | CAPSCREW | INGERSOLL RAND | 71342034 | 18 | E/A | |
36 | O-RING | INGERSOLL RAND | 71357198 | 4 | E/A | |
37 | O-RING | INGERSOLL RAND | 51651 | 8 | E/A | |
38 | GASKET, POPPET | INGERSOLL RAND | 27064 | 4 | E/A | |
39 | SPRING, POPPET | INGERSOLL RAND | 713510698 | 4 | E/A | |
40 | SEAL , POPPET | INGERSOLL RAND | 26991 | 4 | E/A | |
41 | BALL | INGERSOLL RAND | D10-280 | 4 | E/A | |
42 | PILOT VALVE ASSEMBLY | INGERSOLL RAND | 28696 | 2 | E/A | |
43 | GASKET COVER | INGERSOLL RAND | 26999 | 4 | E/A | |
44 | CAPSCREW | INGERSOLL RAND | 71342034 | 27 | E/A | |
45 | O-RING | INGERSOLL RAND | 52537 | 4 | E/A | |
46 | O-RING | INGERSOLL RAND | 71355796 | 4 | E/A | |
47 | CAPSCREW | INGERSOLL RAND | 71369276 | 16 | E/A | |
48 | GASKET | INGERSOLL RAND | 27115 | 3SET | E/A | |
49 | O-RING | INGERSOLL RAND | 71357198 | 4 | E/A | |
50 | O-RING | INGERSOLL RAND | 51651 | 12 | E/A | |
51 | CAPSCREW | INGERSOLL RAND | 71348338 | 8 | E/A | |
52 | BUTTONHEAD SCREW | INGERSOLL RAND | 71394407 | 8 | E/A | |
53 | SPRING | INGERSOLL RAND | 26966 | 4 | E/A | |
54 | CAPSCREW | INGERSOLL RAND | 71342034 | 22 | E/A | |
55 | BREATHER | INGERSOLL RAND | 51559 | 8 | E/A | |
56 | CONTROL VALVE ASSEMBLY | INGERSOLL RAND | K5C2-EX | 2 | E/A | |
57 | GUIDE RING | INGERSOLL RAND | 27316 | 4 | E/A | |
58 | SHAFT SUPPORT | INGERSOLL RAND | 27314 | 2 | E/A | |
59 | SHOE | INGERSOLL RAND | 27318 | 4 | E/A | |
60 | CAPSCREW | INGERSOLL RAND | 54610 | 24 | E/A | |
61 | CAPSCREW | INGERSOLL RAND | 71138275 | 24 | E/A | |
62 | LUBRICATOR ( 1-1/2” FNPT) | INGERSOLL RAND | L40-0B-G00 | 4 | E/A | |
63 | REGULATOR ( 1-1/2” FNPT) | INGERSOLL RAND | R40-0B-G00 | 4 | E/A | |
64 | FILTER ( 1-1/2” FNPT) | INGERSOLL RAND | F35-0B-C28 | 4 | E/A | |
INGERSOLL RAND FA2.5 A Parts list
Posted in InventoryList.